GAFFNEY, S.C. - The Belmont Abbey acrobatics and tumbling team competed in their second tri-match of the season as they took the floor against Alderson Broaddus and Limestone. The Crusaders scored a 123.325 which is 7.5 points higher than their last meet's score.
Compulsory AD BAC LC
Acro Heat 8.90 5.60 8.15
Pyramid Heat 9.40 5.20 9.25
Toss Heat 9.40 6.75 9.40
Tumbling Heat 7.90 5.50 7.30
Compulsory Total 35.60 23.05 34.10
Acro
Heat 1 (5 Element) 9.00 6.90 9.25
Heat 2 (6 Element) 9.45 7.95 8.55
Heat 3 (7 Element) 9.20 6.70 7.45
Acro Totals 27.65 21.55 25.25
Pyramid
Heat 1 (Inversion) 9.70 8.50 9.60
Heat 2 (Synchronized) 9.25 7.40 9.30
Heat 3 (Open) 9.70 8.50 9.70
Pyramid Total 28.65 24.40 28.60
Toss
Heat 1 (450 Salto) 9.00 7.40 9.20
Heat 2 (Synchronized) 8.70 7.10 8.55
Heat 3 (Open) 9.70 5.40 8.75
Toss Totals 27.40 19.90 26.50
Tumbling
Duo Pass 8.250 5.750 8.100
Trio Pass 7.650 3.300 7.800
Quad Pass 7.600 3.000 7.000
Aerial Pass 9.000 6.950 8.600
6 Element Pass 8.925 7.150 9.000
Open Pass 8.700 8.275 9.550
Tumbling Totals 50.125 34.425 50.050
Team
Team Event Total 93.73 0.00 90.28
MEET TOTAL 263.155 123.325 254.780