Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2026 Women's Volleyball Cumulative Statistics

Team (15-13, 10-10)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Attack
Kills 1349 1309
Errors 642 599
Attempts 4005 4047
Percent .177 .175
Kills Per Set 11.8 11.5
Set
Assists 1265 1187
Assists Per Set 11.1 10.4
Ball Handling Errors 2 3
Serve
Aces 232 172
Errors 234 237
Aces Per Set 2.0 1.5
Receptions
Errors 174 232
Errors Per Set 1.5 2.0
Defense
Digs 1807 1698
Digs Per Set 15.9 14.9
Blocking
Solo 40 69
Assists 249 320
Errors 45 66
Blocks 164.5 229.0
Blocks Per Set 1.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bradford, Zoey 81 27 15 105.0 1.30 79 0.98 50 269 .108 134 1.65 14 0.17 6
2 Bolado, Renata 114 28 28 461.0 4.04 404 3.54 165 1143 .209 21 0.18 45 0.39 48
3 Medina, Jordan 13 11 0 6.5 0.50 6 0.46 4 30 .067 3 0.23 0 0.00 3
4 Swain, Mallory 74 25 1 16.0 0.22 0 0.00 2 4 -.500 22 0.30 16 0.22 19
5 Young, Sheridan 114 28 1 32.0 0.28 4 0.04 2 18 .111 75 0.66 28 0.25 19
6 Myers, Cailyn 32 14 4 24.5 0.77 20 0.63 13 72 .097 1 0.03 0 0.00 2
7 Case, Tyler 109 27 26 331.0 3.04 295 2.71 150 912 .159 28 0.26 19 0.17 27
8 Swenson, Maya 83 26 2 19.0 0.23 0 0.00 2 6 -.333 20 0.24 19 0.23 25
9 Youngblood, Emma 113 28 27 100.0 0.88 47 0.42 21 191 .136 933 8.26 40 0.35 55
10 Sultenfuss, Lola 111 27 27 277.5 2.50 236 2.13 105 639 .205 9 0.08 5 0.05 4
11 Watson, Delaney 20 11 3 19.5 0.98 14 0.70 6 42 .190 1 0.05 1 0.05 0
12 Hall, Hailey 35 15 3 43.0 1.23 36 1.03 19 122 .139 4 0.11 0 0.00 1
14 Brookins, Katie 32 15 3 26.5 0.83 25 0.78 16 86 .105 0 0.00 0 0.00 2
15 Swanson, Lauren 4 2 1 4.0 1.00 3 0.75 0 5 .600 1 0.25 0 0.00 0
16 Szafran, Madelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Kane, Sophia 33 14 3 34.5 1.05 27 0.82 7 85 .235 1 0.03 0 0.00 0
18 Lopez, Emily 61 16 0 1.0 0.02 0 0.00 0 0 0 1 0.02 1 0.02 0
20 Marts, Taylor 104 26 23 193.5 1.86 148 1.42 76 366 .197 5 0.05 0 0.00 0
21 Graziano, Austen 6 4 0 7.0 1.17 5 0.83 3 14 .143 0 0.00 0 0.00 0
23 Hogue, Mary Grace 106 26 1 44.0 0.42 0 0.00 1 1 -1.000 6 0.06 44 0.42 22
26 Provinsal, Ava 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 114 28 1,745.5 15.31 1349 11.83 642 4005 .177 1265 11.10 232 2.04 234
Opponents 114 28 1,710.0 15.00 1309 11.48 599 4047 .175 1187 10.41 172 1.51 237

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bradford, Zoey 81 82 1.01 1 2 .500 0.01 1 22 23.0 0.28 8 2
2 Bolado, Renata 114 329 2.89 32 605 .947 0.28 5 14 19.0 0.17 3 0
3 Medina, Jordan 13 4 0.31 0 15 1.000 0.00 0 1 1.0 0.08 0 0
4 Swain, Mallory 74 142 1.92 15 194 .923 0.20 0 0 0 0.00 0 0
5 Young, Sheridan 114 461 4.04 39 544 .928 0.34 0 0 0 0.00 0 0
6 Myers, Cailyn 32 12 0.38 0 2 1.000 0.00 0 9 9.0 0.28 1 0
7 Case, Tyler 109 267 2.45 43 565 .924 0.39 4 26 30.0 0.28 1 0
8 Swenson, Maya 83 131 1.58 14 187 .925 0.17 0 0 0 0.00 0 0
9 Youngblood, Emma 113 215 1.90 0 14 1.000 0.00 1 24 25.0 0.22 7 0
10 Sultenfuss, Lola 111 49 0.44 0 3 1.000 0.00 11 51 62.0 0.56 12 0
11 Watson, Delaney 20 1 0.05 0 0 .000 0.00 0 9 9.0 0.45 1 0
12 Hall, Hailey 35 9 0.26 0 3 1.000 0.00 0 14 14.0 0.40 5 0
14 Brookins, Katie 32 9 0.28 0 11 1.000 0.00 0 3 3.0 0.09 0 0
15 Swanson, Lauren 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
16 Szafran, Madelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Kane, Sophia 33 5 0.15 0 0 .000 0.00 2 11 13.0 0.39 0 0
18 Lopez, Emily 61 2 0.03 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Marts, Taylor 104 35 0.34 1 2 .500 0.01 14 63 77.0 0.74 7 0
21 Graziano, Austen 6 0 0.00 0 0 .000 0.00 1 2 3.0 0.50 0 0
23 Hogue, Mary Grace 106 54 0.51 1 22 .955 0.01 0 0 0 0.00 0 0
26 Provinsal, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 114 1807 15.85 174 2172 .920 1.53 40 249 164.5 1.44 45 2
Opponents 114 1698 14.89 232 2216 .895 2.04 69 320 229.0 2.01 66 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bradford, Zoey 53 19 10 67.5 1.27 50 0.94 36 183 .077 68 1.28 10 0.19 2
2 Bolado, Renata 81 20 20 339.5 4.19 292 3.60 119 838 .206 9 0.11 38 0.47 32
3 Medina, Jordan 10 8 0 5.5 0.55 5 0.50 4 22 .045 0 0.00 0 0.00 1
4 Swain, Mallory 51 17 0 11.0 0.22 0 0.00 1 2 -.500 14 0.27 11 0.22 12
5 Young, Sheridan 81 20 1 24.0 0.30 3 0.04 1 13 .154 56 0.69 21 0.26 15
6 Myers, Cailyn 26 12 3 20.0 0.77 16 0.62 11 60 .083 1 0.04 0 0.00 0
7 Case, Tyler 79 20 19 240.0 3.04 212 2.68 105 655 .163 22 0.28 14 0.18 20
8 Swenson, Maya 57 18 2 10.0 0.18 0 0.00 2 5 -.400 11 0.19 10 0.18 14
9 Youngblood, Emma 80 20 20 72.5 0.91 36 0.45 16 139 .144 706 8.83 27 0.34 33
10 Sultenfuss, Lola 81 20 20 205.0 2.53 174 2.15 89 492 .173 6 0.07 2 0.02 3
11 Watson, Delaney 14 7 3 12.5 0.89 9 0.64 6 34 .088 0 0.00 1 0.07 0
12 Hall, Hailey 18 9 1 22.5 1.25 19 1.06 14 66 .076 0 0.00 0 0.00 1
14 Brookins, Katie 25 11 2 18.5 0.74 18 0.72 12 68 .088 0 0.00 0 0.00 2
15 Swanson, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Szafran, Madelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Kane, Sophia 27 11 2 22.5 0.83 18 0.67 7 74 .149 0 0.00 0 0.00 0
18 Lopez, Emily 61 16 0 1.0 0.02 0 0.00 0 0 0 1 0.02 1 0.02 0
20 Marts, Taylor 74 19 16 138.0 1.86 110 1.49 50 258 .233 4 0.05 0 0.00 0
21 Graziano, Austen 4 2 0 5.5 1.38 4 1.00 3 12 .083 0 0.00 0 0.00 0
23 Hogue, Mary Grace 76 19 1 34.0 0.45 0 0.00 1 1 -1.000 3 0.04 34 0.45 15
Total 81 20 1,249.5 15.43 966 11.93 477 2922 .167 901 11.12 169 2.09 150
Opponents 81 20 1,249.0 15.42 932 11.51 427 2949 .171 848 10.47 141 1.74 156

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bradford, Zoey 53 47 0.89 1 1 .000 0.02 1 13 14.0 0.26 4 1
2 Bolado, Renata 81 236 2.91 25 420 .940 0.31 4 11 15.0 0.19 0 0
3 Medina, Jordan 10 3 0.30 0 9 1.000 0.00 0 1 1.0 0.10 0 0
4 Swain, Mallory 51 113 2.22 13 144 .910 0.25 0 0 0 0.00 0 0
5 Young, Sheridan 81 354 4.37 32 390 .918 0.40 0 0 0 0.00 0 0
6 Myers, Cailyn 26 9 0.35 0 1 1.000 0.00 0 8 8.0 0.31 0 0
7 Case, Tyler 79 204 2.58 34 424 .920 0.43 3 22 25.0 0.32 1 0
8 Swenson, Maya 57 96 1.68 12 133 .910 0.21 0 0 0 0.00 0 0
9 Youngblood, Emma 80 161 2.01 0 12 1.000 0.00 1 17 18.0 0.23 3 0
10 Sultenfuss, Lola 81 37 0.46 0 2 1.000 0.00 9 40 49.0 0.60 9 0
11 Watson, Delaney 14 0 0.00 0 0 .000 0.00 0 5 5.0 0.36 1 0
12 Hall, Hailey 18 5 0.28 0 3 1.000 0.00 0 7 7.0 0.39 1 0
14 Brookins, Katie 25 7 0.28 0 7 1.000 0.00 0 1 1.0 0.04 0 0
15 Swanson, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Szafran, Madelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Kane, Sophia 27 5 0.19 0 0 .000 0.00 1 7 8.0 0.30 0 0
18 Lopez, Emily 61 2 0.03 0 3 1.000 0.00 0 0 0 0.00 0 0
20 Marts, Taylor 74 29 0.39 1 2 .500 0.01 7 42 49.0 0.66 2 0
21 Graziano, Austen 4 0 0.00 0 0 .000 0.00 1 1 2.0 0.50 0 0
23 Hogue, Mary Grace 76 37 0.49 1 19 .947 0.01 0 0 0 0.00 0 0
Total 81 1345 16.60 143 1570 .909 1.77 27 175 114.5 1.41 21 1
Opponents 81 1258 15.53 169 1591 .894 2.09 56 240 176.0 2.17 39 0

Match-By-Match

Belmont Abbey

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Davis & Elkins W 3 39 16 90 .256 37 8 9 4 42 1 0 2 1 0 48.0
8/28/2026 vs Winston-Salem W 3 42 16 115 .226 41 4 6 4 62 1 8 0 5 1 51.0
8/29/2026 at Catawba L 5 45 21 129 .186 42 9 13 5 53 1 10 5 6 0 60.0
9/04/2026 vs West Chester W 5 55 29 176 .148 53 6 8 1 81 2 14 4 9 0 70.0
9/04/2026 vs Glenville St. W 4 48 18 123 .244 45 10 15 5 42 2 10 2 7 0 65.0
9/05/2026 at Elizabeth City St. W 3 37 9 87 .322 37 9 11 3 22 2 10 0 7 0 53.0
9/05/2026 vs Kutztown L 5 59 22 170 .218 57 11 14 5 76 1 12 2 7 0 77.0
9/11/2026 at Southern Wesleyan L 5 58 35 196 .117 54 12 4 7 98 3 2 6 4 0 74.0
9/12/2026 Erskine W 3 47 18 125 .232 40 5 11 1 66 1 10 0 6 0 58.0
9/15/2026 King (TN) W 4 60 23 149 .248 54 15 5 11 48 0 17 1 8.5 0 83.5
9/18/2026 at Barton L 3 31 22 117 .077 27 3 3 10 65 2 8 0 6 0 40.0
9/19/2026 at Chowan W 5 55 28 168 .161 53 4 8 10 93 4 4 0 6 0 65.0
9/23/2026 at North Greenville L 4 42 22 145 .138 37 4 9 11 55 2 4 0 4 0 50.0
9/25/2026 Mount Olive L 5 60 30 180 .167 59 16 9 8 83 1 6 0 4 0 80.0
9/26/2026 Francis Marion L 4 48 27 174 .121 44 6 4 4 85 0 10 3 5 1 59.0
10/03/2026 UNC Pembroke L 4 52 29 166 .139 47 7 8 9 81 0 12 2 6 0 65.0
10/07/2026 Converse W 5 58 11 150 .313 55 11 12 5 80 4 18 2 13 0 82.0
10/09/2026 Young Harris W 4 52 26 136 .191 46 14 12 9 59 0 2 0 1 0 67.0
10/10/2026 Emmanuel (GA) L 3 30 15 114 .132 29 3 6 8 52 2 4 1 4 0 37.0
10/13/2026 at Lees-McRae L 5 49 30 147 .129 43 11 7 5 48 0 6 0 3 0 63.0
10/16/2026 at Erskine W 5 57 27 179 .168 54 10 11 7 91 2 6 1 5 0 72.0
10/17/2026 at Shorter W 4 56 26 154 .195 53 6 8 1 73 2 2 0 3 0 65.0
10/21/2026 North Greenville W 5 60 25 170 .206 56 14 5 12 77 2 16 3 10 0 84.0
10/24/2026 at King (TN) L 3 25 24 104 .010 25 7 5 10 50 0 16 2 8 0 40.0
10/27/2026 at Ferrum W 3 41 10 89 .348 39 6 10 4 33 2 16 0 10 0 57.0
10/31/2026 Lees-McRae W 4 58 23 147 .238 58 11 12 4 58 0 12 0 6 0 75.0
11/03/2026 at Converse L 3 27 26 112 .009 28 4 1 7 50 0 4 0 2 0 33.0
11/06/2026 at Southern Wesleyan L 5 58 34 193 .124 52 6 8 4 84 3 10 9 8 0 72.0
Belmont Abbey 114 1349 642 4005 .177 1265 232 234 174 1807 40 249 45 164.5 2 1,745.5
Opponents 114 1309 599 4047 .175 1187 172 237 232 1698 69 320 66 229.0 3 1,710.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 11.83
Assists Per Set 11.10
Service Aces Per Set 2.04
Reception Errors Per Set 1.53
Digs Per Set 15.85
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.02
Points Per Set 15.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Davis & Elkins L 3 25 14 91 .121 25 4 12 8 30 1 2 2 2 1 31.0
8/28/2026 vs Winston-Salem L 3 31 22 120 .075 30 4 5 4 52 1 6 3 4 1 39.0
8/29/2026 Catawba W 5 63 23 145 .276 56 5 17 9 53 0 8 4 4 0 72.0
9/04/2026 vs West Chester L 5 62 32 188 .160 53 1 10 6 83 1 20 3 11 0 74.0
9/04/2026 vs Glenville St. L 4 48 21 129 .209 40 5 12 10 39 0 10 4 5 0 58.0
9/05/2026 Elizabeth City St. L 3 23 20 79 .038 20 3 3 9 21 3 6 1 6 1 32.0
9/05/2026 vs Kutztown W 5 60 20 167 .240 54 5 13 11 79 2 12 1 8 0 73.0
9/11/2026 Southern Wesleyan W 5 53 19 181 .188 49 7 10 12 90 10 4 7 12 0 72.0
9/12/2026 at Erskine L 3 22 13 108 .083 19 1 6 5 50 1 16 3 9 0 32.0
9/15/2026 at King (TN) L 4 46 20 126 .206 41 11 4 15 53 4 14 3 11 0 68.0
9/18/2026 Barton W 3 37 14 120 .192 28 10 11 3 59 6 6 0 9 0 56.0
9/19/2026 Chowan L 5 47 36 196 .056 43 10 11 4 81 10 4 1 12 0 69.0
9/23/2026 North Greenville W 4 50 18 141 .227 45 11 10 4 61 3 20 0 13 0 74.0
9/25/2026 at Mount Olive W 5 62 22 174 .230 55 8 8 16 78 1 22 4 12 0 82.0
9/26/2026 at Francis Marion W 4 58 16 177 .237 54 4 8 6 84 3 8 2 7 0 69.0
10/03/2026 at UNC Pembroke W 4 54 24 167 .180 48 9 8 7 73 2 20 4 12 0 75.0
10/07/2026 at Converse L 5 57 31 177 .147 53 5 8 11 70 1 10 6 6 0 68.0
10/09/2026 at Young Harris L 4 34 21 129 .101 32 9 13 14 47 1 18 0 10 0 53.0
10/10/2026 at Emmanuel (GA) W 3 44 17 125 .216 39 8 4 3 60 0 8 1 4 0 56.0
10/13/2026 Lees-McRae W 5 58 24 148 .230 56 5 9 11 58 1 10 2 6 0 69.0
10/16/2026 Erskine L 5 55 23 185 .173 47 7 11 10 76 3 14 1 10 0 72.0
10/17/2026 Shorter L 4 44 27 156 .109 40 1 10 6 59 3 16 0 11 0 56.0
10/21/2026 at North Greenville L 5 57 23 167 .204 57 12 1 14 80 2 10 1 7 0 76.0
10/24/2026 King (TN) W 3 38 26 123 .098 34 10 10 7 48 1 10 1 6 0 54.0
10/27/2026 Ferrum L 3 33 19 104 .135 30 4 5 6 28 0 8 0 4 0 41.0
10/31/2026 at Lees-McRae L 4 44 20 132 .182 41 4 5 11 55 1 14 2 8 0 56.0
11/03/2026 Converse W 3 39 14 113 .221 37 5 4 4 48 3 8 1 7 0 51.0
11/06/2026 Southern Wesleyan W 5 65 20 179 .251 61 4 9 6 83 5 16 9 13 0 82.0
Opponents 114 1309 599 4047 .175 1187 172 237 232 1698 69 320 66 229.0 3 1,710.0
Belmont Abbey 114 1349 642 4005 .177 1265 232 234 174 1807 40 249 45 164.5 2 1,745.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 11.48
Assists Per Set 10.41
Service Aces Per Set 1.51
Reception Errors Per Set 2.04
Digs Per Set 14.89
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.03
Points Per Set 15.00

Leaders

Team Leaders: Kills
Player High
Kills
Bolado, Renata 404
Case, Tyler 295
Sultenfuss, Lola 236
Marts, Taylor 148
Bradford, Zoey 79
Team Leaders: Assists
Player High
Assists
Youngblood, Emma 933
Bradford, Zoey 134
Young, Sheridan 75
Case, Tyler 28
Swain, Mallory 22
Team Leaders: Service Aces
Player High
Service Aces
Bolado, Renata 45
Hogue, Mary Grace 44
Youngblood, Emma 40
Young, Sheridan 28
Case, Tyler 19
Team Leaders: Digs
Player High
Digs
Young, Sheridan 461
Bolado, Renata 329
Case, Tyler 267
Youngblood, Emma 215
Swain, Mallory 142
Team Leaders: Blocks
Player High
Blocks
Marts, Taylor 77.0
Sultenfuss, Lola 62.0
Case, Tyler 30.0
Youngblood, Emma 25.0
Bradford, Zoey 23.0
Belmont Abbey College loading logo