Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2026 Women's Volleyball Cumulative Statistics

Team (13-10, 8-8)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Attack
Kills 1137 1089
Errors 516 493
Attempts 3297 3345
Percent .188 .178
Kills Per Set 11.8 11.3
Set
Assists 1061 985
Assists Per Set 11.1 10.3
Ball Handling Errors 2 3
Serve
Aces 198 146
Errors 199 205
Aces Per Set 2.1 1.5
Receptions
Errors 146 198
Errors Per Set 1.5 2.1
Defense
Digs 1486 1384
Digs Per Set 15.5 14.4
Blocking
Solo 35 58
Assists 189 260
Errors 33 53
Blocks 129.5 188.0
Blocks Per Set 1.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bradford, Zoey 69 22 14 91.0 1.32 71 1.03 43 241 .116 118 1.71 9 0.13 5
2 Bolado, Renata 96 23 23 377.5 3.93 333 3.47 128 932 .220 16 0.17 34 0.35 41
3 Medina, Jordan 11 9 0 4.0 0.36 4 0.36 2 15 .133 3 0.27 0 0.00 1
4 Swain, Mallory 71 22 1 16.0 0.23 0 0.00 2 4 -.500 22 0.31 16 0.23 19
5 Young, Sheridan 96 23 0 30.0 0.31 3 0.03 1 10 .200 58 0.60 27 0.28 17
6 Myers, Cailyn 22 10 2 17.0 0.77 14 0.64 12 57 .035 0 0.00 0 0.00 2
7 Case, Tyler 92 22 21 272.0 2.96 242 2.63 119 721 .171 29 0.32 18 0.20 23
8 Swenson, Maya 66 21 1 15.0 0.23 0 0.00 2 7 -.286 16 0.24 15 0.23 21
9 Youngblood, Emma 95 23 22 87.0 0.92 38 0.40 15 165 .139 776 8.17 38 0.40 47
10 Sultenfuss, Lola 93 22 22 233.0 2.51 204 2.19 82 529 .231 7 0.08 3 0.03 1
11 Watson, Delaney 17 10 3 19.5 1.15 14 0.82 5 40 .225 1 0.06 1 0.06 0
12 Hall, Hailey 28 13 2 32.0 1.14 27 0.96 16 92 .120 4 0.14 0 0.00 1
13 Lynch, Allie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Brookins, Katie 30 13 3 26.5 0.88 25 0.83 15 83 .120 0 0.00 0 0.00 2
15 Swanson, Lauren 5 3 1 4.0 0.80 3 0.60 0 5 .600 1 0.20 0 0.00 0
16 Szafran, Madelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Kane, Sophia 29 11 3 33.0 1.14 27 0.93 6 77 .273 1 0.03 0 0.00 0
18 Lopez, Emily 55 14 1 1.0 0.02 1 0.02 0 2 .500 1 0.02 0 0.00 0
20 Marts, Taylor 86 21 19 162.0 1.88 126 1.47 64 302 .205 4 0.05 0 0.00 0
21 Graziano, Austen 5 3 0 7.0 1.40 5 1.00 3 14 .143 0 0.00 0 0.00 0
23 Hogue, Mary Grace 88 21 0 37.0 0.42 0 0.00 1 1 -1.000 4 0.05 37 0.42 18
26 Provinsal, Ava 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 96 23 1,464.5 15.26 1137 11.84 516 3297 .188 1061 11.05 198 2.06 199
Opponents 96 23 1,423.0 14.82 1089 11.34 493 3345 .178 985 10.26 146 1.52 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bradford, Zoey 69 70 1.01 1 1 .000 0.01 1 20 21.0 0.30 8 2
2 Bolado, Renata 96 271 2.82 30 537 .944 0.31 5 11 16.0 0.17 2 0
3 Medina, Jordan 11 1 0.09 0 8 1.000 0.00 0 0 0 0.00 0 0
4 Swain, Mallory 71 132 1.86 14 183 .923 0.20 0 0 0 0.00 0 0
5 Young, Sheridan 96 389 4.05 29 428 .932 0.30 0 0 0 0.00 0 0
6 Myers, Cailyn 22 6 0.27 0 1 1.000 0.00 0 6 6.0 0.27 0 0
7 Case, Tyler 92 223 2.42 36 473 .924 0.39 4 16 20.0 0.22 0 0
8 Swenson, Maya 66 94 1.42 9 126 .929 0.14 0 0 0 0.00 0 0
9 Youngblood, Emma 95 166 1.75 0 16 1.000 0.00 1 20 21.0 0.22 4 0
10 Sultenfuss, Lola 93 38 0.41 0 3 1.000 0.00 8 36 44.0 0.47 11 0
11 Watson, Delaney 17 1 0.06 0 0 .000 0.00 0 9 9.0 0.53 1 0
12 Hall, Hailey 28 8 0.29 0 4 1.000 0.00 0 10 10.0 0.36 2 0
13 Lynch, Allie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Brookins, Katie 30 8 0.27 0 10 1.000 0.00 0 3 3.0 0.10 0 0
15 Swanson, Lauren 5 0 0.00 0 0 .000 0.00 1 0 1.0 0.20 0 0
16 Szafran, Madelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Kane, Sophia 29 4 0.14 0 0 .000 0.00 2 8 10.0 0.34 0 0
18 Lopez, Emily 55 1 0.02 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Marts, Taylor 86 28 0.33 0 1 1.000 0.00 12 48 60.0 0.70 5 0
21 Graziano, Austen 5 0 0.00 0 0 .000 0.00 1 2 3.0 0.60 0 0
23 Hogue, Mary Grace 88 46 0.52 0 2 1.000 0.00 0 0 0 0.00 0 0
26 Provinsal, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 96 1486 15.48 146 1794 .919 1.52 35 189 129.5 1.35 33 2
Opponents 96 1384 14.42 198 1863 .894 2.06 58 260 188.0 1.96 53 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bradford, Zoey 44 15 9 56.0 1.27 44 1.00 30 163 .086 57 1.30 5 0.11 1
2 Bolado, Renata 68 16 16 278.5 4.10 242 3.56 97 704 .206 7 0.10 28 0.41 26
3 Medina, Jordan 9 7 0 4.0 0.44 4 0.44 2 13 .154 0 0.00 0 0.00 0
4 Swain, Mallory 49 15 0 11.0 0.22 0 0.00 1 2 -.500 14 0.29 11 0.22 12
5 Young, Sheridan 68 16 0 24.0 0.35 3 0.04 1 10 .200 44 0.65 21 0.31 13
6 Myers, Cailyn 19 9 1 13.0 0.68 10 0.53 11 48 -.021 0 0.00 0 0.00 0
7 Case, Tyler 67 16 15 200.0 2.99 177 2.64 85 540 .170 17 0.25 13 0.19 15
8 Swenson, Maya 45 14 1 7.0 0.16 0 0.00 2 5 -.400 8 0.18 7 0.16 12
9 Youngblood, Emma 67 16 16 62.0 0.93 29 0.43 11 116 .155 590 8.81 26 0.39 28
10 Sultenfuss, Lola 68 16 16 170.5 2.51 149 2.19 70 410 .193 6 0.09 0 0.00 0
11 Watson, Delaney 11 6 3 12.5 1.14 9 0.82 5 32 .125 0 0.00 1 0.09 0
12 Hall, Hailey 16 8 1 18.5 1.16 16 1.00 12 59 .068 0 0.00 0 0.00 1
14 Brookins, Katie 24 10 2 18.5 0.77 18 0.75 11 65 .108 0 0.00 0 0.00 2
15 Swanson, Lauren 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Szafran, Madelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Kane, Sophia 23 8 2 21.0 0.91 18 0.78 6 66 .182 0 0.00 0 0.00 0
18 Lopez, Emily 55 14 1 1.0 0.02 1 0.02 0 2 .500 1 0.02 0 0.00 0
20 Marts, Taylor 61 15 13 111.5 1.83 90 1.48 45 216 .208 4 0.07 0 0.00 0
21 Graziano, Austen 4 2 0 5.5 1.38 4 1.00 3 12 .083 0 0.00 0 0.00 0
23 Hogue, Mary Grace 63 15 0 29.0 0.46 0 0.00 1 1 -1.000 2 0.03 29 0.46 12
Total 68 16 1,043.5 15.35 814 11.97 393 2464 .171 750 11.03 141 2.07 122
Opponents 68 16 1,048.0 15.41 779 11.46 348 2469 .175 706 10.38 118 1.74 133

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bradford, Zoey 44 41 0.93 1 1 .000 0.02 1 12 13.0 0.30 4 1
2 Bolado, Renata 68 206 3.03 23 373 .938 0.34 4 9 13.0 0.19 0 0
3 Medina, Jordan 9 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Swain, Mallory 49 106 2.16 12 137 .912 0.24 0 0 0 0.00 0 0
5 Young, Sheridan 68 307 4.51 25 308 .919 0.37 0 0 0 0.00 0 0
6 Myers, Cailyn 19 4 0.21 0 0 .000 0.00 0 6 6.0 0.32 0 0
7 Case, Tyler 67 182 2.72 27 362 .925 0.40 3 14 17.0 0.25 0 0
8 Swenson, Maya 45 73 1.62 7 91 .923 0.16 0 0 0 0.00 0 0
9 Youngblood, Emma 67 132 1.97 0 11 1.000 0.00 1 12 13.0 0.19 3 0
10 Sultenfuss, Lola 68 28 0.41 0 2 1.000 0.00 7 29 36.0 0.53 9 0
11 Watson, Delaney 11 0 0.00 0 0 .000 0.00 0 5 5.0 0.45 1 0
12 Hall, Hailey 16 4 0.25 0 3 1.000 0.00 0 5 5.0 0.31 1 0
14 Brookins, Katie 24 6 0.25 0 6 1.000 0.00 0 1 1.0 0.04 0 0
15 Swanson, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Szafran, Madelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Kane, Sophia 23 4 0.17 0 0 .000 0.00 1 4 5.0 0.22 0 0
18 Lopez, Emily 55 1 0.02 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Marts, Taylor 61 24 0.39 0 1 1.000 0.00 7 29 36.0 0.59 1 0
21 Graziano, Austen 4 0 0.00 0 0 .000 0.00 1 1 2.0 0.50 0 0
23 Hogue, Mary Grace 63 31 0.49 0 0 .000 0.00 0 0 0 0.00 0 0
Total 68 1149 16.90 118 1299 .909 1.74 25 127 88.5 1.30 19 1
Opponents 68 1076 15.82 141 1327 .894 2.07 51 200 151.0 2.22 35 0

Match-By-Match

Belmont Abbey

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Davis & Elkins W 3 39 16 90 .256 37 8 9 4 42 1 0 2 1 0 48.0
8/28/2026 vs Winston-Salem W 3 42 16 115 .226 41 4 6 4 62 1 8 0 5 1 51.0
8/29/2026 at Catawba L 5 45 21 129 .186 42 9 13 5 53 1 10 5 6 0 60.0
9/04/2026 vs West Chester W 5 55 29 176 .148 53 6 8 1 81 2 14 4 9 0 70.0
9/04/2026 vs Glenville St. W 4 48 18 123 .244 45 10 15 5 42 2 10 2 7 0 65.0
9/05/2026 at Elizabeth City St. W 3 37 9 87 .322 37 9 11 3 22 2 10 0 7 0 53.0
9/05/2026 vs Kutztown L 5 57 14 113 .381 56 11 15 6 35 1 10 1 6 0 74.0
9/11/2026 at Southern Wesleyan L 5 58 35 196 .117 54 12 4 7 98 3 2 6 4 0 74.0
9/12/2026 Erskine W 3 47 18 125 .232 40 5 11 1 66 1 10 0 6 0 58.0
9/15/2026 King (TN) W 4 60 23 149 .248 54 15 5 11 48 0 17 1 8.5 0 83.5
9/18/2026 at Barton L 3 31 22 117 .077 27 3 3 10 65 2 8 0 6 0 40.0
9/19/2026 at Chowan W 5 55 28 168 .161 53 4 8 10 93 4 4 0 6 0 65.0
9/23/2026 at North Greenville L 4 42 22 145 .138 37 4 9 11 55 2 4 0 4 0 50.0
9/25/2026 Mount Olive L 5 60 30 180 .167 59 16 9 8 83 1 6 0 4 0 80.0
9/26/2026 Francis Marion L 4 48 27 174 .121 44 6 4 4 85 0 10 3 5 1 59.0
10/03/2026 UNC Pembroke L 4 52 29 166 .139 47 7 8 9 81 0 12 2 6 0 65.0
10/07/2026 Converse W 5 58 11 150 .313 55 11 12 5 80 4 18 2 13 0 82.0
10/09/2026 Young Harris W 4 52 26 136 .191 46 14 12 9 59 0 2 0 1 0 67.0
10/10/2026 Emmanuel (GA) L 3 30 15 114 .132 29 3 6 8 52 2 4 1 4 0 37.0
10/13/2026 at Lees-McRae L 5 49 30 147 .129 43 11 7 5 48 0 6 0 3 0 63.0
10/16/2026 at Erskine W 5 57 27 179 .168 54 10 11 7 91 2 6 1 5 0 72.0
10/17/2026 at Shorter W 4 55 25 148 .203 52 6 8 1 68 2 2 0 3 0 64.0
10/21/2026 North Greenville W 5 60 25 170 .206 56 14 5 12 77 2 16 3 10 0 84.0
Belmont Abbey 96 1137 516 3297 .188 1061 198 199 146 1486 35 189 33 129.5 2 1,464.5
Opponents 96 1089 493 3345 .178 985 146 205 198 1384 58 260 53 188.0 3 1,423.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 11.84
Assists Per Set 11.05
Service Aces Per Set 2.06
Reception Errors Per Set 1.52
Digs Per Set 15.48
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.02
Points Per Set 15.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Davis & Elkins L 3 25 14 91 .121 25 4 12 8 30 1 2 2 2 1 31.0
8/28/2026 vs Winston-Salem L 3 31 22 120 .075 30 4 5 4 52 1 6 3 4 1 39.0
8/29/2026 Catawba W 5 63 23 145 .276 56 5 17 9 53 0 8 4 4 0 72.0
9/04/2026 vs West Chester L 5 62 32 188 .160 53 1 10 6 83 1 20 3 11 0 74.0
9/04/2026 vs Glenville St. L 4 48 21 129 .209 40 5 12 10 39 0 10 4 5 0 58.0
9/05/2026 Elizabeth City St. L 3 23 20 79 .038 20 3 3 9 21 3 6 1 6 1 32.0
9/05/2026 vs Kutztown W 5 58 13 124 .363 55 6 13 11 30 1 8 1 5 0 69.0
9/11/2026 Southern Wesleyan W 5 53 19 181 .188 49 7 10 12 90 10 4 7 12 0 72.0
9/12/2026 at Erskine L 3 22 13 108 .083 19 1 6 5 50 1 16 3 9 0 32.0
9/15/2026 at King (TN) L 4 46 20 126 .206 41 11 4 15 53 4 14 3 11 0 68.0
9/18/2026 Barton W 3 37 14 120 .192 28 10 11 3 59 6 6 0 9 0 56.0
9/19/2026 Chowan L 5 47 36 196 .056 43 10 11 4 81 10 4 1 12 0 69.0
9/23/2026 North Greenville W 4 50 18 141 .227 45 11 10 4 61 3 20 0 13 0 74.0
9/25/2026 at Mount Olive W 5 62 22 174 .230 55 8 8 16 78 1 22 4 12 0 82.0
9/26/2026 at Francis Marion W 4 58 16 177 .237 54 4 8 6 84 3 8 2 7 0 69.0
10/03/2026 at UNC Pembroke W 4 54 24 167 .180 48 9 8 7 73 2 20 4 12 0 75.0
10/07/2026 at Converse L 5 57 31 177 .147 53 5 8 11 70 1 10 6 6 0 68.0
10/09/2026 at Young Harris L 4 34 21 129 .101 32 9 13 14 47 1 18 0 10 0 53.0
10/10/2026 at Emmanuel (GA) W 3 44 17 125 .216 39 8 4 3 60 0 8 1 4 0 56.0
10/13/2026 Lees-McRae W 5 58 24 148 .230 56 5 9 11 58 1 10 2 6 0 69.0
10/16/2026 Erskine L 5 55 23 185 .173 47 7 11 10 76 3 14 1 10 0 72.0
10/17/2026 Shorter L 4 45 27 148 .122 40 1 11 6 56 3 16 0 11 0 57.0
10/21/2026 at North Greenville L 5 57 23 167 .204 57 12 1 14 80 2 10 1 7 0 76.0
Opponents 96 1089 493 3345 .178 985 146 205 198 1384 58 260 53 188.0 3 1,423.0
Belmont Abbey 96 1137 516 3297 .188 1061 198 199 146 1486 35 189 33 129.5 2 1,464.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 11.34
Assists Per Set 10.26
Service Aces Per Set 1.52
Reception Errors Per Set 2.06
Digs Per Set 14.42
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.03
Points Per Set 14.82

Leaders

Team Leaders: Kills
Player High
Kills
Bolado, Renata 333
Case, Tyler 242
Sultenfuss, Lola 204
Marts, Taylor 126
Bradford, Zoey 71
Team Leaders: Assists
Player High
Assists
Youngblood, Emma 776
Bradford, Zoey 118
Young, Sheridan 58
Case, Tyler 29
Swain, Mallory 22
Team Leaders: Service Aces
Player High
Service Aces
Youngblood, Emma 38
Hogue, Mary Grace 37
Bolado, Renata 34
Young, Sheridan 27
Case, Tyler 18
Team Leaders: Digs
Player High
Digs
Young, Sheridan 389
Bolado, Renata 271
Case, Tyler 223
Youngblood, Emma 166
Swain, Mallory 132
Team Leaders: Blocks
Player High
Blocks
Marts, Taylor 60.0
Sultenfuss, Lola 44.0
Bradford, Zoey 21.0
Youngblood, Emma 21.0
Case, Tyler 20.0
Belmont Abbey College loading logo