Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2026 Women's Volleyball Cumulative Statistics

Team (8-7, 3-5)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Attack
Kills 724 685
Errors 328 303
Attempts 2087 2099
Percent .190 .182
Kills Per Set 11.9 11.2
Set
Assists 679 613
Assists Per Set 11.1 10.0
Ball Handling Errors 2 3
Serve
Aces 122 90
Errors 130 140
Aces Per Set 2.0 1.5
Receptions
Errors 90 122
Errors Per Set 1.5 2.0
Defense
Digs 930 864
Digs Per Set 15.2 14.2
Blocking
Solo 23 45
Assists 123 154
Errors 24 38
Blocks 84.5 122.0
Blocks Per Set 1.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bradford, Zoey 50 15 11 71.0 1.42 59 1.18 31 186 .151 95 1.90 4 0.08 4
2 Bolado, Renata 61 15 15 237.0 3.89 215 3.52 86 577 .224 12 0.20 17 0.28 26
3 Medina, Jordan 6 6 0 0 0.00 0 0.00 0 4 .000 3 0.50 0 0.00 1
4 Swain, Mallory 45 15 1 11.0 0.24 0 0.00 1 2 -.500 11 0.24 11 0.24 10
5 Young, Sheridan 61 15 0 15.0 0.25 0 0.00 0 6 .000 36 0.59 15 0.25 11
6 Myers, Cailyn 7 5 1 4.5 0.64 4 0.57 1 11 .273 0 0.00 0 0.00 2
7 Case, Tyler 57 14 14 167.0 2.93 148 2.60 77 447 .159 20 0.35 11 0.19 11
8 Swenson, Maya 44 14 0 14.0 0.32 0 0.00 2 5 -.400 13 0.30 14 0.32 17
9 Youngblood, Emma 60 15 14 45.0 0.75 18 0.30 12 112 .054 475 7.92 20 0.33 32
10 Sultenfuss, Lola 58 14 14 150.0 2.59 131 2.26 50 336 .241 3 0.05 3 0.05 1
11 Watson, Delaney 9 7 0 8.5 0.94 6 0.67 1 14 .357 1 0.11 0 0.00 0
12 Hall, Hailey 18 9 1 21.5 1.19 18 1.00 6 56 .214 4 0.22 0 0.00 1
13 Lynch, Allie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
14 Brookins, Katie 13 7 1 19.0 1.46 18 1.38 9 51 .176 0 0.00 0 0.00 2
15 Swanson, Lauren 4 2 1 4.0 1.00 3 0.75 0 5 .600 1 0.25 0 0.00 0
16 Szafran, Madelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Kane, Sophia 22 8 3 29.0 1.32 24 1.09 6 66 .273 1 0.05 0 0.00 0
18 Lopez, Emily 29 7 0 0 0.00 0 0.00 0 0 0 1 0.03 0 0.00 0
20 Marts, Taylor 57 14 14 105.5 1.85 79 1.39 46 207 .159 0 0.00 0 0.00 0
21 Graziano, Austen 1 1 0 1.5 1.50 1 1.00 0 2 .500 0 0.00 0 0.00 0
23 Hogue, Mary Grace 58 14 0 27.0 0.47 0 0.00 0 0 0 3 0.05 27 0.47 11
26 Provinsal, Ava 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 61 15 930.5 15.25 724 11.87 328 2087 .190 679 11.13 122 2.00 130
Opponents 61 15 897.0 14.70 685 11.23 303 2099 .182 613 10.05 90 1.48 140

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bradford, Zoey 50 54 1.08 0 0 .000 0.00 1 14 15.0 0.30 7 2
2 Bolado, Renata 61 167 2.74 16 336 .952 0.26 2 6 8.0 0.13 2 0
3 Medina, Jordan 6 1 0.17 0 8 1.000 0.00 0 0 0 0.00 0 0
4 Swain, Mallory 45 83 1.84 8 112 .929 0.18 0 0 0 0.00 0 0
5 Young, Sheridan 61 236 3.87 14 257 .946 0.23 0 0 0 0.00 0 0
6 Myers, Cailyn 7 2 0.29 0 1 1.000 0.00 0 1 1.0 0.14 0 0
7 Case, Tyler 57 130 2.28 23 295 .922 0.40 3 10 13.0 0.23 0 0
8 Swenson, Maya 44 65 1.48 6 89 .933 0.14 0 0 0 0.00 0 0
9 Youngblood, Emma 60 92 1.53 0 12 1.000 0.00 0 14 14.0 0.23 1 0
10 Sultenfuss, Lola 58 29 0.50 0 3 1.000 0.00 6 20 26.0 0.45 9 0
11 Watson, Delaney 9 1 0.11 0 0 .000 0.00 0 5 5.0 0.56 0 0
12 Hall, Hailey 18 6 0.33 0 3 1.000 0.00 0 7 7.0 0.39 1 0
13 Lynch, Allie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Brookins, Katie 13 5 0.38 0 9 1.000 0.00 0 2 2.0 0.15 0 0
15 Swanson, Lauren 4 0 0.00 0 0 .000 0.00 1 0 1.0 0.25 0 0
16 Szafran, Madelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Kane, Sophia 22 2 0.09 0 0 .000 0.00 1 8 9.0 0.41 0 0
18 Lopez, Emily 29 1 0.03 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Marts, Taylor 57 22 0.39 0 0 .000 0.00 9 35 44.0 0.77 4 0
21 Graziano, Austen 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
23 Hogue, Mary Grace 58 34 0.59 0 2 1.000 0.00 0 0 0 0.00 0 0
26 Provinsal, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 61 930 15.25 90 1128 .920 1.48 23 123 84.5 1.39 24 2
Opponents 61 864 14.16 122 1189 .897 2.00 45 154 122.0 2.00 38 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bradford, Zoey 25 8 6 36.0 1.44 32 1.28 18 108 .130 34 1.36 0 0.00 0
2 Bolado, Renata 33 8 8 138.0 4.18 124 3.76 55 349 .198 3 0.09 11 0.33 11
3 Medina, Jordan 4 4 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
4 Swain, Mallory 23 8 0 6.0 0.26 0 0.00 0 0 0 3 0.13 6 0.26 3
5 Young, Sheridan 33 8 0 9.0 0.27 0 0.00 0 6 .000 22 0.67 9 0.27 7
6 Myers, Cailyn 4 4 0 0.5 0.13 0 0.00 0 2 .000 0 0.00 0 0.00 0
7 Case, Tyler 32 8 8 95.0 2.97 83 2.59 43 266 .150 8 0.25 6 0.19 3
8 Swenson, Maya 23 7 0 6.0 0.26 0 0.00 2 3 -.667 5 0.22 6 0.26 8
9 Youngblood, Emma 32 8 8 20.0 0.63 9 0.28 8 63 .016 289 9.03 8 0.25 13
10 Sultenfuss, Lola 33 8 8 87.5 2.65 76 2.30 38 217 .175 2 0.06 0 0.00 0
11 Watson, Delaney 3 3 0 1.5 0.50 1 0.33 1 6 .000 0 0.00 0 0.00 0
12 Hall, Hailey 6 4 0 8.0 1.33 7 1.17 2 23 .217 0 0.00 0 0.00 1
14 Brookins, Katie 7 4 0 11.0 1.57 11 1.57 5 33 .182 0 0.00 0 0.00 2
16 Szafran, Madelyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Kane, Sophia 16 5 2 17.0 1.06 15 0.94 6 55 .164 0 0.00 0 0.00 0
18 Lopez, Emily 29 7 0 0 0.00 0 0.00 0 0 0 1 0.03 0 0.00 0
20 Marts, Taylor 32 8 8 55.0 1.72 43 1.34 27 121 .132 0 0.00 0 0.00 0
23 Hogue, Mary Grace 33 8 0 19.0 0.58 0 0.00 0 0 0 1 0.03 19 0.58 5
Total 33 8 509.5 15.44 401 12.15 205 1254 .156 368 11.15 65 1.97 53
Opponents 33 8 522.0 15.82 375 11.36 158 1223 .177 334 10.12 62 1.88 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bradford, Zoey 25 25 1.00 0 0 .000 0.00 1 6 7.0 0.28 3 1
2 Bolado, Renata 33 102 3.09 9 172 .948 0.27 1 4 5.0 0.15 0 0
3 Medina, Jordan 4 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Swain, Mallory 23 57 2.48 6 66 .909 0.26 0 0 0 0.00 0 0
5 Young, Sheridan 33 154 4.67 10 137 .927 0.30 0 0 0 0.00 0 0
6 Myers, Cailyn 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
7 Case, Tyler 32 89 2.78 14 184 .924 0.44 2 8 10.0 0.31 0 0
8 Swenson, Maya 23 44 1.91 4 54 .926 0.17 0 0 0 0.00 0 0
9 Youngblood, Emma 32 58 1.81 0 7 1.000 0.00 0 6 6.0 0.19 0 0
10 Sultenfuss, Lola 33 19 0.58 0 2 1.000 0.00 5 13 18.0 0.55 7 0
11 Watson, Delaney 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
12 Hall, Hailey 6 2 0.33 0 2 1.000 0.00 0 2 2.0 0.33 0 0
14 Brookins, Katie 7 3 0.43 0 5 1.000 0.00 0 0 0 0.00 0 0
16 Szafran, Madelyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Kane, Sophia 16 2 0.13 0 0 .000 0.00 0 4 4.0 0.25 0 0
18 Lopez, Emily 29 1 0.03 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Marts, Taylor 32 18 0.56 0 0 .000 0.00 4 16 20.0 0.63 0 0
23 Hogue, Mary Grace 33 19 0.58 0 0 .000 0.00 0 0 0 0.00 0 0
Total 33 593 17.97 62 633 .902 1.88 13 61 43.5 1.32 10 1
Opponents 33 556 16.85 65 653 .900 1.97 38 94 85.0 2.58 20 0

Match-By-Match

Belmont Abbey

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Davis & Elkins W 3 39 16 90 .256 37 8 9 4 42 1 0 2 1 0 48.0
8/28/2026 vs Winston-Salem W 3 42 16 115 .226 41 4 6 4 62 1 8 0 5 1 51.0
8/29/2026 at Catawba L 5 45 21 129 .186 42 9 13 5 53 1 10 5 6 0 60.0
9/04/2026 vs West Chester W 5 55 29 176 .148 53 6 8 1 81 2 14 4 9 0 70.0
9/04/2026 vs Glenville St. W 4 48 18 123 .244 45 10 15 5 42 2 10 2 7 0 65.0
9/05/2026 at Elizabeth City St. W 3 37 9 87 .322 37 9 11 3 22 2 10 0 7 0 53.0
9/05/2026 vs Kutztown L 5 57 14 113 .381 56 11 15 6 35 1 10 1 6 0 74.0
9/11/2026 at Southern Wesleyan L 5 58 35 196 .117 54 12 4 7 98 3 2 6 4 0 74.0
9/12/2026 Erskine W 3 47 18 125 .232 40 5 11 1 66 1 10 0 6 0 58.0
9/15/2026 King (TN) W 4 60 23 149 .248 54 15 5 11 48 0 17 1 8.5 0 83.5
9/18/2026 at Barton L 3 31 22 117 .077 27 3 3 10 65 2 8 0 6 0 40.0
9/19/2026 at Chowan W 5 55 28 168 .161 53 4 8 10 93 4 4 0 6 0 65.0
9/23/2026 at North Greenville L 4 42 22 145 .138 37 4 9 11 55 2 4 0 4 0 50.0
9/25/2026 Mount Olive L 5 60 30 180 .167 59 16 9 8 83 1 6 0 4 0 80.0
9/26/2026 Francis Marion L 4 48 27 174 .121 44 6 4 4 85 0 10 3 5 1 59.0
Belmont Abbey 61 724 328 2087 .190 679 122 130 90 930 23 123 24 84.5 2 930.5
Opponents 61 685 303 2099 .182 613 90 140 122 864 45 154 38 122.0 3 897.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 11.87
Assists Per Set 11.13
Service Aces Per Set 2.00
Reception Errors Per Set 1.48
Digs Per Set 15.25
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.03
Points Per Set 15.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Davis & Elkins L 3 25 14 91 .121 25 4 12 8 30 1 2 2 2 1 31.0
8/28/2026 vs Winston-Salem L 3 31 22 120 .075 30 4 5 4 52 1 6 3 4 1 39.0
8/29/2026 Catawba W 5 63 23 145 .276 56 5 17 9 53 0 8 4 4 0 72.0
9/04/2026 vs West Chester L 5 62 32 188 .160 53 1 10 6 83 1 20 3 11 0 74.0
9/04/2026 vs Glenville St. L 4 48 21 129 .209 40 5 12 10 39 0 10 4 5 0 58.0
9/05/2026 Elizabeth City St. L 3 23 20 79 .038 20 3 3 9 21 3 6 1 6 1 32.0
9/05/2026 vs Kutztown W 5 58 13 124 .363 55 6 13 11 30 1 8 1 5 0 69.0
9/11/2026 Southern Wesleyan W 5 53 19 181 .188 49 7 10 12 90 10 4 7 12 0 72.0
9/12/2026 at Erskine L 3 22 13 108 .083 19 1 6 5 50 1 16 3 9 0 32.0
9/15/2026 at King (TN) L 4 46 20 126 .206 41 11 4 15 53 4 14 3 11 0 68.0
9/18/2026 Barton W 3 37 14 120 .192 28 10 11 3 59 6 6 0 9 0 56.0
9/19/2026 Chowan L 5 47 36 196 .056 43 10 11 4 81 10 4 1 12 0 69.0
9/23/2026 North Greenville W 4 50 18 141 .227 45 11 10 4 61 3 20 0 13 0 74.0
9/25/2026 at Mount Olive W 5 62 22 174 .230 55 8 8 16 78 1 22 4 12 0 82.0
9/26/2026 at Francis Marion W 4 58 16 177 .237 54 4 8 6 84 3 8 2 7 0 69.0
Opponents 61 685 303 2099 .182 613 90 140 122 864 45 154 38 122.0 3 897.0
Belmont Abbey 61 724 328 2087 .190 679 122 130 90 930 23 123 24 84.5 2 930.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 11.23
Assists Per Set 10.05
Service Aces Per Set 1.48
Reception Errors Per Set 2.00
Digs Per Set 14.16
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.05
Points Per Set 14.70

Leaders

Team Leaders: Kills
Player High
Kills
Bolado, Renata 215
Case, Tyler 148
Sultenfuss, Lola 131
Marts, Taylor 79
Bradford, Zoey 59
Team Leaders: Assists
Player High
Assists
Youngblood, Emma 475
Bradford, Zoey 95
Young, Sheridan 36
Case, Tyler 20
Swenson, Maya 13
Team Leaders: Service Aces
Player High
Service Aces
Hogue, Mary Grace 27
Youngblood, Emma 20
Bolado, Renata 17
Young, Sheridan 15
Swenson, Maya 14
Team Leaders: Digs
Player High
Digs
Young, Sheridan 236
Bolado, Renata 167
Case, Tyler 130
Youngblood, Emma 92
Swain, Mallory 83
Team Leaders: Blocks
Player High
Blocks
Marts, Taylor 44.0
Sultenfuss, Lola 26.0
Bradford, Zoey 15.0
Youngblood, Emma 14.0
Case, Tyler 13.0
Belmont Abbey College loading logo