Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2026 Women's Soccer Cumulative Statistics

Team (11-4-3, 8-2-3)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Shots
Goals 35 17
Goals Per Game 1.94 0.94
Shots 271 153
Shots Per Game 15.1 8.5
Shots Percentage 0.129 0.111
Shots On Goal 129-271 79-153
Shots On Goal Percentage 0.476 0.516
Penalties
Yellow Cards 3 4
Red Cards 0 0
Miscellaneous
Assists 35 11
Saves 62 94
Fouls 86 114
Corner Kicks 85 36
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Roche, Caroline 17 15 1080 13 1 27 57 0.228 35 0.614 1-0 3 0-0
21 Long, Haley 18 15 1301 9 8 26 49 0.184 25 0.510 0-0 3 1-1
33 Radestock, Jadyn 18 17 1371 3 3 9 15 0.200 6 0.400 0-0 1 0-0
7 Toppin, Maris 18 16 1468 1 6 8 6 0.167 2 0.333 0-0 0 0-0
5 Walker, Erin 17 3 476 1 4 6 9 0.111 3 0.333 0-0 0 0-0
18 Willis, Hannah 18 12 930 2 2 6 21 0.095 8 0.381 0-0 1 0-0
14 Doerr, Hanna 18 17 1471 2 0 4 15 0.133 7 0.467 0-0 2 0-0
49 Centeno, Analy 8 2 128 1 1 3 1 1.000 1 1.000 0-0 0 0-0
30 Drinkwater, Mya 18 15 1157 1 1 3 6 0.167 1 0.167 0-0 0 0-0
8 Jones, Carmen 18 6 641 1 1 3 14 0.071 5 0.357 1-0 0 0-0
16 Jaques, Katherine 17 8 586 1 0 2 17 0.059 6 0.353 0-0 1 0-0  
46 Morris, Kelcey 18 8 1032 0 2 2 9 0.000 4 0.444 0-0 0 0-0
44 Smith, Samantha 18 6 498 0 2 2 9 0.000 5 0.556 0-0 0 0-0
4 Bruce, Kwyn 18 12 916 0 1 1 19 0.000 10 0.526 0-0 0 0-0
48 Morales, Lizbeth 3 1 23 0 1 1 1 0.000 0 0.000 0-0 0 0-0
22 Serrano, Isabella 8 0 169 0 1 1 4 0.000 2 0.500 0-0 0 0-0
43 Stadnicar, Abby 9 0 149 0 1 1 1 0.000 0 0.000 0-0 0 0-0
34 Bauman, Jocelyn 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Bennett, Alana 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Boetcher, Briella 7 2 247 0 0 0 7 0.000 4 0.571 0-0 0 0-0
19 Bormann, Halle 5 1 98 0 0 0 1 0.000 1 1.000 0-0 0 0-0
40 Colon-Gonzalez, Sofia 4 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Cuomo, McKenna 2 0 16 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Currier, Brooke 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Dougherty, Ryleigh 12 11 1004 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Johnson, Parker 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Martell, Arianna 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Mochi, Fina 15 4 439 0 0 0 4 0.000 2 0.500 0-0 0 0-0
31 O'Neill, Jayme 18 16 1190 0 0 0 2 0.000 0 0.000 0-0 0 0-0
35 Robinson, Lanna 6 1 176 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Solorzano, Taylor 13 2 396 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Tvrdy, Abigale 1 0 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
0 Wagner, Wynn 7 7 597 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17694 35 35 105 271 0.129 129 0.476 3-0 11 1-1
Opponent 18 - 17655 17 11 45 153 0.111 79 0.516 4-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dougherty, Ryleigh 12 11 1004:40 11 0.99 37 0.771 6 2 3 4 99
0 Wagner, Wynn 7 7 596:20 6 0.91 23 0.793 5 2 0 3 54
Total 18 - 1601:00 17 0.96 60 0.779 11 4 3 7 153
Opponents 18 - 1601:00 35 1.97 91 0.722 4 271

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Long, Haley 13 11 991 8 5 21 38 0.211 21 0.553 0-0 3 1-1
20 Roche, Caroline 12 11 800 10 1 21 45 0.222 27 0.600 1-0 3 0-0
33 Radestock, Jadyn 13 12 965 2 2 6 10 0.200 5 0.500 0-0 0 0-0
5 Walker, Erin 12 2 364 1 4 6 8 0.125 3 0.375 0-0 0 0-0
18 Willis, Hannah 13 8 698 2 2 6 15 0.133 7 0.467 0-0 1 0-0
7 Toppin, Maris 13 11 1066 1 3 5 5 0.200 2 0.400 0-0 0 0-0
49 Centeno, Analy 7 2 120 1 1 3 1 1.000 1 1.000 0-0 0 0-0
8 Jones, Carmen 13 6 512 1 1 3 13 0.077 4 0.308 1-0 0 0-0
16 Jaques, Katherine 12 5 435 1 0 2 16 0.063 6 0.375 0-0 1 0-0  
46 Morris, Kelcey 13 4 686 0 2 2 7 0.000 3 0.429 0-0 0 0-0
44 Smith, Samantha 13 5 342 0 2 2 8 0.000 5 0.625 0-0 0 0-0
4 Bruce, Kwyn 13 10 670 0 1 1 13 0.000 8 0.615 0-0 0 0-0
30 Drinkwater, Mya 13 10 814 0 1 1 3 0.000 0 0.000 0-0 0 0-0
48 Morales, Lizbeth 2 1 20 0 1 1 1 0.000 0 0.000 0-0 0 0-0
43 Stadnicar, Abby 6 0 82 0 1 1 1 0.000 0 0.000 0-0 0 0-0
36 Boetcher, Briella 4 1 149 0 0 0 4 0.000 2 0.500 0-0 0 0-0
19 Bormann, Halle 4 1 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Colon-Gonzalez, Sofia 3 1 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Currier, Brooke 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Doerr, Hanna 13 12 1069 0 0 0 9 0.000 4 0.444 0-0 0 0-0
1 Dougherty, Ryleigh 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Johnson, Parker 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Mochi, Fina 11 4 312 0 0 0 3 0.000 1 0.333 0-0 0 0-0
31 O'Neill, Jayme 13 12 886 0 0 0 2 0.000 0 0.000 0-0 0 0-0
35 Robinson, Lanna 3 0 90 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Serrano, Isabella 6 0 115 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Solorzano, Taylor 8 1 237 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Tvrdy, Abigale 1 0 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
0 Wagner, Wynn 5 5 431 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12744 27 27 81 207 0.130 101 0.488 3-0 8 1-1
Opponent 13 - 12706 9 5 23 112 0.080 59 0.527 4-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Dougherty, Ryleigh 8 8 720:00 5 0.63 29 0.853 4 1 3 4 67
0 Wagner, Wynn 5 5 431:00 4 0.84 19 0.826 4 1 0 3 45
Total 13 - 1151:00 9 0.70 48 0.842 8 2 3 7 112
Opponents 13 - 1151:00 27 2.11 71 0.724 2 207

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs UNC Pembroke W 2-1 (1-0-0, 0-0-0) 0-0-0 115 Haley Long (1)
Jadyn Radestock (1) (Haley Long)
08/29/2026 vs Wingate W 2-1 (2-0-0, 0-0-0) 0-0-0 197 Caroline Roche (1) (Haley Long)
Hanna Doerr (1) (Maris Toppin)
09/02/2026 at Catawba L 0-4 (2-1-0, 0-0-0) 0-0-0 322
09/05/2026 at Lees-McRae T 0-0 (2-1-1, 0-0-1) 0-0-1 247
09/08/2026 vs North Greenville W 1-0 (3-1-1, 1-0-1) 1-0-1 202 Hannah Willis (1) (Haley Long , Kelcey Morris)
09/12/2026 vs Mount Olive T 1-1 (3-1-2, 1-0-2) 1-0-2 135 Caroline Roche (2) (Haley Long)
09/15/2026 at King (TN) W 2-0 (4-1-2, 2-0-2) 2-0-2 147 Haley Long (3) (Carmen Jones)
Haley Long (3) (Hannah Willis)
09/19/2026 at Francis Marion L 0-2 (4-2-2, 2-1-2) 2-1-2 146
09/26/2026 at Shorter W 5-0 (5-2-2, 3-1-2) 3-1-2 40 Caroline Roche (5)
Haley Long (4) (Kwyn Bruce)
Caroline Roche (5) (Samantha Smith)
Caroline Roche (5) (Erin Walker)
Erin Walker (1) (Abby Stadnicar , Lizbeth Morales)
09/30/2026 vs Converse T 1-1 (5-2-3, 3-1-3) 3-1-3 112 Haley Long (5) (Erin Walker)
10/03/2026 vs Southern Wesleyan W 2-1 (6-2-3, 4-1-3) 4-1-3 162 Caroline Roche (6) (Maris Toppin)
Katherine Jaques (1) (Haley Long)
10/10/2026 vs Emmanuel (GA) W 4-2 (7-2-3, 5-1-3) 5-1-3 182 Caroline Roche (9) (Haley Long)
Maris Toppin (1) (Caroline Roche)
Caroline Roche (9) (Jadyn Radestock)
Caroline Roche (9) (Haley Long)
10/14/2026 at North Greenville W 3-0 (8-2-3, 6-1-3) 6-1-3 150 Caroline Roche (10) (Maris Toppin)
Analy Centeno (1) (Erin Walker)
Haley Long (5)
10/17/2026 vs King (TN) W 4-0 (9-2-3, 7-1-3) 7-1-3 105 Haley Long (8)
Carmen Jones (1) (Maris Toppin)
Haley Long (8) (Jadyn Radestock , Samantha Smith)
Jadyn Radestock (2) (Analy Centeno)
10/20/2026 vs Lees-McRae L 1-2 (9-3-3, 7-2-3) 7-2-3 173 Caroline Roche (11) (Hannah Willis)
10/24/2026 at Converse W 3-0 (10-3-3, 8-2-3) 8-2-3 167 Haley Long (9) (Kelcey Morris)
Jadyn Radestock (3) (Mya Drinkwater)
Hannah Willis (2) (Erin Walker)
10/28/2026 vs Southern Wesleyan W 4-1 (11-3-3, 8-2-3) 8-2-3 134 Caroline Roche (13) (Jadyn Radestock)
Hanna Doerr (2) (Haley Long)
Mya Drinkwater (1) (Isabella Serrano , Maris Toppin)
Caroline Roche (13) (Maris Toppin)
10/31/2026 at Young Harris L 0-1 (11-4-3, 8-2-3) 8-2-3 67

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs UNC Pembroke 2-1 2 1 5 10 0.200 6 0.600 0-0 1 0-0 990
08/29/2026 vs Wingate 2-1 2 2 6 13 0.154 4 0.308 0-0 1 0-0 990
09/02/2026 at Catawba 0-4 0 0 0 9 0.000 1 0.111 0-0 0 0-0 990
09/05/2026 at Lees-McRae 0-0 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
09/08/2026 vs North Greenville 1-0 1 2 4 19 0.053 11 0.579 0-0 1 0-0 990
09/12/2026 vs Mount Olive 1-1 1 1 3 11 0.091 7 0.636 0-0 0 0-0 990
09/15/2026 at King (TN) 2-0 2 2 6 20 0.100 10 0.500 0-0 1 0-0 990
09/19/2026 at Francis Marion 0-2 0 0 0 11 0.000 4 0.364 0-0 0 0-0 990
09/26/2026 at Shorter 5-0 5 5 15 23 0.217 15 0.652 0-0 1 0-0 980
09/30/2026 vs Converse 1-1 1 1 3 12 0.083 2 0.167 0-0 0 0-0 965
10/03/2026 vs Southern Wesleyan 2-1 2 2 6 21 0.095 7 0.333 1-0 1 0-0 990
10/10/2026 vs Emmanuel (GA) 4-2 4 4 12 22 0.182 10 0.455 0-0 1 0-0 858
10/14/2026 at North Greenville 3-0 3 2 8 15 0.200 7 0.467 0-0 1 1-1 1035
10/17/2026 vs King (TN) 4-0 4 4 12 15 0.267 9 0.600 0-0 1 0-0 990
10/20/2026 vs Lees-McRae 1-2 1 1 3 14 0.071 5 0.357 0-0 0 0-0 986
10/24/2026 at Converse 3-0 3 3 9 12 0.250 8 0.667 1-0 1 0-0 990
10/28/2026 vs Southern Wesleyan 4-1 4 5 13 17 0.235 11 0.647 0-0 1 0-0 990
10/31/2026 at Young Harris 0-1 0 0 0 15 0.000 6 0.400 1-0 0 0-0 990
Total 35-17 35 35 105 271 0.129 129 0.476 3-0 11 1-1 17694
Opponent - 17 11 45 153 0.111 79 0.516 4-0 4 - 17655

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 UNC Pembroke 2-1 90:00 1 1.00 1 0.500 1 0 0 0 9
08/29/2026 Wingate 2-1 90:00 1 1.00 4 0.800 1 0 0 0 7
09/02/2026 Catawba 0-4 90:00 4 2.00 2 0.333 0 1 0 0 15
09/05/2026 Lees-McRae 0-0 90:00 0 1.50 2 1.000 0 0 1 1 5
09/08/2026 North Greenville 1-0 90:00 0 1.20 2 1.000 1 0 0 1 6
09/12/2026 Mount Olive 1-1 90:00 1 1.17 5 0.833 0 0 1 0 10
09/15/2026 King (TN) 2-0 90:00 0 1.00 6 1.000 1 0 0 1 11
09/19/2026 Francis Marion 0-2 90:00 2 1.13 8 0.800 0 1 0 0 21
09/26/2026 Shorter 5-0 90:00 0 1.00 0 0.00 1 0 0 1 1
09/30/2026 Converse 1-1 90:00 1 1.00 3 0.750 0 0 1 0 6
10/03/2026 Southern Wesleyan 2-1 90:00 1 1.00 3 0.750 1 0 0 0 7
10/10/2026 Emmanuel (GA) 4-2 71:00 2 1.10 2 0.500 1 0 0 0 6
10/14/2026 North Greenville 3-0 90:00 0 1.02 6 1.000 1 0 0 1 17
10/17/2026 King (TN) 4-0 90:00 0 0.94 5 1.000 1 0 0 1 8
10/20/2026 Lees-McRae 1-2 90:00 2 1.01 3 0.600 0 1 0 0 8
10/24/2026 Converse 3-0 90:00 0 0.95 3 1.000 1 0 0 1 6
10/28/2026 Southern Wesleyan 4-1 90:00 1 0.95 2 0.667 1 0 0 0 4
10/31/2026 Young Harris 0-1 90:00 1 0.96 3 0.750 0 1 0 0 6
Totals - 1601 17 0.96 60 0.779 11 4 3 7 153
Opponent - 1601:00 35 1.97 91 0.722 4 11 3 4 271

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 UNC Pembroke 1-2 1 0 2 9 0.111 2 0.222 0-0 0 0-0 990
08/29/2026 Wingate 1-2 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
09/02/2026 Catawba 4-0 4 4 12 15 0.267 6 0.400 0-0 1 0-0 989
09/05/2026 Lees-McRae 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/08/2026 North Greenville 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
09/12/2026 Mount Olive 1-1 1 0 2 10 0.100 7 0.700 0-0 0 0-0 990
09/15/2026 King (TN) 0-2 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
09/19/2026 Francis Marion 2-0 2 1 5 21 0.095 10 0.476 0-0 1 0-0 990
09/26/2026 Shorter 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/30/2026 Converse 1-1 1 0 2 6 0.167 4 0.667 1-0 0 0-0 988
10/03/2026 Southern Wesleyan 1-2 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
10/10/2026 Emmanuel (GA) 2-4 2 1 5 6 0.333 4 0.667 0-0 0 0-0 838
10/14/2026 North Greenville 0-3 0 0 0 17 0.000 7 0.412 0-0 0 0-0 989
10/17/2026 King (TN) 0-4 0 0 0 8 0.000 5 0.625 0-0 0 0-0 987
10/20/2026 Lees-McRae 2-1 2 2 6 8 0.250 5 0.625 0-0 1 0-0 984
10/24/2026 Converse 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/28/2026 Southern Wesleyan 1-4 1 0 2 4 0.250 3 0.750 0-0 0 0-0 990
10/31/2026 Young Harris 1-0 1 1 3 6 0.167 4 0.667 1-0 1 0-0 990
Total 17-35 17 11 45 153 0.111 79 0.516 4-0 4 0-0 17655
Belmont Abbey - 35 35 105 271 0.129 129 0.476 3-0 11 - 17694

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 UNC Pembroke 1-2 90:00 2 2.00 4 0.667 0 1 0 0 10
08/29/2026 Wingate 1-2 90:00 2 2.00 2 0.500 0 1 0 0 13
09/02/2026 Catawba 4-0 90:00 0 1.33 1 1.000 1 0 0 1 9
09/05/2026 Lees-McRae 0-0 90:00 0 1.00 6 1.000 0 0 1 1 12
09/08/2026 North Greenville 0-1 90:00 1 1.00 9 0.900 0 1 0 0 19
09/12/2026 Mount Olive 1-1 90:00 1 1.00 5 0.833 0 0 1 0 11
09/15/2026 King (TN) 0-2 90:00 2 1.14 8 0.800 0 1 0 0 20
09/19/2026 Francis Marion 2-0 90:00 0 1.00 4 1.000 1 0 0 1 11
09/26/2026 Shorter 0-5 90:00 5 1.44 10 0.667 0 1 0 0 23
09/30/2026 Converse 1-1 90:00 1 1.40 1 0.500 0 0 1 0 12
10/03/2026 Southern Wesleyan 1-2 90:00 2 1.45 5 0.714 0 1 0 0 21
10/10/2026 Emmanuel (GA) 2-4 71:00 4 1.70 6 0.600 0 1 0 0 22
10/14/2026 North Greenville 0-3 90:00 3 1.80 3 0.500 0 1 0 0 15
10/17/2026 King (TN) 0-4 90:00 4 1.96 5 0.556 0 1 0 0 15
10/20/2026 Lees-McRae 2-1 90:00 1 1.89 4 0.800 1 0 0 0 14
10/24/2026 Converse 0-3 90:00 3 1.96 5 0.625 0 1 0 0 12
10/28/2026 Southern Wesleyan 1-4 90:00 4 2.08 7 0.636 0 1 0 0 17
10/31/2026 Young Harris 1-0 90:00 0 1.97 6 1.000 1 0 0 1 15
Totals - 1601 35 1.97 91 0.722 4 11 3 4 271
Belmont Abbey - 1601:00 17 0.96 60 0.779 11 4 3 7 153

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs UNC Pembroke 2-1 2/1 1/0 10/9 6/2 4/5 0/0 0/0
08/29/2026 vs Wingate 2-1 2/1 2/1 13/7 4/5 1/3 0/0 0/0
09/02/2026 at Catawba 0-4 0/4 0/4 9/15 1/6 3/2 0/0 0/0
09/05/2026 at Lees-McRae 0-0 0/0 0/0 12/5 6/2 4/0 0/0 0/0
09/08/2026 vs North Greenville 1-0 1/0 2/0 19/6 11/2 7/2 0/0 0/0
09/12/2026 vs Mount Olive 1-1 1/1 1/0 11/10 7/7 3/2 0/0 0/0
09/15/2026 at King (TN) 2-0 2/0 2/0 20/11 10/6 7/0 0/1 0/0
09/19/2026 at Francis Marion 0-2 0/2 0/1 11/21 4/10 5/7 0/0 0/0
09/26/2026 at Shorter 5-0 5/0 5/0 23/1 15/0 9/1 0/0 0/0
09/30/2026 vs Converse 1-1 1/1 1/0 12/6 2/4 2/1 0/1 0/0
10/03/2026 vs Southern Wesleyan 2-1 2/1 2/1 21/7 7/4 13/5 1/1 0/0
10/10/2026 vs Emmanuel (GA) 4-2 4/2 4/1 22/6 10/4 5/2 0/0 0/0
10/14/2026 at North Greenville 3-0 3/0 2/0 15/17 7/7 5/3 0/0 0/0
10/17/2026 vs King (TN) 4-0 4/0 4/0 15/8 9/5 5/0 0/0 0/0
10/20/2026 vs Lees-McRae 1-2 1/2 1/2 14/8 5/5 0/0 0/0 0/0
10/24/2026 at Converse 3-0 3/0 3/0 12/6 8/3 2/0 1/0 0/0
10/28/2026 vs Southern Wesleyan 4-1 4/1 5/0 17/4 11/3 5/0 0/0 0/0
10/31/2026 at Young Harris 0-1 0/1 0/1 15/6 6/4 5/3 1/1 0/0
Totals 35/17 35/11 271/153 129/79 85/36 3/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Shorter (09/26/2026)
GOALS 5 Shorter (09/26/2026)
ASSISTS 5 Shorter (09/26/2026)
Southern Wesleyan (10/28/2026)
SHOTS 23 Shorter (09/26/2026)
SHOTS ON GOAL 15 Shorter (09/26/2026)
SAVES 8 Francis Marion (09/19/2026)
FOULS 8 Wingate (08/29/2026)
Converse (09/30/2026)
Converse (10/24/2026)
CORNER KICKS 13 Southern Wesleyan (10/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Catawba (09/02/2026)
GOALS 4 Catawba (09/02/2026)
ASSISTS 4 Catawba (09/02/2026)
SHOTS 21 Francis Marion (09/19/2026)
SHOTS ON GOAL 10 Francis Marion (09/19/2026)
SAVES 10 Shorter (09/26/2026)
FOULS 12 North Greenville (09/08/2026)
CORNER KICKS 7 Francis Marion (09/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Mount Olive (09/12/2026)
Converse (09/30/2026)
Lees-McRae (10/20/2026)
GOALS 1 North Greenville (09/08/2026)
Mount Olive (09/12/2026)
Converse (09/30/2026)
Lees-McRae (10/20/2026)
ASSISTS 1 UNC Pembroke (08/27/2026)
Mount Olive (09/12/2026)
Converse (09/30/2026)
Lees-McRae (10/20/2026)
SHOTS 9 UNC Pembroke (08/27/2026)
Catawba (09/02/2026)
SHOTS ON GOAL 1 Catawba (09/02/2026)
Converse (09/30/2026)
SAVES 1 UNC Pembroke (08/27/2026)
FOULS 2 Mount Olive (09/12/2026)
Southern Wesleyan (10/28/2026)
CORNER KICKS 1 Wingate (08/29/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UNC Pembroke (08/27/2026)
Mount Olive (09/12/2026)
Converse (09/30/2026)
Southern Wesleyan (10/28/2026)
GOALS 1 UNC Pembroke (08/27/2026)
Wingate (08/29/2026)
Mount Olive (09/12/2026)
Converse (09/30/2026)
Southern Wesleyan (10/03/2026)
Southern Wesleyan (10/28/2026)
Young Harris (10/31/2026)
ASSISTS 1 Wingate (08/29/2026)
Francis Marion (09/19/2026)
Southern Wesleyan (10/03/2026)
Emmanuel (GA) (10/10/2026)
Young Harris (10/31/2026)
SHOTS 1 Shorter (09/26/2026)
Southern Wesleyan (10/28/2026)
SHOTS ON GOAL 2 UNC Pembroke (08/27/2026)
Lees-McRae (09/05/2026)
North Greenville (09/08/2026)
SAVES 1 Wingate (08/29/2026)
Catawba (09/02/2026)
Converse (09/30/2026)
FOULS 1 Emmanuel (GA) (10/10/2026)
CORNER KICKS 1 Shorter (09/26/2026)
Converse (09/30/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Emmanuel (GA) (10/10/2026)
GOALS 3 Shorter (09/26/2026)
Emmanuel (GA) (10/10/2026)
ASSISTS 2 Emmanuel (GA) (10/10/2026)
Southern Wesleyan (10/28/2026)
SHOTS 10 Emmanuel (GA) (10/10/2026)
SHOTS ON GOAL 6 Shorter (09/26/2026)
Emmanuel (GA) (10/10/2026)
SAVES 8 Francis Marion (09/19/2026)
FOULS 3 Converse (09/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Shorter (09/26/2026)
GOALS 5 Shorter (09/26/2026)
ASSISTS 5 Shorter (09/26/2026)
Southern Wesleyan (10/28/2026)
SHOTS 23 Shorter (09/26/2026)
SHOTS ON GOAL 15 Shorter (09/26/2026)
SAVES 8 Francis Marion (09/19/2026)
FOULS 8 Wingate (08/29/2026)
Converse (09/30/2026)
Converse (10/24/2026)
CORNER KICKS 13 Southern Wesleyan (10/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Roche, Caroline
Emmanuel (GA) (10/10/2026)
GOALS 3 Roche, Caroline
Roche, Caroline
Shorter (09/26/2026)
Emmanuel (GA) (10/10/2026)
ASSISTS 2 Long, Haley
Toppin, Maris
Emmanuel (GA) (10/10/2026)
Southern Wesleyan (10/28/2026)
SHOTS 10 Roche, Caroline
Emmanuel (GA) (10/10/2026)
SHOTS ON GOAL 6 Roche, Caroline
Roche, Caroline
Shorter (09/26/2026)
Emmanuel (GA) (10/10/2026)
SAVES 8 Dougherty, Ryleigh
Francis Marion (09/19/2026)
FOULS 3 Long, Haley
Converse (09/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Roche, Caroline 27
Long, Haley 26
Radestock, Jadyn 9
Toppin, Maris 8
Walker, Erin 6
Team Leaders: Goals
Player High
Goals
Roche, Caroline 13
Long, Haley 9
Radestock, Jadyn 3
Willis, Hannah 2
Doerr, Hanna 2
Team Leaders: Assists
Player High
Assists
Long, Haley 8
Toppin, Maris 6
Walker, Erin 4
Radestock, Jadyn 3
Willis, Hannah 2
Team Leaders: Shots
Player High
Shots
Roche, Caroline 57
Long, Haley 49
Willis, Hannah 21
Bruce, Kwyn 19
Jaques, Katherine 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Roche, Caroline 35
Long, Haley 25
Bruce, Kwyn 10
Willis, Hannah 8
Doerr, Hanna 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Roche, Caroline 3
Long, Haley 3
Doerr, Hanna 2
Radestock, Jadyn 1
Willis, Hannah 1
Belmont Abbey College loading logo