Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2021-22 Women's Basketball Cumulative Statistics

Team Stats (19-9, 17-6)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Scoring
Total Points 1861 1695
Points Per Game 66.5 60.5
Scoring Margin 5.9 --
Shooting
FG: Made-Attempted 702-1633 613-1719
FG: Percentage .430 .357
FG: Per Game 25.1 21.9
3PT: Made-Attempted 158-488 184-592
3PT: Percentage .324 .311
3PT: Per Game 5.6 6.6
FT: Made-Attempted 299-409 285-418
FT: Percentage .731 .682
FT: Per Game 10.7 10.2
Rebounding
Total 1196 903
Per Game 42.7 32.3
Margin 10.5 --
Assists
Total 395 311
Per Game 14.1 11.1
Turnovers
Total 546 413
Per Game 19.5 14.8
Margin -4.8 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 13.8 17.1
Steals
Total 149 212
Per Game 5.3 7.6
Blocks
Total 101 85
Per Game 3.6 3.0
Attendance
Total 2335 1994
Per Game 15-156 12-166

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Autry, Brittany 25 17 583 23.3 182 320 .569 0 0 .000 55 89 .618 419 16.8 110 126 236 9.4 80 19 51 16 34
05 Snow, Jo 28 27 949 33.9 128 334 .383 70 187 .374 74 97 .763 400 14.3 18 78 96 3.4 46 75 78 33 4
23 Schulz, Alexis 24 9 594 24.8 88 219 .402 39 116 .336 24 31 .774 239 10.0 10 69 79 3.3 18 50 52 18 5
24 Spivey, Keyanna 24 19 717 29.9 78 214 .364 10 41 .244 49 65 .754 215 9.0 61 104 165 6.9 55 31 64 13 18
00 Stelley, Taylor 26 21 740 28.5 44 119 .370 23 66 .348 46 57 .807 157 6.0 8 41 49 1.9 56 106 73 26 0
03 Nation, Peyton 28 0 422 15.1 57 112 .509 2 14 .143 20 25 .800 136 4.9 22 67 89 3.2 47 31 41 13 10
10 Crain, Abigail 23 8 423 18.4 38 92 .413 6 29 .207 15 18 .833 97 4.2 16 28 44 1.9 33 27 52 9 4
32 Thomas, Kelli 28 28 604 21.6 41 107 .383 0 1 .000 11 18 .611 93 3.3 65 171 236 8.4 57 30 55 11 21
01 Clawges, Sydni 14 0 164 11.7 17 37 .459 2 6 .333 2 4 .500 38 2.7 14 30 44 3.1 15 4 8 2 0
31 Randolph, Danicia 8 1 42 5.3 9 17 .529 2 8 .250 0 0 .000 20 2.5 1 7 8 1.0 8 1 7 1 0
35 Addison, Sydni 14 2 176 12.6 11 33 .333 4 17 .235 0 0 .000 26 1.9 3 14 17 1.2 9 12 14 3 1
20 Olsson, Elfrieda 24 8 190 7.9 7 23 .304 0 1 .000 3 5 .600 17 0.7 10 19 29 1.2 27 7 21 2 4
12 Kirby, Megan 9 0 43 4.8 2 6 .333 0 2 .000 0 0 .000 4 0.4 2 5 7 0.8 3 2 5 2 0
33 Darden, Shelby 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 60 97 3.5 0 0 25 0 0  
Total 28 5650 201.8 702 1633 .430 158 488 .324 299 409 .731 1861 66.46 377 819 1196 42.7 454 395 546 149 101
Opponents 28 5650 201.8 613 1719 .357 184 592 .311 285 418 .682 1695 60.54 330 573 903 32.3 471 311 413 212 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Autry, Brittany 22 16 521 23.7 159 285 .558 0 0 .000 50 80 .625 368 16.7 102 110 212 9.6 69 17 0.8 44 14 33
05 Snow, Jo 23 22 761 33.1 104 268 .388 58 154 .377 61 80 .763 327 14.2 16 61 77 3.3 34 67 2.9 56 29 4
23 Schulz, Alexis 21 6 529 25.2 82 194 .423 37 100 .370 22 29 .759 223 10.6 8 59 67 3.2 15 46 2.2 44 15 4
24 Spivey, Keyanna 19 15 549 28.9 57 157 .363 9 34 .265 37 47 .787 160 8.4 42 79 121 6.4 43 27 1.4 49 9 14
00 Stelley, Taylor 23 18 648 28.2 40 104 .385 21 57 .368 41 51 .804 142 6.2 8 37 45 2.0 44 97 4.2 62 23 0
03 Nation, Peyton 23 0 368 16.0 50 96 .521 2 14 .143 20 25 .800 122 5.3 20 61 81 3.5 41 28 1.2 35 11 10
10 Crain, Abigail 18 6 339 18.8 31 74 .419 6 24 .250 12 13 .923 80 4.4 12 27 39 2.2 23 21 1.2 40 8 2
32 Thomas, Kelli 23 23 490 21.3 36 89 .404 0 1 .000 6 12 .500 78 3.4 49 147 196 8.5 47 25 1.1 45 8 18
31 Randolph, Danicia 6 1 39 6.5 9 16 .563 2 7 .286 0 0 .000 20 3.3 1 6 7 1.2 8 1 0.2 7 1 0
35 Addison, Sydni 12 2 120 10.0 9 26 .346 3 11 .273 0 0 .000 21 1.8 3 7 10 0.8 6 9 0.8 10 3 1
01 Clawges, Sydni 10 0 92 9.2 8 18 .444 0 1 .000 2 4 .500 18 1.8 6 16 22 2.2 13 3 0.3 6 2 0
20 Olsson, Elfrieda 20 6 150 7.5 7 17 .412 0 1 .000 3 5 .600 17 0.9 8 14 22 1.1 22 6 0.3 17 1 4
33 Darden, Shelby 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Kirby, Megan 8 0 41 5.1 2 6 .333 0 2 .000 0 0 .000 4 0.5 2 5 7 0.9 3 2 0.3 5 2 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 50 83 3.6 0 0 0.0 18 0 0  
Total 23 4650 202.2 594 1350 .440 138 406 .340 254 346 .734 1580 68.70 310 679 989 43.0 368 349 15.2 438 126 90
Opponents 23 4650 202.2 488 1401 .348 148 475 .312 234 341 .686 1358 59.04 265 464 729 31.7 381 247 10.7 348 170 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Autry, Brittany 25 17 583 182 320 .569 0 0 .000 55 89 .618 419 16.8
05 Snow, Jo 28 27 949 128 334 .383 70 187 .374 74 97 .763 400 14.3
23 Schulz, Alexis 24 9 594 88 219 .402 39 116 .336 24 31 .774 239 10.0
24 Spivey, Keyanna 24 19 717 78 214 .364 10 41 .244 49 65 .754 215 9.0
00 Stelley, Taylor 26 21 740 44 119 .370 23 66 .348 46 57 .807 157 6.0
10 Crain, Abigail 23 8 423 38 92 .413 6 29 .207 15 18 .833 97 4.2
03 Nation, Peyton 28 0 422 57 112 .509 2 14 .143 20 25 .800 136 4.9
32 Thomas, Kelli 28 28 604 41 107 .383 0 1 .000 11 18 .611 93 3.3
31 Randolph, Danicia 8 1 42 9 17 .529 2 8 .250 0 0 .000 20 2.5
01 Clawges, Sydni 14 0 164 17 37 .459 2 6 .333 2 4 .500 38 2.7
35 Addison, Sydni 14 2 176 11 33 .333 4 17 .235 0 0 .000 26 1.9
20 Olsson, Elfrieda 24 8 190 7 23 .304 0 1 .000 3 5 .600 17 0.7
33 Darden, Shelby 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Kirby, Megan 9 0 43 2 6 .333 0 2 .000 0 0 .000 4 0.4
Total 28 5650 702 1633 .430 158 488 .324 299 409 .731 1861 66.46
Opponents 28 5650 613 1719 .357 184 592 .311 285 418 .682 1695 60.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Autry, Brittany 25 23.3 .569 .000 .618 4.4 5.0 9.4 0.8 0.6 1.4 16.8
05 Snow, Jo 28 33.9 .383 .374 .763 0.6 2.8 3.4 2.7 1.2 0.1 14.3
23 Schulz, Alexis 24 24.8 .402 .336 .774 0.4 2.9 3.3 2.1 0.8 0.2 10.0
24 Spivey, Keyanna 24 29.9 .364 .244 .754 2.5 4.3 6.9 1.3 0.5 0.8 9.0
00 Stelley, Taylor 26 28.5 .370 .348 .807 0.3 1.6 1.9 4.1 1.0 0.0 6.0
10 Crain, Abigail 23 18.4 .413 .207 .833 0.7 1.2 1.9 1.2 0.4 0.2 4.2
03 Nation, Peyton 28 15.1 .509 .143 .800 0.8 2.4 3.2 1.1 0.5 0.4 4.9
32 Thomas, Kelli 28 21.6 .383 .000 .611 2.3 6.1 8.4 1.1 0.4 0.8 3.3
31 Randolph, Danicia 8 5.3 .529 .250 .000 0.1 0.9 1.0 0.1 0.1 0.0 2.5
01 Clawges, Sydni 14 11.7 .459 .333 .500 1.0 2.1 3.1 0.3 0.1 0.0 2.7
35 Addison, Sydni 14 12.6 .333 .235 .000 0.2 1.0 1.2 0.9 0.2 0.1 1.9
20 Olsson, Elfrieda 24 7.9 .304 .000 .600 0.4 0.8 1.2 0.3 0.1 0.2 0.7
33 Darden, Shelby 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Kirby, Megan 9 4.8 .333 .000 .000 0.2 0.6 0.8 0.2 0.2 0.0 0.4
Total 28 201.8 .430 .324 .731 13.5 29.3 42.7 14.1 5.3 3.6 66.46
Opponents 28 201.8 .357 .311 .682 11.8 20.5 32.3 11.1 7.6 3.0 60.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tusculum 11/12/21 49-48 W 16-56 .286 6-17 .353 11-16 .688 16 30 46 46.0 16 4 18 3 5 49 49.0
vs Catawba 11/13/21 43-74 L 18-47 .383 2-13 .154 5-7 .714 10 29 39 42.5 14 8 26 3 1 43 46.0
vs North Greenville 11/20/21 68-54 W 26-44 .591 7-11 .636 9-12 .750 9 26 35 40.0 19 22 27 2 4 68 53.3
vs Clayton St. 11/26/21 52-47 W 20-52 .385 4-22 .182 8-14 .571 14 28 42 40.5 15 12 20 2 4 52 53.0
vs Lander 11/27/21 68-95 L 26-56 .464 5-16 .313 11-16 .688 13 25 38 40.0 19 12 34 3 8 68 56.0
at Mount Olive 12/03/21 59-65 L 23-62 .371 5-18 .278 8-11 .727 13 28 41 40.2 9 12 13 2 4 59 56.5
at Barton 12/04/21 78-74 W 29-54 .537 4-11 .364 16-21 .762 13 29 42 40.4 17 12 16 6 3 78 59.6
vs Emmanuel (GA) 12/11/21 74-66 W 28-64 .438 9-26 .346 9-11 .818 8 34 42 40.6 19 14 21 3 7 74 61.4
at King (TN) 12/15/21 58-62 L 20-58 .345 4-15 .267 14-19 .737 22 27 49 41.6 21 8 24 1 3 58 61.0
vs UNC Pembroke 12/18/21 52-68 L 18-49 .367 5-21 .238 11-16 .688 9 26 35 40.9 16 11 22 5 1 52 60.1
at North Greenville 01/15/22 60-49 W 22-56 .393 2-14 .143 14-18 .778 19 26 45 41.3 18 6 26 5 8 60 60.1
vs Erskine 01/17/22 68-38 W 27-52 .519 7-20 .350 7-11 .636 16 29 45 41.6 10 17 20 4 4 68 60.8
vs Lees-McRae 01/19/22 62-48 W 24-56 .429 5-18 .278 9-12 .750 9 29 38 41.3 18 14 20 4 8 62 60.8
vs King (TN) 01/22/22 76-61 W 31-57 .544 8-19 .421 6-8 .750 9 37 46 41.6 16 19 23 4 3 76 61.9
at Emmanuel (GA) 01/25/22 72-59 W 28-46 .609 8-12 .667 8-13 .615 6 28 34 41.1 13 21 21 4 6 72 62.6
vs Barton 01/29/22 67-68 L 20-54 .370 8-20 .400 19-23 .826 9 21 30 40.4 13 11 15 0 6 67 62.9
at Southern Wesleyan 01/31/22 82-55 W 32-62 .516 9-20 .450 9-15 .600 11 38 49 40.9 19 15 15 3 7 82 64.0
at Francis Marion 02/02/22 69-59 W 28-73 .384 2-11 .182 11-18 .611 15 35 50 41.4 20 18 16 1 8 69 64.3
at Erskine 02/05/22 69-51 W 27-55 .491 6-22 .273 9-10 .900 14 35 49 41.8 18 20 26 5 5 69 64.5
at Converse 02/08/22 53-41 W 16-55 .291 3-17 .176 18-24 .750 18 31 49 42.2 15 10 24 2 8 53 64.0
at Chowan 02/11/22 77-67 W 30-60 .500 6-14 .429 11-16 .688 14 27 41 42.1 15 23 27 3 11 77 64.6
at UNC Pembroke 02/12/22 57-61 L 21-59 .356 6-21 .286 9-14 .643 12 29 41 42.1 23 10 13 2 5 57 64.2
vs Converse 02/15/22 60-50 W 23-58 .397 6-17 .353 8-13 .615 13 27 40 42.0 16 17 17 10 9 60 64.0
at Lees-McRae 02/16/22 71-73 L 22-61 .361 4-23 .174 23-30 .767 20 25 45 42.1 14 14 15 0 4 71 64.3
vs Chowan 02/18/22 76-63 W 32-77 .416 8-20 .400 4-7 .571 19 29 48 42.4 14 20 11 12 5 76 64.8
vs Francis Marion 02/22/22 74-65 W 25-61 .410 7-19 .368 17-19 .895 12 25 37 42.2 12 12 12 7 3 74 65.2
vs Southern Wesleyan 02/24/22 98-61 W 42-77 .545 9-17 .529 5-5 1.000 20 38 58 42.7 13 23 14 5 4 98 66.4
vs Francis Marion 03/04/22 69-73 L 28-72 .389 3-14 .214 10-10 1.000 14 28 42 42.7 22 10 10 0 5 69 66.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tusculum 11/12/21 48-49 L 16-51 .314 7-26 .269 9-12 .750 6 25 31 31.0 19 10 15 6 3 48 48.0
Catawba 11/13/21 74-43 W 29-65 .446 12-27 .444 4-9 .444 9 18 27 29.0 17 17 7 2 9 74 61.0
North Greenville 11/20/21 54-68 L 16-55 .291 6-22 .273 16-24 .667 16 11 27 28.3 19 7 19 3 7 54 58.7
Clayton St. 11/26/21 47-52 L 18-56 .321 3-17 .176 8-14 .571 14 20 34 29.8 20 8 15 3 9 47 55.8
Lander 11/27/21 95-68 W 37-73 .507 6-23 .261 15-22 .682 12 17 29 29.6 21 22 15 3 16 95 63.6
Mount Olive 12/03/21 65-59 W 23-64 .359 10-22 .455 9-10 .900 12 24 36 30.7 16 13 10 1 6 65 63.8
Barton 12/04/21 74-78 L 29-70 .414 5-15 .333 11-20 .550 16 14 30 30.6 20 16 8 6 4 74 65.3
Emmanuel (GA) 12/11/21 66-74 L 25-70 .357 4-15 .267 12-18 .667 11 23 34 31.0 16 9 16 3 7 66 65.4
King (TN) 12/15/21 62-58 W 19-57 .333 10-25 .400 14-18 .778 14 15 29 30.8 19 6 13 0 12 62 65.0
UNC Pembroke 12/18/21 68-52 W 26-59 .441 2-13 .154 14-16 .875 7 22 29 30.6 18 9 11 2 8 68 65.3
North Greenville 01/15/22 49-60 L 16-55 .291 4-17 .235 13-17 .765 8 16 24 30.0 19 6 23 7 8 49 63.8
Erskine 01/17/22 38-68 L 15-49 .306 4-20 .200 4-9 .444 7 11 18 29.0 13 5 14 0 7 38 61.7
Lees-McRae 01/19/22 48-62 L 16-50 .320 5-15 .333 11-18 .611 9 24 33 29.3 15 5 23 2 7 48 60.6
King (TN) 01/22/22 61-76 L 21-65 .323 11-29 .379 8-13 .615 9 18 27 29.1 13 10 12 0 9 61 60.6
Emmanuel (GA) 01/25/22 59-72 L 22-53 .415 8-15 .533 7-12 .583 6 16 22 28.7 15 15 14 2 10 59 60.5
Barton 01/29/22 68-67 W 24-58 .414 8-20 .400 12-15 .800 11 26 37 29.2 21 13 17 3 6 68 61.0
Southern Wesleyan 01/31/22 55-82 L 18-62 .290 8-26 .308 11-15 .733 9 22 31 29.3 19 13 16 2 5 55 60.6
Francis Marion 02/02/22 59-69 L 18-65 .277 3-19 .158 20-26 .769 15 32 47 30.3 16 11 18 4 6 59 60.6
Erskine 02/05/22 51-69 L 16-56 .286 13-46 .283 6-10 .600 4 11 15 29.5 17 13 13 2 10 51 60.1
Converse 02/08/22 41-53 L 19-58 .328 3-15 .200 0-7 .000 11 24 35 29.8 21 7 25 2 10 41 59.1
Chowan 02/11/22 67-77 L 27-72 .375 4-19 .211 9-12 .750 19 18 37 30.1 14 14 20 8 13 67 59.5
UNC Pembroke 02/12/22 61-57 W 21-48 .438 6-17 .353 13-20 .650 3 26 29 30.0 17 15 12 4 4 61 59.5
Converse 02/15/22 50-60 L 16-53 .302 8-18 .444 10-13 .769 10 23 33 30.2 16 14 20 4 5 50 59.1
Lees-McRae 02/16/22 73-71 W 29-66 .439 7-15 .467 8-10 .800 12 21 33 30.3 21 11 11 3 10 73 59.7
Chowan 02/18/22 63-76 L 28-75 .373 3-16 .188 4-9 .444 21 27 48 31.0 10 12 11 7 3 63 59.8
Francis Marion 02/22/22 65-74 L 22-69 .319 8-25 .320 13-15 .867 21 26 47 31.6 20 11 14 2 8 65 60.0
Southern Wesleyan 02/24/22 61-98 L 22-72 .306 8-31 .258 9-14 .643 14 14 28 31.5 6 12 8 2 5 61 60.1
Francis Marion 03/04/22 73-69 W 25-73 .342 8-24 .333 15-20 .750 24 29 53 32.3 13 7 13 2 5 73 60.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tusculum 11/12/21 49-48 1 16-56/16-51 .286/.314 6-17/7-26 .353/.269 11-16/9-12 .688-.750 46/31 15 4/10 18/15 3/6 5/3 16/19
Catawba 11/13/21 43-74 -31 18-47/29-65 .383/.446 2-13/12-27 .154/.444 5-7/4-9 .714-.444 39/27 12 8/17 26/7 3/2 1/9 14/17
North Greenville 11/20/21 68-54 14 26-44/16-55 .591/.291 7-11/6-22 .636/.273 9-12/16-24 .750-.667 35/27 8 22/7 27/19 2/3 4/7 19/19
Clayton St. 11/26/21 52-47 5 20-52/18-56 .385/.321 4-22/3-17 .182/.176 8-14/8-14 .571-.571 42/34 8 12/8 20/15 2/3 4/9 15/20
Lander 11/27/21 68-95 -27 26-56/37-73 .464/.507 5-16/6-23 .313/.261 11-16/15-22 .688-.682 38/29 9 12/22 34/15 3/3 8/16 19/21
Mount Olive 12/03/21 59-65 -6 23-62/23-64 .371/.359 5-18/10-22 .278/.455 8-11/9-10 .727-.900 41/36 5 12/13 13/10 2/1 4/6 9/16
Barton 12/04/21 78-74 4 29-54/29-70 .537/.414 4-11/5-15 .364/.333 16-21/11-20 .762-.550 42/30 12 12/16 16/8 6/6 3/4 17/20
Emmanuel (GA) 12/11/21 74-66 8 28-64/25-70 .438/.357 9-26/4-15 .346/.267 9-11/12-18 .818-.667 42/34 8 14/9 21/16 3/3 7/7 19/16
King (TN) 12/15/21 58-62 -4 20-58/19-57 .345/.333 4-15/10-25 .267/.400 14-19/14-18 .737-.778 49/29 20 8/6 24/13 1/0 3/12 21/19
UNC Pembroke 12/18/21 52-68 -16 18-49/26-59 .367/.441 5-21/2-13 .238/.154 11-16/14-16 .688-.875 35/29 6 11/9 22/11 5/2 1/8 16/18
North Greenville 01/15/22 60-49 11 22-56/16-55 .393/.291 2-14/4-17 .143/.235 14-18/13-17 .778-.765 45/24 21 6/6 26/23 5/7 8/8 18/19
Erskine 01/17/22 68-38 30 27-52/15-49 .519/.306 7-20/4-20 .350/.200 7-11/4-9 .636-.444 45/18 27 17/5 20/14 4/0 4/7 10/13
Lees-McRae 01/19/22 62-48 14 24-56/16-50 .429/.320 5-18/5-15 .278/.333 9-12/11-18 .750-.611 38/33 5 14/5 20/23 4/2 8/7 18/15
King (TN) 01/22/22 76-61 15 31-57/21-65 .544/.323 8-19/11-29 .421/.379 6-8/8-13 .750-.615 46/27 19 19/10 23/12 4/0 3/9 16/13
Emmanuel (GA) 01/25/22 72-59 13 28-46/22-53 .609/.415 8-12/8-15 .667/.533 8-13/7-12 .615-.583 34/22 12 21/15 21/14 4/2 6/10 13/15
Barton 01/29/22 67-68 -1 20-54/24-58 .370/.414 8-20/8-20 .400/.400 19-23/12-15 .826-.800 30/37 -7 11/13 15/17 0/3 6/6 13/21
Southern Wesleyan 01/31/22 82-55 27 32-62/18-62 .516/.290 9-20/8-26 .450/.308 9-15/11-15 .600-.733 49/31 18 15/13 15/16 3/2 7/5 19/19
Francis Marion 02/02/22 69-59 10 28-73/18-65 .384/.277 2-11/3-19 .182/.158 11-18/20-26 .611-.769 50/47 3 18/11 16/18 1/4 8/6 20/16
Erskine 02/05/22 69-51 18 27-55/16-56 .491/.286 6-22/13-46 .273/.283 9-10/6-10 .900-.600 49/15 34 20/13 26/13 5/2 5/10 18/17
Converse 02/08/22 53-41 12 16-55/19-58 .291/.328 3-17/3-15 .176/.200 18-24/0-7 .750-.000 49/35 14 10/7 24/25 2/2 8/10 15/21
Chowan 02/11/22 77-67 10 30-60/27-72 .500/.375 6-14/4-19 .429/.211 11-16/9-12 .688-.750 41/37 4 23/14 27/20 3/8 11/13 15/14
UNC Pembroke 02/12/22 57-61 -4 21-59/21-48 .356/.438 6-21/6-17 .286/.353 9-14/13-20 .643-.650 41/29 12 10/15 13/12 2/4 5/4 23/17
Converse 02/15/22 60-50 10 23-58/16-53 .397/.302 6-17/8-18 .353/.444 8-13/10-13 .615-.769 40/33 7 17/14 17/20 10/4 9/5 16/16
Lees-McRae 02/16/22 71-73 -2 22-61/29-66 .361/.439 4-23/7-15 .174/.467 23-30/8-10 .767-.800 45/33 12 14/11 15/11 0/3 4/10 14/21
Chowan 02/18/22 76-63 13 32-77/28-75 .416/.373 8-20/3-16 .400/.188 4-7/4-9 .571-.444 48/48 0 20/12 11/11 12/7 5/3 14/10
Francis Marion 02/22/22 74-65 9 25-61/22-69 .410/.319 7-19/8-25 .368/.320 17-19/13-15 .895-.867 37/47 -10 12/11 12/14 7/2 3/8 12/20
Southern Wesleyan 02/24/22 98-61 37 42-77/22-72 .545/.306 9-17/8-31 .529/.258 5-5/9-14 1.000-.643 58/28 30 23/12 14/8 5/2 4/5 13/6
Francis Marion 03/04/22 69-73 -4 28-72/25-73 .389/.342 3-14/8-24 .214/.333 10-10/15-20 1.000-.750 42/53 -11 10/7 10/13 0/2 5/5 22/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Southern Wesleyan (02/24/22)
FIELD GOALS MADE 42 Southern Wesleyan (02/24/22)
FIELD GOAL ATTEMPTS 77 Chowan (02/18/22); Southern Wesleyan (02/24/22)
3 PT FIELD GOALS MADE 9 Emmanuel (GA) (12/11/21); Southern Wesleyan (02/24/22); Southern Wesleyan (01/31/22)
3 PT FG ATTEMPTS 26 Emmanuel (GA) (12/11/21)
FREE THROWS MADE 23 Lees-McRae (02/16/22)
FREE THROW ATTEMPTS 30 Lees-McRae (02/16/22)
REBOUNDS 58 Southern Wesleyan (02/24/22)
ASSISTS 23 Southern Wesleyan (02/24/22); Chowan (02/11/22)
STEALS 11 Chowan (02/11/22)
BLOCKED SHOTS 12 Chowan (02/18/22)
TURNOVERS 34 Lander (11/27/21)
FOULS 23 UNC Pembroke (02/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Snow,Jo Barton (01/29/22)
FIELD GOALS MADE 11 Autry,Brittany King (TN) (01/22/22); Southern Wesleyan (02/24/22); Francis Marion (03/04/22); Erskine (02/05/22)
FIELD GOAL ATTEMPTS 21 Spivey,Keyanna Tusculum (11/12/21)
3 PT FIELD GOALS MADE 6 Snow,Jo Barton (01/29/22); Southern Wesleyan (01/31/22)
3 PT FG ATTEMPTS 12 Snow,Jo UNC Pembroke (02/12/22)
FREE THROWS MADE 9 Stelley,Taylor Francis Marion (02/22/22)
FREE THROW ATTEMPTS 10 Spivey,Keyanna; Stelley,Taylor; Autry,Brittany; Snow,Jo Tusculum (11/12/21); Francis Marion (02/22/22); UNC Pembroke (02/12/22); Lees-McRae (02/16/22)
REBOUNDS 16 Spivey,Keyanna; Autry,Brittany; Thomas,Kelli Tusculum (11/12/21); King (TN) (01/22/22); North Greenville (01/15/22); Southern Wesleyan (01/31/22)
ASSISTS 8 Stelley,Taylor Converse (02/15/22)
STEALS 4 Nation,Peyton Converse (02/15/22)
BLOCKED SHOTS 6 Autry,Brittany Converse (02/15/22); Chowan (02/18/22)
TURNOVERS 10 Snow,Jo Lander (11/27/21)
FOULS 5 Autry,Brittany; Nation,Peyton; Crain,Abigail; Stelley,Taylor; Thomas,Kelli UNC Pembroke (12/18/21); Lees-McRae (01/19/22); Converse (02/15/22); Francis Marion (03/04/22); Barton (12/04/21); Chowan (02/11/22); UNC Pembroke (02/12/22); Lees-McRae (02/16/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Autry, Brittany 25 419 16.8
#05 Snow, Jo 28 400 14.3
#23 Schulz, Alexis 24 239 10.0
#24 Spivey, Keyanna 24 215 9.0
#00 Stelley, Taylor 26 157 6.0
#03 Nation, Peyton 28 136 4.9
#10 Crain, Abigail 23 97 4.2
#32 Thomas, Kelli 28 93 3.3
#01 Clawges, Sydni 14 38 2.7
#35 Addison, Sydni 14 26 1.9
#31 Randolph, Danicia 8 20 2.5
#20 Olsson, Elfrieda 24 17 0.7
#12 Kirby, Megan 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Autry, Brittany 25 182 320 .569 7.3 12.8
#05 Snow, Jo 28 128 334 .383 4.6 11.9
#23 Schulz, Alexis 24 88 219 .402 3.7 9.1
#24 Spivey, Keyanna 24 78 214 .364 3.3 8.9
#03 Nation, Peyton 28 57 112 .509 2.0 4.0
#00 Stelley, Taylor 26 44 119 .370 1.7 4.6
#32 Thomas, Kelli 28 41 107 .383 1.5 3.8
#10 Crain, Abigail 23 38 92 .413 1.7 4.0
#01 Clawges, Sydni 14 17 37 .459 1.2 2.6
#35 Addison, Sydni 14 11 33 .333 0.8 2.4
#31 Randolph, Danicia 8 9 17 .529 1.1 2.1
#20 Olsson, Elfrieda 24 7 23 .304 0.3 1.0
#12 Kirby, Megan 9 2 6 .333 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Snow, Jo 28 70 187 .374 2.5 6.7
#23 Schulz, Alexis 24 39 116 .336 1.6 4.8
#00 Stelley, Taylor 26 23 66 .348 0.9 2.5
#24 Spivey, Keyanna 24 10 41 .244 0.4 1.7
#10 Crain, Abigail 23 6 29 .207 0.3 1.3
#35 Addison, Sydni 14 4 17 .235 0.3 1.2
#01 Clawges, Sydni 14 2 6 .333 0.1 0.4
#03 Nation, Peyton 28 2 14 .143 0.1 0.5
#31 Randolph, Danicia 8 2 8 .250 0.3 1.0
#12 Kirby, Megan 9 0 2 .000 0.0 0.2
#20 Olsson, Elfrieda 24 0 1 .000 0.0 0.0
#32 Thomas, Kelli 28 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Snow, Jo 28 74 97 .763 2.6 3.5
#44 Autry, Brittany 25 55 89 .618 2.2 3.6
#24 Spivey, Keyanna 24 49 65 .754 2.0 2.7
#00 Stelley, Taylor 26 46 57 .807 1.8 2.2
#23 Schulz, Alexis 24 24 31 .774 1.0 1.3
#03 Nation, Peyton 28 20 25 .800 0.7 0.9
#10 Crain, Abigail 23 15 18 .833 0.7 0.8
#32 Thomas, Kelli 28 11 18 .611 0.4 0.6
#20 Olsson, Elfrieda 24 3 5 .600 0.1 0.2
#01 Clawges, Sydni 14 2 4 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
