Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Scoring
Total Points 184 210
Points Per Game 61.3 70.0
Scoring Margin -8.7 --
Shooting
FG: Made-Attempted 57-155 73-184
FG: Percentage .368 .397
FG: Per Game 19.0 24.3
3PT: Made-Attempted 9-36 21-83
3PT: Percentage .250 .253
3PT: Per Game 3.0 7.0
FT: Made-Attempted 61-86 43-56
FT: Percentage .709 .768
FT: Per Game 20.3 14.3
Rebounding
Total 112 119
Per Game 37.3 39.7
Margin -2.3 --
Assists
Total 29 39
Per Game 9.7 13.0
Turnovers
Total 60 54
Per Game 20.0 18.0
Margin -2.0 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 18.3 20.0
Steals
Total 15 29
Per Game 5.0 9.7
Blocks
Total 2 14
Per Game 0.7 4.7
Attendance
Total 0 863
Per Game 0-0 2-432

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Lusk, Kallie 3 3 69 23.0 11 29 .379 0 0 .000 11 20 .550 33 11.0 5 8 13 4.3 4 2 10 0 0
32 Dennison, Leigha 3 3 86 28.7 11 23 .478 1 4 .250 8 13 .615 31 10.3 4 8 12 4.0 7 8 3 4 0
14 George, Brielle 3 1 49 16.3 11 16 .688 0 0 .000 3 4 .750 25 8.3 11 13 24 8.0 12 1 9 3 0
03 Fulkerson, Ava 3 0 63 21.0 4 18 .222 2 9 .222 13 14 .929 23 7.7 0 3 3 1.0 3 2 5 2 0
20 Shular, Janiah 3 3 81 27.0 7 17 .412 1 4 .250 3 4 .750 18 6.0 4 8 12 4.0 6 5 6 2 1
11 McNabb, Sofia 2 0 25 12.5 3 12 .250 2 9 .222 4 5 .800 12 6.0 1 5 6 3.0 2 1 0 0 0
01 Lusk, Madison 3 3 76 25.3 3 11 .273 2 6 .333 4 4 1.000 12 4.0 0 4 4 1.3 6 5 7 3 1
12 Griffin, Claire 3 0 27 9.0 2 4 .500 1 2 .500 6 8 .750 11 3.7 1 1 2 0.7 2 1 2 0 0
21 Bates, Lillian 2 2 21 10.5 2 9 .222 0 0 .000 2 2 1.000 6 3.0 0 5 5 2.5 3 2 3 0 0
22 Larkin, Emma 3 0 44 14.7 2 7 .286 0 1 .000 3 5 .600 7 2.3 1 2 3 1.0 5 0 6 0 0
23 Hawley, Taylor 3 0 35 11.7 1 3 .333 0 0 .000 2 5 .400 4 1.3 1 6 7 2.3 3 0 4 0 0
04 Story, Katie 3 0 13 4.3 0 2 .000 0 1 .000 2 2 1.000 2 0.7 0 1 1 0.3 3 1 1 1 0
02 Hallman, Alyssa 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Hillman, Audra 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
34 Martin, Sydney 1 0 8 8.0 0 4 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 1 1 1 0 0
33 Reynolds, Kelly 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 15 17 5.7 0 0 3 0 0  
Total 3 600 200.0 57 155 .368 9 36 .250 61 86 .709 184 61.33 31 81 112 37.3 57 29 60 15 2
Opponents 3 600 200.0 73 184 .397 21 83 .253 43 56 .768 210 70.00 39 80 119 39.7 80 39 54 29 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Lusk, Kallie 3 3 69 11 29 .379 0 0 .000 11 20 .550 33 11.0
32 Dennison, Leigha 3 3 86 11 23 .478 1 4 .250 8 13 .615 31 10.3
14 George, Brielle 3 1 49 11 16 .688 0 0 .000 3 4 .750 25 8.3
03 Fulkerson, Ava 3 0 63 4 18 .222 2 9 .222 13 14 .929 23 7.7
20 Shular, Janiah 3 3 81 7 17 .412 1 4 .250 3 4 .750 18 6.0
11 McNabb, Sofia 2 0 25 3 12 .250 2 9 .222 4 5 .800 12 6.0
01 Lusk, Madison 3 3 76 3 11 .273 2 6 .333 4 4 1.000 12 4.0
21 Bates, Lillian 2 2 21 2 9 .222 0 0 .000 2 2 1.000 6 3.0
12 Griffin, Claire 3 0 27 2 4 .500 1 2 .500 6 8 .750 11 3.7
22 Larkin, Emma 3 0 44 2 7 .286 0 1 .000 3 5 .600 7 2.3
23 Hawley, Taylor 3 0 35 1 3 .333 0 0 .000 2 5 .400 4 1.3
02 Hallman, Alyssa 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
34 Martin, Sydney 1 0 8 0 4 .000 0 0 .000 0 0 .000 0 0.0
04 Story, Katie 3 0 13 0 2 .000 0 1 .000 2 2 1.000 2 0.7
Total 3 600 57 155 .368 9 36 .250 61 86 .709 184 61.33
Opponents 3 600 73 184 .397 21 83 .253 43 56 .768 210 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Lusk, Kallie 3 23.0 .379 .000 .550 1.7 2.7 4.3 0.7 0.0 0.0 11.0
32 Dennison, Leigha 3 28.7 .478 .250 .615 1.3 2.7 4.0 2.7 1.3 0.0 10.3
14 George, Brielle 3 16.3 .688 .000 .750 3.7 4.3 8.0 0.3 1.0 0.0 8.3
03 Fulkerson, Ava 3 21.0 .222 .222 .929 0.0 1.0 1.0 0.7 0.7 0.0 7.7
20 Shular, Janiah 3 27.0 .412 .250 .750 1.3 2.7 4.0 1.7 0.7 0.3 6.0
11 McNabb, Sofia 2 12.5 .250 .222 .800 0.5 2.5 3.0 0.5 0.0 0.0 6.0
01 Lusk, Madison 3 25.3 .273 .333 1.000 0.0 1.3 1.3 1.7 1.0 0.3 4.0
21 Bates, Lillian 2 10.5 .222 .000 1.000 0.0 2.5 2.5 1.0 0.0 0.0 3.0
12 Griffin, Claire 3 9.0 .500 .500 .750 0.3 0.3 0.7 0.3 0.0 0.0 3.7
22 Larkin, Emma 3 14.7 .286 .000 .600 0.3 0.7 1.0 0.0 0.0 0.0 2.3
23 Hawley, Taylor 3 11.7 .333 .000 .400 0.3 2.0 2.3 0.0 0.0 0.0 1.3
02 Hallman, Alyssa 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Martin, Sydney 1 8.0 .000 .000 .000 1.0 2.0 3.0 1.0 0.0 0.0 0.0
04 Story, Katie 3 4.3 .000 .000 1.000 0.0 0.3 0.3 0.3 0.3 0.0 0.7
Total 3 200.0 .368 .250 .709 10.3 27.0 37.3 9.7 5.0 0.7 61.33
Opponents 3 200.0 .397 .253 .768 13.0 26.7 39.7 13.0 9.7 4.7 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lenoir-Rhyne 11/10/26 55-76 L 16-47 .340 2-8 .250 21-30 .700 10 27 37 37.0 18 10 22 1 3 55 55.0
vs Mars Hill 11/13/26 78-54 W 25-57 .439 5-18 .278 23-30 .767 10 29 39 38.0 18 11 18 1 6 78 66.5
at Emory & Henry 11/14/26 51-80 L 16-51 .314 2-10 .200 17-26 .654 11 25 36 37.3 21 8 20 0 6 51 61.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lenoir-Rhyne 11/10/26 76-55 W 27-65 .415 7-31 .226 15-18 .833 13 26 39 39.0 29 14 14 5 10 76 76.0
Mars Hill 11/13/26 54-78 L 19-60 .317 6-28 .214 10-16 .625 15 26 41 40.0 25 7 25 5 9 54 65.0
Emory & Henry 11/14/26 80-51 W 27-59 .458 8-24 .333 18-22 .818 11 28 39 39.7 26 18 15 4 10 80 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lenoir-Rhyne 11/10/26 55-76 -21 16-47/27-65 .340/.415 2-8/7-31 .250/.226 21-30/15-18 .700-.833 37/39 -2 10/14 22/14 1/5 3/10 18/29
Mars Hill 11/13/26 78-54 24 25-57/19-60 .439/.317 5-18/6-28 .278/.214 23-30/10-16 .767-.625 39/41 -2 11/7 18/25 1/5 6/9 18/25
Emory & Henry 11/14/26 51-80 -29 16-51/27-59 .314/.458 2-10/8-24 .200/.333 17-26/18-22 .654-.818 36/39 -3 8/18 20/15 0/4 6/10 21/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Mars Hill (11/13/26)
FIELD GOALS MADE 25 Mars Hill (11/13/26)
FIELD GOAL ATTEMPTS 57 Mars Hill (11/13/26)
3 PT FIELD GOALS MADE 5 Mars Hill (11/13/26)
3 PT FG ATTEMPTS 18 Mars Hill (11/13/26)
FREE THROWS MADE 23 Mars Hill (11/13/26)
FREE THROW ATTEMPTS 30 Mars Hill (11/13/26); Lenoir-Rhyne (11/10/26)
REBOUNDS 39 Mars Hill (11/13/26)
ASSISTS 11 Mars Hill (11/13/26)
STEALS 6 Mars Hill (11/13/26); Emory & Henry (11/14/26)
BLOCKED SHOTS 1 Mars Hill (11/13/26); Lenoir-Rhyne (11/10/26)
TURNOVERS 22 Lenoir-Rhyne (11/10/26)
FOULS 21 Emory & Henry (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 George,Brielle Emory & Henry (11/14/26)
FIELD GOALS MADE 6 George,Brielle Emory & Henry (11/14/26)
FIELD GOAL ATTEMPTS 12 Lusk,Kallie; Dennison,Leigha Mars Hill (11/13/26); Lenoir-Rhyne (11/10/26)
3 PT FIELD GOALS MADE 2 McNabb,Sofia Mars Hill (11/13/26)
3 PT FG ATTEMPTS 6 McNabb,Sofia Mars Hill (11/13/26)
FREE THROWS MADE 6 Fulkerson,Ava Mars Hill (11/13/26)
FREE THROW ATTEMPTS 11 Lusk,Kallie Lenoir-Rhyne (11/10/26)
REBOUNDS 11 George,Brielle Lenoir-Rhyne (11/10/26)
ASSISTS 4 Dennison,Leigha; Shular,Janiah Mars Hill (11/13/26); Lenoir-Rhyne (11/10/26)
STEALS 3 Lusk,Madison Mars Hill (11/13/26)
BLOCKED SHOTS 1 Shular,Janiah; Lusk,Madison Mars Hill (11/13/26); Lenoir-Rhyne (11/10/26)
TURNOVERS 5 Lusk,Madison Lenoir-Rhyne (11/10/26)
FOULS 5 George,Brielle Emory & Henry (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Lusk, Kallie 3 33 11.0
#32 Dennison, Leigha 3 31 10.3
#14 George, Brielle 3 25 8.3
#03 Fulkerson, Ava 3 23 7.7
#20 Shular, Janiah 3 18 6.0
#01 Lusk, Madison 3 12 4.0
#11 McNabb, Sofia 2 12 6.0
#12 Griffin, Claire 3 11 3.7
#22 Larkin, Emma 3 7 2.3
#21 Bates, Lillian 2 6 3.0
#23 Hawley, Taylor 3 4 1.3
#04 Story, Katie 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Dennison, Leigha 3 11 23 .478 3.7 7.7
#14 George, Brielle 3 11 16 .688 3.7 5.3
#13 Lusk, Kallie 3 11 29 .379 3.7 9.7
#20 Shular, Janiah 3 7 17 .412 2.3 5.7
#03 Fulkerson, Ava 3 4 18 .222 1.3 6.0
#01 Lusk, Madison 3 3 11 .273 1.0 3.7
#11 McNabb, Sofia 2 3 12 .250 1.5 6.0
#21 Bates, Lillian 2 2 9 .222 1.0 4.5
#12 Griffin, Claire 3 2 4 .500 0.7 1.3
#22 Larkin, Emma 3 2 7 .286 0.7 2.3
#23 Hawley, Taylor 3 1 3 .333 0.3 1.0
#34 Martin, Sydney 1 0 4 .000 0.0 4.0
#04 Story, Katie 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Fulkerson, Ava 3 2 9 .222 0.7 3.0
#01 Lusk, Madison 3 2 6 .333 0.7 2.0
#11 McNabb, Sofia 2 2 9 .222 1.0 4.5
#32 Dennison, Leigha 3 1 4 .250 0.3 1.3
#12 Griffin, Claire 3 1 2 .500 0.3 0.7
#20 Shular, Janiah 3 1 4 .250 0.3 1.3
#22 Larkin, Emma 3 0 1 .000 0.0 0.3
#04 Story, Katie 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Fulkerson, Ava 3 13 14 .929 4.3 4.7
#13 Lusk, Kallie 3 11 20 .550 3.7 6.7
#32 Dennison, Leigha 3 8 13 .615 2.7 4.3
#12 Griffin, Claire 3 6 8 .750 2.0 2.7
#01 Lusk, Madison 3 4 4 1.000 1.3 1.3
#11 McNabb, Sofia 2 4 5 .800 2.0 2.5
#14 George, Brielle 3 3 4 .750 1.0 1.3
#22 Larkin, Emma 3 3 5 .600 1.0 1.7
#20 Shular, Janiah 3 3 4 .750 1.0 1.3
#21 Bates, Lillian 2 2 2 1.000 1.0 1.0
#23 Hawley, Taylor 3 2 5 .400 0.7 1.7
#04 Story, Katie 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 George, Brielle 3 24 8.0 11 3.7 13 4.3
#TM Team 3 17 5.7 2 0.7 15 5.0
#13 Lusk, Kallie 3 13 4.3 5 1.7 8 2.7
#32 Dennison, Leigha 3 12 4.0 4 1.3 8 2.7
#20 Shular, Janiah 3 12 4.0 4 1.3 8 2.7
#23 Hawley, Taylor 3 7 2.3 1 0.3 6 2.0
#11 McNabb, Sofia 2 6 3.0 1 0.5 5 2.5
#21 Bates, Lillian 2 5 2.5 0 0.0 5 2.5
#01 Lusk, Madison 3 4 1.3 0 0.0 4 1.3
#03 Fulkerson, Ava 3 3 1.0 0 0.0 3 1.0
#22 Larkin, Emma 3 3 1.0 1 0.3 2 0.7
#34 Martin, Sydney 1 3 3.0 1 1.0 2 2.0
#12 Griffin, Claire 3 2 0.7 1 0.3 1 0.3
#04 Story, Katie 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Dennison, Leigha 3 8 2.7
#01 Lusk, Madison 3 5 1.7
#20 Shular, Janiah 3 5 1.7
#21 Bates, Lillian 2 2 1.0
#03 Fulkerson, Ava 3 2 0.7
#13 Lusk, Kallie 3 2 0.7
#14 George, Brielle 3 1 0.3
#12 Griffin, Claire 3 1 0.3
#34 Martin, Sydney 1 1 1.0
#11 McNabb, Sofia 2 1 0.5
#04 Story, Katie 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Lusk, Madison 3 1 0.3
#20 Shular, Janiah 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Dennison, Leigha 3 4 1.3
#14 George, Brielle 3 3 1.0
#01 Lusk, Madison 3 3 1.0
#03 Fulkerson, Ava 3 2 0.7
#20 Shular, Janiah 3 2 0.7
#04 Story, Katie 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Lusk, Kallie 3 10 3.3
#14 George, Brielle 3 9 3.0
#01 Lusk, Madison 3 7 2.3
#22 Larkin, Emma 3 6 2.0
#20 Shular, Janiah 3 6 2.0
#03 Fulkerson, Ava 3 5 1.7
#23 Hawley, Taylor 3 4 1.3
#21 Bates, Lillian 2 3 1.5
#32 Dennison, Leigha 3 3 1.0
#TM Team 3 3 1.0
#12 Griffin, Claire 3 2 0.7
#34 Martin, Sydney 1 1 1.0
#04 Story, Katie 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 George, Brielle 3 12 4.0
#32 Dennison, Leigha 3 7 2.3
#01 Lusk, Madison 3 6 2.0
#20 Shular, Janiah 3 6 2.0
#22 Larkin, Emma 3 5 1.7
#13 Lusk, Kallie 3 4 1.3
#21 Bates, Lillian 2 3 1.5
#03 Fulkerson, Ava 3 3 1.0
#23 Hawley, Taylor 3 3 1.0
#04 Story, Katie 3 3 1.0
#12 Griffin, Claire 3 2 0.7
#11 McNabb, Sofia 2 2 1.0
#34 Martin, Sydney 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#32 Dennison, Leigha 3 86 28.7
#20 Shular, Janiah 3 81 27.0
#01 Lusk, Madison 3 76 25.3
#13 Lusk, Kallie 3 69 23.0
#03 Fulkerson, Ava 3 63 21.0
#14 George, Brielle 3 49 16.3
#22 Larkin, Emma 3 44 14.7
#23 Hawley, Taylor 3 35 11.7
#12 Griffin, Claire 3 27 9.0
#11 McNabb, Sofia 2 25 12.5
#21 Bates, Lillian 2 21 10.5
#04 Story, Katie 3 13 4.3
#34 Martin, Sydney 1 8 8.0
#02 Hallman, Alyssa 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#32 Dennison, Leigha 3 8 3 2.67
#34 Martin, Sydney 1 1 1 1.00
#04 Story, Katie 3 1 1 1.00
Belmont Abbey College loading logo