Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2009-10 Women's Basketball Cumulative Statistics

Team Stats (18-11, 15-7)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Scoring
Total Points 127 135
Points Per Game 63.5 67.5
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 47-106 48-105
FG: Percentage .443 .457
FG: Per Game 23.5 24.0
3PT: Made-Attempted 13-38 17-41
3PT: Percentage .342 .415
3PT: Per Game 6.5 8.5
FT: Made-Attempted 20-25 22-32
FT: Percentage .800 .688
FT: Per Game 10.0 11.0
Rebounding
Total 65 60
Per Game 32.5 30.0
Margin 2.5 --
Assists
Total 32 33
Per Game 16.0 16.5
Turnovers
Total 53 51
Per Game 26.5 25.5
Margin -1.0 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 8.0 12.0
Steals
Total 27 28
Per Game 13.5 14.0
Blocks
Total 2 3
Per Game 1.0 1.5
Attendance
Total 0 0
Per Game 1-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
99 Team, Bac 1 0 200 200.0 27 56 .482 10 24 .417 12 12 1.000 76 76.0 10 22 32 32.0 18 17 28 15 1  
12 Jackson, Shayla 1 1 37 37.0 9 14 .643 0 0 .000 2 2 1.000 20 20.0 2 8 10 10.0 4 0 5 3 1  
10 Naquin, Courtney 1 1 40 40.0 3 7 .429 3 5 .600 1 4 .250 10 10.0 0 1 1 1.0 3 6 4 1 0  
02 Daniel, Kelsey 1 1 23 23.0 3 4 .750 0 1 .000 2 2 1.000 8 8.0 2 1 3 3.0 3 1 5 0 0  
30 Hardaway, Asha 1 1 34 34.0 2 6 .333 0 0 .000 1 3 .333 5 5.0 2 4 6 6.0 2 0 2 2 0  
03 Mcdonald, Amanda 1 0 18 18.0 1 9 .111 0 3 .000 2 2 1.000 4 4.0 1 3 4 4.0 2 4 5 1 0  
05 Giddens, Ashley 1 1 38 38.0 1 7 .143 0 4 .000 0 0 .000 2 2.0 1 2 3 3.0 3 4 2 4 0  
24 Ingram, Alyx 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 1 0 0  
32 Allen, Kiki 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
21 Middleton, Dana 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0  
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 5.0 0 0 0 0 0  
Total 2 400 200.0 47 106 .443 13 38 .342 20 25 .800 127 127.00 21 44 65 32.5 35 32 53 27 2
Opponents 2 400 200.0 48 105 .457 17 41 .415 22 32 .688 135 67.50 19 41 60 30.0 27 33 51 28 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
99 Team, Bac 1 0 200 27 56 .482 10 24 .417 12 12 1.000 76 76.0
12 Jackson, Shayla 1 1 37 9 14 .643 0 0 .000 2 2 1.000 20 20.0
10 Naquin, Courtney 1 1 40 3 7 .429 3 5 .600 1 4 .250 10 10.0
02 Daniel, Kelsey 1 1 23 3 4 .750 0 1 .000 2 2 1.000 8 8.0
30 Hardaway, Asha 1 1 34 2 6 .333 0 0 .000 1 3 .333 5 5.0
03 Mcdonald, Amanda 1 0 18 1 9 .111 0 3 .000 2 2 1.000 4 4.0
05 Giddens, Ashley 1 1 38 1 7 .143 0 4 .000 0 0 .000 2 2.0
24 Ingram, Alyx 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
32 Allen, Kiki 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Middleton, Dana 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 47 106 .443 13 38 .342 20 25 .800 127 127.00
Opponents 2 400 48 105 .457 17 41 .415 22 32 .688 135 67.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
99 Team, Bac 1 200.0 .482 .417 1.000 10.0 22.0 32.0 17.0 15.0 1.0 76.0
12 Jackson, Shayla 1 37.0 .643 .000 1.000 2.0 8.0 10.0 0.0 3.0 1.0 20.0
10 Naquin, Courtney 1 40.0 .429 .600 .250 0.0 1.0 1.0 6.0 1.0 0.0 10.0
02 Daniel, Kelsey 1 23.0 .750 .000 1.000 2.0 1.0 3.0 1.0 0.0 0.0 8.0
30 Hardaway, Asha 1 34.0 .333 .000 .333 2.0 4.0 6.0 0.0 2.0 0.0 5.0
03 Mcdonald, Amanda 1 18.0 .111 .000 1.000 1.0 3.0 4.0 4.0 1.0 0.0 4.0
05 Giddens, Ashley 1 38.0 .143 .000 .000 1.0 2.0 3.0 4.0 4.0 0.0 2.0
24 Ingram, Alyx 1 5.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
32 Allen, Kiki 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Middleton, Dana 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 2 200.0 .443 .342 .800 10.5 22.0 32.5 16.0 13.5 1.0 127.00
Opponents 2 200.0 .457 .415 .688 9.5 20.5 30.0 16.5 14.0 1.5 67.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Shaw 12/05/09 76-79 L 27-56 .482 10-24 .417 12-12 1.000 10 22 32 32.0 18 17 28 1 15 76 76.0
at Brevard 12/17/09 51-56 L 20-50 .400 3-14 .214 8-13 .615 11 22 33 32.5 17 15 25 1 12 51 63.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shaw 12/05/09 79-76 W 27-55 .491 11-22 .500 14-21 .667 10 19 29 29.0 11 18 24 1 11 79 79.0
Brevard 12/17/09 56-51 W 21-50 .420 6-19 .316 8-11 .727 9 22 31 30.0 16 15 27 2 17 56 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shaw 12/05/09 76-79 -3 27-56/27-55 .482/.491 10-24/11-22 .417/.500 12-12/14-21 1.000-.667 32/29 3 17/18 28/24 1/1 15/11 18/11
Brevard 12/17/09 51-56 -5 20-50/21-50 .400/.420 3-14/6-19 .214/.316 8-13/8-11 .615-.727 33/31 2 15/15 25/27 1/2 12/17 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Shaw (12/05/09)
FIELD GOALS MADE 27 Shaw (12/05/09)
FIELD GOAL ATTEMPTS 56 Shaw (12/05/09)
3 PT FIELD GOALS MADE 10 Shaw (12/05/09)
3 PT FG ATTEMPTS 24 Shaw (12/05/09)
FREE THROWS MADE 12 Shaw (12/05/09)
FREE THROW ATTEMPTS 13 Brevard (12/17/09)
REBOUNDS 33 Brevard (12/17/09)
ASSISTS 17 Shaw (12/05/09)
STEALS 15 Shaw (12/05/09)
BLOCKED SHOTS 1 Shaw (12/05/09); Brevard (12/17/09)
TURNOVERS 28 Shaw (12/05/09)
FOULS 18 Shaw (12/05/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 76 BAC Team Shaw (12/05/09)
FIELD GOALS MADE 27 BAC Team Shaw (12/05/09)
FIELD GOAL ATTEMPTS 56 BAC Team Shaw (12/05/09)
3 PT FIELD GOALS MADE 10 BAC Team Shaw (12/05/09)
3 PT FG ATTEMPTS 24 BAC Team Shaw (12/05/09)
FREE THROWS MADE 12 BAC Team Shaw (12/05/09)
FREE THROW ATTEMPTS 12 BAC Team Shaw (12/05/09)
REBOUNDS 32 BAC Team Shaw (12/05/09)
ASSISTS 17 BAC Team Shaw (12/05/09)
STEALS 15 BAC Team Shaw (12/05/09)
BLOCKED SHOTS 1 BAC Team; Jackson,Shayla Shaw (12/05/09); Brevard (12/17/09)
TURNOVERS 28 BAC Team Shaw (12/05/09)
FOULS 18 BAC Team Shaw (12/05/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#99 Team, Bac 1 76 76.0
#12 Jackson, Shayla 1 20 20.0
#10 Naquin, Courtney 1 10 10.0
#02 Daniel, Kelsey 1 8 8.0
#30 Hardaway, Asha 1 5 5.0
#03 Mcdonald, Amanda 1 4 4.0
#05 Giddens, Ashley 1 2 2.0
#24 Ingram, Alyx 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#99 Team, Bac 1 27 56 .482 27.0 56.0
#12 Jackson, Shayla 1 9 14 .643 9.0 14.0
#02 Daniel, Kelsey 1 3 4 .750 3.0 4.0
#10 Naquin, Courtney 1 3 7 .429 3.0 7.0
#30 Hardaway, Asha 1 2 6 .333 2.0 6.0
#05 Giddens, Ashley 1 1 7 .143 1.0 7.0
#24 Ingram, Alyx 1 1 1 1.000 1.0 1.0
#03 Mcdonald, Amanda 1 1 9 .111 1.0 9.0
#32 Allen, Kiki 1 0 1 .000 0.0 1.0
#21 Middleton, Dana 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#99 Team, Bac 1 10 24 .417 10.0 24.0
#10 Naquin, Courtney 1 3 5 .600 3.0 5.0
#32 Allen, Kiki 1 0 1 .000 0.0 1.0
#02 Daniel, Kelsey 1 0 1 .000 0.0 1.0
#05 Giddens, Ashley 1 0 4 .000 0.0 4.0
#03 Mcdonald, Amanda 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#99 Team, Bac 1 12 12 1.000 12.0 12.0
#02 Daniel, Kelsey 1 2 2 1.000 2.0 2.0
#12 Jackson, Shayla 1 2 2 1.000 2.0 2.0
#03 Mcdonald, Amanda 1 2 2 1.000 2.0 2.0
#30 Hardaway, Asha 1 1 3 .333 1.0 3.0
#10 Naquin, Courtney 1 1 4 .250 1.0 4.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#99 Team, Bac 1 32 32.0 10 10.0 22 22.0
#12 Jackson, Shayla 1 10 10.0 2 2.0 8 8.0
#30 Hardaway, Asha 1 6 6.0 2 2.0 4 4.0
#TM Team 1 5 5.0 2 2.0 3 3.0
#03 Mcdonald, Amanda 1 4 4.0 1 1.0 3 3.0
#02 Daniel, Kelsey 1 3 3.0 2 2.0 1 1.0
#05 Giddens, Ashley 1 3 3.0 1 1.0 2 2.0
#24 Ingram, Alyx 1 1 1.0 1 1.0 0 0.0
#10 Naquin, Courtney 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#99 Team, Bac 1 17 17.0
#10 Naquin, Courtney 1 6 6.0
#05 Giddens, Ashley 1 4 4.0
#03 Mcdonald, Amanda 1 4 4.0
#02 Daniel, Kelsey 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Jackson, Shayla 1 1 1.0
#99 Team, Bac 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#99 Team, Bac 1 15 15.0
#05 Giddens, Ashley 1 4 4.0
#12 Jackson, Shayla 1 3 3.0
#30 Hardaway, Asha 1 2 2.0
#03 Mcdonald, Amanda 1 1 1.0
#21 Middleton, Dana 1 1 1.0
#10 Naquin, Courtney 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#99 Team, Bac 1 28 28.0
#02 Daniel, Kelsey 1 5 5.0
#12 Jackson, Shayla 1 5 5.0
#03 Mcdonald, Amanda 1 5 5.0
#10 Naquin, Courtney 1 4 4.0
#05 Giddens, Ashley 1 2 2.0
#30 Hardaway, Asha 1 2 2.0
#32 Allen, Kiki 1 1 1.0
#24 Ingram, Alyx 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#99 Team, Bac 1 18 18.0
#12 Jackson, Shayla 1 4 4.0
#02 Daniel, Kelsey 1 3 3.0
#05 Giddens, Ashley 1 3 3.0
#10 Naquin, Courtney 1 3 3.0
#30 Hardaway, Asha 1 2 2.0
#03 Mcdonald, Amanda 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#99 Team, Bac 1 200 200.0
#10 Naquin, Courtney 1 40 40.0
#05 Giddens, Ashley 1 38 38.0
#12 Jackson, Shayla 1 37 37.0
#30 Hardaway, Asha 1 34 34.0
#02 Daniel, Kelsey 1 23 23.0
#03 Mcdonald, Amanda 1 18 18.0
#24 Ingram, Alyx 1 5 5.0
#32 Allen, Kiki 1 3 3.0
#21 Middleton, Dana 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Giddens, Ashley 1 4 2 2.00
#10 Naquin, Courtney 1 6 4 1.50
Belmont Abbey College loading logo