Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2026 Men's Volleyball Cumulative Statistics

Team (9-2, 5-1)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Attack
Kills 585 441
Errors 213 209
Attempts 1271 1240
Percent .293 .187
Kills Per Set 12.4 9.4
Set
Assists 554 414
Assists Per Set 11.8 8.8
Ball Handling Errors 2 3
Serve
Aces 56 32
Errors 242 197
Aces Per Set 1.2 .7
Receptions
Errors 33 57
Errors Per Set .7 1.2
Defense
Digs 461 403
Digs Per Set 9.8 8.6
Blocking
Solo 17 17
Assists 154 112
Errors 20 26
Blocks 94.0 73.0
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zelnis, Luke 5 5 0 5.5 1.10 3 0.60 0 4 .750 0 0.00 2 0.40 2
2 Elhaddad, Jibriel 46 11 10 107.5 2.34 83 1.80 25 157 .369 12 0.26 1 0.02 24
3 Leon, Alejandro 47 11 0 0 0.00 0 0.00 0 0 0 34 0.72 0 0.00 0
4 Day, Caden 46 11 11 166.0 3.61 152 3.30 60 297 .310 11 0.24 8 0.17 40
5 Imig, Maxwell 16 7 0 18.0 1.13 14 0.88 2 23 .522 4 0.25 0 0.00 8
6 McMahon, Aidan 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2
8 Acton, Aidan 16 7 0 2.0 0.13 2 0.13 0 3 .667 0 0.00 0 0.00 6
9 Erickson, Logan 32 9 9 80.0 2.50 71 2.22 28 178 .242 5 0.16 6 0.19 30
10 Puentes, Zach 41 10 10 145.5 3.55 123 3.00 40 303 .274 13 0.32 9 0.22 27
12 Ritchie, Leyton 39 11 11 71.0 1.82 43 1.10 15 93 .301 3 0.08 11 0.28 25
13 Neville, TJ 21 7 2 51.5 2.45 43 2.05 17 89 .292 3 0.14 2 0.10 13
15 Rotondo, Jude 14 5 2 14.0 1.00 9 0.64 9 38 .000 3 0.21 3 0.21 11
17 Morris, Joseph 42 10 10 67.0 1.60 39 0.93 15 81 .296 416 9.90 10 0.24 39
19 McGehee, Duncan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Nejad, Gabriel 6 2 1 2.0 0.33 2 0.33 0 2 1.000 49 8.17 0 0.00 6
21 Safray, Nicholas 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Pearce, Carson 42 10 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Ratajesak, Michael 11 5 0 2.0 0.18 0 0.00 0 0 0 0 0.00 2 0.18 4
24 OuYang, Timothy 1 1 0 2.0 2.00 1 1.00 2 3 -.333 1 1.00 1 1.00 1
26 Rinaldi, Joseph 12 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
Total 47 11 735.0 15.64 585 12.45 213 1271 .293 554 11.79 56 1.19 242
Opponents 47 11 546.0 11.62 441 9.38 209 1240 .187 414 8.81 32 0.68 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zelnis, Luke 5 0 0.00 0 1 1.000 0.00 0 1 1.0 0.20 0 0
2 Elhaddad, Jibriel 46 24 0.52 0 5 1.000 0.00 5 37 42.0 0.91 2 1
3 Leon, Alejandro 47 116 2.47 8 246 .967 0.17 0 0 0 0.00 0 0
4 Day, Caden 46 61 1.33 9 213 .958 0.20 1 10 11.0 0.24 3 0
5 Imig, Maxwell 16 1 0.06 0 0 .000 0.00 0 8 8.0 0.50 0 0
6 McMahon, Aidan 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Acton, Aidan 16 3 0.19 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Erickson, Logan 32 45 1.41 0 0 .000 0.00 0 6 6.0 0.19 0 0
10 Puentes, Zach 41 64 1.56 9 220 .959 0.22 3 21 24.0 0.59 2 0
12 Ritchie, Leyton 39 13 0.33 0 4 1.000 0.00 2 30 32.0 0.82 4 0
13 Neville, TJ 21 28 1.33 0 0 .000 0.00 3 7 10.0 0.48 1 0
15 Rotondo, Jude 14 11 0.79 0 53 1.000 0.00 0 4 4.0 0.29 2 0
17 Morris, Joseph 42 77 1.83 0 0 .000 0.00 3 30 33.0 0.79 6 1
19 McGehee, Duncan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Nejad, Gabriel 6 13 2.17 0 0 .000 0.00 0 0 0 0.00 0 0
21 Safray, Nicholas 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Pearce, Carson 42 3 0.07 0 8 1.000 0.00 0 0 0 0.00 0 0
23 Ratajesak, Michael 11 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 OuYang, Timothy 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Rinaldi, Joseph 12 1 0.08 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 47 461 9.81 33 752 .956 0.70 17 154 94.0 2.00 20 2
Opponents 47 403 8.57 57 810 .930 1.21 17 112 73.0 1.55 26 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zelnis, Luke 2 2 0 5.5 2.75 3 1.50 0 4 .750 0 0.00 2 1.00 0
3 Leon, Alejandro 25 6 0 0 0.00 0 0.00 0 0 0 19 0.76 0 0.00 0
4 Day, Caden 25 6 6 84.5 3.38 78 3.12 27 144 .354 2 0.08 3 0.12 19
5 Imig, Maxwell 10 4 0 9.0 0.90 5 0.50 2 12 .250 4 0.40 0 0.00 7
8 Acton, Aidan 9 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
9 Erickson, Logan 18 5 5 33.5 1.86 31 1.72 15 83 .193 4 0.22 1 0.06 21
10 Puentes, Zach 23 6 6 83.0 3.61 69 3.00 25 171 .257 6 0.26 7 0.30 12
12 Ritchie, Leyton 21 6 6 34.5 1.64 22 1.05 7 46 .326 1 0.05 6 0.29 11
13 Neville, TJ 11 4 1 30.0 2.73 25 2.27 7 49 .367 0 0.00 1 0.09 9
15 Rotondo, Jude 4 2 0 2.0 0.50 1 0.25 1 5 .000 0 0.00 1 0.25 2
17 Morris, Joseph 20 5 5 25.0 1.25 13 0.65 6 30 .233 202 10.10 3 0.15 17
19 McGehee, Duncan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Nejad, Gabriel 6 2 1 2.0 0.33 2 0.33 0 2 1.000 49 8.17 0 0.00 6
22 Pearce, Carson 21 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Ratajesak, Michael 4 2 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 1
24 OuYang, Timothy 1 1 0 2.0 2.00 1 1.00 2 3 -.333 1 1.00 1 1.00 1
26 Rinaldi, Joseph 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
28 Elhaddad, Jibriel 25 6 6 59.5 2.38 48 1.92 14 86 .395 4 0.16 0 0.00 15
Total 25 6 372.5 14.90 298 11.92 106 636 .302 292 11.68 27 1.08 126
Opponents 25 6 268.5 10.74 213 8.52 119 631 .149 200 8.00 18 0.72 104

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zelnis, Luke 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0
3 Leon, Alejandro 25 67 2.68 5 112 .955 0.20 0 0 0 0.00 0 0
4 Day, Caden 25 34 1.36 4 104 .962 0.16 1 5 6.0 0.24 2 0
5 Imig, Maxwell 10 0 0.00 0 0 .000 0.00 0 8 8.0 0.80 0 0
8 Acton, Aidan 9 1 0.11 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Erickson, Logan 18 22 1.22 0 0 .000 0.00 0 3 3.0 0.17 0 0
10 Puentes, Zach 23 30 1.30 7 135 .948 0.30 2 10 12.0 0.52 1 0
12 Ritchie, Leyton 21 6 0.29 0 4 1.000 0.00 0 13 13.0 0.62 2 0
13 Neville, TJ 11 11 1.00 0 0 .000 0.00 1 6 7.0 0.64 1 0
15 Rotondo, Jude 4 1 0.25 0 16 1.000 0.00 0 0 0 0.00 0 0
17 Morris, Joseph 20 35 1.75 0 0 .000 0.00 1 16 17.0 0.85 3 1
19 McGehee, Duncan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Nejad, Gabriel 6 13 2.17 0 0 .000 0.00 0 0 0 0.00 0 0
22 Pearce, Carson 21 1 0.05 0 0 .000 0.00 0 0 0 0.00 0 0
23 Ratajesak, Michael 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 OuYang, Timothy 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Rinaldi, Joseph 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Elhaddad, Jibriel 25 12 0.48 0 2 1.000 0.00 2 19 21.0 0.84 0 1
Total 25 234 9.36 19 375 .949 0.76 7 81 47.5 1.90 9 2
Opponents 25 199 7.96 28 430 .935 1.12 12 51 37.5 1.50 10 3

Match-By-Match

Belmont Abbey

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2026 Catawba W 5 55 26 151 .192 54 5 25 3 58 1 25 6 13.5 0 73.5
2/04/2026 at Catawba W 4 59 20 118 .331 57 6 24 2 47 1 12 2 7 0 72.0
2/07/2026 Tusculum W 5 68 31 151 .245 61 8 33 2 43 2 14 3 9 0 85.0
2/11/2026 Erskine W 5 56 17 104 .375 55 6 27 4 32 2 17 2 10.5 0 72.5
2/13/2026 at Lincoln Memorial L 5 55 16 121 .322 42 7 21 5 43 4 12 0 10 0 72.0
2/14/2026 at Emmanuel (GA) W 4 43 20 109 .211 47 4 16 3 48 2 10 0 7 0 54.0
2/17/2026 at Lees-McRae W 5 55 18 104 .356 49 5 28 6 31 1 16 0 9 1 69.0
2/21/2026 King (TN) W 3 43 10 88 .375 42 2 16 2 36 1 16 4 9 0 54.0
2/27/2026 Barton L 5 55 27 137 .204 55 5 23 2 59 0 12 2 6 1 66.0
2/28/2026 Mount Olive W 3 46 14 94 .340 44 5 16 2 28 1 10 1 6 0 57.0
3/03/2026 Queens (NC) W 3 50 14 94 .383 48 3 13 2 36 2 10 0 7 0 60.0
Belmont Abbey 47 585 213 1271 .293 554 56 242 33 461 17 154 20 94.0 2 735.0
Opponents 47 441 209 1240 .187 414 32 197 57 403 17 112 26 73.0 3 546.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 12.45
Assists Per Set 11.79
Service Aces Per Set 1.19
Reception Errors Per Set 0.70
Digs Per Set 9.81
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.04
Points Per Set 15.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2026 at Catawba L 5 49 26 148 .155 45 3 24 5 56 0 16 3 8 0 60.0
2/04/2026 Catawba L 4 45 15 126 .238 43 2 20 6 36 0 11 2 5.5 0 52.5
2/07/2026 at Tusculum L 5 42 19 119 .193 41 2 12 8 46 2 18 6 11 0 55.0
2/11/2026 at Erskine L 5 49 26 114 .202 46 4 19 6 27 2 7 4 5.5 0 58.5
2/13/2026 Lincoln Memorial W 5 61 18 131 .328 54 5 28 7 40 1 12 0 7 0 73.0
2/14/2026 Emmanuel (GA) L 4 32 18 114 .123 31 2 20 5 33 1 12 0 7 0 41.0
2/17/2026 Lees-McRae L 5 29 22 96 .073 28 6 20 5 28 2 6 1 5 2 40.0
2/21/2026 at King (TN) L 3 22 19 85 .035 19 2 10 2 32 1 4 3 3 0 27.0
2/27/2026 at Barton W 5 51 20 139 .223 50 2 23 5 48 2 14 0 9 1 62.0
2/28/2026 at Mount Olive L 3 30 14 83 .193 26 2 12 5 31 4 8 2 8 0 40.0
3/03/2026 at Queens (NC) L 3 31 12 85 .224 31 2 9 3 26 2 4 5 4 0 37.0
Opponents 47 441 209 1240 .187 414 32 197 57 403 17 112 26 73.0 3 546.0
Belmont Abbey 47 585 213 1271 .293 554 56 242 33 461 17 154 20 94.0 2 735.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 9.38
Assists Per Set 8.81
Service Aces Per Set 0.68
Reception Errors Per Set 1.21
Digs Per Set 8.57
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.06
Points Per Set 11.62

Leaders

Team Leaders: Kills
Player High
Kills
Day, Caden 152
Puentes, Zach 123
Elhaddad, Jibriel 83
Erickson, Logan 71
Neville, TJ 43
Team Leaders: Assists
Player High
Assists
Morris, Joseph 416
Nejad, Gabriel 49
Leon, Alejandro 34
Puentes, Zach 13
Elhaddad, Jibriel 12
Team Leaders: Service Aces
Player High
Service Aces
Ritchie, Leyton 11
Morris, Joseph 10
Puentes, Zach 9
Day, Caden 8
Erickson, Logan 6
Team Leaders: Digs
Player High
Digs
Leon, Alejandro 116
Morris, Joseph 77
Puentes, Zach 64
Day, Caden 61
Erickson, Logan 45
Team Leaders: Blocks
Player High
Blocks
Elhaddad, Jibriel 42.0
Morris, Joseph 33.0
Ritchie, Leyton 32.0
Puentes, Zach 24.0
Day, Caden 11.0
Belmont Abbey College loading logo