Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2025 Men's Volleyball Cumulative Statistics

Team (17-9, 12-2)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Attack
Kills 1088 974
Errors 447 485
Attempts 2521 2497
Percent .254 .196
Kills Per Set 12.4 11.1
Set
Assists 994 908
Assists Per Set 11.3 10.3
Ball Handling Errors 4 4
Serve
Aces 94 87
Errors 332 329
Aces Per Set 1.1 1.0
Receptions
Errors 87 94
Errors Per Set 1.0 1.1
Defense
Digs 849 795
Digs Per Set 9.6 9.0
Blocking
Solo 60 42
Assists 309 223
Errors 35 33
Blocks 214.5 153.5
Blocks Per Set 2.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zelnis, Luke 6 3 0 14.0 2.33 11 1.83 5 24 .250 0 0.00 3 0.50 7
2 Elhaddad, Jibriel 86 26 25 245.5 2.85 179 2.08 49 341 .381 9 0.10 6 0.07 35
3 Leon, Alejandro 79 24 0 0 0.00 0 0.00 1 3 -.333 28 0.35 0 0.00 0
4 Day, Caden 73 22 22 207.0 2.84 190 2.60 117 461 .158 22 0.30 6 0.08 59
5 Ford, Evan 8 6 0 8.5 1.06 7 0.88 2 18 .278 1 0.13 1 0.13 3
8 Acton, Aidan 35 19 0 10.5 0.30 7 0.20 1 15 .400 1 0.03 3 0.09 14
9 Staskunas, Matthew 48 16 15 135.5 2.82 111 2.31 52 319 .185 5 0.10 15 0.31 25
10 Puentes, Zach 80 24 23 316.5 3.96 270 3.38 93 627 .282 24 0.30 13 0.16 37
11 Walsh, Jack 5 3 1 6.0 1.20 2 0.40 0 6 .333 20 4.00 2 0.40 1
12 Ritchie, Leyton 2 2 0 1.5 0.75 1 0.50 1 3 .000 0 0.00 0 0.00 1
13 Neville, TJ 2 2 0 1.5 0.75 1 0.50 0 2 .500 0 0.00 0 0.00 0
14 Rodriguez, Christian 85 26 1 0 0.00 0 0.00 1 2 -.500 17 0.20 0 0.00 0
15 Rotondo, Jude 4 4 0 4.5 1.13 3 0.75 3 8 .000 0 0.00 0 0.00 1
16 Knoerr, Brian 6 3 0 1.0 0.17 1 0.17 0 1 1.000 2 0.33 0 0.00 0
17 Morris, Joseph 84 25 25 135.0 1.61 78 0.93 30 168 .286 796 9.48 21 0.25 74
18 Rehmann, Ethan 25 9 6 46.5 1.86 30 1.20 6 58 .414 5 0.20 3 0.12 8
19 McGehee, Duncan 7 7 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
20 Hockman, Garrett 70 24 21 142.0 2.03 101 1.44 33 204 .333 6 0.09 6 0.09 24
21 Pearce, Carson 20 12 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 5
22 Cramer, Zach 32 20 1 2.0 0.06 2 0.06 1 8 .125 48 1.50 0 0.00 4
23 Jarzyniecki, Zeke 4 3 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 2
24 Charles, Ryan 68 22 16 117.0 1.72 94 1.38 52 252 .167 10 0.15 13 0.19 30
Total 88 26 1,396.5 15.87 1088 12.36 447 2521 .254 994 11.30 94 1.07 332
Opponents 88 26 1,214.5 13.80 974 11.07 485 2497 .196 908 10.32 87 0.99 329

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zelnis, Luke 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 1 0
2 Elhaddad, Jibriel 86 58 0.67 1 12 .917 0.01 22 77 99.0 1.15 10 0
3 Leon, Alejandro 79 86 1.09 20 445 .955 0.25 0 0 0 0.00 0 0
4 Day, Caden 73 122 1.67 18 209 .914 0.25 1 20 21.0 0.29 1 1
5 Ford, Evan 8 7 0.88 1 9 .889 0.13 0 1 1.0 0.13 0 0
8 Acton, Aidan 35 5 0.14 0 13 1.000 0.00 0 1 1.0 0.03 0 0
9 Staskunas, Matthew 48 60 1.25 1 7 .857 0.02 2 15 17.0 0.35 0 0
10 Puentes, Zach 80 114 1.43 12 421 .971 0.15 9 49 58.0 0.73 5 1
11 Walsh, Jack 5 4 0.80 0 0 .000 0.00 0 4 4.0 0.80 0 0
12 Ritchie, Leyton 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
13 Neville, TJ 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
14 Rodriguez, Christian 85 89 1.05 5 71 .930 0.06 0 0 0 0.00 0 0
15 Rotondo, Jude 4 1 0.25 1 7 .857 0.25 0 3 3.0 0.75 0 0
16 Knoerr, Brian 6 4 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Morris, Joseph 84 133 1.58 2 3 .333 0.02 10 52 62.0 0.74 10 1
18 Rehmann, Ethan 25 8 0.32 0 2 1.000 0.00 3 21 24.0 0.96 1 0
19 McGehee, Duncan 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
20 Hockman, Garrett 70 32 0.46 0 0 .000 0.00 10 50 60.0 0.86 5 0
21 Pearce, Carson 20 3 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
22 Cramer, Zach 32 10 0.31 0 0 .000 0.00 0 0 0 0.00 2 0
23 Jarzyniecki, Zeke 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Charles, Ryan 68 107 1.57 15 339 .956 0.22 3 14 17.0 0.25 0 1
Total 88 849 9.65 87 1539 .943 0.99 60 309 214.5 2.44 35 4
Opponents 88 795 9.03 94 1670 .944 1.07 42 223 153.5 1.74 33 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zelnis, Luke 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Elhaddad, Jibriel 45 14 13 136.0 3.02 101 2.24 25 179 .425 7 0.16 3 0.07 18
3 Leon, Alejandro 43 13 0 0 0.00 0 0.00 1 2 -.500 15 0.35 0 0.00 0
4 Day, Caden 40 12 12 120.5 3.01 112 2.80 49 245 .257 14 0.35 3 0.08 37
5 Ford, Evan 6 4 0 8.5 1.42 7 1.17 2 17 .294 1 0.17 1 0.17 3
8 Acton, Aidan 16 9 0 9.5 0.59 7 0.44 1 15 .400 1 0.06 2 0.13 8
9 Staskunas, Matthew 27 9 8 88.5 3.28 71 2.63 15 169 .331 2 0.07 10 0.37 16
10 Puentes, Zach 43 13 12 174.5 4.06 154 3.58 39 337 .341 9 0.21 6 0.14 21
11 Walsh, Jack 3 1 1 5.5 1.83 2 0.67 0 6 .333 17 5.67 2 0.67 1
12 Ritchie, Leyton 2 2 0 1.5 0.75 1 0.50 1 3 .000 0 0.00 0 0.00 1
13 Neville, TJ 2 2 0 1.5 0.75 1 0.50 0 2 .500 0 0.00 0 0.00 0
14 Rodriguez, Christian 46 14 1 0 0.00 0 0.00 1 2 -.500 6 0.13 0 0.00 0
15 Rotondo, Jude 3 3 0 2.5 0.83 2 0.67 1 3 .333 0 0.00 0 0.00 0
16 Knoerr, Brian 5 2 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 0
17 Morris, Joseph 43 13 13 75.0 1.74 36 0.84 14 71 .310 423 9.84 15 0.35 38
18 Rehmann, Ethan 8 3 1 19.5 2.44 12 1.50 0 18 .667 0 0.00 1 0.13 2
19 McGehee, Duncan 5 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
20 Hockman, Garrett 43 14 14 83.5 1.94 59 1.37 18 113 .363 1 0.02 3 0.07 16
21 Pearce, Carson 8 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
22 Cramer, Zach 17 11 1 2.0 0.12 2 0.12 1 6 .167 40 2.35 0 0.00 3
23 Jarzyniecki, Zeke 4 3 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 2
24 Charles, Ryan 31 10 8 48.5 1.56 36 1.16 25 120 .092 4 0.13 8 0.26 16
Total 47 14 779.0 16.57 603 12.83 193 1309 .313 542 11.53 56 1.19 187
Opponents 47 14 578.5 12.31 480 10.21 293 1398 .134 444 9.45 41 0.87 167

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zelnis, Luke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Elhaddad, Jibriel 45 41 0.91 1 8 .875 0.02 10 44 54.0 1.20 5 0
3 Leon, Alejandro 43 46 1.07 7 235 .970 0.16 0 0 0 0.00 0 0
4 Day, Caden 40 68 1.70 8 104 .923 0.20 1 9 10.0 0.25 0 1
5 Ford, Evan 6 7 1.17 1 8 .875 0.17 0 1 1.0 0.17 0 0
8 Acton, Aidan 16 4 0.25 0 13 1.000 0.00 0 1 1.0 0.06 0 0
9 Staskunas, Matthew 27 43 1.59 0 6 1.000 0.00 2 11 13.0 0.48 0 0
10 Puentes, Zach 43 72 1.67 4 190 .979 0.09 2 25 27.0 0.63 5 0
11 Walsh, Jack 3 4 1.33 0 0 .000 0.00 0 3 3.0 1.00 0 0
12 Ritchie, Leyton 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
13 Neville, TJ 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
14 Rodriguez, Christian 46 49 1.07 3 26 .885 0.07 0 0 0 0.00 0 0
15 Rotondo, Jude 3 0 0.00 1 6 .833 0.33 0 1 1.0 0.33 0 0
16 Knoerr, Brian 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
17 Morris, Joseph 43 72 1.67 1 2 .500 0.02 8 32 40.0 0.93 8 0
18 Rehmann, Ethan 8 3 0.38 0 0 .000 0.00 1 11 12.0 1.50 1 0
19 McGehee, Duncan 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
20 Hockman, Garrett 43 26 0.60 0 0 .000 0.00 8 27 35.0 0.81 3 0
21 Pearce, Carson 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
22 Cramer, Zach 17 8 0.47 0 0 .000 0.00 0 0 0 0.00 2 0
23 Jarzyniecki, Zeke 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Charles, Ryan 31 59 1.90 7 158 .956 0.23 1 7 8.0 0.26 0 0
Total 47 509 10.83 41 756 .946 0.87 33 174 120.0 2.55 24 1
Opponents 47 431 9.17 56 929 .940 1.19 21 73 57.5 1.22 14 3

Match-By-Match

Belmont Abbey

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2025 Lincoln Memorial L 4 35 33 125 .016 34 7 14 6 32 4 6 3 7 0 49.0
1/15/2025 at Catawba W 4 51 19 119 .269 47 5 11 2 34 6 8 1 10 1 66.0
1/16/2025 Queens (NC) L 3 46 25 113 .186 44 2 16 4 37 0 11 0 5.5 0 53.5
1/31/2025 vs Grand Canyon L 3 29 20 87 .103 26 1 13 3 20 1 8 1 5 0 35.0
2/01/2025 vs Fort Valley St. W 4 42 22 97 .206 39 5 20 3 26 5 19 2 14.5 0 61.5
2/01/2025 vs Long Beach St. L 3 23 18 70 .071 18 0 9 6 16 1 2 0 2 0 25.0
2/08/2025 Emmanuel (GA) W 3 51 10 85 .482 45 4 15 1 35 1 6 1 4 0 59.0
2/12/2025 King (TN) W 3 41 11 73 .411 38 5 18 4 25 3 6 3 6 0 52.0
2/14/2025 Mount Olive L 3 31 13 82 .220 29 2 6 5 23 2 6 4 5 0 38.0
2/15/2025 Barton W 3 42 12 91 .330 41 1 12 1 37 3 4 3 5 0 48.0
2/18/2025 at Erskine W 3 36 7 74 .392 33 5 10 3 31 3 10 0 8 0 49.0
2/20/2025 Hawaii L 3 28 18 87 .115 27 1 6 5 19 2 8 1 6 0 35.0
2/22/2025 at North Greenville W 3 35 12 83 .277 31 3 11 5 30 0 17 0 8.5 0 46.5
2/25/2025 at Lees-McRae W 3 33 10 64 .359 29 2 12 3 19 2 18 1 11 0 46.0
3/01/2025 at King (TN) W 4 54 20 118 .288 47 3 15 1 46 2 12 0 8 0 65.0
3/12/2025 at Tusculum L 4 48 29 141 .135 43 6 14 4 44 2 14 0 9.0 0 63.0
3/14/2025 at Barton W 4 54 21 122 .270 46 6 17 3 55 1 10 0 6 0 66.0
3/15/2025 at Mount Olive L 3 42 18 99 .242 37 4 9 4 33 3 9 3 7.5 0 53.5
3/22/2025 Erskine W 3 41 9 82 .390 39 4 14 2 34 5 14 1 12 0 57.0
3/29/2025 Lees-McRae W 4 44 16 101 .277 40 6 9 5 40 4 18 4 13 0 63.0
4/02/2025 Catawba W 4 59 18 113 .363 57 5 17 3 29 1 24 0 13 0 77.0
4/05/2025 at Emmanuel (GA) W 4 50 15 114 .307 44 5 18 2 53 3 24 2 15 1 70.0
4/12/2025 North Greenville W 4 49 19 121 .248 43 6 21 2 48 1 20 2 11 0 66.0
4/25/2025 vs Barton W 3 46 21 94 .266 44 5 5 4 36 1 8 2 5 2 56.0
4/26/2025 vs Mount Olive W 3 45 12 90 .367 43 0 13 1 27 3 23 0 14.5 0 59.5
5/08/2025 vs UCLA L 3 33 19 76 .184 30 1 7 5 20 1 4 1 3 0 37.0
Belmont Abbey 88 1088 447 2521 .254 994 94 332 87 849 60 309 35 214.5 4 1,396.5
Opponents 88 974 485 2497 .196 908 87 329 94 795 42 223 33 153.5 4 1,214.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 12.36
Assists Per Set 11.30
Service Aces Per Set 1.07
Reception Errors Per Set 0.99
Digs Per Set 9.65
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.05
Points Per Set 15.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2025 at Lincoln Memorial W 4 45 18 99 .273 41 6 16 7 41 2 10 4 7 0 58.0
1/15/2025 Catawba L 4 44 22 110 .200 41 2 15 5 38 1 8 3 5 1 51.0
1/16/2025 at Queens (NC) W 3 35 9 91 .286 34 4 13 2 35 2 12 2 8 0 47.0
1/31/2025 vs Grand Canyon W 3 34 11 71 .324 30 3 11 1 25 1 15 0 8.5 0 45.5
2/01/2025 vs Fort Valley St. L 4 40 27 98 .133 36 3 17 5 26 2 12 1 8 0 51.0
2/01/2025 vs Long Beach St. W 3 41 7 67 .507 38 6 21 0 23 0 16 1 8 0 55.0
2/08/2025 at Emmanuel (GA) L 3 28 13 80 .188 26 1 6 4 22 3 4 1 5 0 34.0
2/12/2025 at King (TN) L 3 23 15 69 .116 22 4 13 5 16 1 2 0 2 0 29.0
2/14/2025 at Mount Olive W 3 51 11 89 .449 48 5 10 2 33 3 7 3 6.5 0 62.5
2/15/2025 at Barton L 3 28 21 93 .075 27 1 13 1 31 0 2 4 1 0 30.0
2/18/2025 Erskine L 3 30 20 91 .110 27 3 13 5 25 3 2 0 4 0 37.0
2/20/2025 at Hawaii W 3 46 10 79 .456 46 5 14 1 30 2 13 1 8.5 0 59.5
2/22/2025 North Greenville L 3 35 23 104 .115 29 5 11 3 28 0 2 0 1 1 41.0
2/25/2025 Lees-McRae L 3 29 28 84 .012 27 3 9 2 17 1 4 0 3 0 35.0
3/01/2025 King (TN) L 4 39 26 118 .110 38 1 13 3 33 3 2 0 4 0 44.0
3/12/2025 Tusculum W 4 46 21 118 .212 44 4 10 6 51 2 21 4 12.5 0 62.5
3/14/2025 Barton L 4 34 25 121 .074 34 3 13 6 44 4 6 0 7 0 44.0
3/15/2025 Mount Olive W 3 46 13 99 .333 40 4 11 4 34 1 8 1 5 0 55.0
3/22/2025 at Erskine L 3 26 20 88 .068 26 2 10 4 26 1 2 1 2 0 30.0
3/29/2025 at Lees-McRae L 4 45 27 119 .151 41 5 19 6 38 1 9 1 5.5 0 55.5
4/02/2025 at Catawba L 4 49 19 103 .291 48 3 15 5 28 3 11 3 8.5 0 60.5
4/05/2025 Emmanuel (GA) L 4 25 28 120 -.025 24 2 11 5 37 0 7 1 3.5 2 30.5
4/12/2025 at North Greenville L 4 41 23 123 .146 35 2 15 6 47 0 16 2 8 0 51.0
4/25/2025 vs Barton L 3 34 15 89 .213 33 4 10 5 23 1 6 0 4 0 42.0
4/26/2025 vs Mount Olive L 3 36 24 97 .124 33 1 6 0 26 2 6 0 5 0 42.0
5/08/2025 vs UCLA W 3 44 9 77 .455 40 5 14 1 18 3 20 0 13 0 62.0
Opponents 88 974 485 2497 .196 908 87 329 94 795 42 223 33 153.5 4 1,214.5
Belmont Abbey 88 1088 447 2521 .254 994 94 332 87 849 60 309 35 214.5 4 1,396.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 11.07
Assists Per Set 10.32
Service Aces Per Set 0.99
Reception Errors Per Set 1.07
Digs Per Set 9.03
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.05
Points Per Set 13.80

Leaders

Team Leaders: Kills
Player High
Kills
Puentes, Zach 270
Day, Caden 190
Elhaddad, Jibriel 179
Staskunas, Matthew 111
Hockman, Garrett 101
Team Leaders: Assists
Player High
Assists
Morris, Joseph 796
Cramer, Zach 48
Leon, Alejandro 28
Puentes, Zach 24
Day, Caden 22
Team Leaders: Service Aces
Player High
Service Aces
Morris, Joseph 21
Staskunas, Matthew 15
Charles, Ryan 13
Puentes, Zach 13
Day, Caden 6
Team Leaders: Digs
Player High
Digs
Morris, Joseph 133
Day, Caden 122
Puentes, Zach 114
Charles, Ryan 107
Rodriguez, Christian 89
Team Leaders: Blocks
Player High
Blocks
Elhaddad, Jibriel 99.0
Morris, Joseph 62.0
Hockman, Garrett 60.0
Puentes, Zach 58.0
Rehmann, Ethan 24.0
Belmont Abbey College loading logo