Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2026 Men's Volleyball Cumulative Statistics

Team (13-4, 8-1)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Attack
Kills 828 698
Errors 297 330
Attempts 1841 1861
Percent .288 .198
Kills Per Set 12.0 10.1
Set
Assists 778 653
Assists Per Set 11.3 9.5
Ball Handling Errors 2 3
Serve
Aces 73 62
Errors 332 296
Aces Per Set 1.1 .9
Receptions
Errors 64 74
Errors Per Set .9 1.1
Defense
Digs 653 595
Digs Per Set 9.5 8.6
Blocking
Solo 28 25
Assists 221 143
Errors 27 28
Blocks 138.5 96.5
Blocks Per Set 2.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zelnis, Luke 13 10 0 9.5 0.73 6 0.46 3 16 .188 1 0.08 2 0.15 7
2 Elhaddad, Jibriel 68 17 16 160.0 2.35 122 1.79 29 225 .413 15 0.22 1 0.01 32
3 Leon, Alejandro 69 17 0 0 0.00 0 0.00 0 3 .000 44 0.64 0 0.00 0
4 Day, Caden 68 17 17 242.5 3.57 220 3.24 88 443 .298 20 0.29 12 0.18 61
5 Imig, Maxwell 24 10 1 27.0 1.13 20 0.83 3 36 .472 4 0.17 1 0.04 15
6 McMahon, Aidan 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2
8 Acton, Aidan 16 7 0 2.0 0.13 2 0.13 0 3 .667 0 0.00 0 0.00 6
9 Erickson, Logan 35 11 9 83.0 2.37 74 2.11 28 183 .251 5 0.14 6 0.17 30
10 Puentes, Zach 63 16 16 212.0 3.37 182 2.89 58 456 .272 18 0.29 12 0.19 39
12 Ritchie, Leyton 55 16 16 98.0 1.78 61 1.11 19 127 .331 5 0.09 13 0.24 32
13 Neville, TJ 40 13 8 82.5 2.06 68 1.70 35 171 .193 6 0.15 4 0.10 20
15 Rotondo, Jude 17 7 2 15.0 0.88 10 0.59 9 40 .025 3 0.18 3 0.18 11
17 Morris, Joseph 64 16 16 100.0 1.56 60 0.94 23 133 .278 607 9.48 14 0.22 61
19 McGehee, Duncan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Nejad, Gabriel 7 3 1 2.0 0.29 2 0.29 0 2 1.000 49 7.00 0 0.00 6
21 Safray, Nicholas 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Pearce, Carson 58 15 0 1.0 0.02 0 0.00 0 0 0 0 0.00 1 0.02 1
23 Ratajesak, Michael 11 5 0 2.0 0.18 0 0.00 0 0 0 0 0.00 2 0.18 4
24 OuYang, Timothy 1 1 0 2.0 2.00 1 1.00 2 3 -.333 1 1.00 1 1.00 1
26 Rinaldi, Joseph 12 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
Total 69 17 1,039.5 15.07 828 12.00 297 1841 .288 778 11.28 73 1.06 332
Opponents 69 17 856.5 12.41 698 10.12 330 1861 .198 653 9.46 62 0.90 296

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zelnis, Luke 13 10 0.77 0 1 1.000 0.00 0 3 3.0 0.23 0 0
2 Elhaddad, Jibriel 68 37 0.54 0 12 1.000 0.00 9 56 65.0 0.96 6 1
3 Leon, Alejandro 69 164 2.38 16 349 .954 0.23 0 0 0 0.00 0 0
4 Day, Caden 68 96 1.41 15 342 .956 0.22 2 17 19.0 0.28 4 0
5 Imig, Maxwell 24 3 0.13 0 0 .000 0.00 0 12 12.0 0.50 0 0
6 McMahon, Aidan 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Acton, Aidan 16 3 0.19 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Erickson, Logan 35 45 1.29 0 0 .000 0.00 0 6 6.0 0.17 0 0
10 Puentes, Zach 63 90 1.43 11 331 .967 0.17 5 26 31.0 0.49 2 0
12 Ritchie, Leyton 55 18 0.33 0 6 1.000 0.00 4 40 44.0 0.80 6 0
13 Neville, TJ 40 59 1.48 1 2 .500 0.03 3 15 18.0 0.45 1 0
15 Rotondo, Jude 17 11 0.65 0 54 1.000 0.00 0 4 4.0 0.24 2 0
17 Morris, Joseph 64 97 1.52 0 2 1.000 0.00 5 42 47.0 0.73 6 1
19 McGehee, Duncan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Nejad, Gabriel 7 13 1.86 0 0 .000 0.00 0 0 0 0.00 0 0
21 Safray, Nicholas 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Pearce, Carson 58 5 0.09 0 8 1.000 0.00 0 0 0 0.00 0 0
23 Ratajesak, Michael 11 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 OuYang, Timothy 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Rinaldi, Joseph 12 1 0.08 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 69 653 9.46 64 1109 .942 0.93 28 221 138.5 2.01 27 2
Opponents 69 595 8.62 74 1201 .938 1.07 25 143 96.5 1.40 28 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zelnis, Luke 7 5 0 8.0 1.14 5 0.71 3 14 .143 1 0.14 2 0.29 4
3 Leon, Alejandro 36 9 0 0 0.00 0 0.00 0 3 .000 26 0.72 0 0.00 0
4 Day, Caden 36 9 9 125.5 3.49 114 3.17 44 224 .313 6 0.17 5 0.14 32
5 Imig, Maxwell 12 5 0 11.0 0.92 6 0.50 3 15 .200 4 0.33 0 0.00 8
8 Acton, Aidan 9 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
9 Erickson, Logan 18 5 5 33.5 1.86 31 1.72 15 83 .193 4 0.22 1 0.06 21
10 Puentes, Zach 34 9 9 124.0 3.65 105 3.09 32 254 .287 7 0.21 9 0.26 18
12 Ritchie, Leyton 31 9 9 56.5 1.82 38 1.23 11 74 .365 2 0.06 7 0.23 14
13 Neville, TJ 20 7 4 49.5 2.48 42 2.10 16 97 .268 2 0.10 1 0.05 11
15 Rotondo, Jude 5 3 0 2.0 0.40 1 0.20 1 5 .000 0 0.00 1 0.20 2
17 Morris, Joseph 31 8 8 42.5 1.37 24 0.77 13 59 .186 307 9.90 4 0.13 29
19 McGehee, Duncan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Nejad, Gabriel 7 3 1 2.0 0.29 2 0.29 0 2 1.000 49 7.00 0 0.00 6
22 Pearce, Carson 29 8 0 1.0 0.03 0 0.00 0 0 0 0 0.00 1 0.03 1
23 Ratajesak, Michael 4 2 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 1
24 OuYang, Timothy 1 1 0 2.0 2.00 1 1.00 2 3 -.333 1 1.00 1 1.00 1
26 Rinaldi, Joseph 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
28 Elhaddad, Jibriel 36 9 9 84.5 2.35 65 1.81 16 119 .412 5 0.14 0 0.00 21
Total 36 9 544.0 15.11 434 12.06 156 953 .292 414 11.50 34 0.94 174
Opponents 36 9 405.0 11.25 324 9.00 184 947 .148 304 8.44 26 0.72 143

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zelnis, Luke 7 7 1.00 0 1 1.000 0.00 0 2 2.0 0.29 0 0
3 Leon, Alejandro 36 91 2.53 7 174 .960 0.19 0 0 0 0.00 0 0
4 Day, Caden 36 55 1.53 5 160 .969 0.14 1 11 12.0 0.33 3 0
5 Imig, Maxwell 12 1 0.08 0 0 .000 0.00 0 10 10.0 0.83 0 0
8 Acton, Aidan 9 1 0.11 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Erickson, Logan 18 22 1.22 0 0 .000 0.00 0 3 3.0 0.17 0 0
10 Puentes, Zach 34 44 1.29 8 194 .959 0.24 3 14 17.0 0.50 1 0
12 Ritchie, Leyton 31 10 0.32 0 6 1.000 0.00 2 19 21.0 0.68 2 0
13 Neville, TJ 20 22 1.10 0 0 .000 0.00 1 11 12.0 0.60 1 0
15 Rotondo, Jude 5 1 0.20 0 16 1.000 0.00 0 0 0 0.00 0 0
17 Morris, Joseph 31 50 1.61 0 2 1.000 0.00 3 23 26.0 0.84 3 1
19 McGehee, Duncan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Nejad, Gabriel 7 13 1.86 0 0 .000 0.00 0 0 0 0.00 0 0
22 Pearce, Carson 29 3 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
23 Ratajesak, Michael 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 OuYang, Timothy 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Rinaldi, Joseph 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Elhaddad, Jibriel 36 18 0.50 0 4 1.000 0.00 3 33 36.0 1.00 0 1
Total 36 339 9.42 28 558 .950 0.78 13 126 76.0 2.11 10 2
Opponents 36 299 8.31 35 632 .945 0.97 17 76 55.0 1.53 12 3

Match-By-Match

Belmont Abbey

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2026 Catawba W 5 55 26 151 .192 54 5 25 3 58 1 25 6 13.5 0 73.5
2/04/2026 at Catawba W 4 59 20 118 .331 57 6 24 2 47 1 12 2 7 0 72.0
2/07/2026 Tusculum W 5 68 31 151 .245 61 8 33 2 43 2 14 3 9 0 85.0
2/11/2026 Erskine W 5 56 17 104 .375 55 6 27 4 32 2 17 2 10.5 0 72.5
2/13/2026 at Lincoln Memorial L 5 55 16 121 .322 42 7 21 5 43 4 12 0 10 0 72.0
2/14/2026 at Emmanuel (GA) W 4 43 20 109 .211 47 4 16 3 48 2 10 0 7 0 54.0
2/17/2026 at Lees-McRae W 5 55 18 104 .356 49 5 28 6 31 1 16 0 9 1 69.0
2/21/2026 King (TN) W 3 43 10 88 .375 42 2 16 2 36 1 16 4 9 0 54.0
2/27/2026 Barton L 5 55 27 137 .204 55 5 23 2 59 0 12 2 6 1 66.0
2/28/2026 Mount Olive W 3 46 14 94 .340 44 5 16 2 28 1 10 1 6 0 57.0
3/03/2026 Queens (NC) W 3 50 14 94 .383 48 3 13 2 36 2 10 0 7 0 60.0
3/07/2026 George Mason W 3 32 10 73 .301 32 3 13 2 22 2 12 3 8 0 43.0
3/10/2026 at McKendree L 5 47 18 123 .236 43 4 15 10 48 1 8 2 5 0 56.0
3/11/2026 at Lindenwood L 3 28 6 57 .386 27 3 14 10 17 2 2 1 3 0 34.0
3/14/2026 North Greenville W 3 47 15 95 .337 43 2 14 2 25 0 6 1 3 0 52.0
3/20/2026 at Mount Olive W 3 36 12 85 .282 34 4 13 4 34 2 17 0 10.5 0 50.5
3/21/2026 at Barton W 5 53 23 137 .219 45 1 21 3 46 4 22 0 15 0 69.0
Belmont Abbey 69 828 297 1841 .288 778 73 332 64 653 28 221 27 138.5 2 1,039.5
Opponents 69 698 330 1861 .198 653 62 296 74 595 25 143 28 96.5 3 856.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 12.00
Assists Per Set 11.28
Service Aces Per Set 1.06
Reception Errors Per Set 0.93
Digs Per Set 9.46
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.03
Points Per Set 15.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2026 at Catawba L 5 49 26 148 .155 45 3 24 5 56 0 16 3 8 0 60.0
2/04/2026 Catawba L 4 45 15 126 .238 43 2 20 6 36 0 11 2 5.5 0 52.5
2/07/2026 at Tusculum L 5 42 19 119 .193 41 2 12 8 46 2 18 6 11 0 55.0
2/11/2026 at Erskine L 5 49 26 114 .202 46 4 19 6 27 2 7 4 5.5 0 58.5
2/13/2026 Lincoln Memorial W 5 61 18 131 .328 54 5 28 7 40 1 12 0 7 0 73.0
2/14/2026 Emmanuel (GA) L 4 32 18 114 .123 31 2 20 5 33 1 12 0 7 0 41.0
2/17/2026 Lees-McRae L 5 29 22 96 .073 28 6 20 5 28 2 6 1 5 2 40.0
2/21/2026 at King (TN) L 3 22 19 85 .035 19 2 10 2 32 1 4 3 3 0 27.0
2/27/2026 at Barton W 5 51 20 139 .223 50 2 23 5 48 2 14 0 9 1 62.0
2/28/2026 at Mount Olive L 3 30 14 83 .193 26 2 12 5 31 4 8 2 8 0 40.0
3/03/2026 at Queens (NC) L 3 31 12 85 .224 31 2 9 3 26 2 4 5 4 0 37.0
3/07/2026 at George Mason L 3 37 26 91 .121 35 2 16 3 25 1 0 0 1 0 40.0
3/10/2026 McKendree W 5 64 18 138 .333 58 10 24 4 49 1 6 0 4 0 78.0
3/11/2026 Lindenwood W 3 45 12 76 .434 42 10 20 3 18 1 0 0 1 0 56.0
3/14/2026 at North Greenville L 3 34 17 88 .193 33 2 8 2 27 3 4 2 5 0 41.0
3/20/2026 Mount Olive L 3 31 15 90 .178 29 3 13 4 26 1 9 0 5.5 0 39.5
3/21/2026 Barton L 5 46 33 138 .094 42 3 18 1 47 1 12 0 7 0 56.0
Opponents 69 698 330 1861 .198 653 62 296 74 595 25 143 28 96.5 3 856.5
Belmont Abbey 69 828 297 1841 .288 778 73 332 64 653 28 221 27 138.5 2 1,039.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 10.12
Assists Per Set 9.46
Service Aces Per Set 0.90
Reception Errors Per Set 1.07
Digs Per Set 8.62
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.04
Points Per Set 12.41

Leaders

Team Leaders: Kills
Player High
Kills
Day, Caden 220
Puentes, Zach 182
Elhaddad, Jibriel 122
Erickson, Logan 74
Neville, TJ 68
Team Leaders: Assists
Player High
Assists
Morris, Joseph 607
Nejad, Gabriel 49
Leon, Alejandro 44
Day, Caden 20
Puentes, Zach 18
Team Leaders: Service Aces
Player High
Service Aces
Morris, Joseph 14
Ritchie, Leyton 13
Day, Caden 12
Puentes, Zach 12
Erickson, Logan 6
Team Leaders: Digs
Player High
Digs
Leon, Alejandro 164
Morris, Joseph 97
Day, Caden 96
Puentes, Zach 90
Neville, TJ 59
Team Leaders: Blocks
Player High
Blocks
Elhaddad, Jibriel 65.0
Morris, Joseph 47.0
Ritchie, Leyton 44.0
Puentes, Zach 31.0
Day, Caden 19.0
Belmont Abbey College loading logo