Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2026 Men's Volleyball Cumulative Statistics

Team (20-6, 13-1)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Attack
Kills 1232 1013
Errors 448 491
Attempts 2735 2712
Percent .287 .192
Kills Per Set 12.4 10.2
Set
Assists 1150 958
Assists Per Set 11.6 9.7
Ball Handling Errors 3 3
Serve
Aces 112 87
Errors 460 405
Aces Per Set 1.1 .9
Receptions
Errors 89 113
Errors Per Set .9 1.1
Defense
Digs 950 867
Digs Per Set 9.6 8.8
Blocking
Solo 38 38
Assists 335 221
Errors 49 40
Blocks 205.5 148.5
Blocks Per Set 2.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Zelnis, Luke 13 10 0 9.5 0.73 6 0.46 3 16 .188 1 0.08 2 0.15 7
2 Elhaddad, Jibriel 97 26 25 246.0 2.54 190 1.96 46 345 .417 18 0.19 3 0.03 45
3 Leon, Alejandro 99 26 0 1.0 0.01 1 0.01 3 7 -.286 68 0.69 0 0.00 0
4 Day, Caden 98 26 25 357.0 3.64 321 3.28 127 652 .298 26 0.27 20 0.20 91
5 Imig, Maxwell 32 15 2 45.5 1.42 35 1.09 6 72 .403 5 0.16 1 0.03 19
6 McMahon, Aidan 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2
8 Acton, Aidan 26 12 0 2.0 0.08 2 0.08 0 3 .667 0 0.00 0 0.00 8
9 Erickson, Logan 47 18 10 122.5 2.61 110 2.34 40 258 .271 5 0.11 7 0.15 38
10 Puentes, Zach 92 25 25 330.5 3.59 279 3.03 84 688 .283 28 0.30 26 0.28 55
11 Crabtree, Connor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Ritchie, Leyton 80 25 24 136.0 1.70 86 1.08 32 197 .274 7 0.09 17 0.21 40
13 Neville, TJ 62 22 16 122.5 1.98 104 1.68 53 255 .200 9 0.15 4 0.06 30
15 Rotondo, Jude 19 9 3 16.0 0.84 11 0.58 10 47 .021 4 0.21 3 0.16 13
17 Morris, Joseph 94 25 25 153.0 1.63 84 0.89 42 190 .221 929 9.88 24 0.26 96
19 McGehee, Duncan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Nejad, Gabriel 7 3 1 2.0 0.29 2 0.29 0 2 1.000 49 7.00 0 0.00 6
21 Safray, Nicholas 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
22 Pearce, Carson 67 20 0 1.0 0.01 0 0.00 0 0 0 0 0.00 1 0.01 1
23 Ratajesak, Michael 11 5 0 2.0 0.18 0 0.00 0 0 0 0 0.00 2 0.18 4
24 OuYang, Timothy 1 1 0 2.0 2.00 1 1.00 2 3 -.333 1 1.00 1 1.00 1
25 Jarzyniecki, Zeke 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 Rinaldi, Joseph 12 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
Total 99 26 1,549.5 15.65 1232 12.44 448 2735 .287 1150 11.62 112 1.13 460
Opponents 99 26 1,248.5 12.61 1013 10.23 491 2712 .192 958 9.68 87 0.88 405

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zelnis, Luke 13 10 0.77 0 1 1.000 0.00 0 3 3.0 0.23 0 0
2 Elhaddad, Jibriel 97 57 0.59 0 16 1.000 0.00 11 84 95.0 0.98 10 2
3 Leon, Alejandro 99 235 2.37 26 519 .950 0.26 0 0 0 0.00 0 0
4 Day, Caden 98 150 1.53 19 482 .961 0.19 4 24 28.0 0.29 5 0
5 Imig, Maxwell 32 3 0.09 0 0 .000 0.00 0 19 19.0 0.59 0 0
6 McMahon, Aidan 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Acton, Aidan 26 3 0.12 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Erickson, Logan 47 61 1.30 1 2 .500 0.02 0 11 11.0 0.23 1 0
10 Puentes, Zach 92 144 1.57 16 519 .969 0.17 6 39 45.0 0.49 6 0
11 Crabtree, Connor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ritchie, Leyton 80 24 0.30 1 13 .923 0.01 4 58 62.0 0.78 8 0
13 Neville, TJ 62 95 1.53 1 2 .500 0.02 5 19 24.0 0.39 4 0
15 Rotondo, Jude 19 12 0.63 0 62 1.000 0.00 0 4 4.0 0.21 2 0
17 Morris, Joseph 94 136 1.45 0 6 1.000 0.00 8 74 82.0 0.87 13 1
19 McGehee, Duncan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Nejad, Gabriel 7 13 1.86 0 0 .000 0.00 0 0 0 0.00 0 0
21 Safray, Nicholas 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Pearce, Carson 67 5 0.07 0 8 1.000 0.00 0 0 0 0.00 0 0
23 Ratajesak, Michael 11 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 OuYang, Timothy 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Jarzyniecki, Zeke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Rinaldi, Joseph 12 1 0.08 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 99 950 9.60 89 1632 .945 0.90 38 335 205.5 2.08 49 3
Opponents 99 867 8.76 113 1789 .937 1.14 38 221 148.5 1.50 40 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Zelnis, Luke 7 5 0 8.0 1.14 5 0.71 3 14 .143 1 0.14 2 0.29 4
3 Leon, Alejandro 53 14 0 0 0.00 0 0.00 2 5 -.400 36 0.68 0 0.00 0
4 Day, Caden 53 14 14 190.0 3.58 169 3.19 73 348 .276 9 0.17 11 0.21 51
5 Imig, Maxwell 17 8 0 24.0 1.41 16 0.94 5 41 .268 4 0.24 0 0.00 10
8 Acton, Aidan 11 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
9 Erickson, Logan 22 8 5 44.0 2.00 41 1.86 19 102 .216 4 0.18 1 0.05 24
10 Puentes, Zach 50 14 14 192.0 3.84 160 3.20 48 378 .296 12 0.24 19 0.38 26
11 Crabtree, Connor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Ritchie, Leyton 44 14 14 77.5 1.76 51 1.16 20 113 .274 2 0.05 10 0.23 20
13 Neville, TJ 34 12 9 81.0 2.38 71 2.09 25 157 .293 5 0.15 1 0.03 16
15 Rotondo, Jude 6 4 0 3.0 0.50 2 0.33 1 10 .100 0 0.00 1 0.17 3
17 Morris, Joseph 48 13 13 70.5 1.47 33 0.69 20 81 .160 492 10.25 9 0.19 53
19 McGehee, Duncan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Nejad, Gabriel 7 3 1 2.0 0.29 2 0.29 0 2 1.000 49 7.00 0 0.00 6
22 Pearce, Carson 33 10 0 1.0 0.03 0 0.00 0 0 0 0 0.00 1 0.03 1
23 Ratajesak, Michael 4 2 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 1
24 OuYang, Timothy 1 1 0 2.0 2.00 1 1.00 2 3 -.333 1 1.00 1 1.00 1
25 Jarzyniecki, Zeke 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 Rinaldi, Joseph 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
28 Elhaddad, Jibriel 52 14 14 137.0 2.63 106 2.04 24 188 .436 6 0.12 2 0.04 29
Total 53 14 834.0 15.74 657 12.40 242 1443 .288 621 11.72 60 1.13 250
Opponents 53 14 603.5 11.39 479 9.04 288 1422 .134 457 8.62 37 0.70 201

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Zelnis, Luke 7 7 1.00 0 1 1.000 0.00 0 2 2.0 0.29 0 0
3 Leon, Alejandro 53 131 2.47 12 246 .951 0.23 0 0 0 0.00 0 0
4 Day, Caden 53 84 1.58 8 248 .968 0.15 3 14 17.0 0.32 3 0
5 Imig, Maxwell 17 1 0.06 0 0 .000 0.00 0 16 16.0 0.94 0 0
8 Acton, Aidan 11 1 0.09 0 1 1.000 0.00 0 0 0 0.00 0 0
9 Erickson, Logan 22 30 1.36 0 0 .000 0.00 0 4 4.0 0.18 0 0
10 Puentes, Zach 50 73 1.46 9 300 .970 0.18 3 20 23.0 0.46 3 0
11 Crabtree, Connor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Ritchie, Leyton 44 14 0.32 0 11 1.000 0.00 2 29 31.0 0.70 2 0
13 Neville, TJ 34 47 1.38 0 0 .000 0.00 3 12 15.0 0.44 3 0
15 Rotondo, Jude 6 2 0.33 0 20 1.000 0.00 0 0 0 0.00 0 0
17 Morris, Joseph 48 72 1.50 0 3 1.000 0.00 5 47 52.0 1.08 6 1
19 McGehee, Duncan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Nejad, Gabriel 7 13 1.86 0 0 .000 0.00 0 0 0 0.00 0 0
22 Pearce, Carson 33 3 0.09 0 0 .000 0.00 0 0 0 0.00 0 0
23 Ratajesak, Michael 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 OuYang, Timothy 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Jarzyniecki, Zeke 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Rinaldi, Joseph 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Elhaddad, Jibriel 52 32 0.62 0 6 1.000 0.00 5 48 53.0 1.02 0 2
Total 53 511 9.64 39 836 .953 0.74 21 192 117.0 2.21 17 3
Opponents 53 444 8.38 61 966 .937 1.15 26 123 87.5 1.65 14 3

Match-By-Match

Belmont Abbey

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2026 Catawba W 5 55 26 151 .192 54 5 25 3 58 1 25 6 13.5 0 73.5
2/04/2026 at Catawba W 4 59 20 118 .331 57 6 24 2 47 1 12 2 7 0 72.0
2/07/2026 Tusculum W 5 68 31 151 .245 61 8 33 2 43 2 14 3 9 0 85.0
2/11/2026 Erskine W 5 56 17 104 .375 55 6 27 4 32 2 17 2 10.5 0 72.5
2/13/2026 at Lincoln Memorial L 5 55 16 121 .322 42 7 21 5 43 4 12 0 10 0 72.0
2/14/2026 at Emmanuel (GA) W 4 43 20 109 .211 47 4 16 3 48 2 10 0 7 0 54.0
2/17/2026 at Lees-McRae W 5 55 18 104 .356 49 5 28 6 31 1 16 0 9 1 69.0
2/21/2026 King (TN) W 3 43 10 88 .375 42 2 16 2 36 1 16 4 9 0 54.0
2/27/2026 Barton L 5 55 27 137 .204 55 5 23 2 59 0 12 2 6 1 66.0
2/28/2026 Mount Olive W 3 46 14 94 .340 44 5 16 2 28 1 10 1 6 0 57.0
3/03/2026 Queens (NC) W 3 50 14 94 .383 48 3 13 2 36 2 10 0 7 0 60.0
3/07/2026 George Mason W 3 32 10 73 .301 32 3 13 2 22 2 12 3 8 0 43.0
3/10/2026 at McKendree L 5 47 18 123 .236 43 4 15 10 48 1 8 2 5 0 56.0
3/11/2026 at Lindenwood L 3 28 6 57 .386 27 3 14 10 17 2 2 1 3 0 34.0
3/14/2026 North Greenville W 3 47 15 95 .337 43 2 14 2 25 0 6 1 3 0 52.0
3/20/2026 at Mount Olive W 3 36 12 85 .282 34 4 13 4 34 2 17 0 10.5 0 50.5
3/21/2026 at Barton W 5 53 23 137 .219 45 1 21 3 46 4 22 0 15 0 69.0
3/25/2026 Emmanuel (GA) W 3 40 13 88 .307 37 4 18 2 25 2 14 1 9 0 53.0
3/28/2026 at Erskine W 4 56 23 120 .275 52 5 15 4 44 3 14 2 10 0 71.0
3/31/2026 at King (TN) W 3 33 14 80 .238 32 3 14 1 28 1 19 2 10.5 0 46.5
4/08/2026 at North Greenville W 4 51 25 123 .211 47 9 17 3 50 1 11 1 6.5 1 66.5
4/10/2026 at Queens (NC) L 3 44 19 109 .229 40 3 9 3 34 0 14 2 7 0 54.0
4/11/2026 Lees-McRae W 3 43 11 79 .405 39 5 12 1 25 1 8 1 5 0 53.0
4/18/2026 North Greenville W 3 49 9 92 .435 42 2 14 3 29 1 8 6 5 0 56.0
4/19/2026 Mount Olive W 4 61 21 131 .305 57 3 17 2 43 1 17 5 9.5 0 73.5
5/01/2026 vs Southern California L 3 27 16 72 .153 26 5 12 6 19 0 9 2 4.5 0 36.5
Belmont Abbey 99 1232 448 2735 .287 1150 112 460 89 950 38 335 49 205.5 3 1,549.5
Opponents 99 1013 491 2712 .192 958 87 405 113 867 38 221 40 148.5 3 1,248.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 12.44
Assists Per Set 11.62
Service Aces Per Set 1.13
Reception Errors Per Set 0.90
Digs Per Set 9.60
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.03
Points Per Set 15.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2026 at Catawba L 5 49 26 148 .155 45 3 24 5 56 0 16 3 8 0 60.0
2/04/2026 Catawba L 4 45 15 126 .238 43 2 20 6 36 0 11 2 5.5 0 52.5
2/07/2026 at Tusculum L 5 42 19 119 .193 41 2 12 8 46 2 18 6 11 0 55.0
2/11/2026 at Erskine L 5 49 26 114 .202 46 4 19 6 27 2 7 4 5.5 0 58.5
2/13/2026 Lincoln Memorial W 5 61 18 131 .328 54 5 28 7 40 1 12 0 7 0 73.0
2/14/2026 Emmanuel (GA) L 4 32 18 114 .123 31 2 20 5 33 1 12 0 7 0 41.0
2/17/2026 Lees-McRae L 5 29 22 96 .073 28 6 20 5 28 2 6 1 5 2 40.0
2/21/2026 at King (TN) L 3 22 19 85 .035 19 2 10 2 32 1 4 3 3 0 27.0
2/27/2026 at Barton W 5 51 20 139 .223 50 2 23 5 48 2 14 0 9 1 62.0
2/28/2026 at Mount Olive L 3 30 14 83 .193 26 2 12 5 31 4 8 2 8 0 40.0
3/03/2026 at Queens (NC) L 3 31 12 85 .224 31 2 9 3 26 2 4 5 4 0 37.0
3/07/2026 at George Mason L 3 37 26 91 .121 35 2 16 3 25 1 0 0 1 0 40.0
3/10/2026 McKendree W 5 64 18 138 .333 58 10 24 4 49 1 6 0 4 0 78.0
3/11/2026 Lindenwood W 3 45 12 76 .434 42 10 20 3 18 1 0 0 1 0 56.0
3/14/2026 at North Greenville L 3 34 17 88 .193 33 2 8 2 27 3 4 2 5 0 41.0
3/20/2026 Mount Olive L 3 31 15 90 .178 29 3 13 4 26 1 9 0 5.5 0 39.5
3/21/2026 Barton L 5 46 33 138 .094 42 3 18 1 47 1 12 0 7 0 56.0
3/25/2026 at Emmanuel (GA) L 3 25 19 82 .073 25 2 10 4 26 4 7 0 7.5 0 34.5
3/28/2026 Erskine L 4 38 21 109 .156 37 4 15 5 34 2 14 1 9 0 51.0
3/31/2026 King (TN) L 3 29 24 86 .058 29 1 13 3 28 0 6 1 3 0 33.0
4/08/2026 North Greenville L 4 34 21 118 .110 33 3 14 9 36 3 14 0 10 0 47.0
4/10/2026 Queens (NC) W 3 43 11 97 .330 39 3 9 3 40 2 4 2 4 0 50.0
4/11/2026 at Lees-McRae L 3 29 19 80 .125 29 1 6 5 21 0 6 0 3 0 33.0
4/18/2026 at North Greenville L 3 30 17 81 .160 29 3 11 2 24 1 4 0 3 0 36.0
4/19/2026 at Mount Olive L 4 47 19 126 .222 47 2 14 3 42 1 13 8 7.5 0 56.5
5/01/2026 vs Southern California W 3 40 10 72 .417 37 6 17 5 21 0 10 0 5 0 51.0
Opponents 99 1013 491 2712 .192 958 87 405 113 867 38 221 40 148.5 3 1,248.5
Belmont Abbey 99 1232 448 2735 .287 1150 112 460 89 950 38 335 49 205.5 3 1,549.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 10.23
Assists Per Set 9.68
Service Aces Per Set 0.88
Reception Errors Per Set 1.14
Digs Per Set 8.76
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.03
Points Per Set 12.61

Leaders

Team Leaders: Kills
Player High
Kills
Day, Caden 321
Puentes, Zach 279
Elhaddad, Jibriel 190
Erickson, Logan 110
Neville, TJ 104
Team Leaders: Assists
Player High
Assists
Morris, Joseph 929
Leon, Alejandro 68
Nejad, Gabriel 49
Puentes, Zach 28
Day, Caden 26
Team Leaders: Service Aces
Player High
Service Aces
Puentes, Zach 26
Morris, Joseph 24
Day, Caden 20
Ritchie, Leyton 17
Erickson, Logan 7
Team Leaders: Digs
Player High
Digs
Leon, Alejandro 235
Day, Caden 150
Puentes, Zach 144
Morris, Joseph 136
Neville, TJ 95
Team Leaders: Blocks
Player High
Blocks
Elhaddad, Jibriel 95.0
Morris, Joseph 82.0
Ritchie, Leyton 62.0
Puentes, Zach 45.0
Day, Caden 28.0
Belmont Abbey College loading logo