Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2026 Men's Soccer Cumulative Statistics

Team (5-9-4, 4-8-1)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Shots
Goals 19 25
Goals Per Game 1.06 1.39
Shots 233 215
Shots Per Game 12.9 11.9
Shots Percentage 0.082 0.116
Shots On Goal 97-233 93-215
Shots On Goal Percentage 0.416 0.433
Penalties
Yellow Cards 27 26
Red Cards 1 1
Miscellaneous
Assists 16 11
Saves 68 78
Fouls 202 167
Corner Kicks 88 75
Penalty Kicks: Goals-Attempts 1-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Rastrollo Gomez, Manel 18 18 1513 2 4 8 8 0.250 5 0.625 2-0 2 0-0
22 Gülmez, Ömer 12 3 281 3 0 6 8 0.375 3 0.375 0-0 1 0-0
7 Birch, Zac 17 17 960 1 3 5 18 0.056 9 0.500 2-0 0 0-0
15 Frias, Marcos 17 15 835 2 0 4 18 0.111 8 0.444 0-0 0 0-0
31 Wiley, Patrick 6 1 162 2 0 4 8 0.250 4 0.500 0-0 0 0-0
4 Ball, Austin 15 5 492 1 1 3 14 0.071 7 0.500 1-0 0 0-0
10 Howe, Sam 17 3 600 1 1 3 19 0.053 5 0.263 0-0 0 0-0
20 Pereira, Luca 17 15 1210 1 1 3 31 0.032 13 0.419 5-0 0 0-0
3 Armas, Anthony 9 3 411 1 0 2 7 0.143 3 0.429 0-0 1 1-1
28 Cain, Ethan 14 0 331 1 0 2 6 0.167 2 0.333 1-0 1 0-0
26 Hill, Adam 8 0 152 1 0 2 3 0.333 2 0.667 0-0 0 0-0
12 Hissim, Pat 15 15 1367 1 0 2 19 0.053 8 0.421 3-1 0 0-0
27 Soudir, Mark 2 0 39 1 0 2 2 0.500 2 1.000 0-0 0 0-0
5 Stanley, Emrick 18 15 1423 1 0 2 6 0.167 4 0.667 1-0 0 0-0
21 Alvarenga, Daniel 16 9 896 0 1 1 7 0.000 3 0.429 0-0 0 0-0
8 Bravo, Alek 17 15 1327 0 1 1 1 0.000 0 0.000 3-0 0 0-0
2 Cormier, Pat 4 3 152 0 1 1 3 0.000 0 0.000 0-0 0 0-0
19 Czosnyka, Carson 12 0 349 0 1 1 8 0.000 2 0.250 0-0 0 0-0
18 Miller, Holland 16 12 962 0 1 1 16 0.000 6 0.375 0-0 0 0-0
14 Williams, Finlay 10 7 632 0 1 1 5 0.000 4 0.800 1-0 0 0-0
17 Baillas-Thompson, Miles 6 1 71 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Bennett, Jackson 18 18 1640 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Contreras, Isaac 4 1 100 0 0 0 3 0.000 0 0.000 0-0 0 0-0
16 Harbottle, Leo 4 4 166 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Keena, Patrick 1 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Lownds, Cory 18 15 1248 0 0 0 10 0.000 3 0.300 1-0 0 0-0
6 Mancera, Mateo 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 McLauchlan, Connor 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Oropeza, Alex 4 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Sanchez, Alfonso 6 2 217 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Sharp, Tyson 13 0 204 0 0 0 7 0.000 2 0.286 1-0 0 0-0
25 Thomas, Tylen 6 1 140 0 0 0 2 0.000 0 0.000 2-0 0 0-0
Total 18 - 18037 19 16 54 232 0.082 96 0.414 27-1 5 1-1
Opponent 18 - 17987 25 11 61 215 0.116 93 0.433 26-1 9 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bennett, Jackson 18 18 1640:00 25 1.37 67 0.728 5 9 4 4 215
Total 18 - 1640:00 25 1.37 67 0.728 5 9 4 4 215
Opponents 18 - 1640:00 19 1.04 77 0.802 8 233

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Rastrollo Gomez, Manel 13 13 1097 2 3 7 6 0.333 5 0.833 2-0 2 0-0
7 Birch, Zac 13 13 726 1 2 4 13 0.077 6 0.462 1-0 0 0-0
15 Frias, Marcos 13 12 660 2 0 4 12 0.167 7 0.583 0-0 0 0-0
22 Gülmez, Ömer 8 1 157 2 0 4 6 0.333 2 0.333 0-0 0 0-0
31 Wiley, Patrick 5 1 133 2 0 4 7 0.286 3 0.429 0-0 0 0-0
3 Armas, Anthony 7 3 383 1 0 2 6 0.167 2 0.333 0-0 1 1-1
28 Cain, Ethan 10 0 252 1 0 2 5 0.200 2 0.400 0-0 1 0-0
12 Hissim, Pat 11 11 987 1 0 2 9 0.111 4 0.444 2-1 0 0-0
10 Howe, Sam 12 2 406 1 0 2 11 0.091 3 0.273 0-0 0 0-0
27 Soudir, Mark 2 0 39 1 0 2 2 0.500 2 1.000 0-0 0 0-0
21 Alvarenga, Daniel 11 6 527 0 1 1 5 0.000 2 0.400 0-0 0 0-0
4 Ball, Austin 10 2 320 0 1 1 11 0.000 6 0.545 0-0 0 0-0
8 Bravo, Alek 12 12 978 0 1 1 1 0.000 0 0.000 2-0 0 0-0
2 Cormier, Pat 3 2 128 0 1 1 3 0.000 0 0.000 0-0 0 0-0
19 Czosnyka, Carson 7 0 149 0 1 1 4 0.000 0 0.000 0-0 0 0-0
18 Miller, Holland 13 10 820 0 1 1 14 0.000 6 0.429 0-0 0 0-0
17 Baillas-Thompson, Miles 5 1 71 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Bennett, Jackson 13 13 1170 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Contreras, Isaac 3 0 48 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Harbottle, Leo 1 1 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hill, Adam 4 0 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Lownds, Cory 13 11 874 0 0 0 7 0.000 3 0.429 1-0 0 0-0
6 Mancera, Mateo 3 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 McLauchlan, Connor 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Oropeza, Alex 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Pereira, Luca 12 10 826 0 0 0 18 0.000 6 0.333 4-0 0 0-0
32 Sanchez, Alfonso 5 2 200 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Sharp, Tyson 9 0 155 0 0 0 5 0.000 1 0.200 1-0 0 0-0
5 Stanley, Emrick 13 13 1132 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Thomas, Tylen 3 0 48 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Williams, Finlay 7 4 401 0 0 0 4 0.000 4 1.000 1-0 0 0-0
Total 13 - 12871 14 11 39 156 0.090 66 0.423 27-1 4 1-1
Opponent 13 - 12871 19 8 46 156 0.122 69 0.442 26-1 8 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Bennett, Jackson 13 13 1170:00 19 1.46 49 0.721 4 8 1 2 156
Total 13 - 1170:00 19 1.46 49 0.721 4 8 1 2 156
Opponents 13 - 1170:00 14 1.08 52 0.788 6 157

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Catawba T 2-2 (0-0-1, 0-0-0) 0-0-0 196 Austin Ball (1)
Adam Hill (1) (Finlay Williams)
08/29/2026 vs Newberry W 1-0 (1-0-1, 0-0-0) 0-0-0 207 Omer Gulmez (1) (Zachary Birch , Luca Pereira)
09/02/2026 at Lander T 0-0 (1-0-2, 0-0-0) 0-0-0 177
09/05/2026 at Lees-McRae L 0-1 (1-1-2, 0-1-0) 0-1-0 177
09/08/2026 vs North Greenville L 0-2 (1-2-2, 0-2-0) 0-2-0 255
09/12/2026 vs Mount Olive L 2-3 (1-3-2, 0-3-0) 0-3-0 127 Patrick Wiley (2) (Carson Czosnyka)
Patrick Wiley (2) (Daniel Alvarenga)
09/16/2026 at King (TN) W 1-0 (2-3-2, 1-3-0) 1-3-0 123 Anthony Armas (0)
09/19/2026 at Francis Marion L 1-3 (2-4-2, 1-4-0) 1-4-0 52 Zachary Birch (1)
09/23/2026 vs Carson-Newman L 0-2 (2-5-2, 1-4-0) 1-4-0 103
09/26/2026 at Shorter W 4-0 (3-5-2, 2-4-0) 2-4-0 175 Manel Rastrollo Gomez (1) (Holland Miller)
Marcos Frias (2)
Marcos Frias (2) (Manel Rastrollo Gomez)
Mark Soudir (1)
09/30/2026 vs Converse L 0-2 (3-6-2, 2-5-0) 2-5-0 245
10/03/2026 vs Southern Wesleyan W 2-1 (4-6-2, 3-5-0) 3-5-0 200 Pat Hissim (1) (Manel Rastrollo Gomez)
Ethan Cain (1) (Zachary Birch)
10/10/2026 vs Emmanuel (GA) W 2-1 (5-6-2, 4-5-0) 4-5-0 125 Sam Howe (1) (Manel Rastrollo Gomez)
Manel Rastrollo Gomez (2) (Austin Ball)
10/14/2026 at North Greenville L 0-1 (5-7-2, 4-6-0) 4-6-0 50
10/17/2026 vs King (TN) T 2-2 (5-7-3, 4-6-1) 4-6-1 115 Omer Gulmez (3) (Alek Bravo , Pat Cormier)
Omer Gulmez (3) (Zachary Birch)
10/20/2026 vs Lees-McRae L 0-1 (5-8-3, 4-7-1) 4-7-1 225
10/24/2026 at Converse L 0-2 (5-9-3, 4-8-1) 4-8-1 168
10/28/2026 at Emmanuel (GA) T 2-2 (5-9-4, 4-8-1) 4-8-1 50 Luca Pereira (1) (Manel Rastrollo Gomez , Sam Howe)
Emrick Stanley (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Catawba 2-2 2 1 5 4 0.500 3 0.750 2-0 0 0-0 990
08/29/2026 vs Newberry 1-0 1 2 4 15 0.067 5 0.333 3-0 1 0-0 990
09/02/2026 at Lander 0-0 0 0 0 8 0.000 2 0.250 2-0 0 0-0 1038
09/05/2026 at Lees-McRae 0-1 0 0 0 1 0.000 1 1.000 3-0 0 0-0 990
09/08/2026 vs North Greenville 0-2 0 0 0 14 0.000 6 0.429 0-1 0 0-0 989
09/12/2026 vs Mount Olive 2-3 2 2 6 18 0.111 9 0.500 3-0 0 0-0 990
09/16/2026 at King (TN) 1-0 1 0 2 21 0.048 8 0.381 2-0 1 1-1 990
09/19/2026 at Francis Marion 1-3 1 0 2 7 0.143 3 0.429 1-0 0 0-0 991
09/23/2026 vs Carson-Newman 0-2 0 0 0 26 0.000 9 0.346 2-0 0 0-0 986
09/26/2026 at Shorter 4-0 4 2 10 18 0.222 13 0.722 1-0 1 0-0 990
09/30/2026 vs Converse 0-2 0 0 0 14 0.000 4 0.286 3-0 0 0-0 990
10/03/2026 vs Southern Wesleyan 2-1 2 2 6 13 0.154 4 0.308 1-0 1 0-0 990
10/10/2026 vs Emmanuel (GA) 2-1 2 2 6 13 0.154 5 0.385 0-0 1 0-0 990
10/14/2026 at North Greenville 0-1 0 0 0 8 0.000 3 0.375 2-0 0 0-0 991
10/17/2026 vs King (TN) 2-2 2 3 7 15 0.133 6 0.400 1-0 0 0-0 990
10/20/2026 vs Lees-McRae 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/24/2026 at Converse 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 990
10/28/2026 at Emmanuel (GA) 2-2 2 2 6 23 0.087 11 0.478 0-0 0 0-0 1210
Total 19-25 19 16 54 233 0.082 97 0.416 27-1 5 1-1 18085
Opponent - 25 11 61 215 0.116 93 0.433 26-1 9 - 17987

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Catawba 2-2 90:00 2 2.00 5 0.714 0 0 1 0 17
08/29/2026 Newberry 1-0 90:00 0 1.00 4 1.000 1 0 0 1 16
09/02/2026 Lander 0-0 90:00 0 0.67 4 1.000 0 0 1 1 12
09/05/2026 Lees-McRae 0-1 90:00 1 0.75 5 0.833 0 1 0 0 11
09/08/2026 North Greenville 0-2 90:00 2 1.00 5 0.714 0 1 0 0 12
09/12/2026 Mount Olive 2-3 90:00 3 1.33 8 0.727 0 1 0 0 17
09/16/2026 King (TN) 1-0 90:00 0 1.14 4 1.000 1 0 0 1 15
09/19/2026 Francis Marion 1-3 90:00 3 1.38 2 0.400 0 1 0 0 16
09/23/2026 Carson-Newman 0-2 90:00 2 1.44 3 0.600 0 1 0 0 9
09/26/2026 Shorter 4-0 90:00 0 1.30 4 1.000 1 0 0 1 5
09/30/2026 Converse 0-2 90:00 2 1.36 4 0.667 0 1 0 0 14
10/03/2026 Southern Wesleyan 2-1 90:00 1 1.33 5 0.833 1 0 0 0 14
10/10/2026 Emmanuel (GA) 2-1 90:00 1 1.31 1 0.500 1 0 0 0 7
10/14/2026 North Greenville 0-1 90:00 1 1.29 3 0.750 0 1 0 0 12
10/17/2026 King (TN) 2-2 90:00 2 1.33 1 0.333 0 0 1 0 6
10/20/2026 Lees-McRae 0-1 90:00 1 1.31 1 0.500 0 1 0 0 10
10/24/2026 Converse 0-2 90:00 2 1.35 6 0.750 0 1 0 0 17
10/28/2026 Emmanuel (GA) 2-2 110:00 2 1.37 2 0.500 0 0 1 0 5
Totals - 1640 25 1.37 67 0.728 5 9 4 4 215
Opponent - 1640:00 19 1.04 77 0.802 9 5 4 8 233

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Catawba 2-2 2 1 5 17 0.118 7 0.412 2-0 0 0-0 990
08/29/2026 Newberry 0-1 0 0 0 16 0.000 4 0.250 2-0 0 0-0 990
09/02/2026 Lander 0-0 0 0 0 12 0.000 4 0.333 3-0 0 0-0 990
09/05/2026 Lees-McRae 1-0 1 0 2 11 0.091 6 0.545 2-0 1 0-0 990
09/08/2026 North Greenville 2-0 2 0 4 12 0.167 7 0.583 0-0 1 0-0 990
09/12/2026 Mount Olive 3-2 3 1 7 17 0.176 11 0.647 2-0 1 0-0 990
09/16/2026 King (TN) 0-1 0 0 0 15 0.000 4 0.267 4-0 0 0-0 991
09/19/2026 Francis Marion 3-1 3 3 9 16 0.188 5 0.313 0-0 1 0-0 990
09/23/2026 Carson-Newman 2-0 2 1 5 9 0.222 5 0.556 4-1 1 1-1 936
09/26/2026 Shorter 0-4 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
09/30/2026 Converse 2-0 2 1 5 14 0.143 6 0.429 2-0 1 1-1 991
10/03/2026 Southern Wesleyan 1-2 1 1 3 14 0.071 6 0.429 1-0 0 0-0 990
10/10/2026 Emmanuel (GA) 1-2 1 0 2 7 0.143 2 0.286 1-0 0 0-0 990
10/14/2026 North Greenville 1-0 1 0 2 12 0.083 4 0.333 1-0 1 1-1 990
10/17/2026 King (TN) 2-2 2 0 4 6 0.333 3 0.500 0-0 0 0-0 989
10/20/2026 Lees-McRae 1-0 1 1 3 10 0.100 2 0.200 0-0 1 0-0 990
10/24/2026 Converse 2-0 2 1 5 17 0.118 9 0.529 1-0 1 0-0 990
10/28/2026 Emmanuel (GA) 2-2 2 1 5 5 0.400 4 0.800 0-0 0 0-0 1210
Total 25-19 25 11 61 215 0.116 93 0.433 26-1 9 3-3 17987
Belmont Abbey - 19 16 54 233 0.082 97 0.416 27-1 5 - 18085

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Catawba 2-2 90:00 2 2.00 1 0.333 0 0 1 0 4
08/29/2026 Newberry 0-1 90:00 1 1.50 4 0.800 0 1 0 0 15
09/02/2026 Lander 0-0 90:00 0 1.00 2 1.000 0 0 1 1 8
09/05/2026 Lees-McRae 1-0 90:00 0 0.75 1 1.000 1 0 0 1 1
09/08/2026 North Greenville 2-0 90:00 0 0.60 6 1.000 1 0 0 1 14
09/12/2026 Mount Olive 3-2 90:00 2 0.83 7 0.778 1 0 0 0 18
09/16/2026 King (TN) 0-1 90:00 1 0.86 7 0.875 0 1 0 0 21
09/19/2026 Francis Marion 3-1 90:00 1 0.88 2 0.667 1 0 0 0 7
09/23/2026 Carson-Newman 2-0 90:00 0 0.78 9 1.000 1 0 0 1 26
09/26/2026 Shorter 0-4 90:00 4 1.10 9 0.692 0 1 0 0 18
09/30/2026 Converse 2-0 90:00 0 1.00 3 1.000 1 0 0 1 14
10/03/2026 Southern Wesleyan 1-2 90:00 2 1.08 2 0.500 0 1 0 0 13
10/10/2026 Emmanuel (GA) 1-2 90:00 2 1.15 3 0.600 0 1 0 0 13
10/14/2026 North Greenville 1-0 90:00 0 1.07 3 1.000 1 0 0 1 8
10/17/2026 King (TN) 2-2 90:00 2 1.13 4 0.667 0 0 1 0 15
10/20/2026 Lees-McRae 1-0 90:00 0 1.06 2 1.000 1 0 0 1 5
10/24/2026 Converse 2-0 90:00 0 1.00 3 1.000 1 0 0 1 10
10/28/2026 Emmanuel (GA) 2-2 110:00 2 1.04 9 0.818 0 0 1 0 23
Totals - 1640 19 1.04 77 0.802 9 5 4 8 233
Belmont Abbey - 1640:00 25 1.37 67 0.728 5 9 4 4 215

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Catawba 2-2 2/2 1/1 4/17 3/7 2/4 2/2 0/0
08/29/2026 vs Newberry 1-0 1/0 2/0 15/16 5/4 5/4 3/2 0/0
09/02/2026 at Lander 0-0 0/0 0/0 8/12 2/4 6/4 2/3 0/0
09/05/2026 at Lees-McRae 0-1 0/1 0/0 1/11 1/6 1/6 3/2 0/0
09/08/2026 vs North Greenville 0-2 0/2 0/0 14/12 6/7 7/2 0/0 1/0
09/12/2026 vs Mount Olive 2-3 2/3 2/1 18/17 9/11 8/4 3/2 0/0
09/16/2026 at King (TN) 1-0 1/0 0/0 21/15 8/4 4/5 2/4 0/0
09/19/2026 at Francis Marion 1-3 1/3 0/3 7/16 3/5 1/10 1/0 0/0
09/23/2026 vs Carson-Newman 0-2 0/2 0/1 26/9 9/5 8/1 2/4 0/1
09/26/2026 at Shorter 4-0 4/0 2/0 18/5 13/4 6/2 1/1 0/0
09/30/2026 vs Converse 0-2 0/2 0/1 14/14 4/6 4/4 3/2 0/0
10/03/2026 vs Southern Wesleyan 2-1 2/1 2/1 13/14 4/6 3/3 1/1 0/0
10/10/2026 vs Emmanuel (GA) 2-1 2/1 2/0 13/7 5/2 3/4 0/1 0/0
10/14/2026 at North Greenville 0-1 0/1 0/0 8/12 3/4 3/7 2/1 0/0
10/17/2026 vs King (TN) 2-2 2/2 3/0 15/6 6/3 4/2 1/0 0/0
10/20/2026 vs Lees-McRae 0-1 0/1 0/1 5/10 2/2 3/5 1/0 0/0
10/24/2026 at Converse 0-2 0/2 0/1 10/17 3/9 10/5 0/1 0/0
10/28/2026 at Emmanuel (GA) 2-2 2/2 2/1 23/5 11/4 10/3 0/0 0/0
Totals 19/25 16/11 233/215 97/93 88/75 27/26 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Shorter (09/26/2026)
GOALS 4 Shorter (09/26/2026)
ASSISTS 3 King (TN) (10/17/2026)
SHOTS 26 Carson-Newman (09/23/2026)
SHOTS ON GOAL 13 Shorter (09/26/2026)
SAVES 8 Mount Olive (09/12/2026)
FOULS 17 Catawba (08/27/2026)
Newberry (08/29/2026)
CORNER KICKS 10 Converse (10/24/2026)
Emmanuel (GA) (10/28/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Francis Marion (09/19/2026)
GOALS 3 Mount Olive (09/12/2026)
Francis Marion (09/19/2026)
ASSISTS 3 Francis Marion (09/19/2026)
SHOTS 17 Catawba (08/27/2026)
Mount Olive (09/12/2026)
Converse (10/24/2026)
SHOTS ON GOAL 11 Mount Olive (09/12/2026)
SAVES 9 Carson-Newman (09/23/2026)
Shorter (09/26/2026)
Emmanuel (GA) (10/28/2026)
FOULS 13 Converse (09/30/2026)
CORNER KICKS 10 Francis Marion (09/19/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 King (TN) (09/16/2026)
Francis Marion (09/19/2026)
GOALS 1 Newberry (08/29/2026)
King (TN) (09/16/2026)
Francis Marion (09/19/2026)
ASSISTS 1 Catawba (08/27/2026)
SHOTS 1 Catawba (08/27/2026)
Lees-McRae (09/05/2026)
SHOTS ON GOAL 1 Lander (09/02/2026)
Lees-McRae (09/05/2026)
Lees-McRae (10/20/2026)
SAVES 1 Francis Marion (09/19/2026)
Emmanuel (GA) (10/10/2026)
King (TN) (10/17/2026)
Lees-McRae (10/20/2026)
Emmanuel (GA) (10/28/2026)
FOULS 6 Lees-McRae (09/05/2026)
North Greenville (09/08/2026)
Lees-McRae (10/20/2026)
CORNER KICKS 1 Catawba (08/27/2026)
Lees-McRae (09/05/2026)
Francis Marion (09/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lees-McRae (09/05/2026)
Emmanuel (GA) (10/10/2026)
North Greenville (10/14/2026)
GOALS 1 Lees-McRae (09/05/2026)
Southern Wesleyan (10/03/2026)
Emmanuel (GA) (10/10/2026)
North Greenville (10/14/2026)
Lees-McRae (10/20/2026)
ASSISTS 1 Catawba (08/27/2026)
Mount Olive (09/12/2026)
Carson-Newman (09/23/2026)
Converse (09/30/2026)
Southern Wesleyan (10/03/2026)
Lees-McRae (10/20/2026)
Converse (10/24/2026)
Emmanuel (GA) (10/28/2026)
SHOTS 5 Shorter (09/26/2026)
King (TN) (10/17/2026)
Emmanuel (GA) (10/28/2026)
SHOTS ON GOAL 2 Emmanuel (GA) (10/10/2026)
King (TN) (10/17/2026)
Lees-McRae (10/20/2026)
SAVES 1 Catawba (08/27/2026)
Lander (09/02/2026)
Lees-McRae (09/05/2026)
Francis Marion (09/19/2026)
Southern Wesleyan (10/03/2026)
Lees-McRae (10/20/2026)
FOULS 2 Shorter (09/26/2026)
Emmanuel (GA) (10/10/2026)
CORNER KICKS 1 North Greenville (09/08/2026)
Carson-Newman (09/23/2026)
Shorter (09/26/2026)
King (TN) (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Mount Olive (09/12/2026)
Shorter (09/26/2026)
King (TN) (10/17/2026)
GOALS 2 Mount Olive (09/12/2026)
Shorter (09/26/2026)
King (TN) (10/17/2026)
ASSISTS 1 Catawba (08/27/2026)
Newberry (08/29/2026)
Mount Olive (09/12/2026)
Shorter (09/26/2026)
Southern Wesleyan (10/03/2026)
Emmanuel (GA) (10/10/2026)
King (TN) (10/17/2026)
Emmanuel (GA) (10/28/2026)
SHOTS 5 King (TN) (09/16/2026)
Carson-Newman (09/23/2026)
Emmanuel (GA) (10/10/2026)
King (TN) (10/17/2026)
Emmanuel (GA) (10/28/2026)
SHOTS ON GOAL 3 Mount Olive (09/12/2026)
Carson-Newman (09/23/2026)
Shorter (09/26/2026)
Emmanuel (GA) (10/28/2026)
SAVES 8 Mount Olive (09/12/2026)
FOULS 5 King (TN) (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Shorter (09/26/2026)
GOALS 4 Shorter (09/26/2026)
ASSISTS 3 King (TN) (10/17/2026)
SHOTS 26 Carson-Newman (09/23/2026)
SHOTS ON GOAL 13 Shorter (09/26/2026)
SAVES 8 Mount Olive (09/12/2026)
FOULS 17 Catawba (08/27/2026)
Newberry (08/29/2026)
CORNER KICKS 10 Converse (10/24/2026)
Emmanuel (GA) (10/28/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Wiley, Patrick
Frias, Marcos
Gulmez, Omer
Mount Olive (09/12/2026)
Shorter (09/26/2026)
King (TN) (10/17/2026)
GOALS 2 Wiley, Patrick
Frias, Marcos
Gulmez, Omer
Mount Olive (09/12/2026)
Shorter (09/26/2026)
King (TN) (10/17/2026)
ASSISTS 1 Williams, Finlay
Birch, Zachary
Czosnyka, Carson
Miller, Holland
Birch, Zachary
Ball, Austin
Birch, Zachary
Howe, Sam
Catawba (08/27/2026)
Newberry (08/29/2026)
Mount Olive (09/12/2026)
Shorter (09/26/2026)
Southern Wesleyan (10/03/2026)
Emmanuel (GA) (10/10/2026)
King (TN) (10/17/2026)
Emmanuel (GA) (10/28/2026)
SHOTS 5 Pereira, Luca
Hissim, Pat
Howe, Sam
Pereira, Luca
Pereira, Luca
King (TN) (09/16/2026)
Carson-Newman (09/23/2026)
Emmanuel (GA) (10/10/2026)
King (TN) (10/17/2026)
Emmanuel (GA) (10/28/2026)
SHOTS ON GOAL 3 Miller, Holland
Hissim, Pat
Frias, Marcos
Stanley, Emrick
Mount Olive (09/12/2026)
Carson-Newman (09/23/2026)
Shorter (09/26/2026)
Emmanuel (GA) (10/28/2026)
SAVES 8 Bennett, Jackson
Mount Olive (09/12/2026)
FOULS 5 Pereira, Luca
King (TN) (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Rastrollo Gomez, Manel 8
Gülmez, Ömer 6
Birch, Zac 5
Frias, Marcos 4
Wiley, Patrick 4
Team Leaders: Goals
Player High
Goals
Gülmez, Ömer 3
Rastrollo Gomez, Manel 2
Frias, Marcos 2
Wiley, Patrick 2
Birch, Zac 1
Team Leaders: Assists
Player High
Assists
Rastrollo Gomez, Manel 4
Birch, Zac 3
Ball, Austin 1
Howe, Sam 1
Pereira, Luca 1
Team Leaders: Shots
Player High
Shots
Pereira, Luca 31
Howe, Sam 19
Hissim, Pat 19
Birch, Zac 18
Frias, Marcos 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pereira, Luca 13
Birch, Zac 9
Frias, Marcos 8
Hissim, Pat 8
Ball, Austin 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rastrollo Gomez, Manel 2
Gülmez, Ömer 1
Armas, Anthony 1
Cain, Ethan 1
Belmont Abbey College loading logo