Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2025 Men's Soccer Cumulative Statistics

Team (4-3-4, 3-2-4)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Shots
Goals 17 14
Goals Per Game 1.55 1.27
Shots 148 113
Shots Per Game 13.5 10.3
Shots Percentage 0.115 0.124
Shots On Goal 72-148 48-113
Shots On Goal Percentage 0.486 0.425
Penalties
Yellow Cards 19 18
Red Cards 2 4
Miscellaneous
Assists 11 9
Saves 34 55
Fouls 124 134
Corner Kicks 42 46
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Reynolds, Sam 24Reynolds, Sam 11 10 674 6 0 12 21 0.286 11 0.524 2-0 2 0-0
25 Alvarenga, Daniel 25Alvarenga, Daniel 11 5 560 2 1 5 8 0.250 6 0.750 1-0 0 0-0
22 Gülmez, Ömer 22Gülmez, Ömer 10 8 433 2 1 5 9 0.222 4 0.444 0-0 0 2-2
10 Jordan, Sam 10Jordan, Sam 9 6 607 1 3 5 21 0.048 4 0.190 0-0 0 0-0
20 Atherton, Samuel 20Atherton, Samuel 9 7 513 1 1 3 9 0.111 4 0.444 1-0 0 0-0
28 Cain, Ethan 28Cain, Ethan 7 2 237 1 1 3 4 0.250 2 0.500 0-0 0 0-0
12 Hissim, Pat 12Hissim, Pat 10 10 827 1 1 3 18 0.056 10 0.556 3-1 0 0-0
15 Frias, Marcos 15Frias, Marcos 11 1 458 1 0 2 11 0.091 8 0.727 0-0 0 0-0
11 Lawlor, Darren 11Lawlor, Darren 11 11 733 0 2 2 14 0.000 8 0.571 2-0 0 0-0
23 Lownds, Cory 23Lownds, Cory 11 1 308 1 0 2 2 0.500 1 0.500 0-0 0 0-0
13 Oropeza, Alex 13Oropeza, Alex 9 6 417 1 0 2 4 0.250 3 0.750 0-0 1 0-0
3 Armas, Anthony 3Armas, Anthony 6 5 434 0 1 1 3 0.000 1 0.333 0-0 0 0-0
2 Cormier, Pat 2Cormier, Pat 11 11 924 0 1 1 2 0.000 0 0.000 1-0 0 0-0
17 Baillas-Thompson, Miles 17Baillas-Thompson, Miles 5 1 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ball, Austin 4Ball, Austin 11 11 708 0 0 0 16 0.000 6 0.375 1-0 0 0-0
7 Birch, Zac 7Birch, Zac 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Birch, Zac 7Birch, Zac 9 0 239 0 0 0 3 0.000 1 0.333 3-0 0 0-0
8 Bravo, Alek 8Bravo, Alek 6 1 286 0 0 0 0 0.000 0 0.000 1-0 0 0-0
14 Clifford, Olly 14Clifford, Olly 3 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cormier, Joe 21Cormier, Joe 5 0 60 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Harbottle, Leo 16Harbottle, Leo 5 4 239 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Keena, Patrick 19Keena, Patrick 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mancera, Mateo 6Mancera, Mateo 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 McConnaughey, Trent 30McConnaughey, Trent 11 11 990 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Miller, Holland 8Miller, Holland 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Reardon, Timothy 32Reardon, Timothy 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Sanchez, Alfonso 32Sanchez, Alfonso 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Stanley, Emrick 5Stanley, Emrick 10 9 828 0 0 0 0 0.000 0 0.000 3-1 0 0-0
26 Sykes, Landon 26Sykes, Landon 4 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Towns, Bubby 9Towns, Bubby 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Veglia, Chris 18Veglia, Chris 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Veglia, Chris 18Veglia, Chris 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 11 - 10787 17 13 47 146 0.116 70 0.479 19-2 3 2-2
Opponent 11 - 10770 14 9 37 112 0.125 48 0.429 18-4 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 McConnaughey, Trent 30McConnaughey, Trent 11 11 990:00 14 1.27 30 0.682 3 3 4 2 109
Total 11 - 990:00 14 1.27 30 0.682 3 3 4 3 109
Opponents 11 - 990:00 17 1.55 49 0.742 3 137

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Reynolds, Sam 24Reynolds, Sam 9 8 522 5 0 10 18 0.278 10 0.556 2-0 2 0-0
10 Jordan, Sam 10Jordan, Sam 9 6 607 1 3 5 21 0.048 4 0.190 0-0 0 0-0
25 Alvarenga, Daniel 25Alvarenga, Daniel 9 5 511 1 1 3 5 0.200 3 0.600 1-0 0 0-0
28 Cain, Ethan 28Cain, Ethan 6 2 227 1 1 3 4 0.250 2 0.500 0-0 0 0-0
22 Gülmez, Ömer 22Gülmez, Ömer 8 6 354 1 1 3 7 0.143 3 0.429 0-0 0 1-1
15 Frias, Marcos 15Frias, Marcos 9 1 335 1 0 2 9 0.111 7 0.778 0-0 0 0-0
12 Hissim, Pat 12Hissim, Pat 8 8 655 1 0 2 18 0.056 10 0.556 2-1 0 0-0
13 Oropeza, Alex 13Oropeza, Alex 7 4 308 1 0 2 4 0.250 3 0.750 0-0 1 0-0
20 Atherton, Samuel 20Atherton, Samuel 7 6 429 0 1 1 7 0.000 3 0.429 0-0 0 0-0
2 Cormier, Pat 2Cormier, Pat 9 9 780 0 1 1 1 0.000 0 0.000 1-0 0 0-0
11 Lawlor, Darren 11Lawlor, Darren 9 9 634 0 1 1 14 0.000 8 0.571 2-0 0 0-0
3 Armas, Anthony 3Armas, Anthony 4 3 287 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Baillas-Thompson, Miles 17Baillas-Thompson, Miles 4 1 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ball, Austin 4Ball, Austin 9 9 619 0 0 0 11 0.000 3 0.273 1-0 0 0-0
7 Birch, Zac 7Birch, Zac 8 0 196 0 0 0 3 0.000 1 0.333 3-0 0 0-0
8 Bravo, Alek 8Bravo, Alek 4 1 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Clifford, Olly 14Clifford, Olly 2 1 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cormier, Joe 21Cormier, Joe 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Harbottle, Leo 16Harbottle, Leo 3 2 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Keena, Patrick 19Keena, Patrick 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Lownds, Cory 23Lownds, Cory 9 1 271 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Mancera, Mateo 6Mancera, Mateo 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 McConnaughey, Trent 30McConnaughey, Trent 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Miller, Holland 8Miller, Holland 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Reardon, Timothy 32Reardon, Timothy 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Stanley, Emrick 5Stanley, Emrick 8 8 691 0 0 0 0 0.000 0 0.000 3-1 0 0-0
26 Sykes, Landon 26Sykes, Landon 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Towns, Bubby 9Towns, Bubby 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Veglia, Chris 18Veglia, Chris 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8872 12 9 33 125 0.096 58 0.464 19-2 3 1-1
Opponent 9 - 8873 10 5 25 87 0.115 32 0.368 18-4 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 McConnaughey, Trent 30McConnaughey, Trent 9 9 810:00 10 1.11 19 0.655 3 2 4 2 87
Total 9 - 810:00 10 1.11 19 0.655 3 2 4 2 87
Opponents 9 - 810:00 12 1.33 44 0.786 2 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/06/2025 at Lenoir-Rhyne L 0-4 (0-1-0, 0-0-0) 0-0-0 362
9/9/2025 at Bob Jones W 5-0 (0-1) 0 Sam Reynolds (0)
Omer Gulmez (0)
Samuel Atherton (0) (Anthony Armas)
Daniel Alvarenga (0) (Pat Hissim)
Cory Lownds (0) (Darren Lawlor)
09/13/2025 vs Southern Wesleyan W 1-0 (2-1-0, 1-0-0) 1-0-0 245 Sam Reynolds (2)
09/17/2025 at King (TN) W 2-0 (3-1-0, 2-0-0) 2-0-0 58 Alex Oropeza (1) (Daniel Alvarenga)
Omer Gulmez (1)
09/20/2025 vs North Greenville L 0-1 (3-2-0, 2-1-0) 2-1-0 223
09/24/2025 at Lees-McRae T 1-1 (3-2-1, 2-1-1) 2-1-1 68 Sam Reynolds (3)
09/27/2025 vs Young Harris L 0-2 (3-3-1, 2-2-1) 2-2-1 251
10/04/2025 vs Converse T 2-2 (3-3-2, 2-2-2) 2-2-2 375 Sam Reynolds (4) (Omer Gulmez , Samuel Atherton)
Daniel Alvarenga (2)
10/07/2025 at North Greenville T 1-1 (3-3-3, 2-2-3) 2-2-3 100 Marcos Frias (1) (Darren Lawlor)
10/11/2025 at Ferrum W 4-2 (4-3-3, 3-2-3) 3-2-3 100 Sam Jordan (1) (Pat Cormier)
Ethan Cain (1) (Sam Jordan)
Sam Reynolds (5) (Sam Jordan)
Pat Hissim (1) (Sam Jordan)
10/15/2025 vs Lees-McRae T 1-1 (4-3-4, 3-2-4) 3-2-4 192 Sam Reynolds (6) (Ethan Cain)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2025 at Lenoir-Rhyne 0-4 0 0 0 4 0.000 2 0.500 3-0 0 0-0 960
9/9/2025 at Bob Jones 5-0 5 2 12 19 0.263 12 0.632 1-0 1 1-1 955
09/13/2025 vs Southern Wesleyan 1-0 1 0 2 18 0.056 8 0.444 1-0 1 0-0 990
09/17/2025 at King (TN) 2-0 2 1 5 8 0.250 5 0.625 4-0 1 1-1 991
09/20/2025 vs North Greenville 0-1 0 0 0 20 0.000 9 0.450 2-0 0 0-0 990
09/24/2025 at Lees-McRae 1-1 1 0 2 9 0.111 3 0.333 2-1 0 0-0 980
09/27/2025 vs Young Harris 0-2 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
10/04/2025 vs Converse 2-2 2 2 6 14 0.143 7 0.500 2-0 0 0-0 990
10/07/2025 at North Greenville 1-1 1 1 3 16 0.063 8 0.500 1-1 0 0-0 961
10/11/2025 at Ferrum 4-2 4 4 12 16 0.250 7 0.438 0-0 1 0-0 990
10/15/2025 vs Lees-McRae 1-1 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
Total 17-14 17 11 45 148 0.115 72 0.486 19-2 4 2-2 10787
Opponent - 14 9 37 113 0.124 48 0.425 18-4 3 - 10770

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2025 Lenoir-Rhyne 0-4 90:00 4 4.00 7 0.636 0 1 0 0 18
9/9/2025 Bob Jones 5-0 82:28 0 2.09 4 1.000 1 0 0 1 4
09/13/2025 Southern Wesleyan 1-0 90:00 0 1.37 4 1.000 1 0 0 1 13
09/17/2025 King (TN) 2-0 90:00 0 1.02 1 1.000 1 0 0 1 6
09/20/2025 North Greenville 0-1 90:00 1 1.02 1 0.500 0 1 0 0 8
09/24/2025 Lees-McRae 1-1 90:00 1 1.01 2 0.667 0 0 1 0 15
09/27/2025 Young Harris 0-2 90:00 2 1.16 1 0.333 0 1 0 0 8
10/04/2025 Converse 2-2 90:00 2 1.26 3 0.600 0 0 1 0 13
10/07/2025 North Greenville 1-1 90:00 1 1.23 2 0.667 0 0 1 0 5
10/11/2025 Ferrum 4-2 90:00 2 1.31 1 0.333 1 0 0 0 7
10/15/2025 Lees-McRae 1-1 90:00 1 1.28 4 0.800 0 0 1 0 12
Totals - 982 14 1.28 30 0.682 4 3 4 3 109
Opponent - 982:28 17 1.56 49 0.742 3 4 4 3 137

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/06/2025 Lenoir-Rhyne 4-0 4 4 12 18 0.222 11 0.611 2-0 1 0-0 990
9/9/2025 Bob Jones 0-5 0 0 0 8 0.000 5 0.625 1-0 0 0-0 907
09/13/2025 Southern Wesleyan 0-1 0 0 0 13 0.000 4 0.308 0-1 0 0-0 990
09/17/2025 King (TN) 0-2 0 0 0 6 0.000 1 0.167 2-0 0 0-0 988
09/20/2025 North Greenville 1-0 1 0 2 8 0.125 2 0.250 3-0 1 1-1 990
09/24/2025 Lees-McRae 1-1 1 0 2 15 0.067 6 0.400 1-2 0 0-0 955
09/27/2025 Young Harris 2-0 2 0 4 8 0.250 3 0.375 1-0 1 0-0 990
10/04/2025 Converse 2-2 2 3 7 13 0.154 5 0.385 4-0 0 0-0 990
10/07/2025 North Greenville 1-1 1 1 3 5 0.200 3 0.600 1-1 0 0-0 990
10/11/2025 Ferrum 2-4 2 0 4 7 0.286 3 0.429 0-0 0 0-0 990
10/15/2025 Lees-McRae 1-1 1 1 3 12 0.083 5 0.417 3-0 0 0-0 990
Total 14-17 14 9 37 113 0.124 48 0.425 18-4 3 1-1 10770
Belmont Abbey - 17 11 45 148 0.115 72 0.486 19-2 4 - 10787

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/06/2025 Lenoir-Rhyne 4-0 90:00 0 0.00 2 1.000 1 0 0 1 4
9/9/2025 Bob Jones 0-5 82:28 5 2.61 3 0.375 0 1 0 0 8
09/13/2025 Southern Wesleyan 0-1 90:00 1 2.06 6 0.857 0 1 0 0 18
09/17/2025 King (TN) 0-2 90:00 2 2.04 3 0.600 0 1 0 0 8
09/20/2025 North Greenville 1-0 90:00 0 1.63 9 1.000 1 0 0 1 20
09/24/2025 Lees-McRae 1-1 90:00 1 1.52 2 0.667 0 0 1 0 9
09/27/2025 Young Harris 2-0 90:00 0 1.30 4 1.000 1 0 0 1 12
10/04/2025 Converse 2-2 90:00 2 1.39 5 0.714 0 0 1 0 14
10/07/2025 North Greenville 1-1 90:00 1 1.35 7 0.875 0 0 1 0 16
10/11/2025 Ferrum 2-4 90:00 4 1.61 3 0.429 0 1 0 0 16
10/15/2025 Lees-McRae 1-1 90:00 1 1.56 5 0.833 0 0 1 0 12
Totals - 982 17 1.56 49 0.742 3 4 4 3 137
Belmont Abbey - 982:28 14 1.28 30 0.682 4 3 4 3 109

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/06/2025 at Lenoir-Rhyne 0-4 0/4 0/4 4/18 2/11 1/5 3/2 0/0
9/9/2025 at Bob Jones 5-0 5/0 2/0 19/8 12/5 2/2 1/1 0/0
09/13/2025 vs Southern Wesleyan 1-0 1/0 0/0 18/13 8/4 6/4 1/0 0/1
09/17/2025 at King (TN) 2-0 2/0 1/0 8/6 5/1 4/8 4/2 0/0
09/20/2025 vs North Greenville 0-1 0/1 0/0 20/8 9/2 3/6 2/3 0/0
09/24/2025 at Lees-McRae 1-1 1/1 0/0 9/15 3/6 1/7 2/1 1/2
09/27/2025 vs Young Harris 0-2 0/2 0/0 12/8 5/3 5/5 1/1 0/0
10/04/2025 vs Converse 2-2 2/2 2/3 14/13 7/5 4/4 2/4 0/0
10/07/2025 at North Greenville 1-1 1/1 1/1 16/5 8/3 2/1 1/1 1/1
10/11/2025 at Ferrum 4-2 4/2 4/0 16/7 7/3 11/1 0/0 0/0
10/15/2025 vs Lees-McRae 1-1 1/1 1/1 12/12 6/5 3/3 2/3 0/0
Totals 17/14 11/9 148/113 72/48 42/46 19/18 2/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Bob Jones (9/9/2025)
Ferrum (10/11/2025)
GOALS 5 Bob Jones (9/9/2025)
ASSISTS 4 Ferrum (10/11/2025)
SHOTS 20 North Greenville (09/20/2025)
SHOTS ON GOAL 12 Bob Jones (9/9/2025)
SAVES 7 Lenoir-Rhyne (09/06/2025)
FOULS 18 North Greenville (09/20/2025)
CORNER KICKS 11 Ferrum (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Lenoir-Rhyne (09/06/2025)
GOALS 4 Lenoir-Rhyne (09/06/2025)
ASSISTS 4 Lenoir-Rhyne (09/06/2025)
SHOTS 18 Lenoir-Rhyne (09/06/2025)
SHOTS ON GOAL 11 Lenoir-Rhyne (09/06/2025)
SAVES 9 North Greenville (09/20/2025)
FOULS 17 King (TN) (09/17/2025)
CORNER KICKS 8 King (TN) (09/17/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Wesleyan (09/13/2025)
Lees-McRae (09/24/2025)
GOALS 1 Southern Wesleyan (09/13/2025)
Lees-McRae (09/24/2025)
North Greenville (10/07/2025)
Lees-McRae (10/15/2025)
ASSISTS 1 King (TN) (09/17/2025)
North Greenville (10/07/2025)
Lees-McRae (10/15/2025)
SHOTS 4 Lenoir-Rhyne (09/06/2025)
King (TN) (09/17/2025)
SHOTS ON GOAL 2 Lenoir-Rhyne (09/06/2025)
Lees-McRae (09/24/2025)
SAVES 1 King (TN) (09/17/2025)
North Greenville (09/20/2025)
Lees-McRae (09/24/2025)
Young Harris (09/27/2025)
North Greenville (10/07/2025)
Ferrum (10/11/2025)
FOULS 6 Lenoir-Rhyne (09/06/2025)
Young Harris (09/27/2025)
CORNER KICKS 1 Lenoir-Rhyne (09/06/2025)
Bob Jones (9/9/2025)
Lees-McRae (09/24/2025)
North Greenville (10/07/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Greenville (09/20/2025)
Lees-McRae (09/24/2025)
GOALS 1 North Greenville (09/20/2025)
Lees-McRae (09/24/2025)
North Greenville (10/07/2025)
Lees-McRae (10/15/2025)
ASSISTS 1 North Greenville (10/07/2025)
Lees-McRae (10/15/2025)
SHOTS 5 King (TN) (09/17/2025)
North Greenville (10/07/2025)
SHOTS ON GOAL 1 King (TN) (09/17/2025)
North Greenville (09/20/2025)
SAVES 2 Lenoir-Rhyne (09/06/2025)
Bob Jones (9/9/2025)
King (TN) (09/17/2025)
Lees-McRae (09/24/2025)
Ferrum (10/11/2025)
FOULS 8 Lees-McRae (09/24/2025)
North Greenville (10/07/2025)
Ferrum (10/11/2025)
CORNER KICKS 1 Bob Jones (9/9/2025)
North Greenville (10/07/2025)
Ferrum (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Ferrum (10/11/2025)
GOALS 1 Bob Jones (9/9/2025)
Southern Wesleyan (09/13/2025)
King (TN) (09/17/2025)
Lees-McRae (09/24/2025)
Converse (10/04/2025)
North Greenville (10/07/2025)
Ferrum (10/11/2025)
Lees-McRae (10/15/2025)
ASSISTS 3 Ferrum (10/11/2025)
SHOTS 6 North Greenville (09/20/2025)
SHOTS ON GOAL 3 Bob Jones (9/9/2025)
Southern Wesleyan (09/13/2025)
North Greenville (10/07/2025)
SAVES 7 Lenoir-Rhyne (09/06/2025)
FOULS 13 Bob Jones (9/9/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Bob Jones (9/9/2025)
Ferrum (10/11/2025)
GOALS 5 Bob Jones (9/9/2025)
ASSISTS 4 Ferrum (10/11/2025)
SHOTS 20 North Greenville (09/20/2025)
SHOTS ON GOAL 12 Bob Jones (9/9/2025)
SAVES 7 Lenoir-Rhyne (09/06/2025)
FOULS 18 North Greenville (09/20/2025)
CORNER KICKS 11 Ferrum (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Jordan, Sam
Ferrum (10/11/2025)
GOALS 1 Samuel Atherton
Reynolds, Sam
Oropeza, Alex
Reynolds, Sam
Reynolds, Sam
Frias, Marcos
Jordan, Sam
Reynolds, Sam
Bob Jones (9/9/2025)
Southern Wesleyan (09/13/2025)
King (TN) (09/17/2025)
Lees-McRae (09/24/2025)
Converse (10/04/2025)
North Greenville (10/07/2025)
Ferrum (10/11/2025)
Lees-McRae (10/15/2025)
ASSISTS 3 Jordan, Sam
Ferrum (10/11/2025)
SHOTS 6 Jordan, Sam
North Greenville (09/20/2025)
SHOTS ON GOAL 3 Austin Ball
Reynolds, Sam
Hissim, Pat
Bob Jones (9/9/2025)
Southern Wesleyan (09/13/2025)
North Greenville (10/07/2025)
SAVES 7 McConnaughey, Trent
Lenoir-Rhyne (09/06/2025)
FOULS 13 Team
Bob Jones (9/9/2025)

Leaders

Team Leaders: Points
Player High
Points
Reynolds, Sam 12
Alvarenga, Daniel 5
Gülmez, Ömer 5
Jordan, Sam 5
Atherton, Samuel 3
Team Leaders: Goals
Player High
Goals
Reynolds, Sam 6
Alvarenga, Daniel 2
Gülmez, Ömer 2
Jordan, Sam 1
Atherton, Samuel 1
Team Leaders: Assists
Player High
Assists
Jordan, Sam 3
Lawlor, Darren 2
Alvarenga, Daniel 1
Gülmez, Ömer 1
Atherton, Samuel 1
Team Leaders: Shots
Player High
Shots
Reynolds, Sam 21
Jordan, Sam 21
Hissim, Pat 18
Ball, Austin 16
Lawlor, Darren 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Reynolds, Sam 11
Hissim, Pat 10
Frias, Marcos 8
Lawlor, Darren 8
Alvarenga, Daniel 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Reynolds, Sam 2
Oropeza, Alex 1
Belmont Abbey College loading logo