Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (11-4, 6-1)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Scoring
Goals 174 112
Assists 85 52
Shots 653 555
Shot Percentage .266 .202
Shots On Goal 274 233
Shots On Goal Percentage .56 .604
Shots Per Game 43.5 37.0
Goal Breakdown
Man-up 16 11
Man-down 0 0
Unassisted 89 60
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 16-49 11-40
Power Plays: Percentage .327 .275
Miscellaneous
Ground Balls 435 417
Turnovers 257 285
Caused Turnovers 133 106
Faceoffs: W-L 150-185 185-150
Faceoffs: Percentage .448 .552
Clears 347-382 288-332
Clear Percentage .908 .867
Penalties 38 52
Penalty Minutes 32:00 40:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
30 Lorenzo, Nate Lorenzo, Nate 13-13 34 11 45 95 .358 54 .568 1 3 0 20 19 5 0-0 .000 6-05:30
28 Sweigart, Mikey Sweigart, Mikey 14-14 26 6 32 83 .313 54 .651 3 5 0 6 14 1 0-0 .000 1-00:30
50 Mahoney, Jeremy Mahoney, Jeremy 15-3 14 18 32 50 .280 28 .560 2 3 0 18 27 6 0-0 .000 0-00:00
3 Clough, Jack Clough, Jack 13-0 22 4 26 64 .344 36 .563 2 0 0 11 17 0 0-0 .000 2-02:00
35 Chandler, Jacob Chandler, Jacob 15-14 15 4 19 59 .254 35 .593 0 1 0 15 9 2 0-1 .000 2-01:00
2 Clare, Garrett Clare, Garrett 15-15 7 11 18 31 .226 18 .581 0 2 0 16 13 2 0-0 .000 3-03:00
9 Smith, Quinn Smith, Quinn 13-13 6 10 16 37 .162 18 .486 1 0 0 10 6 2 0-0 .000 1-00:30
10 Lewis, Thomas Lewis, Thomas 12-5 7 3 10 24 .292 15 .625 1 0 0 5 7 0 0-0 .000 0-00:00
23 Valetto, John Valetto, John 15-0 8 0 8 28 .286 14 .500 0 0 0 9 8 1 0-2 .000 0-00:00
97 Koumentakos, Tristan Koumentakos, Tristan 4-0 5 3 8 9 .556 7 .778 0 0 0 2 3 0 0-0 .000 0-00:00
11 Bell, Morgan Bell, Morgan 14-0 4 3 7 14 .286 8 .571 0 0 0 1 8 0 0-0 .000 0-00:00
1 Miller, Xavier Miller, Xavier 14-6 4 3 7 39 .103 14 .359 0 0 0 6 11 1 0-0 .000 0-00:00
16 Mann, Connor Mann, Connor 10-0 5 0 5 14 .357 11 .786 1 0 0 4 4 1 0-0 .000 0-00:00
22 Berkman, Garren Berkman, Garren 3-2 2 2 4 14 .143 6 .429 0 0 0 0 2 0 0-0 .000 0-00:00
36 Block, Carson Block, Carson 11-3 2 1 3 8 .250 4 .500 0 0 0 0 2 0 0-0 .000 0-00:00
88 Danis, Luc Danis, Luc 15-0 0 3 3 4 .000 1 .250 0 0 0 19 7 7 0-0 .000 3-02:30
81 Divine, Stanton Divine, Stanton 8-0 2 0 2 21 .095 13 .619 0 1 0 0 3 0 0-0 .000 0-00:00
71 Smith, Noah Smith, Noah 4-0 2 0 2 3 .667 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
81 Divine, Stanton Divine, Stanton 3-0 1 1 2 7 .143 6 .857 0 1 0 2 1 0 0-0 .000 0-00:00
32 McClean, Cody McClean, Cody 8-0 1 1 2 7 .143 3 .429 0 0 0 0 3 0 0-0 .000 0-00:00
15 Garcia, Alex Garcia, Alex 14-14 1 0 1 1 1.000 1 1.000 0 0 0 27 9 21 0-0 .000 2-01:30
33 Johnson, Ben Johnson, Ben 15-15 1 0 1 3 .333 3 1.000 0 0 0 32 5 16 0-0 .000 2-03:00
63 Smith, Duncan Smith, Duncan 7-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 2 0-0 .000 1-01:00
99 Tomei, Christian Tomei, Christian 9-9 1 0 1 2 .500 1 .500 0 0 0 32 7 1 0-0 .000 0-00:00
7 Walser, Sam Walser, Sam 15-0 1 0 1 4 .250 2 .500 0 0 0 7 4 4 0-0 .000 4-03:30
20 Weaver, Jackson Weaver, Jackson 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Woodland, Coen Woodland, Coen 6-0 1 0 1 11 .091 3 .273 0 0 0 2 1 1 0-0 .000 0-00:00
5 Campfield, Matt Campfield, Matt 14-1 0 1 1 0 .000 0 .000 0 0 0 15 2 13 0-4 .000 1-00:30
37 Aber, Michael Aber, Michael 11-0 0 0 0 1 .000 0 .000 0 0 0 7 2 0 25-49 .510 0-00:00
0 Bah, Kalidu Bah, Kalidu 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Berkman, Kalan Berkman, Kalan 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Brown, Jordan Brown, Jordan 14-1 0 0 0 0 .000 0 .000 0 0 0 14 0 1 51-118 .432 3-02:00
13 Bulloch, Will Bulloch, Will 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Carretta, Nicholas Carretta, Nicholas 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
91 Cheswick, Patrick Cheswick, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
96 Craven, Gavin Craven, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Davis, Wade Davis, Wade 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
81 Divine, Stanton Divine, Stanton 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
70 DiPiazza, Chris DiPiazza, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Dixon, Michael Dixon, Michael 14-0 0 0 0 3 .000 0 .000 0 0 0 44 5 2 70-151 .464 1-01:00
8 Enloe, Charlie Enloe, Charlie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Hahn, Nick Hahn, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
41 Hardesty, Austin Hardesty, Austin 3-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
44 Hrostowski, Tyler Hrostowski, Tyler 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 1-4 .250 0-00:00
6 Johnson, Mason Johnson, Mason 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Kielkopf, Eddie Kielkopf, Eddie 9-6 0 0 0 0 .000 0 .000 0 0 0 14 5 3 0-0 .000 0-00:00
95 Lanier, Michael Lanier, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
93 Mceachin, Dedric Mceachin, Dedric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Mora, Maximiliano Mora, Maximiliano 12-0 0 0 0 0 .000 0 .000 0 0 0 8 3 3 0-0 .000 0-00:00
27 Mott, Gavin Mott, Gavin 12-2 0 0 0 0 .000 0 .000 0 0 0 14 1 2 0-0 .000 0-00:00
4 Neimeth, Liam Neimeth, Liam 14-0 0 0 0 0 .000 0 .000 0 0 0 18 3 11 0-0 .000 2-02:00
19 Penner , Joseph Penner , Joseph 13-0 0 0 0 4 .000 2 .500 0 0 0 12 1 4 0-0 .000 1-00:30
57 Robertson, Seth Robertson, Seth 7-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
38 Scalzo, Vincent Scalzo, Vincent 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-2 .500 0-00:00
52 Schreiber, Mark Schreiber, Mark 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
84 Singh, Alex Singh, Alex 15-13 0 0 0 0 .000 0 .000 0 0 0 16 4 12 0-0 .000 0-00:00
40 Staab, Luke Staab, Luke 9-0 0 0 0 4 .000 2 .500 0 0 0 1 1 0 0-0 .000 0-00:00
98 Thomas, Mason Thomas, Mason 14-0 0 0 0 1 .000 0 .000 0 0 0 14 0 4 1-1 1.000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 3 35 4 1-3 .333 0-00:00  
Totals 15 174 85 259 653 .266 366 .560 11 16 0 435 257 133 150-335 .448 38-32:00
Opponents 15 112 52 164 555 .202 335 .604 4 11 0 417 285 106 185-335 .552 52-40:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
14 Kielkopf, Eddie Kielkopf, Eddie 8-6 376:04 43 6.86 76 .639 4 2 205
99 Tomei, Christian Tomei, Christian 9-9 522:56 68 7.80 146 .682 7 2 347
96 Craven, Gavin Craven, Gavin 1-0 02:20 1 25.71 1 .500 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
30 Lorenzo, Nate Lorenzo, Nate 7-7 20 8 28 56 .357 31 .554 1 3 0 12 8 2 0-0 .000 4-04:00
28 Sweigart, Mikey Sweigart, Mikey 7-7 18 3 21 43 .419 32 .744 2 4 0 5 7 1 0-0 .000 1-00:30
50 Mahoney, Jeremy Mahoney, Jeremy 7-0 6 12 18 15 .400 10 .667 0 1 0 6 7 1 0-0 .000 0-00:00
3 Clough, Jack Clough, Jack 7-0 8 3 11 28 .286 16 .571 2 0 0 5 5 0 0-0 .000 1-01:00
35 Chandler, Jacob Chandler, Jacob 7-7 8 2 10 28 .286 20 .714 0 0 0 8 4 1 0-0 .000 1-00:30
9 Smith, Quinn Smith, Quinn 7-7 1 8 9 14 .071 2 .143 0 0 0 4 2 2 0-0 .000 0-00:00
97 Koumentakos, Tristan Koumentakos, Tristan 3-0 5 3 8 9 .556 7 .778 0 0 0 2 3 0 0-0 .000 0-00:00
10 Lewis, Thomas Lewis, Thomas 5-5 4 2 6 12 .333 6 .500 0 0 0 3 6 0 0-0 .000 0-00:00
2 Clare, Garrett Clare, Garrett 7-7 2 3 5 12 .167 5 .417 0 0 0 4 5 1 0-0 .000 2-02:00
16 Mann, Connor Mann, Connor 4-0 4 0 4 10 .400 8 .800 1 0 0 3 2 0 0-0 .000 0-00:00
23 Valetto, John Valetto, John 7-0 4 0 4 12 .333 8 .667 0 0 0 3 2 1 0-2 .000 0-00:00
11 Bell, Morgan Bell, Morgan 6-0 3 1 4 7 .429 5 .714 0 0 0 1 6 0 0-0 .000 0-00:00
36 Block, Carson Block, Carson 5-1 2 1 3 6 .333 3 .500 0 0 0 0 1 0 0-0 .000 0-00:00
88 Danis, Luc Danis, Luc 7-0 0 3 3 1 .000 1 1.000 0 0 0 7 2 2 0-0 .000 0-00:00
1 Miller, Xavier Miller, Xavier 6-1 2 0 2 18 .111 9 .500 0 0 0 3 2 0 0-0 .000 0-00:00
71 Smith, Noah Smith, Noah 3-0 2 0 2 3 .667 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
81 Divine, Stanton Divine, Stanton 3-0 1 1 2 7 .143 6 .857 0 1 0 2 1 0 0-0 .000 0-00:00
32 McClean, Cody McClean, Cody 4-0 1 1 2 5 .200 2 .400 0 0 0 0 3 0 0-0 .000 0-00:00
81 Divine, Stanton Divine, Stanton 4-0 1 0 1 10 .100 5 .500 0 1 0 0 3 0 0-0 .000 0-00:00
15 Garcia, Alex Garcia, Alex 6-6 1 0 1 1 1.000 1 1.000 0 0 0 13 5 9 0-0 .000 1-00:30
33 Johnson, Ben Johnson, Ben 7-7 1 0 1 1 1.000 1 1.000 0 0 0 13 1 8 0-0 .000 1-02:00
63 Smith, Duncan Smith, Duncan 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
99 Tomei, Christian Tomei, Christian 3-3 1 0 1 1 1.000 1 1.000 0 0 0 7 3 0 0-0 .000 0-00:00
7 Walser, Sam Walser, Sam 7-0 1 0 1 2 .500 1 .500 0 0 0 5 2 1 0-0 .000 3-02:30
20 Weaver, Jackson Weaver, Jackson 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Woodland, Coen Woodland, Coen 5-0 1 0 1 9 .111 3 .333 0 0 0 2 0 1 0-0 .000 0-00:00
5 Campfield, Matt Campfield, Matt 6-0 0 1 1 0 .000 0 .000 0 0 0 4 0 7 0-1 .000 1-00:30
37 Aber, Michael Aber, Michael 5-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 10-16 .625 0-00:00
0 Bah, Kalidu Bah, Kalidu 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Berkman, Garren Berkman, Garren 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Berkman, Kalan Berkman, Kalan 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Brown, Jordan Brown, Jordan 7-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 15-39 .385 1-00:30
13 Bulloch, Will Bulloch, Will 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Carretta, Nicholas Carretta, Nicholas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
91 Cheswick, Patrick Cheswick, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
96 Craven, Gavin Craven, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Davis, Wade Davis, Wade 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
70 DiPiazza, Chris DiPiazza, Chris 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Dixon, Michael Dixon, Michael 7-0 0 0 0 2 .000 0 .000 0 0 0 36 3 1 54-100 .540 0-00:00
8 Enloe, Charlie Enloe, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Hahn, Nick Hahn, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
41 Hardesty, Austin Hardesty, Austin 3-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
44 Hrostowski, Tyler Hrostowski, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 1-4 .250 0-00:00
6 Johnson, Mason Johnson, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Kielkopf, Eddie Kielkopf, Eddie 7-4 0 0 0 0 .000 0 .000 0 0 0 10 5 1 0-0 .000 0-00:00
95 Lanier, Michael Lanier, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
93 Mceachin, Dedric Mceachin, Dedric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Mora, Maximiliano Mora, Maximiliano 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
27 Mott, Gavin Mott, Gavin 5-1 0 0 0 0 .000 0 .000 0 0 0 9 1 2 0-0 .000 0-00:00
4 Neimeth, Liam Neimeth, Liam 7-0 0 0 0 0 .000 0 .000 0 0 0 8 0 7 0-0 .000 1-01:00
19 Penner , Joseph Penner , Joseph 6-0 0 0 0 0 .000 0 .000 0 0 0 8 0 3 0-0 .000 1-00:30
57 Robertson, Seth Robertson, Seth 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
38 Scalzo, Vincent Scalzo, Vincent 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-2 .500 0-00:00
52 Schreiber, Mark Schreiber, Mark 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
84 Singh, Alex Singh, Alex 7-7 0 0 0 0 .000 0 .000 0 0 0 5 1 6 0-0 .000 0-00:00
40 Staab, Luke Staab, Luke 5-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
98 Thomas, Mason Thomas, Mason 6-0 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 14 2 0-0 .000 0-00:00  
Totals 7 99 52 151 322 .307 191 .593 6 10 0 214 109 63 81-164 .494 21-17:30
Opponents 7 43 22 65 226 .190 139 .615 1 6 0 180 143 47 83-164 .506 23-19:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
99 Tomei, Christian Tomei, Christian 3-3 161:36 13 4.83 49 .790 3 0 93
14 Kielkopf, Eddie Kielkopf, Eddie 6-4 256:04 29 6.80 46 .613 3 1 130
96 Craven, Gavin Craven, Gavin 1-0 02:20 1 25.71 1 .500 0 0 3

Game-By-Game

Belmont Abbey

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 at Mars Hill W 14-6 14 6 20 58 .241 27 .466 1 3 0 41 17 7 10-12 3-02:00
2/07/25 Rollins L 6-17 6 2 8 31 .194 16 .516 0 0 0 18 18 8 9-17 2-02:00
2/15/25 at Catawba L 11-13 11 8 19 40 .275 19 .475 0 1 0 31 17 7 13-15 3-02:30
2/22/25 Montevallo W 7-6 7 2 9 40 .175 29 .725 1 1 0 29 21 8 7-10 1-00:30
3/01/25 Florida Southern W 10-6 10 6 16 39 .256 19 .487 1 1 0 24 16 10 3-17 5-05:00
3/08/25 at Coker W 12-7 12 6 18 43 .279 28 .651 1 0 0 34 18 12 12-11 1-00:30
3/15/25 at Barton W 11-6 11 7 18 33 .333 19 .576 1 2 0 24 19 6 11-9 1-01:00
3/25/25 Young Harris W 13-1 13 7 20 47 .277 30 .638 1 0 0 35 24 13 9-9 3-02:00
3/29/25 Mount Olive W 13-6 13 8 21 45 .289 24 .533 1 2 0 26 8 9 7-15 5-04:30
4/02/25 at Lees-McRae W 21-7 21 11 32 48 .438 35 .729 1 4 0 36 16 11 19-12 4-04:30
4/05/25 at North Greenville L 9-11 9 3 12 39 .231 26 .667 0 1 0 17 11 4 4-20 1-00:30
4/12/25 Chowan W 18-6 18 13 31 53 .340 29 .547 1 0 0 37 16 12 15-11 3-02:30
4/16/25 Emmanuel (GA) W 14-6 14 3 17 57 .246 28 .491 1 1 0 39 15 8 16-7 4-02:30
4/25/25 Mount Olive W 10-8 10 2 12 44 .227 22 .500 1 0 0 24 17 10 7-14 0-00:00
4/27/25 vs North Greenville L 5-6 5 1 6 36 .139 15 .417 0 0 0 20 24 8 8-6 2-02:00
Belmont Abbey 174-112 174 85 259 653 .266 366 .560 11 16 0 435 257 133 150-185 38-32:00
Opponents 112-174 112 52 164 555 .202 335 .604 4 11 0 417 285 106 185-150 52-40:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 at Mars Hill 14-6 60:00 6 6.00 13 .684 1 0 32
2/07/25 Rollins 6-17 60:00 17 17.00 19 .528 0 1 57
2/15/25 at Catawba 11-13 60:00 13 13.00 18 .581 0 1 46
2/22/25 Montevallo 7-6 61:20 6 5.87 17 .739 1 0 34
3/01/25 Florida Southern 10-6 60:00 6 6.00 15 .714 1 0 46
3/08/25 at Coker 12-7 60:00 7 7.00 15 .682 1 0 39
3/15/25 at Barton 11-6 60:00 6 6.00 21 .778 1 0 39
3/25/25 Young Harris 13-1 60:00 1 1.00 17 .944 1 0 26
3/29/25 Mount Olive 13-6 60:00 6 6.00 14 .700 1 0 34
4/02/25 at Lees-McRae 21-7 60:00 7 7.00 7 .500 1 0 26
4/05/25 at North Greenville 9-11 60:00 11 11.00 15 .577 0 1 50
4/12/25 Chowan 18-6 60:00 6 6.00 9 .600 1 0 24
4/16/25 Emmanuel (GA) 14-6 60:00 6 6.00 13 .684 1 0 27
4/25/25 Mount Olive 10-8 60:00 8 8.00 18 .692 1 0 37
4/27/25 vs North Greenville 5-6 60:00 6 6.00 12 .667 0 1 38
Belmont Abbey 174-112 901:20 112 7.46 223 .666 11 4 555
Opponents 112-174 901:20 174 11.58 192 .525 4 11 653

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 Mars Hill L 6-14 6 4 10 32 .188 19 .594 0 1 0 32 26 4 12-10 11-08:30
2/07/25 at Rollins W 17-6 17 5 22 57 .298 36 .632 1 0 0 37 13 3 17-9 3-01:30
2/15/25 Catawba W 13-11 13 7 20 46 .283 31 .674 1 2 0 32 14 8 15-13 3-02:30
2/22/25 at Montevallo L 6-7 6 3 9 34 .176 23 .676 0 1 0 34 27 6 10-7 2-01:30
3/01/25 at Florida Southern L 6-10 6 2 8 46 .130 21 .457 0 1 0 23 14 7 17-3 5-03:00
3/08/25 Coker L 7-12 7 3 10 39 .179 22 .564 0 0 0 25 15 12 11-12 1-00:30
3/15/25 Barton L 6-11 6 3 9 39 .154 27 .692 0 1 0 16 15 6 9-11 4-04:00
3/25/25 at Young Harris L 1-13 1 1 2 26 .038 18 .692 0 0 0 25 26 12 9-9 1-00:30
3/29/25 at Mount Olive L 6-13 6 4 10 34 .176 20 .588 0 3 0 19 14 4 15-7 3-02:00
4/02/25 Lees-McRae L 7-21 7 2 9 26 .269 14 .538 0 0 0 25 23 7 12-19 8-07:30
4/05/25 North Greenville W 11-9 11 4 15 50 .220 26 .520 1 0 0 38 17 6 20-4 2-02:00
4/12/25 at Chowan L 6-18 6 4 10 24 .250 15 .625 0 1 0 29 23 7 11-15 1-00:30
4/16/25 at Emmanuel (GA) L 6-14 6 4 10 27 .222 19 .704 0 1 0 28 25 5 7-16 4-03:00
4/25/25 at Mount Olive L 8-10 8 5 13 37 .216 26 .703 0 0 0 34 18 7 14-7 1-01:00
4/27/25 vs North Greenville W 6-5 6 1 7 38 .158 18 .474 1 0 0 20 15 12 6-8 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 Mars Hill 6-14 60:00 14 14.00 13 .481 0 1 58
2/07/25 at Rollins 17-6 60:00 6 6.00 10 .625 1 0 31
2/15/25 Catawba 13-11 60:00 11 11.00 8 .421 1 0 40
2/22/25 at Montevallo 6-7 61:20 7 6.85 22 .759 0 1 40
3/01/25 at Florida Southern 6-10 60:00 10 10.00 9 .474 0 1 39
3/08/25 Coker 7-12 60:00 12 12.00 16 .571 0 1 43
3/15/25 Barton 6-11 60:00 11 11.00 8 .421 0 1 33
3/25/25 at Young Harris 1-13 60:00 13 13.00 17 .567 0 1 47
3/29/25 at Mount Olive 6-13 60:00 13 13.00 11 .458 0 1 45
4/02/25 Lees-McRae 7-21 60:00 21 21.00 14 .400 0 1 48
4/05/25 North Greenville 11-9 60:00 9 9.00 17 .654 1 0 39
4/12/25 at Chowan 6-18 60:00 18 18.00 11 .379 0 1 53
4/16/25 at Emmanuel (GA) 6-14 60:00 14 14.00 14 .500 0 1 57
4/25/25 at Mount Olive 8-10 60:00 10 10.00 12 .545 0 1 44
4/27/25 vs North Greenville 6-5 60:00 5 5.00 10 .667 1 0 36
Opponents 112-174 901:20 174 11.58 192 .525 4 11 653
Belmont Abbey 174-112 901:20 112 7.46 223 .666 11 4 555

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 at Mars Hill W 14-6 6/4 58/32 27/19 41/32 17/26 10/12 36-37/24-31 3-02:00/11-08:30
2/07/25 Rollins L 6-17 2/5 31/57 16/36 18/37 18/13 9/17 9-9/10-10 2-02:00/3-01:30
2/15/25 at Catawba L 11-13 8/7 40/46 19/31 31/32 17/14 13/15 19-20/19-24 3-02:30/3-02:30
2/22/25 Montevallo W 7-6 2/3 40/34 29/23 29/34 21/27 7/10 32-37/26-31 1-00:30/2-01:30
3/01/25 Florida Southern W 10-6 6/2 39/46 19/21 24/23 16/14 3/17 23-26/12-12 5-05:00/5-03:00
3/08/25 at Coker W 12-7 6/3 43/39 28/22 34/25 18/15 12/11 26-26/22-25 1-00:30/1-00:30
3/15/25 at Barton W 11-6 7/3 33/39 19/27 24/16 19/15 11/9 17-19/15-15 1-01:00/4-04:00
3/25/25 Young Harris W 13-1 7/1 47/26 30/18 35/25 24/26 9/9 29-34/24-26 3-02:00/1-00:30
3/29/25 Mount Olive W 13-6 8/4 45/34 24/20 26/19 8/14 7/15 20-20/13-15 5-04:30/3-02:00
4/02/25 at Lees-McRae W 21-7 11/2 48/26 35/14 36/25 16/23 19/12 24-26/18-22 4-04:30/8-07:30
4/05/25 at North Greenville L 9-11 3/4 39/50 26/26 17/38 11/17 4/20 18-22/22-24 1-00:30/2-02:00
4/12/25 Chowan W 18-6 13/4 53/24 29/15 37/29 16/23 15/11 24-25/20-24 3-02:30/1-00:30
4/16/25 Emmanuel (GA) W 14-6 3/4 57/27 28/19 39/28 15/25 16/7 22-25/15-23 4-02:30/4-03:00
4/25/25 Mount Olive W 10-8 2/5 44/37 22/26 24/34 17/18 7/14 25-29/23-24 0-00:00/1-01:00
4/27/25 vs North Greenville L 5-6 1/1 36/38 15/18 20/20 24/15 8/6 23-27/25-26 2-02:00/3-02:30
Belmont Abbey 174-112 85/52 653/555 366/335 435/417 257/285 150/185 347-382/288-332 38-32:00/52-40:30
Opponents 112-174 52/85 555/653 335/366 417/435 285/257 185/150 288-332/347-382 52-40:30/38-32:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Lees-McRae (4/02/25)
GOALS 21 Lees-McRae (4/02/25)
ASSISTS 13 Chowan (4/12/25)
SHOTS 58 Mars Hill (2/01/25)
SHOTS ON GOAL 35 Lees-McRae (4/02/25)
SAVES 21 Barton (3/15/25)
GROUND BALLS 41 Mars Hill (2/01/25)
TURNOVERS 24 Young Harris (3/25/25); North Greenville (4/27/25)
CAUSED TURNOVERS 13 Young Harris (3/25/25)
CLEARS 36 Mars Hill (2/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Nate Lorenzo Chowan (4/12/25)
GOALS 5 Jacob Chandler; Nate Lorenzo Chowan (4/12/25); Catawba (2/15/25); Barton (3/15/25)
ASSISTS 3 Garrett Clare; Jeremy Mahoney; Nate Lorenzo; Quinn Smith Florida Southern (3/01/25); Mount Olive (3/29/25); Chowan (4/12/25); Emmanuel (GA) (4/16/25); Barton (3/15/25); Lees-McRae (4/02/25)
SHOTS 12 Nate Lorenzo Catawba (2/15/25)
SHOTS ON GOAL 7 Mikey Sweigart; Nate Lorenzo Mount Olive (3/29/25); Chowan (4/12/25); Emmanuel (GA) (4/16/25)
SAVES 21 Christian Tomei Barton (3/15/25)
GROUND BALLS 9 Michael Dixon; Christian Tomei Emmanuel (GA) (4/16/25); Mars Hill (2/01/25)
TURNOVERS 7 Team North Greenville (4/27/25)
CAUSED TURNOVERS 4 Alex Garcia Young Harris (3/25/25)
Belmont Abbey College loading logo