Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (6-3, 2-0)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Scoring
Goals 121 91
Assists 61 32
Shots 383 358
Shot Percentage .316 .254
Shots On Goal 218 186
Shots On Goal Percentage .569 .52
Shots Per Game 42.6 39.8
Goal Breakdown
Man-up 9 4
Man-down 0 0
Unassisted 60 59
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 9-35 4-15
Power Plays: Percentage .257 .267
Miscellaneous
Ground Balls 277 295
Turnovers 168 146
Caused Turnovers 69 75
Faceoffs: W-L 130-113 113-130
Faceoffs: Percentage .535 .465
Clears 190-220 175-205
Clear Percentage .864 .854
Penalties 16 37
Penalty Minutes 14:00 29:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
71 Boschi, Brendan Boschi, Brendan 9-9 22 17 39 76 .289 44 .579 1 2 0 22 25 4 0-0 .000 0-00:00
30 Lorenzo, Nate Lorenzo, Nate 8-8 29 3 32 66 .439 41 .621 1 2 0 15 12 1 0-0 .000 2-03:30
50 Mahoney, Jeremy Mahoney, Jeremy 9-0 7 9 16 18 .389 11 .611 1 2 0 8 9 1 0-0 .000 1-01:00
3 Clough, Jack Clough, Jack 9-9 10 4 14 37 .270 19 .514 0 0 0 12 16 2 0-0 .000 1-00:30
0 Koumentakos, Tristan Koumentakos, Tristan 9-2 7 3 10 22 .318 11 .500 0 0 0 1 5 0 0-0 .000 1-00:30
77 Becker, Blayze Becker, Blayze 9-0 6 4 10 17 .353 10 .588 1 0 0 10 13 4 0-0 .000 1-01:00
1 Miller, Xavier Miller, Xavier 9-0 4 5 9 21 .190 10 .476 0 0 0 2 1 0 0-0 .000 0-00:00
2 Clare, Garrett Clare, Garrett 8-3 6 2 8 14 .429 10 .714 0 0 0 5 3 1 0-0 .000 0-00:00
22 Berkman, Garren Berkman, Garren 9-9 4 4 8 17 .235 10 .588 0 0 0 13 9 6 0-0 .000 0-00:00
51 Brewington, Connor Brewington, Connor 9-0 6 1 7 19 .316 9 .474 1 0 0 0 2 0 0-0 .000 0-00:00
6 Chandler, Jacob Chandler, Jacob 9-9 4 3 7 17 .235 8 .471 1 1 0 4 3 1 0-0 .000 0-00:00
83 Dobbins, Colby Dobbins, Colby 9-5 3 2 5 17 .176 10 .588 0 2 0 3 7 0 0-0 .000 3-02:30
16 Mann, Connor Mann, Connor 4-0 4 0 4 4 1.000 4 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
29 Ogilvy, Davis Ogilvy, Davis 4-0 2 0 2 2 1.000 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
15 Polhill, Jack Polhill, Jack 9-0 2 0 2 3 .667 2 .667 0 0 0 20 2 10 0-0 .000 0-00:00
26 McDonough, Brady McDonough, Brady 3-0 1 1 2 4 .250 1 .250 0 0 0 0 0 0 0-0 .000 0-00:00
9 Marcucilli, Kendall Marcucilli, Kendall 5-0 1 0 1 3 .333 2 .667 0 0 0 2 2 1 0-0 .000 1-00:30
93 Perez, Tristan Perez, Tristan 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
97 Tobin, Jake Tobin, Jake 9-0 1 0 1 1 1.000 1 1.000 0 0 0 15 4 1 44-89 .494 0-00:00
23 Valetto, John Valetto, John 9-0 1 0 1 7 .143 4 .571 0 0 0 30 5 4 0-0 .000 0-00:00
99 Malcolm, Elliot Malcolm, Elliot 3-0 0 1 1 0 .000 0 .000 0 0 0 1 3 1 0-0 .000 1-00:30
13 Murray, Justin Murray, Justin 9-0 0 1 1 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
10 Weaver, Jackson Weaver, Jackson 4-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Aber, Michael Aber, Michael 9-0 0 0 0 1 .000 1 1.000 0 0 0 36 2 0 85-150 .567 0-00:00
41 Bauss, Cam Bauss, Cam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
60 Becker, Griffin Becker, Griffin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
11 Berkman, Kalan Berkman, Kalan 3-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
36 Block, Carson Block, Carson 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
5 Campfield, Matt Campfield, Matt 9-0 0 0 0 4 .000 1 .250 0 0 0 4 0 2 0-1 .000 0-00:00
8 Cassavechia, Luke Cassavechia, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 DiPiazza, Chris DiPiazza, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Ellis, Owen Ellis, Owen 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
55 Hahn, Nick Hahn, Nick 7-0 0 0 0 2 .000 2 1.000 0 0 0 4 0 2 0-0 .000 0-00:00
24 Hart, Bryson Hart, Bryson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Kenney, Zach Kenney, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Kielkopf, Eddie Kielkopf, Eddie 9-9 0 0 0 2 .000 0 .000 0 0 0 13 13 2 0-0 .000 0-00:00
33 Kopser, Riley Kopser, Riley 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
94 Lima, Trever Lima, Trever 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 McGrath, James McGrath, James 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Meyer, Oliver Meyer, Oliver 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Mora, Maximiliano Mora, Maximiliano 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Mott, Gavin Mott, Gavin 9-9 0 0 0 2 .000 0 .000 0 0 0 6 2 7 0-0 .000 1-00:30
19 Penner , Joseph Penner , Joseph 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-00:30
86 Peterson, Matthew Peterson, Matthew 9-9 0 0 0 1 .000 1 1.000 0 0 0 27 7 12 0-0 .000 1-01:00
87 Rowley, Will Rowley, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Scalzo, Vincent Scalzo, Vincent 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
20 Schreiber, Mark Schreiber, Mark 9-9 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-01:00
12 Smith, Noah Smith, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Wardell, Bo Wardell, Bo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Westland, Adam Westland, Adam 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
31 Ziebarth, Fynn Ziebarth, Fynn 6-0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 11 1 0-0 .000 0-00:00  
Totals 9 121 61 182 383 .316 218 .569 6 9 0 277 168 69 130-243 .535 16-14:00
Opponents 9 91 32 123 358 .254 186 .520 3 4 0 295 146 75 113-243 .465 37-29:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 McGrath, James McGrath, James 1-0 08:11 0 .00 0 .000 0 0 2
14 Kielkopf, Eddie Kielkopf, Eddie 9-9 417:36 71 10.20 75 .514 5 3 289
31 Ziebarth, Fynn Ziebarth, Fynn 5-0 114:13 20 10.51 20 .500 1 0 67

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
71 Boschi, Brendan Boschi, Brendan 2-2 10 6 16 19 .526 15 .789 0 1 0 3 3 0 0-0 .000 0-00:00
30 Lorenzo, Nate Lorenzo, Nate 2-2 7 0 7 20 .350 12 .600 0 0 0 2 2 0 0-0 .000 1-03:00
50 Mahoney, Jeremy Mahoney, Jeremy 2-0 2 5 7 4 .500 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
0 Koumentakos, Tristan Koumentakos, Tristan 2-1 4 2 6 9 .444 6 .667 0 0 0 0 2 0 0-0 .000 0-00:00
77 Becker, Blayze Becker, Blayze 2-0 4 0 4 6 .667 5 .833 1 0 0 1 1 1 0-0 .000 0-00:00
51 Brewington, Connor Brewington, Connor 2-0 3 0 3 5 .600 4 .800 1 0 0 0 1 0 0-0 .000 0-00:00
2 Clare, Garrett Clare, Garrett 2-1 3 0 3 5 .600 4 .800 0 0 0 1 0 0 0-0 .000 0-00:00
22 Berkman, Garren Berkman, Garren 2-2 1 1 2 3 .333 3 1.000 0 0 0 1 3 2 0-0 .000 0-00:00
6 Chandler, Jacob Chandler, Jacob 2-2 1 1 2 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
26 McDonough, Brady McDonough, Brady 1-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Miller, Xavier Miller, Xavier 2-0 0 2 2 4 .000 1 .250 0 0 0 0 0 0 0-0 .000 0-00:00
83 Dobbins, Colby Dobbins, Colby 2-0 1 0 1 2 .500 2 1.000 0 1 0 1 1 0 0-0 .000 0-00:00
16 Mann, Connor Mann, Connor 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Marcucilli, Kendall Marcucilli, Kendall 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
29 Ogilvy, Davis Ogilvy, Davis 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
93 Perez, Tristan Perez, Tristan 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Polhill, Jack Polhill, Jack 2-0 1 0 1 1 1.000 1 1.000 0 0 0 9 0 4 0-0 .000 0-00:00
97 Tobin, Jake Tobin, Jake 2-0 1 0 1 1 1.000 1 1.000 0 0 0 4 1 0 9-15 .600 0-00:00
3 Clough, Jack Clough, Jack 2-2 0 1 1 7 .000 2 .286 0 0 0 1 0 0 0-0 .000 0-00:00
10 Weaver, Jackson Weaver, Jackson 2-0 0 1 1 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
37 Aber, Michael Aber, Michael 2-0 0 0 0 1 .000 1 1.000 0 0 0 16 0 0 30-46 .652 0-00:00
60 Becker, Griffin Becker, Griffin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
11 Berkman, Kalan Berkman, Kalan 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
36 Block, Carson Block, Carson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Campfield, Matt Campfield, Matt 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 1 0-0 .000 0-00:00
8 Cassavechia, Luke Cassavechia, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Ellis, Owen Ellis, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
55 Hahn, Nick Hahn, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
24 Hart, Bryson Hart, Bryson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Kenney, Zach Kenney, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
14 Kielkopf, Eddie Kielkopf, Eddie 2-2 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
33 Kopser, Riley Kopser, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Malcolm, Elliot Malcolm, Elliot 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
42 McGrath, James McGrath, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Meyer, Oliver Meyer, Oliver 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Mott, Gavin Mott, Gavin 2-2 0 0 0 1 .000 0 .000 0 0 0 2 0 3 0-0 .000 1-00:30
13 Murray, Justin Murray, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
19 Penner , Joseph Penner , Joseph 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
86 Peterson, Matthew Peterson, Matthew 2-2 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
38 Scalzo, Vincent Scalzo, Vincent 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
20 Schreiber, Mark Schreiber, Mark 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
23 Valetto, John Valetto, John 2-0 0 0 0 0 .000 0 .000 0 0 0 9 0 2 0-0 .000 0-00:00
35 Westland, Adam Westland, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
31 Ziebarth, Fynn Ziebarth, Fynn 1-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 2 43 20 63 101 .426 70 .693 2 2 0 67 28 18 40-64 .625 3-04:30
Opponents 2 15 8 23 49 .306 27 .551 0 0 0 56 40 10 24-64 .375 10-09:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 McGrath, James McGrath, James 1-0 08:11 0 .00 0 .000 0 0 2
14 Kielkopf, Eddie Kielkopf, Eddie 2-2 90:00 12 8.00 9 .429 2 0 41
31 Ziebarth, Fynn Ziebarth, Fynn 1-0 21:49 3 8.25 3 .500 0 0 6

Game-By-Game

Belmont Abbey

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 Mars Hill W 12-11 12 7 19 46 .261 23 .500 1 2 0 32 21 7 14-12 5-04:00
2/14/26 Catawba L 12-13 12 5 17 40 .300 25 .625 0 2 0 31 21 3 19-10 2-01:00
2/21/26 at Montevallo W 8-7 8 7 15 33 .242 24 .727 1 2 0 27 22 11 7-12 3-02:30
2/28/26 Wingate L 10-12 10 3 13 44 .227 15 .341 0 0 0 25 14 4 7-18 0-00:00
3/04/26 Lees-McRae W 14-11 14 8 22 41 .341 29 .707 1 2 0 26 13 7 14-15 2-03:30
3/07/26 Florida Tech L 2-14 2 1 3 31 .065 13 .419 0 0 0 28 20 8 9-11 0-00:00
3/11/26 Alabama Huntsville W 19-6 19 11 30 46 .413 27 .587 1 0 0 34 24 10 18-11 2-01:00
3/14/26 at Chowan W 29-4 29 12 41 60 .483 41 .683 1 0 0 41 15 11 26-9 1-01:00
3/18/26 at Lander W 15-13 15 7 22 42 .357 21 .500 1 1 0 33 18 8 16-15 1-01:00
Belmont Abbey 121-91 121 61 182 383 .316 218 .569 6 9 0 277 168 69 130-113 16-14:00
Opponents 91-121 91 32 123 358 .254 186 .520 3 4 0 295 146 75 113-130 37-29:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Mars Hill 12-11 60:00 11 11.00 13 .542 1 0 40
2/14/26 Catawba 12-13 60:00 13 13.00 11 .458 0 1 41
2/21/26 at Montevallo 8-7 60:00 7 7.00 13 .650 1 0 50
2/28/26 Wingate 10-12 60:00 12 12.00 18 .600 0 1 59
3/04/26 Lees-McRae 14-11 60:00 11 11.00 7 .389 1 0 34
3/07/26 Florida Tech 2-14 60:00 14 14.00 6 .300 0 1 48
3/11/26 Alabama Huntsville 19-6 60:00 6 6.00 13 .684 1 0 36
3/14/26 at Chowan 29-4 60:00 4 4.00 5 .556 1 0 15
3/18/26 at Lander 15-13 60:00 13 13.00 9 .409 1 0 35
Belmont Abbey 121-91 540:00 91 10.11 95 .511 6 3 358
Opponents 91-121 540:00 121 13.44 97 .445 3 6 383

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 at Mars Hill L 11-12 11 3 14 40 .275 24 .600 0 2 0 33 17 8 12-14 8-05:30
2/14/26 at Catawba W 13-12 13 4 17 41 .317 24 .585 1 0 0 30 11 10 10-19 5-04:00
2/21/26 Montevallo L 7-8 7 2 9 50 .140 20 .400 0 1 0 41 17 14 12-7 4-03:00
2/28/26 at Wingate W 12-10 12 5 17 59 .203 30 .508 1 0 0 38 7 8 18-7 4-03:00
3/04/26 at Lees-McRae L 11-14 11 5 16 34 .324 18 .529 0 0 0 34 15 5 15-14 5-06:30
3/07/26 at Florida Tech W 14-2 14 3 17 48 .292 20 .417 1 0 0 28 21 10 11-9 3-01:30
3/11/26 at Alabama Huntsville L 6-19 6 1 7 36 .167 19 .528 0 0 0 34 20 8 11-18 1-01:00
3/14/26 Chowan L 4-29 4 3 7 15 .267 9 .600 0 0 0 22 25 5 9-26 5-03:00
3/18/26 Lander L 13-15 13 6 19 35 .371 22 .629 0 1 0 35 13 7 15-16 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Mars Hill 11-12 60:00 12 12.00 11 .478 0 1 46
2/14/26 at Catawba 13-12 60:00 12 12.00 13 .520 1 0 40
2/21/26 Montevallo 7-8 60:00 8 8.00 16 .667 0 1 33
2/28/26 at Wingate 12-10 60:00 10 10.00 5 .333 1 0 44
3/04/26 at Lees-McRae 11-14 60:00 14 14.00 15 .517 0 1 41
3/07/26 at Florida Tech 14-2 60:00 2 2.00 11 .846 1 0 31
3/11/26 at Alabama Huntsville 6-19 60:00 19 19.00 8 .296 0 1 46
3/14/26 Chowan 4-29 60:00 29 29.00 12 .293 0 1 60
3/18/26 Lander 13-15 60:00 15 15.00 6 .286 0 1 42
Opponents 91-121 540:00 121 13.44 97 .445 3 6 383
Belmont Abbey 121-91 540:00 91 10.11 95 .511 6 3 358

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 Mars Hill W 12-11 7/3 46/40 23/24 32/33 21/17 14/12 22-22/23-25 5-04:00/8-05:30
2/14/26 Catawba L 12-13 5/4 40/41 25/24 31/30 21/11 19/10 17-19/22-24 2-01:00/5-04:00
2/21/26 at Montevallo W 8-7 7/2 33/50 24/20 27/41 22/17 7/12 15-25/16-21 3-02:30/4-03:00
2/28/26 Wingate L 10-12 3/5 44/59 15/30 25/38 14/7 7/18 17-22/15-15 0-00:00/4-03:00
3/04/26 Lees-McRae W 14-11 8/5 41/34 29/18 26/34 13/15 14/15 23-24/19-23 2-03:30/5-06:30
3/07/26 Florida Tech L 2-14 1/3 31/48 13/20 28/28 20/21 9/11 24-26/24-26 0-00:00/3-01:30
3/11/26 Alabama Huntsville W 19-6 11/1 46/36 27/19 34/34 24/20 18/11 27-32/20-27 2-01:00/1-01:00
3/14/26 at Chowan W 29-4 12/3 60/15 41/9 41/22 15/25 26/9 29-31/19-26 1-01:00/5-03:00
3/18/26 at Lander W 15-13 7/6 42/35 21/22 33/35 18/13 16/15 16-19/17-18 1-01:00/2-01:30
Belmont Abbey 121-91 61/32 383/358 218/186 277/295 168/146 130/113 190-220/175-205 16-14:00/37-29:00
Opponents 91-121 32/61 358/383 186/218 295/277 146/168 113/130 175-205/190-220 37-29:00/16-14:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Chowan (3/14/26)
GOALS 29 Chowan (3/14/26)
ASSISTS 12 Chowan (3/14/26)
SHOTS 60 Chowan (3/14/26)
SHOTS ON GOAL 41 Chowan (3/14/26)
SAVES 18 Wingate (2/28/26)
GROUND BALLS 41 Chowan (3/14/26)
TURNOVERS 24 Alabama Huntsville (3/11/26)
CAUSED TURNOVERS 11 Montevallo (2/21/26); Chowan (3/14/26)
CLEARS 29 Chowan (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Brendan Boschi Chowan (3/14/26)
GOALS 7 Nate Lorenzo Alabama Huntsville (3/11/26)
ASSISTS 5 Brendan Boschi Chowan (3/14/26)
SHOTS 16 Brendan Boschi Wingate (2/28/26)
SHOTS ON GOAL 9 Nate Lorenzo Alabama Huntsville (3/11/26)
SAVES 18 Eddie Kielkopf Wingate (2/28/26)
GROUND BALLS 13 Michael Aber Chowan (3/14/26)
TURNOVERS 5 Blayze Becker; Brendan Boschi Florida Tech (3/07/26); Lander (3/18/26)
CAUSED TURNOVERS 5 Matthew Peterson Lander (3/18/26)
Belmont Abbey College loading logo