Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2022 Men's Soccer Cumulative Statistics

Team (3-10-4, 2-5-4)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Shots
Goals 20 31
Goals Per Game 1.18 1.82
Shots 163 180
Shots Per Game 9.6 10.6
Shots Percentage 0.123 0.172
Shots On Goal 75-163 76-180
Shots On Goal Percentage 0.460 0.422
Penalties
Yellow Cards 37 32
Red Cards 3 0
Miscellaneous
Assists 14 16
Saves 46 55
Fouls 182 196
Corner Kicks 70 93
Penalty Kicks: Goals-Attempts 3-4 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Duncan, Zion 17 7 751 4 1 9 18 0.222 10 0.556 3-0 1 0-0
10 McBee, Davis 17 16 928 3 2 8 22 0.136 11 0.500 1-0 0 0-0
14 Stopford, Tyler 15 15 1268 3 0 6 11 0.273 6 0.545 7-1 0 0-0
4 Gonzalez, Omar 17 10 739 2 1 5 13 0.154 6 0.462 1-0 0 1-2
6 Aguilar, Jorge 15 11 825 0 4 4 9 0.000 2 0.222 3-0 0 0-0
3 Jeanes, Connor 16 16 1265 2 0 4 10 0.200 6 0.600 2-1 0 1-1
20 Atherton, Samuel 15 2 385 1 0 2 7 0.143 4 0.571 0-0 0 0-0
5 Cox, Nate 14 3 330 1 0 2 5 0.200 2 0.400 1-0 1 0-0
27 Gregg, Josh 7 5 465 1 0 2 4 0.250 2 0.500 2-0 1 0-0
19 Njie, Pa 15 7 496 1 0 2 9 0.111 5 0.556 1-0 0 1-1
23 Rodriguez, Sebastian 11 7 432 1 0 2 5 0.200 2 0.400 1-0 0 0-0
18 Toms, Mackenzie 11 4 298 1 0 2 8 0.125 5 0.625 0-0 0 0-0
15 Carter, Eric 17 13 992 0 1 1 3 0.000 1 0.333 2-0 0 0-0
9 Deimling, Nathan 11 2 380 0 1 1 5 0.000 3 0.600 0-0 0 0-0
32 Owens, Kensly 16 4 554 0 1 1 3 0.000 0 0.000 3-0 0 0-0
13 Ramsey, Brett 17 17 1170 0 1 1 2 0.000 1 0.500 1-0 0 0-0
7 Samo, Dorian 12 4 322 0 1 1 6 0.000 1 0.167 2-0 0 0-0
12 Smith, Caelan 12 1 301 0 1 1 6 0.000 1 0.167 1-0 0 0-0
2 Berhe, Nathan 10 0 191 0 0 0 2 0.000 0 0.000 1-0 0 0-0
28 Cardona, Samuel 3 0 97 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
31 Charlton, Adam 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Coleman, Jesse 5 1 132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Corry, Deshaun 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Cowie, Ryan 6 2 84 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Daly, Kevin 12 10 829 0 0 0 4 0.000 2 0.500 1-1 0 0-0
16 Daunt, Drew 13 10 583 0 0 0 3 0.000 1 0.333 3-0 0 0-0
24 Fotinos, Nicholas 6 0 95 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Opel, Nikolaus 7 5 493 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pitsick, Ian 7 3 300 0 0 0 2 0.000 2 1.000 0-0 0 0-0  
26 Reh, Mah 2 0 67 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Stanger, Noah 2 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Tate, Will 5 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Torin, Wilmer 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Ward, Kendall 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Whitman, Will 12 11 875 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 15844 20 14 54 163 0.123 75 0.460 37-3 3 3-4
Opponent 17 - 15795 31 16 78 180 0.172 76 0.422 32-0 9 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Opel, Nikolaus 7 5 493:32 7 1.28 22 0.759 2 2 2 0/1 62
0 Stanger, Noah 2 1 72:57 2 2.47 3 0.600 0 1 0 0/1 13
1 Whitman, Will 12 11 963:31 20 1.87 23 0.535 1 7 2 1/0 97
Total 17 - 1530:00 29 1.71 48 0.623 3 10 4 2 172
Opponents 17 - 1530:00 20 1.18 53 0.726 8 158

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Duncan, Zion 11 6 535 3 1 7 12 0.250 7 0.583 2-0 0 0-0
10 McBee, Davis 11 10 625 2 2 6 17 0.118 8 0.471 1-0 0 0-0
14 Stopford, Tyler 11 11 915 3 0 6 10 0.300 5 0.500 5-0 0 0-0
6 Aguilar, Jorge 9 6 528 0 4 4 7 0.000 1 0.143 1-0 0 0-0
4 Gonzalez, Omar 11 6 477 1 1 3 6 0.167 2 0.333 0-0 0 0-0
20 Atherton, Samuel 9 1 245 1 0 2 6 0.167 3 0.500 0-0 0 0-0
5 Cox, Nate 9 3 246 1 0 2 4 0.250 2 0.500 1-0 1 0-0
27 Gregg, Josh 6 5 420 1 0 2 3 0.333 2 0.667 2-0 1 0-0
3 Jeanes, Connor 10 10 858 1 0 2 6 0.167 4 0.667 1-1 0 1-1
19 Njie, Pa 9 3 258 1 0 2 4 0.250 3 0.750 0-0 0 1-1
23 Rodriguez, Sebastian 6 4 293 1 0 2 4 0.250 2 0.500 0-0 0 0-0
18 Toms, Mackenzie 6 3 236 1 0 2 8 0.125 5 0.625 0-0 0 0-0
15 Carter, Eric 11 10 750 0 1 1 3 0.000 1 0.333 2-0 0 0-0
9 Deimling, Nathan 9 2 314 0 1 1 5 0.000 3 0.600 0-0 0 0-0
32 Owens, Kensly 10 2 312 0 1 1 2 0.000 0 0.000 2-0 0 0-0
13 Ramsey, Brett 11 11 797 0 1 1 2 0.000 1 0.500 0-0 0 0-0
12 Smith, Caelan 8 1 229 0 1 1 4 0.000 1 0.250 1-0 0 0-0
2 Berhe, Nathan 6 0 107 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Cardona, Samuel 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
28 Coleman, Jesse 4 1 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Corry, Deshaun 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Cowie, Ryan 5 1 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Daly, Kevin 6 4 464 0 0 0 3 0.000 1 0.333 1-1 0 0-0
16 Daunt, Drew 9 7 434 0 0 0 1 0.000 0 0.000 2-0 0 0-0
24 Fotinos, Nicholas 5 0 70 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Opel, Nikolaus 6 4 403 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Pitsick, Ian 6 3 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Reh, Mah 2 0 67 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Samo, Dorian 7 0 164 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Stanger, Noah 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Tate, Will 3 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Torin, Wilmer 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Ward, Kendall 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Whitman, Will 7 7 560 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10891 16 13 45 112 0.143 53 0.473 37-3 2 2-2
Opponent 11 - 10844 18 8 44 104 0.173 45 0.433 32-0 5 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
29 Opel, Nikolaus 6 4 403:32 6 1.34 16 0.727 2 1 2 0/1 47
0 Stanger, Noah 1 0 27:57 0 0.00 1 1.000 0 0 0 0/1 4
1 Whitman, Will 7 7 558:31 12 1.93 11 0.478 0 4 2 1/0 54
Total 11 - 990:00 18 1.64 28 0.609 2 5 4 2 105
Opponents 11 - 990:00 16 1.45 35 0.686 5 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 vs Limestone W 3-2 (1-0-0, 0-0-0) 0-0-0 254 Connor Jeanes (1) (Dorian Samo)
Davis McBee (1)
Zion Duncan (1)
08/27/2022 vs N.C. Wesleyan L 1-4 (1-1-0, 0-0-0) 0-0-0 122 Omar Gonzalez (0)
9/1/2022 at SHAW-M L 0-2 (1-2) 203
09/03/2022 vs Catawba L 0-1 (1-3-0, 0-0-0) 0-0-0 217
09/07/2022 vs Lees-McRae T 3-3 (1-3-1, 0-0-1) 0-0-1 202 Zion Duncan (2) (Brett Ramsey)
Pa Njie (0)
Davis McBee (2)
09/10/2022 vs North Greenville T 2-2 (1-3-2, 0-0-2) 0-0-2 77 Tyler Stopford (1) (Nathan Deimling)
Zion Duncan (3) (Davis McBee)
9/14/2022 at Barton L 0-1 (1-4-2, 0-1-2 CC) 0-1-2 CC 225
09/17/2022 vs Lenoir-Rhyne L 0-1 (1-5-2, 0-1-2) 0-1-2 171
09/21/2022 at Erskine T 0-0 (1-4-3, 0-1-3) 0-1-3 23
09/24/2022 at Converse L 2-3 (1-5-3, 0-2-3) 0-2-3 150 Sebastian Rodriguez (1) (Jorge Aguilar)
Connor Jeanes (1)
10/05/2022 vs Chowan L 0-2 (1-7-3, 0-3-3) 0-3-3 77
10/8/2022 at USC Aiken L 0-3 (1-8-3) 183
10/11/2022 vs Mount Olive L 0-4 (1-8-3, 0-4-3) 0-4-3 93
10/15/2022 at King (TN) W 5-0 (2-8-3, 1-4-3) 1-4-3 167 Nate Cox (1) (Eric Carter)
Zion Duncan (4) (Jorge Aguilar)
Omar Gonzalez (1) (Jorge Aguilar)
Tyler Stopford (3) (Kensly Owens)
Tyler Stopford (3) (Caelan Smith)
10/17/2022 vs Francis Marion L 0-1 (2-10-3, 1-5-3) 1-5-3 43
10/19/2022 vs Southern Wesleyan W 3-1 (3-9-3, 2-5-3) 2-5-3 209 Davis McBee (3) (Jorge Aguilar)
Josh Gregg (1) (Davis McBee)
Samuel Atherton (1) (Omar Gonzalez)
10/22/2022 at Emmanuel (GA) T 1-1 (3-9-4, 2-5-4) 2-5-4 50 Mackenzie Toms (1) (Zion Duncan)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 vs Limestone 3-2 3 1 7 6 0.500 4 0.667 2-0 1 0-0 990
08/27/2022 vs N.C. Wesleyan 1-4 1 0 2 16 0.063 5 0.313 5-1 0 1-2 984
9/1/2022 at SHAW-M 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 0
09/03/2022 vs Catawba 0-1 0 0 0 8 0.000 5 0.625 5-0 0 0-0 990
09/07/2022 vs Lees-McRae 3-3 3 1 7 9 0.333 5 0.556 3-1 0 1-1 990
09/10/2022 vs North Greenville 2-2 2 2 6 15 0.133 7 0.467 1-0 0 0-0 990
9/14/2022 at Barton 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0 991
09/17/2022 vs Lenoir-Rhyne 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
09/21/2022 at Erskine 0-0 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
09/24/2022 at Converse 2-3 2 1 5 6 0.333 6 1.000 4-1 0 1-1 990
10/05/2022 vs Chowan 0-2 0 0 0 4 0.000 3 0.750 3-0 0 0-0 990
10/8/2022 at USC Aiken 0-3 0 0 0 12 0.000 4 0.333 1-0 0 0-0 999
10/11/2022 vs Mount Olive 0-4 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
10/15/2022 at King (TN) 5-0 5 5 15 12 0.417 8 0.667 2-0 1 0-0 990
10/17/2022 vs Francis Marion 0-1 0 0 0 5 0.000 1 0.200 2-0 0 0-0 990
10/19/2022 vs Southern Wesleyan 3-1 3 3 9 25 0.120 9 0.360 0-0 1 0-0 990
10/22/2022 at Emmanuel (GA) 1-1 1 1 3 6 0.167 3 0.500 4-0 0 0-0 990
Total 20-31 20 14 54 163 0.123 75 0.460 37-3 3 3-4 15844
Opponent - 31 16 78 180 0.172 76 0.422 32-0 10 - 15795

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Limestone 3-2 90:00 2 2.00 5 0.714 1 0 0 0 15
08/27/2022 N.C. Wesleyan 1-4 90:00 4 3.00 0 0.000 0 1 0 0 11
9/1/2022 SHAW-M 0-2 90:00 0 2.00 2 1.000 0 1 0 1 0
09/03/2022 Catawba 0-1 90:00 1 1.75 4 0.800 0 1 0 0 13
09/07/2022 Lees-McRae 3-3 90:00 3 2.00 4 0.571 0 0 1 0 13
09/10/2022 North Greenville 2-2 90:00 2 2.00 0 0.000 0 0 1 0 7
9/14/2022 Barton 0-1 90:00 1 1.86 2 0.667 0 1 0 0 13
09/17/2022 Lenoir-Rhyne 0-1 90:00 1 1.75 6 0.857 0 1 0 0 15
09/21/2022 Erskine 0-0 90:00 0 1.56 1 1.000 0 0 1 1 4
09/24/2022 Converse 2-3 90:00 3 1.70 2 0.400 0 1 0 0 11
10/05/2022 Chowan 0-2 90:00 2 1.73 6 0.750 0 1 0 0 16
10/8/2022 USC Aiken 0-3 90:00 3 1.83 3 0.500 0 1 0 0 13
10/11/2022 Mount Olive 0-4 90:00 4 2.00 0 0.000 0 1 0 0 8
10/15/2022 King (TN) 5-0 90:00 0 1.86 1 1.000 1 0 0 1 7
10/17/2022 Francis Marion 0-1 90:00 1 1.80 4 0.800 0 1 0 0 7
10/19/2022 Southern Wesleyan 3-1 90:00 1 1.75 3 0.750 1 0 0 0 10
10/22/2022 Emmanuel (GA) 1-1 90:00 1 1.71 5 0.833 0 0 1 0 9
Totals - 1530 29 1.71 48 0.623 3 10 4 3 172
Opponent - 1530:00 20 1.18 53 0.726 10 3 4 8 158

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Limestone 2-3 2 1 5 15 0.133 7 0.467 2-0 0 0-0 990
08/27/2022 N.C. Wesleyan 4-1 4 2 10 11 0.364 4 0.364 4-0 1 1-1 990
9/1/2022 SHAW-M 2-0 2 1 5 9 0.222 2 0.222 2-0 1 0-0 0
09/03/2022 Catawba 1-0 1 1 3 13 0.077 5 0.385 2-0 1 0-0 990
09/07/2022 Lees-McRae 3-3 3 3 9 13 0.231 7 0.538 2-0 0 1-1 990
09/10/2022 North Greenville 2-2 2 0 4 7 0.286 2 0.286 3-0 0 1-1 990
9/14/2022 Barton 1-0 1 1 3 13 0.077 3 0.231 5-0 1 0-0 945
09/17/2022 Lenoir-Rhyne 1-0 1 0 2 15 0.067 7 0.467 1-0 1 0-0 990
09/21/2022 Erskine 0-0 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/24/2022 Converse 3-2 3 0 6 11 0.273 5 0.455 2-0 1 1-1 990
10/05/2022 Chowan 2-0 2 2 6 16 0.125 8 0.500 1-0 1 0-0 990
10/8/2022 USC Aiken 3-0 3 3 9 13 0.231 6 0.462 3-0 1 0-0 991
10/11/2022 Mount Olive 4-0 4 1 9 7 0.571 3 0.429 1-0 1 0-0 990
10/15/2022 King (TN) 0-5 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
10/17/2022 Francis Marion 1-0 1 0 2 7 0.143 5 0.714 1-0 1 0-0 990
10/19/2022 Southern Wesleyan 1-3 1 1 3 10 0.100 4 0.400 0-0 0 0-0 990
10/22/2022 Emmanuel (GA) 1-1 1 0 2 9 0.111 6 0.667 0-0 0 1-1 989
Total 31-20 31 16 78 180 0.172 76 0.422 32-0 10 5-5 15795
Belmont Abbey - 20 14 54 163 0.123 75 0.460 37-3 3 - 15844

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Limestone 2-3 90:00 3 3.00 1 0.250 0 1 0 0 6
08/27/2022 N.C. Wesleyan 4-1 90:00 1 2.00 4 0.800 1 0 0 0 16
9/1/2022 SHAW-M 2-0 90:00 0 1.33 1 1.000 1 0 0 1 0
09/03/2022 Catawba 1-0 90:00 0 1.00 5 1.000 1 0 0 1 8
09/07/2022 Lees-McRae 3-3 90:00 3 1.40 2 0.400 0 0 1 0 9
09/10/2022 North Greenville 2-2 90:00 2 1.50 4 0.667 0 0 1 0 15
9/14/2022 Barton 1-0 90:00 0 1.29 3 1.000 1 0 0 1 9
09/17/2022 Lenoir-Rhyne 1-0 90:00 0 1.13 3 1.000 1 0 0 1 4
09/21/2022 Erskine 0-0 90:00 0 1.00 4 1.000 0 0 1 1 8
09/24/2022 Converse 3-2 90:00 2 1.10 4 0.667 1 0 0 0 6
10/05/2022 Chowan 2-0 90:00 0 1.00 3 1.000 1 0 0 1 4
10/8/2022 USC Aiken 3-0 90:00 0 0.92 4 1.000 1 0 0 1 12
10/11/2022 Mount Olive 4-0 90:00 0 0.85 4 1.000 1 0 0 1 13
10/15/2022 King (TN) 0-5 90:00 5 1.14 2 0.286 0 1 0 0 12
10/17/2022 Francis Marion 1-0 90:00 0 1.07 1 1.000 1 0 0 1 5
10/19/2022 Southern Wesleyan 1-3 90:00 3 1.19 6 0.667 0 1 0 0 25
10/22/2022 Emmanuel (GA) 1-1 90:00 1 1.18 2 0.667 0 0 1 0 6
Totals - 1530 20 1.18 53 0.726 10 3 4 9 158
Belmont Abbey - 1530:00 29 1.71 48 0.623 3 10 4 2 172

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 vs Limestone 3-2 3/2 1/1 6/15 4/7 1/9 2/2 0/0
08/27/2022 vs N.C. Wesleyan 1-4 1/4 0/2 16/11 5/4 8/5 5/4 1/0
9/1/2022 at SHAW-M 0-2 0/2 0/1 5/9 1/2 5/7 0/2 0/0
09/03/2022 vs Catawba 0-1 0/1 0/1 8/13 5/5 3/2 5/2 0/0
09/07/2022 vs Lees-McRae 3-3 3/3 1/3 9/13 5/7 4/4 3/2 1/0
09/10/2022 vs North Greenville 2-2 2/2 2/0 15/7 7/2 6/6 1/3 0/0
9/14/2022 at Barton 0-1 0/1 0/1 9/13 3/3 6/1 2/5 0/0
09/17/2022 vs Lenoir-Rhyne 0-1 0/1 0/0 4/15 3/7 2/10 1/1 0/0
09/21/2022 at Erskine 0-0 0/0 0/0 8/4 4/1 4/8 1/1 0/0
09/24/2022 at Converse 2-3 2/3 1/0 6/11 6/5 1/5 4/2 1/0
10/05/2022 vs Chowan 0-2 0/2 0/2 4/16 3/8 4/5 3/1 0/0
10/8/2022 at USC Aiken 0-3 0/3 0/3 12/13 4/6 7/8 1/3 0/0
10/11/2022 vs Mount Olive 0-4 0/4 0/1 13/7 4/3 4/3 1/1 0/0
10/15/2022 at King (TN) 5-0 5/0 5/0 12/7 8/1 5/4 2/2 0/0
10/17/2022 vs Francis Marion 0-1 0/1 0/0 5/7 1/5 0/5 2/1 0/0
10/19/2022 vs Southern Wesleyan 3-1 3/1 3/1 25/10 9/4 8/3 0/0 0/0
10/22/2022 at Emmanuel (GA) 1-1 1/1 1/0 6/9 3/6 2/8 4/0 0/0
Totals 20/31 14/16 163/180 75/76 70/93 37/32 3/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 King (TN) (10/15/2022)
GOALS 5 King (TN) (10/15/2022)
ASSISTS 5 King (TN) (10/15/2022)
SHOTS 25 Southern Wesleyan (10/19/2022)
SHOTS ON GOAL 9 Southern Wesleyan (10/19/2022)
SAVES 6 Lenoir-Rhyne (09/17/2022)
Chowan (10/05/2022)
FOULS 23 Catawba (09/03/2022)
CORNER KICKS 8 N.C. Wesleyan (08/27/2022)
Southern Wesleyan (10/19/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 N.C. Wesleyan (08/27/2022)
GOALS 4 N.C. Wesleyan (08/27/2022)
Mount Olive (10/11/2022)
ASSISTS 3 Lees-McRae (09/07/2022)
USC Aiken (10/8/2022)
SHOTS 16 Chowan (10/05/2022)
SHOTS ON GOAL 8 Chowan (10/05/2022)
SAVES 6 Southern Wesleyan (10/19/2022)
FOULS 23 Barton (9/14/2022)
CORNER KICKS 10 Lenoir-Rhyne (09/17/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 N.C. Wesleyan (08/27/2022)
GOALS 1 N.C. Wesleyan (08/27/2022)
Emmanuel (GA) (10/22/2022)
ASSISTS 1 Limestone (08/25/2022)
Lees-McRae (09/07/2022)
Converse (09/24/2022)
Emmanuel (GA) (10/22/2022)
SHOTS 4 SHAW-M (9/1/2022)
Lenoir-Rhyne (09/17/2022)
Chowan (10/05/2022)
Francis Marion (10/17/2022)
SHOTS ON GOAL 1 SHAW-M (9/1/2022)
Barton (9/14/2022)
Lenoir-Rhyne (09/17/2022)
Chowan (10/05/2022)
Francis Marion (10/17/2022)
Emmanuel (GA) (10/22/2022)
SAVES 1 Erskine (09/21/2022)
King (TN) (10/15/2022)
FOULS 6 USC Aiken (10/8/2022)
Southern Wesleyan (10/19/2022)
CORNER KICKS 1 Limestone (08/25/2022)
Converse (09/24/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lenoir-Rhyne (09/17/2022)
Francis Marion (10/17/2022)
Emmanuel (GA) (10/22/2022)
GOALS 1 Catawba (09/03/2022)
Barton (9/14/2022)
Lenoir-Rhyne (09/17/2022)
Francis Marion (10/17/2022)
Southern Wesleyan (10/19/2022)
Emmanuel (GA) (10/22/2022)
ASSISTS 1 Limestone (08/25/2022)
SHAW-M (9/1/2022)
Catawba (09/03/2022)
Barton (9/14/2022)
Mount Olive (10/11/2022)
Southern Wesleyan (10/19/2022)
SHOTS 4 North Greenville (09/10/2022)
Erskine (09/21/2022)
Mount Olive (10/11/2022)
King (TN) (10/15/2022)
Francis Marion (10/17/2022)
SHOTS ON GOAL 1 SHAW-M (9/1/2022)
North Greenville (09/10/2022)
Erskine (09/21/2022)
King (TN) (10/15/2022)
SAVES 1 Limestone (08/25/2022)
SHAW-M (9/1/2022)
Lees-McRae (09/07/2022)
King (TN) (10/15/2022)
Francis Marion (10/17/2022)
Emmanuel (GA) (10/22/2022)
FOULS 5 Emmanuel (GA) (10/22/2022)
CORNER KICKS 1 Catawba (09/03/2022)
Barton (9/14/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 King (TN) (10/15/2022)
GOALS 2 King (TN) (10/15/2022)
ASSISTS 2 King (TN) (10/15/2022)
SHOTS 5 N.C. Wesleyan (08/27/2022)
Southern Wesleyan (10/19/2022)
SHOTS ON GOAL 3 N.C. Wesleyan (08/27/2022)
Converse (09/24/2022)
SAVES 6 Lenoir-Rhyne (09/17/2022)
Chowan (10/05/2022)
FOULS 5 Limestone (08/25/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 King (TN) (10/15/2022)
GOALS 5 King (TN) (10/15/2022)
ASSISTS 5 King (TN) (10/15/2022)
SHOTS 25 Southern Wesleyan (10/19/2022)
SHOTS ON GOAL 9 Southern Wesleyan (10/19/2022)
SAVES 6 Lenoir-Rhyne (09/17/2022)
Chowan (10/05/2022)
FOULS 23 Catawba (09/03/2022)
CORNER KICKS 8 N.C. Wesleyan (08/27/2022)
Southern Wesleyan (10/19/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Stopford, Tyler
King (TN) (10/15/2022)
GOALS 2 Stopford, Tyler
King (TN) (10/15/2022)
ASSISTS 2 Aguilar, Jorge
King (TN) (10/15/2022)
SHOTS 5 Gonzalez, Omar
McBee, Davis
N.C. Wesleyan (08/27/2022)
Southern Wesleyan (10/19/2022)
SHOTS ON GOAL 3 Gonzalez, Omar
Jeanes, Connor
N.C. Wesleyan (08/27/2022)
Converse (09/24/2022)
SAVES 6 Opel, Nikolaus
Opel, Nikolaus
Lenoir-Rhyne (09/17/2022)
Chowan (10/05/2022)
FOULS 5 Aguilar, Jorge
Limestone (08/25/2022)

Leaders

Team Leaders: Points
Player High
Points
Duncan, Zion 9
McBee, Davis 8
Stopford, Tyler 6
Gonzalez, Omar 5
Aguilar, Jorge 4
Team Leaders: Goals
Player High
Goals
Duncan, Zion 4
McBee, Davis 3
Stopford, Tyler 3
Gonzalez, Omar 2
Jeanes, Connor 2
Team Leaders: Assists
Player High
Assists
Aguilar, Jorge 4
McBee, Davis 2
Duncan, Zion 1
Gonzalez, Omar 1
Carter, Eric 1
Team Leaders: Shots
Player High
Shots
McBee, Davis 22
Duncan, Zion 18
Gonzalez, Omar 13
Stopford, Tyler 11
Jeanes, Connor 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
McBee, Davis 11
Duncan, Zion 10
Stopford, Tyler 6
Gonzalez, Omar 6
Jeanes, Connor 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Duncan, Zion 1
Cox, Nate 1
Gregg, Josh 1
Belmont Abbey College loading logo