Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2016 Men's Soccer Cumulative Statistics

Team (6-8-2, 4-6)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Shots
Goals 28 27
Goals Per Game 1.75 1.69
Shots 214 189
Shots Per Game 13.4 11.8
Shots Percentage 0.131 0.143
Shots On Goal 96-214 84-189
Shots On Goal Percentage 0.449 0.444
Penalties
Yellow Cards 15 18
Red Cards 1 0
Miscellaneous
Assists 18 20
Saves 57 68
Fouls 207 191
Corner Kicks 93 61
Penalty Kicks: Goals-Attempts 3-3 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Dimick, Clay 16 16 1453 8 2 18 53 0.151 23 0.434 2-0 1 2-2
5 Trompeter, Mark 16 16 956 5 1 11 23 0.217 17 0.739 0-0 2 0-0
13 Wood, Luke 8 1 292 5 0 10 9 0.556 6 0.667 1-0 1 1-1
12 Pate, Steven 16 6 796 3 0 6 15 0.200 7 0.467 2-0 0 0-0
10 Duque, Geinner 16 15 1159 0 4 4 16 0.000 7 0.438 3-0 0 0-0
4 Fuller, Nick 16 16 1008 0 4 4 8 0.000 3 0.375 0-0 0 0-0
21 Morales, Nando 14 1 385 2 0 4 10 0.200 4 0.400 0-0 0 0-0
18 Retamar, Grant 16 2 496 1 2 4 10 0.100 5 0.500 1-0 0 0-0
3 Christman, Scott 15 3 607 1 0 2 2 0.500 2 1.000 0-0 0 0-0
11 Delaney, James 13 4 484 1 0 2 10 0.100 4 0.400 0-0 0 0-0
23 Quinn, Liam 14 9 852 1 0 2 10 0.100 3 0.300 0-0 0 0-0  
14 Trompeter, Sean 16 16 1370 1 0 2 4 0.250 2 0.500 0-0 1 0-0
19 Armaroli, Julien 15 15 1322 0 1 1 7 0.000 2 0.286 0-1 0 0-0
17 Honore, Mekhi 13 5 285 0 1 1 9 0.000 4 0.444 0-0 0 0-0
9 Irons, Josh 10 0 261 0 1 1 5 0.000 2 0.400 0-0 0 0-0  
7 Kibler, Patrick 15 13 1312 0 1 1 6 0.000 3 0.500 2-0 0 0-0
16 Villa, Juan 15 7 486 0 1 1 5 0.000 0 0.000 1-0 0 0-0
27 Hamilton, Thomas 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Holifield, Wes 14 14 1268 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Luna, Nate 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Morrow, Evan 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Pallas, Wrenn 11 0 160 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Serio, Gianni 16 15 1102 0 0 0 9 0.000 0 0.000 2-0 0 0-0
15 Strilka, Johnathan 6 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Zellner, Aaron 4 2 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 16453 28 18 74 214 0.131 96 0.449 15-1 5 3-3
Opponent 16 - 16426 27 20 74 189 0.143 84 0.444 18-0 9 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Holifield, Wes 14 14 1268:10 26 1.85 50 0.658 3 8 2 1/0 167
0 Morrow, Evan 2 0 60:44 0 0.00 0 0 0 0 0 0/2 3
2 Zellner, Aaron 4 2 171:06 1 0.53 6 0.857 2 1 0 0/2 11
Total 16 - 1500:00 27 1.62 56 0.675 5 9 2 3 181
Opponents 16 - 1500:00 28 1.68 67 0.705 3 198

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Dimick, Clay 10 10 918 5 1 11 34 0.147 15 0.441 1-0 0 1-1
5 Trompeter, Mark 10 10 573 3 0 6 9 0.333 7 0.778 0-0 2 0-0
21 Morales, Nando 9 1 206 2 0 4 6 0.333 4 0.667 0-0 0 0-0
18 Retamar, Grant 10 1 286 1 2 4 4 0.250 3 0.750 0-0 0 0-0
13 Wood, Luke 6 1 185 2 0 4 4 0.500 2 0.500 1-0 1 0-0
10 Duque, Geinner 10 10 726 0 3 3 10 0.000 5 0.500 1-0 0 0-0
11 Delaney, James 9 3 367 1 0 2 4 0.250 2 0.500 0-0 0 0-0
12 Pate, Steven 10 5 522 1 0 2 7 0.143 3 0.429 1-0 0 0-0
19 Armaroli, Julien 9 9 762 0 1 1 5 0.000 1 0.200 0-1 0 0-0
4 Fuller, Nick 10 10 619 0 1 1 7 0.000 3 0.429 0-0 0 0-0
7 Kibler, Patrick 9 8 781 0 1 1 3 0.000 1 0.333 1-0 0 0-0
3 Christman, Scott 9 2 368 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hamilton, Thomas 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Holifield, Wes 8 8 688 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Honore, Mekhi 8 1 126 0 0 0 5 0.000 3 0.600 0-0 0 0-0
9 Irons, Josh 5 0 71 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
25 Luna, Nate 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Morrow, Evan 2 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Pallas, Wrenn 6 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Quinn, Liam 10 7 640 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
6 Serio, Gianni 10 9 681 0 0 0 5 0.000 0 0.000 1-0 0 0-0
15 Strilka, Johnathan 4 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Trompeter, Sean 10 10 878 0 0 0 3 0.000 1 0.333 0-0 0 0-0
16 Villa, Juan 10 3 258 0 0 0 2 0.000 0 0.000 1-0 0 0-0
2 Zellner, Aaron 4 2 171 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10106 15 9 39 113 0.133 51 0.451 15-1 3 1-1
Opponent 10 - 10107 16 13 45 112 0.143 48 0.429 18-0 7 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Holifield, Wes 8 8 688:10 15 1.96 25 0.625 1 6 0 0/0 92
0 Morrow, Evan 2 0 60:44 0 0.00 0 0 0 0 0 0/2 3
2 Zellner, Aaron 4 2 171:06 1 0.53 6 0.857 2 1 0 0/2 11
Total 10 - 920:00 16 1.57 31 0.660 3 7 0 2 106
Opponents 10 - 920:00 15 1.47 36 0.706 3 100

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at Queens (N.C.) L 1-3 (0-1) 73 Mark Trompeter (1) (Mekhi Honore)
9/3/2016 vs COKER T 1-1 (0-1-1) 150 Mark Trompeter (2)
9/10/2016 vs UNCP W 4-0 (1-1-1) 200 Sean Trompeter (0) (Juan Villa)
Luke Wood (0) (Mark Trompeter , Nick Fuller)
Luke Wood (0) (Josh Irons)
Luke Wood (3)
9/14/2016 at Lenoir-Rhyne L 2-4 (1-2-1) 175 Scott Christman (1)
Steven Pate (1) (Clay Dimick)
9/17/2016 at LCMS L 1-3 (1-3-1, 0-1 CC) 0-1 CC 89 Clay Dimick (0) (Grant Retamar)
9/20/2016 vs Chowan T 2-2 (1-3-2) 150 Liam Quinn (0)
Clay Dimick (0) (Nick Fuller)
9/24/2016 at Emmanuel (Ga.) W 2-1 (2-3-2, 1-1-0) 1-1-0 60 James Delaney (0) (Julien Armaroli)
Mark Trompeter (0) (Nick Fuller)
9/28/2016 at King University L 0-1 (2-4-2, 1-2 CC) 1-2 CC 147
Oct. 1, 2016 vs Southern Wesleyan L 1-2 (2-5-2, 1-3) 1-3 1170 Clay Dimick (0)
10/6/2016 at Barton L 2-3 (2-6-2, 1-4 CC) 1-4 CC 103 Clay Dimick (4) (Geinner Duque)
Nando Morales (1)
10/8/2016 at ERSKINE L 0-2 (2-7-2,1-5) 1-5 150
10/12/2016 vs North Greenville W 4-0 (3-7-2, 2-5 CC) 2-5 CC 75 Luke Wood (0) (Patrick Kibler)
Luke Wood (0) (Geinner Duque)
Steven Pate (0) (Clay Dimick)
Grant Retamar (0)
10/15/2016 vs Lees-McRae W 5-0 (4-7-2, 3-5) 3-5 431 Mark Trompeter (0)
Clay Dimick (0) (Geinner Duque)
Mark Trompeter (0)
Nando Morales (0)
Clay Dimick (0) (Grant Retamar)
10/22/2016 vs Mount Olive L 0-1 (4-8-2, 3-6) 3-6 87
10/25/2016 at Catawba W 3-1 (5-8-2) 104 Clay Dimick (7) (Geinner Duque)
Clay Dimick (8)
Steven Pate (3) (Nick Fuller)
10/29/2016 vs Pfeiffer L 0-3 (5-9-2, 3-7) 3-7 321

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 at Queens (N.C.) 1-3 1 1 3 11 0.091 8 0.727 1-0 0 0-0 954
9/3/2016 vs COKER 1-1 1 0 2 17 0.059 6 0.353 2-0 0 0-0 1211
9/10/2016 vs UNCP 4-0 4 4 12 21 0.190 8 0.381 1-0 1 1-1 990
9/14/2016 at Lenoir-Rhyne 2-4 2 1 5 14 0.143 4 0.286 1-0 0 0-0 991
9/17/2016 at LCMS 1-3 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
9/20/2016 vs Chowan 2-2 2 1 5 20 0.100 11 0.550 1-0 0 0-0 1211
9/24/2016 at Emmanuel (Ga.) 2-1 2 2 6 10 0.200 5 0.500 0-0 1 0-0 1208
9/28/2016 at King University 0-1 0 0 0 5 0.000 0 0.000 1-0 0 0-0 984
Oct. 1, 2016 vs Southern Wesleyan 1-2 1 0 2 13 0.077 7 0.538 2-0 0 1-1 990
10/6/2016 at Barton 2-3 2 1 5 11 0.182 6 0.545 1-1 0 0-0 989
10/8/2016 at ERSKINE 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 991
10/12/2016 vs North Greenville 4-0 4 3 11 19 0.211 10 0.526 1-0 1 0-0 990
10/15/2016 vs Lees-McRae 5-0 5 2 12 21 0.238 12 0.571 1-0 1 0-0 984
10/22/2016 vs Mount Olive 0-1 0 0 0 12 0.000 1 0.083 0-0 0 0-0 990
10/25/2016 at Catawba 3-1 3 2 8 18 0.167 8 0.444 1-0 1 1-1 990
10/29/2016 vs Pfeiffer 0-3 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
Total 28-27 28 18 74 214 0.131 96 0.449 15-1 5 3-3 16453
Opponent - 27 20 74 189 0.143 84 0.444 18-0 9 - 16426

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Queens (N.C.) 1-3 90:00 3 3.00 4 0.571 0 1 0 0 18
9/3/2016 COKER 1-1 110:00 1 1.80 3 0.750 0 0 1 0 12
9/10/2016 UNCP 4-0 90:00 0 1.24 1 1.000 1 0 0 1 5
9/14/2016 Lenoir-Rhyne 2-4 90:00 4 1.89 6 0.600 0 1 0 0 15
9/17/2016 LCMS 1-3 90:00 3 2.11 8 0.727 0 1 0 0 17
9/20/2016 Chowan 2-2 110:00 2 2.02 8 0.800 0 0 1 0 19
9/24/2016 Emmanuel (Ga.) 2-1 110:00 1 1.83 3 0.750 1 0 0 0 14
9/28/2016 King University 0-1 90:00 1 1.73 5 0.833 0 1 0 0 15
Oct. 1, 2016 Southern Wesleyan 1-2 90:00 2 1.76 1 0.333 0 1 0 0 9
10/6/2016 Barton 2-3 90:00 3 1.88 3 0.500 0 1 0 0 10
10/8/2016 ERSKINE 0-2 90:00 2 1.89 3 0.600 0 1 0 0 8
10/12/2016 North Greenville 4-0 90:00 0 1.74 0 0.00 1 0 0 1 3
10/15/2016 Lees-McRae 5-0 90:00 0 1.61 4 1.000 1 0 0 1 5
10/22/2016 Mount Olive 0-1 90:00 1 1.57 0 0.000 0 1 0 0 0
10/25/2016 Catawba 3-1 90:00 1 1.53 3 0.750 1 0 0 0 6
10/29/2016 Pfeiffer 0-3 90:00 3 1.62 5 0.625 0 1 0 0 25
Totals - 1500 27 1.62 57 0.679 5 9 2 3 181
Opponent - 1500:00 28 1.68 68 0.708 9 5 2 3 198

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Queens (N.C.) 3-1 3 2 8 18 0.167 7 0.389 2-0 1 0-0 991
9/3/2016 COKER 1-1 1 0 2 13 0.077 4 0.308 2-0 0 1-1 1169
9/10/2016 UNCP 0-4 0 0 0 5 0.000 1 0.200 2-0 0 0-0 991
9/14/2016 Lenoir-Rhyne 4-2 4 3 11 15 0.267 10 0.667 0-0 1 0-0 989
9/17/2016 LCMS 3-1 3 3 9 17 0.176 11 0.647 1-0 1 0-0 980
9/20/2016 Chowan 2-2 2 2 6 19 0.105 10 0.526 1-0 0 0-0 1189
9/24/2016 Emmanuel (Ga.) 1-2 1 1 3 14 0.071 4 0.286 0-0 0 0-0 1188
9/28/2016 King University 1-0 1 1 3 15 0.067 6 0.400 0-0 1 0-0 990
Oct. 1, 2016 Southern Wesleyan 2-1 2 0 4 9 0.222 3 0.333 2-0 1 0-0 1007
10/6/2016 Barton 3-2 3 3 9 11 0.273 6 0.545 1-0 1 0-1 990
10/8/2016 ERSKINE 2-0 2 2 6 8 0.250 5 0.625 2-0 1 0-0 990
10/12/2016 North Greenville 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0 1005
10/15/2016 Lees-McRae 0-5 0 0 0 5 0.000 4 0.800 2-0 0 0-0 991
10/22/2016 Mount Olive 1-0 1 1 3 4 0.250 1 0.250 1-0 1 0-0 982
10/25/2016 Catawba 1-3 1 0 2 7 0.143 4 0.571 0-0 0 1-1 990
10/29/2016 Pfeiffer 3-0 3 2 8 26 0.115 8 0.308 2-0 1 1-1 984
Total 27-28 27 20 74 189 0.143 84 0.444 18-0 9 3-4 16426
Belmont Abbey - 28 18 74 214 0.131 96 0.449 15-1 5 - 16453

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Queens (N.C.) 3-1 90:00 1 1.00 7 0.875 1 0 0 0 10
9/3/2016 COKER 1-1 110:00 1 0.90 5 0.833 0 0 1 0 17
9/10/2016 UNCP 0-4 90:00 4 1.86 4 0.500 0 1 0 0 20
9/14/2016 Lenoir-Rhyne 4-2 90:00 2 1.89 2 0.500 1 0 0 0 14
9/17/2016 LCMS 3-1 90:00 1 1.72 2 0.667 1 0 0 0 6
9/20/2016 Chowan 2-2 110:00 2 1.71 9 0.818 0 0 1 0 20
9/24/2016 Emmanuel (Ga.) 1-2 110:00 2 1.70 3 0.600 0 1 0 0 10
9/28/2016 King University 1-0 90:00 0 1.50 0 0.00 1 0 0 1 5
Oct. 1, 2016 Southern Wesleyan 2-1 90:00 1 1.45 6 0.857 1 0 0 0 12
10/6/2016 Barton 3-2 90:00 2 1.50 4 0.667 1 0 0 0 11
10/8/2016 ERSKINE 2-0 90:00 0 1.37 4 1.000 1 0 0 1 8
10/12/2016 North Greenville 0-4 90:00 4 1.58 6 0.600 0 1 0 0 19
10/15/2016 Lees-McRae 0-5 90:00 5 1.83 7 0.583 0 1 0 0 21
10/22/2016 Mount Olive 1-0 90:00 0 1.70 1 1.000 1 0 0 1 0
10/25/2016 Catawba 1-3 90:00 3 1.79 5 0.625 0 1 0 0 17
10/29/2016 Pfeiffer 3-0 90:00 0 1.68 3 1.000 1 0 0 1 8
Totals - 1500 28 1.68 68 0.708 9 5 2 4 198
Belmont Abbey - 1500:00 27 1.62 57 0.679 5 9 2 3 181

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at Queens (N.C.) 1-3 1/3 1/2 11/18 8/7 4/3 1/2 0/0
9/3/2016 vs COKER 1-1 1/1 0/0 17/13 6/4 8/3 2/2 0/0
9/10/2016 vs UNCP 4-0 4/0 4/0 21/5 8/1 1/3 1/2 0/0
9/14/2016 at Lenoir-Rhyne 2-4 2/4 1/3 14/15 4/10 4/3 1/0 0/0
9/17/2016 at LCMS 1-3 1/3 1/3 6/17 3/11 0/8 0/1 0/0
9/20/2016 vs Chowan 2-2 2/2 1/2 20/19 11/10 7/3 1/1 0/0
9/24/2016 at Emmanuel (Ga.) 2-1 2/1 2/1 10/14 5/4 7/8 0/0 0/0
9/28/2016 at King University 0-1 0/1 0/1 5/15 0/6 2/2 1/0 0/0
Oct. 1, 2016 vs Southern Wesleyan 1-2 1/2 0/0 13/9 7/3 3/4 2/2 0/0
10/6/2016 at Barton 2-3 2/3 1/3 11/11 6/6 7/4 1/1 1/0
10/8/2016 at ERSKINE 0-2 0/2 0/2 8/8 4/5 14/1 1/2 0/0
10/12/2016 vs North Greenville 4-0 4/0 3/0 19/3 10/0 1/0 1/0 0/0
10/15/2016 vs Lees-McRae 5-0 5/0 2/0 21/5 12/4 14/5 1/2 0/0
10/22/2016 vs Mount Olive 0-1 0/1 0/1 12/4 1/1 10/5 0/1 0/0
10/25/2016 at Catawba 3-1 3/1 2/0 18/7 8/4 7/2 1/0 0/0
10/29/2016 vs Pfeiffer 0-3 0/3 0/2 8/26 3/8 4/7 1/2 0/0
Totals 28/27 18/20 214/189 96/84 93/61 15/18 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 UNCP (9/10/2016)
Lees-McRae (10/15/2016)
GOALS 5 Lees-McRae (10/15/2016)
ASSISTS 4 UNCP (9/10/2016)
SHOTS 21 UNCP (9/10/2016)
Lees-McRae (10/15/2016)
SHOTS ON GOAL 12 Lees-McRae (10/15/2016)
SAVES 8 LCMS (9/17/2016)
Chowan (9/20/2016)
FOULS 18 Queens (N.C.) (9/1/2016)
CORNER KICKS 14 ERSKINE (10/8/2016)
Lees-McRae (10/15/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Lenoir-Rhyne (9/14/2016)
GOALS 4 Lenoir-Rhyne (9/14/2016)
ASSISTS 3 Lenoir-Rhyne (9/14/2016)
LCMS (9/17/2016)
Barton (10/6/2016)
SHOTS 26 Pfeiffer (10/29/2016)
SHOTS ON GOAL 11 LCMS (9/17/2016)
SAVES 9 Chowan (9/20/2016)
FOULS 20 Chowan (9/20/2016)
Catawba (10/25/2016)
CORNER KICKS 8 LCMS (9/17/2016)
Emmanuel (Ga.) (9/24/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 COKER (9/3/2016)
Southern Wesleyan (Oct. 1, 2016)
GOALS 1 Queens (N.C.) (9/1/2016)
COKER (9/3/2016)
LCMS (9/17/2016)
Southern Wesleyan (Oct. 1, 2016)
ASSISTS 1 Queens (N.C.) (9/1/2016)
Lenoir-Rhyne (9/14/2016)
LCMS (9/17/2016)
Chowan (9/20/2016)
Barton (10/6/2016)
SHOTS 5 LCMS (9/17/2016)
King University (9/28/2016)
SHOTS ON GOAL 1 Mount Olive (10/22/2016)
SAVES 1 UNCP (9/10/2016)
Southern Wesleyan (Oct. 1, 2016)
FOULS 6 Southern Wesleyan (Oct. 1, 2016)
Mount Olive (10/22/2016)
CORNER KICKS 1 UNCP (9/10/2016)
North Greenville (10/12/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 COKER (9/3/2016)
Catawba (10/25/2016)
GOALS 1 COKER (9/3/2016)
Emmanuel (Ga.) (9/24/2016)
King University (9/28/2016)
Mount Olive (10/22/2016)
Catawba (10/25/2016)
ASSISTS 1 Emmanuel (Ga.) (9/24/2016)
King University (9/28/2016)
Mount Olive (10/22/2016)
SHOTS 3 North Greenville (10/12/2016)
Mount Olive (10/22/2016)
SHOTS ON GOAL 1 UNCP (9/10/2016)
Mount Olive (10/22/2016)
SAVES 1 Mount Olive (10/22/2016)
FOULS 6 Lees-McRae (10/15/2016)
Mount Olive (10/22/2016)
CORNER KICKS 1 ERSKINE (10/8/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 UNCP (9/10/2016)
GOALS 3 UNCP (9/10/2016)
ASSISTS 1 Queens (N.C.) (9/1/2016)
UNCP (9/10/2016)
Lenoir-Rhyne (9/14/2016)
LCMS (9/17/2016)
Chowan (9/20/2016)
Emmanuel (Ga.) (9/24/2016)
Barton (10/6/2016)
North Greenville (10/12/2016)
Lees-McRae (10/15/2016)
Catawba (10/25/2016)
SHOTS 8 Chowan (9/20/2016)
SHOTS ON GOAL 4 Queens (N.C.) (9/1/2016)
UNCP (9/10/2016)
Chowan (9/20/2016)
SAVES 8 LCMS (9/17/2016)
Chowan (9/20/2016)
FOULS 4 Barton (10/6/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 UNCP (9/10/2016)
Lees-McRae (10/15/2016)
GOALS 5 Lees-McRae (10/15/2016)
ASSISTS 4 UNCP (9/10/2016)
SHOTS 21 UNCP (9/10/2016)
Lees-McRae (10/15/2016)
SHOTS ON GOAL 12 Lees-McRae (10/15/2016)
SAVES 8 LCMS (9/17/2016)
Chowan (9/20/2016)
FOULS 18 Queens (N.C.) (9/1/2016)
CORNER KICKS 14 ERSKINE (10/8/2016)
Lees-McRae (10/15/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Luke Wood
UNCP (9/10/2016)
GOALS 3 Luke Wood
UNCP (9/10/2016)
ASSISTS 1 Mekhi Honore
Nick Fuller
Clay Dimick
Grant Retamar
Nick Fuller
Nick Fuller
Geinner Duque
Patrick Kibler
Geinner Duque
Nick Fuller
Queens (N.C.) (9/1/2016)
UNCP (9/10/2016)
Lenoir-Rhyne (9/14/2016)
LCMS (9/17/2016)
Chowan (9/20/2016)
Emmanuel (Ga.) (9/24/2016)
Barton (10/6/2016)
North Greenville (10/12/2016)
Lees-McRae (10/15/2016)
Catawba (10/25/2016)
SHOTS 8 Clay Dimick
Chowan (9/20/2016)
SHOTS ON GOAL 4 Mark Trompeter
Luke Wood
Clay Dimick
Queens (N.C.) (9/1/2016)
UNCP (9/10/2016)
Chowan (9/20/2016)
SAVES 8 Wes Holifield
Wes Holifield
LCMS (9/17/2016)
Chowan (9/20/2016)
FOULS 4 Clay Dimick
Barton (10/6/2016)

Leaders

Team Leaders: Points
Player High
Points
Dimick, Clay 18
Trompeter, Mark 11
Wood, Luke 10
Pate, Steven 6
Duque, Geinner 4
Team Leaders: Goals
Player High
Goals
Dimick, Clay 8
Trompeter, Mark 5
Wood, Luke 5
Pate, Steven 3
Morales, Nando 2
Team Leaders: Assists
Player High
Assists
Duque, Geinner 4
Fuller, Nick 4
Dimick, Clay 2
Retamar, Grant 2
Trompeter, Mark 1
Team Leaders: Shots
Player High
Shots
Dimick, Clay 53
Trompeter, Mark 23
Duque, Geinner 16
Pate, Steven 15
Morales, Nando 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Dimick, Clay 23
Trompeter, Mark 17
Pate, Steven 7
Duque, Geinner 7
Wood, Luke 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Trompeter, Mark 2
Dimick, Clay 1
Wood, Luke 1
Trompeter, Sean 1
Belmont Abbey College loading logo