Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2015 Men's Soccer Cumulative Statistics

Team (3-11-3, 2-6-2)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Shots
Goals 15 33
Goals Per Game 0.88 1.94
Shots 191 244
Shots Per Game 11.2 14.4
Shots Percentage 0.079 0.135
Shots On Goal 80-191 113-244
Shots On Goal Percentage 0.419 0.463
Penalties
Yellow Cards 26 20
Red Cards 1 1
Miscellaneous
Assists 7 25
Saves 80 65
Fouls 260 240
Corner Kicks 88 72
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 McQuillan, Declan 17 16 950 3 2 8 33 0.091 15 0.455 3-0 2 1-1
8 Dimick, Clay 17 17 1455 3 0 6 18 0.167 7 0.389 0-0 1 0-1
4 Fuller, Nick 17 17 1309 2 0 4 18 0.111 10 0.556 1-0 0 0-0
12 Retamar, Grant 15 4 588 2 0 4 7 0.286 4 0.571 1-0 0 0-0
9 Morales, Nando 12 2 406 1 1 3 5 0.200 2 0.400 1-0 0 0-0
13 Haddock, Ty 16 14 1277 1 0 2 10 0.100 5 0.500 5-0 0 0-0
7 Kibler, Patrick 16 16 1356 1 0 2 11 0.091 3 0.273 4-1 0 0-0
21 Melvin, Zach 5 0 105 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
23 Quinn, Liam 15 14 1050 1 0 2 19 0.053 9 0.474 0-0 0 0-0
5 Trompeter, Mark 10 9 701 0 2 2 11 0.000 5 0.455 0-0 0 0-0
16 Delaney, James 12 10 757 0 1 1 4 0.000 2 0.500 0-0 0 0-0  
10 Duque, Geinner 16 16 1165 0 1 1 23 0.000 5 0.217 4-0 0 0-0
24 Amon, Tarik 9 4 329 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
20 Bridges, Cody 10 0 261 0 0 0 1 0.000 0 0.000 2-0 0 0-0
3 Christman, Scott 17 7 774 0 0 0 3 0.000 0 0.000 1-0 0 0-0
16 Garcia, Oscar 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gardner, Jordan 10 0 146 0 0 0 6 0.000 2 0.333 0-0 0 0-0
0 Holifield, Wes 6 0 125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Jester, Chris 15 4 562 0 0 0 3 0.000 0 0.000 2-0 0 0-0
27 Johnson, Avery 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Jolly, Brock 7 1 175 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
22 Nazari, Jay 14 0 219 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Reyes, David de los 1 1 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
15 Ryan, Sean 13 3 527 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Teeple, Lewis 6 0 83 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Trompeter, Sean 17 14 1229 0 0 0 7 0.000 4 0.571 0-0 0 0-0
21 Viragh, Shane 2 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Whelan, Luke 17 17 1464 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 17207 15 7 37 190 0.079 79 0.416 26-1 3 1-2
Opponent 17 - 17200 33 25 91 244 0.135 113 0.463 20-1 11 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Holifield, Wes 6 0 124:16 4 2.90 9 0.692 0 0 0 0/1 21
1 Whelan, Luke 17 17 1465:08 29 1.78 65 0.691 2 11 3 2/1 216
Total 17 - 1589:24 33 1.87 74 0.692 2 11 3 3 237
Opponents 17 - 1589:24 15 0.85 63 0.808 8 187

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Fuller, Nick 9 9 726 2 0 4 11 0.182 6 0.545 0-0 0 0-0
6 McQuillan, Declan 9 9 513 1 1 3 17 0.059 7 0.412 1-0 0 0-0
8 Dimick, Clay 9 9 804 1 0 2 5 0.200 2 0.400 0-0 1 0-0
13 Haddock, Ty 9 7 689 1 0 2 7 0.143 4 0.571 4-0 0 0-0
7 Kibler, Patrick 8 8 657 1 0 2 6 0.167 1 0.167 1-0 0 0-0
21 Melvin, Zach 3 0 30 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
9 Morales, Nando 7 1 292 1 0 2 3 0.333 2 0.667 0-0 0 0-0
16 Delaney, James 8 7 455 0 1 1 3 0.000 1 0.333 0-0 0 0-0  
10 Duque, Geinner 9 9 658 0 1 1 13 0.000 1 0.077 3-0 0 0-0
5 Trompeter, Mark 3 2 208 0 1 1 4 0.000 2 0.500 0-0 0 0-0
24 Amon, Tarik 8 4 323 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
20 Bridges, Cody 5 0 74 0 0 0 0 0.000 0 0.000 2-0 0 0-0
3 Christman, Scott 9 3 358 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Gardner, Jordan 6 0 92 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Holifield, Wes 3 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Jester, Chris 9 1 285 0 0 0 2 0.000 0 0.000 2-0 0 0-0
18 Jolly, Brock 4 0 66 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
22 Nazari, Jay 7 0 103 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Quinn, Liam 9 9 670 0 0 0 16 0.000 8 0.500 0-0 0 0-0
12 Retamar, Grant 9 3 431 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 Ryan, Sean 8 0 176 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Teeple, Lewis 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Trompeter, Sean 9 8 657 0 0 0 6 0.000 4 0.667 0-0 0 0-0
1 Whelan, Luke 9 9 779 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9136 8 4 20 105 0.076 43 0.410 26-1 1 0-0
Opponent 9 - 9291 20 16 56 138 0.145 62 0.449 20-1 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Holifield, Wes 3 0 69:29 3 3.89 2 0.400 0 0 0 0/0 9
1 Whelan, Luke 9 9 779:55 17 1.96 37 0.685 1 6 2 1/0 126
Total 9 - 849:24 20 2.12 39 0.661 1 6 2 1 135
Opponents 9 - 849:24 8 0.85 34 0.810 3 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2015 vs Lenoir-Rhyne L 0-1 (0-1) 200
9/5/2015 vs Newberry W 4-0 (1-1) 100 Declan McQuillan (0)
Clay Dimick (0) (Nando Morales)
Clay Dimick (0) (Mark Trompeter)
Liam Quinn (0) (Declan McQuillan)
9/9/2015 vs Carson-Newman L 0-5 (1-2-0) 75
9/12/2015 vs Catawba L 0-2 (1-3-0) 200
9/19/2015 at Mount Olive L 2-4 (1-4-0, 0-1-0) 0-1-0 278 Nando Morales (0)
Ty Haddock (0)
9/23/2015 at UNC Pembroke L 0-2 (1-5-0) 189
9/26/2015 vs Emmanuel T 1-1 (1-5-1, 0-1-1) 0-1-1 50 Patrick Kibler (0) (Geinner Duque)
9/30/2015 vs King L 1-2 (1-6-1, 0-2-1) 0-2-1 100 Nick Fuller (0) (Declan McQuillan)
10/7/2015 at Lees-McRae L 0-3 (1-7-1, 0-3-1 CC) 0-3-1 CC 101
10/10/2015 at Pfeiffer L 0-5 (1-8-1, 0-4-1 CC) 0-4-1 CC 100
10/14/2015 vs Barton T 0-0 (1-8-2, 0-4-2) 0-4-2 150
10/17/2015 at Southern Wesleyan L 1-2 (1-9-2, 0-5-2) 0-5-2 147 Zach Melvin (0)
10/20/2015 vs Chowan T 1-1 (1-9-3) 50 Grant Retamar (0)
10/24/2015 vs Erskine W 2-1 (2-9-3, 1,9-2) 9-2 200 Nick Fuller (0)
Clay Dimick (0) (James Delaney)
10/27/2015 at North Greenville W 2-0 (3-9-3 2-5-2) 38 Declan McQuillan (0)
Grant Retamar (0)
10/31/2015 vs Limestone L 1-2 (3-10-3, 2-6-2) 2-6-2 400 Declan McQuillan (0) (Mark Trompeter)
11/3/2015 at Limestone L 0-2 (3-11-3) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 vs Lenoir-Rhyne 0-1 0 0 0 13 0.000 2 0.154 0-0 0 0-1 988
9/5/2015 vs Newberry 4-0 4 3 11 17 0.235 7 0.412 1-0 1 1-1 991
9/9/2015 vs Carson-Newman 0-5 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
9/12/2015 vs Catawba 0-2 0 0 0 12 0.000 4 0.333 2-0 0 0-0 992
9/19/2015 at Mount Olive 2-4 2 0 4 10 0.200 7 0.700 2-0 0 0-0 920
9/23/2015 at UNC Pembroke 0-2 0 0 0 7 0.000 3 0.429 3-0 0 0-0 955
9/26/2015 vs Emmanuel 1-1 1 1 3 21 0.048 2 0.095 5-0 0 0-0 1108
9/30/2015 vs King 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0 989
10/7/2015 at Lees-McRae 0-3 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
10/10/2015 at Pfeiffer 0-5 0 0 0 5 0.000 2 0.400 2-0 0 0-0 991
10/14/2015 vs Barton 0-0 0 0 0 15 0.000 7 0.467 3-0 0 0-0 1208
10/17/2015 at Southern Wesleyan 1-2 1 0 2 22 0.045 15 0.682 1-0 0 0-0 990
10/20/2015 vs Chowan 1-1 1 0 2 12 0.083 5 0.417 2-1 0 0-0 1175
10/24/2015 vs Erskine 2-1 2 1 5 17 0.118 6 0.353 0-0 1 0-0 990
10/27/2015 at North Greenville 2-0 2 0 4 14 0.143 9 0.643 0-0 1 0-0 990
10/31/2015 vs Limestone 1-2 1 1 3 3 0.333 1 0.333 1-0 0 0-0 990
11/3/2015 at Limestone 0-2 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
Total 15-33 15 7 37 191 0.079 80 0.419 26-1 3 1-2 17247
Opponent - 33 25 91 244 0.135 113 0.463 20-1 11 - 17200

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Lenoir-Rhyne 0-1 90:00 1 1.00 2 0.667 0 1 0 0 10
9/5/2015 Newberry 4-0 90:00 0 0.50 8 1.000 1 0 0 1 11
9/9/2015 Carson-Newman 0-5 90:00 5 2.00 4 0.444 0 1 0 0 18
9/12/2015 Catawba 0-2 90:00 2 2.00 4 0.667 0 1 0 0 9
9/19/2015 Mount Olive 2-4 89:24 4 2.40 4 0.500 0 1 0 0 20
9/23/2015 UNC Pembroke 0-2 90:00 2 2.34 4 0.667 0 1 0 0 16
9/26/2015 Emmanuel 1-1 110:00 1 2.08 4 0.800 0 0 1 0 11
9/30/2015 King 1-2 90:00 2 2.07 2 0.500 0 1 0 0 9
10/7/2015 Lees-McRae 0-3 90:00 3 2.17 4 0.571 0 1 0 0 13
10/10/2015 Pfeiffer 0-5 90:00 5 2.45 4 0.444 0 1 0 0 22
10/14/2015 Barton 0-0 110:00 0 2.19 7 1.000 0 0 1 1 15
10/17/2015 Southern Wesleyan 1-2 90:00 2 2.17 8 0.800 0 1 0 0 11
10/20/2015 Chowan 1-1 110:00 1 2.05 3 0.750 0 0 1 0 12
10/24/2015 Erskine 2-1 90:00 1 1.98 5 0.833 1 0 0 0 15
10/27/2015 North Greenville 2-0 90:00 0 1.85 2 1.000 1 0 0 1 2
10/31/2015 Limestone 1-2 90:00 2 1.86 4 0.667 0 1 0 0 19
11/3/2015 Limestone 0-2 90:00 2 1.87 11 0.846 0 1 0 0 24
Totals - 1589 33 1.87 80 0.708 3 11 3 3 237
Opponent - 1589:24 15 0.85 65 0.813 11 3 3 8 187

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2015 Lenoir-Rhyne 1-0 1 0 2 11 0.091 3 0.273 1-0 1 1-1 989
9/5/2015 Newberry 0-4 0 0 0 12 0.000 8 0.667 2-1 0 0-0 967
9/9/2015 Carson-Newman 5-0 5 3 13 18 0.278 9 0.500 0-0 1 0-0 969
9/12/2015 Catawba 2-0 2 0 4 10 0.200 6 0.600 1-0 1 0-1 990
9/19/2015 Mount Olive 4-2 4 3 11 20 0.200 8 0.400 1-0 1 0-0 969
9/23/2015 UNC Pembroke 2-0 2 3 7 16 0.125 6 0.375 0-0 1 0-0 991
9/26/2015 Emmanuel 1-1 1 0 2 11 0.091 5 0.455 3-0 0 0-0 1213
9/30/2015 King 2-1 2 2 6 9 0.222 4 0.444 0-0 1 0-0 991
10/7/2015 Lees-McRae 3-0 3 5 11 13 0.231 7 0.538 1-0 1 0-0 989
10/10/2015 Pfeiffer 5-0 5 3 13 22 0.227 9 0.409 0-0 1 0-0 990
10/14/2015 Barton 0-0 0 0 0 15 0.000 7 0.467 1-0 0 0-0 1209
10/17/2015 Southern Wesleyan 2-1 2 2 6 12 0.167 10 0.833 0-0 1 0-0 996
10/20/2015 Chowan 1-1 1 1 3 12 0.083 4 0.333 5-0 0 0-0 1037
10/24/2015 Erskine 1-2 1 0 2 16 0.063 6 0.375 2-0 0 0-0 989
10/27/2015 North Greenville 0-2 0 0 0 2 0.000 2 1.000 0-0 0 0-0 975
10/31/2015 Limestone 2-1 2 1 5 20 0.100 6 0.300 2-0 1 0-0 945
11/3/2015 Limestone 2-0 2 2 6 25 0.080 13 0.520 1-0 1 0-0 991
Total 33-15 33 25 91 244 0.135 113 0.463 20-1 11 1-2 17200
Belmont Abbey - 15 7 37 191 0.079 80 0.419 26-1 3 - 17247

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2015 Lenoir-Rhyne 1-0 90:00 0 0.00 2 1.000 1 0 0 1 12
9/5/2015 Newberry 0-4 90:00 4 2.00 3 0.429 0 1 0 0 16
9/9/2015 Carson-Newman 5-0 90:00 0 1.33 4 1.000 1 0 0 1 7
9/12/2015 Catawba 2-0 90:00 0 1.00 4 1.000 1 0 0 1 12
9/19/2015 Mount Olive 4-2 89:24 2 1.20 5 0.714 1 0 0 0 9
9/23/2015 UNC Pembroke 2-0 90:00 0 1.00 3 1.000 1 0 0 1 7
9/26/2015 Emmanuel 1-1 110:00 1 0.97 1 0.500 0 0 1 0 21
9/30/2015 King 2-1 90:00 1 0.97 3 0.750 1 0 0 0 10
10/7/2015 Lees-McRae 3-0 90:00 0 0.87 0 0.00 1 0 0 1 3
10/10/2015 Pfeiffer 5-0 90:00 0 0.78 2 1.000 1 0 0 1 5
10/14/2015 Barton 0-0 110:00 0 0.70 7 1.000 0 0 1 1 15
10/17/2015 Southern Wesleyan 2-1 90:00 1 0.72 14 0.933 1 0 0 0 21
10/20/2015 Chowan 1-1 110:00 1 0.73 4 0.800 0 0 1 0 12
10/24/2015 Erskine 1-2 90:00 2 0.82 4 0.667 0 1 0 0 17
10/27/2015 North Greenville 0-2 90:00 2 0.89 7 0.778 0 1 0 0 14
10/31/2015 Limestone 2-1 90:00 1 0.90 0 0.000 1 0 0 0 3
11/3/2015 Limestone 2-0 90:00 0 0.85 2 1.000 1 0 0 1 3
Totals - 1589 15 0.85 65 0.813 11 3 3 8 187
Belmont Abbey - 1589:24 33 1.87 80 0.708 3 11 3 3 237

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2015 vs Lenoir-Rhyne 0-1 0/1 0/0 13/11 2/3 6/5 0/1 0/0
9/5/2015 vs Newberry 4-0 4/0 3/0 17/12 7/8 5/3 1/2 0/1
9/9/2015 vs Carson-Newman 0-5 0/5 0/3 7/18 4/9 2/2 1/0 0/0
9/12/2015 vs Catawba 0-2 0/2 0/0 12/10 4/6 12/7 2/1 0/0
9/19/2015 at Mount Olive 2-4 2/4 0/3 10/20 7/8 3/5 2/1 0/0
9/23/2015 at UNC Pembroke 0-2 0/2 0/3 7/16 3/6 3/2 3/0 0/0
9/26/2015 vs Emmanuel 1-1 1/1 1/0 21/11 2/5 5/4 5/3 0/0
9/30/2015 vs King 1-2 1/2 1/2 10/9 4/4 4/6 0/0 0/0
10/7/2015 at Lees-McRae 0-3 0/3 0/5 3/13 0/7 4/1 1/1 0/0
10/10/2015 at Pfeiffer 0-5 0/5 0/3 5/22 2/9 1/7 2/0 0/0
10/14/2015 vs Barton 0-0 0/0 0/0 15/15 7/7 9/6 3/1 0/0
10/17/2015 at Southern Wesleyan 1-2 1/2 0/2 22/12 15/10 9/3 1/0 0/0
10/20/2015 vs Chowan 1-1 1/1 0/1 12/12 5/4 4/2 2/5 1/0
10/24/2015 vs Erskine 2-1 2/1 1/0 17/16 6/6 7/3 0/2 0/0
10/27/2015 at North Greenville 2-0 2/0 0/0 14/2 9/2 9/0 0/0 0/0
10/31/2015 vs Limestone 1-2 1/2 1/1 3/20 1/6 3/8 1/2 0/0
11/3/2015 at Limestone 0-2 0/2 0/2 3/25 2/13 2/8 2/1 0/0
Totals 15/33 7/25 191/244 80/113 88/72 26/20 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Newberry (9/5/2015)
GOALS 4 Newberry (9/5/2015)
ASSISTS 3 Newberry (9/5/2015)
SHOTS 22 Southern Wesleyan (10/17/2015)
SHOTS ON GOAL 15 Southern Wesleyan (10/17/2015)
SAVES 11 Limestone (11/3/2015)
FOULS 32 Emmanuel (9/26/2015)
CORNER KICKS 12 Catawba (9/12/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Carson-Newman (9/9/2015)
Pfeiffer (10/10/2015)
GOALS 5 Carson-Newman (9/9/2015)
Pfeiffer (10/10/2015)
ASSISTS 5 Lees-McRae (10/7/2015)
SHOTS 25 Limestone (11/3/2015)
SHOTS ON GOAL 13 Limestone (11/3/2015)
SAVES 14 Southern Wesleyan (10/17/2015)
FOULS 22 Emmanuel (9/26/2015)
Limestone (10/31/2015)
CORNER KICKS 8 Limestone (10/31/2015)
Limestone (11/3/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southern Wesleyan (10/17/2015)
Chowan (10/20/2015)
GOALS 1 Emmanuel (9/26/2015)
King (9/30/2015)
Southern Wesleyan (10/17/2015)
Chowan (10/20/2015)
Limestone (10/31/2015)
ASSISTS 1 Emmanuel (9/26/2015)
King (9/30/2015)
Erskine (10/24/2015)
Limestone (10/31/2015)
SHOTS 3 Lees-McRae (10/7/2015)
Pfeiffer (10/10/2015)
Limestone (10/31/2015)
Limestone (11/3/2015)
SHOTS ON GOAL 1 Limestone (10/31/2015)
SAVES 2 Lenoir-Rhyne (9/3/2015)
King (9/30/2015)
Chowan (10/20/2015)
North Greenville (10/27/2015)
FOULS 7 Lenoir-Rhyne (9/3/2015)
North Greenville (10/27/2015)
CORNER KICKS 1 Carson-Newman (9/9/2015)
Pfeiffer (10/10/2015)
Limestone (11/3/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lenoir-Rhyne (9/3/2015)
Emmanuel (9/26/2015)
Erskine (10/24/2015)
GOALS 1 Lenoir-Rhyne (9/3/2015)
Emmanuel (9/26/2015)
Chowan (10/20/2015)
Erskine (10/24/2015)
ASSISTS 1 Chowan (10/20/2015)
Limestone (10/31/2015)
SHOTS 2 King (9/30/2015)
North Greenville (10/27/2015)
SHOTS ON GOAL 2 Lenoir-Rhyne (9/3/2015)
North Greenville (10/27/2015)
SAVES 1 Emmanuel (9/26/2015)
FOULS 7 King (9/30/2015)
Southern Wesleyan (10/17/2015)
CORNER KICKS 1 Lees-McRae (10/7/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Newberry (9/5/2015)
GOALS 2 Newberry (9/5/2015)
ASSISTS 1 Newberry (9/5/2015)
Emmanuel (9/26/2015)
King (9/30/2015)
Erskine (10/24/2015)
Limestone (10/31/2015)
SHOTS 6 Barton (10/14/2015)
SHOTS ON GOAL 4 Southern Wesleyan (10/17/2015)
SAVES 9 Limestone (11/3/2015)
FOULS 5 UNC Pembroke (9/23/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Newberry (9/5/2015)
GOALS 4 Newberry (9/5/2015)
ASSISTS 3 Newberry (9/5/2015)
SHOTS 22 Southern Wesleyan (10/17/2015)
SHOTS ON GOAL 15 Southern Wesleyan (10/17/2015)
SAVES 11 Limestone (11/3/2015)
FOULS 32 Emmanuel (9/26/2015)
CORNER KICKS 12 Catawba (9/12/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Clay Dimick
Newberry (9/5/2015)
GOALS 2 Clay Dimick
Newberry (9/5/2015)
ASSISTS 1 Mark Trompeter
Geinner Duque
Declan McQuillan
James Delaney
Mark Trompeter
Newberry (9/5/2015)
Emmanuel (9/26/2015)
King (9/30/2015)
Erskine (10/24/2015)
Limestone (10/31/2015)
SHOTS 6 Liam Quinn
Barton (10/14/2015)
SHOTS ON GOAL 4 Liam Quinn
Southern Wesleyan (10/17/2015)
SAVES 9 Luke Whelan
Limestone (11/3/2015)
FOULS 5 Declan McQuillan
UNC Pembroke (9/23/2015)

Leaders

Team Leaders: Points
Player High
Points
McQuillan, Declan 8
Dimick, Clay 6
Fuller, Nick 4
Retamar, Grant 4
Morales, Nando 3
Team Leaders: Goals
Player High
Goals
McQuillan, Declan 3
Dimick, Clay 3
Fuller, Nick 2
Retamar, Grant 2
Morales, Nando 1
Team Leaders: Assists
Player High
Assists
McQuillan, Declan 2
Trompeter, Mark 2
Morales, Nando 1
Delaney, James 1
Duque, Geinner 1
Team Leaders: Shots
Player High
Shots
McQuillan, Declan 33
Duque, Geinner 23
Quinn, Liam 19
Dimick, Clay 18
Fuller, Nick 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
McQuillan, Declan 15
Fuller, Nick 10
Quinn, Liam 9
Dimick, Clay 7
Haddock, Ty 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McQuillan, Declan 2
Dimick, Clay 1
Belmont Abbey College loading logo