Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (10-7, 6-1)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Scoring
Goals 225 192
Assists 121 109
Shots 782 695
Shot Percentage .288 .276
Shots On Goal 207 156
Shots On Goal Percentage .611 .591
Shots Per Game 46.0 40.9
Goal Breakdown
Man-up 23 22
Man-down 0 1
Unassisted 104 83
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 23-75 22-76
Power Plays: Percentage .307 .289
Miscellaneous
Ground Balls 652 492
Turnovers 282 253
Caused Turnovers 108 140
Faceoffs: W-L 335-146 146-335
Faceoffs: Percentage .696 .304
Clears 307-359 355-392
Clear Percentage .855 .906
Penalties 73 74
Penalty Minutes 58:30 57:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
50 Mahoney, Jeremy 17-14 22 32 54 73 .301 41 .562 2 1 0 27 31 3 0-0 .000 4-03:30
2 McCulley, Davis 17-17 43 10 53 96 .448 68 .708 2 3 0 27 16 3 0-0 .000 4-03:30
3 Childers, Tre 17-16 30 3 33 85 .353 59 .694 1 0 0 8 15 3 0-0 .000 2-01:30
43 Maloney , Harry 17-14 24 6 30 72 .333 43 .597 2 9 0 14 13 3 0-0 .000 0-00:00
44 Power, Jacob 13-0 14 9 23 41 .341 27 .659 0 4 0 29 12 7 0-0 .000 2-03:30
9 Smith, Quinn 17-13 8 14 22 30 .267 19 .633 0 2 0 11 15 1 0-0 .000 2-01:00
22 Arsenault, Riley 17-12 10 10 20 56 .179 33 .589 2 0 0 5 15 0 0-0 .000 2-01:00
28 Sweigart, Mikey 13-1 13 1 14 38 .342 22 .579 0 0 0 5 5 0 0-0 .000 1-01:00
30 Lorenzo, Nate 9-2 8 2 10 20 .400 15 .750 0 0 0 5 3 0 0-0 .000 1-00:30
76 Berkman, Garren 16-4 7 3 10 41 .171 24 .585 1 1 0 6 12 2 0-0 .000 3-03:00
10 Davis, Kyle 16-0 3 7 10 12 .250 5 .417 0 2 0 7 5 1 0-0 .000 0-00:00
64 Lewis, Thomas 15-3 7 2 9 23 .304 14 .609 0 0 0 3 2 0 0-0 .000 0-00:00
23 Mulcahy, Caleb 17-0 3 6 9 14 .214 7 .500 0 0 0 241 14 3 297-419 .709 2-01:00
47 Miller, Xavier 17-1 6 2 8 29 .207 17 .586 0 0 0 6 5 0 0-0 .000 0-00:00
53 Clough, Jack 10-3 5 1 6 22 .227 11 .500 0 0 0 4 8 0 0-0 .000 3-02:00
12 Timothee, Richie 17-0 5 0 5 37 .135 18 .486 0 0 0 17 9 6 0-0 .000 2-01:30
19 Penner , Joseph 16-1 3 2 5 17 .176 11 .647 0 0 0 5 4 0 0-0 .000 1-01:00
96 Clare, Garrett 14-1 2 2 4 10 .200 5 .500 0 0 0 6 2 1 0-0 .000 0-00:00
95 Valetto, John 4-1 1 2 3 3 .333 2 .667 0 0 0 3 1 0 0-0 .000 0-00:00
41 Peters, Kameron 13-0 2 0 2 2 1.000 2 1.000 0 0 0 12 0 5 0-0 .000 3-02:00
39 Staab, Luke 2-0 2 0 2 3 .667 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
59 Garcia, Alex 12-5 1 1 2 2 .500 1 .500 0 0 0 12 3 5 0-0 .000 0-00:00
62 Hostetter , Shane 2-0 1 1 2 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
32 Snow , Angus 17-17 1 1 2 2 .500 1 .500 0 0 0 30 20 5 0-2 .000 1-01:00
15 Doering, Pat 17-17 0 2 2 0 .000 0 .000 0 0 0 14 9 5 0-0 .000 4-04:00
17 Kemer , Caleb 3-0 1 0 1 5 .200 3 .600 0 0 0 0 0 0 0-0 .000 0-00:00
18 Parrish, Sebastian 14-0 1 0 1 1 1.000 1 1.000 0 0 0 5 1 3 0-0 .000 1-01:00
48 Villa, Dante 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
21 Woodland, Coen 8-0 1 0 1 10 .100 5 .500 0 1 0 3 2 0 0-0 .000 0-00:00
88 Danis, Luc 16-0 0 1 1 4 .000 2 .500 0 0 0 12 2 3 0-0 .000 4-03:30
0 Bah, Kalidu 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
11 Bell, Morgan 9-0 0 0 0 12 .000 8 .667 0 0 0 1 2 0 0-0 .000 1-00:30
5 Campfield, Matt 15-0 0 0 0 2 .000 1 .500 0 0 0 18 3 7 0-0 .000 3-02:30
56 Chandler, Brenden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-2 1.000 0-00:00
91 Cheswick, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
63 Duggan, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Fay, Colin 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
60 Friedel, Bradley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Goganious, Lorenzo 6-0 0 0 0 1 .000 1 1.000 0 0 0 16 1 1 26-39 .667 1-00:30
1 Green, Jaydan 13-0 0 0 0 1 .000 1 1.000 0 0 0 10 4 9 0-0 .000 8-05:30
20 Hadlun, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
55 Hahn, Nick 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
37 Henkel, Jacob 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Johnson, Ben 17-16 0 0 0 1 .000 1 1.000 0 0 0 36 6 12 0-0 .000 7-06:00
40 Johnson , Jackson 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Johnson, Mason 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
75 Leggett, Mikael 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 4-8 .500 0-00:00
14 Linehan , Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
26 Mann, Connor 3-0 0 0 0 5 .000 1 .200 0 0 0 1 0 1 0-0 .000 0-00:00
34 Marcucilli, Kendall 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
65 Meeters , Donavan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 5-7 .714 0-00:00
24 Mora, Maximiliano 3-0 0 0 0 3 .000 1 .333 0 0 0 0 1 0 0-0 .000 0-00:00
27 Mott, Gavin 7-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
68 Olson, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Robertson, Seth 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-1 .000 0-00:00
31 Shaughness, Connor 10-0 0 0 0 0 .000 0 .000 0 0 0 7 2 4 0-0 .000 1-00:30
51 Shoemaker, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
84 Singh, Alex 6-2 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
98 Thomas, Mason 17-9 0 0 0 0 .000 0 .000 0 0 0 21 4 5 0-0 .000 6-05:00
TM Team 17-0 0 1 1 0 .000 0 .000 0 0 0 4 26 5 1-3 .333 3-02:00  
Totals 17 225 121 346 782 .288 478 .611 10 23 0 652 282 108 335-481 .696 73-58:30
Opponents 17 192 109 301 695 .276 411 .591 7 22 1 492 253 140 146-481 .304 74-57:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
60 Friedel, Bradley 1-0 01:48 0 .00 0 .000 0 0 0
32 Snow , Angus 17-16 1002:15 187 11.19 213 .533 9 7 681
7 Fay, Colin 4-0 20:29 5 14.65 7 .583 0 0 15

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
50 Mahoney, Jeremy 7-7 10 19 29 34 .294 17 .500 1 0 0 13 14 1 0-0 .000 1-01:00
2 McCulley, Davis 7-7 24 3 27 48 .500 36 .750 2 0 0 13 9 2 0-0 .000 1-00:30
43 Maloney , Harry 7-6 13 4 17 40 .325 22 .550 2 3 0 6 3 2 0-0 .000 0-00:00
3 Childers, Tre 7-7 14 2 16 42 .333 30 .714 0 0 0 4 3 1 0-0 .000 0-00:00
44 Power, Jacob 5-0 6 5 11 17 .353 11 .647 0 2 0 7 4 3 0-0 .000 1-03:00
9 Smith, Quinn 7-7 4 7 11 13 .308 9 .692 0 1 0 3 7 0 0-0 .000 0-00:00
28 Sweigart, Mikey 7-0 8 1 9 23 .348 12 .522 0 0 0 2 2 0 0-0 .000 0-00:00
22 Arsenault, Riley 7-7 5 4 9 29 .172 18 .621 1 0 0 0 4 0 0-0 .000 0-00:00
12 Timothee, Richie 7-0 5 0 5 23 .217 11 .478 0 0 0 9 2 5 0-0 .000 1-00:30
64 Lewis, Thomas 6-0 4 1 5 13 .308 9 .692 0 0 0 1 0 0 0-0 .000 0-00:00
10 Davis, Kyle 6-0 1 4 5 6 .167 3 .500 0 1 0 3 4 0 0-0 .000 0-00:00
76 Berkman, Garren 6-0 4 0 4 22 .182 14 .636 0 0 0 3 1 1 0-0 .000 0-00:00
96 Clare, Garrett 7-1 2 2 4 6 .333 2 .333 0 0 0 4 2 1 0-0 .000 0-00:00
23 Mulcahy, Caleb 7-0 1 3 4 8 .125 3 .375 0 0 0 127 3 1 151-190 .795 0-00:00
30 Lorenzo, Nate 4-0 3 0 3 11 .273 7 .636 0 0 0 2 1 0 0-0 .000 0-00:00
47 Miller, Xavier 7-0 3 0 3 17 .176 10 .588 0 0 0 3 3 0 0-0 .000 0-00:00
19 Penner , Joseph 7-0 1 2 3 7 .143 4 .571 0 0 0 2 2 0 0-0 .000 0-00:00
95 Valetto, John 4-1 1 2 3 3 .333 2 .667 0 0 0 3 1 0 0-0 .000 0-00:00
39 Staab, Luke 2-0 2 0 2 3 .667 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
62 Hostetter , Shane 2-0 1 1 2 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
17 Kemer , Caleb 3-0 1 0 1 5 .200 3 .600 0 0 0 0 0 0 0-0 .000 0-00:00
18 Parrish, Sebastian 7-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 1 0-0 .000 1-01:00
41 Peters, Kameron 6-0 1 0 1 1 1.000 1 1.000 0 0 0 7 0 4 0-0 .000 2-01:00
48 Villa, Dante 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Woodland, Coen 4-0 1 0 1 7 .143 4 .571 0 1 0 2 0 0 0-0 .000 0-00:00
53 Clough, Jack 4-0 0 1 1 5 .000 1 .200 0 0 0 1 2 0 0-0 .000 0-00:00
15 Doering, Pat 7-7 0 1 1 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 0-00:00
59 Garcia, Alex 5-1 0 1 1 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
0 Bah, Kalidu 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
11 Bell, Morgan 4-0 0 0 0 4 .000 4 1.000 0 0 0 1 2 0 0-0 .000 1-00:30
5 Campfield, Matt 6-0 0 0 0 0 .000 0 .000 0 0 0 7 1 5 0-0 .000 1-00:30
56 Chandler, Brenden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-2 1.000 0-00:00
91 Cheswick, Patrick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
88 Danis, Luc 7-0 0 0 0 2 .000 1 .500 0 0 0 4 2 1 0-0 .000 2-01:30
63 Duggan, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Fay, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
1 Green, Jaydan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 4-02:30
20 Hadlun, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
55 Hahn, Nick 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
37 Henkel, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Johnson, Ben 7-7 0 0 0 1 .000 1 1.000 0 0 0 19 1 6 0-0 .000 1-00:30
40 Johnson , Jackson 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Johnson, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
75 Leggett, Mikael 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3-5 .600 0-00:00
14 Linehan , Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
26 Mann, Connor 3-0 0 0 0 5 .000 1 .200 0 0 0 1 0 1 0-0 .000 0-00:00
65 Meeters , Donavan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 4-5 .800 0-00:00
24 Mora, Maximiliano 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
27 Mott, Gavin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
68 Olson, Nathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Robertson, Seth 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-1 .000 0-00:00
31 Shaughness, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
51 Shoemaker, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
84 Singh, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
32 Snow , Angus 7-7 0 0 0 1 .000 0 .000 0 0 0 12 8 1 0-0 .000 0-00:00
98 Thomas, Mason 7-5 0 0 0 0 .000 0 .000 0 0 0 12 0 2 0-0 .000 4-03:00
TM Team 7-0 0 1 1 0 .000 0 .000 0 0 0 4 11 4 1-3 .333 0-00:00  
Totals 7 117 64 181 406 .288 245 .603 6 8 0 306 101 54 161-206 .782 21-16:00
Opponents 7 64 37 101 228 .281 139 .610 1 6 0 164 124 51 45-206 .218 23-15:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Snow , Angus 7-6 412:35 60 8.73 72 .545 5 1 221
7 Fay, Colin 1-0 10:21 4 23.19 3 .429 0 0 7

Game-By-Game

Belmont Abbey

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/02/24 Mars Hill W 12-7 12 10 22 50 .240 31 .620 1 2 0 24 9 7 15-8 11-08:00
2/08/24 Lenoir-Rhyne L 4-12 4 3 7 24 .167 15 .625 0 0 0 28 22 4 15-5 2-01:30
2/17/24 Catawba L 7-9 7 1 8 28 .250 15 .536 0 2 0 29 28 7 20-0 6-04:30
2/24/24 at Newberry L 8-18 8 4 12 35 .229 20 .571 0 3 0 21 12 5 14-16 3-04:00
3/02/24 at Tampa L 7-18 7 2 9 35 .200 23 .657 0 1 0 39 18 6 14-15 5-04:30
3/05/24 at Florida Southern L 10-19 10 6 16 35 .286 22 .629 0 3 0 40 26 4 19-14 1-00:30
3/09/24 Embry-Riddle (FL) W 11-10 11 5 16 40 .275 23 .575 1 1 0 56 14 7 21-4 4-03:30
3/16/24 at Young Harris W 19-10 19 11 30 63 .302 31 .492 1 1 0 47 13 6 24-9 7-05:30
3/20/24 Lees-McRae W 24-9 24 10 34 81 .296 50 .617 1 1 0 63 13 12 32-5 1-01:00
3/23/24 Lander W 14-10 14 7 21 45 .311 30 .667 1 1 0 40 18 6 23-5 8-07:00
3/27/24 at Emmanuel University W 15-5 15 9 24 64 .234 40 .625 1 0 0 41 13 12 20-3 1-00:30
4/03/24 Barton W 13-7 13 8 21 46 .283 29 .630 1 0 0 41 11 3 16-8 4-05:00
4/06/24 at Mount Olive L 11-12 11 5 16 46 .239 27 .587 0 1 0 34 16 6 17-9 2-01:00
4/13/24 North Greenville W 15-10 15 10 25 53 .283 33 .623 1 4 0 44 18 7 23-6 2-01:00
4/19/24 at Chowan W 20-11 20 11 31 53 .377 35 .660 1 1 0 36 17 8 29-5 4-02:00
4/26/24 vs North Greenville W 24-13 24 13 37 43 .558 33 .767 1 1 0 37 16 4 22-19 10-07:00
4/28/24 vs Mount Olive L 11-12 11 6 17 41 .268 21 .512 0 1 0 32 18 4 11-15 2-02:00
Belmont Abbey 225-192 225 121 346 782 .288 478 .611 10 23 0 652 282 108 335-146 73-58:30
Opponents 192-225 192 109 301 695 .276 411 .591 7 22 1 492 253 140 146-335 74-57:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/02/24 Mars Hill 12-7 60:00 7 7.00 10 .588 1 0 30
2/08/24 Lenoir-Rhyne 4-12 60:00 12 12.00 17 .586 0 1 51
2/17/24 Catawba 7-9 60:00 9 9.00 13 .591 0 1 42
2/24/24 at Newberry 8-18 60:00 18 18.00 10 .357 0 1 46
3/02/24 at Tampa 7-18 60:00 18 18.00 11 .379 0 1 57
3/05/24 at Florida Southern 10-19 60:00 19 19.00 25 .568 0 1 63
3/09/24 Embry-Riddle (FL) 11-10 60:00 10 10.00 8 .444 1 0 32
3/16/24 at Young Harris 19-10 60:00 10 10.00 2 .167 1 0 24
3/20/24 Lees-McRae 24-9 60:00 9 9.00 10 .526 1 0 21
3/23/24 Lander 14-10 60:00 10 10.00 19 .655 1 0 44
3/27/24 at Emmanuel University 15-5 60:00 5 5.00 8 .615 1 0 17
4/03/24 Barton 13-7 60:00 7 7.00 21 .750 1 0 50
4/06/24 at Mount Olive 11-12 62:56 12 11.44 13 .520 0 1 41
4/13/24 North Greenville 15-10 60:00 10 10.00 11 .524 1 0 44
4/19/24 at Chowan 20-11 60:00 11 11.00 10 .476 1 0 31
4/26/24 vs North Greenville 24-13 60:00 13 13.00 17 .567 1 0 51
4/28/24 vs Mount Olive 11-12 61:36 12 11.69 15 .556 0 1 52
Belmont Abbey 225-192 1024:32 192 11.24 220 .534 10 7 696
Opponents 192-225 1024:32 225 13.18 253 .529 7 10 782

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/02/24 at Mars Hill L 7-12 7 3 10 30 .233 17 .567 0 4 0 20 20 4 8-15 6-03:00
2/08/24 at Lenoir-Rhyne W 12-4 12 4 16 50 .240 28 .560 1 0 0 23 9 11 5-15 2-01:30
2/17/24 at Catawba W 9-7 9 8 17 42 .214 22 .524 1 4 0 32 15 10 0-20 7-05:00
2/24/24 Newberry W 18-8 18 10 28 46 .391 28 .609 1 4 1 38 12 6 16-14 7-05:00
3/02/24 Tampa W 18-7 18 11 29 57 .316 29 .509 1 1 0 45 11 10 15-14 5-09:00
3/05/24 Florida Southern W 19-10 19 11 30 63 .302 44 .698 1 0 0 50 10 19 14-19 3-04:00
3/09/24 at Embry-Riddle (FL) L 10-11 10 5 15 32 .313 18 .563 0 0 0 30 12 8 4-21 6-04:30
3/16/24 Young Harris L 10-19 10 7 17 24 .417 12 .500 0 4 0 21 18 5 9-24 4-03:30
3/20/24 at Lees-McRae L 9-24 9 3 12 21 .429 19 .905 0 0 0 17 24 7 5-32 2-01:00
3/23/24 at Lander L 10-14 10 6 16 44 .227 29 .659 0 3 0 34 14 8 5-23 6-04:30
3/27/24 Emmanuel University L 5-15 5 1 6 17 .294 13 .765 0 0 0 15 20 4 3-20 2-01:00
4/03/24 at Barton L 7-13 7 5 12 50 .140 28 .560 0 0 0 36 12 6 8-16 2-02:00
4/06/24 Mount Olive W 12-11 12 9 21 41 .293 25 .610 1 1 0 32 21 11 9-17 6-03:30
4/13/24 at North Greenville L 10-15 10 7 17 44 .227 21 .477 0 1 0 30 17 8 6-23 5-03:00
4/19/24 Chowan L 11-20 11 5 16 31 .355 21 .677 0 0 0 13 12 10 5-29 2-01:30
4/26/24 vs North Greenville L 13-24 13 6 19 51 .255 30 .588 0 0 0 28 11 4 19-22 4-02:30
4/28/24 vs Mount Olive W 12-11 12 8 20 52 .231 27 .519 1 0 0 28 15 9 15-11 5-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/02/24 at Mars Hill 7-12 60:00 12 12.00 19 .613 0 1 50
2/08/24 at Lenoir-Rhyne 12-4 60:00 4 4.00 11 .733 1 0 24
2/17/24 at Catawba 9-7 60:00 7 7.00 8 .533 1 0 28
2/24/24 Newberry 18-8 60:00 8 8.00 12 .600 1 0 35
3/02/24 Tampa 18-7 60:00 7 7.00 16 .696 1 0 35
3/05/24 Florida Southern 19-10 60:00 10 10.00 12 .545 1 0 35
3/09/24 at Embry-Riddle (FL) 10-11 60:00 11 11.00 12 .522 0 1 40
3/16/24 Young Harris 10-19 60:00 19 19.00 12 .387 0 1 63
3/20/24 at Lees-McRae 9-24 60:00 24 24.00 26 .520 0 1 81
3/23/24 at Lander 10-14 60:00 14 14.00 16 .533 0 1 45
3/27/24 Emmanuel University 5-15 60:00 15 15.00 25 .625 0 1 64
4/03/24 at Barton 7-13 60:00 13 13.00 16 .552 0 1 46
4/06/24 Mount Olive 12-11 62:56 11 10.49 16 .593 1 0 46
4/13/24 at North Greenville 10-15 60:00 15 15.00 18 .545 0 1 53
4/19/24 Chowan 11-20 60:00 20 20.00 15 .429 0 1 53
4/26/24 vs North Greenville 13-24 60:00 24 24.00 9 .273 0 1 43
4/28/24 vs Mount Olive 12-11 61:36 11 10.71 10 .476 1 0 41
Opponents 192-225 1024:32 225 13.18 253 .529 7 10 782
Belmont Abbey 225-192 1024:32 192 11.24 220 .534 10 7 696

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/02/24 Mars Hill W 12-7 10/3 50/30 31/17 24/20 9/20 15/8 18-19/16-19 11-08:00/6-03:00
2/08/24 Lenoir-Rhyne L 4-12 3/4 24/50 15/28 28/23 22/9 15/5 20-21/29-30 2-01:30/2-01:30
2/17/24 Catawba L 7-9 1/8 28/42 15/22 29/32 28/15 20/0 24-25/25-28 6-04:30/7-05:00
2/24/24 at Newberry L 8-18 4/10 35/46 20/28 21/38 12/12 14/16 14-15/22-24 3-04:00/7-05:00
3/02/24 at Tampa L 7-18 2/11 35/57 23/29 39/45 18/11 14/15 18-22/28-28 5-04:30/5-09:00
3/05/24 at Florida Southern L 10-19 6/11 35/63 22/44 40/50 26/10 19/14 18-25/23-24 1-00:30/3-04:00
3/09/24 Embry-Riddle (FL) W 11-10 5/5 40/32 23/18 56/30 14/12 21/4 11-14/17-19 4-03:30/6-04:30
3/16/24 at Young Harris W 19-10 11/7 63/24 31/12 47/21 13/18 24/9 15-15/15-15 7-05:30/4-03:30
3/20/24 Lees-McRae W 24-9 10/3 81/21 50/19 63/17 13/24 32/5 19-20/23-30 1-01:00/2-01:00
3/23/24 Lander W 14-10 7/6 45/44 30/29 40/34 18/14 23/5 19-23/20-24 8-07:00/6-04:30
3/27/24 at Emmanuel University W 15-5 9/1 64/17 40/13 41/15 13/20 20/3 14-18/18-23 1-00:30/2-01:00
4/03/24 Barton W 13-7 8/5 46/50 29/28 41/36 11/12 16/8 22-27/23-24 4-05:00/2-02:00
4/06/24 at Mount Olive L 11-12 5/9 46/41 27/25 34/32 16/21 17/9 21-24/20-24 2-01:00/6-03:30
4/13/24 North Greenville W 15-10 10/7 53/44 33/21 44/30 18/17 23/6 21-27/22-24 2-01:00/5-03:00
4/19/24 at Chowan W 20-11 11/5 53/31 35/21 36/13 17/12 29/5 9-11/20-20 4-02:00/2-01:30
4/26/24 vs North Greenville W 24-13 13/6 43/51 33/30 37/28 16/11 22/19 21-26/15-15 10-07:00/4-02:30
4/28/24 vs Mount Olive L 11-12 6/8 41/52 21/27 32/28 18/15 11/15 23-27/19-21 2-02:00/5-03:00
Belmont Abbey 225-192 121/109 782/695 478/411 652/492 282/253 335/146 307-359/355-392 73-58:30/74-57:30
Opponents 192-225 109/121 695/782 411/478 492/652 253/282 146/335 355-392/307-359 74-57:30/73-58:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 North Greenville (4/26/24)
GOALS 24 Lees-McRae (3/20/24); North Greenville (4/26/24)
ASSISTS 13 North Greenville (4/26/24)
SHOTS 81 Lees-McRae (3/20/24)
SHOTS ON GOAL 50 Lees-McRae (3/20/24)
SAVES 25 Florida Southern (3/05/24)
GROUND BALLS 63 Lees-McRae (3/20/24)
TURNOVERS 28 Catawba (2/17/24)
CAUSED TURNOVERS 12 Lees-McRae (3/20/24); Emmanuel University (3/27/24)
CLEARS 24 Catawba (2/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jeremy Mahoney Young Harris (3/16/24)
GOALS 6 Davis McCulley Young Harris (3/16/24); Emmanuel University (3/27/24)
ASSISTS 6 Jeremy Mahoney Young Harris (3/16/24)
SHOTS 12 Harry Maloney; Davis McCulley Lees-McRae (3/20/24); Young Harris (3/16/24)
SHOTS ON GOAL 9 Tre Childers Mount Olive (4/06/24)
SAVES 23 Angus Snow Florida Southern (3/05/24)
GROUND BALLS 25 Caleb Mulcahy Lees-McRae (3/20/24)
TURNOVERS 6 Team Catawba (2/17/24)
CAUSED TURNOVERS 4 Jaydan Green Catawba (2/17/24)
Belmont Abbey College loading logo