Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2023 Men's Lacrosse Cumulative Statistics

Team (10-5, 6-0)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Scoring
Goals 176 157
Assists 115 82
Shots 625 656
Shot Percentage .282 .239
Shots On Goal 176 197
Shots On Goal Percentage .594 .547
Shots Per Game 41.7 43.7
Goal Breakdown
Man-up 21 17
Man-down 0 0
Unassisted 61 75
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 21-49 17-59
Power Plays: Percentage .429 .288
Miscellaneous
Ground Balls 478 463
Turnovers 296 281
Caused Turnovers 114 122
Faceoffs: W-L 224-155 155-224
Faceoffs: Percentage .591 .409
Clears 269-315 300-348
Clear Percentage .854 .862
Penalties 62 53
Penalty Minutes 47:00 39:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 McCulley, Davis McCulley, Davis 15-15 39 14 53 101 .386 75 .743 1 3 0 22 23 2 0-0 .000 2-01:00
46 Wyatt, Matthew Wyatt, Matthew 15-15 35 17 52 108 .324 59 .546 2 3 0 23 32 4 0-0 .000 2-01:30
28 Sweigart, Mikey Sweigart, Mikey 15-14 17 12 29 64 .266 33 .516 0 0 0 15 25 2 0-0 .000 2-01:30
3 Childers, Tre Childers, Tre 15-9 22 3 25 76 .289 42 .553 2 1 0 10 16 1 0-0 .000 2-02:00
22 Arsenault, Riley Arsenault, Riley 15-15 17 7 24 54 .315 32 .593 3 4 0 8 17 3 1-1 1.000 0-00:00
44 Power, Jacob Power, Jacob 15-0 11 12 23 30 .367 22 .733 1 4 0 53 20 14 0-0 .000 8-06:00
50 Canavan, Michael Canavan, Michael 15-7 6 12 18 31 .194 19 .613 0 3 0 2 22 0 0-0 .000 0-00:00
13 Palmer, Tim Palmer, Tim 14-6 5 9 14 22 .227 14 .636 0 1 0 5 17 1 0-0 .000 0-00:00
97 Mahoney, Jeremy Mahoney, Jeremy 14-8 2 10 12 15 .133 6 .400 0 0 0 8 15 1 0-0 .000 0-00:00
20 Bunes, Tyler Bunes, Tyler 9-1 4 2 6 17 .235 10 .588 0 1 0 5 6 0 0-0 .000 0-00:00
12 Timothee, Richie Timothee, Richie 13-0 3 3 6 40 .075 25 .625 1 0 0 8 7 2 0-0 .000 1-00:30
43 Maloney , Harry Maloney , Harry 11-0 2 3 5 8 .250 2 .250 0 0 0 4 8 0 0-0 .000 0-00:00
23 Mulcahy, Caleb Mulcahy, Caleb 15-0 2 3 5 8 .250 6 .750 0 0 0 141 14 2 220-364 .604 4-02:30
9 Smith, Quinn Smith, Quinn 10-0 2 3 5 7 .286 5 .714 0 1 0 5 3 1 0-0 .000 0-00:00
19 Penner , Joseph Penner , Joseph 4-0 2 1 3 4 .500 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
18 Parrish, Sebastian Parrish, Sebastian 6-0 1 2 3 8 .125 3 .375 0 0 0 1 1 0 0-0 .000 0-00:00
36 Block, Carson Block, Carson 3-0 2 0 2 4 .500 3 .750 0 0 0 1 1 0 0-0 .000 1-01:00
42 Campfield, Matt Campfield, Matt 11-0 1 0 1 3 .333 1 .333 0 0 0 7 1 7 0-3 .000 3-02:30
30 Hahn, Nick Hahn, Nick 2-0 1 0 1 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
25 Robertson, Seth Robertson, Seth 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
95 Valetto, John Valetto, John 3-0 1 0 1 3 .333 2 .667 0 0 0 2 2 1 0-0 .000 0-00:00
37 Henkel, Jacob Henkel, Jacob 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Shaughness, Connor Shaughness, Connor 8-0 0 1 1 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 2-01:00
4 Bowles, Patrick Bowles, Patrick 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Brach, Joseph Brach, Joseph 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-2 .000 0-00:00
34 Bucher, James Bucher, James 15-15 0 0 0 3 .000 2 .667 0 0 0 28 9 21 0-0 .000 20-16:30
56 Chandler, Brenden Chandler, Brenden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
15 Doering, Pat Doering, Pat 13-13 0 0 0 0 .000 0 .000 0 0 0 12 3 8 0-0 .000 1-01:00
10 Draizen, Michael Draizen, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
21 Duffy, Will Duffy, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
63 Duggan, Gavin Duggan, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Enloe, Charlie Enloe, Charlie 4-0 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
1 Green, Jaydan Green, Jaydan 13-0 0 0 0 1 .000 0 .000 0 0 0 10 4 9 0-0 .000 3-02:00
33 Johnson, Ben Johnson, Ben 15-15 0 0 0 1 .000 0 .000 0 0 0 20 10 11 0-0 .000 2-01:00
40 Johnson , Jackson Johnson , Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Kapral, Aidan Kapral, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Kovacs, Zak Kovacs, Zak 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
77 Lesher, John Lesher, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
14 Linehan , Sean Linehan , Sean 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
81 Mackie, Brad Mackie, Brad 13-0 0 0 0 0 .000 0 .000 0 0 0 21 3 10 0-0 .000 5-03:30
27 Mott, Gavin Mott, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Richardson, Colin Richardson, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-7 .286 0-00:00
38 Scalzo, Vincent Scalzo, Vincent 2-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
41 Schena, Ethan Schena, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
51 Shoemaker, Blake Shoemaker, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
54 Sullivan, Thomas Sullivan, Thomas 15-15 0 0 0 0 .000 0 .000 0 0 0 35 14 0 0-0 .000 0-00:00
49 Sullivan, Tim Sullivan, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
98 Thomas, Mason Thomas, Mason 14-2 0 0 0 2 .000 0 .000 0 0 0 16 2 11 0-0 .000 2-02:00
48 Villa, Dante Villa, Dante 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
99 Walser, Sam Walser, Sam 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 1 .000 0 .000 0 0 0 5 12 2 1-1 1.000 1-00:30  
Totals 15 176 115 291 625 .282 371 .594 10 21 0 478 296 114 224-379 .591 62-47:00
Opponents 15 157 82 239 656 .239 359 .547 5 17 0 463 281 122 155-379 .409 53-39:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
54 Sullivan, Thomas Sullivan, Thomas 15-15 894:50 152 10.19 200 .568 10 5 647
41 Schena, Ethan Schena, Ethan 1-0 09:06 5 32.97 2 .286 0 0 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
46 Wyatt, Matthew Wyatt, Matthew 4-4 18 8 26 34 .529 22 .647 0 1 0 6 9 2 0-0 .000 1-01:00
2 McCulley, Davis McCulley, Davis 4-4 15 3 18 29 .517 22 .759 0 1 0 5 7 0 0-0 .000 0-00:00
44 Power, Jacob Power, Jacob 4-0 4 6 10 11 .364 7 .636 1 1 0 13 6 6 0-0 .000 3-02:00
3 Childers, Tre Childers, Tre 4-4 6 2 8 19 .316 10 .526 2 0 0 4 3 1 0-0 .000 0-00:00
28 Sweigart, Mikey Sweigart, Mikey 4-4 6 2 8 20 .300 10 .500 0 0 0 7 4 0 0-0 .000 1-00:30
22 Arsenault, Riley Arsenault, Riley 4-4 4 1 5 12 .333 6 .500 1 1 0 3 3 0 1-1 1.000 0-00:00
50 Canavan, Michael Canavan, Michael 4-0 2 3 5 4 .500 3 .750 0 2 0 1 5 0 0-0 .000 0-00:00
97 Mahoney, Jeremy Mahoney, Jeremy 4-4 1 4 5 9 .111 4 .444 0 0 0 1 8 0 0-0 .000 0-00:00
20 Bunes, Tyler Bunes, Tyler 4-0 1 2 3 8 .125 5 .625 0 0 0 2 3 0 0-0 .000 0-00:00
9 Smith, Quinn Smith, Quinn 4-0 0 3 3 3 .000 2 .667 0 0 0 1 0 1 0-0 .000 0-00:00
36 Block, Carson Block, Carson 2-0 2 0 2 2 1.000 2 1.000 0 0 0 1 1 0 0-0 .000 1-01:00
19 Penner , Joseph Penner , Joseph 2-0 1 1 2 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
43 Maloney , Harry Maloney , Harry 4-0 0 2 2 5 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
30 Hahn, Nick Hahn, Nick 1-0 1 0 1 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
25 Robertson, Seth Robertson, Seth 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
95 Valetto, John Valetto, John 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
23 Mulcahy, Caleb Mulcahy, Caleb 4-0 0 1 1 2 .000 1 .500 0 0 0 52 5 1 75-104 .721 0-00:00
13 Palmer, Tim Palmer, Tim 3-0 0 1 1 4 .000 2 .500 0 0 0 2 3 0 0-0 .000 0-00:00
18 Parrish, Sebastian Parrish, Sebastian 3-0 0 1 1 3 .000 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
31 Shaughness, Connor Shaughness, Connor 3-0 0 1 1 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
12 Timothee, Richie Timothee, Richie 2-0 0 1 1 4 .000 3 .750 0 0 0 2 2 0 0-0 .000 0-00:00
4 Bowles, Patrick Bowles, Patrick 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Brach, Joseph Brach, Joseph 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
34 Bucher, James Bucher, James 4-4 0 0 0 1 .000 1 1.000 0 0 0 6 2 3 0-0 .000 4-03:00
42 Campfield, Matt Campfield, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
56 Chandler, Brenden Chandler, Brenden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
15 Doering, Pat Doering, Pat 4-4 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
21 Duffy, Will Duffy, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
63 Duggan, Gavin Duggan, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Enloe, Charlie Enloe, Charlie 2-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
1 Green, Jaydan Green, Jaydan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 2-01:30
37 Henkel, Jacob Henkel, Jacob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Johnson, Ben Johnson, Ben 4-4 0 0 0 0 .000 0 .000 0 0 0 5 1 4 0-0 .000 1-00:30
40 Johnson , Jackson Johnson , Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Kapral, Aidan Kapral, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Kovacs, Zak Kovacs, Zak 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
77 Lesher, John Lesher, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
81 Mackie, Brad Mackie, Brad 4-0 0 0 0 0 .000 0 .000 0 0 0 8 1 3 0-0 .000 1-00:30
52 Richardson, Colin Richardson, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 2-7 .286 0-00:00
38 Scalzo, Vincent Scalzo, Vincent 2-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
41 Schena, Ethan Schena, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
51 Shoemaker, Blake Shoemaker, Blake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
54 Sullivan, Thomas Sullivan, Thomas 4-4 0 0 0 0 .000 0 .000 0 0 0 7 8 0 0-0 .000 0-00:00
49 Sullivan, Tim Sullivan, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
98 Thomas, Mason Thomas, Mason 3-0 0 0 0 1 .000 0 .000 0 0 0 3 0 4 0-0 .000 0-00:00
48 Villa, Dante Villa, Dante 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Walser, Sam Walser, Sam 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0-0 .000 0-00:00  
Totals 4 63 42 105 186 .339 109 .586 4 6 0 150 84 30 78-115 .678 14-10:00
Opponents 4 36 14 50 175 .206 91 .520 0 4 0 120 75 32 37-115 .322 10-06:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
54 Sullivan, Thomas Sullivan, Thomas 4-4 239:49 31 7.76 53 .631 4 0 166
41 Schena, Ethan Schena, Ethan 1-0 09:06 5 32.97 2 .286 0 0 9

Game-By-Game

Belmont Abbey

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/23 at Mars Hill W 10-5 10 7 17 43 .233 30 .698 1 4 0 42 24 7 14-5 6-04:00
2/11/23 Newberry L 15-16 15 7 22 43 .349 25 .581 0 2 0 20 13 7 15-17 5-03:00
2/18/23 at Catawba W 7-1 7 5 12 39 .179 22 .564 1 1 0 24 19 4 10-1 6-05:00
2/25/23 Colorado Mesa W 12-11 12 6 18 33 .364 21 .636 1 0 0 25 26 7 12-13 5-04:00
3/04/23 at Lenoir-Rhyne L 10-20 10 6 16 38 .263 24 .632 0 3 0 29 14 7 12-22 2-02:00
3/08/23 Lewis L 8-14 8 5 13 42 .190 27 .643 0 1 0 28 19 13 14-9 3-02:00
3/15/23 Embry-Riddle (FL) W 14-10 14 8 22 46 .304 28 .609 1 1 0 34 19 10 16-12 3-02:00
3/18/23 at North Greenville W 14-6 14 10 24 39 .359 22 .564 1 0 0 33 25 9 14-9 4-03:00
3/25/23 at Barton W 12-11 12 5 17 34 .353 18 .529 1 3 0 23 17 3 16-13 4-02:30
4/01/23 Mount Olive W 8-7 8 5 13 40 .200 18 .450 1 2 0 30 16 6 7-11 3-02:00
4/05/23 Emmanuel (GA) W 21-13 21 14 35 60 .350 38 .633 1 0 0 51 18 10 27-11 2-01:30
4/15/23 Chowan W 17-7 17 14 31 63 .270 38 .603 1 0 0 44 19 15 23-5 3-02:30
4/20/23 at Lees-McRae W 16-6 16 13 29 53 .302 31 .585 1 3 0 43 24 8 21-4 4-03:00
4/27/23 vs BARTON L 7-10 7 6 13 27 .259 17 .630 0 1 0 20 18 5 13-6 8-07:00
5/05/23 at Limestone L 5-20 5 4 9 25 .200 12 .480 0 0 0 32 25 3 10-17 4-03:30
Belmont Abbey 176-157 176 115 291 625 .282 371 .594 10 21 0 478 296 114 224-155 62-47:00
Opponents 157-176 157 82 239 656 .239 359 .547 5 17 0 463 281 122 155-224 53-39:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/23 at Mars Hill 10-5 60:00 5 5.00 10 .667 1 0 27
2/11/23 Newberry 15-16 60:00 16 16.00 6 .273 0 1 44
2/18/23 at Catawba 7-1 60:00 1 1.00 15 .938 1 0 47
2/25/23 Colorado Mesa 12-11 55:01 11 12.00 21 .656 1 0 55
3/04/23 at Lenoir-Rhyne 10-20 60:00 20 20.00 14 .412 0 1 59
3/08/23 Lewis 8-14 60:00 14 14.00 10 .417 0 1 36
3/15/23 Embry-Riddle (FL) 14-10 60:00 10 10.00 18 .643 1 0 51
3/18/23 at North Greenville 14-6 60:00 6 6.00 18 .750 1 0 48
3/25/23 at Barton 12-11 68:55 11 9.58 18 .621 1 0 62
4/01/23 Mount Olive 8-7 60:00 7 7.00 14 .667 1 0 35
4/05/23 Emmanuel (GA) 21-13 60:00 13 13.00 6 .316 1 0 32
4/15/23 Chowan 17-7 60:00 7 7.00 9 .563 1 0 21
4/20/23 at Lees-McRae 16-6 60:00 6 6.00 13 .684 1 0 33
4/27/23 vs BARTON 7-10 60:00 10 10.00 12 .545 0 1 43
5/05/23 at Limestone 5-20 60:00 20 20.00 18 .474 0 1 63
Belmont Abbey 176-157 903:56 157 10.42 202 .563 10 5 656
Opponents 157-176 903:56 176 11.68 195 .526 5 10 625

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/23 Mars Hill L 5-10 5 3 8 27 .185 15 .556 0 1 0 33 22 6 5-14 6-06:30
2/11/23 at Newberry W 16-15 16 11 27 44 .364 22 .500 1 5 0 24 21 5 17-15 5-02:30
2/18/23 Catawba L 1-7 1 0 1 47 .021 16 .340 0 1 0 23 19 9 1-10 4-03:00
2/25/23 at Colorado Mesa L 11-12 11 9 20 55 .200 32 .582 0 1 0 31 18 10 13-12 6-04:30
3/04/23 Lenoir-Rhyne W 20-10 20 13 33 59 .339 34 .576 1 1 0 40 11 10 22-12 5-03:30
3/08/23 at Lewis W 14-8 14 6 20 36 .389 24 .667 1 1 0 34 22 9 9-14 3-02:30
3/15/23 at Embry-Riddle (FL) L 10-14 10 3 13 51 .196 28 .549 0 1 0 29 18 7 12-16 2-02:00
3/18/23 North Greenville L 6-14 6 2 8 48 .125 24 .500 0 1 0 34 17 15 9-14 2-01:00
3/25/23 Barton L 11-12 11 5 16 62 .177 29 .468 0 1 0 30 13 6 13-16 3-02:00
4/01/23 at Mount Olive L 7-8 7 3 10 35 .200 21 .600 0 0 0 26 18 8 11-7 4-02:30
4/05/23 at Emmanuel (GA) L 13-21 13 5 18 32 .406 19 .594 0 1 0 28 23 2 11-27 1-00:30
4/15/23 at Chowan L 7-17 7 5 12 21 .333 16 .762 0 0 0 19 26 6 5-23 1-01:00
4/20/23 Lees-McRae L 6-16 6 2 8 33 .182 19 .576 0 1 0 28 22 9 4-21 4-03:00
4/27/23 vs BARTON W 10-7 10 4 14 43 .233 22 .512 1 2 0 20 10 8 6-13 6-04:00
5/05/23 Limestone W 20-5 20 11 31 63 .317 38 .603 1 0 0 64 21 12 17-10 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/23 Mars Hill 5-10 60:00 10 10.00 20 .667 0 1 43
2/11/23 at Newberry 16-15 60:00 15 15.00 10 .400 1 0 43
2/18/23 Catawba 1-7 60:00 7 7.00 15 .682 0 1 39
2/25/23 at Colorado Mesa 11-12 55:01 12 13.09 9 .429 0 1 33
3/04/23 Lenoir-Rhyne 20-10 60:00 10 10.00 14 .583 1 0 38
3/08/23 at Lewis 14-8 60:00 8 8.00 19 .704 1 0 42
3/15/23 at Embry-Riddle (FL) 10-14 60:00 14 14.00 14 .500 0 1 46
3/18/23 North Greenville 6-14 60:00 14 14.00 8 .364 0 1 39
3/25/23 Barton 11-12 68:55 12 10.45 6 .333 0 1 34
4/01/23 at Mount Olive 7-8 60:00 8 8.00 10 .556 0 1 40
4/05/23 at Emmanuel (GA) 13-21 60:00 21 21.00 17 .447 0 1 60
4/15/23 at Chowan 7-17 60:00 17 17.00 21 .553 0 1 63
4/20/23 Lees-McRae 6-16 60:00 16 16.00 15 .484 0 1 53
4/27/23 vs BARTON 10-7 60:00 7 7.00 10 .588 1 0 27
5/05/23 Limestone 20-5 60:00 5 5.00 7 .583 1 0 25
Opponents 157-176 903:56 176 11.68 195 .526 5 10 625
Belmont Abbey 176-157 903:56 157 10.42 202 .563 10 5 656

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/23 at Mars Hill W 10-5 7/3 43/27 30/15 42/33 24/22 14/5 24-30/25-26 6-04:00/6-06:30
2/11/23 Newberry L 15-16 7/11 43/44 25/22 20/24 13/21 15/17 11-11/6-11 5-03:00/5-02:30
2/18/23 at Catawba W 7-1 5/0 39/47 22/16 24/23 19/19 10/1 16-18/23-26 6-05:00/4-03:00
2/25/23 Colorado Mesa W 12-11 6/9 33/55 21/32 25/31 26/18 12/13 18-21/21-21 5-04:00/6-04:30
3/04/23 at Lenoir-Rhyne L 10-20 6/13 38/59 24/34 29/40 14/11 12/22 16-18/18-19 2-02:00/5-03:30
3/08/23 Lewis L 8-14 5/6 42/36 27/24 28/34 19/22 14/9 19-26/22-26 3-02:00/3-02:30
3/15/23 Embry-Riddle (FL) W 14-10 8/3 46/51 28/28 34/29 19/18 16/12 15-18/16-20 3-02:00/2-02:00
3/18/23 at North Greenville W 14-6 10/2 39/48 22/24 33/34 25/17 14/9 20-25/16-22 4-03:00/2-01:00
3/25/23 at Barton W 12-11 5/5 34/62 18/29 23/30 17/13 16/13 17-19/22-24 4-02:30/3-02:00
4/01/23 Mount Olive W 8-7 5/3 40/35 18/21 30/26 16/18 7/11 22-22/20-22 3-02:00/4-02:30
4/05/23 Emmanuel (GA) W 21-13 14/5 60/32 38/19 51/28 18/23 27/11 14-15/18-20 2-01:30/1-00:30
4/15/23 Chowan W 17-7 14/5 63/21 38/16 44/19 19/26 23/5 17-17/22-29 3-02:30/1-01:00
4/20/23 at Lees-McRae W 16-6 13/2 53/33 31/19 43/28 24/22 21/4 24-28/25-32 4-03:00/4-03:00
4/27/23 vs BARTON L 7-10 6/4 27/43 17/22 20/20 18/10 13/6 20-23/24-26 8-07:00/6-04:00
5/05/23 at Limestone L 5-20 4/11 25/63 12/38 32/64 25/21 10/17 16-24/22-24 4-03:30/1-01:00
Belmont Abbey 176-157 115/82 625/656 371/359 478/463 296/281 224/155 269-315/300-348 62-47:00/53-39:30
Opponents 157-176 82/115 656/625 359/371 463/478 281/296 155/224 300-348/269-315 53-39:30/62-47:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Emmanuel (GA) (4/05/23)
GOALS 21 Emmanuel (GA) (4/05/23)
ASSISTS 14 Emmanuel (GA) (4/05/23); Chowan (4/15/23)
SHOTS 63 Chowan (4/15/23)
SHOTS ON GOAL 38 Emmanuel (GA) (4/05/23); Chowan (4/15/23)
SAVES 21 Colorado Mesa (2/25/23)
GROUND BALLS 51 Emmanuel (GA) (4/05/23)
TURNOVERS 26 Colorado Mesa (2/25/23)
CAUSED TURNOVERS 15 Chowan (4/15/23)
CLEARS 24 Mars Hill (2/04/23); Lees-McRae (4/20/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Davis McCulley; Matthew Wyatt Emmanuel (GA) (4/05/23); Lees-McRae (4/20/23)
GOALS 7 Davis McCulley Emmanuel (GA) (4/05/23)
ASSISTS 5 Michael Canavan Mars Hill (2/04/23)
SHOTS 15 Davis McCulley Chowan (4/15/23)
SHOTS ON GOAL 12 Davis McCulley Chowan (4/15/23)
SAVES 21 Thomas Sullivan Colorado Mesa (2/25/23)
GROUND BALLS 17 Caleb Mulcahy Lees-McRae (4/20/23)
TURNOVERS 6 Matthew Wyatt Catawba (2/18/23)
CAUSED TURNOVERS 4 James Bucher Colorado Mesa (2/25/23); Lewis (3/08/23); Chowan (4/15/23)
Belmont Abbey College loading logo