Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2022 Men's Lacrosse Cumulative Statistics

Team (10-5, 6-0)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Scoring
Goals 195 146
Assists 138 89
Shots 642 630
Shot Percentage .304 .232
Shots On Goal 213 196
Shots On Goal Percentage .628 .602
Shots Per Game 42.8 42.0
Goal Breakdown
Man-up 15 19
Man-down 0 2
Unassisted 57 57
Overtime 0 2
Man Up Opportunities
Power Plays: G-OPP 15-42 19-75
Power Plays: Percentage .357 .253
Miscellaneous
Ground Balls 498 481
Turnovers 291 283
Caused Turnovers 122 122
Faceoffs: W-L 229-164 164-229
Faceoffs: Percentage .583 .417
Clears 305-366 317-355
Clear Percentage .833 .893
Penalties 82 46
Penalty Minutes 71:00 40:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Hasen, Austin 15-15 41 17 58 81 .506 66 .815 2 2 0 14 32 7 0-0 .000 2-01:30
19 Haas, Noah 15-15 36 9 45 112 .321 72 .643 0 5 0 16 17 3 0-0 .000 3-02:30
27 Williams, Bailey 14-13 21 23 44 86 .244 47 .547 2 3 0 10 22 3 0-0 .000 9-09:30
7 Sahlgren, Erik 12-11 18 13 31 49 .367 36 .735 3 0 0 33 19 1 0-0 .000 1-00:30
46 Wyatt, Matthew 15-14 17 12 29 57 .298 35 .614 0 4 0 22 26 7 0-0 .000 5-03:30
22 Arsenault, Riley 11-11 14 7 21 36 .389 25 .694 1 0 0 4 8 1 0-0 .000 0-00:00
50 Canavan, Michael 15-3 5 14 19 16 .313 10 .625 1 0 0 6 13 0 0-0 .000 1-00:30
51 Toomey, Connor 15-0 6 10 16 40 .150 17 .425 0 0 0 28 11 7 0-0 .000 4-03:30
0 Sexton, Noah 13-2 10 1 11 31 .323 17 .548 0 0 0 5 10 0 0-0 .000 2-03:30
2 McCulley, Davis 4-0 6 5 11 9 .667 9 1.000 0 0 0 2 3 1 0-0 .000 0-00:00
3 Spanier, Luke 3-3 0 7 7 6 .000 2 .333 0 0 0 2 5 0 0-0 .000 1-00:30
20 Farrage, Evan 14-1 5 0 5 29 .172 15 .517 0 0 0 1 4 1 0-0 .000 0-00:00
36 Block, Carson 4-0 1 3 4 3 .333 3 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
23 Mulcahy, Caleb 14-0 1 3 4 3 .333 1 .333 0 0 0 51 5 0 104-174 .598 1-01:00
71 Nolt, Connor 5-0 3 0 3 11 .273 8 .727 0 1 0 1 2 0 0-0 .000 0-00:00
37 Bunes, Tyler 3-0 2 1 3 6 .333 2 .333 0 0 0 1 1 1 0-0 .000 0-00:00
9 Thomas, Kamren 13-0 1 2 3 3 .333 2 .667 0 0 0 24 7 7 2-3 .667 4-04:00
56 Fabrizio, Peter 5-0 2 0 2 4 .500 3 .750 0 0 0 0 0 0 0-0 .000 0-00:00
91 Benson, Jeremy 15-0 1 1 2 5 .200 3 .600 0 0 0 29 5 6 0-0 .000 6-06:00
92 Lingerman, Neil 15-15 1 1 2 6 .167 1 .167 0 0 0 35 8 20 0-0 .000 14-12:30
88 Massey, Jaryd 13-13 1 1 2 3 .333 3 1.000 0 0 0 15 9 14 0-0 .000 0-00:00
67 Smith, Quinn 3-0 1 1 2 2 .500 2 1.000 0 0 0 0 3 0 0-0 .000 1-00:30
11 Bell, Morgan 5-0 0 2 2 8 .000 4 .500 0 0 0 1 1 0 0-0 .000 0-00:00
6 Pires, William 11-0 0 2 2 2 .000 1 .500 0 0 0 19 7 8 0-0 .000 1-00:30
44 Power, Jacob 14-0 0 2 2 5 .000 1 .200 0 0 0 34 9 6 0-0 .000 4-02:00
8 Bell, Korey 5-0 1 0 1 5 .200 2 .400 0 0 0 1 2 0 0-0 .000 0-00:00
38 Leighton, Tyler 2-0 1 0 1 5 .200 3 .600 0 0 0 0 0 0 0-0 .000 0-00:00
57 Mackie, Brad 14-0 0 1 1 1 .000 1 1.000 0 0 0 19 4 6 0-0 .000 3-02:00
4 Bowles, Patrick 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Brach, Joseph 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 4-9 .444 0-00:00
34 Bucher, James 3-2 0 0 0 0 .000 0 .000 0 0 0 5 5 4 0-0 .000 4-04:00
30 Butterfield, Easton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Campfield, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
60 DeAmicis, Patrick 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
17 Dibitetto, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
15 Doering, Pat 13-13 0 0 0 1 .000 1 1.000 0 0 0 15 4 5 0-0 .000 0-00:00
21 Duffy, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Duffy, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
64 Enloe, Charlie 2-0 0 0 0 3 .000 3 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
82 Escobar, Jake 2-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 2 0-0 .000 0-00:00
61 Green, Jaydan 9-0 0 0 0 1 .000 1 1.000 0 0 0 3 3 1 0-0 .000 3-02:30
26 Gross, Corey 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Johnson, Ben 4-2 0 0 0 0 .000 0 .000 0 0 0 6 0 7 0-0 .000 0-00:00
43 Kovacs, Zak 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
14 Linehan , Sean 3-0 0 0 0 6 .000 4 .667 0 0 0 0 0 0 0-0 .000 0-00:00
16 Martin, Nash 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
55 McQuarrie, Dylan 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Molina, Robert 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00  
59 Parrish, Sebastian 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Patturelli, Nick 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Pullen, Phoenix 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Sabelhaus, Ben 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
41 Schena, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
66 Shaw, Aiden 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:30
80 Smith, Brady 14-0 0 0 0 1 .000 1 1.000 0 0 0 54 5 2 113-193 .585 7-05:00
54 Sullivan, Thomas 15-15 0 0 0 0 .000 0 .000 0 0 0 21 11 0 0-0 .000 2-01:30
5 Thomas, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 4-10 .400 0-00:00
5 Thomas, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 1-00:30
98 Thomas, Mason 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 3 20 0 0-0 .000 0-00:00  
Totals 15 195 138 333 642 .304 403 .628 9 15 0 498 291 122 229-393 .583 82-71:00
Opponents 15 146 89 235 630 .232 379 .602 5 19 2 481 283 122 164-393 .417 46-40:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
54 Sullivan, Thomas 15-15 833:13 133 9.58 211 .613 9 5 585
29 Sabelhaus, Ben 5-0 53:39 9 10.07 19 .679 0 0 36
30 Butterfield, Easton 1-0 10:42 4 22.43 3 .429 0 0 9

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Hasen, Austin 5-5 21 6 27 36 .583 30 .833 1 0 0 5 10 4 0-0 .000 1-00:30
19 Haas, Noah 5-5 16 3 19 43 .372 29 .674 0 1 0 5 4 0 0-0 .000 0-00:00
27 Williams, Bailey 4-4 9 8 17 28 .321 16 .571 1 1 0 3 4 1 0-0 .000 4-03:00
46 Wyatt, Matthew 5-5 4 10 14 19 .211 11 .579 0 1 0 10 9 1 0-0 .000 4-02:30
7 Sahlgren, Erik 5-5 6 7 13 19 .316 15 .789 1 0 0 16 9 1 0-0 .000 0-00:00
22 Arsenault, Riley 5-5 7 4 11 15 .467 10 .667 0 0 0 1 1 1 0-0 .000 0-00:00
50 Canavan, Michael 5-1 2 2 4 6 .333 5 .833 1 0 0 1 3 0 0-0 .000 0-00:00
2 McCulley, Davis 2-0 2 2 4 4 .500 4 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
51 Toomey, Connor 5-0 1 3 4 16 .063 6 .375 0 0 0 10 3 1 0-0 .000 1-01:00
23 Mulcahy, Caleb 5-0 1 1 2 2 .500 1 .500 0 0 0 21 3 0 35-51 .686 0-00:00
9 Thomas, Kamren 4-0 0 2 2 1 .000 1 1.000 0 0 0 6 1 4 0-0 .000 1-01:00
8 Bell, Korey 1-0 1 0 1 3 .333 2 .667 0 0 0 0 1 0 0-0 .000 0-00:00
91 Benson, Jeremy 5-0 1 0 1 3 .333 2 .667 0 0 0 11 1 3 0-0 .000 1-01:00
37 Bunes, Tyler 1-0 1 0 1 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
56 Fabrizio, Peter 2-0 1 0 1 3 .333 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
20 Farrage, Evan 5-0 1 0 1 10 .100 5 .500 0 0 0 0 2 0 0-0 .000 0-00:00
0 Sexton, Noah 5-0 1 0 1 7 .143 4 .571 0 0 0 3 3 0 0-0 .000 0-00:00
67 Smith, Quinn 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 1-00:30
36 Block, Carson 2-0 0 1 1 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
57 Mackie, Brad 5-0 0 1 1 0 .000 0 .000 0 0 0 10 2 4 0-0 .000 1-00:30
88 Massey, Jaryd 5-5 0 1 1 1 .000 1 1.000 0 0 0 5 5 6 0-0 .000 0-00:00
6 Pires, William 5-0 0 1 1 1 .000 0 .000 0 0 0 9 2 2 0-0 .000 1-00:30
11 Bell, Morgan 3-0 0 0 0 3 .000 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
4 Bowles, Patrick 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Brach, Joseph 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-5 .200 0-00:00
30 Butterfield, Easton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Campfield, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
60 DeAmicis, Patrick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
15 Doering, Pat 3-3 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 0-00:00
21 Duffy, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
64 Enloe, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
82 Escobar, Jake 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
61 Green, Jaydan 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 2-01:30
26 Gross, Corey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Johnson, Ben 2-2 0 0 0 0 .000 0 .000 0 0 0 5 0 6 0-0 .000 0-00:00
43 Kovacs, Zak 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
38 Leighton, Tyler 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Linehan , Sean 2-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
92 Lingerman, Neil 5-5 0 0 0 0 .000 0 .000 0 0 0 12 2 10 0-0 .000 4-04:00
55 McQuarrie, Dylan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
71 Nolt, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
59 Parrish, Sebastian 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
44 Power, Jacob 4-0 0 0 0 1 .000 0 .000 0 0 0 9 3 4 0-0 .000 2-01:00
24 Pullen, Phoenix 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Sabelhaus, Ben 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
66 Shaw, Aiden 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
80 Smith, Brady 5-0 0 0 0 0 .000 0 .000 0 0 0 22 2 0 48-76 .632 1-01:00
54 Sullivan, Thomas 5-5 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
5 Thomas, Eric 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-2 .500 1-00:30
98 Thomas, Mason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0-0 .000 0-00:00  
Totals 5 76 52 128 234 .325 153 .654 4 3 0 187 83 53 85-134 .634 27-20:30
Opponents 5 38 20 58 195 .195 120 .615 0 8 0 165 95 41 49-134 .366 12-08:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
54 Sullivan, Thomas 5-5 267:28 31 6.95 69 .690 4 0 171
29 Sabelhaus, Ben 2-0 21:50 3 8.24 10 .769 0 0 15
30 Butterfield, Easton 1-0 10:42 4 22.43 3 .429 0 0 9

Game-By-Game

Belmont Abbey

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/05/22 Limestone L 9-20 9 5 14 29 .310 18 .621 0 1 0 36 30 8 19-13 3-03:00
2/12/22 Florida Tech L 12-13 12 8 20 37 .324 24 .649 0 2 0 25 18 6 14-12 8-09:30
2/17/22 Florida Southern L 13-21 13 12 25 36 .361 22 .611 0 3 0 18 26 5 12-26 12-09:00
2/26/22 Lenoir-Rhyne L 6-10 6 4 10 26 .231 16 .615 0 3 0 25 24 7 10-9 4-03:30
3/05/22 Catawba W 14-6 14 7 21 49 .286 32 .653 1 0 0 40 20 11 18-6 4-03:30
3/12/22 at Queens (N.C.) W 10-6 10 6 16 37 .270 18 .486 1 1 0 25 17 6 9-10 9-06:30
3/19/22 Barton W 9-8 9 6 15 44 .205 30 .682 1 1 0 40 17 13 13-8 5-06:00
3/26/22 at Mount Olive W 12-10 12 4 16 44 .273 24 .545 1 0 0 24 13 10 9-17 4-03:30
4/01/22 Westminster (Utah) L 12-13 12 7 19 54 .222 29 .537 0 1 0 38 17 2 20-9 5-06:30
4/06/22 Lees-McRae W 20-8 20 16 36 60 .333 40 .667 1 1 0 44 19 9 25-7 5-03:00
4/09/22 at Chowan W 19-7 19 14 33 46 .413 32 .696 1 0 0 54 20 18 20-10 9-06:00
4/13/22 at EMMANUEL COLLEGE W 23-6 23 22 45 66 .348 47 .712 1 0 0 29 11 7 22-10 4-04:00
4/23/22 North Greenville W 16-5 16 12 28 40 .400 27 .675 0 1 0 25 14 3 18-7 4-02:00
4/29/22 vs Barton W 8-7 8 6 14 32 .250 18 .563 1 0 0 37 24 10 10-8 2-01:30
5/01/22 vs Mount Olive W 12-6 12 9 21 42 .286 26 .619 1 1 0 38 21 7 10-12 4-03:30
Belmont Abbey 195-146 195 138 333 642 .304 403 .628 9 15 0 498 291 122 229-164 82-71:00
Opponents 146-195 146 89 235 630 .232 379 .602 5 19 2 481 283 122 164-229 46-40:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/05/22 Limestone 9-20 60:00 20 20.00 13 .394 0 1 55
2/12/22 Florida Tech 12-13 60:48 13 12.83 9 .409 0 1 46
2/17/22 Florida Southern 13-21 60:00 21 21.00 19 .475 0 1 62
2/26/22 Lenoir-Rhyne 6-10 54:04 10 11.10 15 .600 0 1 47
3/05/22 Catawba 14-6 60:00 6 6.00 16 .727 1 0 36
3/12/22 at Queens (N.C.) 10-6 60:00 6 6.00 21 .778 1 0 39
3/19/22 Barton 9-8 60:00 8 8.00 19 .704 1 0 44
3/26/22 at Mount Olive 12-10 60:00 10 10.00 16 .615 1 0 43
4/01/22 Westminster (Utah) 12-13 62:42 13 12.44 14 .519 0 1 42
4/06/22 Lees-McRae 20-8 60:00 8 8.00 19 .704 1 0 31
4/09/22 at Chowan 19-7 60:00 7 7.00 13 .650 1 0 30
4/13/22 at EMMANUEL COLLEGE 23-6 60:00 6 6.00 14 .700 1 0 30
4/23/22 North Greenville 16-5 60:00 5 5.00 15 .750 1 0 47
4/29/22 vs Barton 8-7 60:00 7 7.00 16 .696 1 0 40
5/01/22 vs Mount Olive 12-6 60:00 6 6.00 14 .700 1 0 38
Belmont Abbey 195-146 897:34 146 9.76 233 .615 10 5 630
Opponents 146-195 897:34 195 13.04 208 .516 5 10 642

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/05/22 at Limestone W 20-9 20 9 29 55 .364 33 .600 1 0 0 42 20 11 13-19 7-05:30
2/12/22 at Florida Tech W 13-12 13 7 20 46 .283 22 .478 1 3 0 36 15 9 12-14 4-03:00
2/17/22 at Florida Southern W 21-13 21 17 38 62 .339 40 .645 1 2 1 43 25 13 26-12 6-05:00
2/26/22 at Lenoir-Rhyne W 10-6 10 7 17 47 .213 25 .532 1 2 0 32 15 7 9-10 3-03:00
3/05/22 at Catawba L 6-14 6 1 7 36 .167 22 .611 0 0 0 26 20 9 6-18 1-01:00
3/12/22 Queens (N.C.) L 6-10 6 4 10 39 .154 27 .692 0 1 0 27 19 7 10-9 4-02:30
3/19/22 at Barton L 8-9 8 4 12 44 .182 27 .614 0 2 0 39 17 5 8-13 2-01:30
3/26/22 Mount Olive L 10-12 10 6 16 43 .233 26 .605 0 3 0 27 17 9 17-9 2-02:00
4/01/22 at Westminster (Utah) W 13-12 13 8 21 42 .310 27 .643 1 1 1 33 17 6 9-20 4-08:00
4/06/22 at Lees-McRae L 8-20 8 3 11 31 .258 27 .871 0 1 0 28 21 8 7-25 4-02:30
4/09/22 Chowan L 7-19 7 5 12 30 .233 20 .667 0 2 0 49 27 14 10-20 1-01:00
4/13/22 EMMANUEL COLLEGE L 6-23 6 5 11 30 .200 20 .667 0 0 0 18 19 5 10-22 0-00:00
4/23/22 at North Greenville L 5-16 5 2 7 47 .106 20 .426 0 0 0 22 13 5 7-18 3-01:30
4/29/22 vs Barton L 7-8 7 6 13 40 .175 23 .575 0 1 0 34 18 11 8-10 2-01:30
5/01/22 vs Mount Olive L 6-12 6 5 11 38 .158 20 .526 0 1 0 25 20 3 12-10 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/05/22 at Limestone 20-9 60:00 9 9.00 9 .500 1 0 29
2/12/22 at Florida Tech 13-12 60:48 12 11.84 12 .500 1 0 37
2/17/22 at Florida Southern 21-13 60:00 13 13.00 9 .409 1 0 36
2/26/22 at Lenoir-Rhyne 10-6 54:04 6 6.66 10 .625 1 0 26
3/05/22 at Catawba 6-14 60:00 14 14.00 18 .563 0 1 49
3/12/22 Queens (N.C.) 6-10 60:00 10 10.00 8 .444 0 1 37
3/19/22 at Barton 8-9 60:00 9 9.00 21 .700 0 1 44
3/26/22 Mount Olive 10-12 60:00 12 12.00 12 .500 0 1 44
4/01/22 at Westminster (Utah) 13-12 62:42 12 11.48 17 .586 1 0 54
4/06/22 at Lees-McRae 8-20 60:00 20 20.00 20 .500 0 1 60
4/09/22 Chowan 7-19 60:00 19 19.00 13 .406 0 1 46
4/13/22 EMMANUEL COLLEGE 6-23 60:00 23 23.00 24 .511 0 1 66
4/23/22 at North Greenville 5-16 60:00 16 16.00 11 .407 0 1 40
4/29/22 vs Barton 7-8 60:00 8 8.00 10 .556 0 1 32
5/01/22 vs Mount Olive 6-12 60:00 12 12.00 14 .538 0 1 42
Opponents 146-195 897:34 195 13.04 208 .516 5 10 642
Belmont Abbey 195-146 897:34 146 9.76 233 .615 10 5 630

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/05/22 Limestone L 9-20 5/9 29/55 18/33 36/42 30/20 19/13 17-26/25-27 3-03:00/7-05:30
2/12/22 Florida Tech L 12-13 8/7 37/46 24/22 25/36 18/15 14/12 22-24/24-26 8-09:30/4-03:00
2/17/22 Florida Southern L 13-21 12/17 36/62 22/40 18/43 26/25 12/26 20-35/21-23 12-09:00/6-05:00
2/26/22 Lenoir-Rhyne L 6-10 4/7 26/47 16/25 25/32 24/15 10/9 23-30/23-25 4-03:30/3-03:00
3/05/22 Catawba W 14-6 7/1 49/36 32/22 40/26 20/20 18/6 23-24/29-33 4-03:30/1-01:00
3/12/22 at Queens (N.C.) W 10-6 6/4 37/39 18/27 25/27 17/19 9/10 18-22/14-15 9-06:30/4-02:30
3/19/22 Barton W 9-8 6/4 44/44 30/27 40/39 17/17 13/8 22-29/26-27 5-06:00/2-01:30
3/26/22 at Mount Olive W 12-10 4/6 44/43 24/26 24/27 13/17 9/17 26-27/20-23 4-03:30/2-02:00
4/01/22 Westminster (Utah) L 12-13 7/8 54/42 29/27 38/33 17/17 20/9 17-20/23-28 5-06:30/4-08:00
4/06/22 Lees-McRae W 20-8 16/3 60/31 40/27 44/28 19/21 25/7 20-22/26-31 5-03:00/4-02:30
4/09/22 at Chowan W 19-7 14/5 46/30 32/20 54/49 20/27 20/10 21-26/18-22 9-06:00/1-01:00
4/13/22 at EMMANUEL COLLEGE W 23-6 22/5 66/30 47/20 29/18 11/19 22/10 12-12/13-13 4-04:00/0-00:00
4/23/22 North Greenville W 16-5 12/2 40/47 27/20 25/22 14/13 18/7 15-17/11-11 4-02:00/3-01:30
4/29/22 vs Barton W 8-7 6/6 32/40 18/23 37/34 24/18 10/8 24-27/18-22 2-01:30/2-01:30
5/01/22 vs Mount Olive W 12-6 9/5 42/38 26/20 38/25 21/20 10/12 25-25/26-29 4-03:30/3-02:00
Belmont Abbey 195-146 138/89 642/630 403/379 498/481 291/283 229/164 305-366/317-355 82-71:00/46-40:00
Opponents 146-195 89/138 630/642 379/403 481/498 283/291 164/229 317-355/305-366 46-40:00/82-71:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 EMMANUEL COLLEGE (4/13/22)
GOALS 23 EMMANUEL COLLEGE (4/13/22)
ASSISTS 22 EMMANUEL COLLEGE (4/13/22)
SHOTS 66 EMMANUEL COLLEGE (4/13/22)
SHOTS ON GOAL 47 EMMANUEL COLLEGE (4/13/22)
SAVES 21 Queens (N.C.) (3/12/22)
GROUND BALLS 54 Chowan (4/09/22)
TURNOVERS 30 Limestone (2/05/22)
CAUSED TURNOVERS 18 Chowan (4/09/22)
CLEARS 26 Mount Olive (3/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Austin Hasen; Davis Mcculley Westminster (Utah) (4/01/22); Lees-McRae (4/06/22); North Greenville (4/23/22); Chowan (4/09/22); EMMANUEL COLLEGE (4/13/22)
GOALS 5 Austin Hasen Westminster (Utah) (4/01/22); Lees-McRae (4/06/22); North Greenville (4/23/22); Chowan (4/09/22)
ASSISTS 4 Bailey Williams; Matthew Wyatt; Austin Hasen Florida Tech (2/12/22); Barton (3/19/22); North Greenville (4/23/22); Mount Olive (5/01/22)
SHOTS 13 Noah Haas Westminster (Utah) (4/01/22)
SHOTS ON GOAL 8 Erik Sahlgren; Noah Haas Catawba (3/05/22); Barton (3/19/22)
SAVES 20 Thomas Sullivan Queens (N.C.) (3/12/22)
GROUND BALLS 10 Caleb Mulcahy EMMANUEL COLLEGE (4/13/22)
TURNOVERS 6 Austin Hasen Westminster (Utah) (4/01/22)
CAUSED TURNOVERS 5 Ben Johnson Chowan (4/09/22)
Belmont Abbey College loading logo