Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2016 Men's Lacrosse Cumulative Statistics

Team (12-4, 4-2)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Scoring
Goals 232 138
Assists 135 68
Shots 697 463
Shot Percentage .333 .299
Shots On Goal 416 272
Shots On Goal Percentage .644 .61
Shots Per Game 43.6 28.9
Goal Breakdown
Man-up 29 15
Man-down 0 1
Unassisted 97 70
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 29-66 15-44
Power Plays: Percentage .439 .341
Miscellaneous
Ground Balls 467 418
Turnovers 236 312
Caused Turnovers 167 109
Faceoffs: W-L 194-220 220-192
Faceoffs: Percentage .469 .534
Clears 290-327 264-323
Clear Percentage .887 .817
Penalties 45 68
Penalty Minutes 35:00 58:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Wiedemann, Adam Wiedemann, Adam 16-16 50 35 85 109 .459 87 .798 2 9 0 22 31 3 0-0 .000 0-00:00
13 Sellars, Connor Sellars, Connor 16-16 38 30 68 101 .376 65 .644 2 2 0 24 24 11 0-0 .000 4-02:30
3 Tanner, Callum Tanner, Callum 14-0 29 6 35 77 .377 57 .740 5 7 0 11 15 0 0-0 .000 1-01:00
7 McGinley, Kyle McGinley, Kyle 16-13 25 8 33 94 .266 52 .553 1 6 0 23 19 9 0-0 .000 0-00:00
33 Miller, MJ Miller, MJ 16-14 20 9 29 54 .370 41 .759 1 1 0 21 11 3 0-0 .000 6-04:30
10 McGovern, Brendan McGovern, Brendan 16-1 9 7 16 39 .231 24 .615 0 0 0 19 13 1 0-3 .000 1-00:30
23 Hollister, Jason Hollister, Jason 16-1 10 4 14 28 .357 19 .679 0 1 0 12 8 1 0-0 .000 0-00:00
30 Cruz, Devin Cruz, Devin 16-16 9 2 11 27 .333 17 .630 0 0 0 81 11 54 18-88 .205 12-10:00
2 Farrell, Thomas Farrell, Thomas 13-0 8 3 11 30 .267 14 .467 0 0 0 0 2 0 0-0 .000 0-00:00
37 Osborne, Liam Osborne, Liam 5-1 6 5 11 12 .500 7 .583 0 1 0 4 6 2 0-0 .000 0-00:00
16 Clark, Jacob Clark, Jacob 16-3 1 8 9 11 .091 5 .455 0 0 0 15 7 3 0-0 .000 2-01:00
5 DePass, Bryan DePass, Bryan 9-0 6 1 7 26 .231 13 .500 0 0 0 3 3 3 0-0 .000 0-00:00
18 Kircher, Liam Kircher, Liam 12-0 3 4 7 21 .143 8 .381 0 1 0 5 2 1 0-0 .000 3-02:00
11 Huss, Billy Huss, Billy 16-11 3 3 6 10 .300 7 .700 1 0 0 67 7 3 166-302 .550 1-03:00
32 Telitz, Jake Telitz, Jake 9-0 3 3 6 12 .250 4 .333 0 1 0 1 5 0 0-0 .000 0-00:00
26 Fischer, Richard Fischer, Richard 11-0 5 0 5 16 .313 11 .688 0 0 0 1 5 1 0-0 .000 0-00:00
55 Hahn, Zach Hahn, Zach 6-0 3 2 5 8 .375 8 1.000 0 0 0 1 2 1 0-0 .000 0-00:00
20 Jones, Hunter Jones, Hunter 7-0 2 1 3 5 .400 4 .800 0 0 0 1 3 2 0-0 .000 0-00:00
12 Salter, David Salter, David 16-4 0 3 3 6 .000 1 .167 0 0 0 28 6 11 0-0 .000 4-02:30
28 Seger, Taylor Seger, Taylor 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Vita, Brendan Vita, Brendan 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
1 Workman, Allen Workman, Allen 4-0 0 1 1 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 1-00:30
15 Agrella, Cody Agrella, Cody 16-11 0 0 0 2 .000 0 .000 0 0 0 24 8 12 1-8 .125 1-01:00
22 Anderson, Brian Anderson, Brian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
51 Barrow, Bryan Barrow, Bryan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Berbrick, Eric Berbrick, Eric 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Cesario, Anthony Cesario, Anthony 16-16 0 0 0 0 .000 0 .000 0 0 0 16 9 14 0-0 .000 1-00:30
39 Consolo, Antonio Consolo, Antonio 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 2-3 .667 0-00:00  
31 DelGrosso, Gerard DelGrosso, Gerard 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 4-6 .667 0-00:00
17 Diebolt, Jack Diebolt, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
45 Durney, Matthew Durney, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Fitzsimmons, Kyle Fitzsimmons, Kyle 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
40 Gibson, Justin Gibson, Justin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 3 0-0 .000 0-00:00
21 Horton, Evan Horton, Evan 7-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
25 Malone, Connor Malone, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
9 McLoughlin, Ryan McLoughlin, Ryan 8-0 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 0-00:00
48 Montgomery, Nick Montgomery, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Munro, Brody Munro, Brody 11-5 0 0 0 1 .000 1 1.000 0 0 0 17 2 5 0-0 .000 3-02:00
14 Regan, Merek Regan, Merek 15-15 0 0 0 0 .000 0 .000 0 0 0 16 6 11 0-0 .000 4-03:30
6 Seidewand, Cooper Seidewand, Cooper 7-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 1-00:30
0 Sileo, Andrew Sileo, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Szurley, Erick Szurley, Erick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Tappe, Ryan Tappe, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Whitham, Harley Whitham, Harley 16-16 0 0 0 0 .000 0 .000 0 0 0 23 6 6 0-0 .000 0-00:00
8 Wolf, Jamie Wolf, Jamie 5-0 0 0 0 1 .000 0 .000 0 0 0 6 0 2 3-4 .750 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 2 14 3 0-0 .000 0-00:00  
Totals 16 232 135 367 697 .333 449 .644 12 29 0 467 236 167 194-414 .469 45-35:00
Opponents 16 138 68 206 462 .299 282 .610 4 15 1 418 312 109 220-412 .534 68-58:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
0 Sileo, Andrew Sileo, Andrew 1-0 10:17 1 5.83 2 .667 0 0 5
50 Tappe, Ryan Tappe, Ryan 2-0 10:13 1 5.87 1 .500 0 0 5
34 Whitham, Harley Whitham, Harley 16-16 795:09 112 8.45 120 .517 11 4 384
9 McLoughlin, Ryan McLoughlin, Ryan 8-0 138:37 23 9.96 21 .477 0 0 67
19 Szurley, Erick Szurley, Erick 1-0 05:44 1 10.47 0 .000 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Wiedemann, Adam Wiedemann, Adam 6-6 26 11 37 48 .542 38 .792 1 2 0 9 12 1 0-0 .000 0-00:00
13 Sellars, Connor Sellars, Connor 6-6 15 12 27 36 .417 21 .583 1 1 0 9 9 5 0-0 .000 0-00:00
7 McGinley, Kyle McGinley, Kyle 6-4 12 2 14 32 .375 20 .625 0 0 0 7 6 5 0-0 .000 0-00:00
3 Tanner, Callum Tanner, Callum 4-0 8 2 10 19 .421 15 .789 1 2 0 4 7 0 0-0 .000 1-01:00
2 Farrell, Thomas Farrell, Thomas 5-0 6 2 8 17 .353 8 .471 0 0 0 0 1 0 0-0 .000 0-00:00
33 Miller, MJ Miller, MJ 6-5 5 3 8 15 .333 11 .733 0 0 0 11 3 2 0-0 .000 2-02:00
37 Osborne, Liam Osborne, Liam 3-0 4 4 8 8 .500 5 .625 0 1 0 2 1 2 0-0 .000 0-00:00
11 Huss, Billy Huss, Billy 6-5 3 3 6 8 .375 6 .750 1 0 0 37 2 1 74-122 .607 1-03:00
23 Hollister, Jason Hollister, Jason 6-1 2 4 6 8 .250 4 .500 0 0 0 3 5 1 0-0 .000 0-00:00
5 DePass, Bryan DePass, Bryan 5-0 4 1 5 14 .286 5 .357 0 0 0 3 0 3 0-0 .000 0-00:00
55 Hahn, Zach Hahn, Zach 3-0 3 2 5 7 .429 7 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
32 Telitz, Jake Telitz, Jake 4-0 3 2 5 9 .333 3 .333 0 1 0 1 2 0 0-0 .000 0-00:00
10 McGovern, Brendan McGovern, Brendan 6-1 2 3 5 11 .182 5 .455 0 0 0 5 10 0 0-0 .000 1-00:30
16 Clark, Jacob Clark, Jacob 6-0 0 5 5 2 .000 1 .500 0 0 0 8 3 2 0-0 .000 0-00:00
30 Cruz, Devin Cruz, Devin 6-6 4 0 4 10 .400 6 .600 0 0 0 32 6 21 8-41 .195 3-02:00
18 Kircher, Liam Kircher, Liam 4-0 0 4 4 6 .000 3 .500 0 0 0 2 0 1 0-0 .000 0-00:00
20 Jones, Hunter Jones, Hunter 3-0 2 0 2 4 .500 3 .750 0 0 0 0 1 2 0-0 .000 0-00:00
12 Salter, David Salter, David 6-2 0 2 2 6 .000 1 .167 0 0 0 15 5 5 0-0 .000 1-00:30
26 Fischer, Richard Fischer, Richard 4-0 1 0 1 6 .167 2 .333 0 0 0 0 2 0 0-0 .000 0-00:00
28 Seger, Taylor Seger, Taylor 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Vita, Brendan Vita, Brendan 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
1 Workman, Allen Workman, Allen 3-0 0 1 1 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 1-00:30
15 Agrella, Cody Agrella, Cody 6-4 0 0 0 1 .000 0 .000 0 0 0 8 4 4 1-7 .143 0-00:00
51 Barrow, Bryan Barrow, Bryan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Berbrick, Eric Berbrick, Eric 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Cesario, Anthony Cesario, Anthony 6-6 0 0 0 0 .000 0 .000 0 0 0 5 3 4 0-0 .000 0-00:00
39 Consolo, Antonio Consolo, Antonio 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2-3 .667 0-00:00  
31 DelGrosso, Gerard DelGrosso, Gerard 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 4-6 .667 0-00:00
17 Diebolt, Jack Diebolt, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
45 Durney, Matthew Durney, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Fitzsimmons, Kyle Fitzsimmons, Kyle 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
40 Gibson, Justin Gibson, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
21 Horton, Evan Horton, Evan 5-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
25 Malone, Connor Malone, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
9 McLoughlin, Ryan McLoughlin, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
48 Montgomery, Nick Montgomery, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Munro, Brody Munro, Brody 4-2 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
14 Regan, Merek Regan, Merek 5-5 0 0 0 0 .000 0 .000 0 0 0 2 2 4 0-0 .000 0-00:00
6 Seidewand, Cooper Seidewand, Cooper 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-00:30
0 Sileo, Andrew Sileo, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
19 Szurley, Erick Szurley, Erick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Tappe, Ryan Tappe, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Whitham, Harley Whitham, Harley 6-6 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0-0 .000 0-00:00
8 Wolf, Jamie Wolf, Jamie 3-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 2-2 1.000 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 2 6 3 0-0 .000 0-00:00  
Totals 6 102 63 165 275 .371 168 .611 4 7 0 202 105 74 91-181 .503 11-10:00
Opponents 6 60 32 92 167 .359 99 .593 2 5 1 161 125 58 90-179 .503 21-17:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Sileo, Andrew Sileo, Andrew 1-0 10:17 1 5.83 2 .667 0 0 5
50 Tappe, Ryan Tappe, Ryan 2-0 10:13 1 5.87 1 .500 0 0 5
34 Whitham, Harley Whitham, Harley 6-6 249:42 36 8.65 26 .419 3 2 109
19 Szurley, Erick Szurley, Erick 1-0 05:44 1 10.47 0 .000 0 0 2
9 McLoughlin, Ryan McLoughlin, Ryan 5-0 84:04 21 14.99 10 .323 0 0 47

Game-By-Game

Belmont Abbey

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/13/16 CATAWBAM W 18-3 18 13 31 50 .360 36 .720 1 5 0 27 19 11 8-14 6-04:00
2/20/16 LR-M W 11-10 11 6 17 41 .268 26 .634 1 0 0 19 15 9 11-14 4-03:00
2/24/16 at Queens L 10-16 10 3 13 43 .233 30 .698 0 2 0 21 10 10 5-23 5-04:00
2/27/16 Wingate W 13-9 13 10 23 45 .289 25 .556 1 2 0 25 12 9 13-13 3-02:00
3/02/16 Brevard W 9-5 9 5 14 38 .237 23 .605 1 3 0 40 14 12 9-7 3-02:00
3/10/16 at Rollins W 13-10 13 8 21 31 .419 19 .613 1 1 0 24 14 5 10-14 3-02:30
3/12/16 at Shorter W 15-9 15 2 17 39 .385 29 .744 1 3 0 28 13 10 11-15 2-01:30
3/19/16 at Emmanuel (GA) W 24-4 24 11 35 69 .348 33 .478 1 2 0 22 25 19 21-9 1-00:30
3/22/16 Lees-McRae W 30-6 30 25 55 63 .476 49 .778 1 0 0 57 15 15 27-12 2-03:30
4/02/16 at Mount Olive L 7-12 7 3 10 30 .233 17 .567 0 1 0 18 13 7 9-14 2-01:30
4/06/16 at Coker W 16-6 16 10 26 52 .308 34 .654 1 2 0 28 12 10 18-6 3-02:30
4/09/16 North Greenville W 17-3 17 14 31 43 .395 22 .512 1 1 0 36 20 13 16-7 2-01:30
4/13/16 Limestone L 6-25 6 3 9 29 .207 19 .655 0 1 0 26 15 4 7-29 3-02:30
4/16/16 at Mars Hill W 17-0 17 12 29 47 .362 35 .745 1 3 0 32 13 8 15-6 3-01:30
4/23/16 at Pfeiffer W 18-10 18 7 25 41 .439 28 .683 1 2 0 43 17 16 11-19 1-00:30
4/29/16 at Mount Olive L 8-10 8 3 11 36 .222 24 .667 0 1 0 21 9 9 3-18 2-02:00
Belmont Abbey 232-138 232 135 367 697 .333 449 .644 12 29 0 467 236 167 194-220 45-35:00
Opponents 138-232 138 68 206 462 .299 282 .610 4 15 1 418 312 109 220-192 68-58:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/13/16 CATAWBAM 18-3 60:00 3 3.00 15 .833 1 0 25
2/20/16 LR-M 11-10 60:00 10 10.00 11 .524 1 0 37
2/24/16 at Queens 10-16 60:00 16 16.00 14 .467 0 1 48
2/27/16 Wingate 13-9 60:00 9 9.00 13 .591 1 0 30
3/02/16 Brevard 9-5 60:00 5 5.00 5 .500 1 0 16
3/10/16 at Rollins 13-10 60:00 10 10.00 7 .412 1 0 39
3/12/16 at Shorter 15-9 60:00 9 9.00 14 .609 1 0 32
3/19/16 at Emmanuel (GA) 24-4 60:00 4 4.00 6 .600 1 0 18
3/22/16 Lees-McRae 30-6 60:00 6 6.00 5 .455 1 0 22
4/02/16 at Mount Olive 7-12 60:00 12 12.00 9 .429 0 1 35
4/06/16 at Coker 16-6 60:00 6 6.00 3 .333 1 0 17
4/09/16 North Greenville 17-3 60:00 3 3.00 3 .500 1 0 15
4/13/16 Limestone 6-25 60:00 25 25.00 8 .242 0 1 48
4/16/16 at Mars Hill 17-0 60:00 0 0.00 8 1.000 1 0 16
4/23/16 at Pfeiffer 18-10 60:00 10 10.00 8 .444 1 0 30
4/29/16 at Mount Olive 8-10 60:00 10 10.00 15 .600 0 1 35
Belmont Abbey 232-138 960:00 138 8.63 144 .511 12 4 463
Opponents 138-232 960:00 232 14.50 217 .483 4 12 697

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/13/16 at CATAWBAM L 3-18 3 2 5 25 .120 18 .720 0 0 0 25 26 6 14-8 10-08:30
2/20/16 at LR-M L 10-11 10 5 15 37 .270 21 .568 0 1 0 25 22 4 14-11 1-00:30
2/24/16 Queens W 16-10 16 7 23 48 .333 30 .625 1 4 0 36 19 3 23-5 7-04:30
2/27/16 at Wingate L 9-13 9 5 14 30 .300 22 .733 0 0 0 19 13 3 13-13 6-05:00
3/02/16 at Brevard L 5-9 5 1 6 16 .313 10 .625 0 0 0 21 24 4 7-9 3-04:00
3/10/16 Rollins L 10-13 10 2 12 39 .256 17 .436 0 1 0 23 13 6 14-10 3-03:00
3/12/16 Shorter L 9-15 9 5 14 32 .281 23 .719 0 1 0 24 16 8 15-11 6-05:00
3/19/16 Emmanuel (GA) L 4-24 4 3 7 17 .235 10 .588 0 0 1 10 18 25 9-19 6-04:30
3/22/16 at Lees-McRae L 6-30 6 4 10 22 .273 11 .500 0 3 0 22 23 5 12-27 0-00:00
4/02/16 Mount Olive W 12-7 12 3 15 35 .343 21 .600 1 0 0 22 18 7 14-9 3-02:00
4/06/16 Coker L 6-16 6 4 10 17 .353 9 .529 0 1 0 21 18 6 6-18 4-06:00
4/09/16 at North Greenville L 3-17 3 2 5 15 .200 6 .400 0 1 0 26 26 6 7-16 2-01:30
4/13/16 at Limestone W 25-6 25 16 41 48 .521 33 .688 1 1 0 48 17 4 29-7 5-04:30
4/16/16 Mars Hill L 0-17 0 0 0 16 .000 8 .500 0 0 0 26 18 4 6-15 3-02:00
4/23/16 Pfeiffer L 10-18 10 4 14 30 .333 18 .600 0 0 0 33 23 11 19-11 5-04:30
4/29/16 Mount Olive W 10-8 10 5 15 35 .286 25 .714 1 2 0 37 18 7 18-3 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/13/16 at CATAWBAM 3-18 60:00 18 18.00 18 .500 0 1 50
2/20/16 at LR-M 10-11 60:00 11 11.00 15 .577 0 1 41
2/24/16 Queens 16-10 60:00 10 10.00 20 .667 1 0 43
2/27/16 at Wingate 9-13 60:00 13 13.00 12 .480 0 1 45
3/02/16 at Brevard 5-9 60:00 9 9.00 14 .609 0 1 38
3/10/16 Rollins 10-13 60:00 13 13.00 6 .316 0 1 31
3/12/16 Shorter 9-15 60:00 15 15.00 14 .483 0 1 39
3/19/16 Emmanuel (GA) 4-24 60:00 24 24.00 9 .273 0 1 69
3/22/16 at Lees-McRae 6-30 60:00 30 30.00 19 .388 0 1 63
4/02/16 Mount Olive 12-7 60:00 7 7.00 10 .588 1 0 30
4/06/16 Coker 6-16 60:00 16 16.00 18 .529 0 1 52
4/09/16 at North Greenville 3-17 60:00 17 17.00 5 .227 0 1 43
4/13/16 at Limestone 25-6 60:00 6 6.00 13 .684 1 0 29
4/16/16 Mars Hill 0-17 60:00 17 17.00 18 .514 0 1 47
4/23/16 Pfeiffer 10-18 60:00 18 18.00 10 .357 0 1 41
4/29/16 Mount Olive 10-8 60:00 8 8.00 16 .667 1 0 36
Opponents 138-232 960:00 232 14.50 217 .483 4 12 697
Belmont Abbey 232-138 960:00 138 8.63 144 .511 12 4 463

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/13/16 CATAWBAM W 18-3 13/2 50/25 36/18 27/25 19/26 8/14 32-35/26-30 6-04:00/10-08:30
2/20/16 LR-M W 11-10 6/5 41/37 26/21 19/25 15/22 11/14 20-25/19-24 4-03:00/1-00:30
2/24/16 at Queens L 10-16 3/7 43/48 30/30 21/36 10/19 5/23 13-14/14-15 5-04:00/7-04:30
2/27/16 Wingate W 13-9 10/5 45/30 25/22 25/19 12/13 13/13 16-18/16-20 3-02:00/6-05:00
3/02/16 Brevard W 9-5 5/1 38/16 23/10 40/21 14/24 9/7 19-21/15-20 3-02:00/3-04:00
3/10/16 at Rollins W 13-10 8/2 31/39 19/17 24/23 14/13 10/14 16-22/15-15 3-02:30/3-03:00
3/12/16 at Shorter W 15-9 2/5 39/32 29/23 28/24 13/16 11/15 19-20/16-17 2-01:30/6-05:00
3/19/16 at Emmanuel (GA) W 24-4 11/3 69/17 33/10 22/10 25/18 21/9 17-18/16-22 1-00:30/6-04:30
3/22/16 Lees-McRae W 30-6 25/4 63/22 49/11 57/22 15/23 27/12 21-23/15-24 2-03:30/0-00:00
4/02/16 at Mount Olive L 7-12 3/3 30/35 17/21 18/22 13/18 9/14 12-13/18-20 2-01:30/3-02:00
4/06/16 at Coker W 16-6 10/4 52/17 34/9 28/21 12/18 18/6 14-15/14-17 3-02:30/4-06:00
4/09/16 North Greenville W 17-3 14/2 43/15 22/6 36/26 20/26 16/7 22-24/18-25 2-01:30/2-01:30
4/13/16 Limestone L 6-25 3/16 29/48 19/33 26/48 15/17 7/29 14-18/21-22 3-02:30/5-04:30
4/16/16 at Mars Hill W 17-0 12/0 47/16 35/8 32/26 13/18 15/6 22-23/12-15 3-01:30/3-02:00
4/23/16 at Pfeiffer W 18-10 7/4 41/30 28/18 43/33 17/23 11/19 17-20/15-18 1-00:30/5-04:30
4/29/16 at Mount Olive L 8-10 3/5 36/35 24/25 21/37 9/18 3/18 16-18/14-19 2-02:00/4-03:00
Belmont Abbey 232-138 135/68 697/462 449/282 467/418 236/312 194/220 290-327/264-323 45-35:00/68-58:30
Opponents 138-232 68/135 462/697 282/449 418/467 312/236 220/194 264-323/290-327 68-58:30/45-35:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 55 Lees-McRae (3/22/16)
GOALS 30 Lees-McRae (3/22/16)
ASSISTS 25 Lees-McRae (3/22/16)
SHOTS 69 Emmanuel (GA) (3/19/16)
SHOTS ON GOAL 49 Lees-McRae (3/22/16)
SAVES 15 CATAWBAM (2/13/16); Mount Olive (4/29/16)
GROUND BALLS 57 Lees-McRae (3/22/16)
TURNOVERS 25 Emmanuel (GA) (3/19/16)
CAUSED TURNOVERS 19 Emmanuel (GA) (3/19/16)
CLEARS 32 CATAWBAM (2/13/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Adam Wiedemann Lees-McRae (3/22/16)
GOALS 7 Adam Wiedemann Lees-McRae (3/22/16); Pfeiffer (4/23/16)
ASSISTS 5 Adam Wiedemann LR-M (2/20/16); Mars Hill (4/16/16)
SHOTS 12 Adam Wiedemann Lees-McRae (3/22/16)
SHOTS ON GOAL 11 Adam Wiedemann Lees-McRae (3/22/16)
SAVES 15 Harley Whitham Mount Olive (4/29/16)
GROUND BALLS 12 Devin Cruz; Billy Huss Brevard (3/02/16); Lees-McRae (3/22/16); North Greenville (4/09/16)
TURNOVERS 5 Adam Wiedemann; TEAM North Greenville (4/09/16); Shorter (3/12/16)
CAUSED TURNOVERS 7 Devin Cruz Pfeiffer (4/23/16)
Belmont Abbey College loading logo