Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (22-10, 17-7)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Scoring
Total Points 2883 2571
Points Per Game 90.1 80.3
Scoring Margin 9.8 --
Shooting
FG: Made-Attempted 1082-2041 908-2107
FG: Percentage .530 .431
FG: Per Game 33.8 28.4
3PT: Made-Attempted 265-621 272-772
3PT: Percentage .427 .352
3PT: Per Game 8.3 8.5
FT: Made-Attempted 454-660 483-670
FT: Percentage .688 .721
FT: Per Game 14.2 15.1
Rebounding
Total 1292 1041
Per Game 40.4 32.5
Margin 7.8 --
Assists
Total 536 387
Per Game 16.8 12.1
Turnovers
Total 512 429
Per Game 16.0 13.4
Margin -2.6 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.5 18.0
Steals
Total 231 268
Per Game 7.2 8.4
Blocks
Total 132 102
Per Game 4.1 3.2
Attendance
Total 3254 4346
Per Game 14-232 13-334

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Halloran, Sean 32 32 891 27.8 158 302 .523 48 91 .527 96 112 .857 460 14.4 15 95 110 3.4 71 142 86 48 5
03 Aldridge, Quest 23 20 603 26.2 124 262 .473 30 73 .411 49 61 .803 327 14.2 16 99 115 5.0 41 104 96 36 12
11 Baker, Chandler 32 31 777 24.3 167 304 .549 59 129 .457 33 40 .825 426 13.3 28 94 122 3.8 36 31 55 25 10
13 Lacy, Jr., Mario 32 31 703 22.0 163 209 .780 0 0 .000 49 91 .538 375 11.7 87 149 236 7.4 53 30 34 12 24
00 McCoy, LJ 32 31 839 26.2 116 262 .443 62 147 .422 30 48 .625 324 10.1 13 74 87 2.7 84 48 32 16 5
23 Bojovic, Bosko 32 2 581 18.2 102 176 .580 0 5 .000 94 133 .707 298 9.3 76 125 201 6.3 78 22 35 12 12
01 Garrett, KJ 26 1 448 17.2 59 100 .590 10 22 .455 34 58 .586 162 6.2 11 38 49 1.9 51 62 45 12 5
14 Maslow, Ryan 32 4 504 15.8 67 154 .435 41 90 .456 19 25 .760 194 6.1 19 55 74 2.3 35 22 23 18 12
04 Solomon, Charles 28 6 501 17.9 63 127 .496 1 5 .200 33 63 .524 160 5.7 49 69 118 4.2 56 38 39 34 30
02 Davies, Prince 7 0 110 15.7 13 30 .433 1 8 .125 8 10 .800 35 5.0 3 10 13 1.9 12 7 14 7 1
22 Hadley, Blake 9 0 108 12.0 13 25 .520 3 8 .375 2 4 .500 31 3.4 3 12 15 1.7 13 3 11 4 2
21 Hernandez, Emanuel 28 2 354 12.6 32 65 .492 9 27 .333 6 11 .545 79 2.8 11 38 49 1.8 23 21 19 6 14
12 Francis, Lolo 6 0 11 1.8 2 7 .286 0 4 .000 0 1 .000 4 0.7 0 1 1 0.2 2 0 1 1 0
32 Cox, Casey 16 0 45 2.8 3 18 .167 1 12 .083 1 3 .333 8 0.5 5 4 9 0.6 6 6 6 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 49 93 2.9 0 0 15 0 0  
Total 32 6475 202.3 1082 2041 .530 265 621 .427 454 660 .688 2883 90.09 380 912 1292 40.4 561 536 511 231 132
Opponents 32 6475 202.3 908 2107 .431 272 772 .352 483 670 .721 2571 80.34 374 667 1041 32.5 537 387 429 268 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Halloran, Sean 24 24 671 28.0 121 222 .545 35 65 .538 73 82 .890 350 14.6 11 71 82 3.4 49 112 4.7 62 38 4
11 Baker, Chandler 24 23 563 23.5 121 224 .540 48 100 .480 26 30 .867 316 13.2 20 77 97 4.0 27 25 1.0 42 15 7
13 Lacy, Jr., Mario 24 23 531 22.1 134 171 .784 0 0 .000 44 75 .587 312 13.0 70 111 181 7.5 39 21 0.9 25 8 18
03 Aldridge, Quest 19 16 495 26.1 101 209 .483 28 61 .459 27 35 .771 257 13.5 14 84 98 5.2 35 89 4.7 76 26 11
23 Bojovic, Bosko 24 1 428 17.8 83 140 .593 0 3 .000 73 101 .723 239 10.0 57 94 151 6.3 56 19 0.8 26 9 7
00 McCoy, LJ 24 23 621 25.9 83 196 .423 43 107 .402 24 38 .632 233 9.7 11 58 69 2.9 61 40 1.7 21 12 3
14 Maslow, Ryan 24 4 380 15.8 52 121 .430 36 78 .462 14 18 .778 154 6.4 16 48 64 2.7 30 16 0.7 19 12 9
04 Solomon, Charles 21 3 358 17.0 45 90 .500 0 1 .000 28 51 .549 118 5.6 38 50 88 4.2 38 22 1.0 29 23 27
01 Garrett, KJ 20 1 338 16.9 46 78 .590 8 17 .471 17 38 .447 117 5.9 7 27 34 1.7 43 49 2.5 40 11 3
02 Davies, Prince 6 0 95 15.8 11 26 .423 1 8 .125 7 8 .875 30 5.0 3 10 13 2.2 11 7 1.2 10 5 1
22 Hadley, Blake 5 0 53 10.6 7 16 .438 1 4 .250 2 2 1.000 17 3.4 2 5 7 1.4 7 2 0.4 5 1 1
21 Hernandez, Emanuel 23 2 297 12.9 27 55 .491 6 21 .286 5 9 .556 65 2.8 11 30 41 1.8 20 17 0.7 17 4 10
12 Francis, Lolo 3 0 7 2.3 2 5 .400 0 3 .000 0 0 .000 4 1.3 0 1 1 0.3 1 0 0.0 1 0 0
32 Cox, Casey 10 0 38 3.8 2 16 .125 1 11 .091 0 0 .000 5 0.5 4 2 6 0.6 5 5 0.5 6 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 31 62 2.6 0 0 0.0 15 0 0  
Total 24 4875 203.1 835 1569 .532 207 479 .432 340 487 .698 2217 92.38 295 699 994 41.4 422 424 17.7 394 164 101
Opponents 24 4875 203.1 696 1613 .431 202 575 .351 366 504 .726 1960 81.67 285 494 779 32.5 397 297 12.4 323 200 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Halloran, Sean 32 32 891 158 302 .523 48 91 .527 96 112 .857 460 14.4
03 Aldridge, Quest 23 20 603 124 262 .473 30 73 .411 49 61 .803 327 14.2
11 Baker, Chandler 32 31 777 167 304 .549 59 129 .457 33 40 .825 426 13.3
13 Lacy, Jr., Mario 32 31 703 163 209 .780 0 0 .000 49 91 .538 375 11.7
00 McCoy, LJ 32 31 839 116 262 .443 62 147 .422 30 48 .625 324 10.1
23 Bojovic, Bosko 32 2 581 102 176 .580 0 5 .000 94 133 .707 298 9.3
14 Maslow, Ryan 32 4 504 67 154 .435 41 90 .456 19 25 .760 194 6.1
01 Garrett, KJ 26 1 448 59 100 .590 10 22 .455 34 58 .586 162 6.2
04 Solomon, Charles 28 6 501 63 127 .496 1 5 .200 33 63 .524 160 5.7
02 Davies, Prince 7 0 110 13 30 .433 1 8 .125 8 10 .800 35 5.0
22 Hadley, Blake 9 0 108 13 25 .520 3 8 .375 2 4 .500 31 3.4
21 Hernandez, Emanuel 28 2 354 32 65 .492 9 27 .333 6 11 .545 79 2.8
32 Cox, Casey 16 0 45 3 18 .167 1 12 .083 1 3 .333 8 0.5
12 Francis, Lolo 6 0 11 2 7 .286 0 4 .000 0 1 .000 4 0.7
Total 32 6475 1082 2041 .530 265 621 .427 454 660 .688 2883 90.09
Opponents 32 6475 908 2107 .431 272 772 .352 483 670 .721 2571 80.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Halloran, Sean 32 27.8 .523 .527 .857 0.5 3.0 3.4 4.4 1.5 0.2 14.4
03 Aldridge, Quest 23 26.2 .473 .411 .803 0.7 4.3 5.0 4.5 1.6 0.5 14.2
11 Baker, Chandler 32 24.3 .549 .457 .825 0.9 2.9 3.8 1.0 0.8 0.3 13.3
13 Lacy, Jr., Mario 32 22.0 .780 .000 .538 2.7 4.7 7.4 0.9 0.4 0.8 11.7
00 McCoy, LJ 32 26.2 .443 .422 .625 0.4 2.3 2.7 1.5 0.5 0.2 10.1
23 Bojovic, Bosko 32 18.2 .580 .000 .707 2.4 3.9 6.3 0.7 0.4 0.4 9.3
14 Maslow, Ryan 32 15.8 .435 .456 .760 0.6 1.7 2.3 0.7 0.6 0.4 6.1
01 Garrett, KJ 26 17.2 .590 .455 .586 0.4 1.5 1.9 2.4 0.5 0.2 6.2
04 Solomon, Charles 28 17.9 .496 .200 .524 1.8 2.5 4.2 1.4 1.2 1.1 5.7
02 Davies, Prince 7 15.7 .433 .125 .800 0.4 1.4 1.9 1.0 1.0 0.1 5.0
22 Hadley, Blake 9 12.0 .520 .375 .500 0.3 1.3 1.7 0.3 0.4 0.2 3.4
21 Hernandez, Emanuel 28 12.6 .492 .333 .545 0.4 1.4 1.8 0.8 0.2 0.5 2.8
32 Cox, Casey 16 2.8 .167 .083 .333 0.3 0.3 0.6 0.4 0.0 0.0 0.5
12 Francis, Lolo 6 1.8 .286 .000 .000 0.0 0.2 0.2 0.0 0.2 0.0 0.7
Total 32 202.3 .530 .427 .688 11.9 28.5 40.4 16.8 7.2 4.1 90.09
Opponents 32 202.3 .431 .352 .721 11.7 20.8 32.5 12.1 8.4 3.2 80.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wingate 11/12/21 55-75 L 22-53 .415 1-13 .077 10-25 .400 10 28 38 38.0 20 7 15 7 9 55 55.0
vs Mars Hill 11/13/21 92-57 W 37-60 .617 7-13 .538 11-16 .688 9 33 42 40.0 12 20 15 5 13 92 73.5
vs Johnson C. Smith 11/16/21 97-79 W 37-58 .638 13-21 .619 10-18 .556 10 26 36 38.7 14 19 13 6 6 97 81.3
vs North Greenville 11/20/21 85-77 W 33-64 .516 6-20 .300 13-17 .765 21 18 39 38.8 14 11 12 3 6 85 82.3
at Southern Wesleyan 11/23/21 76-64 W 29-55 .527 5-13 .385 13-20 .650 10 22 32 37.4 13 13 15 1 13 76 81.0
vs S.C. Aiken 11/26/21 65-78 L 25-45 .556 3-12 .250 12-19 .632 6 22 28 35.8 13 10 19 4 6 65 78.3
at Mount Olive 12/03/21 75-78 L 30-57 .526 4-11 .364 11-15 .733 11 28 39 36.3 20 8 18 1 6 75 77.9
at Barton 12/04/21 72-63 W 26-58 .448 5-14 .357 15-26 .577 16 25 41 36.9 13 13 13 4 8 72 77.1
vs Emmanuel (GA) 12/11/21 79-84 L (2 OT) 30-58 .517 3-9 .333 16-19 .842 7 35 42 37.4 15 12 25 4 8 79 77.3
at King (TN) 12/15/21 73-86 L 26-57 .456 6-14 .429 15-29 .517 15 21 36 37.3 24 9 24 5 7 73 76.9
vs UNC Pembroke 12/18/21 62-71 L 24-59 .407 6-10 .600 8-12 .667 9 27 36 37.2 14 10 16 5 9 62 75.5
vs Converse 01/12/22 102-73 W 44-68 .647 6-20 .300 8-15 .533 7 30 37 37.2 21 25 13 3 7 102 77.8
at Francis Marion 01/15/22 89-76 W 31-67 .463 11-24 .458 16-28 .571 13 31 44 37.7 20 27 20 1 10 89 78.6
vs Erskine 01/17/22 115-89 W 44-74 .595 11-28 .393 16-21 .762 14 34 48 38.4 23 23 19 6 5 115 81.2
vs Lees-McRae 01/19/22 113-118 L 40-77 .519 11-19 .579 22-28 .786 18 26 44 38.8 20 16 15 5 9 113 83.3
vs King (TN) 01/22/22 92-85 W 35-67 .522 8-20 .400 14-20 .700 11 29 40 38.9 15 21 12 6 3 92 83.9
at Emmanuel (GA) 01/25/22 89-95 L 30-53 .566 11-19 .579 18-23 .783 5 31 36 38.7 17 18 23 2 7 89 84.2
vs Mount Olive 01/28/22 114-54 W 45-71 .634 11-21 .524 13-17 .765 17 31 48 39.2 16 20 21 5 12 114 85.8
vs Barton 01/29/22 108-72 W 45-71 .634 11-25 .440 7-12 .583 13 36 49 39.7 14 22 11 13 1 108 87.0
at North Greenville 02/02/22 90-85 W 31-77 .403 5-20 .250 23-31 .742 24 28 52 40.4 19 13 10 5 7 90 87.2
at Erskine 02/05/22 95-76 W 37-64 .578 13-26 .500 8-11 .727 10 32 42 40.4 10 22 19 2 5 95 87.5
at Converse 02/08/22 96-79 W 38-71 .535 13-26 .500 7-9 .778 11 34 45 40.6 12 24 14 4 4 96 87.9
at Chowan 02/11/22 101-91 W (OT) 35-71 .493 9-18 .500 22-33 .667 13 36 49 41.0 18 15 15 3 5 101 88.5
at UNC Pembroke 02/12/22 75-91 L 25-57 .439 10-22 .455 15-24 .625 11 25 36 40.8 28 14 23 2 7 75 87.9
at Lees-McRae 02/16/22 103-80 W 41-76 .539 12-26 .462 9-15 .600 11 33 44 40.9 18 25 10 4 10 103 88.5
vs Chowan 02/18/22 104-88 W 39-65 .600 7-23 .304 19-22 .864 11 29 40 40.9 24 21 17 6 4 104 89.1
vs Francis Marion 02/22/22 99-94 W 35-65 .538 11-27 .407 18-23 .783 9 28 37 40.7 14 23 17 5 6 99 89.5
vs Southern Wesleyan 02/24/22 110-91 W 42-67 .627 12-24 .500 14-17 .824 8 30 38 40.6 20 19 12 6 5 110 90.2
vs Barton 03/04/22 108-73 W 44-71 .620 11-19 .579 9-16 .563 14 27 41 40.7 17 17 12 7 10 108 90.8
at Emmanuel (GA) 03/05/22 93-70 W 32-54 .593 10-19 .526 19-24 .792 4 27 31 40.3 23 21 19 2 11 93 90.9
at UNC Pembroke 03/06/22 79-73 W 23-65 .354 5-18 .278 28-34 .824 17 26 43 40.4 20 6 10 0 9 79 90.5
at Augusta 03/12/22 77-106 L 27-66 .409 8-27 .296 15-21 .714 15 24 39 40.4 20 12 14 0 3 77 90.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wingate 11/12/21 75-55 W 26-61 .426 12-32 .375 11-20 .550 13 29 42 42.0 22 16 13 2 7 75 75.0
Mars Hill 11/13/21 57-92 L 20-63 .317 8-34 .235 9-11 .818 11 18 29 35.5 14 7 18 2 11 57 66.0
Johnson C. Smith 11/16/21 79-97 L 30-64 .469 10-24 .417 9-13 .692 10 13 23 31.3 13 13 10 2 5 79 70.3
North Greenville 11/20/21 77-85 L 33-58 .569 3-13 .231 8-10 .800 8 11 19 28.3 16 13 12 5 4 77 72.0
Southern Wesleyan 11/23/21 64-76 L 25-53 .472 8-25 .320 6-11 .545 8 19 27 28.0 15 13 19 2 10 64 70.4
S.C. Aiken 11/26/21 78-65 W 29-62 .468 8-23 .348 12-14 .857 10 18 28 28.0 18 11 12 2 10 78 71.7
Mount Olive 12/03/21 78-75 W 27-57 .474 11-24 .458 13-21 .619 7 13 20 26.9 14 16 9 2 7 78 72.6
Barton 12/04/21 63-72 L 24-63 .381 3-18 .167 12-17 .706 17 22 39 28.4 19 11 11 6 7 63 71.4
Emmanuel (GA) 12/11/21 84-79 W (2 OT) 31-76 .408 11-31 .355 11-15 .733 11 20 31 28.7 15 12 14 2 14 84 72.8
King (TN) 12/15/21 86-73 W 26-62 .419 6-21 .286 28-35 .800 15 22 37 29.5 22 10 17 1 13 86 74.1
UNC Pembroke 12/18/21 71-62 W 27-66 .409 6-18 .333 11-15 .733 15 27 42 30.6 12 15 13 8 7 71 73.8
Converse 01/12/22 73-102 L 21-56 .375 9-33 .273 22-24 .917 6 21 27 30.3 14 12 18 1 6 73 73.8
Francis Marion 01/15/22 76-89 L 27-68 .397 6-24 .250 16-22 .727 12 26 38 30.9 23 16 19 5 11 76 73.9
Erskine 01/17/22 89-115 L 29-71 .408 12-28 .429 19-27 .704 13 17 30 30.9 15 7 17 4 6 89 75.0
Lees-McRae 01/19/22 118-113 W 39-72 .542 18-28 .643 22-29 .759 9 20 29 30.7 17 16 12 3 8 118 77.9
King (TN) 01/22/22 85-92 L 33-75 .440 6-21 .286 13-18 .722 18 25 43 31.5 16 10 13 5 3 85 78.3
Emmanuel (GA) 01/25/22 95-89 W 31-67 .463 15-37 .405 18-22 .818 8 21 29 31.4 22 19 13 0 11 95 79.3
Mount Olive 01/28/22 54-114 L 22-62 .355 3-20 .150 7-14 .500 14 11 25 31.0 18 8 27 1 11 54 77.9
Barton 01/29/22 72-108 L 26-85 .306 5-18 .278 15-18 .833 25 15 40 31.5 8 10 4 2 6 72 77.6
North Greenville 02/02/22 85-90 L 30-64 .469 7-16 .438 18-22 .818 10 28 38 31.8 22 14 14 0 6 85 78.0
Erskine 02/05/22 76-95 L 29-72 .403 9-24 .375 9-13 .692 9 13 22 31.3 12 12 8 5 12 76 77.9
Converse 02/08/22 79-96 L 28-62 .452 12-30 .400 11-19 .579 5 23 28 31.2 8 12 10 3 3 79 77.9
Chowan 02/11/22 91-101 L (OT) 31-71 .437 9-23 .391 20-26 .769 8 30 38 31.5 22 15 12 5 8 91 78.5
UNC Pembroke 02/12/22 91-75 W 32-64 .500 11-24 .458 16-27 .593 14 27 41 31.9 21 13 16 6 15 91 79.0
Lees-McRae 02/16/22 80-103 L 31-74 .419 7-25 .280 11-18 .611 14 28 42 32.3 13 9 16 5 7 80 79.0
Chowan 02/18/22 88-104 L 27-67 .403 8-21 .381 26-37 .703 14 15 29 32.2 21 10 11 1 10 88 79.4
Francis Marion 02/22/22 94-99 L 37-79 .468 6-25 .240 14-16 .875 13 23 36 32.3 16 12 11 1 8 94 79.9
Southern Wesleyan 02/24/22 91-110 L 30-69 .435 11-28 .393 20-28 .714 12 17 29 32.2 16 12 7 2 7 91 80.3
Barton 03/04/22 73-108 L 24-62 .387 8-21 .381 17-23 .739 13 18 31 32.1 14 6 16 4 6 73 80.1
Emmanuel (GA) 03/05/22 70-93 L 20-55 .364 7-25 .280 23-33 .697 11 22 33 32.2 20 10 19 2 13 70 79.7
UNC Pembroke 03/06/22 73-79 L 29-66 .439 4-17 .235 11-22 .500 15 29 44 32.5 21 13 13 10 8 73 79.5
Augusta 03/12/22 106-77 W 34-61 .557 13-21 .619 25-30 .833 6 26 32 32.5 18 14 5 3 8 106 80.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wingate 11/12/21 55-75 -20 22-53/26-61 .415/.426 1-13/12-32 .077/.375 10-25/11-20 .400-.550 38/42 -4 7/16 15/13 7/2 9/7 20/22
Mars Hill 11/13/21 92-57 35 37-60/20-63 .617/.317 7-13/8-34 .538/.235 11-16/9-11 .688-.818 42/29 13 20/7 15/18 5/2 13/11 12/14
Johnson C. Smith 11/16/21 97-79 18 37-58/30-64 .638/.469 13-21/10-24 .619/.417 10-18/9-13 .556-.692 36/23 13 19/13 13/10 6/2 6/5 14/13
North Greenville 11/20/21 85-77 8 33-64/33-58 .516/.569 6-20/3-13 .300/.231 13-17/8-10 .765-.800 39/19 20 11/13 12/12 3/5 6/4 14/16
Southern Wesleyan 11/23/21 76-64 12 29-55/25-53 .527/.472 5-13/8-25 .385/.320 13-20/6-11 .650-.545 32/27 5 13/13 15/19 1/2 13/10 13/15
S.C. Aiken 11/26/21 65-78 -13 25-45/29-62 .556/.468 3-12/8-23 .250/.348 12-19/12-14 .632-.857 28/28 0 10/11 19/12 4/2 6/10 13/18
Mount Olive 12/03/21 75-78 -3 30-57/27-57 .526/.474 4-11/11-24 .364/.458 11-15/13-21 .733-.619 39/20 19 8/16 18/9 1/2 6/7 20/14
Barton 12/04/21 72-63 9 26-58/24-63 .448/.381 5-14/3-18 .357/.167 15-26/12-17 .577-.706 41/39 2 13/11 13/11 4/6 8/7 13/19
Emmanuel (GA) 12/11/21 79-84 -5 30-58/31-76 .517/.408 3-9/11-31 .333/.355 16-19/11-15 .842-.733 42/31 11 12/12 25/14 4/2 8/14 15/15
King (TN) 12/15/21 73-86 -13 26-57/26-62 .456/.419 6-14/6-21 .429/.286 15-29/28-35 .517-.800 36/37 -1 9/10 24/17 5/1 7/13 24/22
UNC Pembroke 12/18/21 62-71 -9 24-59/27-66 .407/.409 6-10/6-18 .600/.333 8-12/11-15 .667-.733 36/42 -6 10/15 16/13 5/8 9/7 14/12
Converse 01/12/22 102-73 29 44-68/21-56 .647/.375 6-20/9-33 .300/.273 8-15/22-24 .533-.917 37/27 10 25/12 13/18 3/1 7/6 21/14
Francis Marion 01/15/22 89-76 13 31-67/27-68 .463/.397 11-24/6-24 .458/.250 16-28/16-22 .571-.727 44/38 6 27/16 20/19 1/5 10/11 20/23
Erskine 01/17/22 115-89 26 44-74/29-71 .595/.408 11-28/12-28 .393/.429 16-21/19-27 .762-.704 48/30 18 23/7 19/17 6/4 5/6 23/15
Lees-McRae 01/19/22 113-118 -5 40-77/39-72 .519/.542 11-19/18-28 .579/.643 22-28/22-29 .786-.759 44/29 15 16/16 15/12 5/3 9/8 20/17
King (TN) 01/22/22 92-85 7 35-67/33-75 .522/.440 8-20/6-21 .400/.286 14-20/13-18 .700-.722 40/43 -3 21/10 12/13 6/5 3/3 15/16
Emmanuel (GA) 01/25/22 89-95 -6 30-53/31-67 .566/.463 11-19/15-37 .579/.405 18-23/18-22 .783-.818 36/29 7 18/19 23/13 2/0 7/11 17/22
Mount Olive 01/28/22 114-54 60 45-71/22-62 .634/.355 11-21/3-20 .524/.150 13-17/7-14 .765-.500 48/25 23 20/8 21/27 5/1 12/11 16/18
Barton 01/29/22 108-72 36 45-71/26-85 .634/.306 11-25/5-18 .440/.278 7-12/15-18 .583-.833 49/40 9 22/10 11/4 13/2 1/6 14/8
North Greenville 02/02/22 90-85 5 31-77/30-64 .403/.469 5-20/7-16 .250/.438 23-31/18-22 .742-.818 52/38 14 13/14 10/14 5/0 7/6 19/22
Erskine 02/05/22 95-76 19 37-64/29-72 .578/.403 13-26/9-24 .500/.375 8-11/9-13 .727-.692 42/22 20 22/12 19/8 2/5 5/12 10/12
Converse 02/08/22 96-79 17 38-71/28-62 .535/.452 13-26/12-30 .500/.400 7-9/11-19 .778-.579 45/28 17 24/12 14/10 4/3 4/3 12/8
Chowan 02/11/22 101-91 10 35-71/31-71 .493/.437 9-18/9-23 .500/.391 22-33/20-26 .667-.769 49/38 11 15/15 15/12 3/5 5/8 18/22
UNC Pembroke 02/12/22 75-91 -16 25-57/32-64 .439/.500 10-22/11-24 .455/.458 15-24/16-27 .625-.593 36/41 -5 14/13 23/16 2/6 7/15 28/21
Lees-McRae 02/16/22 103-80 23 41-76/31-74 .539/.419 12-26/7-25 .462/.280 9-15/11-18 .600-.611 44/42 2 25/9 10/16 4/5 10/7 18/13
Chowan 02/18/22 104-88 16 39-65/27-67 .600/.403 7-23/8-21 .304/.381 19-22/26-37 .864-.703 40/29 11 21/10 17/11 6/1 4/10 24/21
Francis Marion 02/22/22 99-94 5 35-65/37-79 .538/.468 11-27/6-25 .407/.240 18-23/14-16 .783-.875 37/36 1 23/12 17/11 5/1 6/8 14/16
Southern Wesleyan 02/24/22 110-91 19 42-67/30-69 .627/.435 12-24/11-28 .500/.393 14-17/20-28 .824-.714 38/29 9 19/12 12/7 6/2 5/7 20/16
Barton 03/04/22 108-73 35 44-71/24-62 .620/.387 11-19/8-21 .579/.381 9-16/17-23 .563-.739 41/31 10 17/6 12/16 7/4 10/6 17/14
Emmanuel (GA) 03/05/22 93-70 23 32-54/20-55 .593/.364 10-19/7-25 .526/.280 19-24/23-33 .792-.697 31/33 -2 21/10 19/19 2/2 11/13 23/20
UNC Pembroke 03/06/22 79-73 6 23-65/29-66 .354/.439 5-18/4-17 .278/.235 28-34/11-22 .824-.500 43/44 -1 6/13 10/13 0/10 9/8 20/21
Augusta 03/12/22 77-106 -29 27-66/34-61 .409/.557 8-27/13-21 .296/.619 15-21/25-30 .714-.833 39/32 7 12/14 14/5 0/3 3/8 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Erskine (01/17/22)
FIELD GOALS MADE 45 Mount Olive (01/28/22); Barton (01/29/22)
FIELD GOAL ATTEMPTS 77 Lees-McRae (01/19/22); North Greenville (02/02/22)
3 PT FIELD GOALS MADE 13 Johnson C. Smith (11/16/21); Erskine (02/05/22); Converse (02/08/22)
3 PT FG ATTEMPTS 28 Erskine (01/17/22)
FREE THROWS MADE 28 UNC Pembroke (03/06/22)
FREE THROW ATTEMPTS 34 UNC Pembroke (03/06/22)
REBOUNDS 52 North Greenville (02/02/22)
ASSISTS 27 Francis Marion (01/15/22)
STEALS 13 Mars Hill (11/13/21); Southern Wesleyan (11/23/21)
BLOCKED SHOTS 13 Barton (01/29/22)
TURNOVERS 25 Emmanuel (GA) (12/11/21)
FOULS 28 UNC Pembroke (02/12/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Aldridge,Quest Barton (03/04/22)
FIELD GOALS MADE 11 Lacy, Jr.,Mario; Aldridge,Quest; Halloran,Sean Converse (01/12/22); Southern Wesleyan (02/24/22); Barton (03/04/22); Mount Olive (12/03/21)
FIELD GOAL ATTEMPTS 19 Aldridge,Quest Southern Wesleyan (02/24/22); Barton (03/04/22)
3 PT FIELD GOALS MADE 6 Baker,Chandler; Aldridge,Quest Erskine (02/05/22); Lees-McRae (02/16/22)
3 PT FG ATTEMPTS 8 Halloran,Sean; Maslow,Ryan; Baker,Chandler Johnson C. Smith (11/16/21); Francis Marion (01/15/22); Erskine (02/05/22)
FREE THROWS MADE 13 Aldridge,Quest UNC Pembroke (03/06/22)
FREE THROW ATTEMPTS 15 Aldridge,Quest UNC Pembroke (03/06/22)
REBOUNDS 15 Lacy, Jr.,Mario Mount Olive (12/03/21)
ASSISTS 9 Halloran,Sean Mars Hill (11/13/21)
STEALS 5 Solomon,Charles Southern Wesleyan (11/23/21)
BLOCKED SHOTS 4 Hernandez,Emanuel; Solomon,Charles Barton (01/29/22); North Greenville (02/02/22)
TURNOVERS 8 Halloran,Sean; Aldridge,Quest Emmanuel (GA) (01/25/22); Emmanuel (GA) (03/05/22)
FOULS 5 Halloran,Sean; Bojovic,Bosko Wingate (11/12/21); Johnson C. Smith (11/16/21); UNC Pembroke (02/12/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Halloran, Sean 32 460 14.4
#11 Baker, Chandler 32 426 13.3
#13 Lacy, Jr., Mario 32 375 11.7
#03 Aldridge, Quest 23 327 14.2
#00 McCoy, LJ 32 324 10.1
#23 Bojovic, Bosko 32 298 9.3
#14 Maslow, Ryan 32 194 6.1
#01 Garrett, KJ 26 162 6.2
#04 Solomon, Charles 28 160 5.7
#21 Hernandez, Emanuel 28 79 2.8
#02 Davies, Prince 7 35 5.0
#22 Hadley, Blake 9 31 3.4
#32 Cox, Casey 16 8 0.5
#12 Francis, Lolo 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Baker, Chandler 32 167 304 .549 5.2 9.5
#13 Lacy, Jr., Mario 32 163 209 .780 5.1 6.5
#05 Halloran, Sean 32 158 302 .523 4.9 9.4
#03 Aldridge, Quest 23 124 262 .473 5.4 11.4
#00 McCoy, LJ 32 116 262 .443 3.6 8.2
#23 Bojovic, Bosko 32 102 176 .580 3.2 5.5
