Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-18, 6-14)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Scoring
Total Points 1804 1915
Points Per Game 69.4 73.7
Scoring Margin -4.3 --
Shooting
FG: Made-Attempted 644-1465 684-1517
FG: Percentage .440 .451
FG: Per Game 24.8 26.3
3PT: Made-Attempted 206-645 213-598
3PT: Percentage .319 .356
3PT: Per Game 7.9 8.2
FT: Made-Attempted 310-429 334-462
FT: Percentage .723 .723
FT: Per Game 11.9 12.8
Rebounding
Total 844 890
Per Game 32.5 34.2
Margin -1.8 --
Assists
Total 340 346
Per Game 13.1 13.3
Turnovers
Total 319 279
Per Game 12.3 10.7
Margin -1.5 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 12.9 14.3
Steals
Total 142 184
Per Game 5.5 7.1
Blocks
Total 77 68
Per Game 3.0 2.6
Attendance
Total 2587 4341
Per Game 12-216 14-310

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Cerda, Gabe 21 12 526 25.0 75 176 .426 18 57 .316 67 87 .770 235 11.2 8 52 60 2.9 57 61 48 40 2
01 Davis, Franklin 26 25 797 30.7 102 240 .425 63 165 .382 22 30 .733 289 11.1 9 49 58 2.2 30 38 19 23 16
13 Diallo, Alhousseny 24 22 465 19.4 90 130 .692 1 2 .500 31 36 .861 212 8.8 39 73 112 4.7 58 5 29 8 6
00 Lubamba, Daniel 24 22 704 29.3 69 182 .379 36 103 .350 30 38 .789 204 8.5 16 124 140 5.8 29 51 33 11 4
15 Ravenell, Judah 26 25 655 25.2 66 176 .375 32 109 .294 53 70 .757 217 8.3 27 84 111 4.3 45 41 34 5 2
12 Smith, Myles 25 0 466 18.6 68 137 .496 10 42 .238 55 79 .696 201 8.0 23 55 78 3.1 36 22 28 22 15
02 Burnett, Elijah 24 17 566 23.6 61 129 .473 13 41 .317 22 39 .564 157 6.5 5 52 57 2.4 35 77 50 13 5
32 Piktuizis, Matas 18 2 312 17.3 46 92 .500 11 33 .333 6 14 .429 109 6.1 19 31 50 2.8 27 14 15 2 13
24 Potts, Shane 20 0 146 7.3 23 69 .333 13 45 .289 14 19 .737 73 3.7 7 6 13 0.7 21 6 10 5 1
11 Nathaniel, Will 13 0 119 9.2 15 46 .326 4 20 .200 0 0 .000 34 2.6 4 14 18 1.4 17 1 14 3 4
21 Fusire, Liberty 18 2 184 10.2 14 25 .560 0 0 .000 5 7 .714 33 1.8 15 19 34 1.9 33 3 6 3 5
22 Van Den Bergh, Lex 14 1 156 11.1 7 24 .292 4 16 .250 4 6 .667 22 1.6 0 19 19 1.4 9 14 13 1 2
10 Brooks, Javon 6 0 59 9.8 3 23 .130 1 11 .091 0 0 .000 7 1.2 3 12 15 2.5 6 2 5 3 0
04 Adegbenro, Elijah 11 0 73 6.6 4 11 .364 0 0 .000 1 4 .250 9 0.8 6 4 10 0.9 4 1 0 3 2
20 Lindsay, Josh 5 1 13 2.6 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 1 4 1 0 0
23 Carter, Jr., Brian 2 1 9 4.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 40 69 2.7 0 0 13 0 0  
Total 26 5250 201.9 644 1465 .440 206 645 .319 310 429 .723 1804 69.38 210 634 844 32.5 409 340 319 142 77
Opponents 26 5250 201.9 684 1517 .451 213 598 .356 334 462 .723 1915 73.65 245 645 890 34.2 388 346 279 184 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Cerda, Gabe 17 12 451 26.5 67 155 .432 17 48 .354 58 77 .753 209 12.3 7 38 45 2.6 45 51 3.0 38 36 1
01 Davis, Franklin 20 19 647 32.4 79 183 .432 48 128 .375 13 19 .684 219 11.0 5 37 42 2.1 22 33 1.7 13 18 15
15 Ravenell, Judah 20 19 507 25.4 52 138 .377 22 80 .275 36 50 .720 162 8.1 24 67 91 4.6 34 33 1.7 26 4 1
13 Diallo, Alhousseny 18 16 348 19.3 66 98 .673 0 1 .000 19 21 .905 151 8.4 28 59 87 4.8 47 3 0.2 17 5 5
00 Lubamba, Daniel 18 16 542 30.1 52 139 .374 28 79 .354 23 29 .793 155 8.6 9 93 102 5.7 19 38 2.1 23 9 3
12 Smith, Myles 19 0 369 19.4 57 119 .479 7 34 .206 44 64 .688 165 8.7 20 44 64 3.4 29 17 0.9 20 18 14
02 Burnett, Elijah 18 11 425 23.6 49 106 .462 8 31 .258 14 25 .560 120 6.7 4 37 41 2.3 25 51 2.8 34 8 4
32 Piktuizis, Matas 12 2 213 17.8 30 65 .462 8 23 .348 5 12 .417 73 6.1 13 20 33 2.8 18 9 0.8 10 1 10
24 Potts, Shane 14 0 78 5.6 13 37 .351 9 26 .346 7 9 .778 42 3.0 3 4 7 0.5 12 3 0.2 5 2 1
21 Fusire, Liberty 15 2 160 10.7 12 21 .571 0 0 .000 5 7 .714 29 1.9 12 16 28 1.9 31 2 0.1 6 3 3
22 Van Den Bergh, Lex 11 1 118 10.7 6 17 .353 4 12 .333 4 6 .667 20 1.8 0 11 11 1.0 3 12 1.1 8 1 2
10 Brooks, Javon 3 0 30 10.0 2 12 .167 1 6 .167 0 0 .000 5 1.7 2 4 6 2.0 4 0 0.0 3 2 0
11 Nathaniel, Will 8 0 74 9.3 5 24 .208 0 8 .000 0 0 .000 10 1.3 2 10 12 1.5 12 1 0.1 10 2 1
23 Carter, Jr., Brian 1 1 6 6.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Lindsay, Josh 3 1 9 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 4 1.3 1 0 0
04 Adegbenro, Elijah 10 0 73 7.3 4 10 .400 0 0 .000 1 4 .250 9 0.9 6 4 10 1.0 4 1 0.1 0 3 2
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 22 47 2.4 0 0 0.0 12 0 0  
Total 20 4050 202.5 494 1128 .438 152 477 .319 229 323 .709 1369 68.45 160 466 626 31.3 305 258 12.9 226 112 62
Opponents 20 4050 202.5 526 1159 .454 156 450 .347 247 342 .722 1455 72.75 194 495 689 34.5 300 258 12.9 211 123 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Davis, Franklin 26 25 797 102 240 .425 63 165 .382 22 30 .733 289 11.1
03 Cerda, Gabe 21 12 526 75 176 .426 18 57 .316 67 87 .770 235 11.2
15 Ravenell, Judah 26 25 655 66 176 .375 32 109 .294 53 70 .757 217 8.3
13 Diallo, Alhousseny 24 22 465 90 130 .692 1 2 .500 31 36 .861 212 8.8
00 Lubamba, Daniel 24 22 704 69 182 .379 36 103 .350 30 38 .789 204 8.5
12 Smith, Myles 25 0 466 68 137 .496 10 42 .238 55 79 .696 201 8.0
02 Burnett, Elijah 24 17 566 61 129 .473 13 41 .317 22 39 .564 157 6.5
32 Piktuizis, Matas 18 2 312 46 92 .500 11 33 .333 6 14 .429 109 6.1
24 Potts, Shane 20 0 146 23 69 .333 13 45 .289 14 19 .737 73 3.7
11 Nathaniel, Will 13 0 119 15 46 .326 4 20 .200 0 0 .000 34 2.6
21 Fusire, Liberty 18 2 184 14 25 .560 0 0 .000 5 7 .714 33 1.8
22 Van Den Bergh, Lex 14 1 156 7 24 .292 4 16 .250 4 6 .667 22 1.6
10 Brooks, Javon 6 0 59 3 23 .130 1 11 .091 0 0 .000 7 1.2
23 Carter, Jr., Brian 2 1 9 0 3 .000 0 1 .000 0 0 .000 0 0.0
20 Lindsay, Josh 5 1 13 1 2 .500 0 0 .000 0 0 .000 2 0.4
04 Adegbenro, Elijah 11 0 73 4 11 .364 0 0 .000 1 4 .250 9 0.8
Total 26 5250 644 1465 .440 206 645 .319 310 429 .723 1804 69.38
Opponents 26 5250 684 1517 .451 213 598 .356 334 462 .723 1915 73.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Davis, Franklin 26 30.7 .425 .382 .733 0.3 1.9 2.2 1.5 0.9 0.6 11.1
03 Cerda, Gabe 21 25.0 .426 .316 .770 0.4 2.5 2.9 2.9 1.9 0.1 11.2
15 Ravenell, Judah 26 25.2 .375 .294 .757 1.0 3.2 4.3 1.6 0.2 0.1 8.3
13 Diallo, Alhousseny 24 19.4 .692 .500 .861 1.6 3.0 4.7 0.2 0.3 0.3 8.8
00 Lubamba, Daniel 24 29.3 .379 .350 .789 0.7 5.2 5.8 2.1 0.5 0.2 8.5
12 Smith, Myles 25 18.6 .496 .238 .696 0.9 2.2 3.1 0.9 0.9 0.6 8.0
02 Burnett, Elijah 24 23.6 .473 .317 .564 0.2 2.2 2.4 3.2 0.5 0.2 6.5
32 Piktuizis, Matas 18 17.3 .500 .333 .429 1.1 1.7 2.8 0.8 0.1 0.7 6.1
24 Potts, Shane 20 7.3 .333 .289 .737 0.4 0.3 0.7 0.3 0.3 0.1 3.7
11 Nathaniel, Will 13 9.2 .326 .200 .000 0.3 1.1 1.4 0.1 0.2 0.3 2.6
21 Fusire, Liberty 18 10.2 .560 .000 .714 0.8 1.1 1.9 0.2 0.2 0.3 1.8
22 Van Den Bergh, Lex 14 11.1 .292 .250 .667 0.0 1.4 1.4 1.0 0.1 0.1 1.6
10 Brooks, Javon 6 9.8 .130 .091 .000 0.5 2.0 2.5 0.3 0.5 0.0 1.2
23 Carter, Jr., Brian 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Lindsay, Josh 5 2.6 .500 .000 .000 0.0 0.0 0.0 0.8 0.0 0.0 0.4
04 Adegbenro, Elijah 11 6.6 .364 .000 .250 0.5 0.4 0.9 0.1 0.3 0.2 0.8
Total 26 201.9 .440 .319 .723 8.1 24.4 32.5 13.1 5.5 3.0 69.38
Opponents 26 201.9 .451 .356 .723 9.4 24.8 34.2 13.3 7.1 2.6 73.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Newberry 11/19/25 59-66 L 20-54 .370 6-24 .250 13-16 .813 9 26 35 35.0 19 9 14 1 4 59 59.0
at Mars Hill 11/22/25 71-84 L 23-54 .426 12-28 .429 13-21 .619 6 29 35 35.0 27 8 20 3 9 71 65.0
vs King (TN) 11/25/25 78-67 W 28-71 .394 9-26 .346 13-22 .591 18 30 48 39.3 23 9 10 7 4 78 69.3
at Wingate 11/29/25 59-100 L 18-54 .333 4-27 .148 19-24 .792 10 19 29 36.8 15 11 13 2 5 59 66.8
vs Virginia-Lynchburg 12/01/25 95-61 W 39-75 .520 8-30 .267 9-11 .818 15 38 53 40.0 19 20 10 5 5 95 72.4
at Young Harris 12/06/25 46-71 L 15-50 .300 8-24 .333 8-12 .667 3 21 24 37.3 11 10 16 3 4 46 68.0
at Converse 12/13/25 70-67 W 29-64 .453 5-21 .238 7-10 .700 10 25 35 37.0 17 15 5 1 6 70 68.3
vs Lees-McRae 12/16/25 76-66 W 27-58 .466 6-21 .286 16-25 .640 8 35 43 37.8 18 10 12 5 7 76 69.3
vs Clinton 12/19/25 83-73 W 27-51 .529 13-26 .500 16-21 .762 4 33 37 37.7 14 16 18 1 4 83 70.8
at Winston-Salem 12/31/25 68-76 L 23-49 .469 11-33 .333 11-13 .846 6 23 29 36.8 10 18 18 3 3 68 70.5
vs North Greenville 01/03/26 56-70 L 23-55 .418 6-20 .300 4-7 .571 8 18 26 35.8 14 15 8 3 2 56 69.2
vs Shorter 01/07/26 69-80 L 27-56 .482 9-28 .321 6-7 .857 6 25 31 35.4 19 16 14 3 7 69 69.2
at UNC Pembroke 01/10/26 51-70 L 17-46 .370 5-27 .185 12-20 .600 6 23 29 34.9 19 6 11 1 4 51 67.8
vs Ferrum 01/13/26 75-78 L (OT) 27-53 .509 6-20 .300 15-19 .789 7 23 30 34.6 17 12 11 1 4 75 68.3
vs Chowan 01/17/26 69-90 L 22-54 .407 6-19 .316 19-26 .731 5 22 27 34.1 13 10 12 2 5 69 68.3
at Mount Olive 01/19/26 61-64 L 24-58 .414 4-24 .167 9-10 .900 11 22 33 34.0 14 12 9 3 7 61 67.9
at Emmanuel (GA) 01/22/26 61-71 L 19-49 .388 4-18 .222 19-25 .760 6 19 25 33.5 18 11 12 4 4 61 67.5
at King (TN) 01/27/26 62-77 L 21-59 .356 6-25 .240 14-18 .778 13 26 39 33.8 15 11 16 2 8 62 67.2
vs Converse 02/04/26 80-69 W 28-57 .491 12-25 .480 12-15 .800 8 27 35 33.8 15 16 12 5 3 80 67.8
at Francis Marion 02/07/26 69-81 L 26-55 .473 10-28 .357 7-11 .636 8 19 27 33.5 14 18 19 2 10 69 67.9
at North Greenville 02/10/26 74-81 L (OT) 26-61 .426 9-23 .391 13-16 .813 7 22 29 33.3 20 16 11 7 6 74 68.2
vs Barton 02/14/26 66-74 L 24-52 .462 5-21 .238 13-14 .929 3 21 24 32.9 8 11 4 3 3 66 68.1
vs Erskine 02/16/26 78-42 W 27-58 .466 15-40 .375 9-15 .600 11 27 38 33.1 8 22 10 1 8 78 68.5
vs Emmanuel (GA) 02/18/26 76-86 L 28-54 .519 8-20 .400 12-16 .750 6 11 17 32.4 14 15 11 2 12 76 68.8
at Southern Wesleyan 02/21/26 69-79 L 26-62 .419 10-31 .323 7-14 .500 9 23 32 32.4 15 13 11 2 6 69 68.8
at Lees-McRae 02/25/26 83-72 W 30-56 .536 9-16 .563 14-21 .667 7 27 34 32.5 13 10 12 5 2 83 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Newberry 11/19/25 66-59 W 21-50 .420 10-26 .385 14-21 .667 8 28 36 36.0 18 13 14 1 7 66 66.0
Mars Hill 11/22/25 84-71 W 24-56 .429 10-30 .333 26-36 .722 11 31 42 39.0 20 13 16 5 12 84 75.0
King (TN) 11/25/25 67-78 L 25-71 .352 6-20 .300 11-25 .440 21 30 51 43.0 19 8 11 7 6 67 72.3
Wingate 11/29/25 100-59 W 36-66 .545 15-29 .517 13-15 .867 13 30 43 43.0 16 27 8 2 9 100 79.3
Virginia-Lynchburg 12/01/25 61-95 L 20-56 .357 5-20 .250 16-25 .640 4 22 26 39.6 8 9 12 1 6 61 75.6
Young Harris 12/06/25 71-46 W 27-65 .415 6-25 .240 11-13 .846 14 31 45 40.5 13 17 8 4 14 71 74.8
Converse 12/13/25 67-70 L 22-55 .400 8-26 .308 15-20 .750 11 27 38 40.1 11 11 10 2 3 67 73.7
Lees-McRae 12/16/25 66-76 L 23-63 .365 4-24 .167 16-22 .727 8 28 36 39.6 19 11 10 3 8 66 72.8
Clinton 12/19/25 73-83 L 27-61 .443 9-22 .409 10-15 .667 4 19 23 37.8 14 11 11 2 13 73 72.8
Winston-Salem 12/31/25 76-68 W 30-69 .435 8-21 .381 8-8 1.000 11 20 31 37.1 12 15 7 0 14 76 73.1
North Greenville 01/03/26 70-56 W 27-61 .443 5-18 .278 11-16 .688 16 24 40 37.4 14 12 7 3 4 70 72.8
Shorter 01/07/26 80-69 W 28-52 .538 8-20 .400 16-24 .667 5 21 26 36.4 13 14 10 3 8 80 73.4
UNC Pembroke 01/10/26 70-51 W 26-47 .553 3-16 .188 15-24 .625 6 29 35 36.3 20 11 7 2 6 70 73.2
Ferrum 01/13/26 78-75 W (OT) 26-57 .456 8-20 .400 18-22 .818 7 21 28 35.7 16 9 8 1 8 78 73.5
Chowan 01/17/26 90-69 W 33-65 .508 14-29 .483 10-12 .833 9 27 36 35.7 19 21 10 2 6 90 74.6
Mount Olive 01/19/26 64-61 W 25-53 .472 8-23 .348 6-13 .462 11 23 34 35.6 13 13 12 4 5 64 73.9
Emmanuel (GA) 01/22/26 71-61 W 23-52 .442 12-30 .400 13-16 .813 8 22 30 35.3 18 16 14 5 6 71 73.8
King (TN) 01/27/26 77-62 W 28-67 .418 8-22 .364 13-18 .722 16 25 41 35.6 15 14 10 5 8 77 73.9
Converse 02/04/26 69-80 L 27-57 .474 5-20 .250 10-15 .667 6 22 28 35.2 16 9 10 2 3 69 73.7
Francis Marion 02/07/26 81-69 W 28-54 .519 9-27 .333 16-18 .889 9 21 30 35.0 16 19 16 1 13 81 74.1
North Greenville 02/10/26 81-74 W (OT) 28-65 .431 9-24 .375 16-22 .727 10 29 39 35.1 14 11 10 5 6 81 74.4
Barton 02/14/26 74-66 W 28-57 .491 11-22 .500 7-9 .778 9 25 34 35.1 12 15 9 0 1 74 74.4
Erskine 02/16/26 42-78 L 18-48 .375 2-12 .167 4-5 .800 2 23 25 34.7 10 4 13 1 3 42 73.0
Emmanuel (GA) 02/18/26 86-76 W 29-45 .644 14-22 .636 14-17 .824 5 20 25 34.3 13 14 17 2 3 86 73.5
Southern Wesleyan 02/21/26 79-69 W 26-63 .413 8-29 .276 19-22 .864 13 26 39 34.4 11 11 8 3 6 79 73.7
Lees-McRae 02/25/26 72-83 L 29-62 .468 8-21 .381 6-9 .667 8 21 29 34.2 18 18 11 2 6 72 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Newberry 11/19/25 59-66 -7 20-54/21-50 .370/.420 6-24/10-26 .250/.385 13-16/14-21 .813-.667 35/36 -1 9/13 14/14 1/1 4/7 19/18
Mars Hill 11/22/25 71-84 -13 23-54/24-56 .426/.429 12-28/10-30 .429/.333 13-21/26-36 .619-.722 35/42 -7 8/13 20/16 3/5 9/12 27/20
King (TN) 11/25/25 78-67 11 28-71/25-71 .394/.352 9-26/6-20 .346/.300 13-22/11-25 .591-.440 48/51 -3 9/8 10/11 7/7 4/6 23/19
Wingate 11/29/25 59-100 -41 18-54/36-66 .333/.545 4-27/15-29 .148/.517 19-24/13-15 .792-.867 29/43 -14 11/27 13/8 2/2 5/9 15/16
Virginia-Lynchburg 12/01/25 95-61 34 39-75/20-56 .520/.357 8-30/5-20 .267/.250 9-11/16-25 .818-.640 53/26 27 20/9 10/12 5/1 5/6 19/8
Young Harris 12/06/25 46-71 -25 15-50/27-65 .300/.415 8-24/6-25 .333/.240 8-12/11-13 .667-.846 24/45 -21 10/17 16/8 3/4 4/14 11/13
Converse 12/13/25 70-67 3 29-64/22-55 .453/.400 5-21/8-26 .238/.308 7-10/15-20 .700-.750 35/38 -3 15/11 5/10 1/2 6/3 17/11
Lees-McRae 12/16/25 76-66 10 27-58/23-63 .466/.365 6-21/4-24 .286/.167 16-25/16-22 .640-.727 43/36 7 10/11 12/10 5/3 7/8 18/19
Clinton 12/19/25 83-73 10 27-51/27-61 .529/.443 13-26/9-22 .500/.409 16-21/10-15 .762-.667 37/23 14 16/11 18/11 1/2 4/13 14/14
Winston-Salem 12/31/25 68-76 -8 23-49/30-69 .469/.435 11-33/8-21 .333/.381 11-13/8-8 .846-1.000 29/31 -2 18/15 18/7 3/0 3/14 10/12
North Greenville 01/03/26 56-70 -14 23-55/27-61 .418/.443 6-20/5-18 .300/.278 4-7/11-16 .571-.688 26/40 -14 15/12 8/7 3/3 2/4 14/14
Shorter 01/07/26 69-80 -11 27-56/28-52 .482/.538 9-28/8-20 .321/.400 6-7/16-24 .857-.667 31/26 5 16/14 14/10 3/3 7/8 19/13
UNC Pembroke 01/10/26 51-70 -19 17-46/26-47 .370/.553 5-27/3-16 .185/.188 12-20/15-24 .600-.625 29/35 -6 6/11 11/7 1/2 4/6 19/20
Ferrum 01/13/26 75-78 -3 27-53/26-57 .509/.456 6-20/8-20 .300/.400 15-19/18-22 .789-.818 30/28 2 12/9 11/8 1/1 4/8 17/16
Chowan 01/17/26 69-90 -21 22-54/33-65 .407/.508 6-19/14-29 .316/.483 19-26/10-12 .731-.833 27/36 -9 10/21 12/10 2/2 5/6 13/19
Mount Olive 01/19/26 61-64 -3 24-58/25-53 .414/.472 4-24/8-23 .167/.348 9-10/6-13 .900-.462 33/34 -1 12/13 9/12 3/4 7/5 14/13
Emmanuel (GA) 01/22/26 61-71 -10 19-49/23-52 .388/.442 4-18/12-30 .222/.400 19-25/13-16 .760-.813 25/30 -5 11/16 12/14 4/5 4/6 18/18
King (TN) 01/27/26 62-77 -15 21-59/28-67 .356/.418 6-25/8-22 .240/.364 14-18/13-18 .778-.722 39/41 -2 11/14 16/10 2/5 8/8 15/15
Converse 02/04/26 80-69 11 28-57/27-57 .491/.474 12-25/5-20 .480/.250 12-15/10-15 .800-.667 35/28 7 16/9 12/10 5/2 3/3 15/16
Francis Marion 02/07/26 69-81 -12 26-55/28-54 .473/.519 10-28/9-27 .357/.333 7-11/16-18 .636-.889 27/30 -3 18/19 19/16 2/1 10/13 14/16
North Greenville 02/10/26 74-81 -7 26-61/28-65 .426/.431 9-23/9-24 .391/.375 13-16/16-22 .813-.727 29/39 -10 16/11 11/10 7/5 6/6 20/14
Barton 02/14/26 66-74 -8 24-52/28-57 .462/.491 5-21/11-22 .238/.500 13-14/7-9 .929-.778 24/34 -10 11/15 4/9 3/0 3/1 8/12
Erskine 02/16/26 78-42 36 27-58/18-48 .466/.375 15-40/2-12 .375/.167 9-15/4-5 .600-.800 38/25 13 22/4 10/13 1/1 8/3 8/10
Emmanuel (GA) 02/18/26 76-86 -10 28-54/29-45 .519/.644 8-20/14-22 .400/.636 12-16/14-17 .750-.824 17/25 -8 15/14 11/17 2/2 12/3 14/13
Southern Wesleyan 02/21/26 69-79 -10 26-62/26-63 .419/.413 10-31/8-29 .323/.276 7-14/19-22 .500-.864 32/39 -7 13/11 11/8 2/3 6/6 15/11
Lees-McRae 02/25/26 83-72 11 30-56/29-62 .536/.468 9-16/8-21 .563/.381 14-21/6-9 .667-.667 34/29 5 10/18 12/11 5/2 2/6 13/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Virginia-Lynchburg (12/01/25)
FIELD GOALS MADE 39 Virginia-Lynchburg (12/01/25)
FIELD GOAL ATTEMPTS 75 Virginia-Lynchburg (12/01/25)
3 PT FIELD GOALS MADE 15 Erskine (02/16/26)
3 PT FG ATTEMPTS 40 Erskine (02/16/26)
FREE THROWS MADE 19 Chowan (01/17/26); Wingate (11/29/25); Emmanuel (GA) (01/22/26)
FREE THROW ATTEMPTS 26 Chowan (01/17/26)
REBOUNDS 53 Virginia-Lynchburg (12/01/25)
ASSISTS 22 Erskine (02/16/26)
STEALS 12 Emmanuel (GA) (02/18/26)
BLOCKED SHOTS 7 King (TN) (11/25/25); North Greenville (02/10/26)
TURNOVERS 20 Mars Hill (11/22/25)
FOULS 27 Mars Hill (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Davis,Franklin Erskine (02/16/26)
FIELD GOALS MADE 11 Diallo,Alhousseny Converse (12/13/25)
FIELD GOAL ATTEMPTS 17 Davis,Franklin Erskine (02/16/26)
3 PT FIELD GOALS MADE 8 Davis,Franklin Erskine (02/16/26)
3 PT FG ATTEMPTS 15 Davis,Franklin Erskine (02/16/26)
FREE THROWS MADE 11 Cerda,Gabe King (TN) (01/27/26)
FREE THROW ATTEMPTS 13 Cerda,Gabe King (TN) (01/27/26)
REBOUNDS 13 Lubamba,Daniel Virginia-Lynchburg (12/01/25)
ASSISTS 7 Burnett,Elijah Virginia-Lynchburg (12/01/25); Clinton (12/19/25)
STEALS 6 Cerda,Gabe Emmanuel (GA) (02/18/26)
BLOCKED SHOTS 3 Davis,Franklin; Piktuizis,Matas; Smith,Myles King (TN) (11/25/25); Lees-McRae (12/16/25); Converse (02/04/26); North Greenville (02/10/26); Lees-McRae (02/25/26)
TURNOVERS 5 Diallo,Alhousseny; Lubamba,Daniel; Cerda,Gabe Clinton (12/19/25); Converse (02/04/26); King (TN) (01/27/26)
FOULS 5 Diallo,Alhousseny; Cerda,Gabe; Lubamba,Daniel; Potts,Shane; Fusire,Liberty Lees-McRae (12/16/25); Clinton (12/19/25); Newberry (11/19/25); Mars Hill (11/22/25); Southern Wesleyan (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Davis, Franklin 26 289 11.1
#03 Cerda, Gabe 21 235 11.2
#15 Ravenell, Judah 26 217 8.3
#13 Diallo, Alhousseny 24 212 8.8
#00 Lubamba, Daniel 24 204 8.5
#12 Smith, Myles 25 201 8.0
#02 Burnett, Elijah 24 157 6.5
#32 Piktuizis, Matas 18 109 6.1
#24 Potts, Shane 20 73 3.7
#11 Nathaniel, Will 13 34 2.6
#21 Fusire, Liberty 18 33 1.8
#22 Van Den Bergh, Lex 14 22 1.6
#04 Adegbenro, Elijah 11 9 0.8
#10 Brooks, Javon 6 7 1.2
#20 Lindsay, Josh 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Davis, Franklin 26 102 240 .425 3.9 9.2
#13 Diallo, Alhousseny 24 90 130 .692 3.8 5.4
#03 Cerda, Gabe 21 75 176 .426 3.6 8.4
#00 Lubamba, Daniel 24 69 182 .379 2.9 7.6
#12 Smith, Myles 25 68 137 .496 2.7 5.5
#15 Ravenell, Judah 26 66 176 .375 2.5 6.8
#02 Burnett, Elijah 24 61 129 .473 2.5 5.4
#32 Piktuizis, Matas 18 46 92 .500 2.6 5.1
#24 Potts, Shane 20 23 69 .333 1.2 3.5
#11 Nathaniel, Will 13 15 46 .326 1.2 3.5
#21 Fusire, Liberty 18 14 25 .560 0.8 1.4
#22 Van Den Bergh, Lex 14 7 24 .292 0.5 1.7
#04 Adegbenro, Elijah 11 4 11 .364 0.4 1.0
#10 Brooks, Javon 6 3 23 .130 0.5 3.8
#20 Lindsay, Josh 5 1 2 .500 0.2 0.4
#23 Carter, Jr., Brian 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Davis, Franklin 26 63 165 .382 2.4 6.3
#00 Lubamba, Daniel 24 36 103 .350 1.5 4.3
#15 Ravenell, Judah 26 32 109 .294 1.2 4.2
#03 Cerda, Gabe 21 18 57 .316 0.9 2.7
#02 Burnett, Elijah 24 13 41 .317 0.5 1.7
#24 Potts, Shane 20 13 45 .289 0.7 2.3
#32 Piktuizis, Matas 18 11 33 .333 0.6 1.8
#12 Smith, Myles 25 10 42 .238 0.4 1.7
#11 Nathaniel, Will 13 4 20 .200 0.3 1.5
#22 Van Den Bergh, Lex 14 4 16 .250 0.3 1.1
#10 Brooks, Javon 6 1 11 .091 0.2 1.8
#13 Diallo, Alhousseny 24 1 2 .500 0.0 0.1
#23 Carter, Jr., Brian 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Cerda, Gabe 21 67 87 .770 3.2 4.1
#12 Smith, Myles 25 55 79 .696 2.2 3.2
#15 Ravenell, Judah 26 53 70 .757 2.0 2.7
