Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-15, 4-11)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Scoring
Total Points 1432 1562
Points Per Game 68.2 74.4
Scoring Margin -6.2 --
Shooting
FG: Made-Attempted 509-1183 554-1242
FG: Percentage .430 .446
FG: Per Game 24.2 26.4
3PT: Made-Attempted 159-517 170-492
3PT: Percentage .308 .346
3PT: Per Game 7.6 8.1
FT: Made-Attempted 255-349 284-400
FT: Percentage .731 .710
FT: Per Game 12.1 13.5
Rebounding
Total 699 738
Per Game 33.3 35.1
Margin -1.9 --
Assists
Total 269 284
Per Game 12.8 13.5
Turnovers
Total 271 221
Per Game 12.9 10.5
Margin -2.4 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 12.6 15.8
Steals
Total 111 165
Per Game 5.3 7.9
Blocks
Total 64 60
Per Game 3.0 2.9
Attendance
Total 1834 4016
Per Game 9-204 12-335

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Cerda, Gabe 16 8 403 25.2 57 128 .445 12 40 .300 55 69 .797 181 11.3 8 44 52 3.3 48 47 40 27 2
01 Davis, Franklin 21 21 628 29.9 70 183 .383 44 123 .358 21 28 .750 205 9.8 8 37 45 2.1 28 29 16 20 12
13 Diallo, Alhousseny 20 19 393 19.7 77 110 .700 1 2 .500 28 33 .848 183 9.2 34 60 94 4.7 49 4 26 6 5
00 Lubamba, Daniel 19 17 547 28.8 57 143 .399 29 75 .387 27 34 .794 170 8.9 15 101 116 6.1 24 34 29 8 4
15 Ravenell, Judah 21 20 533 25.4 53 144 .368 24 87 .276 44 58 .759 174 8.3 24 67 91 4.3 39 36 26 5 2
12 Smith, Myles 20 0 354 17.7 46 94 .489 9 33 .273 37 53 .698 138 6.9 14 44 58 2.9 31 15 22 17 11
02 Burnett, Elijah 19 17 478 25.2 50 112 .446 10 37 .270 17 31 .548 127 6.7 5 42 47 2.5 32 65 43 11 5
32 Piktuizis, Matas 18 2 312 17.3 46 92 .500 11 33 .333 6 14 .429 109 6.1 19 31 50 2.8 27 14 15 2 13
24 Potts, Shane 17 0 133 7.8 21 63 .333 11 40 .275 14 19 .737 67 3.9 7 6 13 0.8 19 5 9 4 1
11 Nathaniel, Will 13 0 119 9.2 15 46 .326 4 20 .200 0 0 .000 34 2.6 4 14 18 1.4 17 1 14 3 4
22 Van Den Bergh, Lex 11 0 141 12.8 6 22 .273 3 15 .200 4 6 .667 19 1.7 0 17 17 1.5 9 14 13 1 1
10 Brooks, Javon 6 0 59 9.8 3 23 .130 1 11 .091 0 0 .000 7 1.2 3 12 15 2.5 6 2 5 3 0
21 Fusire, Liberty 13 0 94 7.2 5 13 .385 0 0 .000 2 4 .500 12 0.9 7 11 18 1.4 18 3 3 1 3
20 Lindsay, Josh 3 0 7 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 1 0 0
04 Adegbenro, Elijah 7 0 40 5.7 2 6 .333 0 0 .000 0 0 .000 4 0.6 2 1 3 0.4 2 0 0 3 1
23 Carter, Jr., Brian 2 1 9 4.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 38 62 3.0 0 0 8 0 0  
Total 21 4250 202.4 509 1183 .430 159 517 .308 255 349 .731 1432 68.19 174 525 699 33.3 351 269 271 111 64
Opponents 21 4250 202.4 554 1242 .446 170 492 .346 284 400 .710 1562 74.38 208 530 738 35.1 324 284 221 165 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Cerda, Gabe 12 8 328 27.3 49 107 .458 11 31 .355 46 59 .780 155 12.9 7 30 37 3.1 36 37 3.1 30 23 1
01 Davis, Franklin 15 15 478 31.9 47 126 .373 29 86 .337 12 17 .706 135 9.0 4 25 29 1.9 20 24 1.6 10 15 11
00 Lubamba, Daniel 13 11 385 29.6 40 100 .400 21 51 .412 20 25 .800 121 9.3 8 70 78 6.0 14 21 1.6 19 6 3
13 Diallo, Alhousseny 14 13 276 19.7 53 78 .679 0 1 .000 16 18 .889 122 8.7 23 46 69 4.9 38 2 0.1 14 3 4
15 Ravenell, Judah 15 14 385 25.7 39 106 .368 14 58 .241 27 38 .711 119 7.9 21 50 71 4.7 28 28 1.9 18 4 1
12 Smith, Myles 14 0 257 18.4 35 76 .461 6 25 .240 26 38 .684 102 7.3 11 33 44 3.1 24 10 0.7 14 13 10
02 Burnett, Elijah 13 11 337 25.9 38 89 .427 5 27 .185 9 17 .529 90 6.9 4 27 31 2.4 22 39 3.0 27 6 4
32 Piktuizis, Matas 12 2 213 17.8 30 65 .462 8 23 .348 5 12 .417 73 6.1 13 20 33 2.8 18 9 0.8 10 1 10
24 Potts, Shane 11 0 65 5.9 11 31 .355 7 21 .333 7 9 .778 36 3.3 3 4 7 0.6 10 2 0.2 4 1 1
22 Van Den Bergh, Lex 8 0 103 12.9 5 15 .333 3 11 .273 4 6 .667 17 2.1 0 9 9 1.1 3 12 1.5 8 1 1
10 Brooks, Javon 3 0 30 10.0 2 12 .167 1 6 .167 0 0 .000 5 1.7 2 4 6 2.0 4 0 0.0 3 2 0
11 Nathaniel, Will 8 0 74 9.3 5 24 .208 0 8 .000 0 0 .000 10 1.3 2 10 12 1.5 12 1 0.1 10 2 1
23 Carter, Jr., Brian 1 1 6 6.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Adegbenro, Elijah 6 0 40 6.7 2 5 .400 0 0 .000 0 0 .000 4 0.7 2 1 3 0.5 2 0 0.0 0 3 1
21 Fusire, Liberty 10 0 70 7.0 3 9 .333 0 0 .000 2 4 .500 8 0.8 4 8 12 1.2 16 2 0.2 3 1 1
20 Lindsay, Josh 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 20 40 2.7 0 0 0.0 7 0 0  
Total 15 3050 203.3 359 846 .424 105 349 .301 174 243 .716 997 66.47 124 357 481 32.1 247 187 12.5 178 81 49
Opponents 15 3050 203.3 396 884 .448 113 344 .328 197 280 .704 1102 73.47 157 380 537 35.8 236 196 13.1 153 104 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Cerda, Gabe 16 8 403 57 128 .445 12 40 .300 55 69 .797 181 11.3
01 Davis, Franklin 21 21 628 70 183 .383 44 123 .358 21 28 .750 205 9.8
13 Diallo, Alhousseny 20 19 393 77 110 .700 1 2 .500 28 33 .848 183 9.2
15 Ravenell, Judah 21 20 533 53 144 .368 24 87 .276 44 58 .759 174 8.3
00 Lubamba, Daniel 19 17 547 57 143 .399 29 75 .387 27 34 .794 170 8.9
02 Burnett, Elijah 19 17 478 50 112 .446 10 37 .270 17 31 .548 127 6.7
32 Piktuizis, Matas 18 2 312 46 92 .500 11 33 .333 6 14 .429 109 6.1
12 Smith, Myles 20 0 354 46 94 .489 9 33 .273 37 53 .698 138 6.9
24 Potts, Shane 17 0 133 21 63 .333 11 40 .275 14 19 .737 67 3.9
11 Nathaniel, Will 13 0 119 15 46 .326 4 20 .200 0 0 .000 34 2.6
10 Brooks, Javon 6 0 59 3 23 .130 1 11 .091 0 0 .000 7 1.2
22 Van Den Bergh, Lex 11 0 141 6 22 .273 3 15 .200 4 6 .667 19 1.7
23 Carter, Jr., Brian 2 1 9 0 3 .000 0 1 .000 0 0 .000 0 0.0
04 Adegbenro, Elijah 7 0 40 2 6 .333 0 0 .000 0 0 .000 4 0.6
21 Fusire, Liberty 13 0 94 5 13 .385 0 0 .000 2 4 .500 12 0.9
20 Lindsay, Josh 3 0 7 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 21 4250 509 1183 .430 159 517 .308 255 349 .731 1432 68.19
Opponents 21 4250 554 1242 .446 170 492 .346 284 400 .710 1562 74.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Cerda, Gabe 16 25.2 .445 .300 .797 0.5 2.8 3.3 2.9 1.7 0.1 11.3
01 Davis, Franklin 21 29.9 .383 .358 .750 0.4 1.8 2.1 1.4 1.0 0.6 9.8
13 Diallo, Alhousseny 20 19.7 .700 .500 .848 1.7 3.0 4.7 0.2 0.3 0.3 9.2
15 Ravenell, Judah 21 25.4 .368 .276 .759 1.1 3.2 4.3 1.7 0.2 0.1 8.3
00 Lubamba, Daniel 19 28.8 .399 .387 .794 0.8 5.3 6.1 1.8 0.4 0.2 8.9
02 Burnett, Elijah 19 25.2 .446 .270 .548 0.3 2.2 2.5 3.4 0.6 0.3 6.7
32 Piktuizis, Matas 18 17.3 .500 .333 .429 1.1 1.7 2.8 0.8 0.1 0.7 6.1
12 Smith, Myles 20 17.7 .489 .273 .698 0.7 2.2 2.9 0.8 0.9 0.6 6.9
24 Potts, Shane 17 7.8 .333 .275 .737 0.4 0.4 0.8 0.3 0.2 0.1 3.9
11 Nathaniel, Will 13 9.2 .326 .200 .000 0.3 1.1 1.4 0.1 0.2 0.3 2.6
10 Brooks, Javon 6 9.8 .130 .091 .000 0.5 2.0 2.5 0.3 0.5 0.0 1.2
22 Van Den Bergh, Lex 11 12.8 .273 .200 .667 0.0 1.5 1.5 1.3 0.1 0.1 1.7
23 Carter, Jr., Brian 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Adegbenro, Elijah 7 5.7 .333 .000 .000 0.3 0.1 0.4 0.0 0.4 0.1 0.6
21 Fusire, Liberty 13 7.2 .385 .000 .500 0.5 0.8 1.4 0.2 0.1 0.2 0.9
20 Lindsay, Josh 3 2.3 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 21 202.4 .430 .308 .731 8.3 25.0 33.3 12.8 5.3 3.0 68.19
Opponents 21 202.4 .446 .346 .710 9.9 25.2 35.1 13.5 7.9 2.9 74.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Newberry 11/19/25 59-66 L 20-54 .370 6-24 .250 13-16 .813 9 26 35 35.0 19 9 14 1 4 59 59.0
at Mars Hill 11/22/25 71-84 L 23-54 .426 12-28 .429 13-21 .619 6 29 35 35.0 27 8 20 3 9 71 65.0
vs King (TN) 11/25/25 78-67 W 28-71 .394 9-26 .346 13-22 .591 18 30 48 39.3 23 9 10 7 4 78 69.3
at Wingate 11/29/25 59-100 L 18-54 .333 4-27 .148 19-24 .792 10 19 29 36.8 15 11 13 2 5 59 66.8
vs Virginia-Lynchburg 12/01/25 95-61 W 39-75 .520 8-30 .267 9-11 .818 15 38 53 40.0 19 20 10 5 5 95 72.4
at Young Harris 12/06/25 46-71 L 15-50 .300 8-24 .333 8-12 .667 3 21 24 37.3 11 10 16 3 4 46 68.0
at Converse 12/13/25 70-67 W 29-64 .453 5-21 .238 7-10 .700 10 25 35 37.0 17 15 5 1 6 70 68.3
vs Lees-McRae 12/16/25 76-66 W 27-58 .466 6-21 .286 16-25 .640 8 35 43 37.8 18 10 12 5 7 76 69.3
vs Clinton 12/19/25 83-73 W 27-51 .529 13-26 .500 16-21 .762 4 33 37 37.7 14 16 18 1 4 83 70.8
at Winston-Salem 12/31/25 68-76 L 23-49 .469 11-33 .333 11-13 .846 6 23 29 36.8 10 18 18 3 3 68 70.5
vs North Greenville 01/03/26 56-70 L 23-55 .418 6-20 .300 4-7 .571 8 18 26 35.8 14 15 8 3 2 56 69.2
vs Shorter 01/07/26 69-80 L 27-56 .482 9-28 .321 6-7 .857 6 25 31 35.4 19 16 14 3 7 69 69.2
at UNC Pembroke 01/10/26 51-70 L 17-46 .370 5-27 .185 12-20 .600 6 23 29 34.9 19 6 11 1 4 51 67.8
vs Ferrum 01/13/26 75-78 L (OT) 27-53 .509 6-20 .300 15-19 .789 7 23 30 34.6 17 12 11 1 4 75 68.3
vs Chowan 01/17/26 69-90 L 22-54 .407 6-19 .316 19-26 .731 5 22 27 34.1 13 10 12 2 5 69 68.3
at Mount Olive 01/19/26 61-64 L 24-58 .414 4-24 .167 9-10 .900 11 22 33 34.0 14 12 9 3 7 61 67.9
at Emmanuel (GA) 01/22/26 61-71 L 19-49 .388 4-18 .222 19-25 .760 6 19 25 33.5 18 11 12 4 4 61 67.5
at King (TN) 01/27/26 62-77 L 21-59 .356 6-25 .240 14-18 .778 13 26 39 33.8 15 11 16 2 8 62 67.2
vs Converse 02/04/26 80-69 W 28-57 .491 12-25 .480 12-15 .800 8 27 35 33.8 15 16 12 5 3 80 67.8
at Francis Marion 02/07/26 69-81 L 26-55 .473 10-28 .357 7-11 .636 8 19 27 33.5 14 18 19 2 10 69 67.9
at North Greenville 02/10/26 74-81 L (OT) 26-61 .426 9-23 .391 13-16 .813 7 22 29 33.3 20 16 11 7 6 74 68.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Newberry 11/19/25 66-59 W 21-50 .420 10-26 .385 14-21 .667 8 28 36 36.0 18 13 14 1 7 66 66.0
Mars Hill 11/22/25 84-71 W 24-56 .429 10-30 .333 26-36 .722 11 31 42 39.0 20 13 16 5 12 84 75.0
King (TN) 11/25/25 67-78 L 25-71 .352 6-20 .300 11-25 .440 21 30 51 43.0 19 8 11 7 6 67 72.3
Wingate 11/29/25 100-59 W 36-66 .545 15-29 .517 13-15 .867 13 30 43 43.0 16 27 8 2 9 100 79.3
Virginia-Lynchburg 12/01/25 61-95 L 20-56 .357 5-20 .250 16-25 .640 4 22 26 39.6 8 9 12 1 6 61 75.6
Young Harris 12/06/25 71-46 W 27-65 .415 6-25 .240 11-13 .846 14 31 45 40.5 13 17 8 4 14 71 74.8
Converse 12/13/25 67-70 L 22-55 .400 8-26 .308 15-20 .750 11 27 38 40.1 11 11 10 2 3 67 73.7
Lees-McRae 12/16/25 66-76 L 23-63 .365 4-24 .167 16-22 .727 8 28 36 39.6 19 11 10 3 8 66 72.8
Clinton 12/19/25 73-83 L 27-61 .443 9-22 .409 10-15 .667 4 19 23 37.8 14 11 11 2 13 73 72.8
Winston-Salem 12/31/25 76-68 W 30-69 .435 8-21 .381 8-8 1.000 11 20 31 37.1 12 15 7 0 14 76 73.1
North Greenville 01/03/26 70-56 W 27-61 .443 5-18 .278 11-16 .688 16 24 40 37.4 14 12 7 3 4 70 72.8
Shorter 01/07/26 80-69 W 28-52 .538 8-20 .400 16-24 .667 5 21 26 36.4 13 14 10 3 8 80 73.4
UNC Pembroke 01/10/26 70-51 W 26-47 .553 3-16 .188 15-24 .625 6 29 35 36.3 20 11 7 2 6 70 73.2
Ferrum 01/13/26 78-75 W (OT) 26-57 .456 8-20 .400 18-22 .818 7 21 28 35.7 16 9 8 1 8 78 73.5
Chowan 01/17/26 90-69 W 33-65 .508 14-29 .483 10-12 .833 9 27 36 35.7 19 21 10 2 6 90 74.6
Mount Olive 01/19/26 64-61 W 25-53 .472 8-23 .348 6-13 .462 11 23 34 35.6 13 13 12 4 5 64 73.9
Emmanuel (GA) 01/22/26 71-61 W 23-52 .442 12-30 .400 13-16 .813 8 22 30 35.3 18 16 14 5 6 71 73.8
King (TN) 01/27/26 77-62 W 28-67 .418 8-22 .364 13-18 .722 16 25 41 35.6 15 14 10 5 8 77 73.9
Converse 02/04/26 69-80 L 27-57 .474 5-20 .250 10-15 .667 6 22 28 35.2 16 9 10 2 3 69 73.7
Francis Marion 02/07/26 81-69 W 28-54 .519 9-27 .333 16-18 .889 9 21 30 35.0 16 19 16 1 13 81 74.1
North Greenville 02/10/26 81-74 W (OT) 28-65 .431 9-24 .375 16-22 .727 10 29 39 35.1 14 11 10 5 6 81 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Newberry 11/19/25 59-66 -7 20-54/21-50 .370/.420 6-24/10-26 .250/.385 13-16/14-21 .813-.667 35/36 -1 9/13 14/14 1/1 4/7 19/18
Mars Hill 11/22/25 71-84 -13 23-54/24-56 .426/.429 12-28/10-30 .429/.333 13-21/26-36 .619-.722 35/42 -7 8/13 20/16 3/5 9/12 27/20
King (TN) 11/25/25 78-67 11 28-71/25-71 .394/.352 9-26/6-20 .346/.300 13-22/11-25 .591-.440 48/51 -3 9/8 10/11 7/7 4/6 23/19
Wingate 11/29/25 59-100 -41 18-54/36-66 .333/.545 4-27/15-29 .148/.517 19-24/13-15 .792-.867 29/43 -14 11/27 13/8 2/2 5/9 15/16
Virginia-Lynchburg 12/01/25 95-61 34 39-75/20-56 .520/.357 8-30/5-20 .267/.250 9-11/16-25 .818-.640 53/26 27 20/9 10/12 5/1 5/6 19/8
Young Harris 12/06/25 46-71 -25 15-50/27-65 .300/.415 8-24/6-25 .333/.240 8-12/11-13 .667-.846 24/45 -21 10/17 16/8 3/4 4/14 11/13
Converse 12/13/25 70-67 3 29-64/22-55 .453/.400 5-21/8-26 .238/.308 7-10/15-20 .700-.750 35/38 -3 15/11 5/10 1/2 6/3 17/11
Lees-McRae 12/16/25 76-66 10 27-58/23-63 .466/.365 6-21/4-24 .286/.167 16-25/16-22 .640-.727 43/36 7 10/11 12/10 5/3 7/8 18/19
Clinton 12/19/25 83-73 10 27-51/27-61 .529/.443 13-26/9-22 .500/.409 16-21/10-15 .762-.667 37/23 14 16/11 18/11 1/2 4/13 14/14
Winston-Salem 12/31/25 68-76 -8 23-49/30-69 .469/.435 11-33/8-21 .333/.381 11-13/8-8 .846-1.000 29/31 -2 18/15 18/7 3/0 3/14 10/12
North Greenville 01/03/26 56-70 -14 23-55/27-61 .418/.443 6-20/5-18 .300/.278 4-7/11-16 .571-.688 26/40 -14 15/12 8/7 3/3 2/4 14/14
Shorter 01/07/26 69-80 -11 27-56/28-52 .482/.538 9-28/8-20 .321/.400 6-7/16-24 .857-.667 31/26 5 16/14 14/10 3/3 7/8 19/13
UNC Pembroke 01/10/26 51-70 -19 17-46/26-47 .370/.553 5-27/3-16 .185/.188 12-20/15-24 .600-.625 29/35 -6 6/11 11/7 1/2 4/6 19/20
Ferrum 01/13/26 75-78 -3 27-53/26-57 .509/.456 6-20/8-20 .300/.400 15-19/18-22 .789-.818 30/28 2 12/9 11/8 1/1 4/8 17/16
Chowan 01/17/26 69-90 -21 22-54/33-65 .407/.508 6-19/14-29 .316/.483 19-26/10-12 .731-.833 27/36 -9 10/21 12/10 2/2 5/6 13/19
Mount Olive 01/19/26 61-64 -3 24-58/25-53 .414/.472 4-24/8-23 .167/.348 9-10/6-13 .900-.462 33/34 -1 12/13 9/12 3/4 7/5 14/13
Emmanuel (GA) 01/22/26 61-71 -10 19-49/23-52 .388/.442 4-18/12-30 .222/.400 19-25/13-16 .760-.813 25/30 -5 11/16 12/14 4/5 4/6 18/18
King (TN) 01/27/26 62-77 -15 21-59/28-67 .356/.418 6-25/8-22 .240/.364 14-18/13-18 .778-.722 39/41 -2 11/14 16/10 2/5 8/8 15/15
Converse 02/04/26 80-69 11 28-57/27-57 .491/.474 12-25/5-20 .480/.250 12-15/10-15 .800-.667 35/28 7 16/9 12/10 5/2 3/3 15/16
Francis Marion 02/07/26 69-81 -12 26-55/28-54 .473/.519 10-28/9-27 .357/.333 7-11/16-18 .636-.889 27/30 -3 18/19 19/16 2/1 10/13 14/16
North Greenville 02/10/26 74-81 -7 26-61/28-65 .426/.431 9-23/9-24 .391/.375 13-16/16-22 .813-.727 29/39 -10 16/11 11/10 7/5 6/6 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Virginia-Lynchburg (12/01/25)
FIELD GOALS MADE 39 Virginia-Lynchburg (12/01/25)
FIELD GOAL ATTEMPTS 75 Virginia-Lynchburg (12/01/25)
3 PT FIELD GOALS MADE 13 Clinton (12/19/25)
3 PT FG ATTEMPTS 33 Winston-Salem (12/31/25)
FREE THROWS MADE 19 Chowan (01/17/26); Wingate (11/29/25); Emmanuel (GA) (01/22/26)
FREE THROW ATTEMPTS 26 Chowan (01/17/26)
REBOUNDS 53 Virginia-Lynchburg (12/01/25)
ASSISTS 20 Virginia-Lynchburg (12/01/25)
STEALS 10 Francis Marion (02/07/26)
BLOCKED SHOTS 7 King (TN) (11/25/25); North Greenville (02/10/26)
TURNOVERS 20 Mars Hill (11/22/25)
FOULS 27 Mars Hill (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Diallo,Alhousseny Converse (12/13/25)
FIELD GOALS MADE 11 Diallo,Alhousseny Converse (12/13/25)
FIELD GOAL ATTEMPTS 16 Smith,Myles King (TN) (01/27/26)
3 PT FIELD GOALS MADE 6 Davis,Franklin Mars Hill (11/22/25)
3 PT FG ATTEMPTS 10 Davis,Franklin; Potts,Shane Shorter (01/07/26); Young Harris (12/06/25); UNC Pembroke (01/10/26)
FREE THROWS MADE 11 Cerda,Gabe King (TN) (01/27/26)
FREE THROW ATTEMPTS 13 Cerda,Gabe King (TN) (01/27/26)
REBOUNDS 13 Lubamba,Daniel Virginia-Lynchburg (12/01/25)
ASSISTS 7 Burnett,Elijah Virginia-Lynchburg (12/01/25); Clinton (12/19/25)
STEALS 4 Cerda,Gabe Shorter (01/07/26); Mount Olive (01/19/26)
BLOCKED SHOTS 3 Davis,Franklin; Piktuizis,Matas King (TN) (11/25/25); Lees-McRae (12/16/25); Converse (02/04/26); North Greenville (02/10/26)
TURNOVERS 5 Diallo,Alhousseny; Lubamba,Daniel; Cerda,Gabe Clinton (12/19/25); Converse (02/04/26); King (TN) (01/27/26)
FOULS 5 Diallo,Alhousseny; Cerda,Gabe; Lubamba,Daniel; Potts,Shane Lees-McRae (12/16/25); Clinton (12/19/25); Newberry (11/19/25); Mars Hill (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Davis, Franklin 21 205 9.8
#13 Diallo, Alhousseny 20 183 9.2
#03 Cerda, Gabe 16 181 11.3
#15 Ravenell, Judah 21 174 8.3
#00 Lubamba, Daniel 19 170 8.9
#12 Smith, Myles 20 138 6.9
#02 Burnett, Elijah 19 127 6.7
#32 Piktuizis, Matas 18 109 6.1
#24 Potts, Shane 17 67 3.9
#11 Nathaniel, Will 13 34 2.6
#22 Van Den Bergh, Lex 11 19 1.7
#21 Fusire, Liberty 13 12 0.9
#10 Brooks, Javon 6 7 1.2
#04 Adegbenro, Elijah 7 4 0.6
#20 Lindsay, Josh 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Diallo, Alhousseny 20 77 110 .700 3.9 5.5
#01 Davis, Franklin 21 70 183 .383 3.3 8.7
#03 Cerda, Gabe 16 57 128 .445 3.6 8.0
#00 Lubamba, Daniel 19 57 143 .399 3.0 7.5
#15 Ravenell, Judah 21 53 144 .368 2.5 6.9
#02 Burnett, Elijah 19 50 112 .446 2.6 5.9
#32 Piktuizis, Matas 18 46 92 .500 2.6 5.1
#12 Smith, Myles 20 46 94 .489 2.3 4.7
#24 Potts, Shane 17 21 63 .333 1.2 3.7
#11 Nathaniel, Will 13 15 46 .326 1.2 3.5
#22 Van Den Bergh, Lex 11 6 22 .273 0.5 2.0
#21 Fusire, Liberty 13 5 13 .385 0.4 1.0
#10 Brooks, Javon 6 3 23 .130 0.5 3.8
#04 Adegbenro, Elijah 7 2 6 .333 0.3 0.9
#20 Lindsay, Josh 3 1 1 1.000 0.3 0.3
#23 Carter, Jr., Brian 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Davis, Franklin 21 44 123 .358 2.1 5.9
#00 Lubamba, Daniel 19 29 75 .387 1.5 3.9
#15 Ravenell, Judah 21 24 87 .276 1.1 4.1
#03 Cerda, Gabe 16 12 40 .300 0.8 2.5
#32 Piktuizis, Matas 18 11 33 .333 0.6 1.8
#24 Potts, Shane 17 11 40 .275 0.6 2.4
#02 Burnett, Elijah 19 10 37 .270 0.5 1.9
#12 Smith, Myles 20 9 33 .273 0.5 1.7
#11 Nathaniel, Will 13 4 20 .200 0.3 1.5
#22 Van Den Bergh, Lex 11 3 15 .200 0.3 1.4
#10 Brooks, Javon 6 1 11 .091 0.2 1.8
#13 Diallo, Alhousseny 20 1 2 .500 0.1 0.1
#23 Carter, Jr., Brian 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Cerda, Gabe 16 55 69 .797 3.4 4.3
#15 Ravenell, Judah 21 44 58 .759 2.1 2.8
#12 Smith, Myles 20 37 53 .698 1.9 2.7
#13 Diallo, Alhousseny 20 28 33 .848 1.4 1.7
#00 Lubamba, Daniel 19 27 34 .794 1.4 1.8
#01 Davis, Franklin 21 21 28 .750 1.0 1.3
#02 Burnett, Elijah 19 17 31 .548 0.9 1.6
#24 Potts, Shane 17 14 19 .737 0.8 1.1
#32 Piktuizis, Matas 18 6 14 .429 0.3 0.8
#22 Van Den Bergh, Lex 11 4 6 .667 0.4 0.5
#21 Fusire, Liberty 13 2 4 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Lubamba, Daniel 19 116 6.1 15 0.8 101 5.3
#13 Diallo, Alhousseny 20 94 4.7 34 1.7 60 3.0
#15 Ravenell, Judah 21 91 4.3 24 1.1 67 3.2
#TM Team 21 62 3.0 24 1.1 38 1.8
#12 Smith, Myles 20 58 2.9 14 0.7 44 2.2
#03 Cerda, Gabe 16 52 3.3 8 0.5 44 2.8
#32 Piktuizis, Matas 18 50 2.8 19 1.1 31 1.7
#02 Burnett, Elijah 19 47 2.5 5 0.3 42 2.2
#01 Davis, Franklin 21 45 2.1 8 0.4 37 1.8
#21 Fusire, Liberty 13 18 1.4 7 0.5 11 0.8
#11 Nathaniel, Will 13 18 1.4 4 0.3 14 1.1
#22 Van Den Bergh, Lex 11 17 1.5 0 0.0 17 1.5
#10 Brooks, Javon 6 15 2.5 3 0.5 12 2.0
#24 Potts, Shane 17 13 0.8 7 0.4 6 0.4
#04 Adegbenro, Elijah 7 3 0.4 2 0.3 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Burnett, Elijah 19 65 3.4
#03 Cerda, Gabe 16 47 2.9
#15 Ravenell, Judah 21 36 1.7
#00 Lubamba, Daniel 19 34 1.8
#01 Davis, Franklin 21 29 1.4
#12 Smith, Myles 20 15 0.8
#32 Piktuizis, Matas 18 14 0.8
#22 Van Den Bergh, Lex 11 14 1.3
#24 Potts, Shane 17 5 0.3
#13 Diallo, Alhousseny 20 4 0.2
#21 Fusire, Liberty 13 3 0.2
#10 Brooks, Javon 6 2 0.3
#11 Nathaniel, Will 13 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Piktuizis, Matas 18 13 0.7
#01 Davis, Franklin 21 12 0.6
#12 Smith, Myles 20 11 0.6
