Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-5, 3-1)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Scoring
Total Points 705 731
Points Per Game 70.5 73.1
Scoring Margin -2.6 --
Shooting
FG: Made-Attempted 249-580 255-612
FG: Percentage .429 .417
FG: Per Game 24.9 25.5
3PT: Made-Attempted 82-260 81-243
3PT: Percentage .315 .333
3PT: Per Game 8.2 8.1
FT: Made-Attempted 125-175 140-200
FT: Percentage .714 .700
FT: Per Game 12.5 14.0
Rebounding
Total 368 371
Per Game 36.8 37.1
Margin -0.3 --
Assists
Total 126 135
Per Game 12.6 13.5
Turnovers
Total 136 107
Per Game 13.6 10.7
Margin -2.9 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 13.6 16.2
Steals
Total 51 92
Per Game 5.1 9.2
Blocks
Total 31 27
Per Game 3.1 2.7
Attendance
Total 726 1112
Per Game 4-182 6-185

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Diallo, Alhousseny 10 10 205 20.5 47 63 .746 1 1 1.000 17 21 .810 112 11.2 23 30 53 5.3 23 2 14 4 1
01 Davis, Franklin 10 10 258 25.8 34 92 .370 21 56 .375 13 16 .813 102 10.2 6 19 25 2.5 15 13 9 9 5
15 Ravenell, Judah 10 9 257 25.7 27 69 .391 16 46 .348 26 34 .765 96 9.6 8 31 39 3.9 16 14 13 4 2
00 Lubamba, Daniel 10 10 277 27.7 28 72 .389 11 33 .333 18 24 .750 85 8.5 7 55 62 6.2 13 19 16 4 1
32 Piktuizis, Matas 9 0 154 17.1 28 49 .571 6 18 .333 4 8 .500 66 7.3 12 18 30 3.3 14 8 8 2 9
02 Burnett, Elijah 10 9 242 24.2 23 52 .442 7 20 .350 9 20 .450 62 6.2 1 23 24 2.4 16 38 26 8 2
03 Cerda, Gabe 5 1 95 19.0 9 29 .310 1 11 .091 9 11 .818 28 5.6 1 16 17 3.4 15 13 10 5 1
24 Potts, Shane 10 0 104 10.4 16 49 .327 9 33 .273 10 14 .714 51 5.1 5 4 9 0.9 16 4 6 3 1
12 Smith, Myles 10 0 141 14.1 16 28 .571 4 11 .364 15 21 .714 51 5.1 5 21 26 2.6 14 5 10 5 2
11 Nathaniel, Will 9 0 74 8.2 12 32 .375 4 13 .308 0 0 .000 28 3.1 3 10 13 1.4 11 1 10 2 4
22 Van Den Bergh, Lex 7 0 80 11.4 2 10 .200 1 6 .167 4 6 .667 9 1.3 0 13 13 1.9 7 5 6 0 1
10 Brooks, Javon 6 0 59 9.8 3 23 .130 1 11 .091 0 0 .000 7 1.2 3 12 15 2.5 6 2 5 3 0
04 Adegbenro, Elijah 2 0 8 4.0 1 4 .250 0 0 .000 0 0 .000 2 1.0 2 1 3 1.5 1 0 0 1 0
20 Lindsay, Josh 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0 0 0
21 Fusire, Liberty 6 0 33 5.5 2 4 .500 0 0 .000 0 0 .000 4 0.7 3 5 8 1.3 4 2 1 1 2
23 Carter, Jr., Brian 2 1 9 4.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 21 31 3.1 0 0 1 0 0  
Total 10 2000 200.0 249 580 .429 82 260 .315 125 175 .714 705 70.50 89 279 368 36.8 173 126 136 51 31
Opponents 10 2000 200.0 255 612 .417 81 243 .333 140 200 .700 731 73.10 105 266 371 37.1 150 135 107 92 27

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Diallo, Alhousseny 4 4 88 22.0 23 31 .742 0 0 .000 5 6 .833 51 12.8 12 16 28 7.0 12 0 0.0 2 1 0
15 Ravenell, Judah 4 3 109 27.3 13 31 .419 6 17 .353 9 14 .643 41 10.3 5 14 19 4.8 5 6 1.5 5 3 1
32 Piktuizis, Matas 3 0 55 18.3 12 22 .545 3 8 .375 3 6 .500 30 10.0 6 7 13 4.3 5 3 1.0 3 1 6
00 Lubamba, Daniel 4 4 115 28.8 11 29 .379 3 9 .333 11 15 .733 36 9.0 0 24 24 6.0 3 6 1.5 6 2 0
01 Davis, Franklin 4 4 108 27.0 11 35 .314 6 19 .316 4 5 .800 32 8.0 2 7 9 2.3 7 8 2.0 3 4 4
02 Burnett, Elijah 4 3 101 25.3 11 29 .379 2 10 .200 1 6 .167 25 6.3 0 8 8 2.0 6 12 3.0 10 3 1
24 Potts, Shane 4 0 36 9.0 6 17 .353 5 14 .357 3 4 .750 20 5.0 1 2 3 0.8 7 1 0.3 1 0 1
12 Smith, Myles 4 0 44 11.0 5 10 .500 1 3 .333 4 6 .667 15 3.8 2 10 12 3.0 7 0 0.0 2 1 1
03 Cerda, Gabe 1 1 20 20.0 1 8 .125 0 2 .000 0 1 .000 2 2.0 0 2 2 2.0 3 3 3.0 0 1 0
04 Adegbenro, Elijah 1 0 8 8.0 1 3 .333 0 0 .000 0 0 .000 2 2.0 2 1 3 3.0 1 0 0.0 0 1 0
10 Brooks, Javon 3 0 30 10.0 2 12 .167 1 6 .167 0 0 .000 5 1.7 2 4 6 2.0 4 0 0.0 3 2 0
11 Nathaniel, Will 4 0 29 7.3 2 10 .200 0 1 .000 0 0 .000 4 1.0 1 6 7 1.8 6 1 0.3 6 1 1
22 Van Den Bergh, Lex 4 0 42 10.5 1 3 .333 1 2 .500 4 6 .667 7 1.8 0 5 5 1.3 1 3 0.8 1 0 1
23 Carter, Jr., Brian 1 1 6 6.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Fusire, Liberty 3 0 9 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 2 1 0.3 1 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 3 9 2.3 0 0 0.0 0 0 0  
Total 4 800 200.0 99 243 .407 28 92 .304 44 69 .638 270 67.50 39 111 150 37.5 69 44 11.0 43 21 16
Opponents 4 800 200.0 97 254 .382 24 95 .253 53 80 .663 271 67.75 54 116 170 42.5 62 47 11.8 39 31 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Diallo, Alhousseny 10 10 205 47 63 .746 1 1 1.000 17 21 .810 112 11.2
01 Davis, Franklin 10 10 258 34 92 .370 21 56 .375 13 16 .813 102 10.2
15 Ravenell, Judah 10 9 257 27 69 .391 16 46 .348 26 34 .765 96 9.6
00 Lubamba, Daniel 10 10 277 28 72 .389 11 33 .333 18 24 .750 85 8.5
32 Piktuizis, Matas 9 0 154 28 49 .571 6 18 .333 4 8 .500 66 7.3
02 Burnett, Elijah 10 9 242 23 52 .442 7 20 .350 9 20 .450 62 6.2
03 Cerda, Gabe 5 1 95 9 29 .310 1 11 .091 9 11 .818 28 5.6
24 Potts, Shane 10 0 104 16 49 .327 9 33 .273 10 14 .714 51 5.1
12 Smith, Myles 10 0 141 16 28 .571 4 11 .364 15 21 .714 51 5.1
11 Nathaniel, Will 9 0 74 12 32 .375 4 13 .308 0 0 .000 28 3.1
04 Adegbenro, Elijah 2 0 8 1 4 .250 0 0 .000 0 0 .000 2 1.0
10 Brooks, Javon 6 0 59 3 23 .130 1 11 .091 0 0 .000 7 1.2
20 Lindsay, Josh 2 0 4 1 1 1.000 0 0 .000 0 0 .000 2 1.0
22 Van Den Bergh, Lex 7 0 80 2 10 .200 1 6 .167 4 6 .667 9 1.3
23 Carter, Jr., Brian 2 1 9 0 3 .000 0 1 .000 0 0 .000 0 0.0
21 Fusire, Liberty 6 0 33 2 4 .500 0 0 .000 0 0 .000 4 0.7
Total 10 2000 249 580 .429 82 260 .315 125 175 .714 705 70.50
Opponents 10 2000 255 612 .417 81 243 .333 140 200 .700 731 73.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Diallo, Alhousseny 10 20.5 .746 1.000 .810 2.3 3.0 5.3 0.2 0.4 0.1 11.2
01 Davis, Franklin 10 25.8 .370 .375 .813 0.6 1.9 2.5 1.3 0.9 0.5 10.2
15 Ravenell, Judah 10 25.7 .391 .348 .765 0.8 3.1 3.9 1.4 0.4 0.2 9.6
00 Lubamba, Daniel 10 27.7 .389 .333 .750 0.7 5.5 6.2 1.9 0.4 0.1 8.5
32 Piktuizis, Matas 9 17.1 .571 .333 .500 1.3 2.0 3.3 0.9 0.2 1.0 7.3
02 Burnett, Elijah 10 24.2 .442 .350 .450 0.1 2.3 2.4 3.8 0.8 0.2 6.2
03 Cerda, Gabe 5 19.0 .310 .091 .818 0.2 3.2 3.4 2.6 1.0 0.2 5.6
24 Potts, Shane 10 10.4 .327 .273 .714 0.5 0.4 0.9 0.4 0.3 0.1 5.1
12 Smith, Myles 10 14.1 .571 .364 .714 0.5 2.1 2.6 0.5 0.5 0.2 5.1
11 Nathaniel, Will 9 8.2 .375 .308 .000 0.3 1.1 1.4 0.1 0.2 0.4 3.1
04 Adegbenro, Elijah 2 4.0 .250 .000 .000 1.0 0.5 1.5 0.0 0.5 0.0 1.0
10 Brooks, Javon 6 9.8 .130 .091 .000 0.5 2.0 2.5 0.3 0.5 0.0 1.2
20 Lindsay, Josh 2 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
22 Van Den Bergh, Lex 7 11.4 .200 .167 .667 0.0 1.9 1.9 0.7 0.0 0.1 1.3
23 Carter, Jr., Brian 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Fusire, Liberty 6 5.5 .500 .000 .000 0.5 0.8 1.3 0.3 0.2 0.3 0.7
Total 10 200.0 .429 .315 .714 8.9 27.9 36.8 12.6 5.1 3.1 70.50
Opponents 10 200.0 .417 .333 .700 10.5 26.6 37.1 13.5 9.2 2.7 73.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Newberry 11/19/25 59-66 L 20-54 .370 6-24 .250 13-16 .813 9 26 35 35.0 19 9 14 1 4 59 59.0
at Mars Hill 11/22/25 71-84 L 23-54 .426 12-28 .429 13-21 .619 6 29 35 35.0 27 8 20 3 9 71 65.0
vs King (TN) 11/25/25 78-67 W 28-71 .394 9-26 .346 13-22 .591 18 30 48 39.3 23 9 10 7 4 78 69.3
at Wingate 11/29/25 59-100 L 18-54 .333 4-27 .148 19-24 .792 10 19 29 36.8 15 11 13 2 5 59 66.8
vs Virginia-Lynchburg 12/01/25 95-61 W 39-75 .520 8-30 .267 9-11 .818 15 38 53 40.0 19 20 10 5 5 95 72.4
at Young Harris 12/06/25 46-71 L 15-50 .300 8-24 .333 8-12 .667 3 21 24 37.3 11 10 16 3 4 46 68.0
at Converse 12/13/25 70-67 W 29-64 .453 5-21 .238 7-10 .700 10 25 35 37.0 17 15 5 1 6 70 68.3
vs Lees-McRae 12/16/25 76-66 W 27-58 .466 6-21 .286 16-25 .640 8 35 43 37.8 18 10 12 5 7 76 69.3
vs Clinton 12/19/25 83-73 W 27-51 .529 13-26 .500 16-21 .762 4 33 37 37.7 14 16 18 1 4 83 70.8
at Winston-Salem 12/31/25 68-76 L 23-49 .469 11-33 .333 11-13 .846 6 23 29 36.8 10 18 18 3 3 68 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Newberry 11/19/25 66-59 W 21-50 .420 10-26 .385 14-21 .667 8 28 36 36.0 18 13 14 1 7 66 66.0
Mars Hill 11/22/25 84-71 W 24-56 .429 10-30 .333 26-36 .722 11 31 42 39.0 20 13 16 5 12 84 75.0
King (TN) 11/25/25 67-78 L 25-71 .352 6-20 .300 11-25 .440 21 30 51 43.0 19 8 11 7 6 67 72.3
Wingate 11/29/25 100-59 W 36-66 .545 15-29 .517 13-15 .867 13 30 43 43.0 16 27 8 2 9 100 79.3
Virginia-Lynchburg 12/01/25 61-95 L 20-56 .357 5-20 .250 16-25 .640 4 22 26 39.6 8 9 12 1 6 61 75.6
Young Harris 12/06/25 71-46 W 27-65 .415 6-25 .240 11-13 .846 14 31 45 40.5 13 17 8 4 14 71 74.8
Converse 12/13/25 67-70 L 22-55 .400 8-26 .308 15-20 .750 11 27 38 40.1 11 11 10 2 3 67 73.7
Lees-McRae 12/16/25 66-76 L 23-63 .365 4-24 .167 16-22 .727 8 28 36 39.6 19 11 10 3 8 66 72.8
Clinton 12/19/25 73-83 L 27-61 .443 9-22 .409 10-15 .667 4 19 23 37.8 14 11 11 2 13 73 72.8
Winston-Salem 12/31/25 76-68 W 30-69 .435 8-21 .381 8-8 1.000 11 20 31 37.1 12 15 7 0 14 76 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Newberry 11/19/25 59-66 -7 20-54/21-50 .370/.420 6-24/10-26 .250/.385 13-16/14-21 .813-.667 35/36 -1 9/13 14/14 1/1 4/7 19/18
Mars Hill 11/22/25 71-84 -13 23-54/24-56 .426/.429 12-28/10-30 .429/.333 13-21/26-36 .619-.722 35/42 -7 8/13 20/16 3/5 9/12 27/20
King (TN) 11/25/25 78-67 11 28-71/25-71 .394/.352 9-26/6-20 .346/.300 13-22/11-25 .591-.440 48/51 -3 9/8 10/11 7/7 4/6 23/19
Wingate 11/29/25 59-100 -41 18-54/36-66 .333/.545 4-27/15-29 .148/.517 19-24/13-15 .792-.867 29/43 -14 11/27 13/8 2/2 5/9 15/16
Virginia-Lynchburg 12/01/25 95-61 34 39-75/20-56 .520/.357 8-30/5-20 .267/.250 9-11/16-25 .818-.640 53/26 27 20/9 10/12 5/1 5/6 19/8
Young Harris 12/06/25 46-71 -25 15-50/27-65 .300/.415 8-24/6-25 .333/.240 8-12/11-13 .667-.846 24/45 -21 10/17 16/8 3/4 4/14 11/13
Converse 12/13/25 70-67 3 29-64/22-55 .453/.400 5-21/8-26 .238/.308 7-10/15-20 .700-.750 35/38 -3 15/11 5/10 1/2 6/3 17/11
Lees-McRae 12/16/25 76-66 10 27-58/23-63 .466/.365 6-21/4-24 .286/.167 16-25/16-22 .640-.727 43/36 7 10/11 12/10 5/3 7/8 18/19
Clinton 12/19/25 83-73 10 27-51/27-61 .529/.443 13-26/9-22 .500/.409 16-21/10-15 .762-.667 37/23 14 16/11 18/11 1/2 4/13 14/14
Winston-Salem 12/31/25 68-76 -8 23-49/30-69 .469/.435 11-33/8-21 .333/.381 11-13/8-8 .846-1.000 29/31 -2 18/15 18/7 3/0 3/14 10/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Virginia-Lynchburg (12/01/25)
FIELD GOALS MADE 39 Virginia-Lynchburg (12/01/25)
FIELD GOAL ATTEMPTS 75 Virginia-Lynchburg (12/01/25)
3 PT FIELD GOALS MADE 13 Clinton (12/19/25)
3 PT FG ATTEMPTS 33 Winston-Salem (12/31/25)
FREE THROWS MADE 19 Wingate (11/29/25)
FREE THROW ATTEMPTS 25 Lees-McRae (12/16/25)
REBOUNDS 53 Virginia-Lynchburg (12/01/25)
ASSISTS 20 Virginia-Lynchburg (12/01/25)
STEALS 9 Mars Hill (11/22/25)
BLOCKED SHOTS 7 King (TN) (11/25/25)
TURNOVERS 20 Mars Hill (11/22/25)
FOULS 27 Mars Hill (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Diallo,Alhousseny Converse (12/13/25)
FIELD GOALS MADE 11 Diallo,Alhousseny Converse (12/13/25)
FIELD GOAL ATTEMPTS 15 Davis,Franklin Converse (12/13/25)
3 PT FIELD GOALS MADE 6 Davis,Franklin Mars Hill (11/22/25)
3 PT FG ATTEMPTS 10 Potts,Shane Young Harris (12/06/25)
FREE THROWS MADE 9 Ravenell,Judah Wingate (11/29/25)
FREE THROW ATTEMPTS 11 Ravenell,Judah Wingate (11/29/25)
REBOUNDS 13 Lubamba,Daniel Virginia-Lynchburg (12/01/25)
ASSISTS 7 Burnett,Elijah Virginia-Lynchburg (12/01/25); Clinton (12/19/25)
STEALS 3 Cerda,Gabe Mars Hill (11/22/25)
BLOCKED SHOTS 3 Davis,Franklin; Piktuizis,Matas King (TN) (11/25/25); Lees-McRae (12/16/25)
TURNOVERS 5 Diallo,Alhousseny Clinton (12/19/25)
FOULS 5 Diallo,Alhousseny; Cerda,Gabe; Lubamba,Daniel; Potts,Shane Lees-McRae (12/16/25); Clinton (12/19/25); Newberry (11/19/25); Mars Hill (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Diallo, Alhousseny 10 112 11.2
#01 Davis, Franklin 10 102 10.2
#15 Ravenell, Judah 10 96 9.6
#00 Lubamba, Daniel 10 85 8.5
#32 Piktuizis, Matas 9 66 7.3
#02 Burnett, Elijah 10 62 6.2
#24 Potts, Shane 10 51 5.1
#12 Smith, Myles 10 51 5.1
#03 Cerda, Gabe 5 28 5.6
#11 Nathaniel, Will 9 28 3.1
#22 Van Den Bergh, Lex 7 9 1.3
#10 Brooks, Javon 6 7 1.2
#21 Fusire, Liberty 6 4 0.7
#04 Adegbenro, Elijah 2 2 1.0
#20 Lindsay, Josh 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Diallo, Alhousseny 10 47 63 .746 4.7 6.3
#01 Davis, Franklin 10 34 92 .370 3.4 9.2
#00 Lubamba, Daniel 10 28 72 .389 2.8 7.2
#32 Piktuizis, Matas 9 28 49 .571 3.1 5.4
#15 Ravenell, Judah 10 27 69 .391 2.7 6.9
#02 Burnett, Elijah 10 23 52 .442 2.3 5.2
#24 Potts, Shane 10 16 49 .327 1.6 4.9
#12 Smith, Myles 10 16 28 .571 1.6 2.8
#11 Nathaniel, Will 9 12 32 .375 1.3 3.6
#03 Cerda, Gabe 5 9 29 .310 1.8 5.8
#10 Brooks, Javon 6 3 23 .130 0.5 3.8
#21 Fusire, Liberty 6 2 4 .500 0.3 0.7
#22 Van Den Bergh, Lex 7 2 10 .200 0.3 1.4
#04 Adegbenro, Elijah 2 1 4 .250 0.5 2.0
#20 Lindsay, Josh 2 1 1 1.000 0.5 0.5
#23 Carter, Jr., Brian 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Davis, Franklin 10 21 56 .375 2.1 5.6
#15 Ravenell, Judah 10 16 46 .348 1.6 4.6
#00 Lubamba, Daniel 10 11 33 .333 1.1 3.3
#24 Potts, Shane 10 9 33 .273 0.9 3.3
#02 Burnett, Elijah 10 7 20 .350 0.7 2.0
#32 Piktuizis, Matas 9 6 18 .333 0.7 2.0
#11 Nathaniel, Will 9 4 13 .308 0.4 1.4
#12 Smith, Myles 10 4 11 .364 0.4 1.1
#10 Brooks, Javon 6 1 11 .091 0.2 1.8
#03 Cerda, Gabe 5 1 11 .091 0.2 2.2
#13 Diallo, Alhousseny 10 1 1 1.000 0.1 0.1
#22 Van Den Bergh, Lex 7 1 6 .167 0.1 0.9
#23 Carter, Jr., Brian 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Ravenell, Judah 10 26 34 .765 2.6 3.4
#00 Lubamba, Daniel 10 18 24 .750 1.8 2.4
#13 Diallo, Alhousseny 10 17 21 .810 1.7 2.1
#12 Smith, Myles 10 15 21 .714 1.5 2.1
#01 Davis, Franklin 10 13 16 .813 1.3 1.6
#24 Potts, Shane 10 10 14 .714 1.0 1.4
#02 Burnett, Elijah 10 9 20 .450 0.9 2.0
#03 Cerda, Gabe 5 9 11 .818 1.8 2.2
#32 Piktuizis, Matas 9 4 8 .500 0.4 0.9
#22 Van Den Bergh, Lex 7 4 6 .667 0.6 0.9

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Lubamba, Daniel 10 62 6.2 7 0.7 55 5.5
#13 Diallo, Alhousseny 10 53 5.3 23 2.3 30 3.0
#15 Ravenell, Judah 10 39 3.9 8 0.8 31 3.1
#TM Team 10 31 3.1 10 1.0 21 2.1
#32 Piktuizis, Matas 9 30 3.3 12 1.3 18 2.0
#12 Smith, Myles 10 26 2.6 5 0.5 21 2.1
#01 Davis, Franklin 10 25 2.5 6 0.6 19 1.9
#02 Burnett, Elijah 10 24 2.4 1 0.1 23 2.3
#03 Cerda, Gabe 5 17 3.4 1 0.2 16 3.2
#10 Brooks, Javon 6 15 2.5 3 0.5 12 2.0
#11 Nathaniel, Will 9 13 1.4 3 0.3 10 1.1
#22 Van Den Bergh, Lex 7 13 1.9 0 0.0 13 1.9
#24 Potts, Shane 10 9 0.9 5 0.5 4 0.4
#21 Fusire, Liberty 6 8 1.3 3 0.5 5 0.8
#04 Adegbenro, Elijah 2 3 1.5 2 1.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Burnett, Elijah 10 38 3.8
#00 Lubamba, Daniel 10 19 1.9
#15 Ravenell, Judah 10 14 1.4
#03 Cerda, Gabe 5 13 2.6
#01 Davis, Franklin 10 13 1.3
#32 Piktuizis, Matas 9 8 0.9
#12 Smith, Myles 10 5 0.5
#22 Van Den Bergh, Lex 7 5 0.7
#24 Potts, Shane 10 4 0.4
#10 Brooks, Javon 6 2 0.3
#13 Diallo, Alhousseny 10 2 0.2
#21 Fusire, Liberty 6 2 0.3
#11 Nathaniel, Will 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Piktuizis, Matas 9 9 1.0
#01 Davis, Franklin 10 5 0.5
#11 Nathaniel, Will 9 4 0.4
#02 Burnett, Elijah 10 2 0.2
#21 Fusire, Liberty 6 2 0.3
#15 Ravenell, Judah 10 2 0.2
#12 Smith, Myles 10 2 0.2
#03 Cerda, Gabe 5 1 0.2
#13 Diallo, Alhousseny 10 1 0.1
#00 Lubamba, Daniel 10 1 0.1
#24 Potts, Shane 10 1 0.1
#22 Van Den Bergh, Lex 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Davis, Franklin 10 9 0.9
#02 Burnett, Elijah 10 8 0.8
#03 Cerda, Gabe 5 5 1.0
#12 Smith, Myles 10 5 0.5
#13 Diallo, Alhousseny 10 4 0.4
#00 Lubamba, Daniel 10 4 0.4
#15 Ravenell, Judah 10 4 0.4
#10 Brooks, Javon 6 3 0.5
#24 Potts, Shane 10 3 0.3
#11 Nathaniel, Will 9 2 0.2
#32 Piktuizis, Matas 9 2 0.2
#04 Adegbenro, Elijah 2 1 0.5
#21 Fusire, Liberty 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Burnett, Elijah 10 26 2.6
#00 Lubamba, Daniel 10 16 1.6
#13 Diallo, Alhousseny 10 14 1.4
#15 Ravenell, Judah 10 13 1.3
#03 Cerda, Gabe 5 10 2.0
#11 Nathaniel, Will 9 10 1.1
#12 Smith, Myles 10 10 1.0
#01 Davis, Franklin 10 9 0.9
#32 Piktuizis, Matas 9 8 0.9
#24 Potts, Shane 10 6 0.6
#22 Van Den Bergh, Lex 7 6 0.9
#10 Brooks, Javon 6 5 0.8
#23 Carter, Jr., Brian 2 1 0.5
#21 Fusire, Liberty 6 1 0.2
#TM Team 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Diallo, Alhousseny 10 23 2.3
#02 Burnett, Elijah 10 16 1.6
#24 Potts, Shane 10 16 1.6
#15 Ravenell, Judah 10 16 1.6
#03 Cerda, Gabe 5 15 3.0
#01 Davis, Franklin 10 15 1.5
#32 Piktuizis, Matas 9 14 1.6
#12 Smith, Myles 10 14 1.4
#00 Lubamba, Daniel 10 13 1.3
#11 Nathaniel, Will 9 11 1.2
#22 Van Den Bergh, Lex 7 7 1.0
#10 Brooks, Javon 6 6 1.0
#21 Fusire, Liberty 6 4 0.7
#04 Adegbenro, Elijah 2 1 0.5
#23 Carter, Jr., Brian 2 1 0.5
#20 Lindsay, Josh 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Lubamba, Daniel 10 277 27.7
#01 Davis, Franklin 10 258 25.8
#15 Ravenell, Judah 10 257 25.7
#02 Burnett, Elijah 10 242 24.2
#13 Diallo, Alhousseny 10 205 20.5
#32 Piktuizis, Matas 9 154 17.1
#12 Smith, Myles 10 141 14.1
#24 Potts, Shane 10 104 10.4
#03 Cerda, Gabe 5 95 19.0
#22 Van Den Bergh, Lex 7 80 11.4
#11 Nathaniel, Will 9 74 8.2
#10 Brooks, Javon 6 59 9.8
#21 Fusire, Liberty 6 33 5.5
#23 Carter, Jr., Brian 2 9 4.5
#04 Adegbenro, Elijah 2 8 4.0
#20 Lindsay, Josh 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Fusire, Liberty 6 2 1 2.00
#02 Burnett, Elijah 10 38 26 1.46
#03 Cerda, Gabe 5 13 10 1.30
#01 Davis, Franklin 10 13 9 1.44
#00 Lubamba, Daniel 10 19 16 1.19
#32 Piktuizis, Matas 9 8 8 1.00
#15 Ravenell, Judah 10 14 13 1.08
Belmont Abbey College loading logo