Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (5-1)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Scoring
Total Points 524 466
Points Per Game 87.3 77.7
Scoring Margin 9.7 --
Shooting
FG: Made-Attempted 173-333 163-353
FG: Percentage .520 .462
FG: Per Game 28.8 27.2
3PT: Made-Attempted 51-154 57-160
3PT: Percentage .331 .356
3PT: Per Game 8.5 9.5
FT: Made-Attempted 127-174 83-121
FT: Percentage .730 .686
FT: Per Game 21.2 13.8
Rebounding
Total 204 175
Per Game 34.0 29.2
Margin 4.8 --
Assists
Total 87 85
Per Game 14.5 14.2
Turnovers
Total 75 71
Per Game 12.5 11.8
Margin -0.7 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 16.2 15.7
Steals
Total 40 32
Per Game 6.7 5.3
Blocks
Total 19 8
Per Game 3.2 1.3
Attendance
Total 690 560
Per Game 3-230 2-280

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Smith, Myles 6 6 153 25.5 34 59 .576 6 19 .316 43 49 .878 117 19.5 10 27 37 6.2 15 5 13 12 0
03 Cerda, Gabe 6 6 149 24.8 25 44 .568 5 12 .417 16 28 .571 71 11.8 8 18 26 4.3 18 26 14 7 0
05 Patton, Jordan 6 0 96 16.0 21 32 .656 2 10 .200 18 23 .783 62 10.3 6 18 24 4.0 6 2 7 4 3
01 Davis, Franklin 6 6 170 28.3 19 48 .396 11 30 .367 5 6 .833 54 9.0 2 17 19 3.2 4 9 4 6 0
22 Rashied-Henry, Kani 6 2 148 24.7 22 30 .733 0 2 .000 8 14 .571 52 8.7 9 14 23 3.8 13 3 6 3 13
00 Wertz, Khamani 6 0 126 21.0 13 25 .520 11 23 .478 14 16 .875 51 8.5 2 5 7 1.2 6 21 3 0 0
24 Potts, Shane 1 0 11 11.0 3 4 .750 1 2 .500 1 1 1.000 8 8.0 1 1 2 2.0 0 0 1 1 0
11 Foy, Christian 6 6 96 16.0 11 36 .306 6 25 .240 12 15 .800 40 6.7 6 12 18 3.0 14 4 5 1 0
14 Saunders, Bishop 1 0 9 9.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 1 0 1 1.0 1 2 1 3 0
02 Burnett, Elijah 4 0 67 16.8 9 13 .692 1 3 .333 4 11 .364 23 5.8 1 6 7 1.8 5 6 8 2 0
04 Adegbenro, Elijah 1 0 5 5.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 0 1 1 1.0 0 0 0 0 0
13 Collins, CJ 6 0 63 10.5 5 24 .208 5 23 .217 0 0 .000 15 2.5 1 2 3 0.5 5 1 3 0 0
15 Ravenell, Judah 2 0 14 7.0 1 1 1.000 1 1 1.000 2 4 .500 5 2.5 0 1 1 0.5 1 2 1 1 0
32 Piktuizis, Matas 4 4 60 15.0 2 7 .286 2 4 .500 2 2 1.000 8 2.0 2 12 14 3.5 13 3 4 0 2
21 Fusire, Liberty 4 0 28 7.0 4 5 .800 0 0 .000 0 1 .000 8 2.0 4 2 6 1.5 9 0 3 0 1
10 Kindle, Elijah 1 0 5 5.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 1 3 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 8 15 2.5 0 0 1 0 0  
Total 6 1200 200.0 173 333 .520 51 154 .331 127 174 .730 524 87.33 60 144 204 34.0 111 87 74 40 19
Opponents 6 1200 200.0 163 353 .462 57 160 .356 83 121 .686 466 77.67 58 117 175 29.2 132 85 71 32 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Smith, Myles 6 6 153 34 59 .576 6 19 .316 43 49 .878 117 19.5
03 Cerda, Gabe 6 6 149 25 44 .568 5 12 .417 16 28 .571 71 11.8
05 Patton, Jordan 6 0 96 21 32 .656 2 10 .200 18 23 .783 62 10.3
01 Davis, Franklin 6 6 170 19 48 .396 11 30 .367 5 6 .833 54 9.0
22 Rashied-Henry, Kani 6 2 148 22 30 .733 0 2 .000 8 14 .571 52 8.7
24 Potts, Shane 1 0 11 3 4 .750 1 2 .500 1 1 1.000 8 8.0
00 Wertz, Khamani 6 0 126 13 25 .520 11 23 .478 14 16 .875 51 8.5
11 Foy, Christian 6 6 96 11 36 .306 6 25 .240 12 15 .800 40 6.7
14 Saunders, Bishop 1 0 9 3 4 .750 0 0 .000 0 0 .000 6 6.0
02 Burnett, Elijah 4 0 67 9 13 .692 1 3 .333 4 11 .364 23 5.8
04 Adegbenro, Elijah 1 0 5 1 1 1.000 0 0 .000 1 2 .500 3 3.0
32 Piktuizis, Matas 4 4 60 2 7 .286 2 4 .500 2 2 1.000 8 2.0
13 Collins, CJ 6 0 63 5 24 .208 5 23 .217 0 0 .000 15 2.5
21 Fusire, Liberty 4 0 28 4 5 .800 0 0 .000 0 1 .000 8 2.0
15 Ravenell, Judah 2 0 14 1 1 1.000 1 1 1.000 2 4 .500 5 2.5
10 Kindle, Elijah 1 0 5 0 0 .000 0 0 .000 1 2 .500 1 1.0
Total 6 1200 173 333 .520 51 154 .331 127 174 .730 524 87.33
Opponents 6 1200 163 353 .462 57 160 .356 83 121 .686 466 77.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Smith, Myles 6 25.5 .576 .316 .878 1.7 4.5 6.2 0.8 2.0 0.0 19.5
03 Cerda, Gabe 6 24.8 .568 .417 .571 1.3 3.0 4.3 4.3 1.2 0.0 11.8
05 Patton, Jordan 6 16.0 .656 .200 .783 1.0 3.0 4.0 0.3 0.7 0.5 10.3
01 Davis, Franklin 6 28.3 .396 .367 .833 0.3 2.8 3.2 1.5 1.0 0.0 9.0
22 Rashied-Henry, Kani 6 24.7 .733 .000 .571 1.5 2.3 3.8 0.5 0.5 2.2 8.7
24 Potts, Shane 1 11.0 .750 .500 1.000 1.0 1.0 2.0 0.0 1.0 0.0 8.0
00 Wertz, Khamani 6 21.0 .520 .478 .875 0.3 0.8 1.2 3.5 0.0 0.0 8.5
11 Foy, Christian 6 16.0 .306 .240 .800 1.0 2.0 3.0 0.7 0.2 0.0 6.7
14 Saunders, Bishop 1 9.0 .750 .000 .000 1.0 0.0 1.0 2.0 3.0 0.0 6.0
02 Burnett, Elijah 4 16.8 .692 .333 .364 0.3 1.5 1.8 1.5 0.5 0.0 5.8
04 Adegbenro, Elijah 1 5.0 1.000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 3.0
32 Piktuizis, Matas 4 15.0 .286 .500 1.000 0.5 3.0 3.5 0.8 0.0 0.5 2.0
13 Collins, CJ 6 10.5 .208 .217 .000 0.2 0.3 0.5 0.2 0.0 0.0 2.5
21 Fusire, Liberty 4 7.0 .800 .000 .000 1.0 0.5 1.5 0.0 0.0 0.3 2.0
15 Ravenell, Judah 2 7.0 1.000 1.000 .500 0.0 0.5 0.5 1.0 0.5 0.0 2.5
10 Kindle, Elijah 1 5.0 .000 .000 .500 0.0 0.0 0.0 3.0 0.0 0.0 1.0
Total 6 200.0 .520 .331 .730 10.0 24.0 34.0 14.5 6.7 3.2 87.33
Opponents 6 200.0 .462 .356 .686 9.7 19.5 29.2 14.2 5.3 1.3 77.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wingate 11/10/26 82-80 W 27-52 .519 10-28 .357 18-24 .750 6 22 28 28.0 17 16 13 3 5 82 82.0
at Newberry 11/13/26 93-81 W 27-48 .563 3-12 .250 36-50 .720 9 25 34 31.0 28 9 17 5 8 93 87.5
at Anderson (SC) 11/14/26 93-87 W 31-59 .525 10-33 .303 21-30 .700 13 20 33 31.7 13 17 9 3 8 93 89.3
vs Carolina Christian 11/16/26 114-75 W 45-68 .662 12-29 .414 12-18 .667 15 23 38 33.3 17 21 9 2 7 114 95.5
vs Clinton 11/19/26 83-72 W 24-55 .436 7-23 .304 28-36 .778 11 29 40 34.6 16 13 10 3 5 83 93.0
at Wingate 11/21/26 59-71 L 19-51 .373 9-29 .310 12-16 .750 6 25 31 34.0 20 11 16 3 7 59 87.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wingate 11/10/26 80-82 L 29-55 .527 9-22 .409 13-19 .684 7 19 26 26.0 19 14 13 0 6 80 80.0
Newberry 11/13/26 81-93 L 23-58 .397 12-30 .400 23-38 .605 13 16 29 27.5 32 16 13 2 6 81 80.5
Anderson (SC) 11/14/26 87-93 L 31-55 .564 13-27 .481 12-14 .857 4 18 22 25.7 23 14 11 0 5 87 82.7
Carolina Christian 11/16/26 75-114 L 26-60 .433 7-25 .280 16-22 .727 13 11 24 25.3 16 11 14 2 3 75 80.8
Clinton 11/19/26 72-83 L 27-63 .429 10-33 .303 8-13 .615 9 24 33 26.8 23 15 9 2 4 72 79.0
Wingate 11/21/26 71-59 W 27-62 .435 6-23 .261 11-15 .733 12 29 41 29.2 19 15 11 2 8 71 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wingate 11/10/26 82-80 2 27-52/29-55 .519/.527 10-28/9-22 .357/.409 18-24/13-19 .750-.684 28/26 2 16/14 13/13 3/0 5/6 17/19
Newberry 11/13/26 93-81 12 27-48/23-58 .563/.397 3-12/12-30 .250/.400 36-50/23-38 .720-.605 34/29 5 9/16 17/13 5/2 8/6 28/32
Anderson (SC) 11/14/26 93-87 6 31-59/31-55 .525/.564 10-33/13-27 .303/.481 21-30/12-14 .700-.857 33/22 11 17/14 9/11 3/0 8/5 13/23
Carolina Christian 11/16/26 114-75 39 45-68/26-60 .662/.433 12-29/7-25 .414/.280 12-18/16-22 .667-.727 38/24 14 21/11 9/14 2/2 7/3 17/16
Clinton 11/19/26 83-72 11 24-55/27-63 .436/.429 7-23/10-33 .304/.303 28-36/8-13 .778-.615 40/33 7 13/15 10/9 3/2 5/4 16/23
Wingate 11/21/26 59-71 -12 19-51/27-62 .373/.435 9-29/6-23 .310/.261 12-16/11-15 .750-.733 31/41 -10 11/15 16/11 3/2 7/8 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Carolina Christian (11/16/26)
FIELD GOALS MADE 45 Carolina Christian (11/16/26)
FIELD GOAL ATTEMPTS 68 Carolina Christian (11/16/26)
3 PT FIELD GOALS MADE 12 Carolina Christian (11/16/26)
3 PT FG ATTEMPTS 33 Anderson (SC) (11/14/26)
FREE THROWS MADE 36 Newberry (11/13/26)
FREE THROW ATTEMPTS 50 Newberry (11/13/26)
REBOUNDS 40 Clinton (11/19/26)
ASSISTS 21 Carolina Christian (11/16/26)
STEALS 8 Newberry (11/13/26); Anderson (SC) (11/14/26)
BLOCKED SHOTS 5 Newberry (11/13/26)
TURNOVERS 17 Newberry (11/13/26)
FOULS 28 Newberry (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Smith,Myles Anderson (SC) (11/14/26)
FIELD GOALS MADE 9 Smith,Myles Carolina Christian (11/16/26)
FIELD GOAL ATTEMPTS 12 Davis,Franklin; Smith,Myles Anderson (SC) (11/14/26); Wingate (11/21/26)
3 PT FIELD GOALS MADE 5 Wertz,Khamani Carolina Christian (11/16/26)
3 PT FG ATTEMPTS 9 Davis,Franklin Anderson (SC) (11/14/26)
FREE THROWS MADE 10 Smith,Myles Clinton (11/19/26); Newberry (11/13/26)
FREE THROW ATTEMPTS 12 Cerda,Gabe Newberry (11/13/26)
REBOUNDS 10 Smith,Myles Wingate (11/10/26)
ASSISTS 9 Cerda,Gabe Carolina Christian (11/16/26)
STEALS 4 Smith,Myles Clinton (11/19/26)
BLOCKED SHOTS 4 Rashied-Henry,Kani Newberry (11/13/26)
TURNOVERS 6 Cerda,Gabe Anderson (SC) (11/14/26)
FOULS 5 Cerda,Gabe; Rashied-Henry,Kani Clinton (11/19/26); Newberry (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Smith, Myles 6 117 19.5
#03 Cerda, Gabe 6 71 11.8
#05 Patton, Jordan 6 62 10.3
#01 Davis, Franklin 6 54 9.0
#22 Rashied-Henry, Kani 6 52 8.7
#00 Wertz, Khamani 6 51 8.5
#11 Foy, Christian 6 40 6.7
#02 Burnett, Elijah 4 23 5.8
#13 Collins, CJ 6 15 2.5
#21 Fusire, Liberty 4 8 2.0
#32 Piktuizis, Matas 4 8 2.0
#24 Potts, Shane 1 8 8.0
#14 Saunders, Bishop 1 6 6.0
#15 Ravenell, Judah 2 5 2.5
#04 Adegbenro, Elijah 1 3 3.0
#10 Kindle, Elijah 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Smith, Myles 6 34 59 .576 5.7 9.8
#03 Cerda, Gabe 6 25 44 .568 4.2 7.3
#22 Rashied-Henry, Kani 6 22 30 .733 3.7 5.0
#05 Patton, Jordan 6 21 32 .656 3.5 5.3
#01 Davis, Franklin 6 19 48 .396 3.2 8.0
#00 Wertz, Khamani 6 13 25 .520 2.2 4.2
#11 Foy, Christian 6 11 36 .306 1.8 6.0
#02 Burnett, Elijah 4 9 13 .692 2.3 3.3
#13 Collins, CJ 6 5 24 .208 0.8 4.0
#21 Fusire, Liberty 4 4 5 .800 1.0 1.3
#24 Potts, Shane 1 3 4 .750 3.0 4.0
#14 Saunders, Bishop 1 3 4 .750 3.0 4.0
#32 Piktuizis, Matas 4 2 7 .286 0.5 1.8
#04 Adegbenro, Elijah 1 1 1 1.000 1.0 1.0
#15 Ravenell, Judah 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Davis, Franklin 6 11 30 .367 1.8 5.0
#00 Wertz, Khamani 6 11 23 .478 1.8 3.8
#11 Foy, Christian 6 6 25 .240 1.0 4.2
#12 Smith, Myles 6 6 19 .316 1.0 3.2
#03 Cerda, Gabe 6 5 12 .417 0.8 2.0
#13 Collins, CJ 6 5 23 .217 0.8 3.8
#05 Patton, Jordan 6 2 10 .200 0.3 1.7
#32 Piktuizis, Matas 4 2 4 .500 0.5 1.0
#02 Burnett, Elijah 4 1 3 .333 0.3 0.8
#24 Potts, Shane 1 1 2 .500 1.0 2.0
#15 Ravenell, Judah 2 1 1 1.000 0.5 0.5
#22 Rashied-Henry, Kani 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Smith, Myles 6 43 49 .878 7.2 8.2
#05 Patton, Jordan 6 18 23 .783 3.0 3.8
#03 Cerda, Gabe 6 16 28 .571 2.7 4.7
#00 Wertz, Khamani 6 14 16 .875 2.3 2.7
#11 Foy, Christian 6 12 15 .800 2.0 2.5
#22 Rashied-Henry, Kani 6 8 14 .571 1.3 2.3
#01 Davis, Franklin 6 5 6 .833 0.8 1.0
#02 Burnett, Elijah 4 4 11 .364 1.0 2.8
#32 Piktuizis, Matas 4 2 2 1.000 0.5 0.5
#15 Ravenell, Judah 2 2 4 .500 1.0 2.0
#04 Adegbenro, Elijah 1 1 2 .500 1.0 2.0
#10 Kindle, Elijah 1 1 2 .500 1.0 2.0
#24 Potts, Shane 1 1 1 1.000 1.0 1.0
#21 Fusire, Liberty 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Smith, Myles 6 37 6.2 10 1.7 27 4.5
#03 Cerda, Gabe 6 26 4.3 8 1.3 18 3.0
#05 Patton, Jordan 6 24 4.0 6 1.0 18 3.0
#22 Rashied-Henry, Kani 6 23 3.8 9 1.5 14 2.3
#01 Davis, Franklin 6 19 3.2 2 0.3 17 2.8
#11 Foy, Christian 6 18 3.0 6 1.0 12 2.0
#TM Team 6 15 2.5 7 1.2 8 1.3
#32 Piktuizis, Matas 4 14 3.5 2 0.5 12 3.0
#02 Burnett, Elijah 4 7 1.8 1 0.3 6 1.5
#00 Wertz, Khamani 6 7 1.2 2 0.3 5 0.8
#21 Fusire, Liberty 4 6 1.5 4 1.0 2 0.5
#13 Collins, CJ 6 3 0.5 1 0.2 2 0.3
#24 Potts, Shane 1 2 2.0 1 1.0 1 1.0
#04 Adegbenro, Elijah 1 1 1.0 0 0.0 1 1.0
#15 Ravenell, Judah 2 1 0.5 0 0.0 1 0.5
#14 Saunders, Bishop 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Cerda, Gabe 6 26 4.3
#00 Wertz, Khamani 6 21 3.5
#01 Davis, Franklin 6 9 1.5
#02 Burnett, Elijah 4 6 1.5
#12 Smith, Myles 6 5 0.8
#11 Foy, Christian 6 4 0.7
#10 Kindle, Elijah 1 3 3.0
#32 Piktuizis, Matas 4 3 0.8
#22 Rashied-Henry, Kani 6 3 0.5
#05 Patton, Jordan 6 2 0.3
#15 Ravenell, Judah 2 2 1.0
#14 Saunders, Bishop 1 2 2.0
#13 Collins, CJ 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Rashied-Henry, Kani 6 13 2.2
#05 Patton, Jordan 6 3 0.5
#32 Piktuizis, Matas 4 2 0.5
#21 Fusire, Liberty 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Smith, Myles 6 12 2.0
#03 Cerda, Gabe 6 7 1.2
#01 Davis, Franklin 6 6 1.0
#05 Patton, Jordan 6 4 0.7
#22 Rashied-Henry, Kani 6 3 0.5
#14 Saunders, Bishop 1 3 3.0
#02 Burnett, Elijah 4 2 0.5
#11 Foy, Christian 6 1 0.2
#24 Potts, Shane 1 1 1.0
#15 Ravenell, Judah 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Cerda, Gabe 6 14 2.3
#12 Smith, Myles 6 13 2.2
#02 Burnett, Elijah 4 8 2.0
#05 Patton, Jordan 6 7 1.2
#22 Rashied-Henry, Kani 6 6 1.0
#11 Foy, Christian 6 5 0.8
#01 Davis, Franklin 6 4 0.7
#32 Piktuizis, Matas 4 4 1.0
#13 Collins, CJ 6 3 0.5
#21 Fusire, Liberty 4 3 0.8
#00 Wertz, Khamani 6 3 0.5
#24 Potts, Shane 1 1 1.0
#15 Ravenell, Judah 2 1 0.5
#14 Saunders, Bishop 1 1 1.0
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Cerda, Gabe 6 18 3.0
#12 Smith, Myles 6 15 2.5
#11 Foy, Christian 6 14 2.3
#32 Piktuizis, Matas 4 13 3.3
#22 Rashied-Henry, Kani 6 13 2.2
#21 Fusire, Liberty 4 9 2.3
#05 Patton, Jordan 6 6 1.0
#00 Wertz, Khamani 6 6 1.0
#02 Burnett, Elijah 4 5 1.3
#13 Collins, CJ 6 5 0.8
#01 Davis, Franklin 6 4 0.7
#10 Kindle, Elijah 1 1 1.0
#15 Ravenell, Judah 2 1 0.5
#14 Saunders, Bishop 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Davis, Franklin 6 170 28.3
#12 Smith, Myles 6 153 25.5
#03 Cerda, Gabe 6 149 24.8
#22 Rashied-Henry, Kani 6 148 24.7
#00 Wertz, Khamani 6 126 21.0
#11 Foy, Christian 6 96 16.0
#05 Patton, Jordan 6 96 16.0
#02 Burnett, Elijah 4 67 16.8
#13 Collins, CJ 6 63 10.5
#32 Piktuizis, Matas 4 60 15.0
#21 Fusire, Liberty 4 28 7.0
#15 Ravenell, Judah 2 14 7.0
#24 Potts, Shane 1 11 11.0
#14 Saunders, Bishop 1 9 9.0
#04 Adegbenro, Elijah 1 5 5.0
#10 Kindle, Elijah 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Wertz, Khamani 6 21 3 7.00
#01 Davis, Franklin 6 9 4 2.25
#15 Ravenell, Judah 2 2 1 2.00
#14 Saunders, Bishop 1 2 1 2.00
#03 Cerda, Gabe 6 26 14 1.86
Belmont Abbey College loading logo