Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-13, 3-9)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Scoring
Total Points 1209 1331
Points Per Game 67.2 73.9
Scoring Margin -6.8 --
Shooting
FG: Made-Attempted 429-1010 471-1066
FG: Percentage .425 .442
FG: Per Game 23.8 26.2
3PT: Made-Attempted 128-441 147-421
3PT: Percentage .290 .349
3PT: Per Game 7.1 8.2
FT: Made-Attempted 223-307 242-345
FT: Percentage .726 .701
FT: Per Game 12.4 13.4
Rebounding
Total 608 641
Per Game 33.8 35.6
Margin -1.8 --
Assists
Total 219 245
Per Game 12.2 13.6
Turnovers
Total 229 185
Per Game 12.7 10.3
Margin -2.4 --
Assist/Turnover Ratio 1.0 1.3
Points Off Turnovers 12.6 15.5
Steals
Total 92 143
Per Game 5.1 7.9
Blocks
Total 50 52
Per Game 2.8 2.9
Attendance
Total 1620 2563
Per Game 8-203 10-256

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Cerda, Gabe 13 5 314 24.2 41 98 .418 7 29 .241 51 62 .823 140 10.8 6 37 43 3.3 41 35 32 22 1
01 Davis, Franklin 18 18 525 29.2 59 160 .369 36 106 .340 21 28 .750 175 9.7 8 31 39 2.2 24 21 13 16 6
13 Diallo, Alhousseny 17 16 335 19.7 69 96 .719 1 2 .500 23 27 .852 162 9.5 31 50 81 4.8 39 2 25 5 4
15 Ravenell, Judah 18 17 468 26.0 45 124 .363 23 81 .284 41 55 .745 154 8.6 23 61 84 4.7 33 31 23 5 2
00 Lubamba, Daniel 16 14 445 27.8 41 110 .373 17 54 .315 19 26 .731 118 7.4 11 81 92 5.8 20 28 21 5 3
02 Burnett, Elijah 18 17 471 26.2 50 111 .450 10 37 .270 17 31 .548 127 7.1 5 42 47 2.6 31 64 43 11 5
32 Piktuizis, Matas 16 2 286 17.9 44 86 .512 11 32 .344 6 14 .429 105 6.6 16 27 43 2.7 25 11 12 2 11
12 Smith, Myles 17 0 285 16.8 36 70 .514 7 25 .280 25 35 .714 104 6.1 8 41 49 2.9 27 12 17 14 9
24 Potts, Shane 16 0 126 7.9 18 58 .310 10 37 .270 14 19 .737 60 3.8 6 5 11 0.7 18 4 8 3 1
11 Nathaniel, Will 13 0 119 9.2 15 46 .326 4 20 .200 0 0 .000 34 2.6 4 14 18 1.4 17 1 14 3 4
10 Brooks, Javon 6 0 59 9.8 3 23 .130 1 11 .091 0 0 .000 7 1.2 3 12 15 2.5 6 2 5 3 0
22 Van Den Bergh, Lex 8 0 83 10.4 2 10 .200 1 6 .167 4 6 .667 9 1.1 0 13 13 1.6 7 5 6 0 1
04 Adegbenro, Elijah 5 0 26 5.2 2 5 .400 0 0 .000 0 0 .000 4 0.8 2 1 3 0.6 2 0 0 2 0
21 Fusire, Liberty 11 0 67 6.1 3 9 .333 0 0 .000 2 4 .500 8 0.7 6 10 16 1.5 10 3 2 1 3
20 Lindsay, Josh 3 0 7 2.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 0 1 0 0
23 Carter, Jr., Brian 2 1 9 4.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 32 54 3.0 0 0 6 0 0  
Total 18 3625 201.4 429 1010 .425 128 441 .290 223 307 .726 1209 67.17 151 457 608 33.8 302 219 229 92 50
Opponents 18 3625 201.4 471 1066 .442 147 421 .349 242 345 .701 1331 73.94 183 458 641 35.6 278 245 185 143 52

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Cerda, Gabe 9 5 239 26.6 33 77 .429 6 20 .300 42 52 .808 114 12.7 5 23 28 3.1 29 25 2.8 22 18 0
13 Diallo, Alhousseny 11 10 218 19.8 45 64 .703 0 1 .000 11 12 .917 101 9.2 20 36 56 5.1 28 0 0.0 13 2 3
01 Davis, Franklin 12 12 375 31.3 36 103 .350 21 69 .304 12 17 .706 105 8.8 4 19 23 1.9 16 16 1.3 7 11 5
15 Ravenell, Judah 12 11 320 26.7 31 86 .360 13 52 .250 24 35 .686 99 8.3 20 44 64 5.3 22 23 1.9 15 4 1
02 Burnett, Elijah 12 11 330 27.5 38 88 .432 5 27 .185 9 17 .529 90 7.5 4 27 31 2.6 21 38 3.2 27 6 4
00 Lubamba, Daniel 10 8 283 28.3 24 67 .358 9 30 .300 12 17 .706 69 6.9 4 50 54 5.4 10 15 1.5 11 3 2
32 Piktuizis, Matas 10 2 187 18.7 28 59 .475 8 22 .364 5 12 .417 69 6.9 10 16 26 2.6 16 6 0.6 7 1 8
12 Smith, Myles 11 0 188 17.1 25 52 .481 4 17 .235 14 20 .700 68 6.2 5 30 35 3.2 20 7 0.6 9 10 8
24 Potts, Shane 10 0 58 5.8 8 26 .308 6 18 .333 7 9 .778 29 2.9 2 3 5 0.5 9 1 0.1 3 0 1
04 Adegbenro, Elijah 4 0 26 6.5 2 4 .500 0 0 .000 0 0 .000 4 1.0 2 1 3 0.8 2 0 0.0 0 2 0
10 Brooks, Javon 3 0 30 10.0 2 12 .167 1 6 .167 0 0 .000 5 1.7 2 4 6 2.0 4 0 0.0 3 2 0
11 Nathaniel, Will 8 0 74 9.3 5 24 .208 0 8 .000 0 0 .000 10 1.3 2 10 12 1.5 12 1 0.1 10 2 1
22 Van Den Bergh, Lex 5 0 45 9.0 1 3 .333 1 2 .500 4 6 .667 7 1.4 0 5 5 1.0 1 3 0.6 1 0 1
23 Carter, Jr., Brian 1 1 6 6.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Fusire, Liberty 8 0 43 5.4 1 5 .200 0 0 .000 2 4 .500 4 0.5 3 7 10 1.3 8 2 0.3 2 1 1
20 Lindsay, Josh 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 14 32 2.7 0 0 0.0 5 0 0  
Total 12 2425 202.1 279 673 .415 74 273 .271 142 201 .706 774 64.50 101 289 390 32.5 198 137 11.4 136 62 35
Opponents 12 2425 202.1 313 708 .442 90 273 .330 155 225 .689 871 72.58 132 308 440 36.7 190 157 13.1 117 82 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Cerda, Gabe 13 5 314 41 98 .418 7 29 .241 51 62 .823 140 10.8
01 Davis, Franklin 18 18 525 59 160 .369 36 106 .340 21 28 .750 175 9.7
13 Diallo, Alhousseny 17 16 335 69 96 .719 1 2 .500 23 27 .852 162 9.5
15 Ravenell, Judah 18 17 468 45 124 .363 23 81 .284 41 55 .745 154 8.6
02 Burnett, Elijah 18 17 471 50 111 .450 10 37 .270 17 31 .548 127 7.1
00 Lubamba, Daniel 16 14 445 41 110 .373 17 54 .315 19 26 .731 118 7.4
32 Piktuizis, Matas 16 2 286 44 86 .512 11 32 .344 6 14 .429 105 6.6
12 Smith, Myles 17 0 285 36 70 .514 7 25 .280 25 35 .714 104 6.1
24 Potts, Shane 16 0 126 18 58 .310 10 37 .270 14 19 .737 60 3.8
11 Nathaniel, Will 13 0 119 15 46 .326 4 20 .200 0 0 .000 34 2.6
10 Brooks, Javon 6 0 59 3 23 .130 1 11 .091 0 0 .000 7 1.2
22 Van Den Bergh, Lex 8 0 83 2 10 .200 1 6 .167 4 6 .667 9 1.1
23 Carter, Jr., Brian 2 1 9 0 3 .000 0 1 .000 0 0 .000 0 0.0
04 Adegbenro, Elijah 5 0 26 2 5 .400 0 0 .000 0 0 .000 4 0.8
21 Fusire, Liberty 11 0 67 3 9 .333 0 0 .000 2 4 .500 8 0.7
20 Lindsay, Josh 3 0 7 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 18 3625 429 1010 .425 128 441 .290 223 307 .726 1209 67.17
Opponents 18 3625 471 1066 .442 147 421 .349 242 345 .701 1331 73.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Cerda, Gabe 13 24.2 .418 .241 .823 0.5 2.8 3.3 2.7 1.7 0.1 10.8
01 Davis, Franklin 18 29.2 .369 .340 .750 0.4 1.7 2.2 1.2 0.9 0.3 9.7
13 Diallo, Alhousseny 17 19.7 .719 .500 .852 1.8 2.9 4.8 0.1 0.3 0.2 9.5
15 Ravenell, Judah 18 26.0 .363 .284 .745 1.3 3.4 4.7 1.7 0.3 0.1 8.6
02 Burnett, Elijah 18 26.2 .450 .270 .548 0.3 2.3 2.6 3.6 0.6 0.3 7.1
00 Lubamba, Daniel 16 27.8 .373 .315 .731 0.7 5.1 5.8 1.8 0.3 0.2 7.4
32 Piktuizis, Matas 16 17.9 .512 .344 .429 1.0 1.7 2.7 0.7 0.1 0.7 6.6
12 Smith, Myles 17 16.8 .514 .280 .714 0.5 2.4 2.9 0.7 0.8 0.5 6.1
24 Potts, Shane 16 7.9 .310 .270 .737 0.4 0.3 0.7 0.3 0.2 0.1 3.8
11 Nathaniel, Will 13 9.2 .326 .200 .000 0.3 1.1 1.4 0.1 0.2 0.3 2.6
10 Brooks, Javon 6 9.8 .130 .091 .000 0.5 2.0 2.5 0.3 0.5 0.0 1.2
22 Van Den Bergh, Lex 8 10.4 .200 .167 .667 0.0 1.6 1.6 0.6 0.0 0.1 1.1
23 Carter, Jr., Brian 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Adegbenro, Elijah 5 5.2 .400 .000 .000 0.4 0.2 0.6 0.0 0.4 0.0 0.8
21 Fusire, Liberty 11 6.1 .333 .000 .500 0.5 0.9 1.5 0.3 0.1 0.3 0.7
20 Lindsay, Josh 3 2.3 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 18 201.4 .425 .290 .726 8.4 25.4 33.8 12.2 5.1 2.8 67.17
Opponents 18 201.4 .442 .349 .701 10.2 25.4 35.6 13.6 7.9 2.9 73.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Newberry 11/19/25 59-66 L 20-54 .370 6-24 .250 13-16 .813 9 26 35 35.0 19 9 14 1 4 59 59.0
at Mars Hill 11/22/25 71-84 L 23-54 .426 12-28 .429 13-21 .619 6 29 35 35.0 27 8 20 3 9 71 65.0
vs King (TN) 11/25/25 78-67 W 28-71 .394 9-26 .346 13-22 .591 18 30 48 39.3 23 9 10 7 4 78 69.3
at Wingate 11/29/25 59-100 L 18-54 .333 4-27 .148 19-24 .792 10 19 29 36.8 15 11 13 2 5 59 66.8
vs Virginia-Lynchburg 12/01/25 95-61 W 39-75 .520 8-30 .267 9-11 .818 15 38 53 40.0 19 20 10 5 5 95 72.4
at Young Harris 12/06/25 46-71 L 15-50 .300 8-24 .333 8-12 .667 3 21 24 37.3 11 10 16 3 4 46 68.0
at Converse 12/13/25 70-67 W 29-64 .453 5-21 .238 7-10 .700 10 25 35 37.0 17 15 5 1 6 70 68.3
vs Lees-McRae 12/16/25 76-66 W 27-58 .466 6-21 .286 16-25 .640 8 35 43 37.8 18 10 12 5 7 76 69.3
vs Clinton 12/19/25 83-73 W 27-51 .529 13-26 .500 16-21 .762 4 33 37 37.7 14 16 18 1 4 83 70.8
at Winston-Salem 12/31/25 68-76 L 23-49 .469 11-33 .333 11-13 .846 6 23 29 36.8 10 18 18 3 3 68 70.5
vs North Greenville 01/03/26 56-70 L 23-55 .418 6-20 .300 4-7 .571 8 18 26 35.8 14 15 8 3 2 56 69.2
vs Shorter 01/07/26 69-80 L 27-56 .482 9-28 .321 6-7 .857 6 25 31 35.4 19 16 14 3 7 69 69.2
at UNC Pembroke 01/10/26 51-70 L 17-46 .370 5-27 .185 12-20 .600 6 23 29 34.9 19 6 11 1 4 51 67.8
vs Ferrum 01/13/26 75-78 L (OT) 27-53 .509 6-20 .300 15-19 .789 7 23 30 34.6 17 12 11 1 4 75 68.3
vs Chowan 01/17/26 69-90 L 22-54 .407 6-19 .316 19-26 .731 5 22 27 34.1 13 10 12 2 5 69 68.3
at Mount Olive 01/19/26 61-64 L 24-58 .414 4-24 .167 9-10 .900 11 22 33 34.0 14 12 9 3 7 61 67.9
at Emmanuel (GA) 01/22/26 61-71 L 19-49 .388 4-18 .222 19-25 .760 6 19 25 33.5 18 11 12 4 4 61 67.5
at King (TN) 01/27/26 62-77 L 21-59 .356 6-25 .240 14-18 .778 13 26 39 33.8 15 11 16 2 8 62 67.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Newberry 11/19/25 66-59 W 21-50 .420 10-26 .385 14-21 .667 8 28 36 36.0 18 13 14 1 7 66 66.0
Mars Hill 11/22/25 84-71 W 24-56 .429 10-30 .333 26-36 .722 11 31 42 39.0 20 13 16 5 12 84 75.0
King (TN) 11/25/25 67-78 L 25-71 .352 6-20 .300 11-25 .440 21 30 51 43.0 19 8 11 7 6 67 72.3
Wingate 11/29/25 100-59 W 36-66 .545 15-29 .517 13-15 .867 13 30 43 43.0 16 27 8 2 9 100 79.3
Virginia-Lynchburg 12/01/25 61-95 L 20-56 .357 5-20 .250 16-25 .640 4 22 26 39.6 8 9 12 1 6 61 75.6
Young Harris 12/06/25 71-46 W 27-65 .415 6-25 .240 11-13 .846 14 31 45 40.5 13 17 8 4 14 71 74.8
Converse 12/13/25 67-70 L 22-55 .400 8-26 .308 15-20 .750 11 27 38 40.1 11 11 10 2 3 67 73.7
Lees-McRae 12/16/25 66-76 L 23-63 .365 4-24 .167 16-22 .727 8 28 36 39.6 19 11 10 3 8 66 72.8
Clinton 12/19/25 73-83 L 27-61 .443 9-22 .409 10-15 .667 4 19 23 37.8 14 11 11 2 13 73 72.8
Winston-Salem 12/31/25 76-68 W 30-69 .435 8-21 .381 8-8 1.000 11 20 31 37.1 12 15 7 0 14 76 73.1
North Greenville 01/03/26 70-56 W 27-61 .443 5-18 .278 11-16 .688 16 24 40 37.4 14 12 7 3 4 70 72.8
Shorter 01/07/26 80-69 W 28-52 .538 8-20 .400 16-24 .667 5 21 26 36.4 13 14 10 3 8 80 73.4
UNC Pembroke 01/10/26 70-51 W 26-47 .553 3-16 .188 15-24 .625 6 29 35 36.3 20 11 7 2 6 70 73.2
Ferrum 01/13/26 78-75 W (OT) 26-57 .456 8-20 .400 18-22 .818 7 21 28 35.7 16 9 8 1 8 78 73.5
Chowan 01/17/26 90-69 W 33-65 .508 14-29 .483 10-12 .833 9 27 36 35.7 19 21 10 2 6 90 74.6
Mount Olive 01/19/26 64-61 W 25-53 .472 8-23 .348 6-13 .462 11 23 34 35.6 13 13 12 4 5 64 73.9
Emmanuel (GA) 01/22/26 71-61 W 23-52 .442 12-30 .400 13-16 .813 8 22 30 35.3 18 16 14 5 6 71 73.8
King (TN) 01/27/26 77-62 W 28-67 .418 8-22 .364 13-18 .722 16 25 41 35.6 15 14 10 5 8 77 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Newberry 11/19/25 59-66 -7 20-54/21-50 .370/.420 6-24/10-26 .250/.385 13-16/14-21 .813-.667 35/36 -1 9/13 14/14 1/1 4/7 19/18
Mars Hill 11/22/25 71-84 -13 23-54/24-56 .426/.429 12-28/10-30 .429/.333 13-21/26-36 .619-.722 35/42 -7 8/13 20/16 3/5 9/12 27/20
King (TN) 11/25/25 78-67 11 28-71/25-71 .394/.352 9-26/6-20 .346/.300 13-22/11-25 .591-.440 48/51 -3 9/8 10/11 7/7 4/6 23/19
Wingate 11/29/25 59-100 -41 18-54/36-66 .333/.545 4-27/15-29 .148/.517 19-24/13-15 .792-.867 29/43 -14 11/27 13/8 2/2 5/9 15/16
Virginia-Lynchburg 12/01/25 95-61 34 39-75/20-56 .520/.357 8-30/5-20 .267/.250 9-11/16-25 .818-.640 53/26 27 20/9 10/12 5/1 5/6 19/8
Young Harris 12/06/25 46-71 -25 15-50/27-65 .300/.415 8-24/6-25 .333/.240 8-12/11-13 .667-.846 24/45 -21 10/17 16/8 3/4 4/14 11/13
Converse 12/13/25 70-67 3 29-64/22-55 .453/.400 5-21/8-26 .238/.308 7-10/15-20 .700-.750 35/38 -3 15/11 5/10 1/2 6/3 17/11
Lees-McRae 12/16/25 76-66 10 27-58/23-63 .466/.365 6-21/4-24 .286/.167 16-25/16-22 .640-.727 43/36 7 10/11 12/10 5/3 7/8 18/19
Clinton 12/19/25 83-73 10 27-51/27-61 .529/.443 13-26/9-22 .500/.409 16-21/10-15 .762-.667 37/23 14 16/11 18/11 1/2 4/13 14/14
Winston-Salem 12/31/25 68-76 -8 23-49/30-69 .469/.435 11-33/8-21 .333/.381 11-13/8-8 .846-1.000 29/31 -2 18/15 18/7 3/0 3/14 10/12
North Greenville 01/03/26 56-70 -14 23-55/27-61 .418/.443 6-20/5-18 .300/.278 4-7/11-16 .571-.688 26/40 -14 15/12 8/7 3/3 2/4 14/14
Shorter 01/07/26 69-80 -11 27-56/28-52 .482/.538 9-28/8-20 .321/.400 6-7/16-24 .857-.667 31/26 5 16/14 14/10 3/3 7/8 19/13
UNC Pembroke 01/10/26 51-70 -19 17-46/26-47 .370/.553 5-27/3-16 .185/.188 12-20/15-24 .600-.625 29/35 -6 6/11 11/7 1/2 4/6 19/20
Ferrum 01/13/26 75-78 -3 27-53/26-57 .509/.456 6-20/8-20 .300/.400 15-19/18-22 .789-.818 30/28 2 12/9 11/8 1/1 4/8 17/16
Chowan 01/17/26 69-90 -21 22-54/33-65 .407/.508 6-19/14-29 .316/.483 19-26/10-12 .731-.833 27/36 -9 10/21 12/10 2/2 5/6 13/19
Mount Olive 01/19/26 61-64 -3 24-58/25-53 .414/.472 4-24/8-23 .167/.348 9-10/6-13 .900-.462 33/34 -1 12/13 9/12 3/4 7/5 14/13
Emmanuel (GA) 01/22/26 61-71 -10 19-49/23-52 .388/.442 4-18/12-30 .222/.400 19-25/13-16 .760-.813 25/30 -5 11/16 12/14 4/5 4/6 18/18
King (TN) 01/27/26 62-77 -15 21-59/28-67 .356/.418 6-25/8-22 .240/.364 14-18/13-18 .778-.722 39/41 -2 11/14 16/10 2/5 8/8 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Virginia-Lynchburg (12/01/25)
FIELD GOALS MADE 39 Virginia-Lynchburg (12/01/25)
FIELD GOAL ATTEMPTS 75 Virginia-Lynchburg (12/01/25)
3 PT FIELD GOALS MADE 13 Clinton (12/19/25)
3 PT FG ATTEMPTS 33 Winston-Salem (12/31/25)
FREE THROWS MADE 19 Chowan (01/17/26); Wingate (11/29/25); Emmanuel (GA) (01/22/26)
FREE THROW ATTEMPTS 26 Chowan (01/17/26)
REBOUNDS 53 Virginia-Lynchburg (12/01/25)
ASSISTS 20 Virginia-Lynchburg (12/01/25)
STEALS 9 Mars Hill (11/22/25)
BLOCKED SHOTS 7 King (TN) (11/25/25)
TURNOVERS 20 Mars Hill (11/22/25)
FOULS 27 Mars Hill (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Diallo,Alhousseny Converse (12/13/25)
FIELD GOALS MADE 11 Diallo,Alhousseny Converse (12/13/25)
FIELD GOAL ATTEMPTS 16 Smith,Myles King (TN) (01/27/26)
3 PT FIELD GOALS MADE 6 Davis,Franklin Mars Hill (11/22/25)
3 PT FG ATTEMPTS 10 Davis,Franklin; Potts,Shane Shorter (01/07/26); Young Harris (12/06/25); UNC Pembroke (01/10/26)
FREE THROWS MADE 11 Cerda,Gabe King (TN) (01/27/26)
FREE THROW ATTEMPTS 13 Cerda,Gabe King (TN) (01/27/26)
REBOUNDS 13 Lubamba,Daniel Virginia-Lynchburg (12/01/25)
ASSISTS 7 Burnett,Elijah Virginia-Lynchburg (12/01/25); Clinton (12/19/25)
STEALS 4 Cerda,Gabe Shorter (01/07/26); Mount Olive (01/19/26)
BLOCKED SHOTS 3 Davis,Franklin; Piktuizis,Matas King (TN) (11/25/25); Lees-McRae (12/16/25)
TURNOVERS 5 Diallo,Alhousseny; Cerda,Gabe Clinton (12/19/25); King (TN) (01/27/26)
FOULS 5 Diallo,Alhousseny; Cerda,Gabe; Lubamba,Daniel; Potts,Shane Lees-McRae (12/16/25); Clinton (12/19/25); Newberry (11/19/25); Mars Hill (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Davis, Franklin 18 175 9.7
#13 Diallo, Alhousseny 17 162 9.5
#15 Ravenell, Judah 18 154 8.6
#03 Cerda, Gabe 13 140 10.8
#02 Burnett, Elijah 18 127 7.1
#00 Lubamba, Daniel 16 118 7.4
#32 Piktuizis, Matas 16 105 6.6
#12 Smith, Myles 17 104 6.1
#24 Potts, Shane 16 60 3.8
#11 Nathaniel, Will 13 34 2.6
#22 Van Den Bergh, Lex 8 9 1.1
#21 Fusire, Liberty 11 8 0.7
#10 Brooks, Javon 6 7 1.2
#04 Adegbenro, Elijah 5 4 0.8
#20 Lindsay, Josh 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Diallo, Alhousseny 17 69 96 .719 4.1 5.6
#01 Davis, Franklin 18 59 160 .369 3.3 8.9
#02 Burnett, Elijah 18 50 111 .450 2.8 6.2
#15 Ravenell, Judah 18 45 124 .363 2.5 6.9
#32 Piktuizis, Matas 16 44 86 .512 2.8 5.4
#03 Cerda, Gabe 13 41 98 .418 3.2 7.5
#00 Lubamba, Daniel 16 41 110 .373 2.6 6.9
#12 Smith, Myles 17 36 70 .514 2.1 4.1
#24 Potts, Shane 16 18 58 .310 1.1 3.6
#11 Nathaniel, Will 13 15 46 .326 1.2 3.5
#10 Brooks, Javon 6 3 23 .130 0.5 3.8
#21 Fusire, Liberty 11 3 9 .333 0.3 0.8
#04 Adegbenro, Elijah 5 2 5 .400 0.4 1.0
#22 Van Den Bergh, Lex 8 2 10 .200 0.3 1.3
#20 Lindsay, Josh 3 1 1 1.000 0.3 0.3
#23 Carter, Jr., Brian 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Davis, Franklin 18 36 106 .340 2.0 5.9
#15 Ravenell, Judah 18 23 81 .284 1.3 4.5
#00 Lubamba, Daniel 16 17 54 .315 1.1 3.4
#32 Piktuizis, Matas 16 11 32 .344 0.7 2.0
#02 Burnett, Elijah 18 10 37 .270 0.6 2.1
#24 Potts, Shane 16 10 37 .270 0.6 2.3
#03 Cerda, Gabe 13 7 29 .241 0.5 2.2
#12 Smith, Myles 17 7 25 .280 0.4 1.5
#11 Nathaniel, Will 13 4 20 .200 0.3 1.5
#10 Brooks, Javon 6 1 11 .091 0.2 1.8
#13 Diallo, Alhousseny 17 1 2 .500 0.1 0.1
#22 Van Den Bergh, Lex 8 1 6 .167 0.1 0.8
#23 Carter, Jr., Brian 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Cerda, Gabe 13 51 62 .823 3.9 4.8
#15 Ravenell, Judah 18 41 55 .745 2.3 3.1
#12 Smith, Myles 17 25 35 .714 1.5 2.1
#13 Diallo, Alhousseny 17 23 27 .852 1.4 1.6
#01 Davis, Franklin 18 21 28 .750 1.2 1.6
#00 Lubamba, Daniel 16 19 26 .731 1.2 1.6
#02 Burnett, Elijah 18 17 31 .548 0.9 1.7
#24 Potts, Shane 16 14 19 .737 0.9 1.2
#32 Piktuizis, Matas 16 6 14 .429 0.4 0.9
#22 Van Den Bergh, Lex 8 4 6 .667 0.5 0.8
#21 Fusire, Liberty 11 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Lubamba, Daniel 16 92 5.8 11 0.7 81 5.1
#15 Ravenell, Judah 18 84 4.7 23 1.3 61 3.4
#13 Diallo, Alhousseny 17 81 4.8 31 1.8 50 2.9
#TM Team 18 54 3.0 22 1.2 32 1.8
#12 Smith, Myles 17 49 2.9 8 0.5 41 2.4
#02 Burnett, Elijah 18 47 2.6 5 0.3 42 2.3
#03 Cerda, Gabe 13 43 3.3 6 0.5 37 2.8
#32 Piktuizis, Matas 16 43 2.7 16 1.0 27 1.7
#01 Davis, Franklin 18 39 2.2 8 0.4 31 1.7
#11 Nathaniel, Will 13 18 1.4 4 0.3 14 1.1
#21 Fusire, Liberty 11 16 1.5 6 0.5 10 0.9
#10 Brooks, Javon 6 15 2.5 3 0.5 12 2.0
#22 Van Den Bergh, Lex 8 13 1.6 0 0.0 13 1.6
#24 Potts, Shane 16 11 0.7 6 0.4 5 0.3
#04 Adegbenro, Elijah 5 3 0.6 2 0.4 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Burnett, Elijah 18 64 3.6
#03 Cerda, Gabe 13 35 2.7
#15 Ravenell, Judah 18 31 1.7
#00 Lubamba, Daniel 16 28 1.8
#01 Davis, Franklin 18 21 1.2
#12 Smith, Myles 17 12 0.7
#32 Piktuizis, Matas 16 11 0.7
#22 Van Den Bergh, Lex 8 5 0.6
#24 Potts, Shane 16 4 0.3
#21 Fusire, Liberty 11 3 0.3
#10 Brooks, Javon 6 2 0.3
#13 Diallo, Alhousseny 17 2 0.1
#11 Nathaniel, Will 13 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Piktuizis, Matas 16 11 0.7
#12 Smith, Myles 17 9 0.5
#01 Davis, Franklin 18 6 0.3
#02 Burnett, Elijah 18 5 0.3
#13 Diallo, Alhousseny 17 4 0.2
#11 Nathaniel, Will 13 4 0.3
#21 Fusire, Liberty 11 3 0.3
#00 Lubamba, Daniel 16 3 0.2
#15 Ravenell, Judah 18 2 0.1
#03 Cerda, Gabe 13 1 0.1
#24 Potts, Shane 16 1 0.1
#22 Van Den Bergh, Lex 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Cerda, Gabe 13 22 1.7
#01 Davis, Franklin 18 16 0.9
#12 Smith, Myles 17 14 0.8
#02 Burnett, Elijah 18 11 0.6
#13 Diallo, Alhousseny 17 5 0.3
#00 Lubamba, Daniel 16 5 0.3
#15 Ravenell, Judah 18 5 0.3
#10 Brooks, Javon 6 3 0.5
#11 Nathaniel, Will 13 3 0.2
#24 Potts, Shane 16 3 0.2
#04 Adegbenro, Elijah 5 2 0.4
