Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (2-21, 1-19)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Scoring
Total Points 1432 1709
Points Per Game 62.3 74.3
Scoring Margin -12.0 --
Shooting
FG: Made-Attempted 521-1247 617-1305
FG: Percentage .418 .473
FG: Per Game 22.7 26.8
3PT: Made-Attempted 198-567 204-559
3PT: Percentage .349 .365
3PT: Per Game 8.6 8.9
FT: Made-Attempted 192-270 271-384
FT: Percentage .711 .706
FT: Per Game 8.3 11.8
Rebounding
Total 672 806
Per Game 29.2 35.0
Margin -5.8 --
Assists
Total 266 346
Per Game 11.6 15.0
Turnovers
Total 295 242
Per Game 12.8 10.5
Margin -2.3 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 9.9 15.3
Steals
Total 123 158
Per Game 5.3 6.9
Blocks
Total 50 73
Per Game 2.2 3.2
Attendance
Total 2354 3781
Per Game 12-196 11-344

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Wertz, Khamani 15 14 503 33.5 70 181 .387 54 118 .458 31 36 .861 225 15.0 3 29 32 2.1 21 44 29 8 0
05 Alexander, Dionte 13 13 396 30.5 57 143 .399 26 70 .371 18 22 .818 158 12.2 13 39 52 4.0 30 19 25 9 7
15 Patton, Jordan 21 15 584 27.8 90 212 .425 12 54 .222 54 89 .607 246 11.7 39 63 102 4.9 36 29 38 28 18
00 Lubamba, Daniel 11 5 283 25.7 31 59 .525 13 23 .565 17 22 .773 92 8.4 7 53 60 5.5 16 18 18 6 2
23 Sault, Judah 23 22 750 32.6 67 141 .475 33 81 .407 20 27 .741 187 8.1 9 85 94 4.1 35 45 37 12 6
24 Peters, Jaden 22 14 457 20.8 64 175 .366 31 109 .284 10 15 .667 169 7.7 4 35 39 1.8 32 28 26 25 9
13 Diallo, Alhousseny 21 16 454 21.6 59 107 .551 0 2 .000 19 24 .792 137 6.5 36 87 123 5.9 49 16 29 6 5
22 Carter, Jr., Brian 23 7 467 20.3 52 121 .430 15 47 .319 14 18 .778 133 5.8 14 36 50 2.2 56 22 25 6 3
33 Van Den Bergh, Lex 14 0 221 15.8 11 27 .407 6 19 .316 0 4 .000 28 2.0 0 19 19 1.4 8 17 17 6 0
21 Rasul, Sincere 16 0 146 9.1 9 36 .250 2 19 .105 5 6 .833 25 1.6 4 13 17 1.1 6 5 5 8 0
20 Lindsay, Josh 19 9 325 17.1 9 43 .209 6 25 .240 4 7 .571 28 1.5 1 18 19 1.0 22 23 25 9 0
11 Wrice, Sunni 5 0 14 2.8 2 2 1.000 0 0 .000 0 0 .000 4 0.8 1 2 3 0.6 0 0 3 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 29 62 2.7 0 0 18 0 0  
Total 23 4600 200.0 521 1247 .418 198 567 .349 192 270 .711 1432 62.26 164 508 672 29.2 311 266 295 123 50
Opponents 23 4600 200.0 617 1305 .473 204 559 .365 271 384 .706 1709 74.30 222 584 806 35.0 271 346 242 158 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Wertz, Khamani 15 14 503 33.5 70 181 .387 54 118 .458 31 36 .861 225 15.0 3 29 32 2.1 21 44 2.9 29 8 0
05 Alexander, Dionte 13 13 396 30.5 57 143 .399 26 70 .371 18 22 .818 158 12.2 13 39 52 4.0 30 19 1.5 25 9 7
15 Patton, Jordan 18 12 501 27.8 79 183 .432 11 46 .239 47 75 .627 216 12.0 35 55 90 5.0 31 26 1.4 36 25 16
23 Sault, Judah 20 19 660 33.0 55 118 .466 30 72 .417 18 25 .720 158 7.9 8 70 78 3.9 34 39 2.0 34 10 5
00 Lubamba, Daniel 8 5 200 25.0 18 35 .514 10 17 .588 11 15 .733 57 7.1 4 42 46 5.8 12 10 1.3 14 3 2
13 Diallo, Alhousseny 18 16 403 22.4 50 91 .549 0 2 .000 16 20 .800 116 6.4 34 75 109 6.1 45 13 0.7 23 6 5
24 Peters, Jaden 19 11 370 19.5 48 139 .345 24 85 .282 7 12 .583 127 6.7 4 29 33 1.7 25 21 1.1 21 19 6
22 Carter, Jr., Brian 20 4 405 20.3 47 109 .431 14 43 .326 7 10 .700 115 5.8 13 30 43 2.2 54 19 1.0 21 5 3
20 Lindsay, Josh 16 6 277 17.3 9 37 .243 6 21 .286 4 7 .571 28 1.8 1 18 19 1.2 19 21 1.3 20 8 0
21 Rasul, Sincere 14 0 133 9.5 8 34 .235 2 18 .111 0 1 .000 18 1.3 3 11 14 1.0 6 3 0.2 4 8 0
33 Van Den Bergh, Lex 11 0 149 13.5 7 16 .438 3 9 .333 0 4 .000 17 1.5 0 13 13 1.2 5 9 0.8 12 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 23 52 2.6 0 0 0.0 16 0 0  
11 Wrice, Sunni 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 20 4000 200.0 448 1086 .413 180 501 .359 159 227 .700 1235 61.75 147 434 581 29.1 282 224 11.2 255 103 44
Opponents 20 4000 200.0 543 1130 .481 180 482 .373 248 353 .703 1514 75.70 192 511 703 35.2 233 305 15.3 200 136 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Wertz, Khamani 15 14 503 70 181 .387 54 118 .458 31 36 .861 225 15.0
05 Alexander, Dionte 13 13 396 57 143 .399 26 70 .371 18 22 .818 158 12.2
15 Patton, Jordan 21 15 584 90 212 .425 12 54 .222 54 89 .607 246 11.7
23 Sault, Judah 23 22 750 67 141 .475 33 81 .407 20 27 .741 187 8.1
00 Lubamba, Daniel 11 5 283 31 59 .525 13 23 .565 17 22 .773 92 8.4
24 Peters, Jaden 22 14 457 64 175 .366 31 109 .284 10 15 .667 169 7.7
13 Diallo, Alhousseny 21 16 454 59 107 .551 0 2 .000 19 24 .792 137 6.5
22 Carter, Jr., Brian 23 7 467 52 121 .430 15 47 .319 14 18 .778 133 5.8
33 Van Den Bergh, Lex 14 0 221 11 27 .407 6 19 .316 0 4 .000 28 2.0
20 Lindsay, Josh 19 9 325 9 43 .209 6 25 .240 4 7 .571 28 1.5
21 Rasul, Sincere 16 0 146 9 36 .250 2 19 .105 5 6 .833 25 1.6
11 Wrice, Sunni 5 0 14 2 2 1.000 0 0 .000 0 0 .000 4 0.8
Total 23 4600 521 1247 .418 198 567 .349 192 270 .711 1432 62.26
Opponents 23 4600 617 1305 .473 204 559 .365 271 384 .706 1709 74.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Wertz, Khamani 15 33.5 .387 .458 .861 0.2 1.9 2.1 2.9 0.5 0.0 15.0
05 Alexander, Dionte 13 30.5 .399 .371 .818 1.0 3.0 4.0 1.5 0.7 0.5 12.2
15 Patton, Jordan 21 27.8 .425 .222 .607 1.9 3.0 4.9 1.4 1.3 0.9 11.7
23 Sault, Judah 23 32.6 .475 .407 .741 0.4 3.7 4.1 2.0 0.5 0.3 8.1
00 Lubamba, Daniel 11 25.7 .525 .565 .773 0.6 4.8 5.5 1.6 0.5 0.2 8.4
24 Peters, Jaden 22 20.8 .366 .284 .667 0.2 1.6 1.8 1.3 1.1 0.4 7.7
13 Diallo, Alhousseny 21 21.6 .551 .000 .792 1.7 4.1 5.9 0.8 0.3 0.2 6.5
22 Carter, Jr., Brian 23 20.3 .430 .319 .778 0.6 1.6 2.2 1.0 0.3 0.1 5.8
33 Van Den Bergh, Lex 14 15.8 .407 .316 .000 0.0 1.4 1.4 1.2 0.4 0.0 2.0
20 Lindsay, Josh 19 17.1 .209 .240 .571 0.1 0.9 1.0 1.2 0.5 0.0 1.5
21 Rasul, Sincere 16 9.1 .250 .105 .833 0.3 0.8 1.1 0.3 0.5 0.0 1.6
11 Wrice, Sunni 5 2.8 1.000 .000 .000 0.2 0.4 0.6 0.0 0.0 0.0 0.8
Total 23 200.0 .418 .349 .711 7.1 22.1 29.2 11.6 5.3 2.2 62.26
Opponents 23 200.0 .473 .365 .706 9.7 25.4 35.0 15.0 6.9 3.2 74.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UNC Pembroke 11/26/24 62-92 L 26-61 .426 7-24 .292 3-5 .600 6 16 22 22.0 14 11 9 2 4 62 62.0
vs Southern Wesleyan 11/30/24 68-76 L 24-56 .429 10-34 .294 10-19 .526 4 26 30 26.0 20 14 11 1 6 68 65.0
vs North Greenville 12/07/24 63-79 L 22-44 .500 7-16 .438 12-20 .600 5 22 27 26.3 10 7 15 4 4 63 64.3
vs Carolina Christian 12/11/24 90-56 W 38-66 .576 8-26 .308 6-7 .857 8 35 43 30.5 6 24 12 3 4 90 70.8
vs Virginia St. 12/14/24 56-64 L 19-49 .388 5-21 .238 13-16 .813 3 18 21 28.6 15 10 14 2 7 56 67.8
vs Young Harris 12/17/24 70-78 L 25-45 .556 14-24 .583 6-9 .667 2 18 20 27.2 23 14 20 2 3 70 68.2
at Georgia College 12/21/24 51-75 L 16-46 .348 5-19 .263 14-20 .700 6 21 27 27.1 8 8 14 1 9 51 65.7
at Barton 01/04/25 46-74 L 20-55 .364 5-24 .208 1-3 .333 7 26 33 27.9 11 14 15 1 3 46 63.3
at Converse 01/08/25 60-68 L 21-53 .396 5-20 .250 13-20 .650 7 28 35 28.7 13 9 8 6 1 60 62.9
vs Lees-McRae 01/14/25 36-65 L 12-48 .250 4-20 .200 8-12 .667 12 23 35 29.3 12 5 23 2 5 36 60.2
at UNC Pembroke 01/18/25 60-82 L 18-42 .429 9-19 .474 15-19 .789 4 19 23 28.7 20 7 19 2 7 60 60.2
at Southern Wesleyan 01/20/25 67-76 L 25-58 .431 14-31 .452 3-7 .429 8 22 30 28.8 16 16 8 0 2 67 60.8
vs King (TN) 01/22/25 74-79 L 26-60 .433 10-29 .345 12-15 .800 8 19 27 28.7 14 13 9 3 6 74 61.8
at Chowan 01/25/25 62-90 L 20-48 .417 11-26 .423 11-14 .786 2 16 18 27.9 10 11 9 1 5 62 61.8
at Erskine 01/28/25 62-68 L 21-62 .339 14-46 .304 6-6 1.000 13 27 40 28.7 15 15 13 1 5 62 61.8
vs Francis Marion 02/01/25 70-76 L 26-55 .473 12-29 .414 6-9 .667 8 14 22 28.3 20 17 6 3 6 70 62.3
at North Greenville 02/05/25 46-62 L 17-47 .362 2-15 .133 10-10 1.000 4 21 25 28.1 7 6 17 3 9 46 61.4
at King (TN) 02/11/25 61-70 L 23-64 .359 10-29 .345 5-5 1.000 7 26 33 28.4 12 9 11 1 11 61 61.3
at Shorter 02/15/25 55-69 L 20-58 .345 4-17 .235 11-18 .611 13 23 36 28.8 15 7 15 2 6 55 61.0
vs Converse 02/20/25 64-73 L 23-52 .442 9-26 .346 9-11 .818 5 23 28 28.8 12 9 9 3 5 64 61.2
vs Mount Olive 02/22/25 82-81 W 33-63 .524 8-16 .500 8-10 .800 13 28 41 29.3 14 14 16 3 6 82 62.1
vs Emmanuel (GA) 02/24/25 67-80 L 24-52 .462 14-26 .538 5-9 .556 8 19 27 29.2 12 14 8 3 4 67 62.4
at Lees-McRae 02/26/25 60-76 L 22-63 .349 11-30 .367 5-6 .833 11 18 29 29.2 12 12 14 1 5 60 62.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNC Pembroke 11/26/24 92-62 W 37-60 .617 7-22 .318 11-17 .647 10 30 40 40.0 9 20 9 2 7 92 92.0
Southern Wesleyan 11/30/24 76-68 W 23-59 .390 6-16 .375 24-36 .667 16 31 47 43.5 16 12 12 1 8 76 84.0
North Greenville 12/07/24 79-63 W 29-56 .518 14-23 .609 7-11 .636 7 20 27 38.0 14 16 9 5 7 79 82.3
Carolina Christian 12/11/24 56-90 L 22-66 .333 7-33 .212 5-6 .833 9 18 27 35.3 9 12 12 2 6 56 75.8
Virginia St. 12/14/24 64-56 W 24-51 .471 3-11 .273 13-17 .765 11 28 39 36.0 15 10 18 8 10 64 73.4
Young Harris 12/17/24 78-70 W 27-52 .519 6-20 .300 18-24 .750 7 18 25 34.2 11 11 11 0 7 78 74.2
Georgia College 12/21/24 75-51 W 28-58 .483 14-33 .424 5-8 .625 10 27 37 34.6 14 19 12 4 6 75 74.3
Barton 01/04/25 74-46 W 26-62 .419 9-28 .321 13-17 .765 12 29 41 35.4 9 20 6 3 10 74 74.3
Converse 01/08/25 68-60 W 23-57 .404 8-24 .333 14-18 .778 8 29 37 35.6 14 18 5 3 3 68 73.6
Lees-McRae 01/14/25 65-36 W 25-54 .463 7-20 .350 8-18 .444 10 24 34 35.4 14 15 12 5 14 65 72.7
UNC Pembroke 01/18/25 82-60 W 30-54 .556 7-19 .368 15-22 .682 9 22 31 35.0 15 16 13 2 8 82 73.5
Southern Wesleyan 01/20/25 76-67 W 26-54 .481 8-27 .296 16-21 .762 9 29 38 35.3 13 19 8 2 3 76 73.8
King (TN) 01/22/25 79-74 W 29-59 .492 11-28 .393 10-17 .588 14 27 41 35.7 12 12 14 4 4 79 74.2
Chowan 01/25/25 90-62 W 31-61 .508 16-33 .485 12-14 .857 10 27 37 35.8 13 23 7 2 5 90 75.3
Erskine 01/28/25 68-62 W 21-51 .412 10-32 .313 16-20 .800 5 27 32 35.5 6 12 8 1 9 68 74.8
Francis Marion 02/01/25 76-70 W 24-54 .444 6-19 .316 22-28 .786 18 20 38 35.7 9 7 10 3 3 76 74.9
North Greenville 02/05/25 62-46 W 23-58 .397 11-27 .407 5-6 .833 11 25 36 35.7 10 16 13 4 10 62 74.1
King (TN) 02/11/25 70-61 W 25-66 .379 11-33 .333 9-11 .818 16 34 50 36.5 8 11 13 6 4 70 73.9
Shorter 02/15/25 69-55 W 24-48 .500 6-20 .300 15-18 .833 2 26 28 36.1 14 11 13 2 6 69 73.6
Converse 02/20/25 73-64 W 28-57 .491 8-22 .364 9-11 .818 7 23 30 35.8 12 16 7 2 6 73 73.6
Mount Olive 02/22/25 81-82 L 31-61 .508 11-26 .423 8-19 .421 7 18 25 35.2 13 19 10 3 9 81 74.0
Emmanuel (GA) 02/24/25 80-67 W 30-53 .566 14-28 .500 6-11 .545 7 23 30 35.0 10 15 6 2 5 80 74.2
Lees-McRae 02/26/25 76-60 W 31-54 .574 4-15 .267 10-14 .714 7 29 36 35.0 11 16 14 7 8 76 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNC Pembroke 11/26/24 62-92 -30 26-61/37-60 .426/.617 7-24/7-22 .292/.318 3-5/11-17 .600-.647 22/40 -18 11/20 9/9 2/2 4/7 14/9
Southern Wesleyan 11/30/24 68-76 -8 24-56/23-59 .429/.390 10-34/6-16 .294/.375 10-19/24-36 .526-.667 30/47 -17 14/12 11/12 1/1 6/8 20/16
North Greenville 12/07/24 63-79 -16 22-44/29-56 .500/.518 7-16/14-23 .438/.609 12-20/7-11 .600-.636 27/27 0 7/16 15/9 4/5 4/7 10/14
Carolina Christian 12/11/24 90-56 34 38-66/22-66 .576/.333 8-26/7-33 .308/.212 6-7/5-6 .857-.833 43/27 16 24/12 12/12 3/2 4/6 6/9
Virginia St. 12/14/24 56-64 -8 19-49/24-51 .388/.471 5-21/3-11 .238/.273 13-16/13-17 .813-.765 21/39 -18 10/10 14/18 2/8 7/10 15/15
Young Harris 12/17/24 70-78 -8 25-45/27-52 .556/.519 14-24/6-20 .583/.300 6-9/18-24 .667-.750 20/25 -5 14/11 20/11 2/0 3/7 23/11
Georgia College 12/21/24 51-75 -24 16-46/28-58 .348/.483 5-19/14-33 .263/.424 14-20/5-8 .700-.625 27/37 -10 8/19 14/12 1/4 9/6 8/14
Barton 01/04/25 46-74 -28 20-55/26-62 .364/.419 5-24/9-28 .208/.321 1-3/13-17 .333-.765 33/41 -8 14/20 15/6 1/3 3/10 11/9
Converse 01/08/25 60-68 -8 21-53/23-57 .396/.404 5-20/8-24 .250/.333 13-20/14-18 .650-.778 35/37 -2 9/18 8/5 6/3 1/3 13/14
Lees-McRae 01/14/25 36-65 -29 12-48/25-54 .250/.463 4-20/7-20 .200/.350 8-12/8-18 .667-.444 35/34 1 5/15 23/12 2/5 5/14 12/14
UNC Pembroke 01/18/25 60-82 -22 18-42/30-54 .429/.556 9-19/7-19 .474/.368 15-19/15-22 .789-.682 23/31 -8 7/16 19/13 2/2 7/8 20/15
Southern Wesleyan 01/20/25 67-76 -9 25-58/26-54 .431/.481 14-31/8-27 .452/.296 3-7/16-21 .429-.762 30/38 -8 16/19 8/8 0/2 2/3 16/13
King (TN) 01/22/25 74-79 -5 26-60/29-59 .433/.492 10-29/11-28 .345/.393 12-15/10-17 .800-.588 27/41 -14 13/12 9/14 3/4 6/4 14/12
Chowan 01/25/25 62-90 -28 20-48/31-61 .417/.508 11-26/16-33 .423/.485 11-14/12-14 .786-.857 18/37 -19 11/23 9/7 1/2 5/5 10/13
Erskine 01/28/25 62-68 -6 21-62/21-51 .339/.412 14-46/10-32 .304/.313 6-6/16-20 1.000-.800 40/32 8 15/12 13/8 1/1 5/9 15/6
Francis Marion 02/01/25 70-76 -6 26-55/24-54 .473/.444 12-29/6-19 .414/.316 6-9/22-28 .667-.786 22/38 -16 17/7 6/10 3/3 6/3 20/9
North Greenville 02/05/25 46-62 -16 17-47/23-58 .362/.397 2-15/11-27 .133/.407 10-10/5-6 1.000-.833 25/36 -11 6/16 17/13 3/4 9/10 7/10
King (TN) 02/11/25 61-70 -9 23-64/25-66 .359/.379 10-29/11-33 .345/.333 5-5/9-11 1.000-.818 33/50 -17 9/11 11/13 1/6 11/4 12/8
Shorter 02/15/25 55-69 -14 20-58/24-48 .345/.500 4-17/6-20 .235/.300 11-18/15-18 .611-.833 36/28 8 7/11 15/13 2/2 6/6 15/14
Converse 02/20/25 64-73 -9 23-52/28-57 .442/.491 9-26/8-22 .346/.364 9-11/9-11 .818-.818 28/30 -2 9/16 9/7 3/2 5/6 12/12
Mount Olive 02/22/25 82-81 1 33-63/31-61 .524/.508 8-16/11-26 .500/.423 8-10/8-19 .800-.421 41/25 16 14/19 16/10 3/3 6/9 14/13
Emmanuel (GA) 02/24/25 67-80 -13 24-52/30-53 .462/.566 14-26/14-28 .538/.500 5-9/6-11 .556-.545 27/30 -3 14/15 8/6 3/2 4/5 12/10
Lees-McRae 02/26/25 60-76 -16 22-63/31-54 .349/.574 11-30/4-15 .367/.267 5-6/10-14 .833-.714 29/36 -7 12/16 14/14 1/7 5/8 12/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Carolina Christian (12/11/24)
FIELD GOALS MADE 38 Carolina Christian (12/11/24)
FIELD GOAL ATTEMPTS 66 Carolina Christian (12/11/24)
3 PT FIELD GOALS MADE 14 Young Harris (12/17/24); Emmanuel (GA) (02/24/25); Southern Wesleyan (01/20/25); Erskine (01/28/25)
3 PT FG ATTEMPTS 46 Erskine (01/28/25)
FREE THROWS MADE 15 UNC Pembroke (01/18/25)
FREE THROW ATTEMPTS 20 North Greenville (12/07/24); Georgia College (12/21/24); Converse (01/08/25)
REBOUNDS 43 Carolina Christian (12/11/24)
ASSISTS 24 Carolina Christian (12/11/24)
STEALS 11 King (TN) (02/11/25)
BLOCKED SHOTS 6 Converse (01/08/25)
TURNOVERS 23 Lees-McRae (01/14/25)
FOULS 23 Young Harris (12/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Peters,Jaden Carolina Christian (12/11/24)
FIELD GOALS MADE 11 Patton,Jordan Mount Olive (02/22/25)
FIELD GOAL ATTEMPTS 19 Wertz,Khamani Lees-McRae (02/26/25)
3 PT FIELD GOALS MADE 9 Wertz,Khamani Southern Wesleyan (01/20/25)
3 PT FG ATTEMPTS 13 Wertz,Khamani Southern Wesleyan (01/20/25)
FREE THROWS MADE 7 Wertz,Khamani; Patton,Jordan Converse (02/20/25); Shorter (02/15/25)
FREE THROW ATTEMPTS 10 Patton,Jordan North Greenville (12/07/24); Shorter (02/15/25)
REBOUNDS 13 Lubamba,Daniel; Diallo,Alhousseny Converse (01/08/25); Shorter (02/15/25)
ASSISTS 7 Wertz,Khamani Mount Olive (02/22/25); Emmanuel (GA) (02/24/25)
STEALS 5 Patton,Jordan North Greenville (02/05/25)
BLOCKED SHOTS 3 Alexander,Dionte Converse (01/08/25)
TURNOVERS 8 Sault,Judah Mount Olive (02/22/25)
FOULS 5 Carter,Brian Southern Wesleyan (11/30/24); Young Harris (12/17/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Patton, Jordan 21 246 11.7
#03 Wertz, Khamani 15 225 15.0
#23 Sault, Judah 23 187 8.1
#24 Peters, Jaden 22 169 7.7
#05 Alexander, Dionte 13 158 12.2
#13 Diallo, Alhousseny 21 137 6.5
#22 Carter, Jr., Brian 23 133 5.8
#00 Lubamba, Daniel 11 92 8.4
#20 Lindsay, Josh 19 28 1.5
#33 Van Den Bergh, Lex 14 28 2.0
#21 Rasul, Sincere 16 25 1.6
#11 Wrice, Sunni 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Patton, Jordan 21 90 212 .425 4.3 10.1
#03 Wertz, Khamani 15 70 181 .387 4.7 12.1
#23 Sault, Judah 23 67 141 .475 2.9 6.1
#24 Peters, Jaden 22 64 175 .366 2.9 8.0
#13 Diallo, Alhousseny 21 59 107 .551 2.8 5.1
#05 Alexander, Dionte 13 57 143 .399 4.4 11.0
#22 Carter, Jr., Brian 23 52 121 .430 2.3 5.3
#00 Lubamba, Daniel 11 31 59 .525 2.8 5.4
#33 Van Den Bergh, Lex 14 11 27 .407 0.8 1.9
#20 Lindsay, Josh 19 9 43 .209 0.5 2.3
#21 Rasul, Sincere 16 9 36 .250 0.6 2.3
#11 Wrice, Sunni 5 2 2 1.000 0.4 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Wertz, Khamani 15 54 118 .458 3.6 7.9
#23 Sault, Judah 23 33 81 .407 1.4 3.5
#24 Peters, Jaden 22 31 109 .284 1.4 5.0
#05 Alexander, Dionte 13 26 70 .371 2.0 5.4
#22 Carter, Jr., Brian 23 15 47 .319 0.7 2.0
#00 Lubamba, Daniel 11 13 23 .565 1.2 2.1
#15 Patton, Jordan 21 12 54 .222 0.6 2.6
#20 Lindsay, Josh 19 6 25 .240 0.3 1.3
#33 Van Den Bergh, Lex 14 6 19 .316 0.4 1.4
#21 Rasul, Sincere 16 2 19 .105 0.1 1.2
#13 Diallo, Alhousseny 21 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Patton, Jordan 21 54 89 .607 2.6 4.2
#03 Wertz, Khamani 15 31 36 .861 2.1 2.4
#23 Sault, Judah 23 20 27 .741 0.9 1.2
#13 Diallo, Alhousseny 21 19 24 .792 0.9 1.1
#05 Alexander, Dionte 13 18 22 .818 1.4 1.7
#00 Lubamba, Daniel 11 17 22 .773 1.5 2.0
#22 Carter, Jr., Brian 23 14 18 .778 0.6 0.8
#24 Peters, Jaden 22 10 15 .667 0.5 0.7
#21 Rasul, Sincere 16 5 6 .833 0.3 0.4
#20 Lindsay, Josh 19 4 7 .571 0.2 0.4
#33 Van Den Bergh, Lex 14 0 4 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Diallo, Alhousseny 21 123 5.9 36 1.7 87 4.1
#15 Patton, Jordan 21 102 4.9 39 1.9 63 3.0
#23 Sault, Judah 23 94 4.1 9 0.4 85 3.7
#TM Team 23 62 2.7 33 1.4 29 1.3
#00 Lubamba, Daniel 11 60 5.5 7 0.6 53 4.8
#05 Alexander, Dionte 13 52 4.0 13 1.0 39 3.0
#22 Carter, Jr., Brian 23 50 2.2 14 0.6 36 1.6
#24 Peters, Jaden 22 39 1.8 4 0.2 35 1.6
#03 Wertz, Khamani 15 32 2.1 3 0.2 29 1.9
#20 Lindsay, Josh 19 19 1.0 1 0.1 18 0.9
#33 Van Den Bergh, Lex 14 19 1.4 0 0.0 19 1.4
#21 Rasul, Sincere 16 17 1.1 4 0.3 13 0.8
#11 Wrice, Sunni 5 3 0.6 1 0.2 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Sault, Judah 23 45 2.0
#03 Wertz, Khamani 15 44 2.9
#15 Patton, Jordan 21 29 1.4
#24 Peters, Jaden 22 28 1.3
#20 Lindsay, Josh 19 23 1.2
#22 Carter, Jr., Brian 23 22 1.0
#05 Alexander, Dionte 13 19 1.5
#00 Lubamba, Daniel 11 18 1.6
#33 Van Den Bergh, Lex 14 17 1.2
#13 Diallo, Alhousseny 21 16 0.8
#21 Rasul, Sincere 16 5 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Patton, Jordan 21 18 0.9
#24 Peters, Jaden 22 9 0.4
#05 Alexander, Dionte 13 7 0.5
#23 Sault, Judah 23 6 0.3
#13 Diallo, Alhousseny 21 5 0.2
#22 Carter, Jr., Brian 23 3 0.1
#00 Lubamba, Daniel 11 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Patton, Jordan 21 28 1.3
#24 Peters, Jaden 22 25 1.1
#23 Sault, Judah 23 12 0.5
#05 Alexander, Dionte 13 9 0.7
#20 Lindsay, Josh 19 9 0.5
#21 Rasul, Sincere 16 8 0.5
#03 Wertz, Khamani 15 8 0.5
#22 Carter, Jr., Brian 23 6 0.3
#13 Diallo, Alhousseny 21 6 0.3
#00 Lubamba, Daniel 11 6 0.5
#33 Van Den Bergh, Lex 14 6 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Patton, Jordan 21 38 1.8
#23 Sault, Judah 23 37 1.6
#13 Diallo, Alhousseny 21 29 1.4
#03 Wertz, Khamani 15 29 1.9
#24 Peters, Jaden 22 26 1.2
#05 Alexander, Dionte 13 25 1.9
#22 Carter, Jr., Brian 23 25 1.1
#20 Lindsay, Josh 19 25 1.3
#00 Lubamba, Daniel 11 18 1.6
#TM Team 23 18 0.8
#33 Van Den Bergh, Lex 14 17 1.2
#21 Rasul, Sincere 16 5 0.3
#11 Wrice, Sunni 5 3 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Carter, Jr., Brian 23 56 2.4
