Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2025 Field Hockey Cumulative Statistics

Team (2-3, 2-1)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Shots
Goals 12 16
Goals Per Game 2.40 3.20
Shots 52 68
Shots Per Game 10.4 13.6
Shots Percentage 0.231 0.235
Shots On Goal 34-52 47-68
Shots On Goal Percentage 0.654 0.691
Penalties
Green Cards 1 8
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 6 10
Saves 31 22
Fouls 1 2
Penalty Corners 23 37
Penalty Strokes: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Jonkers, Nicki 22Jonkers, Nicki 5 1 137 2 0 4 3 0.667 2 0.667 0-0-0 1 0-0 0
33 Leatherman, Hailey 33Leatherman, Hailey 5 5 188 2 0 4 5 0.400 3 0.600 0-0-0 0 0-0 0
23 Malcolm, Margaret 23Malcolm, Margaret 5 0 112 2 0 4 3 0.667 3 1.000 0-0-0 0 0-0 0
24 Bourke, Avery 24Bourke, Avery 5 0 59 1 1 3 3 0.333 3 1.000 0-0-0 0 0-0 0
10 Kiser, Chloe 10Kiser, Chloe 5 0 79 0 3 3 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Cain, Jillian 16Cain, Jillian 5 4 156 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 0
9 Hite, Isabella 9Hite, Isabella 5 5 217 1 0 2 4 0.250 4 1.000 0-0-0 1 0-1 0
11 Sabia, Taryn 11Sabia, Taryn 5 5 199 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
35 Schumacher, Sarah 35Schumacher, Sarah 5 5 283 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
26 Schwab, Eileen 26Schwab, Eileen 5 0 133 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
13 Gross, Kennedy 13Gross, Kennedy 5 0 32 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Stankiewicz, Isabel 28Stankiewicz, Isabel 5 4 178 0 1 1 12 0.000 5 0.417 0-0-0 0 0-0 0
15 Camastro, Marie 15Camastro, Marie 5 0 120 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
7 Cole, Katie 7Cole, Katie 3 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
34 Coleman, Sophia 34Coleman, Sophia 5 0 123 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
2 Dopazo, Kelly 2Dopazo, Kelly 2 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Harris, Emily 14Harris, Emily 2 0 16 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
5 Hines, Grace 5Hines, Grace 5 5 176 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Howarth, Channing 8Howarth, Channing 2 0 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
42 Hudson, Grace 42Hudson, Grace 5 5 253 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
19 Kalina, Grace 19Kalina, Grace 2 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Mül, Cecilia 4Mül, Cecilia 3 3 180 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1  
4 Müller, Cecilia 4Müller, Cecilia 1 1 60 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0  
4 Mã¼ller, Cecilia 4Mã¼ller, Cecilia 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
98 Mullen, Annmarie 98Mullen, Annmarie 3 0 37 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Muskett, Therese 17Muskett, Therese 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Sciaretta, Skyler 12Sciaretta, Skyler 5 5 204 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
18 Seccurro, Lilly 18Seccurro, Lilly 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Strauss, Ashley 3Strauss, Ashley 5 0 101 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
6 Vaughan, Elizabeth 6Vaughan, Elizabeth 2 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Venetz, Carlynn 1Venetz, Carlynn 2 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Willard, Lily 77Willard, Lily 5 5 293 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 3502 12 6 30 52 0.231 34 0.654 1-1-0 2 0-1 2
Opponent 5 - 3320 16 10 42 68 0.235 47 0.691 8-0-0 3 1-1 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Mullen, Annmarie 98Mullen, Annmarie 2 0 36:50 1 1.63 1 0.500 0 0 0 0 2
77 Willard, Lily 77Willard, Lily 5 5 263:10 15 3.42 28 0.651 2 3 0 0 51
Total 5 - 300:00 16 3.20 29 0.644 2 3 0 1 53
Opponents 5 - 300:00 12 2.40 20 0.625 3 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
22 Jonkers, Nicki 22Jonkers, Nicki 3 1 86 2 0 4 3 0.667 2 0.667 0-0-0 1 0-0 0
33 Leatherman, Hailey 33Leatherman, Hailey 3 3 107 2 0 4 5 0.400 3 0.600 0-0-0 0 0-0 0
23 Malcolm, Margaret 23Malcolm, Margaret 3 0 71 2 0 4 3 0.667 3 1.000 0-0-0 0 0-0 0
24 Bourke, Avery 24Bourke, Avery 3 0 35 1 1 3 3 0.333 3 1.000 0-0-0 0 0-0 0
10 Kiser, Chloe 10Kiser, Chloe 3 0 72 0 3 3 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Cain, Jillian 16Cain, Jillian 3 2 69 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 0
9 Hite, Isabella 9Hite, Isabella 3 3 107 1 0 2 3 0.333 3 1.000 0-0-0 1 0-1 0
11 Sabia, Taryn 11Sabia, Taryn 3 3 111 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
35 Schumacher, Sarah 35Schumacher, Sarah 3 3 163 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
26 Schwab, Eileen 26Schwab, Eileen 3 0 101 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
13 Gross, Kennedy 13Gross, Kennedy 3 0 32 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Stankiewicz, Isabel 28Stankiewicz, Isabel 3 3 97 0 1 1 11 0.000 5 0.455 0-0-0 0 0-0 0
15 Camastro, Marie 15Camastro, Marie 3 0 100 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
7 Cole, Katie 7Cole, Katie 2 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
34 Coleman, Sophia 34Coleman, Sophia 3 0 81 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
2 Dopazo, Kelly 2Dopazo, Kelly 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Harris, Emily 14Harris, Emily 1 0 16 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
5 Hines, Grace 5Hines, Grace 3 3 110 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Howarth, Channing 8Howarth, Channing 1 0 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
42 Hudson, Grace 42Hudson, Grace 3 3 133 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Kalina, Grace 19Kalina, Grace 1 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Mül, Cecilia 4Mül, Cecilia 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
4 Müller, Cecilia 4Müller, Cecilia 1 1 60 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0  
98 Mullen, Annmarie 98Mullen, Annmarie 2 0 37 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Sciaretta, Skyler 12Sciaretta, Skyler 3 3 114 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Seccurro, Lilly 18Seccurro, Lilly 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Strauss, Ashley 3Strauss, Ashley 3 0 53 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
6 Vaughan, Elizabeth 6Vaughan, Elizabeth 1 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Venetz, Carlynn 1Venetz, Carlynn 1 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Willard, Lily 77Willard, Lily 3 3 173 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 3 - 2154 12 6 30 45 0.267 30 0.667 1-1-0 2 0-1 0
Opponent 3 - 2009 6 5 17 24 0.250 16 0.667 8-0-0 1 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Mullen, Annmarie 98Mullen, Annmarie 2 0 36:50 1 1.63 1 0.500 0 0 0 0 2
77 Willard, Lily 77Willard, Lily 3 3 143:10 5 2.10 9 0.643 2 1 0 0 14
Total 3 - 180:00 6 2.00 10 0.625 2 1 0 1 16
Opponents 3 - 180:00 12 4.00 16 0.571 1 28

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2025 at Indiana (Pa.) L 0-3 (0-1, 0-0) 0-0 0
9/6/2025 at Shippensburg L 0-7 (0-2) 58
9/9/2025 vs Newberry L 0-5 (0-3, 0-1) 0-1 88
9/17/2025 vs Wingate W 3-1 (1-3, 1-1) 1-1 155 Nicki Jonkers (0) (Chloe Kiser)
Sarah Schumacher (0)
Nicki Jonkers (0) (Chloe Kiser)
9/20/2025 vs Barton W 9-0 (2-3, 2-1) 2-1 117 Isabella Hite (0)
Margaret Malcolm (0)
Taryn Sabia (0) (Isabel Stankiewicz)
Hailey Leatherman (0) (Avery Bourke)
Margaret Malcolm (0)
Avery Bourke (0) (Kennedy Gross)
Eileen Schwab (0) (Chloe Kiser)
Hailey Leatherman (0)
Jillian Cain (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2025 at Indiana (Pa.) 0-3 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 688 2
9/6/2025 at Shippensburg 0-7 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 660 0
9/9/2025 vs Newberry 0-5 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 663 0
9/17/2025 vs Wingate 3-1 3 2 8 7 0.429 4 0.571 1-1-0 1 0-0 662 0
9/20/2025 vs Barton 9-0 9 4 22 34 0.265 25 0.735 0-0-0 1 0-1 829 0
Total 12-16 12 6 30 52 0.231 34 0.654 1-1-0 2 0-1 3502 2
Opponent - 16 10 42 68 0.235 47 0.691 8-0-0 3 - 3320 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2025 Indiana (Pa.) 0-3 60:00 3 3.00 4 0.571 0 1 0 0 7
9/6/2025 Shippensburg 0-7 60:00 7 5.00 15 0.682 0 1 0 0 30
9/9/2025 Newberry 0-5 60:00 5 5.00 7 0.583 0 1 0 0 12
9/17/2025 Wingate 3-1 60:00 1 4.00 3 0.750 1 0 0 0 4
9/20/2025 Barton 9-0 60:00 0 3.20 0 0.00 1 0 0 1 0
Totals - 300 16 3.20 29 0.644 2 3 0 1 53
Opponent - 300:00 12 2.40 20 0.625 3 2 0 3 33

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2025 Indiana (Pa.) 3-0 3 1 7 13 0.231 9 0.692 1-0-0 1 0-0 648 0
9/6/2025 Shippensburg 7-0 7 4 18 31 0.226 22 0.710 1-0-0 1 1-1 663 0
9/9/2025 Newberry 5-0 5 4 14 16 0.313 12 0.750 2-0-0 1 0-0 664 0
9/17/2025 Wingate 1-3 1 1 3 8 0.125 4 0.500 1-0-0 0 0-0 658 1
9/20/2025 Barton 0-9 0 0 0 0 0.000 0 0.000 3-0-0 0 0-0 687 1
Total 16-12 16 10 42 68 0.235 47 0.691 8-0-0 3 1-1 3320 2
Belmont Abbey - 12 6 30 52 0.231 34 0.654 1-1-0 2 - 3502 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2025 Indiana (Pa.) 3-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/6/2025 Shippensburg 7-0 60:00 0 0.00 3 1.000 1 0 0 1 4
9/9/2025 Newberry 5-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/17/2025 Wingate 1-3 60:00 3 0.75 0 0.000 0 1 0 0 3
9/20/2025 Barton 0-9 60:00 9 2.40 15 0.625 0 1 0 0 24
Totals - 300 12 2.40 20 0.625 3 2 0 3 33
Belmont Abbey - 300:00 16 3.20 29 0.644 2 3 0 1 53

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2025 at Indiana (Pa.) 0-3 0/3 0/1 3/13 1/9 1/10 0/1 0/0 0/0
9/6/2025 at Shippensburg 0-7 0/7 0/4 4/31 3/22 2/9 0/1 0/0 0/0
9/9/2025 vs Newberry 0-5 0/5 0/4 4/16 1/12 3/10 0/2 0/0 0/0
9/17/2025 vs Wingate 3-1 3/1 2/1 7/8 4/4 5/8 1/1 1/0 0/0
9/20/2025 vs Barton 9-0 9/0 4/0 34/0 25/0 12/0 0/3 0/0 0/0
Totals 12/16 6/10 52/68 34/47 23/37 1/8 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Barton (9/20/2025)
GOALS 9 Barton (9/20/2025)
ASSISTS 4 Barton (9/20/2025)
SHOTS 34 Barton (9/20/2025)
SHOTS ON GOAL 25 Barton (9/20/2025)
SAVES 15 Shippensburg (9/6/2025)
FOULS 1 Indiana (Pa.) (9/5/2025)
PENALTY CORNERS 12 Barton (9/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Shippensburg (9/6/2025)
GOALS 7 Shippensburg (9/6/2025)
ASSISTS 4 Shippensburg (9/6/2025)
Newberry (9/9/2025)
SHOTS 31 Shippensburg (9/6/2025)
SHOTS ON GOAL 22 Shippensburg (9/6/2025)
SAVES 15 Barton (9/20/2025)
FOULS 2 Indiana (Pa.) (9/5/2025)
PENALTY CORNERS 10 Indiana (Pa.) (9/5/2025)
Newberry (9/9/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 8 Wingate (9/17/2025)
GOALS 3 Wingate (9/17/2025)
ASSISTS 2 Wingate (9/17/2025)
SHOTS 3 Indiana (Pa.) (9/5/2025)
Shippensburg (9/6/2025)
Newberry (9/9/2025)
SHOTS ON GOAL 1 Indiana (Pa.) (9/5/2025)
Shippensburg (9/6/2025)
Newberry (9/9/2025)
SAVES 3 Wingate (9/17/2025)
FOULS 1 Indiana (Pa.) (9/5/2025)
PENALTY CORNERS 1 Indiana (Pa.) (9/5/2025)
Shippensburg (9/6/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Wingate (9/17/2025)
GOALS 1 Wingate (9/17/2025)
ASSISTS 1 Indiana (Pa.) (9/5/2025)
Wingate (9/17/2025)
SHOTS 8 Wingate (9/17/2025)
SHOTS ON GOAL 4 Wingate (9/17/2025)
SAVES 1 Indiana (Pa.) (9/5/2025)
Newberry (9/9/2025)
FOULS 2 Indiana (Pa.) (9/5/2025)
PENALTY CORNERS 8 Wingate (9/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Wingate (9/17/2025)
Barton (9/20/2025)
GOALS 2 Wingate (9/17/2025)
Barton (9/20/2025)
ASSISTS 2 Wingate (9/17/2025)
SHOTS 8 Barton (9/20/2025)
SHOTS ON GOAL 3 Barton (9/20/2025)
SAVES 15 Shippensburg (9/6/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Barton (9/20/2025)
GOALS 9 Barton (9/20/2025)
ASSISTS 4 Barton (9/20/2025)
SHOTS 34 Barton (9/20/2025)
SHOTS ON GOAL 25 Barton (9/20/2025)
SAVES 15 Shippensburg (9/6/2025)
FOULS 1 Indiana (Pa.) (9/5/2025)
PENALTY CORNERS 12 Barton (9/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Nicki Jonkers
Margaret Malcolm
Wingate (9/17/2025)
Barton (9/20/2025)
GOALS 2 Nicki Jonkers
Margaret Malcolm
Wingate (9/17/2025)
Barton (9/20/2025)
ASSISTS 2 Chloe Kiser
Wingate (9/17/2025)
SHOTS 8 Isabel Stankiewicz
Barton (9/20/2025)
SHOTS ON GOAL 3 Isabella Hite
Barton (9/20/2025)
SAVES 15 Lily Willard
Shippensburg (9/6/2025)

Leaders

Team Leaders: Points
Player High
Points
Jonkers, Nicki 4
Leatherman, Hailey 4
Malcolm, Margaret 4
Bourke, Avery 3
Kiser, Chloe 3
Team Leaders: Goals
Player High
Goals
Jonkers, Nicki 2
Leatherman, Hailey 2
Malcolm, Margaret 2
Bourke, Avery 1
Cain, Jillian 1
Team Leaders: Assists
Player High
Assists
Kiser, Chloe 3
Bourke, Avery 1
Gross, Kennedy 1
Stankiewicz, Isabel 1
Team Leaders: Shots
Player High
Shots
Stankiewicz, Isabel 12
Cain, Jillian 6
Leatherman, Hailey 5
Schumacher, Sarah 5
Hite, Isabella 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stankiewicz, Isabel 5
Hite, Isabella 4
Leatherman, Hailey 3
Malcolm, Margaret 3
Bourke, Avery 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jonkers, Nicki 1
Hite, Isabella 1
Belmont Abbey College loading logo