Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2025 Field Hockey Cumulative Statistics

Team (7-4, 6-2)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Shots
Goals 28 19
Goals Per Game 2.55 1.73
Shots 144 113
Shots Per Game 13.1 10.3
Shots Percentage 0.194 0.168
Shots On Goal 89-144 70-113
Shots On Goal Percentage 0.618 0.619
Penalties
Green Cards 6 11
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 20 12
Saves 51 61
Fouls 135 112
Penalty Corners 77 62
Penalty Strokes: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
35 Schumacher, Sarah 35Schumacher, Sarah 11 11 649 6 1 13 25 0.240 15 0.600 0-0-0 2 0-0 1
33 Leatherman, Hailey 33Leatherman, Hailey 11 11 419 5 1 11 13 0.385 9 0.692 0-0-0 1 0-0 0
22 Jonkers, Nicki 22Jonkers, Nicki 11 1 233 5 0 10 8 0.625 5 0.625 0-0-0 1 0-0 0
23 Malcolm, Margaret 23Malcolm, Margaret 11 0 273 3 1 7 6 0.500 5 0.833 0-0-0 1 0-0 0
24 Bourke, Avery 24Bourke, Avery 11 1 266 2 2 6 11 0.182 8 0.727 0-0-0 0 0-0 0
10 Kiser, Chloe 10Kiser, Chloe 11 0 191 0 6 6 1 0.000 1 1.000 0-0-0 0 0-0 0
26 Schwab, Eileen 26Schwab, Eileen 11 0 350 2 1 5 5 0.400 3 0.600 1-0-0 0 0-0 0
9 Hite, Isabella 9Hite, Isabella 10 10 399 1 2 4 7 0.143 6 0.857 0-1-0 1 0-1 0
16 Cain, Jillian 16Cain, Jillian 11 10 359 1 1 3 16 0.063 11 0.688 0-0-0 0 0-0 0
28 Stankiewicz, Isabel 28Stankiewicz, Isabel 9 4 295 1 1 3 16 0.063 7 0.438 1-0-0 0 0-0 0
5 Hines, Grace 5Hines, Grace 11 11 413 1 0 2 5 0.200 3 0.600 0-0-0 1 0-0 0
4 Müller, Cecilia 4Müller, Cecilia 11 11 670 0 2 2 4 0.000 3 0.750 1-0-0 0 0-0 1
11 Sabia, Taryn 11Sabia, Taryn 11 11 398 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
34 Coleman, Sophia 34Coleman, Sophia 11 0 324 0 1 1 4 0.000 2 0.500 1-0-0 0 0-0 0
13 Gross, Kennedy 13Gross, Kennedy 9 0 104 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
15 Camastro, Marie 15Camastro, Marie 11 6 367 0 0 0 8 0.000 3 0.375 2-0-0 0 0-0 0
7 Cole, Katie 7Cole, Katie 6 0 21 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
2 Dopazo, Kelly 2Dopazo, Kelly 5 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Harris, Emily 14Harris, Emily 5 0 30 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
8 Howarth, Channing 8Howarth, Channing 5 0 52 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
42 Hudson, Grace 42Hudson, Grace 11 11 585 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
19 Kalina, Grace 19Kalina, Grace 3 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Mullen, Annmarie 98Mullen, Annmarie 6 2 142 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Muskett, Therese 17Muskett, Therese 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Sciaretta, Skyler 12Sciaretta, Skyler 11 11 448 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
18 Seccurro, Lilly 18Seccurro, Lilly 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Strauss, Ashley 3Strauss, Ashley 10 0 167 0 0 0 4 0.000 2 0.500 0-1-0 0 0-0 0
6 Vaughan, Elizabeth 6Vaughan, Elizabeth 3 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Venetz, Carlynn 1Venetz, Carlynn 4 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Willard, Lily 77Willard, Lily 10 9 569 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 11 - 7809 28 20 76 144 0.194 89 0.618 6-2-0 7 0-1 3
Opponent 11 - 7505 19 12 50 113 0.168 70 0.619 11-1-0 4 1-1 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Mullen, Annmarie 98Mullen, Annmarie 5 2 141:50 1 0.42 3 0.750 2 0 0 1 4
77 Willard, Lily 77Willard, Lily 10 9 523:07 18 2.06 45 0.714 4 3 0 1 74
Total 11 - 664:57 19 1.71 48 0.716 6 3 0 5 78
Opponents 11 - 664:57 28 2.53 56 0.667 4 100

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
35 Schumacher, Sarah 35Schumacher, Sarah 8 8 469 6 1 13 23 0.261 14 0.609 0-0-0 2 0-0 1
33 Leatherman, Hailey 33Leatherman, Hailey 8 8 305 5 1 11 12 0.417 8 0.667 0-0-0 1 0-0 0
22 Jonkers, Nicki 22Jonkers, Nicki 8 1 175 5 0 10 7 0.714 5 0.714 0-0-0 1 0-0 0
24 Bourke, Avery 24Bourke, Avery 8 1 208 2 2 6 9 0.222 7 0.778 0-0-0 0 0-0 0
10 Kiser, Chloe 10Kiser, Chloe 8 0 158 0 5 5 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Malcolm, Margaret 23Malcolm, Margaret 8 0 197 2 1 5 4 0.500 3 0.750 0-0-0 0 0-0 0
9 Hite, Isabella 9Hite, Isabella 7 7 246 1 2 4 6 0.167 5 0.833 0-1-0 1 0-1 0
26 Schwab, Eileen 26Schwab, Eileen 8 0 268 2 0 4 4 0.500 3 0.750 1-0-0 0 0-0 0
16 Cain, Jillian 16Cain, Jillian 8 7 253 1 1 3 13 0.077 9 0.692 0-0-0 0 0-0 0
5 Hines, Grace 5Hines, Grace 8 8 317 1 0 2 5 0.200 3 0.600 0-0-0 1 0-0 0
4 Müller, Cecilia 4Müller, Cecilia 8 8 490 0 2 2 4 0.000 3 0.750 1-0-0 0 0-0 0
11 Sabia, Taryn 11Sabia, Taryn 8 8 278 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
34 Coleman, Sophia 34Coleman, Sophia 8 0 254 0 1 1 4 0.000 2 0.500 1-0-0 0 0-0 0
13 Gross, Kennedy 13Gross, Kennedy 6 0 82 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
28 Stankiewicz, Isabel 28Stankiewicz, Isabel 6 3 175 0 1 1 12 0.000 5 0.417 1-0-0 0 0-0 0
15 Camastro, Marie 15Camastro, Marie 8 5 305 0 0 0 8 0.000 3 0.375 2-0-0 0 0-0 0
7 Cole, Katie 7Cole, Katie 4 0 15 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
2 Dopazo, Kelly 2Dopazo, Kelly 3 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Harris, Emily 14Harris, Emily 3 0 20 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
8 Howarth, Channing 8Howarth, Channing 3 0 43 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
42 Hudson, Grace 42Hudson, Grace 8 8 415 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Kalina, Grace 19Kalina, Grace 2 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Mullen, Annmarie 98Mullen, Annmarie 4 2 127 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Sciaretta, Skyler 12Sciaretta, Skyler 8 8 325 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
18 Seccurro, Lilly 18Seccurro, Lilly 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Strauss, Ashley 3Strauss, Ashley 7 0 99 0 0 0 2 0.000 2 1.000 0-1-0 0 0-0 0
6 Vaughan, Elizabeth 6Vaughan, Elizabeth 2 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Venetz, Carlynn 1Venetz, Carlynn 3 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Willard, Lily 77Willard, Lily 7 6 389 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 5694 26 18 70 123 0.211 78 0.634 6-2-0 6 0-1 1
Opponent 8 - 5504 9 7 25 69 0.130 39 0.565 11-1-0 2 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Mullen, Annmarie 98Mullen, Annmarie 4 2 126:50 1 0.47 3 0.750 2 0 0 1 4
77 Willard, Lily 77Willard, Lily 7 6 358:07 8 1.34 26 0.765 3 1 0 1 37
Total 8 - 484:57 9 1.11 29 0.763 5 1 0 4 41
Opponents 8 - 484:57 26 3.22 47 0.644 2 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2025 at Indiana (Pa.) L 0-3 (0-1, 0-0) 0-0 0
9/6/2025 at Shippensburg L 0-7 (0-2) 58
9/9/2025 vs Newberry L 0-5 (0-3, 0-1) 0-1 88
9/17/2025 vs Wingate W 3-1 (1-3, 1-1) 1-1 155 Nicki Jonkers (0) (Chloe Kiser)
Sarah Schumacher (0)
Nicki Jonkers (0) (Chloe Kiser)
9/20/2025 vs Barton W 9-0 (2-3, 2-1) 2-1 117 Isabella Hite (0)
Margaret Malcolm (0)
Taryn Sabia (0) (Isabel Stankiewicz)
Hailey Leatherman (0) (Avery Bourke)
Margaret Malcolm (0)
Avery Bourke (0) (Kennedy Gross)
Eileen Schwab (0) (Chloe Kiser)
Hailey Leatherman (0)
Jillian Cain (0)
9/24/2025 at Coker W 5-0 (3-3, 3-1) 3-1 143 Sarah Schumacher (0) (Chloe Kiser)
Hailey Leatherman (0) (Jillian Cain)
Sarah Schumacher (0) (Chloe Kiser)
Avery Bourke (0) (Hailey Leatherman)
Hailey Leatherman (0) (Sophia Coleman)
9/27/2025 at Barton W 5-0 (4-3, 4-1 SAC) 4-1 SAC 275 Grace Hines (1) (Cecilia Muller)
Sarah Schumacher (4)
Nicki Jonkers (3)
Sarah Schumacher (5) (Isabella Hite)
Nicki Jonkers (4) (Avery Bourke)
10/3/2025 vs Lander W 3-2 (5-3, 5-1) 5-1 202 Eileen Schwab (0) (Sarah Schumacher)
Hailey Leatherman (0) (Isabella Hite)
Nicki Jonkers (0) (Margaret Malcolm)
10/7/2025 at Wingate L 0-1 (5-4; 5-2 SAC) 57
10/11/2025 at Lincoln Memorial W 1-0 (6-4, 6-2) 6-2 0 Sarah Schumacher (0) (Cecilia Müller)
10/14/2025 vs Lincoln Memorial W 2-0 (7-4) 77 Margaret Malcolm (0) (Chloe Kiser)
Isabel Stankiewicz (0) (Eileen Schwab)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2025 at Indiana (Pa.) 0-3 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 688 2
9/6/2025 at Shippensburg 0-7 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 660 0
9/9/2025 vs Newberry 0-5 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 663 0
9/17/2025 vs Wingate 3-1 3 2 8 7 0.429 4 0.571 1-1-0 1 0-0 662 0
9/20/2025 vs Barton 9-0 9 4 22 34 0.265 25 0.735 0-0-0 1 0-1 829 0
9/24/2025 at Coker 5-0 5 5 15 25 0.200 17 0.680 1-0-0 1 0-0 660 0
9/27/2025 at Barton 5-0 5 3 13 33 0.152 21 0.636 0-0-0 1 0-0 672 0
10/3/2025 vs Lander 3-2 3 3 9 3 1.000 3 1.000 2-1-0 1 0-0 770 1
10/7/2025 at Wingate 0-1 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 672 0
10/11/2025 at Lincoln Memorial 1-0 1 1 3 13 0.077 6 0.462 1-0-0 1 0-0 766 0
10/14/2025 vs Lincoln Memorial 2-0 2 2 6 14 0.143 7 0.500 0-0-0 1 0-0 767 0
Total 28-19 28 20 76 144 0.194 89 0.618 6-2-0 7 0-1 7809 3
Opponent - 19 12 50 113 0.168 70 0.619 11-1-0 4 - 7505 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2025 Indiana (Pa.) 0-3 60:00 3 3.00 4 0.571 0 1 0 0 7
9/6/2025 Shippensburg 0-7 60:00 7 5.00 15 0.682 0 1 0 0 30
9/9/2025 Newberry 0-5 60:00 5 5.00 7 0.583 0 1 0 0 12
9/17/2025 Wingate 3-1 60:00 1 4.00 3 0.750 1 0 0 0 4
9/20/2025 Barton 9-0 60:00 0 3.20 0 0.00 1 0 0 1 0
9/24/2025 Coker 5-0 60:00 0 2.67 2 1.000 1 0 0 1 2
9/27/2025 Barton 5-0 60:00 0 2.29 1 1.000 1 0 0 1 1
10/3/2025 Lander 3-2 60:00 2 2.25 8 0.800 1 0 0 0 10
10/7/2025 Wingate 0-1 54:57 1 2.13 4 0.800 0 1 0 0 8
10/11/2025 Lincoln Memorial 1-0 70:00 0 1.88 4 1.000 1 0 0 1 4
10/14/2025 Lincoln Memorial 2-0 60:00 0 1.71 0 0.00 1 0 0 1 0
Totals - 664 19 1.71 48 0.716 7 4 0 5 78
Opponent - 664:57 28 2.53 59 0.678 4 7 0 4 100

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2025 Indiana (Pa.) 3-0 3 1 7 13 0.231 9 0.692 1-0-0 1 0-0 648 0
9/6/2025 Shippensburg 7-0 7 4 18 31 0.226 22 0.710 1-0-0 1 1-1 663 0
9/9/2025 Newberry 5-0 5 4 14 16 0.313 12 0.750 2-0-0 1 0-0 664 0
9/17/2025 Wingate 1-3 1 1 3 8 0.125 4 0.500 1-0-0 0 0-0 658 1
9/20/2025 Barton 0-9 0 0 0 0 0.000 0 0.000 3-0-0 0 0-0 687 1
9/24/2025 Coker 0-5 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 660 0
9/27/2025 Barton 0-5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 657 0
10/3/2025 Lander 2-3 2 1 5 22 0.091 11 0.500 1-1-0 0 0-0 790 0
10/7/2025 Wingate 1-0 1 1 3 8 0.125 5 0.625 1-0-0 1 0-0 648 0
10/11/2025 Lincoln Memorial 0-1 0 0 0 9 0.000 4 0.444 1-0-0 0 0-0 740 0
10/14/2025 Lincoln Memorial 0-2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 690 0
Total 19-28 19 12 50 113 0.168 70 0.619 11-1-0 4 1-1 7505 2
Belmont Abbey - 28 20 76 144 0.194 89 0.618 6-2-0 7 - 7809 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2025 Indiana (Pa.) 3-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/6/2025 Shippensburg 7-0 60:00 0 0.00 3 1.000 1 0 0 1 4
9/9/2025 Newberry 5-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/17/2025 Wingate 1-3 60:00 3 0.75 0 0.000 0 1 0 0 3
9/20/2025 Barton 0-9 60:00 9 2.40 15 0.625 0 1 0 0 24
9/24/2025 Coker 0-5 60:00 5 2.83 12 0.706 0 1 0 0 17
9/27/2025 Barton 0-5 60:00 5 3.14 16 0.762 0 1 0 0 30
10/3/2025 Lander 2-3 60:00 3 3.13 0 0.000 0 1 0 0 3
10/7/2025 Wingate 1-0 54:57 0 2.80 1 1.000 1 0 0 1 4
10/11/2025 Lincoln Memorial 0-1 70:00 1 2.58 5 0.833 0 1 0 0 6
10/14/2025 Lincoln Memorial 0-2 60:00 2 2.53 5 0.714 0 1 0 0 7
Totals - 664 28 2.53 59 0.678 4 7 0 4 100
Belmont Abbey - 664:57 19 1.71 48 0.716 7 4 0 5 78

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2025 at Indiana (Pa.) 0-3 0/3 0/1 3/13 1/9 1/10 0/1 0/0 0/0
9/6/2025 at Shippensburg 0-7 0/7 0/4 4/31 3/22 2/9 0/1 0/0 0/0
9/9/2025 vs Newberry 0-5 0/5 0/4 4/16 1/12 3/10 0/2 0/0 0/0
9/17/2025 vs Wingate 3-1 3/1 2/1 7/8 4/4 5/8 1/1 1/0 0/0
9/20/2025 vs Barton 9-0 9/0 4/0 34/0 25/0 12/0 0/3 0/0 0/0
9/24/2025 at Coker 5-0 5/0 5/0 25/5 17/2 15/3 1/0 0/0 0/0
9/27/2025 at Barton 5-0 5/0 3/0 33/1 21/1 14/0 0/0 0/0 0/0
10/3/2025 vs Lander 3-2 3/2 3/1 3/22 3/11 1/10 2/1 1/1 0/0
10/7/2025 at Wingate 0-1 0/1 0/1 4/8 1/5 4/5 1/1 0/0 0/0
10/11/2025 at Lincoln Memorial 1-0 1/0 1/0 13/9 6/4 10/7 1/1 0/0 0/0
10/14/2025 vs Lincoln Memorial 2-0 2/0 2/0 14/0 7/0 10/0 0/0 0/0 0/0
Totals 28/19 20/12 144/113 89/70 77/62 6/11 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Barton (9/20/2025)
GOALS 9 Barton (9/20/2025)
ASSISTS 5 Coker (9/24/2025)
SHOTS 34 Barton (9/20/2025)
SHOTS ON GOAL 25 Barton (9/20/2025)
SAVES 15 Shippensburg (9/6/2025)
FOULS 47 Wingate (10/7/2025)
PENALTY CORNERS 15 Coker (9/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Shippensburg (9/6/2025)
GOALS 7 Shippensburg (9/6/2025)
ASSISTS 4 Shippensburg (9/6/2025)
Newberry (9/9/2025)
SHOTS 31 Shippensburg (9/6/2025)
SHOTS ON GOAL 22 Shippensburg (9/6/2025)
SAVES 16 Barton (9/27/2025)
FOULS 52 Wingate (10/7/2025)
PENALTY CORNERS 10 Indiana (Pa.) (9/5/2025)
Newberry (9/9/2025)
Lander (10/3/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Lincoln Memorial (10/11/2025)
GOALS 1 Lincoln Memorial (10/11/2025)
ASSISTS 1 Lincoln Memorial (10/11/2025)
SHOTS 3 Indiana (Pa.) (9/5/2025)
Shippensburg (9/6/2025)
Newberry (9/9/2025)
Lander (10/3/2025)
Wingate (10/7/2025)
SHOTS ON GOAL 1 Indiana (Pa.) (9/5/2025)
Shippensburg (9/6/2025)
Newberry (9/9/2025)
Lander (10/3/2025)
Wingate (10/7/2025)
SAVES 1 Barton (9/27/2025)
FOULS 1 Indiana (Pa.) (9/5/2025)
PENALTY CORNERS 1 Indiana (Pa.) (9/5/2025)
Shippensburg (9/6/2025)
Lander (10/3/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Wingate (9/17/2025)
Wingate (10/7/2025)
GOALS 1 Wingate (9/17/2025)
Wingate (10/7/2025)
ASSISTS 1 Indiana (Pa.) (9/5/2025)
Wingate (9/17/2025)
Lander (10/3/2025)
Wingate (10/7/2025)
SHOTS 1 Barton (9/27/2025)
SHOTS ON GOAL 1 Barton (9/27/2025)
SAVES 1 Indiana (Pa.) (9/5/2025)
Newberry (9/9/2025)
Wingate (10/7/2025)
FOULS 2 Indiana (Pa.) (9/5/2025)
PENALTY CORNERS 3 Coker (9/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Coker (9/24/2025)
GOALS 2 Wingate (9/17/2025)
Barton (9/20/2025)
Coker (9/24/2025)
Barton (9/27/2025)
ASSISTS 2 Wingate (9/17/2025)
Coker (9/24/2025)
SHOTS 10 Barton (9/27/2025)
SHOTS ON GOAL 7 Barton (9/27/2025)
SAVES 15 Shippensburg (9/6/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Barton (9/20/2025)
GOALS 9 Barton (9/20/2025)
ASSISTS 5 Coker (9/24/2025)
SHOTS 34 Barton (9/20/2025)
SHOTS ON GOAL 25 Barton (9/20/2025)
SAVES 15 Shippensburg (9/6/2025)
FOULS 47 Wingate (10/7/2025)
PENALTY CORNERS 15 Coker (9/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Hailey Leatherman
Coker (9/24/2025)
GOALS 2 Nicki Jonkers
Margaret Malcolm
Hailey Leatherman
Nicki Jonkers
Wingate (9/17/2025)
Barton (9/20/2025)
Coker (9/24/2025)
Barton (9/27/2025)
ASSISTS 2 Chloe Kiser
Chloe Kiser
Wingate (9/17/2025)
Coker (9/24/2025)
SHOTS 10 Sarah Schumacher
Barton (9/27/2025)
SHOTS ON GOAL 7 Sarah Schumacher
Barton (9/27/2025)
SAVES 15 Lily Willard
Shippensburg (9/6/2025)

Leaders

Team Leaders: Points
Player High
Points
Schumacher, Sarah 13
Leatherman, Hailey 11
Jonkers, Nicki 10
Malcolm, Margaret 7
Bourke, Avery 6
Team Leaders: Goals
Player High
Goals
Schumacher, Sarah 6
Leatherman, Hailey 5
Jonkers, Nicki 5
Malcolm, Margaret 3
Bourke, Avery 2
Team Leaders: Assists
Player High
Assists
Kiser, Chloe 6
Bourke, Avery 2
Hite, Isabella 2
Müller, Cecilia 2
Schumacher, Sarah 1
Team Leaders: Shots
Player High
Shots
Schumacher, Sarah 25
Cain, Jillian 16
Stankiewicz, Isabel 16
Leatherman, Hailey 13
Bourke, Avery 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schumacher, Sarah 15
Cain, Jillian 11
Leatherman, Hailey 9
Bourke, Avery 8
Stankiewicz, Isabel 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schumacher, Sarah 2
Leatherman, Hailey 1
Jonkers, Nicki 1
Malcolm, Margaret 1
Hite, Isabella 1
Belmont Abbey College loading logo