Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2025 Field Hockey Cumulative Statistics

Team (4-3, 4-1)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Shots
Goals 22 16
Goals Per Game 3.14 2.29
Shots 110 74
Shots Per Game 15.7 10.6
Shots Percentage 0.200 0.216
Shots On Goal 72-110 50-74
Shots On Goal Percentage 0.655 0.676
Penalties
Green Cards 2 8
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 15 10
Saves 34 50
Fouls 46 24
Penalty Corners 52 40
Penalty Strokes: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
33 Leatherman, Hailey 33Leatherman, Hailey 7 7 285 4 2 10 10 0.400 7 0.700 0-0-0 0 0-0 0
35 Schumacher, Sarah 35Schumacher, Sarah 7 7 399 5 0 10 18 0.278 12 0.667 0-0-0 1 0-0 0
22 Jonkers, Nicki 22Jonkers, Nicki 7 1 164 4 0 8 6 0.667 4 0.667 0-0-0 1 0-0 0
24 Bourke, Avery 24Bourke, Avery 7 1 138 2 2 6 9 0.222 7 0.778 0-0-0 0 0-0 0
10 Kiser, Chloe 10Kiser, Chloe 7 0 89 0 5 5 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Malcolm, Margaret 23Malcolm, Margaret 7 0 140 2 0 4 4 0.500 3 0.750 0-0-0 0 0-0 0
16 Cain, Jillian 16Cain, Jillian 7 6 243 1 1 3 13 0.077 8 0.615 0-0-0 0 0-0 0
9 Hite, Isabella 9Hite, Isabella 6 6 255 1 1 3 5 0.200 4 0.800 0-0-0 1 0-1 0
5 Hines, Grace 5Hines, Grace 7 7 266 1 0 2 5 0.200 3 0.600 0-0-0 1 0-0 0
11 Sabia, Taryn 11Sabia, Taryn 7 7 290 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
26 Schwab, Eileen 26Schwab, Eileen 7 0 162 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
34 Coleman, Sophia 34Coleman, Sophia 7 0 156 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
13 Gross, Kennedy 13Gross, Kennedy 7 0 35 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
4 Mül, Cecilia 4Mül, Cecilia 5 5 300 0 1 1 2 0.000 1 0.500 1-0-0 0 0-0 1  
28 Stankiewicz, Isabel 28Stankiewicz, Isabel 5 4 178 0 1 1 12 0.000 5 0.417 0-0-0 0 0-0 0
15 Camastro, Marie 15Camastro, Marie 7 2 213 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 0
7 Cole, Katie 7Cole, Katie 5 0 15 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
2 Dopazo, Kelly 2Dopazo, Kelly 4 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Harris, Emily 14Harris, Emily 4 0 20 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
8 Howarth, Channing 8Howarth, Channing 4 0 43 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
42 Hudson, Grace 42Hudson, Grace 7 7 373 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
19 Kalina, Grace 19Kalina, Grace 3 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Müller, Cecilia 4Müller, Cecilia 1 1 60 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0  
4 Mã¼ller, Cecilia 4Mã¼ller, Cecilia 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
98 Mullen, Annmarie 98Mullen, Annmarie 5 2 127 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Muskett, Therese 17Muskett, Therese 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Sciaretta, Skyler 12Sciaretta, Skyler 7 7 305 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
18 Seccurro, Lilly 18Seccurro, Lilly 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Strauss, Ashley 3Strauss, Ashley 7 0 126 0 0 0 2 0.000 2 1.000 0-1-0 0 0-0 0
6 Vaughan, Elizabeth 6Vaughan, Elizabeth 3 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Venetz, Carlynn 1Venetz, Carlynn 3 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Willard, Lily 77Willard, Lily 6 5 323 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4835 22 15 59 110 0.200 72 0.655 2-1-0 4 0-1 2
Opponent 7 - 4637 16 10 42 74 0.216 50 0.676 8-0-0 3 1-1 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Mullen, Annmarie 98Mullen, Annmarie 4 2 126:50 1 0.47 3 0.750 2 0 0 1 4
77 Willard, Lily 77Willard, Lily 6 5 293:10 15 3.07 29 0.659 2 3 0 0 52
Total 7 - 420:00 16 2.29 32 0.667 4 3 0 3 56
Opponents 7 - 420:00 22 3.14 45 0.672 3 80

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
33 Leatherman, Hailey 33Leatherman, Hailey 5 5 204 4 2 10 10 0.400 7 0.700 0-0-0 0 0-0 0
35 Schumacher, Sarah 35Schumacher, Sarah 5 5 279 5 0 10 18 0.278 12 0.667 0-0-0 1 0-0 0
22 Jonkers, Nicki 22Jonkers, Nicki 5 1 113 4 0 8 6 0.667 4 0.667 0-0-0 1 0-0 0
24 Bourke, Avery 24Bourke, Avery 5 1 114 2 2 6 9 0.222 7 0.778 0-0-0 0 0-0 0
10 Kiser, Chloe 10Kiser, Chloe 5 0 82 0 5 5 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Malcolm, Margaret 23Malcolm, Margaret 5 0 99 2 0 4 4 0.500 3 0.750 0-0-0 0 0-0 0
16 Cain, Jillian 16Cain, Jillian 5 4 156 1 1 3 10 0.100 6 0.600 0-0-0 0 0-0 0
9 Hite, Isabella 9Hite, Isabella 4 4 145 1 1 3 4 0.250 3 0.750 0-0-0 1 0-1 0
5 Hines, Grace 5Hines, Grace 5 5 200 1 0 2 5 0.200 3 0.600 0-0-0 1 0-0 0
11 Sabia, Taryn 11Sabia, Taryn 5 5 202 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
26 Schwab, Eileen 26Schwab, Eileen 5 0 130 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
34 Coleman, Sophia 34Coleman, Sophia 5 0 114 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
13 Gross, Kennedy 13Gross, Kennedy 5 0 35 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
4 Mül, Cecilia 4Mül, Cecilia 4 4 240 0 1 1 2 0.000 1 0.500 1-0-0 0 0-0 0  
28 Stankiewicz, Isabel 28Stankiewicz, Isabel 3 3 97 0 1 1 11 0.000 5 0.455 0-0-0 0 0-0 0
15 Camastro, Marie 15Camastro, Marie 5 2 193 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 0
7 Cole, Katie 7Cole, Katie 4 0 15 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
2 Dopazo, Kelly 2Dopazo, Kelly 3 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Harris, Emily 14Harris, Emily 3 0 20 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
8 Howarth, Channing 8Howarth, Channing 3 0 43 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
42 Hudson, Grace 42Hudson, Grace 5 5 253 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Kalina, Grace 19Kalina, Grace 2 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Müller, Cecilia 4Müller, Cecilia 1 1 60 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0  
98 Mullen, Annmarie 98Mullen, Annmarie 4 2 127 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Sciaretta, Skyler 12Sciaretta, Skyler 5 5 215 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Seccurro, Lilly 18Seccurro, Lilly 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Strauss, Ashley 3Strauss, Ashley 5 0 78 0 0 0 2 0.000 2 1.000 0-1-0 0 0-0 0
6 Vaughan, Elizabeth 6Vaughan, Elizabeth 2 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Venetz, Carlynn 1Venetz, Carlynn 2 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Willard, Lily 77Willard, Lily 4 3 203 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 3487 22 15 59 103 0.214 68 0.660 2-1-0 4 0-1 0
Opponent 5 - 3326 6 5 17 30 0.200 19 0.633 8-0-0 1 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Mullen, Annmarie 98Mullen, Annmarie 4 2 126:50 1 0.47 3 0.750 2 0 0 1 4
77 Willard, Lily 77Willard, Lily 4 3 173:10 5 1.73 10 0.667 2 1 0 0 15
Total 5 - 300:00 6 1.20 13 0.684 4 1 0 3 19
Opponents 5 - 300:00 22 4.40 41 0.651 1 75

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2025 at Indiana (Pa.) L 0-3 (0-1, 0-0) 0-0 0
9/6/2025 at Shippensburg L 0-7 (0-2) 58
9/9/2025 vs Newberry L 0-5 (0-3, 0-1) 0-1 88
9/17/2025 vs Wingate W 3-1 (1-3, 1-1) 1-1 155 Nicki Jonkers (0) (Chloe Kiser)
Sarah Schumacher (0)
Nicki Jonkers (0) (Chloe Kiser)
9/20/2025 vs Barton W 9-0 (2-3, 2-1) 2-1 117 Isabella Hite (0)
Margaret Malcolm (0)
Taryn Sabia (0) (Isabel Stankiewicz)
Hailey Leatherman (0) (Avery Bourke)
Margaret Malcolm (0)
Avery Bourke (0) (Kennedy Gross)
Eileen Schwab (0) (Chloe Kiser)
Hailey Leatherman (0)
Jillian Cain (0)
9/24/2025 at Coker W 5-0 (3-3, 3-1) 3-1 143 Sarah Schumacher (0) (Chloe Kiser)
Hailey Leatherman (0) (Jillian Cain)
Sarah Schumacher (0) (Chloe Kiser)
Avery Bourke (0) (Hailey Leatherman)
Hailey Leatherman (0) (Sophia Coleman)
9/27/2025 at Barton W 5-0 (4-3, 4-1 SAC) 4-1 SAC 275 Grace Hines (1) (Cecilia Mül , Hailey Leatherman)
Sarah Schumacher (4)
Nicki Jonkers (3)
Sarah Schumacher (5) (Isabella Hite)
Nicki Jonkers (4) (Avery Bourke)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2025 at Indiana (Pa.) 0-3 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 688 2
9/6/2025 at Shippensburg 0-7 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 660 0
9/9/2025 vs Newberry 0-5 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 663 0
9/17/2025 vs Wingate 3-1 3 2 8 7 0.429 4 0.571 1-1-0 1 0-0 662 0
9/20/2025 vs Barton 9-0 9 4 22 34 0.265 25 0.735 0-0-0 1 0-1 829 0
9/24/2025 at Coker 5-0 5 5 15 25 0.200 17 0.680 1-0-0 1 0-0 660 0
9/27/2025 at Barton 5-0 5 4 14 33 0.152 21 0.636 0-0-0 1 0-0 673 0
Total 22-16 22 15 59 110 0.200 72 0.655 2-1-0 4 0-1 4835 2
Opponent - 16 10 42 74 0.216 50 0.676 8-0-0 3 - 4637 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2025 Indiana (Pa.) 0-3 60:00 3 3.00 4 0.571 0 1 0 0 7
9/6/2025 Shippensburg 0-7 60:00 7 5.00 15 0.682 0 1 0 0 30
9/9/2025 Newberry 0-5 60:00 5 5.00 7 0.583 0 1 0 0 12
9/17/2025 Wingate 3-1 60:00 1 4.00 3 0.750 1 0 0 0 4
9/20/2025 Barton 9-0 60:00 0 3.20 0 0.00 1 0 0 1 0
9/24/2025 Coker 5-0 60:00 0 2.67 2 1.000 1 0 0 1 2
9/27/2025 Barton 5-0 60:00 0 2.29 1 1.000 1 0 0 1 1
Totals - 420 16 2.29 32 0.667 4 3 0 3 56
Opponent - 420:00 22 3.14 48 0.686 3 4 0 3 80

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2025 Indiana (Pa.) 3-0 3 1 7 13 0.231 9 0.692 1-0-0 1 0-0 648 0
9/6/2025 Shippensburg 7-0 7 4 18 31 0.226 22 0.710 1-0-0 1 1-1 663 0
9/9/2025 Newberry 5-0 5 4 14 16 0.313 12 0.750 2-0-0 1 0-0 664 0
9/17/2025 Wingate 1-3 1 1 3 8 0.125 4 0.500 1-0-0 0 0-0 658 1
9/20/2025 Barton 0-9 0 0 0 0 0.000 0 0.000 3-0-0 0 0-0 687 1
9/24/2025 Coker 0-5 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 660 0
9/27/2025 Barton 0-5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 657 0
Total 16-22 16 10 42 74 0.216 50 0.676 8-0-0 3 1-1 4637 2
Belmont Abbey - 22 15 59 110 0.200 72 0.655 2-1-0 4 - 4835 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2025 Indiana (Pa.) 3-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/6/2025 Shippensburg 7-0 60:00 0 0.00 3 1.000 1 0 0 1 4
9/9/2025 Newberry 5-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/17/2025 Wingate 1-3 60:00 3 0.75 0 0.000 0 1 0 0 3
9/20/2025 Barton 0-9 60:00 9 2.40 15 0.625 0 1 0 0 24
9/24/2025 Coker 0-5 60:00 5 2.83 12 0.706 0 1 0 0 17
9/27/2025 Barton 0-5 60:00 5 3.14 16 0.762 0 1 0 0 30
Totals - 420 22 3.14 48 0.686 3 4 0 3 80
Belmont Abbey - 420:00 16 2.29 32 0.667 4 3 0 3 56

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2025 at Indiana (Pa.) 0-3 0/3 0/1 3/13 1/9 1/10 0/1 0/0 0/0
9/6/2025 at Shippensburg 0-7 0/7 0/4 4/31 3/22 2/9 0/1 0/0 0/0
9/9/2025 vs Newberry 0-5 0/5 0/4 4/16 1/12 3/10 0/2 0/0 0/0
9/17/2025 vs Wingate 3-1 3/1 2/1 7/8 4/4 5/8 1/1 1/0 0/0
9/20/2025 vs Barton 9-0 9/0 4/0 34/0 25/0 12/0 0/3 0/0 0/0
9/24/2025 at Coker 5-0 5/0 5/0 25/5 17/2 15/3 1/0 0/0 0/0
9/27/2025 at Barton 5-0 5/0 4/0 33/1 21/1 14/0 0/0 0/0 0/0
Totals 22/16 15/10 110/74 72/50 52/40 2/8 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Barton (9/20/2025)
GOALS 9 Barton (9/20/2025)
ASSISTS 5 Coker (9/24/2025)
SHOTS 34 Barton (9/20/2025)
SHOTS ON GOAL 25 Barton (9/20/2025)
SAVES 15 Shippensburg (9/6/2025)
FOULS 45 Barton (9/27/2025)
PENALTY CORNERS 15 Coker (9/24/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Shippensburg (9/6/2025)
GOALS 7 Shippensburg (9/6/2025)
ASSISTS 4 Shippensburg (9/6/2025)
Newberry (9/9/2025)
SHOTS 31 Shippensburg (9/6/2025)
SHOTS ON GOAL 22 Shippensburg (9/6/2025)
SAVES 16 Barton (9/27/2025)
FOULS 22 Barton (9/27/2025)
PENALTY CORNERS 10 Indiana (Pa.) (9/5/2025)
Newberry (9/9/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 8 Wingate (9/17/2025)
GOALS 3 Wingate (9/17/2025)
ASSISTS 2 Wingate (9/17/2025)
SHOTS 3 Indiana (Pa.) (9/5/2025)
Shippensburg (9/6/2025)
Newberry (9/9/2025)
SHOTS ON GOAL 1 Indiana (Pa.) (9/5/2025)
Shippensburg (9/6/2025)
Newberry (9/9/2025)
SAVES 1 Barton (9/27/2025)
FOULS 1 Indiana (Pa.) (9/5/2025)
PENALTY CORNERS 1 Indiana (Pa.) (9/5/2025)
Shippensburg (9/6/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Wingate (9/17/2025)
GOALS 1 Wingate (9/17/2025)
ASSISTS 1 Indiana (Pa.) (9/5/2025)
Wingate (9/17/2025)
SHOTS 1 Barton (9/27/2025)
SHOTS ON GOAL 1 Barton (9/27/2025)
SAVES 1 Indiana (Pa.) (9/5/2025)
Newberry (9/9/2025)
FOULS 2 Indiana (Pa.) (9/5/2025)
PENALTY CORNERS 3 Coker (9/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Coker (9/24/2025)
GOALS 2 Wingate (9/17/2025)
Barton (9/20/2025)
Coker (9/24/2025)
Barton (9/27/2025)
ASSISTS 2 Wingate (9/17/2025)
Coker (9/24/2025)
SHOTS 10 Barton (9/27/2025)
SHOTS ON GOAL 7 Barton (9/27/2025)
SAVES 15 Shippensburg (9/6/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Barton (9/20/2025)
GOALS 9 Barton (9/20/2025)
ASSISTS 5 Coker (9/24/2025)
SHOTS 34 Barton (9/20/2025)
SHOTS ON GOAL 25 Barton (9/20/2025)
SAVES 15 Shippensburg (9/6/2025)
FOULS 45 Barton (9/27/2025)
PENALTY CORNERS 15 Coker (9/24/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Hailey Leatherman
Coker (9/24/2025)
GOALS 2 Nicki Jonkers
Margaret Malcolm
Hailey Leatherman
Nicki Jonkers
Wingate (9/17/2025)
Barton (9/20/2025)
Coker (9/24/2025)
Barton (9/27/2025)
ASSISTS 2 Chloe Kiser
Chloe Kiser
Wingate (9/17/2025)
Coker (9/24/2025)
SHOTS 10 Sarah Schumacher
Barton (9/27/2025)
SHOTS ON GOAL 7 Sarah Schumacher
Barton (9/27/2025)
SAVES 15 Lily Willard
Shippensburg (9/6/2025)

Leaders

Team Leaders: Points
Player High
Points
Leatherman, Hailey 10
Schumacher, Sarah 10
Jonkers, Nicki 8
Bourke, Avery 6
Kiser, Chloe 5
Team Leaders: Goals
Player High
Goals
Schumacher, Sarah 5
Leatherman, Hailey 4
Jonkers, Nicki 4
Bourke, Avery 2
Malcolm, Margaret 2
Team Leaders: Assists
Player High
Assists
Kiser, Chloe 5
Leatherman, Hailey 2
Bourke, Avery 2
Cain, Jillian 1
Hite, Isabella 1
Team Leaders: Shots
Player High
Shots
Schumacher, Sarah 18
Cain, Jillian 13
Stankiewicz, Isabel 12
Leatherman, Hailey 10
Bourke, Avery 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schumacher, Sarah 12
Cain, Jillian 8
Leatherman, Hailey 7
Bourke, Avery 7
Stankiewicz, Isabel 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schumacher, Sarah 1
Jonkers, Nicki 1
Hite, Isabella 1
Hines, Grace 1
Belmont Abbey College loading logo