Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2026 Field Hockey Cumulative Statistics

Team (12-4, 10-2)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Shots
Goals 50 21
Goals Per Game 3.13 1.31
Shots 249 166
Shots Per Game 15.6 10.4
Shots Percentage 0.201 0.127
Shots On Goal 145-249 93-166
Shots On Goal Percentage 0.582 0.560
Penalties
Green Cards 8 11
Yellow Cards 3 3
Red Cards 0 0
Miscellaneous
Assists 42 16
Saves 72 95
Fouls 159 147
Penalty Corners 132 98
Penalty Strokes: Goals-Attempts 2-4 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Hite, Isabella 16 14 621 16 4 36 35 0.457 23 0.657 2-1-0 3 2-3 0
35 Schumacher, Sarah 16 16 940 5 15 25 28 0.179 16 0.571 0-0-0 0 0-0 4
12 Sciaretta, Skyler 16 14 716 4 6 14 32 0.125 16 0.500 0-0-0 0 0-0 0
23 Bruin, Valerie de 16 16 663 4 5 13 23 0.174 13 0.565 3-0-0 1 0-0 0  
10 Kiser, Chloe 16 15 539 4 1 9 13 0.308 9 0.692 0-0-0 2 0-0 0
15 Camastro, Marie 16 16 681 3 1 7 8 0.375 5 0.625 1-0-0 1 0-1 0
14 Harris, Emily 16 15 601 3 1 7 5 0.600 3 0.600 0-0-0 2 0-0 1
28 Stankiewicz, Isabel 16 14 587 3 1 7 24 0.125 13 0.542 0-0-0 1 0-0 0
8 Neville, Sophie 13 0 190 3 0 6 9 0.333 7 0.778 0-0-0 0 0-0 0
34 Coleman, Sophia 16 16 813 1 3 5 6 0.167 5 0.833 2-2-0 0 0-0 0
16 Lutz, Lena 16 0 352 2 0 4 13 0.154 8 0.615 0-0-0 1 0-0 0
24 Bourke, Avery 16 3 475 0 2 2 24 0.000 11 0.458 0-0-0 0 0-0 0
2 Dopazo, Kelly 16 0 315 1 0 2 6 0.167 4 0.667 0-0-0 1 0-0 1
13 Gross, Kennedy 16 0 378 1 0 2 13 0.077 8 0.615 0-0-0 0 0-0 0
4 Heflin, Kendal 16 4 559 0 2 2 3 0.000 3 1.000 0-0-0 0 0-0 1
99 DeScenza, Sarah 1 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
42 Hudson, Grace 15 12 575 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
19 Kalina, Grace 7 0 42 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
11 Kelley, Samantha 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Mullen, Annmarie 9 7 480 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Vaughan, Elizabeth 13 0 239 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
1 Venetz, Carlynn 4 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Willard, Lily 10 9 480 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 3 0 0 0 1 1 3 0.000 0 0.000 0-0-0 0 0-0 0  
Total 16 - 10318 50 42 142 248 0.202 145 0.585 8-3-0 12 2-4 9
Opponent 16 - 10522 21 14 56 166 0.127 93 0.560 11-3-0 4 3-4 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Mullen, Annmarie 9 7 450:53 11 1.46 25 0.694 5 1 0 3 39
77 Willard, Lily 10 9 509:07 10 1.18 38 0.792 7 3 0 5 49
Total 16 - 960:00 21 1.31 63 0.750 12 4 0 8 88
Opponents 16 - 955:39 49 3.08 85 0.634 2 155

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Hite, Isabella 12 10 424 13 2 28 25 0.520 15 0.600 2-1-0 3 2-3 0
35 Schumacher, Sarah 12 12 702 4 12 20 23 0.174 13 0.565 0-0-0 0 0-0 4
23 Bruin, Valerie de 12 12 451 4 4 12 15 0.267 9 0.600 2-0-0 1 0-0 0  
12 Sciaretta, Skyler 12 10 498 4 4 12 24 0.167 13 0.542 0-0-0 0 0-0 0
14 Harris, Emily 12 11 395 3 1 7 5 0.600 3 0.600 0-0-0 2 0-0 0
10 Kiser, Chloe 12 11 330 3 1 7 7 0.429 5 0.714 0-0-0 2 0-0 0
28 Stankiewicz, Isabel 12 12 402 3 1 7 22 0.136 12 0.545 0-0-0 1 0-0 0
8 Neville, Sophie 11 0 190 3 0 6 8 0.375 7 0.875 0-0-0 0 0-0 0
15 Camastro, Marie 12 12 480 1 1 3 5 0.200 3 0.600 1-0-0 0 0-1 0
34 Coleman, Sophia 12 12 587 0 2 2 3 0.000 2 0.667 2-1-0 0 0-0 0
2 Dopazo, Kelly 12 0 275 1 0 2 4 0.250 3 0.750 0-0-0 1 0-0 1
13 Gross, Kennedy 12 0 313 1 0 2 11 0.091 6 0.545 0-0-0 0 0-0 0
4 Heflin, Kendal 12 4 502 0 2 2 3 0.000 3 1.000 0-0-0 0 0-0 1
16 Lutz, Lena 12 0 300 1 0 2 9 0.111 6 0.667 0-0-0 0 0-0 0
24 Bourke, Avery 12 1 381 0 0 0 11 0.000 6 0.545 0-0-0 0 0-0 0
99 DeScenza, Sarah 1 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
42 Hudson, Grace 11 8 341 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
19 Kalina, Grace 6 0 42 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
11 Kelley, Samantha 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Mullen, Annmarie 6 5 330 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Vaughan, Elizabeth 11 0 239 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
1 Venetz, Carlynn 3 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Willard, Lily 8 7 390 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
TM Team 3 0 0 0 1 1 3 0.000 0 0.000 0-0-0 0 0-0 0  
Total 12 - 7644 41 31 113 181 0.227 107 0.591 8-3-0 10 2-4 7
Opponent 12 - 7792 14 10 38 123 0.114 67 0.545 11-3-0 2 1-2 7

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Mullen, Annmarie 6 5 300:53 8 1.60 16 0.667 4 0 0 2 27
77 Willard, Lily 8 7 419:07 6 0.86 30 0.833 6 2 0 5 37
Total 12 - 720:00 14 1.17 46 0.767 10 2 0 6 64
Opponents 12 - 716:04 41 3.44 57 0.582 1 119

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2026 vs Shippensburg L 0-4 (0-1) 65
9/5/2026 vs Indiana (Pa.) L 1-3 (0-2) 77 Isabella Hite (0) (Sophia Coleman)
9/8/2026 at Newberry L 0-7 (0-3, 0-1) 0-1 75
9/19/2026 at Coker W 4-0 (1-3, 1-1) 1-1 23 Isabella Hite (2)
Isabella Hite (3) (Sarah Schumacher)
Sophie Neville (1)
Isabella Hite (4)
9/26/2026 vs Coker W 4-1 (3-3, 2-0) 2-0 168 Sarah Schumacher (0) (Isabella Hite)
Isabel Stankiewicz (0) (Sarah Schumacher)
Chloe Kiser (0) (Skyler Sciaretta)
Skyler Sciaretta (0) (Sarah Schumacher)
9/29/2026 vs Wingate W 4-1 (3-3, 3-0) 3-0 167 Isabella Hite (0) (Skyler Sciaretta , Sarah Schumacher)
Emily Harris (0) (Sarah Schumacher)
Valerie De Bruin (0) (Sarah Schumacher)
Valerie De Bruin (0)
10/3/2026 at Lander W 2-0 (4-3, 4-1) 4-1 32 Valerie De Bruin (0)
Sarah Schumacher (0) (Isabel Stankiewicz)
10/7/2026 vs Converse W 2-0 (4-4, 5-1) 5-1 80 Isabella Hite (0) (Emily Harris)
Kennedy Gross (0) (Kendal Heflin)
10/10/2026 at Wingate W 5-2 (6-3; 6-1 SAC) 77 Sarah Schumacher (0)
Isabella Hite (0) (Sarah Schumacher)
Chloe Kiser (0) (Valerie De Bruin)
Skyler Sciaretta (0) (Valerie De Bruin)
Isabella Hite (0) (Kendal Heflin)
10/13/2026 vs Newberry L 1-2 (6-4, 6-2) 6-2 0 Skyler Sciaretta (0) (Chloe Kiser)
10/16/2026 at Maryville (MO) W 3-0 (7-4) 91 Marie Camastro (0) (Skyler Sciaretta , Valerie De Bruin)
Sophia Coleman (1)
Sarah Schumacher (4) (Isabella Hite)
10/17/2026 at Marian (Wis.) W 5-0 (8-4) 45 Lena Lutz (1) (Isabella Hite)
Isabella Hite (0) (Avery Bourke , Sarah Schumacher)
Marie Camastro (0) (Skyler Sciaretta , Sarah Schumacher)
Isabella Hite (9) (Avery Bourke)
Chloe Kiser (3) (Sarah Schumacher)
10/20/2026 vs Barton W 8-0 (9-4, 7-2) 7-2 52 Emily Harris (0)
Isabella Hite (0) (Sarah Schumacher)
Valerie De Bruin (0) (Isabella Hite)
Marie Camastro (0) (Skyler Sciaretta)
Skyler Sciaretta (0)
Isabella Hite (0) (Sarah Schumacher)
Sophie Neville (0) (Team)
Isabella Hite (0) (Sarah Schumacher)
10/24/2026 vs Lander W 1-0 (10-4, 8-2) 8-2 130 Emily Harris (0)
11/3/2026 at Converse W 3-1 (11-4, 9-2) 9-2 155 Lena Lutz (0) (Valerie De Bruin)
Kelly Dopazo (0) (Valerie De Bruin)
Isabella Hite (0)
11/06/2026 at Barton W 7-0 (12-4, 10-2 SAC) 10-2 SAC 100 Chloe Kiser (4) (Sophia Coleman)
Isabel Stankiewicz (2) (Sarah Schumacher)
Isabel Stankiewicz (3)
Isabella Hite (15) (Skyler Sciaretta)
Sarah Schumacher (5) (Marie Camastro)
Isabella Hite (16) (Sarah Schumacher)
Sophie Neville (3) (Sophia Coleman)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2026 vs Shippensburg 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 669 1
9/5/2026 vs Indiana (Pa.) 1-3 1 1 3 10 0.100 7 0.700 1-1-0 0 0-0 685 1
9/8/2026 at Newberry 0-7 0 0 0 4 0.000 0 0.000 0-0-0 0 0-0 531 0
9/19/2026 at Coker 4-0 4 1 9 19 0.211 12 0.632 0-0-0 1 1-1 656 2
9/26/2026 vs Coker 4-1 4 4 12 21 0.190 12 0.571 1-1-0 1 0-1 605 1
9/29/2026 vs Wingate 4-1 4 4 12 14 0.286 12 0.857 1-0-0 1 0-0 672 0
10/3/2026 at Lander 2-0 2 1 5 12 0.167 5 0.417 2-0-0 1 0-0 657 1
10/7/2026 vs Converse 2-0 2 2 6 10 0.200 5 0.500 0-0-0 1 0-1 744 0
10/10/2026 at Wingate 5-2 5 4 14 17 0.294 10 0.588 0-0-0 1 0-0 653 0
10/13/2026 vs Newberry 1-2 1 1 3 3 0.333 1 0.333 1-0-0 0 0-0 606 3
10/16/2026 at Maryville (MO) 3-0 3 3 9 24 0.125 12 0.500 0-0-0 1 0-0 660 0
10/17/2026 at Marian (Wis.) 5-0 5 7 17 31 0.161 18 0.581 0-0-0 1 0-0 660 0
10/20/2026 vs Barton 8-0 8 6 22 28 0.286 18 0.643 0-0-0 1 0-0 626 0
10/24/2026 vs Lander 1-0 1 0 2 8 0.125 4 0.500 1-0-0 1 0-0 598 0
11/3/2026 at Converse 3-1 3 2 8 15 0.200 11 0.733 1-0-0 1 1-1 636 0
11/06/2026 at Barton 7-0 7 6 20 31 0.226 17 0.548 0-1-0 1 0-0 660 0
Total 50-21 50 42 142 249 0.201 145 0.582 8-3-0 12 2-4 10318 9
Opponent - 21 16 58 166 0.127 93 0.560 11-3-0 4 - 10522 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Shippensburg 0-4 60:00 4 4.00 8 0.667 0 1 0 0 12
9/5/2026 Indiana (Pa.) 1-3 60:00 3 3.50 7 0.700 0 1 0 0 10
9/8/2026 Newberry 0-7 60:00 7 4.67 4 0.364 0 1 0 0 11
9/19/2026 Coker 4-0 60:00 0 3.50 3 1.000 1 0 0 1 3
9/26/2026 Coker 4-1 60:00 1 3.00 3 0.750 1 0 0 0 4
9/29/2026 Wingate 4-1 60:00 1 2.67 0 0.000 1 0 0 0 1
10/3/2026 Lander 2-0 60:00 0 2.29 7 1.000 1 0 0 1 7
10/7/2026 Converse 2-0 60:00 0 2.00 1 1.000 1 0 0 1 1
10/10/2026 Wingate 5-2 60:00 2 2.00 4 0.667 1 0 0 0 9
10/13/2026 Newberry 1-2 60:00 2 2.00 9 0.818 0 1 0 0 11
10/16/2026 Maryville (MO) 3-0 60:00 0 1.82 2 1.000 1 0 0 1 2
10/17/2026 Marian (Wis.) 5-0 60:00 0 1.67 0 0.00 1 0 0 1 0
10/20/2026 Barton 8-0 60:00 0 1.54 1 1.000 1 0 0 1 1
10/24/2026 Lander 1-0 60:00 0 1.43 8 1.000 1 0 0 1 8
11/3/2026 Converse 3-1 60:00 1 1.40 6 0.857 1 0 0 0 7
11/06/2026 Barton 7-0 60:00 0 1.31 0 0.00 1 0 0 1 1
Totals - 960 21 1.31 63 0.750 12 4 0 8 88
Opponent - 960:00 50 3.13 86 0.632 4 12 0 2 156

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/4/2026 Shippensburg 4-0 4 3 11 21 0.190 13 0.619 0-0-0 1 1-1 652 0
9/5/2026 Indiana (Pa.) 3-1 3 1 7 15 0.200 11 0.733 4-0-0 1 1-1 758 0
9/8/2026 Newberry 7-0 7 6 20 21 0.333 11 0.524 1-0-0 1 1-1 665 0
9/19/2026 Coker 0-4 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 706 1
9/26/2026 Coker 1-4 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 657 3
9/29/2026 Wingate 1-4 1 1 3 1 1.000 1 1.000 1-1-0 0 0-0 667 1
10/3/2026 Lander 0-2 0 0 0 17 0.000 8 0.471 1-0-0 0 0-1 607 0
10/7/2026 Converse 0-2 0 0 0 7 0.000 1 0.143 0-0-0 0 0-0 682 1
10/10/2026 Wingate 2-5 2 1 5 9 0.222 6 0.667 0-0-0 0 0-0 657 0
10/13/2026 Newberry 2-1 2 2 6 20 0.100 14 0.700 1-0-0 1 0-0 632 0
10/16/2026 Maryville (MO) 0-3 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 660 0
10/17/2026 Marian (Wis.) 0-5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 660 1
10/20/2026 Barton 0-8 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 608 0
10/24/2026 Lander 0-1 0 0 0 20 0.000 8 0.400 1-1-0 0 0-0 618 0
11/3/2026 Converse 1-3 1 1 3 12 0.083 7 0.583 2-0-0 0 0-0 633 2
11/06/2026 Barton 0-7 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 660 0
Total 21-50 21 16 58 166 0.127 93 0.560 11-3-0 4 3-4 10522 9
Belmont Abbey - 50 42 142 249 0.201 145 0.582 8-3-0 12 - 10318 9

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2026 Shippensburg 4-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/5/2026 Indiana (Pa.) 3-1 60:00 1 0.50 6 0.857 1 0 0 0 7
9/8/2026 Newberry 7-0 60:00 0 0.33 0 0.00 1 0 0 1 0
9/19/2026 Coker 0-4 60:00 4 1.25 7 0.636 0 1 0 0 11
9/26/2026 Coker 1-4 60:00 4 1.80 5 0.556 0 1 0 0 9
9/29/2026 Wingate 1-4 60:00 4 2.17 7 0.636 0 1 0 0 11
10/3/2026 Lander 0-2 60:00 2 2.14 3 0.600 0 1 0 0 5
10/7/2026 Converse 0-2 60:00 2 2.13 2 0.500 0 1 0 0 4
10/10/2026 Wingate 2-5 60:00 5 2.44 5 0.500 0 1 0 0 17
10/13/2026 Newberry 2-1 60:00 1 2.30 0 0.000 1 0 0 0 1
10/16/2026 Maryville (MO) 0-3 60:00 3 2.36 9 0.750 0 1 0 0 12
10/17/2026 Marian (Wis.) 0-5 60:00 5 2.58 12 0.706 0 1 0 0 17
10/20/2026 Barton 0-8 60:00 8 3.00 10 0.556 0 1 0 0 18
10/24/2026 Lander 0-1 60:00 1 2.86 3 0.750 0 1 0 0 4
11/3/2026 Converse 1-3 60:00 3 2.87 6 0.667 0 1 0 0 9
11/06/2026 Barton 0-7 60:00 7 3.13 10 0.588 0 1 0 0 30
Totals - 960 50 3.13 86 0.632 4 12 0 2 156
Belmont Abbey - 960:00 21 1.31 63 0.750 12 4 0 8 88

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/4/2026 vs Shippensburg 0-4 0/4 0/3 2/21 1/13 0/9 0/0 0/0 0/0
9/5/2026 vs Indiana (Pa.) 1-3 1/3 1/1 10/15 7/11 4/12 1/4 1/0 0/0
9/8/2026 at Newberry 0-7 0/7 0/6 4/21 0/11 6/10 0/1 0/0 0/0
9/19/2026 at Coker 4-0 4/0 1/0 19/7 12/5 10/3 0/0 0/0 0/0
9/26/2026 vs Coker 4-1 4/1 4/1 21/6 12/5 8/3 1/0 1/0 0/0
9/29/2026 vs Wingate 4-1 4/1 4/1 14/1 12/1 7/2 1/1 0/1 0/0
10/3/2026 at Lander 2-0 2/0 1/0 12/17 5/8 4/10 2/1 0/0 0/0
10/7/2026 vs Converse 2-0 2/0 2/0 10/7 5/1 15/4 0/0 0/0 0/0
10/10/2026 at Wingate 5-2 5/2 4/1 17/9 10/6 5/5 0/0 0/0 0/0
10/13/2026 vs Newberry 1-2 1/2 1/2 3/20 1/14 2/6 1/1 0/0 0/0
10/16/2026 at Maryville (MO) 3-0 3/0 3/0 24/6 12/2 13/5 0/0 0/0 0/0
10/17/2026 at Marian (Wis.) 5-0 5/0 7/0 31/1 18/0 10/1 0/0 0/0 0/0
10/20/2026 vs Barton 8-0 8/0 6/0 28/2 18/1 18/2 0/0 0/0 0/0
10/24/2026 vs Lander 1-0 1/0 0/0 8/20 4/8 3/18 1/1 0/1 0/0
11/3/2026 at Converse 3-1 3/1 2/1 15/12 11/7 12/8 1/2 0/0 0/0
11/06/2026 at Barton 7-0 7/0 6/0 31/1 17/0 15/0 0/0 1/1 0/0
Totals 50/21 42/16 249/166 145/93 132/98 8/11 3/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Barton (10/20/2026)
GOALS 8 Barton (10/20/2026)
ASSISTS 7 Marian (Wis.) (10/17/2026)
SHOTS 31 Marian (Wis.) (10/17/2026)
Barton (11/06/2026)
SHOTS ON GOAL 18 Marian (Wis.) (10/17/2026)
Barton (10/20/2026)
SAVES 9 Newberry (10/13/2026)
FOULS 30 Newberry (9/8/2026)
Lander (10/3/2026)
PENALTY CORNERS 18 Barton (10/20/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Newberry (9/8/2026)
GOALS 7 Newberry (9/8/2026)
ASSISTS 6 Newberry (9/8/2026)
SHOTS 21 Shippensburg (9/4/2026)
Newberry (9/8/2026)
SHOTS ON GOAL 14 Newberry (10/13/2026)
SAVES 12 Marian (Wis.) (10/17/2026)
FOULS 36 Newberry (9/8/2026)
PENALTY CORNERS 18 Lander (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lander (10/24/2026)
GOALS 1 Indiana (Pa.) (9/5/2026)
Newberry (10/13/2026)
Lander (10/24/2026)
ASSISTS 1 Indiana (Pa.) (9/5/2026)
Coker (9/19/2026)
Lander (10/3/2026)
Newberry (10/13/2026)
SHOTS 2 Shippensburg (9/4/2026)
Newberry (10/13/2026)
SHOTS ON GOAL 1 Shippensburg (9/4/2026)
Newberry (10/13/2026)
SAVES 1 Converse (10/7/2026)
Barton (10/20/2026)
FOULS 9 Converse (11/3/2026)
PENALTY CORNERS 2 Newberry (10/13/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Coker (9/26/2026)
Wingate (9/29/2026)
Converse (11/3/2026)
GOALS 1 Coker (9/26/2026)
Wingate (9/29/2026)
Converse (11/3/2026)
ASSISTS 1 Indiana (Pa.) (9/5/2026)
Coker (9/26/2026)
Wingate (9/29/2026)
Wingate (10/10/2026)
Converse (11/3/2026)
SHOTS 1 Wingate (9/29/2026)
Marian (Wis.) (10/17/2026)
Barton (10/20/2026)
Barton (11/06/2026)
SHOTS ON GOAL 1 Wingate (9/29/2026)
Converse (10/7/2026)
Barton (10/20/2026)
SAVES 1 Shippensburg (9/4/2026)
FOULS 7 Barton (11/06/2026)
PENALTY CORNERS 1 Marian (Wis.) (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Barton (10/20/2026)
GOALS 3 Coker (9/19/2026)
Barton (10/20/2026)
ASSISTS 3 Wingate (9/29/2026)
Marian (Wis.) (10/17/2026)
Barton (10/20/2026)
SHOTS 8 Barton (11/06/2026)
SHOTS ON GOAL 4 Wingate (10/10/2026)
Converse (11/3/2026)
SAVES 9 Newberry (10/13/2026)
FOULS 6 Newberry (9/8/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Barton (10/20/2026)
GOALS 8 Barton (10/20/2026)
ASSISTS 7 Marian (Wis.) (10/17/2026)
SHOTS 31 Marian (Wis.) (10/17/2026)
Barton (11/06/2026)
SHOTS ON GOAL 18 Marian (Wis.) (10/17/2026)
Barton (10/20/2026)
SAVES 9 Newberry (10/13/2026)
FOULS 30 Newberry (9/8/2026)
Lander (10/3/2026)
PENALTY CORNERS 18 Barton (10/20/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Isabella Hite
Barton (10/20/2026)
GOALS 3 Isabella Hite
Isabella Hite
Coker (9/19/2026)
Barton (10/20/2026)
ASSISTS 3 Sarah Schumacher
Sarah Schumacher
Sarah Schumacher
Wingate (9/29/2026)
Marian (Wis.) (10/17/2026)
Barton (10/20/2026)
SHOTS 8 Isabel Stankiewicz
Barton (11/06/2026)
SHOTS ON GOAL 4 Sarah Schumacher
Lena Lutz
Wingate (10/10/2026)
Converse (11/3/2026)
SAVES 9 Lily Willard
Newberry (10/13/2026)
FOULS 6 Marie Camastro
Newberry (9/8/2026)

Leaders

Team Leaders: Points
Player High
Points
Hite, Isabella 36
Schumacher, Sarah 25
Sciaretta, Skyler 14
Bruin, Valerie de 13
Kiser, Chloe 9
Team Leaders: Goals
Player High
Goals
Hite, Isabella 16
Schumacher, Sarah 5
Sciaretta, Skyler 4
Bruin, Valerie de 4
Kiser, Chloe 4
Team Leaders: Assists
Player High
Assists
Schumacher, Sarah 15
Sciaretta, Skyler 6
Bruin, Valerie de 5
Hite, Isabella 4
Coleman, Sophia 3
Team Leaders: Shots
Player High
Shots
Hite, Isabella 35
Sciaretta, Skyler 32
Schumacher, Sarah 28
Stankiewicz, Isabel 24
Bourke, Avery 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hite, Isabella 23
Schumacher, Sarah 16
Sciaretta, Skyler 16
Bruin, Valerie de 13
Stankiewicz, Isabel 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hite, Isabella 3
Kiser, Chloe 2
Harris, Emily 2
Bruin, Valerie de 1
Camastro, Marie 1
Belmont Abbey College loading logo