Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2025 Field Hockey Cumulative Statistics

Team (9-7, 7-3)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Shots
Goals 34 28
Goals Per Game 2.13 1.75
Shots 195 173
Shots Per Game 12.2 10.8
Shots Percentage 0.174 0.162
Shots On Goal 122-195 104-173
Shots On Goal Percentage 0.626 0.601
Penalties
Green Cards 7 13
Yellow Cards 2 1
Red Cards 0 0
Miscellaneous
Assists 23 18
Saves 76 88
Fouls 178 163
Penalty Corners 122 89
Penalty Strokes: Goals-Attempts 0-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
35 Schumacher, Sarah 35Schumacher, Sarah 16 16 949 6 2 14 36 0.167 21 0.583 0-0-0 2 0-1 1
33 Leatherman, Hailey 33Leatherman, Hailey 16 16 583 6 1 13 18 0.333 13 0.722 0-0-0 2 0-0 0
22 Jonkers, Nicki 22Jonkers, Nicki 11 1 233 5 0 10 8 0.625 5 0.625 0-0-0 1 0-0 0
24 Bourke, Avery 24Bourke, Avery 16 1 389 3 2 8 14 0.214 9 0.643 0-0-0 0 0-0 0
10 Kiser, Chloe 10Kiser, Chloe 16 0 315 0 7 7 2 0.000 2 1.000 0-0-0 0 0-0 0
23 Malcolm, Margaret 23Malcolm, Margaret 16 1 418 3 1 7 11 0.273 9 0.818 0-0-0 1 0-0 0
16 Cain, Jillian 16Cain, Jillian 16 15 531 2 2 6 19 0.105 12 0.632 0-0-0 0 0-0 0
26 Schwab, Eileen 26Schwab, Eileen 16 3 585 2 1 5 10 0.200 5 0.500 1-0-0 0 0-0 0
28 Stankiewicz, Isabel 28Stankiewicz, Isabel 14 6 454 2 1 5 25 0.080 15 0.600 1-0-0 1 0-0 0
5 Hines, Grace 5Hines, Grace 16 16 608 2 0 4 7 0.286 4 0.571 0-0-0 1 0-0 0
9 Hite, Isabella 9Hite, Isabella 15 13 540 1 2 4 8 0.125 7 0.875 0-1-0 1 0-1 0
7 Cole, Katie 7Cole, Katie 7 1 35 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
4 Müller, Cecilia 4Müller, Cecilia 13 13 774 0 2 2 5 0.000 4 0.800 1-0-0 0 0-0 1
11 Sabia, Taryn 11Sabia, Taryn 16 16 577 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
34 Coleman, Sophia 34Coleman, Sophia 16 0 459 0 1 1 5 0.000 2 0.400 1-0-0 0 0-0 0
13 Gross, Kennedy 13Gross, Kennedy 13 0 111 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
15 Camastro, Marie 15Camastro, Marie 16 9 525 0 0 0 9 0.000 4 0.444 2-0-0 0 0-0 0
2 Dopazo, Kelly 2Dopazo, Kelly 6 0 23 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Harris, Emily 14Harris, Emily 8 0 110 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 0
8 Howarth, Channing 8Howarth, Channing 6 0 60 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
42 Hudson, Grace 42Hudson, Grace 16 16 882 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
19 Kalina, Grace 19Kalina, Grace 3 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Mullen, Annmarie 98Mullen, Annmarie 7 2 172 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Muskett, Therese 17Muskett, Therese 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Sciaretta, Skyler 12Sciaretta, Skyler 16 15 611 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
18 Seccurro, Lilly 18Seccurro, Lilly 2 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Strauss, Ashley 3Strauss, Ashley 14 0 255 0 0 0 4 0.000 2 0.500 0-1-0 0 0-0 0
6 Vaughan, Elizabeth 6Vaughan, Elizabeth 3 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Venetz, Carlynn 1Venetz, Carlynn 5 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Willard, Lily 77Willard, Lily 15 14 839 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 11110 34 23 91 195 0.174 122 0.626 7-2-0 9 0-2 3
Opponent 16 - 10918 28 18 74 173 0.162 104 0.601 13-1-0 7 2-2 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Mullen, Annmarie 98Mullen, Annmarie 6 2 171:50 1 0.35 3 0.750 2 0 0 1 4
77 Willard, Lily 77Willard, Lily 15 14 793:07 27 2.04 70 0.722 6 6 0 2 115
Total 16 - 964:57 28 1.74 73 0.723 8 6 0 7 119
Opponents 16 - 964:57 34 2.11 81 0.704 6 131

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
35 Schumacher, Sarah 35Schumacher, Sarah 10 10 589 6 1 13 30 0.200 18 0.600 0-0-0 2 0-0 1
33 Leatherman, Hailey 33Leatherman, Hailey 10 10 364 5 1 11 15 0.333 11 0.733 0-0-0 1 0-0 0
22 Jonkers, Nicki 22Jonkers, Nicki 8 1 175 5 0 10 7 0.714 5 0.714 0-0-0 1 0-0 0
24 Bourke, Avery 24Bourke, Avery 10 1 252 3 2 8 10 0.300 8 0.800 0-0-0 0 0-0 0
10 Kiser, Chloe 10Kiser, Chloe 10 0 212 0 6 6 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Cain, Jillian 16Cain, Jillian 10 9 320 2 1 5 16 0.125 10 0.625 0-0-0 0 0-0 0
23 Malcolm, Margaret 23Malcolm, Margaret 10 1 268 2 1 5 8 0.250 6 0.750 0-0-0 0 0-0 0
9 Hite, Isabella 9Hite, Isabella 9 8 289 1 2 4 7 0.143 6 0.857 0-1-0 1 0-1 0
26 Schwab, Eileen 26Schwab, Eileen 10 1 358 2 0 4 7 0.286 5 0.714 1-0-0 0 0-0 0
28 Stankiewicz, Isabel 28Stankiewicz, Isabel 8 4 242 1 1 3 16 0.063 9 0.563 1-0-0 1 0-0 0
7 Cole, Katie 7Cole, Katie 5 1 29 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
5 Hines, Grace 5Hines, Grace 10 10 393 1 0 2 6 0.167 3 0.500 0-0-0 1 0-0 0
4 Müller, Cecilia 4Müller, Cecilia 9 9 534 0 2 2 5 0.000 4 0.800 1-0-0 0 0-0 0
11 Sabia, Taryn 11Sabia, Taryn 10 10 330 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
34 Coleman, Sophia 34Coleman, Sophia 10 0 304 0 1 1 5 0.000 2 0.400 1-0-0 0 0-0 0
13 Gross, Kennedy 13Gross, Kennedy 8 0 84 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
15 Camastro, Marie 15Camastro, Marie 10 6 358 0 0 0 8 0.000 3 0.375 2-0-0 0 0-0 0
2 Dopazo, Kelly 2Dopazo, Kelly 4 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Harris, Emily 14Harris, Emily 5 0 78 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 0
8 Howarth, Channing 8Howarth, Channing 4 0 51 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
42 Hudson, Grace 42Hudson, Grace 10 10 532 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Kalina, Grace 19Kalina, Grace 2 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Mullen, Annmarie 98Mullen, Annmarie 5 2 157 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Sciaretta, Skyler 12Sciaretta, Skyler 10 9 385 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
18 Seccurro, Lilly 18Seccurro, Lilly 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Strauss, Ashley 3Strauss, Ashley 9 0 142 0 0 0 2 0.000 2 1.000 0-1-0 0 0-0 0
6 Vaughan, Elizabeth 6Vaughan, Elizabeth 2 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Venetz, Carlynn 1Venetz, Carlynn 4 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Willard, Lily 77Willard, Lily 9 8 479 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 7016 30 19 79 154 0.195 99 0.643 7-2-0 7 0-1 1
Opponent 10 - 6934 10 8 28 86 0.116 46 0.535 13-1-0 3 0-0 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Mullen, Annmarie 98Mullen, Annmarie 5 2 156:50 1 0.38 3 0.750 2 0 0 1 4
77 Willard, Lily 77Willard, Lily 9 8 448:07 9 1.21 32 0.780 4 2 0 1 44
Total 10 - 604:57 10 0.99 35 0.778 6 2 0 5 48
Opponents 10 - 604:57 30 2.98 63 0.677 3 108

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2025 at Indiana (Pa.) L 0-3 (0-1, 0-0) 0-0 0
9/6/2025 at Shippensburg L 0-7 (0-2) 58
9/9/2025 vs Newberry L 0-5 (0-3, 0-1) 0-1 88
9/17/2025 vs Wingate W 3-1 (1-3, 1-1) 1-1 155 Nicki Jonkers (0) (Chloe Kiser)
Sarah Schumacher (0)
Nicki Jonkers (0) (Chloe Kiser)
9/20/2025 vs Barton W 9-0 (2-3, 2-1) 2-1 117 Isabella Hite (0)
Margaret Malcolm (0)
Taryn Sabia (0) (Isabel Stankiewicz)
Hailey Leatherman (0) (Avery Bourke)
Margaret Malcolm (0)
Avery Bourke (0) (Kennedy Gross)
Eileen Schwab (0) (Chloe Kiser)
Hailey Leatherman (0)
Jillian Cain (0)
9/24/2025 at Coker W 5-0 (3-3, 3-1) 3-1 143 Sarah Schumacher (0) (Chloe Kiser)
Hailey Leatherman (0) (Jillian Cain)
Sarah Schumacher (0) (Chloe Kiser)
Avery Bourke (0) (Hailey Leatherman)
Hailey Leatherman (0) (Sophia Coleman)
9/27/2025 at Barton W 5-0 (4-3, 4-1 SAC) 4-1 SAC 275 Grace Hines (1) (Cecilia Muller)
Sarah Schumacher (4)
Nicki Jonkers (3)
Sarah Schumacher (5) (Isabella Hite)
Nicki Jonkers (4) (Avery Bourke)
10/3/2025 vs Lander W 3-2 (5-3, 5-1) 5-1 202 Eileen Schwab (0) (Sarah Schumacher)
Hailey Leatherman (0) (Isabella Hite)
Nicki Jonkers (0) (Margaret Malcolm)
10/7/2025 at Wingate L 0-1 (5-4; 5-2 SAC) 57
10/11/2025 at Lincoln Memorial W 1-0 (6-4, 6-2) 6-2 0 Sarah Schumacher (0) (Cecilia Müller)
10/14/2025 vs Lincoln Memorial W 2-0 (7-4) 77 Margaret Malcolm (0) (Chloe Kiser)
Isabel Stankiewicz (0) (Eileen Schwab)
10/18/2025 vs Coker W 4-0 (8-4, 7-2) 7-2 127 Isabel Stankiewicz (0)
Katie Cole (0) (Chloe Kiser)
Avery Bourke (0)
Jillian Cain (0)
10/21/2025 vs Converse W 1-0 (9-4) 72 Hailey Leatherman (0) (Jillian Cain)
10/24/2025 at Queens L 1-4 (9-5) 64 Grace Hines (0) (Sarah Schumacher)
10/28/2025 at Converse L 0-1 (9-6, 7-3) 7-3 123
10/31/2025 at Newberry L 0-4 (9-7, 7-3) 7-3 104

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2025 at Indiana (Pa.) 0-3 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 688 2
9/6/2025 at Shippensburg 0-7 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 660 0
9/9/2025 vs Newberry 0-5 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 663 0
9/17/2025 vs Wingate 3-1 3 2 8 7 0.429 4 0.571 1-1-0 1 0-0 662 0
9/20/2025 vs Barton 9-0 9 4 22 34 0.265 25 0.735 0-0-0 1 0-1 829 0
9/24/2025 at Coker 5-0 5 5 15 25 0.200 17 0.680 1-0-0 1 0-0 660 0
9/27/2025 at Barton 5-0 5 3 13 33 0.152 21 0.636 0-0-0 1 0-0 672 0
10/3/2025 vs Lander 3-2 3 3 9 3 1.000 3 1.000 2-1-0 1 0-0 770 1
10/7/2025 at Wingate 0-1 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 672 0
10/11/2025 at Lincoln Memorial 1-0 1 1 3 13 0.077 6 0.462 1-0-0 1 0-0 766 0
10/14/2025 vs Lincoln Memorial 2-0 2 2 6 14 0.143 7 0.500 0-0-0 1 0-0 767 0
10/18/2025 vs Coker 4-0 4 1 9 24 0.167 16 0.667 1-0-0 1 0-0 663 0
10/21/2025 vs Converse 1-0 1 1 3 12 0.083 8 0.667 0-0-0 1 0-0 665 0
10/24/2025 at Queens 1-4 1 1 3 5 0.200 4 0.800 0-0-0 0 0-1 665 0
10/28/2025 at Converse 0-1 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 659 0
10/31/2025 at Newberry 0-4 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 649 0
Total 34-28 34 23 91 195 0.174 122 0.626 7-2-0 9 0-2 11110 3
Opponent - 28 18 74 173 0.162 104 0.601 13-1-0 7 - 10918 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2025 Indiana (Pa.) 0-3 60:00 3 3.00 4 0.571 0 1 0 0 7
9/6/2025 Shippensburg 0-7 60:00 7 5.00 15 0.682 0 1 0 0 30
9/9/2025 Newberry 0-5 60:00 5 5.00 7 0.583 0 1 0 0 12
9/17/2025 Wingate 3-1 60:00 1 4.00 3 0.750 1 0 0 0 4
9/20/2025 Barton 9-0 60:00 0 3.20 0 0.00 1 0 0 1 0
9/24/2025 Coker 5-0 60:00 0 2.67 2 1.000 1 0 0 1 2
9/27/2025 Barton 5-0 60:00 0 2.29 1 1.000 1 0 0 1 1
10/3/2025 Lander 3-2 60:00 2 2.25 8 0.800 1 0 0 0 10
10/7/2025 Wingate 0-1 54:57 1 2.13 4 0.800 0 1 0 0 8
10/11/2025 Lincoln Memorial 1-0 70:00 0 1.88 4 1.000 1 0 0 1 4
10/14/2025 Lincoln Memorial 2-0 60:00 0 1.71 0 0.00 1 0 0 1 0
10/18/2025 Coker 4-0 60:00 0 1.57 1 1.000 1 0 0 1 1
10/21/2025 Converse 1-0 60:00 0 1.45 4 1.000 1 0 0 1 4
10/24/2025 Queens 1-4 60:00 4 1.63 5 0.556 0 1 0 0 16
10/28/2025 Converse 0-1 60:00 1 1.59 5 0.833 0 1 0 0 6
10/31/2025 Newberry 0-4 60:00 4 1.74 10 0.714 0 1 0 0 14
Totals - 964 28 1.74 73 0.723 9 7 0 7 119
Opponent - 964:57 34 2.11 84 0.712 7 9 0 6 131

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2025 Indiana (Pa.) 3-0 3 1 7 13 0.231 9 0.692 1-0-0 1 0-0 648 0
9/6/2025 Shippensburg 7-0 7 4 18 31 0.226 22 0.710 1-0-0 1 1-1 663 0
9/9/2025 Newberry 5-0 5 4 14 16 0.313 12 0.750 2-0-0 1 0-0 664 0
9/17/2025 Wingate 1-3 1 1 3 8 0.125 4 0.500 1-0-0 0 0-0 658 1
9/20/2025 Barton 0-9 0 0 0 0 0.000 0 0.000 3-0-0 0 0-0 687 1
9/24/2025 Coker 0-5 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 660 0
9/27/2025 Barton 0-5 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 657 0
10/3/2025 Lander 2-3 2 1 5 22 0.091 11 0.500 1-1-0 0 0-0 790 0
10/7/2025 Wingate 1-0 1 1 3 8 0.125 5 0.625 1-0-0 1 0-0 648 0
10/11/2025 Lincoln Memorial 0-1 0 0 0 9 0.000 4 0.444 1-0-0 0 0-0 740 0
10/14/2025 Lincoln Memorial 0-2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 690 0
10/18/2025 Coker 0-4 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 660 1
10/21/2025 Converse 0-1 0 0 0 8 0.000 4 0.500 0-0-0 0 0-0 661 1
10/24/2025 Queens 4-1 4 2 10 17 0.235 9 0.529 0-0-0 1 1-1 660 0
10/28/2025 Converse 1-0 1 1 3 14 0.071 6 0.429 1-0-0 1 0-0 770 0
10/31/2025 Newberry 4-0 4 3 11 18 0.222 14 0.778 0-0-0 1 0-0 662 0
Total 28-34 28 18 74 173 0.162 104 0.601 13-1-0 7 2-2 10918 4
Belmont Abbey - 34 23 91 195 0.174 122 0.626 7-2-0 9 - 11110 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2025 Indiana (Pa.) 3-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/6/2025 Shippensburg 7-0 60:00 0 0.00 3 1.000 1 0 0 1 4
9/9/2025 Newberry 5-0 60:00 0 0.00 1 1.000 1 0 0 1 1
9/17/2025 Wingate 1-3 60:00 3 0.75 0 0.000 0 1 0 0 3
9/20/2025 Barton 0-9 60:00 9 2.40 15 0.625 0 1 0 0 24
9/24/2025 Coker 0-5 60:00 5 2.83 12 0.706 0 1 0 0 17
9/27/2025 Barton 0-5 60:00 5 3.14 16 0.762 0 1 0 0 30
10/3/2025 Lander 2-3 60:00 3 3.13 0 0.000 0 1 0 0 3
10/7/2025 Wingate 1-0 54:57 0 2.80 1 1.000 1 0 0 1 4
10/11/2025 Lincoln Memorial 0-1 70:00 1 2.58 5 0.833 0 1 0 0 6
10/14/2025 Lincoln Memorial 0-2 60:00 2 2.53 5 0.714 0 1 0 0 7
10/18/2025 Coker 0-4 60:00 4 2.65 11 0.733 0 1 0 0 15
10/21/2025 Converse 0-1 60:00 1 2.52 6 0.857 0 1 0 0 7
10/24/2025 Queens 4-1 60:00 1 2.41 3 0.750 1 0 0 0 4
10/28/2025 Converse 1-0 60:00 0 2.25 5 1.000 1 0 0 1 5
10/31/2025 Newberry 4-0 60:00 0 2.11 0 0.00 1 0 0 1 0
Totals - 964 34 2.11 84 0.712 7 9 0 6 131
Belmont Abbey - 964:57 28 1.74 73 0.723 9 7 0 7 119

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2025 at Indiana (Pa.) 0-3 0/3 0/1 3/13 1/9 1/10 0/1 0/0 0/0
9/6/2025 at Shippensburg 0-7 0/7 0/4 4/31 3/22 2/9 0/1 0/0 0/0
9/9/2025 vs Newberry 0-5 0/5 0/4 4/16 1/12 3/10 0/2 0/0 0/0
9/17/2025 vs Wingate 3-1 3/1 2/1 7/8 4/4 5/8 1/1 1/0 0/0
9/20/2025 vs Barton 9-0 9/0 4/0 34/0 25/0 12/0 0/3 0/0 0/0
9/24/2025 at Coker 5-0 5/0 5/0 25/5 17/2 15/3 1/0 0/0 0/0
9/27/2025 at Barton 5-0 5/0 3/0 33/1 21/1 14/0 0/0 0/0 0/0
10/3/2025 vs Lander 3-2 3/2 3/1 3/22 3/11 1/10 2/1 1/1 0/0
10/7/2025 at Wingate 0-1 0/1 0/1 4/8 1/5 4/5 1/1 0/0 0/0
10/11/2025 at Lincoln Memorial 1-0 1/0 1/0 13/9 6/4 10/7 1/1 0/0 0/0
10/14/2025 vs Lincoln Memorial 2-0 2/0 2/0 14/0 7/0 10/0 0/0 0/0 0/0
10/18/2025 vs Coker 4-0 4/0 1/0 24/3 16/1 15/4 1/1 0/0 0/0
10/21/2025 vs Converse 1-0 1/0 1/0 12/8 8/4 14/2 0/0 0/0 0/0
10/24/2025 at Queens 1-4 1/4 1/2 5/17 4/9 6/6 0/0 0/0 0/0
10/28/2025 at Converse 0-1 0/1 0/1 7/14 5/6 7/6 0/1 0/0 0/0
10/31/2025 at Newberry 0-4 0/4 0/3 3/18 0/14 3/9 0/0 0/0 0/0
Totals 34/28 23/18 195/173 122/104 122/89 7/13 2/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Barton (9/20/2025)
GOALS 9 Barton (9/20/2025)
ASSISTS 5 Coker (9/24/2025)
SHOTS 34 Barton (9/20/2025)
SHOTS ON GOAL 25 Barton (9/20/2025)
SAVES 15 Shippensburg (9/6/2025)
FOULS 47 Wingate (10/7/2025)
PENALTY CORNERS 15 Coker (9/24/2025)
Coker (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Shippensburg (9/6/2025)
GOALS 7 Shippensburg (9/6/2025)
ASSISTS 4 Shippensburg (9/6/2025)
Newberry (9/9/2025)
SHOTS 31 Shippensburg (9/6/2025)
SHOTS ON GOAL 22 Shippensburg (9/6/2025)
SAVES 16 Barton (9/27/2025)
FOULS 52 Wingate (10/7/2025)
PENALTY CORNERS 10 Indiana (Pa.) (9/5/2025)
Newberry (9/9/2025)
Lander (10/3/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Lincoln Memorial (10/11/2025)
Converse (10/21/2025)
Queens (10/24/2025)
GOALS 1 Lincoln Memorial (10/11/2025)
Converse (10/21/2025)
Queens (10/24/2025)
ASSISTS 1 Lincoln Memorial (10/11/2025)
Coker (10/18/2025)
Converse (10/21/2025)
Queens (10/24/2025)
SHOTS 3 Indiana (Pa.) (9/5/2025)
Shippensburg (9/6/2025)
Newberry (9/9/2025)
Lander (10/3/2025)
Wingate (10/7/2025)
Newberry (10/31/2025)
SHOTS ON GOAL 1 Indiana (Pa.) (9/5/2025)
Newberry (9/9/2025)
Wingate (10/7/2025)
SAVES 1 Barton (9/27/2025)
Coker (10/18/2025)
FOULS 1 Indiana (Pa.) (9/5/2025)
PENALTY CORNERS 1 Indiana (Pa.) (9/5/2025)
Shippensburg (9/6/2025)
Lander (10/3/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Wingate (9/17/2025)
Wingate (10/7/2025)
Converse (10/28/2025)
GOALS 1 Wingate (9/17/2025)
Wingate (10/7/2025)
Converse (10/28/2025)
ASSISTS 1 Indiana (Pa.) (9/5/2025)
Wingate (9/17/2025)
Lander (10/3/2025)
Wingate (10/7/2025)
Converse (10/28/2025)
SHOTS 1 Barton (9/27/2025)
SHOTS ON GOAL 1 Barton (9/27/2025)
Coker (10/18/2025)
SAVES 1 Indiana (Pa.) (9/5/2025)
Newberry (9/9/2025)
Wingate (10/7/2025)
FOULS 2 Indiana (Pa.) (9/5/2025)
PENALTY CORNERS 2 Converse (10/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Coker (9/24/2025)
GOALS 2 Wingate (9/17/2025)
Barton (9/20/2025)
Coker (9/24/2025)
Barton (9/27/2025)
ASSISTS 2 Wingate (9/17/2025)
Coker (9/24/2025)
SHOTS 10 Barton (9/27/2025)
SHOTS ON GOAL 7 Barton (9/27/2025)
SAVES 15 Shippensburg (9/6/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Barton (9/20/2025)
GOALS 9 Barton (9/20/2025)
ASSISTS 5 Coker (9/24/2025)
SHOTS 34 Barton (9/20/2025)
SHOTS ON GOAL 25 Barton (9/20/2025)
SAVES 15 Shippensburg (9/6/2025)
FOULS 47 Wingate (10/7/2025)
PENALTY CORNERS 15 Coker (9/24/2025)
Coker (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Hailey Leatherman
Coker (9/24/2025)
GOALS 2 Nicki Jonkers
Margaret Malcolm
Hailey Leatherman
Nicki Jonkers
Wingate (9/17/2025)
Barton (9/20/2025)
Coker (9/24/2025)
Barton (9/27/2025)
ASSISTS 2 Chloe Kiser
Chloe Kiser
Wingate (9/17/2025)
Coker (9/24/2025)
SHOTS 10 Sarah Schumacher
Barton (9/27/2025)
SHOTS ON GOAL 7 Sarah Schumacher
Barton (9/27/2025)
SAVES 15 Lily Willard
Shippensburg (9/6/2025)

Leaders

Team Leaders: Points
Player High
Points
Schumacher, Sarah 14
Leatherman, Hailey 13
Jonkers, Nicki 10
Bourke, Avery 8
Kiser, Chloe 7
Team Leaders: Goals
Player High
Goals
Schumacher, Sarah 6
Leatherman, Hailey 6
Jonkers, Nicki 5
Bourke, Avery 3
Malcolm, Margaret 3
Team Leaders: Assists
Player High
Assists
Kiser, Chloe 7
Schumacher, Sarah 2
Bourke, Avery 2
Cain, Jillian 2
Hite, Isabella 2
Team Leaders: Shots
Player High
Shots
Schumacher, Sarah 36
Stankiewicz, Isabel 25
Cain, Jillian 19
Leatherman, Hailey 18
Bourke, Avery 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schumacher, Sarah 21
Stankiewicz, Isabel 15
Leatherman, Hailey 13
Cain, Jillian 12
Bourke, Avery 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schumacher, Sarah 2
Leatherman, Hailey 2
Jonkers, Nicki 1
Malcolm, Margaret 1
Stankiewicz, Isabel 1
Belmont Abbey College loading logo