Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2022 Field Hockey Cumulative Statistics

Team (8-9, 7-5)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Shots
Goals 27 27
Goals Per Game 1.59 1.59
Shots 163 207
Shots Per Game 9.6 12.2
Shots Percentage 0.166 0.130
Shots On Goal 97-163 117-207
Shots On Goal Percentage 0.595 0.565
Penalties
Green Cards 11 8
Yellow Cards 5 4
Red Cards 0 0
Miscellaneous
Assists 13 18
Saves 91 71
Fouls 270 273
Penalty Corners 129 96
Penalty Strokes: Goals-Attempts 1-3 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
31 Etter, Casey 17 17 763 6 3 15 43 0.140 30 0.698 4-2-0 2 1-3 0
37 Rossacci, Sydney 17 13 576 5 1 11 14 0.357 10 0.714 0-0-0 3 0-0 0
20 Wenzel , Kaylee 17 6 794 3 3 9 11 0.273 8 0.727 0-0-0 2 0-0 0
25 Harrell-Alvarez, Meadoe 15 10 558 4 0 8 18 0.222 11 0.611 1-1-0 1 0-0 0
22 Rybicki, Jessica 17 16 1030 3 1 7 13 0.231 5 0.385 0-0-0 0 0-0 0
47 Kane, Abigail 15 13 595 2 2 6 13 0.154 7 0.538 0-1-0 0 0-0 0
12 Grasso, Isabella 16 16 770 1 2 4 19 0.053 12 0.632 0-0-0 0 0-0 0
44 Deely, Cuinn 17 9 631 1 0 2 6 0.167 2 0.333 1-0-0 0 0-0 0
13 Yancey, Alexandra 12 0 266 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
15 Tobin, Sarah 17 17 677 0 1 1 6 0.000 2 0.333 0-0-0 0 0-0 0
16 Alessi, Makayla 2 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Cowperthwait, Maryann 2 0 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Delisi, Lauren 15 1 266 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
10 Diffley, Layne 12 1 178 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
24 Harris, Alexis 12 0 166 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
1 Hicks, Libbey 6 0 105 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Hines, Grace 17 0 418 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
6 Hughes, Emily 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Leatherman, Hailey 3 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Lilley, Peyton 9 0 121 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
4 Müller, Cecilia 16 16 935 0 0 0 2 0.000 1 0.500 2-1-0 0 0-0 0
4 Mller, Cecilia 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
8 Moore, Samantha 17 17 632 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 1
95 Parker, Chloe 17 17 1067 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Reeping, Taylor 3 0 22 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
11 Sabia, Taryn 13 0 192 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Struckhoff, Caitlin 17 17 1029 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 4
Total 17 - 11936 26 13 65 163 0.160 97 0.595 11-5-0 8 1-3 5
Opponent 17 - 11834 26 18 70 207 0.126 117 0.565 8-4-0 8 1-3 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
95 Parker, Chloe 17 17 1069:59 26 1.46 86 0.768 8 9 0 4 139
Total 17 - 1069:59 26 1.46 86 0.768 8 9 0 4 139
Opponents 17 - 1069:46 26 1.46 68 0.723 4 113

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
31 Etter, Casey 12 12 525 5 3 13 27 0.185 19 0.704 3-2-0 1 1-2 0
37 Rossacci, Sydney 12 10 411 5 1 11 13 0.385 9 0.692 0-0-0 3 0-0 0
25 Harrell-Alvarez, Meadoe 12 8 452 4 0 8 15 0.267 9 0.600 1-0-0 1 0-0 0
20 Wenzel , Kaylee 12 5 578 2 2 6 9 0.222 6 0.667 0-0-0 2 0-0 0
47 Kane, Abigail 10 9 444 2 1 5 10 0.200 7 0.700 0-1-0 0 0-0 0
12 Grasso, Isabella 11 11 499 1 2 4 10 0.100 5 0.500 0-0-0 0 0-0 0
22 Rybicki, Jessica 12 11 708 1 1 3 10 0.100 3 0.300 0-0-0 0 0-0 0
44 Deely, Cuinn 12 5 450 1 0 2 4 0.250 1 0.250 0-0-0 0 0-0 0
15 Tobin, Sarah 12 12 503 0 1 1 5 0.000 1 0.200 0-0-0 0 0-0 0
3 Cowperthwait, Maryann 2 0 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Delisi, Lauren 10 1 174 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Diffley, Layne 8 0 102 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
24 Harris, Alexis 8 0 115 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Hicks, Libbey 4 0 97 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Hines, Grace 12 0 298 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
6 Hughes, Emily 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Leatherman, Hailey 3 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Lilley, Peyton 7 0 92 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
4 Müller, Cecilia 12 12 707 0 0 0 1 0.000 0 0.000 2-1-0 0 0-0 0
8 Moore, Samantha 12 12 467 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 0
95 Parker, Chloe 12 12 745 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Reeping, Taylor 1 0 7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
11 Sabia, Taryn 11 0 181 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Struckhoff, Caitlin 12 12 711 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
13 Yancey, Alexandra 8 0 158 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 12 - 8501 21 11 53 117 0.179 66 0.564 11-5-0 7 1-2 2
Opponent 12 - 8353 19 13 51 126 0.151 79 0.627 8-4-0 5 1-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
95 Parker, Chloe 12 12 748:16 19 1.52 58 0.753 7 5 0 3 78
Total 12 - 748:16 19 1.52 58 0.753 7 5 0 3 78
Opponents 12 - 748:16 21 1.68 44 0.677 2 72

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2022 vs Bloomsburg L 0-2 (0-1, 0-0) 0-0 45
9/3/2022 at Mercyhurst W 2-0 (1-1) 55 Casey Etter (1)
Alexandra Yancey (1)
9/5/2022 vs ROCK L 2-3 (1-2) 55 Kaylee Wenzel (1)
Jessica Rybicki (1) (Kaylee Wenzel)
9/14/2022 at Wingate W 1-0 (2-2; 1-0 SAC) 117 M. Harrell-Alvarez (0) (Kaylee Wenzel)
9/17/2022 vs Shippensburg L 1-2 (2-3) 35 Jessica Rybicki (1) (Abigail Kane)
9/21/2022 at Mount Olive L 1-2 (2-4, 1-1 SAC) 1-1 SAC 61 Jessica Rybicki (3) (Kaylee Wenzel)
9/27/2022 vs Coker W 2-0 (3-4, 2-1) 2-1 70 Sydney Rossacci (0)
Casey Etter (0)
10/8/2022 vs Mount Olive L 1-2 (3-5, 2-2) 2-2 43 Abigail Kane (0)
10/11/2022 at LANDER W 3-2 (4-5, 3-2) 3-2 95 Sydney Rossacci (0) (Abigail Kane)
M. Harrell-Alvarez (0) (Casey Etter)
Kaylee Wenzel (0)
10/15/2022 vs Wingate W 2-1 (5-5, 4-2) 4-2 73 Sydney Rossacci (0)
Casey Etter (0) (Sydney Rossacci)
10/22/2022 vs Lincoln Memorial W 6-0 (6-5, 5-2) 5-2 48 Casey Etter (0) (Sarah Tobin)
Sydney Rossacci (0) (Casey Etter)
Casey Etter (0)
Abigail Kane (0)
M. Harrell-Alvarez (0)
Kaylee Wenzel (0)
10/26/2022 at Mount Olive L 0-3 (6-6, 5-3 SAC) 5-3 SAC 41
10/29/2022 at Coker W 3-2 (8-6, 7-3) 7-3 0 Cuinn Deely (0) (Isabella Grasso)
Casey Etter (0) (Jessica Rybicki)
Sydney Rossacci (0) (Casey Etter)
11/2/2022 vs Limestone W 2-1 (8-6, 7-3) 7-3 22 M. Harrell-Alvarez (0)
Kaylee Wenzel (0) (Isabella Grasso)
11/5/2022 vs Converse L 0-2 (8-7, 7-4) 7-4 50
11/11/2022 at Newberry L 1-4 (8-8,7-5) 7-5 42 Isabella Grasso (0)
11/15/2022 vs Lander L 0-1 (8-9, 7-5) 7-5 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2022 vs Bloomsburg 0-2 0 0 0 10 0.000 7 0.700 2-1-0 0 0-0 631 1
9/3/2022 at Mercyhurst 2-0 2 0 4 11 0.182 7 0.636 0-0-0 1 0-1 672 0
9/5/2022 vs ROCK 2-3 2 1 5 8 0.250 5 0.625 1-0-0 0 0-0 666 0
9/14/2022 at Wingate 1-0 1 1 3 14 0.071 6 0.429 1-3-0 1 0-0 685 0
9/17/2022 vs Shippensburg 1-2 1 1 3 14 0.071 10 0.714 1-0-0 0 0-0 805 2
9/21/2022 at Mount Olive 1-2 1 1 3 9 0.111 6 0.667 1-0-0 0 0-0 660 0
9/27/2022 vs Coker 2-0 2 0 4 12 0.167 6 0.500 0-0-0 1 0-0 731 1
10/8/2022 vs Mount Olive 1-2 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 743 0
10/11/2022 at LANDER 3-2 2 2 6 9 0.222 7 0.778 1-0-0 1 0-1 775 0
10/15/2022 vs Wingate 2-1 2 1 5 7 0.286 5 0.714 1-1-0 1 0-0 721 0
10/22/2022 vs Lincoln Memorial 6-0 6 2 14 25 0.240 13 0.520 1-0-0 1 1-1 752 0
10/26/2022 at Mount Olive 0-3 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 661 0
10/29/2022 at Coker 3-2 3 3 9 7 0.429 5 0.714 0-0-0 1 0-0 675 1
11/2/2022 vs Limestone 2-1 2 1 5 16 0.125 7 0.438 2-0-0 1 0-0 717 0
11/5/2022 vs Converse 0-2 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 709 0
11/11/2022 at Newberry 1-4 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 672 0
11/15/2022 vs Lander 0-1 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 661 0
Total 27-27 26 13 65 163 0.160 97 0.595 11-5-0 8 1-3 11936 5
Opponent - 26 18 70 207 0.126 117 0.565 8-4-0 9 - 11834 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Bloomsburg 0-2 60:00 2 2.00 2 0.500 0 1 0 0 4
9/3/2022 Mercyhurst 2-0 60:00 0 1.00 2 1.000 1 0 0 1 2
9/5/2022 ROCK 2-3 61:43 3 1.65 4 0.571 0 1 0 0 12
9/14/2022 Wingate 1-0 60:00 0 1.24 4 1.000 1 0 0 1 7
9/17/2022 Shippensburg 1-2 80:00 1 1.12 18 0.947 0 1 0 0 38
9/21/2022 Mount Olive 1-2 60:00 2 1.26 10 0.833 0 1 0 0 17
9/27/2022 Coker 2-0 60:00 0 1.09 2 1.000 1 0 0 1 2
10/8/2022 Mount Olive 1-2 60:00 2 1.20 3 0.600 0 1 0 0 5
10/11/2022 LANDER 3-2 80:00 2 1.24 11 0.846 1 0 0 0 0
10/15/2022 Wingate 2-1 60:00 1 1.22 2 0.667 1 0 0 0 3
10/22/2022 Lincoln Memorial 6-0 60:00 0 1.11 0 0.00 1 0 0 1 0
10/26/2022 Mount Olive 0-3 60:00 3 1.26 8 0.727 0 1 0 0 15
10/29/2022 Coker 3-2 60:00 2 1.31 4 0.667 1 0 0 0 6
11/2/2022 Limestone 2-1 68:16 1 1.28 3 0.750 1 0 0 0 4
11/5/2022 Converse 0-2 60:00 2 1.33 8 0.800 0 1 0 0 10
11/11/2022 Newberry 1-4 60:00 4 1.49 3 0.429 0 1 0 0 9
11/15/2022 Lander 0-1 60:00 1 1.46 4 0.800 0 1 0 0 5
Totals - 1069 26 1.46 88 0.772 8 9 0 4 139
Opponent - 1069:46 26 1.46 70 0.729 9 8 0 4 113

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2022 Bloomsburg 2-0 2 1 5 17 0.118 5 0.294 0-1-0 1 0-0 667 0
9/3/2022 Mercyhurst 0-2 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 674 1
9/5/2022 ROCK 3-2 3 2 8 12 0.250 7 0.583 0-0-0 1 0-0 657 0
9/14/2022 Wingate 0-1 0 0 0 7 0.000 4 0.571 1-0-0 0 0-0 670 0
9/17/2022 Shippensburg 2-1 1 1 3 39 0.026 19 0.487 1-0-0 1 0-1 822 1
9/21/2022 Mount Olive 2-1 2 1 5 17 0.118 12 0.706 0-1-0 1 0-0 657 0
9/27/2022 Coker 0-2 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 773 0
10/8/2022 Mount Olive 2-1 2 2 6 7 0.286 5 0.714 0-0-0 1 0-0 705 0
10/11/2022 LANDER 2-3 2 2 6 23 0.087 13 0.565 3-1-0 0 0-0 786 0
10/15/2022 Wingate 1-2 1 0 2 5 0.200 3 0.600 1-0-0 0 1-1 713 0
10/22/2022 Lincoln Memorial 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 668 0
10/26/2022 Mount Olive 3-0 3 3 9 15 0.200 11 0.733 0-0-0 1 0-0 661 0
10/29/2022 Coker 2-3 2 1 5 12 0.167 7 0.583 1-1-0 0 0-0 622 1
11/2/2022 Limestone 1-2 1 0 2 13 0.077 4 0.308 1-0-0 0 0-0 719 0
11/5/2022 Converse 2-0 2 1 5 12 0.167 10 0.833 0-0-0 1 0-0 715 0
11/11/2022 Newberry 4-1 4 3 11 9 0.444 7 0.778 0-0-0 1 0-0 664 0
11/15/2022 Lander 1-0 1 1 3 11 0.091 5 0.455 0-0-0 1 0-1 661 0
Total 27-27 26 18 70 207 0.126 117 0.565 8-4-0 9 1-3 11834 3
Belmont Abbey - 26 13 65 163 0.160 97 0.595 11-5-0 8 - 11936 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2022 Bloomsburg 2-0 60:00 0 0.00 7 1.000 1 0 0 1 7
9/3/2022 Mercyhurst 0-2 60:00 2 1.00 5 0.714 0 1 0 0 10
9/5/2022 ROCK 3-2 61:43 2 1.32 3 0.600 1 0 0 0 8
9/14/2022 Wingate 0-1 60:00 1 1.24 5 0.833 0 1 0 0 14
9/17/2022 Shippensburg 2-1 80:00 1 1.12 9 0.900 1 0 0 0 14
9/21/2022 Mount Olive 2-1 60:00 1 1.10 5 0.833 1 0 0 0 9
9/27/2022 Coker 0-2 60:00 2 1.22 4 0.667 0 1 0 0 6
10/8/2022 Mount Olive 2-1 60:00 1 1.20 4 0.800 1 0 0 0 5
10/11/2022 LANDER 2-3 80:00 2 1.24 5 0.714 0 1 0 0 0
10/15/2022 Wingate 1-2 60:00 2 1.31 3 0.600 0 1 0 0 5
10/22/2022 Lincoln Memorial 0-6 60:00 6 1.71 7 0.538 0 1 0 0 13
10/26/2022 Mount Olive 3-0 60:00 0 1.58 1 1.000 1 0 0 1 4
10/29/2022 Coker 2-3 60:00 3 1.68 1 0.250 0 1 0 0 4
11/2/2022 Limestone 1-2 68:16 2 1.69 5 0.714 0 1 0 0 7
11/5/2022 Converse 2-0 60:00 0 1.58 2 1.000 1 0 0 1 2
11/11/2022 Newberry 4-1 60:00 1 1.54 2 0.667 1 0 0 0 3
11/15/2022 Lander 1-0 59:47 0 1.46 2 1.000 1 0 0 1 2
Totals - 1068 26 1.46 70 0.729 9 8 0 4 113
Belmont Abbey - 1069:59 26 1.46 88 0.772 8 9 0 4 139

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2022 vs Bloomsburg 0-2 0/2 0/1 10/17 7/5 5/7 2/0 1/1 0/0
9/3/2022 at Mercyhurst 2-0 2/0 0/0 11/2 7/2 9/4 0/0 0/0 0/0
9/5/2022 vs ROCK 2-3 2/3 1/2 8/12 5/7 4/6 1/0 0/0 0/0
9/14/2022 at Wingate 1-0 1/0 1/0 14/7 6/4 11/3 1/1 3/0 0/0
9/17/2022 vs Shippensburg 1-2 1/1 1/1 14/39 10/19 10/11 1/1 0/0 0/0
9/21/2022 at Mount Olive 1-2 1/2 1/1 9/17 6/12 7/7 1/0 0/1 0/0
9/27/2022 vs Coker 2-0 2/0 0/0 12/6 6/3 11/3 0/0 0/0 0/0
10/8/2022 vs Mount Olive 1-2 1/2 0/2 7/7 5/5 11/5 0/0 0/0 0/0
10/11/2022 at LANDER 3-2 2/2 2/2 9/23 7/13 8/9 1/3 0/1 0/0
10/15/2022 vs Wingate 2-1 2/1 1/0 7/5 5/3 8/1 1/1 1/0 0/0
10/22/2022 vs Lincoln Memorial 6-0 6/0 2/0 25/0 13/0 10/0 1/0 0/0 0/0
10/26/2022 at Mount Olive 0-3 0/3 0/3 4/15 1/11 3/7 0/0 0/0 0/0
10/29/2022 at Coker 3-2 3/2 3/1 7/12 5/7 9/9 0/1 0/1 0/0
11/2/2022 vs Limestone 2-1 2/1 1/0 16/13 7/4 10/5 2/1 0/0 0/0
11/5/2022 vs Converse 0-2 0/2 0/1 4/12 2/10 8/6 0/0 0/0 0/0
11/11/2022 at Newberry 1-4 1/4 0/3 3/9 3/7 3/3 0/0 0/0 0/0
11/15/2022 vs Lander 0-1 0/1 0/1 3/11 2/5 2/10 0/0 0/0 0/0
Totals 26/26 13/18 163/207 97/117 129/96 11/8 5/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Lincoln Memorial (10/22/2022)
GOALS 6 Lincoln Memorial (10/22/2022)
ASSISTS 3 Coker (10/29/2022)
SHOTS 25 Lincoln Memorial (10/22/2022)
SHOTS ON GOAL 13 Lincoln Memorial (10/22/2022)
SAVES 18 Shippensburg (9/17/2022)
FOULS 62 Shippensburg (9/17/2022)
PENALTY CORNERS 11 Wingate (9/14/2022)
Coker (9/27/2022)
Mount Olive (10/8/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Newberry (11/11/2022)
GOALS 4 Newberry (11/11/2022)
ASSISTS 3 Mount Olive (10/26/2022)
Newberry (11/11/2022)
SHOTS 39 Shippensburg (9/17/2022)
SHOTS ON GOAL 19 Shippensburg (9/17/2022)
SAVES 9 Shippensburg (9/17/2022)
FOULS 77 Shippensburg (9/17/2022)
PENALTY CORNERS 11 Shippensburg (9/17/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mount Olive (10/8/2022)
Newberry (11/11/2022)
GOALS 1 Wingate (9/14/2022)
Shippensburg (9/17/2022)
Mount Olive (9/21/2022)
Mount Olive (10/8/2022)
Newberry (11/11/2022)
ASSISTS 1 ROCK (9/5/2022)
Wingate (9/14/2022)
Shippensburg (9/17/2022)
Mount Olive (9/21/2022)
Wingate (10/15/2022)
Limestone (11/2/2022)
SHOTS 3 Mount Olive (10/26/2022)
Converse (11/5/2022)
Newberry (11/11/2022)
Lander (11/15/2022)
SHOTS ON GOAL 1 Mount Olive (10/26/2022)
Converse (11/5/2022)
Lander (11/15/2022)
SAVES 2 Bloomsburg (9/1/2022)
Mercyhurst (9/3/2022)
Coker (9/27/2022)
Wingate (10/15/2022)
FOULS 27 LANDER (10/11/2022)
PENALTY CORNERS 2 Mount Olive (10/26/2022)
Newberry (11/11/2022)
Lander (11/15/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wingate (10/15/2022)
Limestone (11/2/2022)
GOALS 1 Shippensburg (9/17/2022)
Wingate (10/15/2022)
Limestone (11/2/2022)
Lander (11/15/2022)
ASSISTS 1 Bloomsburg (9/1/2022)
Shippensburg (9/17/2022)
Mount Olive (9/21/2022)
Coker (10/29/2022)
Converse (11/5/2022)
Lander (11/15/2022)
SHOTS 2 Mercyhurst (9/3/2022)
SHOTS ON GOAL 2 Mercyhurst (9/3/2022)
SAVES 1 Mount Olive (10/26/2022)
Coker (10/29/2022)
Converse (11/5/2022)
Newberry (11/11/2022)
Lander (11/15/2022)
FOULS 24 LANDER (10/11/2022)
PENALTY CORNERS 1 Wingate (10/15/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Lincoln Memorial (10/22/2022)
GOALS 2 Lincoln Memorial (10/22/2022)
ASSISTS 1 ROCK (9/5/2022)
Wingate (9/14/2022)
Shippensburg (9/17/2022)
Mount Olive (9/21/2022)
LANDER (10/11/2022)
Wingate (10/15/2022)
Lincoln Memorial (10/22/2022)
Coker (10/29/2022)
Limestone (11/2/2022)
SHOTS 6 Shippensburg (9/17/2022)
Lincoln Memorial (10/22/2022)
SHOTS ON GOAL 5 Shippensburg (9/17/2022)
SAVES 16 Shippensburg (9/17/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Lincoln Memorial (10/22/2022)
GOALS 6 Lincoln Memorial (10/22/2022)
ASSISTS 3 Coker (10/29/2022)
SHOTS 25 Lincoln Memorial (10/22/2022)
SHOTS ON GOAL 13 Lincoln Memorial (10/22/2022)
SAVES 18 Shippensburg (9/17/2022)
FOULS 62 Shippensburg (9/17/2022)
PENALTY CORNERS 11 Wingate (9/14/2022)
Coker (9/27/2022)
Mount Olive (10/8/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Casey Etter
Lincoln Memorial (10/22/2022)
GOALS 2 Casey Etter
Lincoln Memorial (10/22/2022)
ASSISTS 1 Kaylee Wenzel
Kaylee Wenzel
Abigail Kane
Kaylee Wenzel
Casey Etter
Sydney Rossacci
Sarah Tobin
Isabella Grasso
Isabella Grasso
ROCK (9/5/2022)
Wingate (9/14/2022)
Shippensburg (9/17/2022)
Mount Olive (9/21/2022)
LANDER (10/11/2022)
Wingate (10/15/2022)
Lincoln Memorial (10/22/2022)
Coker (10/29/2022)
Limestone (11/2/2022)
SHOTS 6 Casey Etter
Casey Etter
Shippensburg (9/17/2022)
Lincoln Memorial (10/22/2022)
SHOTS ON GOAL 5 Casey Etter
Shippensburg (9/17/2022)
SAVES 16 Chloe Parker
Shippensburg (9/17/2022)

Leaders

Team Leaders: Points
Player High
Points
Etter, Casey 15
Rossacci, Sydney 11
Wenzel , Kaylee 9
Harrell-Alvarez, Meadoe 8
Rybicki, Jessica 7
Team Leaders: Goals
Player High
Goals
Etter, Casey 6
Rossacci, Sydney 5
Harrell-Alvarez, Meadoe 4
Wenzel , Kaylee 3
Rybicki, Jessica 3
Team Leaders: Assists
Player High
Assists
Etter, Casey 3
Wenzel , Kaylee 3
Kane, Abigail 2
Grasso, Isabella 2
Rossacci, Sydney 1
Team Leaders: Shots
Player High
Shots
Etter, Casey 43
Grasso, Isabella 19
Harrell-Alvarez, Meadoe 18
Rossacci, Sydney 14
Rybicki, Jessica 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Etter, Casey 30
Grasso, Isabella 12
Harrell-Alvarez, Meadoe 11
Rossacci, Sydney 10
Wenzel , Kaylee 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rossacci, Sydney 3
Etter, Casey 2
Wenzel , Kaylee 2
Harrell-Alvarez, Meadoe 1
Belmont Abbey College loading logo