Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Tucker, Connor .360 .991 53-53 203 45 73 15 1 5 43 105 .517 31 13 36 1 .474 0 0 14-17
1 Powell, Connor .294 .763 51-51 204 40 60 13 1 1 31 78 .382 27 4 35 1 .381 4 0 5-8
10 Velotta, Todd .285 .774 47-47 165 37 47 8 2 0 31 59 .358 30 10 18 5 .416 4 1 9-11
7 Boyles, Jack .264 .735 44-43 174 32 46 12 1 3 23 69 .397 19 2 28 2 .338 3 3 10-12
26 Burr, Caleb .256 .878 50-46 164 41 42 9 0 10 35 81 .494 17 17 57 4 .384 0 0 9-9
17 Herrera, Justin .246 .705 43-39 122 22 30 3 0 4 21 45 .369 8 10 33 2 .336 3 1 2-2
8 DuHaime, Carter .238 .826 53-52 168 40 40 11 0 7 33 72 .429 22 25 65 2 .397 4 0 0-0
16 Browder, Garrett .316 1.043 39-39 133 31 42 8 0 9 40 77 .579 11 30 15 2 .464 5 0 2-3
18 Whitaker, Joe .276 .783 30-29 105 17 29 10 0 2 24 45 .429 15 2 18 2 .354 8 0 5-7
40 Andriole, Jake .250 .825 33-22 76 17 19 3 0 2 14 28 .368 17 12 17 0 .457 0 0 2-3
20 Risk, Jackson .250 .500 3-0 4 0 1 0 0 0 1 1 .250 0 0 3 0 .250 0 0 0-0
15 Hudler, Will .243 .634 22-9 37 5 9 0 0 0 2 9 .243 5 4 10 1 .391 0 0 2-2
0 Hahn, Landon .240 .704 20-6 25 6 6 1 0 0 4 7 .280 5 3 6 0 .424 0 0 4-4
24 Adams, Aengus .226 .691 16-8 31 5 7 3 0 0 8 10 .323 6 1 14 0 .368 0 0 0-0
45 McLain, Ethan .200 .779 16-4 20 4 4 0 0 1 4 7 .350 4 4 11 0 .429 0 0 1-1
3 Bass, Carter .189 .629 29-20 53 15 10 1 0 0 4 11 .208 17 5 13 1 .421 1 2 1-3
4 Humphrey, Joey .171 .421 17-8 35 2 6 0 0 0 4 6 .171 3 1 12 0 .250 1 0 1-2
29 Wilson, Josh .143 .357 13-1 14 1 2 1 0 0 2 3 .214 0 0 3 0 .143 0 0 0-1
5 Emerson, Brady .000 .200 15-0 4 4 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 1-2
2 Jaworoski, AJ .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .272 .806 53-53 1740 364 473 98 5 44 324 713 .410 238 143 397 23 .396 33 7 68-87
Opponents .269 .797 53-53 1711 350 461 97 7 39 316 689 .403 283 81 419 29 .394 20 24 119-137

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Stegura, Drew 4.30 1.30 6-4 16-8 1 1-0 1 67.0 61 37 32 26 69 13 1 5 255 .239 5 5 0 3 2
99 Sniffen, Alex 5.46 1.63 9-3 15-14 1 0-0 0 64.1 69 48 39 36 67 13 0 6 253 .273 9 7 0 5 2
13 Cipro, Spencer 6.51 1.64 3-4 18-9 1 0-0 2 56.2 74 50 41 19 50 12 2 4 236 .314 4 12 0 4 1
32 Collett, Josh 7.14 1.90 3-3 14-13 0 0-0 1 58.0 64 48 46 46 46 16 0 4 227 .282 8 7 0 1 3
36 Giro, Kai 0.00 2.00 0-0 2-0 0 0-0 0 2.0 1 0 0 3 1 0 0 0 6 .167 1 0 0 0 0
9 Glauber, Andrew 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 4 .000 2 0 0 0 0
43 Glenos, Danny 2.35 1.83 1-0 11-0 0 0-0 0 7.2 5 4 2 9 14 1 0 0 27 .185 2 4 0 0 0
11 Craddock, Jake 2.83 1.29 2-1 19-0 0 0-0 2 28.2 20 9 9 17 31 4 0 0 100 .200 5 3 0 0 3
27 Hanly, Blake 3.48 1.26 0-0 8-0 0 0-0 0 10.1 9 5 4 4 9 1 1 0 37 .243 1 2 3 0 2
30 Paxton, Thomas 4.62 1.34 1-1 22-0 0 0-0 3 25.1 20 16 13 14 24 5 0 2 92 .217 3 5 0 2 2
25 Hedgecock, Myles 4.63 1.80 0-1 12-1 0 0-0 0 11.2 14 7 6 7 7 4 0 1 42 .333 1 4 1 1 2
41 Edgerton, Seth 4.91 1.91 0-0 6-0 0 0-0 0 7.1 6 4 4 8 4 1 0 2 26 .231 1 2 0 0 0
21 Barrett, Frankie 6.15 1.48 0-1 18-0 0 0-0 0 26.1 19 21 18 20 24 2 1 3 96 .198 3 9 0 0 2
19 Hill, Hunter 6.89 1.91 1-1 16-0 0 0-0 0 15.2 16 17 12 14 12 3 0 2 63 .254 4 2 0 0 0
28 Vickers, Ian 9.00 2.20 0-1 6-3 0 0-0 0 10.0 15 11 10 7 16 5 1 1 43 .349 6 0 0 1 0
6 Brown, Aidan 9.00 2.20 1-2 13-0 0 0-0 0 10.0 14 10 10 8 6 7 0 2 40 .350 2 5 0 1 1
34 Aehlert, Nic 10.61 1.93 0-0 10-0 0 0-0 0 9.1 12 13 11 6 12 2 0 2 41 .293 2 1 0 0 1
37 Larkins, Jacob 11.57 2.07 0-2 7-4 0 0-0 0 14.0 14 18 18 15 12 3 0 1 51 .275 2 4 0 0 3
44 Simonds, Brendan 12.86 2.71 1-1 8-0 0 0-0 0 7.0 11 10 10 8 6 2 0 1 28 .393 2 3 0 2 0
33 Long, Evan 15.43 2.57 0-0 8-0 0 0-0 0 4.2 7 8 8 5 2 1 0 2 22 .318 5 5 0 0 0
35 Gracer, Michael 20.25 3.75 0-0 2-0 0 0-0 0 1.1 2 3 3 3 2 0 0 0 6 .333 1 0 0 0 0
40 Andriole, Jake 27.00 3.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 1 0 0 0 2 .500 0 1 0 0 0
14 Weller, Ryan 31.50 5.00 0-0 5-1 0 0-0 0 2.0 5 7 7 5 3 2 0 1 11 .455 0 0 4 0 0
88 Gonsiorowski, Zach 81.00 9.00 0-0 1-0 0 0-0 0 0.1 2 3 3 1 0 0 1 0 3 .667 1 0 0 0 0
Totals 6.20 1.69 28-25 239-53 3 1 9 441.0 461 350 304 283 419 97 7 39 1711 .269 70 81 8 20 24
Opponents 6.33 1.62 25-28 225-53 2 1 11 439.0 473 364 309 238 397 98 5 44 1740 .272 58 143 4 33 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Humphrey, Joey 25 25 0 0 1.000 0 0 0 0 0
15 Hudler, Will 15 14 1 0 1.000 0 0 0 0 0
99 Sniffen, Alex 12 3 9 0 1.000 0 5 5 0 0
32 Collett, Josh 11 3 8 0 1.000 1 34 2 0 0
11 Craddock, Jake 5 2 3 0 1.000 0 5 0 0 0
13 Cipro, Spencer 5 1 4 0 1.000 0 11 1 0 0
19 Hill, Hunter 5 2 3 0 1.000 0 5 0 0 0
24 Adams, Aengus 5 4 1 0 1.000 0 0 0 0 0
30 Paxton, Thomas 4 2 2 0 1.000 0 6 1 0 0
37 Larkins, Jacob 4 1 3 0 1.000 0 5 1 0 0
21 Barrett, Frankie 3 2 1 0 1.000 0 10 2 0 0
33 Long, Evan 2 1 1 0 1.000 0 0 0 0 0
6 Brown, Aidan 2 0 2 0 1.000 0 0 0 0 0
20 Risk, Jackson 1 1 0 0 1.000 0 0 0 0 0
25 Hedgecock, Myles 1 0 1 0 1.000 0 0 1 0 0
17 Herrera, Justin 191 173 17 1 .995 0 48 10 9 1
16 Browder, Garrett 215 198 15 2 .991 1 64 6 0 0
40 Andriole, Jake 135 119 14 2 .985 9 0 0 0 0
26 Burr, Caleb 67 64 2 1 .985 0 0 0 0 0
29 Wilson, Josh 50 41 8 1 .980 0 7 1 0 0
45 McLain, Ethan 42 38 3 1 .976 5 0 0 0 0
12 Tucker, Connor 286 235 43 8 .972 18 0 0 0 0
8 DuHaime, Carter 121 110 7 4 .967 1 0 0 0 0
18 Whitaker, Joe 87 48 36 3 .966 8 0 0 0 0
0 Hahn, Landon 28 12 15 1 .964 5 0 0 0 0
7 Boyles, Jack 207 65 134 8 .961 27 0 0 0 0
3 Bass, Carter 84 36 44 4 .952 8 0 0 0 0
10 Velotta, Todd 148 47 91 10 .932 10 0 0 0 0
22 Stegura, Drew 14 7 6 1 .929 1 20 2 0 0
1 Powell, Connor 69 63 1 5 .928 0 0 0 0 0
27 Hanly, Blake 5 0 4 1 .800 0 7 0 0 0
34 Aehlert, Nic 2 0 0 2 .000 0 0 1 0 0
41 Edgerton, Seth 1 0 0 1 .000 0 0 0 0 0
5 Emerson, Brady 1 0 0 1 .000 0 0 0 0 0
88 Gonsiorowski, Zach 1 0 0 1 .000 0 0 0 0 0
14 Weller, Ryan 0 0 0 0 .000 0 1 0 0 0
2 Jaworoski, AJ 0 0 0 0 .000 0 0 0 0 0
28 Vickers, Ian 0 0 0 0 .000 0 5 0 0 0
35 Gracer, Michael 0 0 0 0 .000 0 0 0 0 0
36 Giro, Kai 0 0 0 0 .000 0 0 0 0 0
43 Glenos, Danny 0 0 0 0 .000 0 0 1 0 0
44 Simonds, Brendan 0 0 0 0 .000 0 5 1 0 0
9 Glauber, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1854 1317 479 58 .969 39 238 35 9 1
Opponents 1774 1317 390 67 .962 29 136 34 19 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Risk, Jackson 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
45 McLain, Ethan .364 1.169 7-3 11 3 4 0 0 1 3 7 .636 2 2 4 0 .533 0 0 1-1
12 Tucker, Connor .330 .894 30-30 109 25 36 6 1 1 19 47 .431 18 9 21 0 .463 0 0 11-13
1 Powell, Connor .324 .809 28-28 111 20 36 9 1 0 19 47 .423 12 1 15 1 .386 3 0 5-6
15 Hudler, Will .308 .763 16-5 26 3 8 0 0 0 1 8 .308 4 3 8 1 .455 0 0 2-2
40 Andriole, Jake .288 .941 21-15 52 12 15 3 0 2 14 24 .462 10 9 12 0 .479 0 0 1-1
16 Browder, Garrett .282 .901 24-24 78 17 22 5 0 3 17 36 .462 8 17 13 1 .439 4 0 1-1
24 Adams, Aengus .267 .821 8-5 15 4 4 2 0 0 3 6 .400 3 1 6 0 .421 0 0 0-0
17 Herrera, Justin .266 .686 24-20 64 10 17 2 0 1 10 22 .344 3 5 20 1 .342 1 0 1-1
18 Whitaker, Joe .264 .815 15-15 53 8 14 4 0 2 15 24 .453 9 2 8 0 .362 5 0 2-3
26 Burr, Caleb .247 .891 27-25 85 24 21 7 0 5 20 43 .506 9 10 31 3 .385 0 0 7-7
8 DuHaime, Carter .244 .816 30-29 90 23 22 6 0 3 21 37 .411 11 16 28 2 .405 4 0 0-0
7 Boyles, Jack .240 .656 27-26 104 18 25 8 0 1 12 36 .346 11 0 17 1 .310 1 3 7-9
3 Bass, Carter .222 .672 15-9 27 12 6 0 0 0 3 6 .222 10 2 7 1 .450 1 1 0-1
10 Velotta, Todd .221 .604 30-30 104 19 23 3 0 0 13 26 .250 18 5 12 2 .354 3 1 3-5
0 Hahn, Landon .200 .533 9-1 5 0 1 0 0 0 1 1 .200 1 0 2 0 .333 0 0 0-0
4 Humphrey, Joey .133 .396 8-4 15 1 2 0 0 0 2 2 .133 2 1 5 0 .263 1 0 0-0
29 Wilson, Josh .100 .300 8-1 10 1 1 1 0 0 0 2 .200 0 0 3 0 .100 0 0 0-0
5 Emerson, Brady .000 .000 10-0 4 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
2 Jaworoski, AJ .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .267 .780 30-30 966 202 258 56 2 19 174 375 .388 131 83 215 13 .392 23 5 42-51
Opponents .263 .758 30-30 945 184 249 42 1 20 169 353 .374 154 37 235 18 .384 10 16 70-82

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Vickers, Ian 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 1 0 0 0 0
36 Giro, Kai 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 0 0 2 0 0 0 0 3 .333 1 0 0 0 0
43 Glenos, Danny 0.00 .65 0-0 3-0 0 0-0 0 3.1 0 0 0 2 5 0 0 0 9 .000 2 1 0 0 0
9 Glauber, Andrew 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 4 .000 2 0 0 0 0
11 Craddock, Jake 1.56 1.11 1-1 10-0 0 0-0 1 17.1 7 3 3 12 19 0 0 0 55 .127 2 1 0 0 2
21 Barrett, Frankie 2.93 1.32 0-1 8-0 0 0-0 0 15.1 9 6 5 11 13 0 0 1 53 .170 3 4 0 0 2
22 Stegura, Drew 3.59 1.12 5-1 10-5 1 1-0 0 47.2 33 19 19 20 51 8 0 4 168 .196 3 4 0 2 1
30 Paxton, Thomas 3.97 1.62 1-0 12-0 0 0-0 2 11.1 11 6 5 7 10 1 0 1 40 .275 2 2 0 1 2
25 Hedgecock, Myles 4.50 2.50 0-0 2-0 0 0-0 0 2.0 4 1 1 1 4 0 0 0 9 .444 0 0 0 0 1
41 Edgerton, Seth 4.91 2.19 0-0 2-0 0 0-0 0 3.2 3 2 2 4 2 0 0 2 13 .231 0 1 0 0 0
99 Sniffen, Alex 6.13 1.68 5-3 10-10 1 0-0 0 47.0 53 40 32 26 47 8 0 5 188 .282 8 3 0 3 2
27 Hanly, Blake 6.23 1.22 0-0 5-0 0 0-0 0 4.1 5 3 3 0 6 1 0 0 16 .313 1 1 1 0 1
19 Hill, Hunter 7.11 2.13 1-1 7-0 0 0-0 0 6.1 7 7 5 6 6 0 0 1 25 .280 3 1 0 0 0
32 Collett, Josh 7.17 2.04 2-2 10-10 0 0-0 0 42.2 51 35 34 35 31 9 0 2 168 .304 6 6 0 1 3
44 Simonds, Brendan 9.00 2.67 0-0 3-0 0 0-0 0 3.0 5 3 3 3 1 1 0 1 13 .385 0 0 0 0 0
13 Cipro, Spencer 9.14 1.84 1-3 8-3 0 0-0 1 21.2 31 28 22 8 21 7 1 0 94 .330 3 5 0 3 0
37 Larkins, Jacob 10.80 1.61 0-1 2-2 0 0-0 0 6.2 7 8 8 3 6 1 0 1 25 .280 0 2 0 0 2
34 Aehlert, Nic 10.80 1.60 0-0 5-0 0 0-0 0 5.0 7 7 6 1 4 0 0 1 22 .318 2 1 0 0 0
33 Long, Evan 15.43 2.86 0-0 3-0 0 0-0 0 2.1 4 4 4 2 1 1 0 0 11 .364 2 3 0 0 0
14 Weller, Ryan 16.20 3.33 0-0 2-0 0 0-0 0 1.2 3 3 3 1 2 0 0 1 8 .375 0 0 4 0 0
6 Brown, Aidan 16.20 3.23 0-1 6-0 0 0-0 0 3.1 6 6 6 4 2 5 0 0 15 .400 1 2 0 0 0
35 Gracer, Michael 27.00 5.00 0-0 1-0 0 0-0 0 1.0 2 3 3 3 2 0 0 0 5 .400 1 0 0 0 0
Totals 5.84 1.63 16-14 112-30 2 1 4 248.0 249 184 161 154 235 42 1 20 945 .263 43 37 5 10 16
Opponents 6.09 1.58 14-16 105-30 2 0 4 246.2 258 202 167 131 215 56 2 19 966 .267 31 83 2 23 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Tucker, Connor 158 134 24 0 1.000 10 0 0 0 0
4 Humphrey, Joey 13 13 0 0 1.000 0 0 0 0 0
15 Hudler, Will 10 10 0 0 1.000 0 0 0 0 0
99 Sniffen, Alex 10 2 8 0 1.000 0 3 3 0 0
32 Collett, Josh 9 2 7 0 1.000 1 29 2 0 0
11 Craddock, Jake 3 0 3 0 1.000 0 2 0 0 0
30 Paxton, Thomas 3 1 2 0 1.000 0 3 1 0 0
19 Hill, Hunter 2 1 1 0 1.000 0 1 0 0 0
27 Hanly, Blake 2 0 2 0 1.000 0 4 0 0 0
33 Long, Evan 2 1 1 0 1.000 0 0 0 0 0
37 Larkins, Jacob 2 0 2 0 1.000 0 1 0 0 0
13 Cipro, Spencer 1 0 1 0 1.000 0 8 0 0 0
20 Risk, Jackson 1 1 0 0 1.000 0 0 0 0 0
21 Barrett, Frankie 1 1 0 0 1.000 0 6 2 0 0
25 Hedgecock, Myles 1 0 1 0 1.000 0 0 0 0 0
6 Brown, Aidan 1 0 1 0 1.000 0 0 0 0 0
17 Herrera, Justin 78 67 10 1 .987 0 17 5 3 1
16 Browder, Garrett 147 133 12 2 .986 1 51 5 0 0
8 DuHaime, Carter 67 62 4 1 .985 1 0 0 0 0
40 Andriole, Jake 94 82 10 2 .979 7 0 0 0 0
18 Whitaker, Joe 42 20 21 1 .976 4 0 0 0 0
29 Wilson, Josh 36 29 6 1 .972 0 2 1 0 0
26 Burr, Caleb 35 33 1 1 .971 0 0 0 0 0
45 McLain, Ethan 30 26 3 1 .967 4 0 0 0 0
7 Boyles, Jack 117 38 75 4 .966 16 0 0 0 0
10 Velotta, Todd 104 32 67 5 .952 8 0 0 0 0
1 Powell, Connor 29 26 1 2 .931 0 0 0 0 0
3 Bass, Carter 38 17 18 3 .921 5 0 0 0 0
22 Stegura, Drew 10 6 3 1 .900 1 10 2 0 0
0 Hahn, Landon 7 3 3 1 .857 2 0 0 0 0
41 Edgerton, Seth 1 0 0 1 .000 0 0 0 0 0
14 Weller, Ryan 0 0 0 0 .000 0 1 0 0 0
2 Jaworoski, AJ 0 0 0 0 .000 0 0 0 0 0
24 Adams, Aengus 0 0 0 0 .000 0 0 0 0 0
28 Vickers, Ian 0 0 0 0 .000 0 0 0 0 0
34 Aehlert, Nic 0 0 0 0 .000 0 0 1 0 0
35 Gracer, Michael 0 0 0 0 .000 0 0 0 0 0
36 Giro, Kai 0 0 0 0 .000 0 0 0 0 0
43 Glenos, Danny 0 0 0 0 .000 0 0 1 0 0
44 Simonds, Brendan 0 0 0 0 .000 0 2 0 0 0
5 Emerson, Brady 0 0 0 0 .000 0 0 0 0 0
9 Glauber, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1054 740 287 27 .974 60 140 23 3 1
Opponents 1004 740 223 41 .959 50 84 17 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2024 at Coker L 2-8 37 2 8 2 2 0 0 1 0 0 0 0 0 0 0 6 24 8 2 .216
2/3/2024 Coker W 2-1 23 2 8 2 3 0 0 1 0 1 1 3 1 0 0 3 20 11 0 .348
2/3/2024 Coker W 9-7 33 9 10 8 0 1 2 7 1 1 2 1 0 0 0 7 27 12 3 .303
2/6/2024 Lander L 4-5 37 4 8 3 1 0 0 4 0 1 1 0 0 0 0 7 27 9 0 .216
2/9/2024 at Trevecca Nazarene L 9-11 34 9 8 8 2 0 2 6 0 0 0 5 0 2 0 9 24 10 1 .235
2/13/2024 Mars Hill W 9-2 32 9 10 6 6 0 1 3 0 4 1 4 0 0 1 8 27 8 2 .313
2/16/2024 at Southern Wesleyan W 5-3 34 5 8 4 2 1 0 6 0 2 0 4 0 0 2 10 27 10 0 .235
2/17/2024 at Southern Wesleyan W 10-3 25 10 6 7 1 0 0 11 0 3 0 4 1 1 0 7 21 7 0 .240
2/17/2024 at Southern Wesleyan L 11-12 46 11 9 6 4 0 0 7 0 3 0 2 0 0 0 9 32 14 4 .196
2/20/2024 Limestone L 6-12 33 6 8 5 4 0 0 6 0 1 0 3 1 1 0 13 27 10 1 .242
2/23/2024 Barton W 3-2 36 3 7 3 5 0 0 4 0 0 0 0 0 0 0 13 30 7 0 .194
2/24/2024 Barton L 1-19 28 1 7 1 1 0 0 1 0 1 0 0 0 0 0 8 21 10 1 .250
2/24/2024 Barton W 13-3 35 13 13 12 1 0 2 5 0 1 1 4 0 2 1 6 27 8 1 .371
2/27/2024 at Wingate L 4-7 33 4 7 4 1 0 0 6 0 0 0 2 0 1 0 12 24 6 1 .212
3/2/2024 at Francis Marion Univ. W 6-1 34 6 11 6 1 0 0 5 0 5 0 2 0 2 1 5 27 12 0 .324
3/2/2024 at Francis Marion Univ. L 3-4 30 3 9 3 1 0 3 0 0 0 0 0 0 0 0 2 18 8 1 .300
3/4/2024 at Francis Marion Univ. W 19-2 36 19 13 18 2 0 1 12 0 1 0 4 0 3 1 4 27 13 2 .361
3/7/2024 at King University W 12-9 37 12 10 9 3 0 1 8 0 2 0 3 0 1 0 3 27 12 1 .270
3/8/2024 at King University L 2-3 43 2 14 2 3 0 0 4 0 1 2 1 1 1 0 4 28 8 0 .326
3/8/2024 at King University W 7-5 24 7 8 4 0 0 0 5 0 2 0 3 0 1 0 1 18 10 0 .333
3/12/2024 Catawba L 5-14 33 5 10 5 2 0 2 4 0 1 0 3 0 1 2 10 27 6 2 .303
3/15/2024 Erskine W 6-1 26 6 4 6 0 0 2 5 0 2 1 2 0 1 0 8 27 9 0 .154
3/16/2024 Erskine L 6-12 29 6 10 6 2 0 0 1 0 0 0 5 0 1 1 8 21 10 1 .345
3/16/2024 Erskine L 3-8 36 3 10 3 1 0 1 0 0 0 0 2 0 0 1 6 27 14 0 .278
3/19/2024 at Mars Hill W 15-12 37 15 9 15 0 0 3 9 0 1 0 3 0 0 1 4 27 11 1 .243
3/23/2024 Emmanuel (Ga.) W 12-8 33 12 12 12 5 0 2 3 0 1 1 5 0 2 0 8 27 12 1 .364
3/25/2024 Emmanuel (Ga.) L 2-3 21 2 2 1 1 0 0 2 0 1 1 4 0 0 1 5 21 10 1 .095
3/25/2024 Emmanuel (Ga.) W 14-1 41 14 16 12 3 0 0 5 0 3 0 1 0 2 0 10 27 12 1 .390
3/26/2024 Emory & Henry W 12-5 34 12 12 10 1 0 1 7 0 3 1 5 0 1 1 3 27 8 0 .353
3/27/2024 at Lander W 7-6 39 7 11 6 2 0 0 8 0 4 0 2 0 0 0 9 26 10 0 .282
4/2/2024 at Limestone W 7-4 38 7 12 6 1 0 2 2 0 0 1 2 0 1 1 8 27 11 5 .316
4/2/2024 at Limestone W 10-8 29 10 9 10 1 1 1 9 0 0 0 1 0 1 0 7 21 7 0 .310
4/5/2024 at North Greenville L 4-12 36 4 9 4 4 0 0 2 0 3 0 4 0 1 0 13 24 13 1 .250
4/6/2024 at North Greenville W 7-0 26 7 6 7 1 0 1 4 0 2 0 2 1 0 1 4 21 8 0 .231
4/6/2024 at North Greenville L 5-7 35 5 10 3 1 0 0 5 0 1 1 5 1 0 1 9 24 9 3 .286
4/9/2024 at Catawba L 6-17 33 6 6 6 2 0 1 6 0 0 0 3 0 0 0 8 24 13 2 .182
4/12/2024 UNC Pembroke W 7-3 29 7 7 6 2 0 0 6 0 3 1 3 0 1 0 14 27 7 0 .241
4/13/2024 UNC Pembroke L 8-9 30 8 7 6 1 0 1 6 0 1 0 7 0 1 0 7 21 10 2 .233
4/13/2024 UNC Pembroke L 8-14 36 8 10 7 2 0 1 3 0 0 0 2 0 1 0 11 26 10 2 .278
4/16/2024 Wingate L 4-6 38 4 12 4 0 0 1 5 0 0 0 2 0 0 1 6 27 5 1 .316
4/19/2024 at Mount Olive W 9-7 35 9 8 8 1 0 2 8 0 2 0 3 0 0 0 11 27 6 2 .229
4/20/2024 at Mount Olive L 1-15 23 1 3 1 1 0 0 4 0 0 0 2 0 1 1 5 18 10 1 .130
4/20/2024 at Mount Olive L 4-6 33 4 6 4 2 1 0 3 0 0 0 5 0 0 0 5 24 5 0 .182
4/23/2024 at Emory & Henry L 6-8 31 6 5 6 2 0 3 3 0 0 0 3 0 1 0 6 24 8 3 .161
4/26/2024 Young Harris L 6-8 33 6 9 5 3 0 0 2 0 2 1 0 0 1 1 6 27 7 2 .273
4/27/2024 Young Harris W 4-1 24 4 7 4 2 0 1 0 0 0 0 3 1 0 1 6 21 4 0 .292
4/27/2024 Young Harris W 4-3 32 4 7 4 0 0 1 4 0 0 0 1 0 0 0 7 27 12 0 .219
5/1/2024 King W 8-5 36 8 13 7 2 0 0 3 0 4 2 2 0 0 1 6 27 8 1 .361
5/2/2024 vs Young Harris W 10-2 41 10 15 10 2 0 3 3 0 0 0 1 0 0 0 14 27 4 0 .366
5/3/2024 vs Mount Olive W 15-4 33 15 15 15 6 0 2 6 0 0 0 1 0 0 0 10 21 5 1 .455
5/5/2024 vs UNC Pembroke L 4-5 31 4 4 4 1 0 1 1 0 2 0 6 0 1 0 10 24 7 2 .129
5/5/2024 vs Mount Olive W 8-7 35 8 11 8 1 1 0 6 0 2 1 6 0 0 1 8 27 8 3 .314
5/6/2024 vs UNC Pembroke L 0-10 24 0 4 0 0 0 0 1 0 1 0 2 0 0 1 8 21 7 0 .167
Total 364-350 1740 364 473 324 98 5 44 238 1 68 19 143 7 33 23 397 1317 479 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2024 at Coker L 2-8 8.0 9 8 7 9 5 2 0 0 0 0 1 1 0 1 0 7.88
2/3/2024 Coker W 2-1 7.0 5 1 1 1 5 1 1 0 0 0 2 0 1 1 0 1.29
2/3/2024 Coker W 9-7 9.0 7 7 3 5 9 3 0 0 0 0 5 0 2 1 0 3.00
2/6/2024 Lander L 4-5 9.0 6 5 5 7 5 2 0 0 2 1 3 0 2 2 0 5.00
2/9/2024 at Trevecca Nazarene L 9-11 8.0 15 11 10 6 4 3 1 3 1 0 3 0 2 3 0 11.25
2/13/2024 Mars Hill W 9-2 9.0 5 2 1 3 9 0 0 0 2 0 4 0 3 3 0 1.00
2/16/2024 at Southern Wesleyan W 5-3 9.0 6 3 3 7 7 1 0 0 1 0 1 1 4 3 1 3.00
2/17/2024 at Southern Wesleyan W 10-3 7.0 4 3 3 2 8 2 1 0 0 0 1 0 5 3 0 3.86
2/17/2024 at Southern Wesleyan L 11-12 10.2 9 12 8 15 13 2 0 1 6 0 2 0 5 4 0 6.75
2/20/2024 Limestone L 6-12 9.0 9 12 10 12 7 2 0 1 3 0 2 0 5 5 0 10.00
2/23/2024 Barton W 3-2 10.0 10 2 2 5 12 2 0 0 0 0 2 0 6 5 0 1.80
2/24/2024 Barton L 1-19 7.0 16 19 19 10 5 5 0 0 5 0 6 0 6 6 0 24.43
2/24/2024 Barton W 13-3 9.0 9 3 3 5 8 0 0 0 3 0 1 0 7 6 0 3.00
2/27/2024 at Wingate L 4-7 8.0 10 7 7 4 14 4 1 1 0 0 0 0 7 7 0 7.88
3/2/2024 at Francis Marion Univ. W 6-1 9.0 4 1 1 5 8 0 0 0 2 0 1 0 8 7 0 1.00
3/2/2024 at Francis Marion Univ. L 3-4 6.0 7 4 4 2 4 1 0 0 1 0 0 0 8 8 0 6.00
3/4/2024 at Francis Marion Univ. W 19-2 9.0 5 2 0 3 11 0 0 0 0 0 0 0 9 8 0 0.00
3/7/2024 at King University W 12-9 9.0 12 9 9 8 12 2 0 1 2 0 2 0 10 8 1 9.00
3/8/2024 at King University L 2-3 10.1 5 3 3 8 7 1 0 0 1 0 2 1 10 9 0 2.61
