Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Burr, Caleb .426 1.360 49-47 183 63 78 12 2 20 69 154 .842 28 11 41 1 .518 4 0 18-19
6 Whitaker, Joe .413 1.389 54-54 201 73 83 19 0 24 89 174 .866 39 14 24 2 .523 6 0 10-11
26 Steinberg, Jacob .374 1.035 53-45 179 38 67 18 1 4 60 99 .553 34 5 12 2 .482 2 0 3-5
9 Fattore, Matthew .362 1.033 52-52 188 76 68 16 1 3 41 95 .505 30 42 16 2 .528 5 0 9-10
7 Boyles, Jack .324 .830 54-54 207 50 67 11 1 3 39 89 .430 28 3 23 5 .400 7 3 20-20
21 Janz, Mason .319 .830 52-22 116 39 37 5 0 1 21 45 .388 20 8 12 4 .442 3 1 9-12
16 Wilson, Josh .303 .852 54-54 155 41 47 10 0 2 32 63 .406 35 8 34 4 .446 4 2 4-4
0 Bidoglio, Jake .295 1.003 52-48 173 45 51 11 1 13 48 103 .595 30 8 56 4 .408 7 0 0-2
10 Velotta, Todd .295 .732 44-39 166 45 49 9 0 0 24 58 .349 22 4 11 6 .383 4 1 4-5
3 Bass, Carter .293 .827 47-20 82 23 24 4 0 1 13 31 .378 10 14 7 2 .449 1 2 9-11
33 Rivera, Julio .500 1.167 4-0 2 3 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 0-0
39 Walker, Christian .444 .989 9-0 9 6 4 0 0 0 1 4 .444 2 0 2 0 .545 0 0 0-0
5 Paul, Connor .431 1.190 15-15 58 10 25 4 1 3 15 40 .690 6 2 6 3 .500 0 0 0-0
38 Roberts, Brady .395 1.167 34-2 43 9 17 7 0 2 16 30 .698 6 0 4 1 .469 0 0 1-2
4 MacIntyre, Evan .333 .984 34-0 24 22 8 1 0 1 7 12 .500 2 5 2 1 .484 0 0 2-2
15 Bunce, Ethan .333 .833 21-0 6 2 2 0 0 0 1 2 .333 1 1 3 0 .500 0 0 1-1
31 Moon, Seth .333 .762 9-0 6 1 2 0 0 0 1 2 .333 1 0 0 0 .429 0 0 0-0
44 Jones, Landon .333 .666 2-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
20 Fattore, Michael .316 .927 38-34 136 32 43 8 0 6 39 69 .507 15 10 22 3 .420 1 0 1-1
88 Simpson, Noah .250 .958 7-0 8 2 2 0 0 1 5 5 .625 0 1 4 0 .333 0 0 0-0
19 Bochenek, Dawson .200 .685 8-0 10 4 2 1 0 0 1 3 .300 2 1 4 0 .385 0 0 1-1
1 Sigler, Cal .182 .582 11-0 11 3 2 0 0 0 2 2 .182 2 2 4 0 .400 0 0 1-1
Totals .346 1.010 54-54 1966 588 680 136 7 84 524 1082 .550 313 140 290 40 .460 44 9 93-107
Opponents .265 .780 54-54 1791 323 474 86 10 44 291 712 .398 286 69 403 22 .382 22 22 72-107

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Cipro, Spencer 3.62 1.38 10-1 14-14 5 1-0 0 82.0 86 38 33 27 48 16 0 8 317 .271 4 14 0 3 3
22 Stegura, Drew 3.86 1.31 9-1 15-13 0 0-0 0 74.2 61 36 32 37 80 11 2 7 272 .224 4 6 0 2 1
36 Benner, Quinn 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
77 Plyler, Ashton 0.00 1.29 0-0 3-0 0 0-0 0 2.1 2 0 0 1 1 0 0 0 8 .250 0 0 0 0 0
41 Clarke, Wyatt 3.62 1.57 1-2 20-0 0 0-0 4 27.1 27 11 11 16 33 7 1 1 104 .260 7 3 0 1 0
18 Yarbrough, Ethan 3.76 1.46 7-0 25-0 0 0-0 1 38.1 41 22 16 15 31 5 2 2 138 .297 1 1 0 5 6
23 Doan, MJ 3.97 1.54 0-0 22-0 0 0-0 0 22.2 29 12 10 6 12 6 1 4 91 .319 1 0 0 1 1
30 Wise, Josh 4.79 1.74 0-3 19-0 0 0-0 0 20.2 21 14 11 15 14 4 0 1 82 .256 5 4 1 3 0
12 Osborne, Sawyer 5.15 1.63 3-1 15-6 0 0-0 2 43.2 39 28 25 32 31 10 0 2 162 .241 4 4 0 0 1
29 Williams, Jacob 5.40 2.70 0-0 8-0 0 0-0 0 6.2 9 8 4 9 6 2 0 0 31 .290 1 2 0 0 0
28 Dahle, Carson 5.97 1.75 1-1 13-9 0 0-0 0 37.2 43 28 25 23 24 7 1 5 145 .297 3 4 0 1 3
24 Miller-Madden, Davin 6.17 1.49 2-2 11-5 0 0-0 0 35.0 28 31 24 24 36 2 1 6 127 .220 11 3 0 2 3
27 Williams, Isaac 6.23 1.73 1-1 10-0 0 0-0 0 8.2 8 6 6 7 7 1 0 1 34 .235 1 1 0 0 1
17 Faircloth, Bailey 6.41 1.73 2-1 17-2 0 0-0 1 19.2 18 21 14 16 24 2 1 2 74 .243 6 9 0 2 1
8 Sherrill, Hunter 6.92 2.23 1-1 7-3 0 0-0 0 13.0 15 16 10 14 13 4 0 2 54 .278 4 5 1 1 1
14 Matthews, Caden 9.00 6.00 0-0 2-0 0 0-0 0 1.0 3 1 1 3 1 1 0 0 6 .500 1 0 0 0 0
99 Crain, Caleb 10.50 2.25 0-0 10-2 0 0-0 0 12.0 15 15 14 12 12 3 0 2 49 .306 3 2 0 1 0
25 Lencz, Brady 12.00 2.33 0-0 4-0 0 0-0 0 3.0 5 4 4 2 4 1 0 0 14 .357 0 1 0 0 0
37 Larkins, Jacob 12.00 2.33 1-0 12-0 0 0-0 0 9.0 9 12 12 12 10 2 0 0 33 .273 6 4 0 0 1
40 Brooks, Seth 13.50 2.63 0-0 8-0 0 0-0 0 5.1 5 8 8 9 8 0 0 1 21 .238 3 5 0 0 0
32 Williams, Collin 14.29 2.29 0-1 8-0 0 0-0 0 5.2 7 9 9 6 8 1 1 0 23 .304 0 0 0 0 0
43 George, Aaron 81.00 6.00 0-1 1-0 0 0-0 0 0.1 2 3 3 0 0 1 0 0 3 .667 0 1 0 0 0
Totals 5.04 1.62 38-16 245-54 5 3 8 469.2 474 323 263 286 403 86 10 44 1791 .265 65 69 2 22 22
Opponents 10.15 2.17 16-38 243-54 1 2 1 458.1 680 588 517 313 290 136 7 84 1966 .346 87 140 6 44 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Bunce, Ethan 32 30 2 0 1.000 0 1 0 1 0
38 Roberts, Brady 24 21 3 0 1.000 4 0 0 0 0
13 Cipro, Spencer 18 5 13 0 1.000 0 6 5 0 0
19 Bochenek, Dawson 14 11 3 0 1.000 0 0 0 0 0
31 Moon, Seth 12 11 1 0 1.000 0 0 0 0 0
88 Simpson, Noah 9 8 1 0 1.000 0 1 0 0 0
18 Yarbrough, Ethan 8 2 6 0 1.000 1 5 5 0 0
24 Miller-Madden, Davin 8 2 6 0 1.000 0 12 3 0 0
4 MacIntyre, Evan 8 8 0 0 1.000 0 0 0 0 0
23 Doan, MJ 3 1 2 0 1.000 0 2 1 0 0
17 Faircloth, Bailey 2 1 1 0 1.000 0 4 2 0 0
29 Williams, Jacob 2 0 2 0 1.000 0 4 1 0 0
25 Lencz, Brady 1 0 1 0 1.000 0 0 0 0 0
32 Williams, Collin 1 1 0 0 1.000 0 3 0 0 0
33 Rivera, Julio 1 1 0 0 1.000 0 0 0 0 0
41 Clarke, Wyatt 1 0 1 0 1.000 0 1 2 0 0
99 Crain, Caleb 1 0 1 0 1.000 0 1 1 0 0
2 Burr, Caleb 85 79 5 1 .988 1 0 0 0 0
16 Wilson, Josh 397 339 53 5 .987 1 70 32 4 2
0 Bidoglio, Jake 213 198 12 3 .986 14 0 0 0 0
9 Fattore, Matthew 151 116 32 3 .980 7 0 0 0 0
20 Fattore, Michael 227 207 15 5 .978 15 0 0 0 0
21 Janz, Mason 80 76 2 2 .975 1 0 0 0 0
6 Whitaker, Joe 57 53 2 2 .965 0 0 0 0 0
7 Boyles, Jack 242 81 152 9 .963 24 0 0 0 0
3 Bass, Carter 130 65 59 6 .954 15 0 0 0 0
22 Stegura, Drew 14 3 10 1 .929 0 10 9 0 0
26 Steinberg, Jacob 81 22 52 7 .914 4 0 0 0 0
10 Velotta, Todd 137 51 74 12 .912 12 0 0 0 0
5 Paul, Connor 10 8 1 1 .900 0 0 0 0 0
1 Sigler, Cal 19 7 10 2 .895 5 0 0 0 0
12 Osborne, Sawyer 7 1 5 1 .857 0 8 2 0 0
28 Dahle, Carson 10 0 8 2 .800 0 6 4 0 0
30 Wise, Josh 4 1 2 1 .750 0 1 0 0 0
27 Williams, Isaac 1 0 0 1 .000 0 1 0 0 0
14 Matthews, Caden 0 0 0 0 .000 0 0 0 0 0
36 Benner, Quinn 0 0 0 0 .000 0 0 0 0 0
37 Larkins, Jacob 0 0 0 0 .000 0 1 0 0 0
39 Walker, Christian 0 0 0 0 .000 0 0 0 0 0
40 Brooks, Seth 0 0 0 0 .000 0 3 0 0 0
43 George, Aaron 0 0 0 0 .000 0 1 0 0 0
44 Jones, Landon 0 0 0 0 .000 0 0 0 0 0
77 Plyler, Ashton 0 0 0 0 .000 0 0 0 0 0
8 Sherrill, Hunter 0 0 0 0 .000 0 3 0 0 0
Totals 2010 1409 537 64 .968 39 144 67 5 2
Opponents 1911 1374 458 79 .959 56 186 26 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
88 Simpson, Noah .667 2.417 4-0 3 2 2 0 0 1 4 5 1.667 0 1 0 0 .750 0 0 0-0
39 Walker, Christian .600 1.314 5-0 5 4 3 0 0 0 1 3 .600 2 0 1 0 .714 0 0 0-0
33 Rivera, Julio .500 1.167 2-0 2 2 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 0-0
2 Burr, Caleb .458 1.377 28-28 107 35 49 7 1 11 46 91 .850 14 5 27 0 .527 3 0 13-14
38 Roberts, Brady .440 1.401 17-1 25 6 11 6 0 2 11 23 .920 2 0 3 0 .481 0 0 0-1
20 Fattore, Michael .419 1.198 21-19 74 25 31 4 0 5 33 50 .676 11 6 9 1 .522 1 0 1-1
6 Whitaker, Joe .403 1.298 31-31 119 41 48 11 0 12 46 95 .798 20 6 15 1 .500 3 0 7-7
26 Steinberg, Jacob .400 1.073 31-26 105 24 42 14 1 1 39 61 .581 17 3 7 0 .492 1 0 1-2
9 Fattore, Matthew .400 1.128 30-30 100 51 40 9 1 2 24 57 .570 18 24 9 1 .558 5 0 5-5
15 Bunce, Ethan .400 .900 11-0 5 2 2 0 0 0 1 2 .400 1 0 2 0 .500 0 0 0-0
21 Janz, Mason .392 .896 31-9 51 23 20 1 0 0 11 21 .412 8 3 7 0 .484 2 1 5-6
5 Paul, Connor .364 1.098 9-9 33 6 12 3 0 2 7 21 .636 4 2 3 2 .462 0 0 0-0
31 Moon, Seth .333 .833 4-0 3 1 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0
44 Jones, Landon .333 .666 2-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
0 Bidoglio, Jake .323 1.148 29-27 96 29 31 10 0 9 32 68 .708 20 4 28 3 .440 5 0 0-1
16 Wilson, Josh .323 .870 31-31 96 26 31 5 0 2 23 42 .438 17 3 19 2 .432 2 1 2-2
7 Boyles, Jack .322 .846 31-31 115 30 37 8 0 2 25 51 .443 17 2 11 3 .403 5 2 11-11
10 Velotta, Todd .292 .741 26-23 96 30 28 5 0 0 17 33 .344 15 3 9 4 .397 2 1 3-3
1 Sigler, Cal .286 .786 6-0 7 2 2 0 0 0 2 2 .286 1 2 1 0 .500 0 0 0-0
19 Bochenek, Dawson .286 .804 5-0 7 3 2 1 0 0 1 3 .429 0 1 2 0 .375 0 0 1-1
3 Bass, Carter .271 .847 27-14 48 15 13 1 0 1 5 17 .354 9 12 4 1 .493 0 0 6-8
4 MacIntyre, Evan .267 .743 21-0 15 15 4 0 0 0 3 4 .267 2 4 2 0 .476 0 0 2-2
Totals .369 1.063 31-31 1115 373 411 85 3 50 332 652 .585 179 82 162 18 .478 29 5 57-64
Opponents .262 .746 31-31 998 158 261 49 4 17 142 369 .370 149 43 221 7 .376 14 10 32-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Benner, Quinn 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0 0 0
77 Plyler, Ashton 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 0 0 1 1 0 0 0 7 .286 0 0 0 0 0
23 Doan, MJ 1.42 1.23 0-0 10-0 0 0-0 0 12.2 13 3 2 2 5 3 1 0 48 .271 1 0 0 1 1
17 Faircloth, Bailey 1.80 1.50 1-1 6-1 0 0-0 1 10.0 8 8 2 7 13 2 0 0 37 .216 2 5 0 1 1
18 Yarbrough, Ethan 1.86 1.31 3-0 12-0 0 0-0 0 19.1 19 9 4 6 18 3 0 0 70 .271 1 1 0 2 1
13 Cipro, Spencer 2.86 1.24 8-0 10-10 5 1-0 0 63.0 59 23 20 19 37 11 0 5 239 .247 1 10 0 2 2
22 Stegura, Drew 3.29 1.25 6-0 10-10 0 0-0 0 54.2 44 23 20 24 56 7 1 6 199 .221 3 6 0 2 1
12 Osborne, Sawyer 4.80 1.70 3-0 9-5 0 0-0 1 30.0 27 17 16 24 23 5 0 2 109 .248 3 3 0 0 1
41 Clarke, Wyatt 6.00 2.22 0-1 7-0 0 0-0 2 9.0 14 6 6 6 10 3 0 0 38 .368 3 1 0 1 0
27 Williams, Isaac 6.43 1.86 1-1 7-0 0 0-0 0 7.0 7 5 5 6 6 1 0 0 27 .259 0 0 0 0 1
30 Wise, Josh 6.52 2.50 0-2 10-0 0 0-0 0 9.2 14 8 7 9 6 3 0 0 42 .333 2 3 1 2 0
24 Miller-Madden, Davin 7.20 2.00 0-1 3-1 0 0-0 0 5.0 8 8 4 2 5 0 1 2 23 .348 2 2 0 1 0
8 Sherrill, Hunter 7.50 2.42 1-1 6-3 0 0-0 0 12.0 15 16 10 14 13 4 0 2 52 .288 4 4 1 1 1
29 Williams, Jacob 7.71 3.57 0-0 5-0 0 0-0 0 4.2 7 8 4 8 3 1 0 0 22 .318 1 2 0 0 0
37 Larkins, Jacob 8.31 1.95 1-0 7-0 0 0-0 0 4.1 4 4 4 4 5 0 0 0 16 .250 1 3 0 0 1
25 Lencz, Brady 9.00 2.00 0-0 2-0 0 0-0 0 2.0 2 2 2 2 3 1 0 0 8 .250 0 0 0 0 0
40 Brooks, Seth 9.82 2.50 0-0 5-0 0 0-0 0 3.2 2 4 4 6 5 0 0 0 13 .154 1 2 0 0 0
99 Crain, Caleb 9.95 2.13 0-0 5-1 0 0-0 0 6.1 7 8 7 6 5 3 0 0 24 .292 1 1 0 1 0
32 Williams, Collin 12.27 2.50 0-0 5-0 0 0-0 0 3.2 6 5 5 2 6 1 1 0 17 .353 0 0 0 0 0
14 Matthews, Caden 13.50 15.00 0-0 1-0 0 0-0 0 0.2 2 1 1 1 1 1 0 0 4 .500 1 0 0 0 0
Totals 4.11 1.58 24-7 123-31 5 2 4 260.2 261 158 119 149 221 49 4 17 998 .262 27 43 2 14 10
Opponents 11.70 2.34 7-24 132-31 0 0 1 252.1 411 373 328 179 162 85 3 50 1115 .369 53 82 4 29 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Roberts, Brady 18 15 3 0 1.000 3 0 0 0 0
13 Cipro, Spencer 13 4 9 0 1.000 0 3 4 0 0
15 Bunce, Ethan 13 13 0 0 1.000 0 0 0 0 0
22 Stegura, Drew 9 2 7 0 1.000 0 7 6 0 0
88 Simpson, Noah 8 7 1 0 1.000 0 1 0 0 0
19 Bochenek, Dawson 6 6 0 0 1.000 0 0 0 0 0
31 Moon, Seth 5 4 1 0 1.000 0 0 0 0 0
4 MacIntyre, Evan 4 4 0 0 1.000 0 0 0 0 0
23 Doan, MJ 3 1 2 0 1.000 0 0 1 0 0
29 Williams, Jacob 2 0 2 0 1.000 0 4 1 0 0
30 Wise, Josh 2 0 2 0 1.000 0 0 0 0 0
17 Faircloth, Bailey 1 0 1 0 1.000 0 0 1 0 0
18 Yarbrough, Ethan 1 1 0 0 1.000 0 3 2 0 0
24 Miller-Madden, Davin 1 1 0 0 1.000 0 2 0 0 0
25 Lencz, Brady 1 0 1 0 1.000 0 0 0 0 0
32 Williams, Collin 1 1 0 0 1.000 0 1 0 0 0
33 Rivera, Julio 1 1 0 0 1.000 0 0 0 0 0
16 Wilson, Josh 225 192 31 2 .991 1 31 18 3 1
2 Burr, Caleb 52 47 4 1 .981 1 0 0 0 0
9 Fattore, Matthew 73 58 13 2 .973 0 0 0 0 0
0 Bidoglio, Jake 107 98 6 3 .972 6 0 0 0 0
21 Janz, Mason 35 33 1 1 .971 0 0 0 0 0
6 Whitaker, Joe 34 31 2 1 .971 0 0 0 0 0
20 Fattore, Michael 122 113 5 4 .967 8 0 0 0 0
7 Boyles, Jack 142 50 87 5 .965 10 0 0 0 0
3 Bass, Carter 88 48 36 4 .955 8 0 0 0 0
26 Steinberg, Jacob 42 13 26 3 .929 0 0 0 0 0
10 Velotta, Todd 84 31 45 8 .905 8 0 0 0 0
1 Sigler, Cal 9 4 4 1 .889 1 0 0 0 0
12 Osborne, Sawyer 5 1 3 1 .800 0 8 2 0 0
5 Paul, Connor 4 3 0 1 .750 0 0 0 0 0
27 Williams, Isaac 1 0 0 1 .000 0 1 0 0 0
14 Matthews, Caden 0 0 0 0 .000 0 0 0 0 0
36 Benner, Quinn 0 0 0 0 .000 0 0 0 0 0
37 Larkins, Jacob 0 0 0 0 .000 0 0 0 0 0
39 Walker, Christian 0 0 0 0 .000 0 0 0 0 0
40 Brooks, Seth 0 0 0 0 .000 0 0 0 0 0
41 Clarke, Wyatt 0 0 0 0 .000 0 0 1 0 0
44 Jones, Landon 0 0 0 0 .000 0 0 0 0 0
77 Plyler, Ashton 0 0 0 0 .000 0 0 0 0 0
8 Sherrill, Hunter 0 0 0 0 .000 0 3 0 0 0
99 Crain, Caleb 0 0 0 0 .000 0 0 1 0 0
Totals 1112 782 292 38 .966 46 64 37 3 1
Opponents 1044 757 240 47 .955 69 114 12 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at Coker W 13-2 45 13 17 13 3 0 2 5 0 1 0 1 0 0 1 9 27 14 1 .378
2/6/2026 Emmanuel (Ga.) W 12-8 33 12 12 7 3 0 0 4 0 2 0 3 0 2 2 8 27 9 2 .364
2/7/2026 Emmanuel (Ga.) W 13-4 28 13 15 10 4 0 0 5 0 4 1 0 0 2 2 1 21 12 2 .536
2/7/2026 Emmanuel (Ga.) W 7-3 36 7 11 6 1 0 0 6 0 0 0 2 0 0 0 8 27 10 1 .306
2/10/2026 at Lander L 8-16 33 8 8 8 3 0 1 10 0 0 0 4 0 0 2 4 24 14 1 .242
2/13/2026 at Shorter W 31-3 51 31 25 28 3 0 7 9 0 1 0 5 0 0 0 8 27 9 2 .490
2/13/2026 at Shorter W 11-2 34 11 14 9 1 0 0 10 0 2 1 3 0 0 0 6 21 8 1 .412
2/14/2026 at Shorter W 24-5 52 24 25 22 7 0 2 6 1 1 0 1 0 0 0 6 27 12 1 .481
2/17/2026 Catawba L 3-8 40 3 9 3 1 0 1 3 2 0 0 1 1 1 0 7 33 11 0 .225
2/20/2026 Mount Olive W 11-2 35 11 11 11 2 0 4 3 0 3 0 5 0 0 1 3 27 10 1 .314
2/20/2026 Mount Olive W 22-5 38 22 20 20 6 0 4 6 0 6 0 4 0 0 0 4 21 5 1 .526
2/21/2026 Mount Olive L 5-6 42 5 11 5 3 0 1 5 0 2 0 1 0 1 1 9 33 12 1 .262
2/24/2026 Wingate L 0-11 31 0 5 0 0 0 0 5 0 0 0 0 0 0 1 1 27 9 0 .161
2/27/2026 at Ferrum W 12-1 37 12 12 11 3 0 2 5 0 1 1 3 0 2 1 5 27 8 1 .324
2/28/2026 at Ferrum W 4-1 28 4 8 4 2 0 1 0 0 0 0 1 0 0 2 1 21 16 0 .286
2/28/2026 at Ferrum L 9-10 34 9 11 5 6 0 0 4 0 1 0 3 1 2 3 8 26 9 5 .324
3/3/2026 Emory & Henry W 28-3 46 28 20 26 3 0 7 13 0 4 0 1 0 1 0 6 27 16 1 .435
3/6/2026 UNC Pembroke W 10-7 31 10 9 9 2 0 2 7 0 1 0 2 0 1 2 8 27 7 0 .290
3/7/2026 UNC Pembroke L 5-6 29 5 6 5 4 0 0 3 0 0 0 1 0 2 0 4 24 8 1 .207
3/7/2026 UNC Pembroke L 4-20 35 4 9 4 1 0 3 3 0 0 0 3 0 0 1 9 27 7 4 .257
3/10/2026 Lander W 9-6 38 9 17 8 2 1 2 6 0 0 2 4 1 0 2 6 30 12 1 .447
3/13/2026 at North Greenville W 11-1 36 11 10 10 2 0 1 5 1 1 0 1 0 2 0 3 27 9 0 .278
3/14/2026 at North Greenville W 6-2 27 6 8 5 1 0 1 4 0 2 0 2 1 0 0 7 21 8 1 .296
3/14/2026 at North Greenville L 10-17 35 10 12 10 3 0 4 4 0 0 1 3 0 2 0 10 24 8 1 .343
3/17/2026 at Lenoir-Rhyne W 14-9 42 14 15 11 6 0 0 6 0 2 1 5 0 0 0 9 27 9 2 .357
3/18/2026 Augusta W 11-8 30 11 12 8 4 0 0 10 0 4 2 4 1 1 2 5 27 11 1 .400
3/20/2026 at King (Tenn.) W 6-4 33 6 10 5 0 1 2 8 0 4 2 2 0 0 0 3 27 12 0 .303
3/21/2026 at King (Tenn.) W 6-0 29 6 9 6 2 0 0 2 0 0 0 1 0 0 0 5 21 9 2 .310
3/21/2026 at King (Tenn.) W 9-1 36 9 11 8 1 1 1 5 0 1 0 0 0 1 0 3 27 14 0 .306
3/24/2026 at Emory & Henry W 13-4 39 13 15 13 2 0 3 4 0 5 0 8 0 1 1 1 27 13 0 .385
3/25/2026 Mars Hill W 7-0 31 7 6 5 1 0 0 8 0 1 0 1 0 1 0 2 27 6 0 .194
3/27/2026 Barton W 19-3 37 19 18 18 2 0 3 4 0 3 0 7 0 4 1 2 27 8 2 .486
3/28/2026 Barton W 4-3 26 4 10 3 0 0 0 0 0 2 2 1 1 1 0 3 21 12 0 .385
3/28/2026 Barton W 13-5 30 13 9 9 2 0 0 7 0 0 0 5 1 2 1 1 27 5 2 .300
3/31/2026 at Wingate W 7-4 37 7 9 6 4 0 1 6 0 0 0 4 0 2 0 7 30 9 0 .243
4/1/2026 at Augusta W 16-8 41 16 19 13 3 1 1 9 0 2 0 3 0 3 0 6 27 7 2 .463
4/7/2026 at Catawba L 4-5 36 4 8 3 0 0 1 11 1 0 0 2 0 0 3 9 32 14 0 .222
4/10/2026 at Southern Wesleyan W 14-7 42 14 14 13 2 0 1 10 0 1 0 2 0 1 0 4 27 10 2 .333
4/11/2026 at Southern Wesleyan W 15-4 35 15 14 14 5 0 1 9 0 0 0 3 0 0 0 6 21 8 0 .400
4/11/2026 at Southern Wesleyan W 14-2 49 14 21 13 3 0 1 6 0 4 0 1 0 1 0 3 27 5 1 .429
4/14/2026 Lenoir-Rhyne W 21-5 41 21 18 18 3 0 2 8 0 5 0 6 1 0 2 8 27 5 2 .439
4/17/2026 Young Harris L 9-10 38 9 10 9 2 0 3 4 0 0 0 1 0 1 0 7 27 3 0 .263
4/18/2026 Young Harris W 10-4 29 10 13 10 1 0 2 7 0 5 0 1 0 0 2 4 21 7 0 .448
4/18/2026 Young Harris L 5-11 37 5 11 4 2 0 0 6 0 4 0 2 0 0 1 9 27 13 2 .297
4/21/2026 at Mars Hill L 6-7 50 6 15 6 3 0 4 2 0 0 0 1 0 0 1 5 34 15 1 .300
4/24/2026 at Chowan W 16-0 43 16 19 15 7 0 0 5 0 2 0 4 0 1 1 1 27 17 2 .442
4/24/2026 at Chowan W 26-1 34 26 17 23 4 0 3 13 0 3 0 8 1 1 0 6 21 10 0 .500
4/25/2026 at Chowan W 16-2 41 16 16 16 3 1 4 9 0 2 0 5 0 2 0 3 27 16 1 .390
4/30/2026 vs Mount Olive W 13-11 35 13 10 11 4 0 0 4 1 4 0 5 0 0 0 10 27 8 1 .286
5/1/2026 vs Francis Marion W 10-9 35 10 9 9 2 2 0 5 0 2 1 2 0 3 0 5 27 12 0 .257
5/2/2026 vs Young Harris L 0-12 26 0 5 0 0 0 0 4 0 0 0 1 0 0 0 2 21 10 3 .192
5/3/2026 vs North Greenville L 3-11 37 3 10 3 0 0 2 4 0 3 0 0 0 0 1 5 27 10 3 .270
5/14/2026 at Catawba L 3-10 36 3 10 3 1 0 0 1 0 0 0 1 0 0 1 9 24 8 3 .278
5/15/2026 vs Wingate L 10-14 37 10 12 10 1 0 4 5 0 2 0 0 0 0 2 6 27 8 3 .324
Total 588-323 1966 588 680 524 136 7 84 313 6 93 14 140 9 44 40 290 1409 537 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at Coker W 13-2 9.0 6 2 2 5 6 1 0 0 1 0 2 0 1 0 0 2.00
2/6/2026 Emmanuel (Ga.) W 12-8 9.0 9 8 5 6 7 1 0 1 2 1 1 0 2 0 0 5.00
2/7/2026 Emmanuel (Ga.) W 13-4 7.0 7 4 4 2 3 0 0 0 0 0 3 0 3 0 0 5.14
2/7/2026 Emmanuel (Ga.) W 7-3 9.0 7 3 3 3 5 2 0 0 1 0 2 0 4 0 0 3.00
2/10/2026 at Lander L 8-16 8.0 17 16 15 6 6 4 1 1 4 0 5 0 4 1 0 16.88
2/13/2026 at Shorter W 31-3 9.0 5 3 3 7 13 2 0 0 0 0 2 0 5 1 0 3.00
2/13/2026 at Shorter W 11-2 7.0 5 2 2 3 4 0 0 1 1 0 2 0 6 1 0 2.57
2/14/2026 at Shorter W 24-5 9.0 5 5 4 6 10 1 0 0 2 0 1 0 7 1 0 4.00
2/17/2026 Catawba L 3-8 11.0 9 8 8 9 8 0 0 0 4 0 2 0 7 2 0 6.55
2/20/2026 Mount Olive W 11-2 9.0 5 2 1 1 9 1 1 1 0 0 2 0 8 2 0 1.00
2/20/2026 Mount Olive W 22-5 7.0 6 5 4 5 9 3 0 0 2 0 1 0 9 2 0 5.14
2/21/2026 Mount Olive L 5-6 11.0 10 6 3 6 13 3 1 0 0 0 1 0 9 3 0 2.45
2/24/2026 Wingate L 0-11 9.0 10 11 11 7 9 1 0 3 0 0 1 0 9 4 0 11.00
2/27/2026 at Ferrum W 12-1 9.0 4 1 0 2 16 1 1 0 0 0 0 0 10 4 0 0.00
2/28/2026 at Ferrum W 4-1 7.0 7 1 1 2 5 2 0 0 0 0 0 0 11 4 0 1.29
2/28/2026 at Ferrum L 9-10 8.2 13 10 8 8 11 2 0 0 1 1 0 1 11 5 0 8.31
3/3/2026 Emory & Henry W 28-3 9.0 8 3 3 3 6 0 0 0 0 0 1 0 12 5 0 3.00
