Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Browder, Garrett 16 Browder, Garrett .386 1.115 59-57 202 55 78 14 1 11 63 127 .629 13 32 14 3 .486 6 0 0-0
40 Ferguson, Ben 40 Ferguson, Ben .364 1.144 55-55 198 69 72 14 2 12 55 126 .636 47 15 38 6 .508 4 0 3-4
1 Powell, Connor 1 Powell, Connor .348 .873 57-56 210 57 73 8 1 3 35 92 .438 32 2 44 3 .435 2 0 6-10
12 Tucker, Connor 12 Tucker, Connor .332 .930 56-55 208 50 69 13 0 7 56 103 .495 34 7 40 3 .435 4 0 11-13
18 Whitaker, Joe 18 Whitaker, Joe .283 .763 54-46 180 33 51 10 2 1 29 68 .378 26 5 35 6 .385 2 1 6-10
8 DuHaime, Carter 8 DuHaime, Carter .279 .901 57-57 208 47 58 6 1 13 55 105 .505 20 21 58 2 .396 1 1 7-9
4 Humphrey, Joey 4 Humphrey, Joey .277 .767 52-38 141 31 39 4 0 4 35 55 .390 15 9 37 4 .377 2 0 5-8
3 Taylor, Patrick 3 Taylor, Patrick .275 .881 59-59 207 67 57 11 1 6 40 88 .425 28 43 59 0 .456 3 4 9-10
33 Velotta, Todd 33 Velotta, Todd .341 .913 43-34 138 33 47 12 0 3 26 68 .493 19 2 25 2 .420 3 0 5-7
6 Reeves, Scotty 6 Reeves, Scotty .308 .808 25-0 13 7 4 0 0 0 1 4 .308 5 0 5 0 .500 0 0 1-1
24 Adams, Aengus 24 Adams, Aengus .300 1.133 10-1 10 4 3 0 0 1 3 6 .600 4 1 5 0 .533 0 0 0-1
26 Burr, Caleb 26 Burr, Caleb .297 1.006 33-24 91 24 27 3 0 8 24 54 .593 15 3 32 0 .413 0 0 3-3
7 Boyles, Jack 7 Boyles, Jack .234 .749 23-23 77 16 18 2 3 2 13 32 .416 8 4 31 0 .333 1 2 1-2
20 Risk, Jackson 20 Risk, Jackson .226 .704 26-17 62 14 14 3 0 2 10 23 .371 10 0 26 0 .333 0 0 1-1
17 Herrera, Justin 17 Herrera, Justin .167 .536 12-1 12 1 2 1 0 0 1 3 .250 0 2 5 0 .286 0 0 0-0
5 Emerson, Brady 5 Emerson, Brady .143 .643 14-0 7 1 1 0 0 0 1 1 .143 3 2 3 0 .500 0 0 1-1
15 Hudler, Will 15 Hudler, Will .067 .323 21-6 30 4 2 0 0 0 2 2 .067 8 0 18 0 .256 1 0 4-4
13 Fink, Patrick 13 Fink, Patrick .000 .385 12-2 8 0 0 0 0 0 0 0 .000 3 2 2 0 .385 0 0 0-0
30 Bass, Carter 30 Bass, Carter .000 .273 12-0 8 1 0 0 0 0 0 0 .000 0 3 5 1 .273 0 0 0-0
2 Jaworoski, AJ 2 Jaworoski, AJ .000 .200 4-0 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
19 Smith, Gianni 19 Smith, Gianni .000 .000 14-10 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Forrest, Cole 32 Forrest, Cole .000 .500 4-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .305 .901 59-59 2016 514 615 101 11 73 449 957 .475 292 153 485 30 .426 29 8 63-84
Opponents .280 .815 59-59 2003 403 561 91 7 67 364 867 .433 278 68 516 32 .382 24 17 71-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Lohmeier, Grant 10Lohmeier, Grant 4.92 1.51 8-0 17-15 0 0-1 0 71.1 72 42 39 36 70 6 0 5 273 .264 7 14 0 2 2
37 Sniffen, Alex 37Sniffen, Alex 5.18 1.42 5-4 16-15 1 0-0 0 74.2 74 59 43 32 89 17 2 14 301 .246 11 5 0 4 4
34 Aehlert, Nic 34Aehlert, Nic 6.10 1.66 5-3 22-12 0 0-0 0 62.0 75 45 42 28 60 13 3 9 250 .300 4 6 3 3 1
22 Stegura, Drew 22Stegura, Drew 4.19 1.41 6-1 30-0 0 0-1 4 58.0 53 34 27 29 67 8 0 9 222 .239 6 5 0 3 2
29 Wilson, Ethan 29Wilson, Ethan 5.01 1.51 5-3 19-5 1 0-0 3 50.1 53 30 28 23 59 6 0 10 203 .261 6 9 0 1 1
19 Smith, Gianni 19Smith, Gianni 5.94 1.53 3-3 13-10 0 0-0 0 53.0 55 39 35 26 50 8 0 5 200 .275 9 4 0 3 4
21 Barrett, Frankie 21Barrett, Frankie 6.52 2.79 0-0 8-1 0 0-0 1 9.2 15 9 7 12 13 2 0 1 42 .357 2 3 0 1 1
25 Hedgecock, Myles 25Hedgecock, Myles 6.85 1.67 6-1 31-0 0 0-0 0 46.0 57 39 35 20 35 12 0 3 188 .303 1 7 0 2 1
11 Craddock, Jake 11Craddock, Jake 8.46 1.92 2-2 26-1 0 0-0 3 27.2 31 28 26 22 31 8 2 1 113 .274 5 5 0 2 1
42 Mruk, Josh 42Mruk, Josh 9.77 2.11 1-1 17-0 0 0-0 0 15.2 23 19 17 10 11 3 0 4 68 .338 2 0 0 1 0
23 Murray, Dylan 23Murray, Dylan 10.12 1.50 0-0 3-0 0 0-0 0 2.2 1 3 3 3 2 0 0 0 9 .111 3 1 0 0 0
14 Dickerson, Layton 14Dickerson, Layton 11.70 2.50 0-0 13-0 0 0-0 0 10.0 21 13 13 4 11 3 0 3 50 .420 0 2 0 0 0
35 Brown, Aidan 35Brown, Aidan 14.40 2.60 0-0 7-0 0 0-0 0 5.0 7 10 8 6 1 0 0 1 21 .333 2 3 0 0 0
27 Hanly, Blake 27Hanly, Blake 14.54 3.69 0-0 8-0 0 0-0 0 4.1 9 11 7 7 6 4 0 1 23 .391 1 2 0 0 0
36 Giro, Kai 36Giro, Kai 15.43 2.57 0-0 4-0 0 0-0 0 2.1 2 4 4 4 2 0 0 0 8 .250 2 1 0 1 0
28 Dobson, David 28Dobson, David 21.60 3.00 0-0 2-0 0 0-0 0 1.2 1 4 4 4 5 0 0 0 6 .167 6 0 0 1 0
9 Glauber, Andrew 9Glauber, Andrew 27.00 5.14 0-0 8-0 0 0-0 0 4.2 12 14 14 12 4 1 0 1 26 .462 6 1 0 0 0
Totals 6.35 1.68 41-18 244-59 2 1 11 499.0 561 403 352 278 516 91 7 67 2003 .280 73 68 3 24 17
Opponents 7.95 1.86 18-41 262-59 4 2 4 487.0 615 514 430 292 485 101 11 73 2016 .305 88 153 11 29 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Powell, Connor 1 Powell, Connor 85 83 2 0 1.000 0 0 0 0 0
20 Risk, Jackson 20 Risk, Jackson 78 76 2 0 1.000 0 12 1 1 0
17 Herrera, Justin 17 Herrera, Justin 13 12 1 0 1.000 0 0 0 1 0
13 Fink, Patrick 13 Fink, Patrick 7 7 0 0 1.000 0 0 0 0 0
19 Smith, Gianni 19 Smith, Gianni 7 0 7 0 1.000 0 5 2 0 0
30 Bass, Carter 30 Bass, Carter 7 3 4 0 1.000 0 0 0 0 0
5 Emerson, Brady 5 Emerson, Brady 6 6 0 0 1.000 0 0 0 0 0
6 Reeves, Scotty 6 Reeves, Scotty 6 5 1 0 1.000 0 0 0 0 0
11 Craddock, Jake 11 Craddock, Jake 4 1 3 0 1.000 0 2 0 0 0
35 Brown, Aidan 35 Brown, Aidan 4 2 2 0 1.000 0 3 1 0 0
21 Barrett, Frankie 21 Barrett, Frankie 1 0 1 0 1.000 0 3 0 0 0
27 Hanly, Blake 27 Hanly, Blake 1 0 1 0 1.000 0 0 1 0 0
16 Browder, Garrett 16 Browder, Garrett 453 432 19 2 .996 0 59 7 2 0
40 Ferguson, Ben 40 Ferguson, Ben 425 398 24 3 .993 31 0 0 0 0
8 DuHaime, Carter 8 DuHaime, Carter 107 104 1 2 .981 0 0 0 0 0
3 Taylor, Patrick 3 Taylor, Patrick 250 101 142 7 .972 29 0 0 0 0
26 Burr, Caleb 26 Burr, Caleb 33 30 2 1 .970 0 0 0 0 0
4 Humphrey, Joey 4 Humphrey, Joey 76 68 5 3 .961 0 0 0 0 0
33 Velotta, Todd 33 Velotta, Todd 148 36 105 7 .953 14 0 0 0 0
12 Tucker, Connor 12 Tucker, Connor 87 54 28 5 .943 3 0 0 0 0
25 Hedgecock, Myles 25 Hedgecock, Myles 16 4 11 1 .938 0 1 0 0 0
7 Boyles, Jack 7 Boyles, Jack 98 24 66 8 .918 11 0 0 0 0
10 Lohmeier, Grant 10 Lohmeier, Grant 11 3 7 1 .909 0 8 2 0 0
15 Hudler, Will 15 Hudler, Will 11 10 0 1 .909 0 0 0 0 0
18 Whitaker, Joe 18 Whitaker, Joe 100 26 64 10 .900 6 0 0 0 0
22 Stegura, Drew 22 Stegura, Drew 8 4 3 1 .875 0 13 0 0 0
29 Wilson, Ethan 29 Wilson, Ethan 7 2 4 1 .857 0 8 1 0 0
37 Sniffen, Alex 37 Sniffen, Alex 7 3 3 1 .857 0 8 2 0 0
34 Aehlert, Nic 34 Aehlert, Nic 5 2 2 1 .800 0 14 2 0 0
42 Mruk, Josh 42 Mruk, Josh 2 1 0 1 .500 0 4 0 0 0
14 Dickerson, Layton 14 Dickerson, Layton 0 0 0 0 .000 0 1 0 0 0
2 Jaworoski, AJ 2 Jaworoski, AJ 0 0 0 0 .000 0 0 0 0 0
23 Murray, Dylan 23 Murray, Dylan 0 0 0 0 .000 0 0 0 0 0
24 Adams, Aengus 24 Adams, Aengus 0 0 0 0 .000 0 0 0 0 0
28 Dobson, David 28 Dobson, David 0 0 0 0 .000 0 0 0 0 0
32 Forrest, Cole 32 Forrest, Cole 0 0 0 0 .000 0 0 0 0 0
36 Giro, Kai 36 Giro, Kai 0 0 0 0 .000 0 0 0 0 0
9 Glauber, Andrew 9 Glauber, Andrew 0 0 0 0 .000 0 1 0 0 0
Totals 2063 1497 510 56 .973 34 142 19 4 0
Opponents 1998 1461 453 84 .958 38 126 42 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Browder, Garrett 16Browder, Garrett .406 1.260 30-29 101 29 41 8 0 9 33 76 .752 8 16 7 0 .508 3 0 0-0
24 Adams, Aengus 24Adams, Aengus .375 1.365 8-1 8 4 3 0 0 1 3 6 .750 4 1 3 0 .615 0 0 0-1
40 Ferguson, Ben 40Ferguson, Ben .364 1.177 29-29 99 34 36 5 1 8 29 67 .677 24 7 19 1 .500 4 0 1-2
1 Powell, Connor 1Powell, Connor .357 .891 28-28 98 28 35 4 1 1 15 44 .449 13 2 22 2 .442 0 0 3-5
33 Velotta, Todd 33Velotta, Todd .345 .997 19-15 55 12 19 6 0 2 10 31 .564 10 0 11 1 .433 2 0 3-3
6 Reeves, Scotty 6Reeves, Scotty .333 .871 15-0 9 4 3 0 0 0 1 3 .333 4 0 3 0 .538 0 0 0-0
3 Taylor, Patrick 3Taylor, Patrick .330 1.028 30-30 106 35 35 4 1 5 27 56 .528 18 20 32 0 .500 2 0 6-7
26 Burr, Caleb 26Burr, Caleb .324 1.200 15-10 34 13 11 2 0 4 10 25 .735 8 1 8 0 .465 0 0 1-1
7 Boyles, Jack 7Boyles, Jack .310 .865 9-9 29 6 9 1 2 0 6 14 .483 2 2 9 0 .382 1 0 0-1
12 Tucker, Connor 12Tucker, Connor .292 .826 28-28 106 18 31 6 0 3 22 46 .434 14 4 25 3 .392 1 0 3-3
8 DuHaime, Carter 8DuHaime, Carter .284 .936 29-29 102 20 29 2 0 8 27 55 .539 9 10 28 1 .397 0 0 1-3
18 Whitaker, Joe 18Whitaker, Joe .278 .759 27-24 90 13 25 6 1 1 14 36 .400 10 2 20 3 .359 1 1 4-6
4 Humphrey, Joey 4Humphrey, Joey .250 .732 28-23 80 17 20 1 0 2 11 27 .338 12 7 24 2 .394 0 0 0-0
17 Herrera, Justin 17Herrera, Justin .200 .573 9-1 10 1 2 1 0 0 0 3 .300 0 1 5 0 .273 0 0 0-0
20 Risk, Jackson 20Risk, Jackson .182 .592 15-8 33 8 6 1 0 1 3 10 .303 5 0 11 0 .289 0 0 0-0
5 Emerson, Brady 5Emerson, Brady .143 .643 13-0 7 1 1 0 0 0 1 1 .143 3 2 3 0 .500 0 0 1-1
15 Hudler, Will 15Hudler, Will .053 .261 11-4 19 1 1 0 0 0 2 1 .053 4 0 10 0 .208 1 0 3-3
30 Bass, Carter 30Bass, Carter .000 .273 10-0 8 1 0 0 0 0 0 0 .000 0 3 5 1 .273 0 0 0-0
13 Fink, Patrick 13Fink, Patrick .000 .417 11-2 7 0 0 0 0 0 0 0 .000 3 2 2 0 .417 0 0 0-0
2 Jaworoski, AJ 2Jaworoski, AJ .000 .200 4-0 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
19 Smith, Gianni 19Smith, Gianni .000 .000 9-8 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Forrest, Cole 32Forrest, Cole .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .305 .929 30-30 1006 245 307 47 6 45 214 501 .498 153 80 250 14 .431 15 1 26-36
Opponents .279 .822 30-30 988 205 276 49 4 35 183 438 .443 137 31 257 12 .379 14 9 30-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Giro, Kai 36Giro, Kai 0.00 1.50 0-0 3-0 0 0-0 0 2.0 1 0 0 2 1 0 0 0 6 .167 1 0 0 1 0
22 Stegura, Drew 22Stegura, Drew 3.75 1.29 1-0 12-0 0 0-1 1 24.0 23 15 10 8 25 4 0 3 94 .245 3 1 0 1 1
25 Hedgecock, Myles 25Hedgecock, Myles 3.98 1.39 4-0 13-0 0 0-0 0 20.1 19 9 9 9 16 6 0 1 77 .247 0 4 0 1 0
37 Sniffen, Alex 37Sniffen, Alex 4.28 1.37 3-3 10-10 1 0-0 0 48.1 45 34 23 21 61 12 1 7 194 .232 7 4 0 1 2
42 Mruk, Josh 42Mruk, Josh 5.40 1.45 0-1 7-0 0 0-0 0 6.2 8 4 4 1 3 2 0 2 28 .286 0 0 0 0 0
29 Wilson, Ethan 29Wilson, Ethan 5.87 1.66 3-2 9-4 1 0-0 0 30.2 35 22 20 15 35 4 0 7 129 .271 3 6 0 0 0
10 Lohmeier, Grant 10Lohmeier, Grant 6.38 1.88 2-0 6-4 0 0-1 0 18.1 22 13 13 12 22 1 0 2 75 .293 2 3 0 1 1
19 Smith, Gianni 19Smith, Gianni 6.87 1.71 1-3 8-8 0 0-0 0 36.2 44 31 28 18 31 6 0 3 142 .310 7 3 0 3 3
34 Aehlert, Nic 34Aehlert, Nic 8.10 1.60 1-2 8-4 0 0-0 0 23.1 27 21 21 10 25 6 2 4 91 .297 0 2 3 3 1
23 Murray, Dylan 23Murray, Dylan 9.00 .00 0-0 1-0 0 0-0 0 1.0 0 1 1 0 1 0 0 0 3 .000 3 1 0 0 0
11 Craddock, Jake 11Craddock, Jake 10.38 2.08 2-2 11-0 0 0-0 2 13.0 16 15 15 11 14 3 1 1 52 .308 3 1 0 2 1
9 Glauber, Andrew 9Glauber, Andrew 12.27 4.06 0-0 6-0 0 0-0 0 3.2 4 5 5 9 4 0 0 0 15 .267 5 0 0 0 0
14 Dickerson, Layton 14Dickerson, Layton 13.50 3.06 0-0 9-0 0 0-0 0 6.2 15 10 10 4 8 2 0 2 35 .429 0 2 0 0 0
27 Hanly, Blake 27Hanly, Blake 13.50 4.55 0-0 5-0 0 0-0 0 2.2 6 8 4 4 4 2 0 1 16 .375 1 2 0 0 0
35 Brown, Aidan 35Brown, Aidan 13.50 2.75 0-0 6-0 0 0-0 0 4.0 5 8 6 6 1 0 0 1 17 .294 2 2 0 0 0
28 Dobson, David 28Dobson, David 21.60 4.17 0-0 2-0 0 0-0 0 1.2 1 4 4 4 5 0 0 0 6 .167 6 0 0 1 0
21 Barrett, Frankie 21Barrett, Frankie 27.00 8.00 0-0 3-0 0 0-0 0 1.0 5 5 3 3 1 1 0 1 8 .625 1 0 0 0 0
Totals 6.49 1.69 17-13 119-30 2 1 3 244.0 276 205 176 137 257 49 4 35 988 .279 44 31 3 14 9
Opponents 7.66 1.90 13-17 118-30 2 1 4 242.0 307 245 206 153 250 47 6 45 1006 .305 41 80 7 15 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Powell, Connor 1 Powell, Connor 35 35 0 0 1.000 0 0 0 0 0
20 Risk, Jackson 20 Risk, Jackson 28 28 0 0 1.000 0 5 0 1 0
25 Hedgecock, Myles 25 Hedgecock, Myles 8 2 6 0 1.000 0 0 0 0 0
13 Fink, Patrick 13 Fink, Patrick 7 7 0 0 1.000 0 0 0 0 0
17 Herrera, Justin 17 Herrera, Justin 7 7 0 0 1.000 0 0 0 0 0
19 Smith, Gianni 19 Smith, Gianni 7 0 7 0 1.000 0 2 1 0 0
5 Emerson, Brady 5 Emerson, Brady 6 6 0 0 1.000 0 0 0 0 0
30 Bass, Carter 30 Bass, Carter 5 3 2 0 1.000 0 0 0 0 0
29 Wilson, Ethan 29 Wilson, Ethan 4 0 4 0 1.000 0 6 1 0 0
11 Craddock, Jake 11 Craddock, Jake 3 1 2 0 1.000 0 2 0 0 0
35 Brown, Aidan 35 Brown, Aidan 3 1 2 0 1.000 0 1 0 0 0
6 Reeves, Scotty 6 Reeves, Scotty 3 2 1 0 1.000 0 0 0 0 0
10 Lohmeier, Grant 10 Lohmeier, Grant 2 0 2 0 1.000 0 3 0 0 0
42 Mruk, Josh 42 Mruk, Josh 1 1 0 0 1.000 0 0 0 0 0
16 Browder, Garrett 16 Browder, Garrett 236 223 12 1 .996 0 25 3 0 0
40 Ferguson, Ben 40 Ferguson, Ben 218 204 11 3 .986 13 0 0 0 0
8 DuHaime, Carter 8 DuHaime, Carter 46 44 1 1 .978 0 0 0 0 0
3 Taylor, Patrick 3 Taylor, Patrick 106 44 58 4 .962 10 0 0 0 0
33 Velotta, Todd 33 Velotta, Todd 65 17 44 4 .938 4 0 0 0 0
4 Humphrey, Joey 4 Humphrey, Joey 45 38 4 3 .933 0 0 0 0 0
18 Whitaker, Joe 18 Whitaker, Joe 59 14 40 5 .915 2 0 0 0 0
7 Boyles, Jack 7 Boyles, Jack 44 14 26 4 .909 5 0 0 0 0
12 Tucker, Connor 12 Tucker, Connor 43 22 17 4 .907 0 0 0 0 0
26 Burr, Caleb 26 Burr, Caleb 10 9 0 1 .900 0 0 0 0 0
15 Hudler, Will 15 Hudler, Will 8 7 0 1 .875 0 0 0 0 0
22 Stegura, Drew 22 Stegura, Drew 3 1 1 1 .667 0 3 0 0 0
34 Aehlert, Nic 34 Aehlert, Nic 3 1 1 1 .667 0 5 0 0 0
37 Sniffen, Alex 37 Sniffen, Alex 3 1 1 1 .667 0 5 2 0 0
14 Dickerson, Layton 14 Dickerson, Layton 0 0 0 0 .000 0 1 0 0 0
2 Jaworoski, AJ 2 Jaworoski, AJ 0 0 0 0 .000 0 0 0 0 0
21 Barrett, Frankie 21 Barrett, Frankie 0 0 0 0 .000 0 2 0 0 0
23 Murray, Dylan 23 Murray, Dylan 0 0 0 0 .000 0 0 0 0 0
24 Adams, Aengus 24 Adams, Aengus 0 0 0 0 .000 0 0 0 0 0
27 Hanly, Blake 27 Hanly, Blake 0 0 0 0 .000 0 0 0 0 0
28 Dobson, David 28 Dobson, David 0 0 0 0 .000 0 0 0 0 0
32 Forrest, Cole 32 Forrest, Cole 0 0 0 0 .000 0 0 0 0 0
36 Giro, Kai 36 Giro, Kai 0 0 0 0 .000 0 0 0 0 0
9 Glauber, Andrew 9 Glauber, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1008 732 242 34 .966 34 60 7 1 0
Opponents 974 726 206 42 .957 47 52 20 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2023 at Lenoir-Rhyne W 7-2 37 7 11 7 3 0 1 4 0 1 0 1 1 0 0 15 27 3 0 .297
2/3/2023 Coker W 10-9 37 10 9 9 2 0 1 6 3 0 1 5 1 0 1 12 30 10 0 .243
2/4/2023 at Coker W 7-2 37 7 10 6 3 0 0 6 0 0 0 3 0 0 0 9 27 8 0 .270
2/4/2023 at Coker W 5-1 26 5 6 2 1 1 0 3 0 1 1 2 1 0 0 6 21 3 0 .231
2/7/2023 at Limestone W 7-4 40 7 12 7 1 0 0 5 1 2 0 1 0 1 0 17 27 8 1 .300
2/10/2023 Trevecca Nazarene W 7-2 30 7 7 5 2 0 0 6 0 3 1 1 1 0 0 7 27 10 0 .233
2/10/2023 Trevecca Nazarene W 5-4 21 5 6 4 1 0 1 3 0 0 0 0 1 1 1 5 21 2 0 .286
2/11/2023 Trevecca Nazarene W 9-7 42 9 11 7 3 0 1 5 1 1 1 1 0 1 0 8 33 12 0 .262
2/14/2023 Wingate W 9-8 33 9 10 7 5 0 0 2 0 1 1 4 0 1 0 11 27 7 2 .303
2/17/2023 at UNC Pembroke L 8-9 38 8 9 7 1 0 1 2 0 0 0 3 0 0 0 13 24 14 1 .237
2/18/2023 at UNC Pembroke L 6-9 37 6 11 6 1 2 1 5 0 0 0 2 0 0 1 14 24 11 1 .297
2/18/2023 at UNC Pembroke L 0-12 23 0 2 0 0 0 0 0 0 0 0 1 0 0 1 14 18 10 1 .087
2/21/2023 Mars Hill W 14-9 29 14 7 12 2 0 0 12 1 1 0 9 0 1 2 3 27 6 0 .241
2/24/2023 at Erskine L 6-7 37 6 13 5 1 0 1 3 1 0 0 1 1 1 1 11 24 11 1 .351
2/27/2023 at Erskine W 16-2 37 16 16 14 1 0 2 4 0 0 0 5 0 1 0 10 21 10 1 .432
2/27/2023 at Erskine L 14-15 42 14 11 12 5 0 2 7 0 1 0 5 0 0 1 12 29 6 4 .262
3/3/2023 Southern Wesleyan W 13-3 37 13 13 13 0 2 4 5 0 2 1 4 0 0 0 6 27 10 0 .351
3/4/2023 Southern Wesleyan W 5-3 22 5 5 5 0 0 0 5 0 0 0 2 0 0 0 5 21 6 0 .227
3/4/2023 Southern Wesleyan W 16-5 39 16 16 14 3 1 4 8 0 1 1 4 0 1 0 9 27 15 0 .410
3/7/2023 at LANDER W 16-8 36 16 12 14 1 1 0 9 0 1 0 7 0 2 0 12 27 9 2 .333
3/10/2023 at Barton L 4-7 34 4 7 3 0 0 1 3 0 0 0 0 0 2 1 8 24 5 2 .206
3/11/2023 at Barton L 1-2 26 1 6 1 1 0 0 1 0 4 0 0 0 1 0 8 19 10 1 .231
3/11/2023 at Barton L 2-9 31 2 4 1 1 0 0 6 0 1 0 1 0 0 1 4 24 8 1 .129
3/14/2023 at Mars Hill W 13-5 39 13 12 10 3 0 3 9 0 3 0 1 1 0 1 7 27 14 0 .308
3/17/2023 Mount Olive W 5-4 36 5 9 3 0 0 1 8 1 1 1 7 0 1 0 9 30 13 1 .250
3/18/2023 Mount Olive W 6-5 27 6 9 5 0 0 0 4 0 1 1 3 0 0 2 6 21 5 0 .333
3/18/2023 Mount Olive L 6-19 36 6 9 4 1 1 0 4 0 0 1 2 0 0 0 10 27 7 4 .250
3/21/2023 Limestone W 8-3 33 8 9 8 2 1 0 4 0 1 2 2 0 0 0 11 27 12 0 .273
3/24/2023 Francis Marion W 8-6 32 8 10 7 1 0 1 2 0 1 0 5 0 1 0 3 27 13 1 .313
3/25/2023 Francis Marion W 10-6 29 10 12 9 3 0 3 3 0 0 0 2 0 0 1 5 21 5 3 .414
3/25/2023 Francis Marion L 9-11 33 9 8 8 1 0 2 8 0 0 0 3 0 1 1 7 27 10 0 .242
3/28/2023 vs Catawba W 12-6 44 12 16 11 4 0 1 4 0 5 0 0 0 0 1 9 27 10 0 .364
3/31/2023 at Chowan L 5-8 33 5 8 5 2 0 3 7 0 0 0 0 0 0 2 8 24 9 1 .242
3/31/2023 at Chowan W 10-2 30 10 12 9 2 0 3 9 0 1 0 1 0 1 0 5 21 3 2 .400
4/1/2023 at Chowan W 16-3 42 16 15 14 1 0 5 13 0 0 1 2 0 0 0 10 27 7 1 .357
4/4/2023 at Wingate W 13-12 38 13 14 12 2 0 2 4 1 1 0 2 0 1 1 8 27 11 4 .368
4/5/2023 Catawba W 9-8 33 9 10 9 1 0 2 2 0 1 0 2 0 1 0 4 27 14 3 .303
4/11/2023 USC Aiken W 20-3 37 20 16 15 1 0 2 11 0 3 1 4 1 0 2 3 27 12 0 .432
4/12/2023 at USC Aiken W 3-2 30 3 5 3 0 1 1 3 0 2 0 3 0 1 1 4 27 12 0 .167
4/14/2023 North Greenville L 2-17 30 2 3 1 0 0 0 12 0 1 0 2 0 0 0 14 27 2 1 .100
4/15/2023 North Greenville W 9-3 26 9 12 9 3 0 3 2 0 0 0 2 0 0 1 5 21 8 1 .462
4/15/2023 North Greenville L 1-11 34 1 7 0 1 0 0 6 0 2 0 1 0 0 0 13 27 3 3 .206
4/18/2023 Anderson (S.C.) W 18-9 39 18 15 17 2 0 3 7 0 2 0 2 0 1 0 5 27 12 0 .385
4/21/2023 at Emmanuel W 12-1 43 12 15 11 2 0 1 2 0 0 1 7 0 1 0 9 27 7 0 .349
4/22/2023 at Emmanuel W 12-2 36 12 17 11 3 0 4 3 0 0 0 3 0 1 0 5 21 4 1 .472
4/22/2023 at Emmanuel W 5-0 34 5 9 5 0 0 0 5 0 3 1 3 0 1 1 4 27 9 0 .265
4/24/2023 Lenoir-Rhyne L 6-11 35 6 9 6 0 0 0 7 0 0 1 3 0 0 1 13 27 7 0 .257
4/28/2023 King (Tenn.) W 9-6 30 9 9 9 4 0 0 7 0 1 2 4 0 0 0 9 27 5 1 .300
4/29/2023 King (Tenn.) W 17-10 36 17 17 13 3 0 1 3 0 6 0 4 0 1 0 6 21 10 1 .472
4/29/2023 King (Tenn.) W 12-8 36 12 13 10 6 0 2 6 0 0 0 1 0 1 0 8 27 6 0 .361
5/3/2023 vs Emmanuel W 10-3 35 10 12 9 1 0 1 3 0 2 0 3 0 1 0 9 27 11 0 .343
5/4/2023 vs Barton L 0-9 34 0 6 0 0 0 0 0 0 0 0 0 0 0 0 8 24 8 2 .176
5/5/2023 vs North Greenville W 8-4 33 8 12 8 5 0 1 1 0 1 1 0 0 0 1 4 27 8 0 .364
5/6/2023 vs Mount Olive L 2-13 25 2 6 2 1 0 1 2 0 0 0 3 0 0 2 2 18 5 1 .240
5/19/2023 vs Columbus State W 15-13 40 15 19 14 5 1 0 4 0 3 0 2 0 1 1 7 27 9 1 .475
5/19/2023 at Newberry W 11-6 32 11 9 10 2 0 3 5 0 2 1 7 0 0 0 8 27 13 1 .281
5/20/2023 at Newberry W 10-9 38 10 14 7 0 0 0 8 0 0 0 3 0 1 1 10 27 12 3 .368
5/26/2023 at North Greenville L 8-16 39 8 11 8 1 0 2 3 0 0 0 2 0 0 0 11 24 10 2 .282
5/26/2023 North Greenville L 7-10 38 7 12 6 0 0 2 1 0 0 0 0 0 0 0 7 27 10 0 .316
Total 514-403 2016 514 615 449 101 11 73 292 9 63 21 153 8 29 30 485 1497 510 56

Pitching

Game By Game Pitching
