Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
42 Rolly, Jakob .342 1.103 51-51 187 46 64 9 2 15 63 122 .652 32 9 49 3 .451 5 0 3-5
30 Gobbel, Ben .335 .841 49-46 191 42 64 10 0 3 40 83 .435 19 6 29 4 .406 3 0 3-3
36 Sneider, Ben .314 .928 47-45 172 38 54 8 3 7 38 89 .517 20 9 51 2 .411 1 0 3-3
20 Dodd, Mason .313 1.053 51-51 195 52 61 8 4 15 64 122 .626 36 6 59 2 .427 4 0 5-9
29 DeLaCruz, Richard .245 .790 51-51 184 56 45 11 3 2 20 68 .370 53 4 54 1 .420 2 0 14-19
2 Taylor, Patrick .239 .618 43-31 109 27 26 3 0 0 8 29 .266 13 6 30 4 .352 0 4 2-4
25 Rhame, Kale .212 .630 43-34 132 22 28 5 0 3 13 42 .318 19 1 47 0 .312 2 1 6-10
1 White, Jason .193 .691 39-29 88 25 17 4 0 1 14 24 .273 28 6 26 1 .418 0 1 5-5
12 Cason, JuJuan .667 1.334 7-0 3 1 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
6 Baddick, Pete .667 1.667 3-0 3 1 2 1 0 0 1 3 1.000 0 0 0 0 .667 0 0 0-0
10 Aehlert, Zach .308 1.119 23-14 52 12 16 1 0 6 17 35 .673 10 3 19 1 .446 0 0 0-2
31 Moran, Justin .293 .773 34-28 92 18 27 6 0 0 10 33 .359 13 6 29 0 .414 0 1 1-1
32 Dabney, Derrick .284 .726 28-15 67 11 19 1 0 1 13 23 .343 9 3 18 0 .383 2 0 0-0
23 Andres, Collin .182 .539 6-2 11 0 2 0 0 0 3 2 .182 2 1 5 0 .357 0 0 0-0
4 Bapst, Matty .168 .444 35-29 113 15 19 4 0 0 14 23 .204 9 2 39 3 .240 1 0 2-4
5 Sipp, Drew .165 .592 32-26 79 9 13 4 0 0 8 17 .215 9 18 37 1 .377 0 0 0-0
13 Overcash, Adam .152 .482 24-8 33 3 5 1 0 0 8 6 .182 6 1 15 2 .300 0 0 0-0
16 Adams, Austin .000 .300 8-1 7 2 0 0 0 0 0 0 .000 2 1 6 0 .300 0 0 0-0
3 Jones, Ryan .000 .375 7-0 4 2 0 0 0 0 1 0 .000 2 1 3 0 .375 1 0 0-0
26 Mayers, Ian .000 .000 12-0 1 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
40 Shatzer, Kodi .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .269 .812 51-51 1724 387 464 76 12 53 336 723 .419 282 83 517 24 .393 21 7 46-67
Opponents .265 .745 51-51 1731 320 458 72 16 34 281 664 .384 222 48 514 20 .361 15 20 63-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 High, Sam 4.73 1.28 6-5 15-13 0 0-0 0 83.2 84 49 44 23 107 12 5 4 331 .254 9 6 1 3 2
22 Baker, Griffin 5.23 1.42 6-2 12-12 0 0-0 0 65.1 60 44 38 33 86 7 0 10 251 .239 7 2 1 4 2
27 Luchansky, Sam 5.25 1.48 5-3 23-7 1 1-0 0 73.2 80 51 43 29 78 13 3 7 290 .276 2 8 0 3 8
0 0 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0  
28 Block, Travis 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 1 0 0 0
38 Hartley, Jimmy 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 0 2 1 0 0 0 5 .200 0 0 0 0 0
24 MacPhail, Parker 3.00 1.15 4-2 20-0 0 0-0 2 33.0 25 15 11 13 44 6 0 4 121 .207 4 1 0 2 1
1 White, Jason 3.38 1.31 3-2 18-2 0 0-0 1 32.0 28 16 12 14 44 6 1 1 122 .230 1 3 0 0 1
19 Cooney, Joe 4.35 2.23 1-1 9-1 0 0-0 0 10.1 9 13 5 14 14 1 0 0 41 .220 4 1 0 1 1
33 Carney, Will 4.40 1.60 0-0 11-0 0 0-0 0 14.1 13 7 7 10 20 2 0 2 56 .232 6 3 0 0 0
34 Campbell, Evan 5.08 1.66 1-2 10-7 0 0-0 0 28.1 28 20 16 19 17 7 1 0 113 .248 8 1 2 0 0
44 Cruz, Trey 6.55 2.27 0-0 12-0 0 0-0 0 11.0 18 14 8 7 15 3 0 0 53 .340 1 5 0 1 0
17 Waldren, Blake 6.56 1.88 1-2 15-6 0 0-0 0 35.2 46 29 26 21 33 6 1 2 149 .309 7 6 0 0 3
7 Nodarse, Alex 6.75 2.37 0-2 14-1 0 0-0 0 17.1 25 20 13 16 28 2 3 0 79 .316 6 1 0 0 0
8 Wilson, Nolan 11.08 2.15 0-2 16-0 0 0-0 0 13.0 19 16 16 9 13 3 1 2 54 .352 1 6 0 1 2
18 Pittman, Quinton 11.12 2.12 0-0 8-2 0 0-0 0 11.1 16 17 14 8 13 3 1 1 51 .314 8 2 0 0 0
39 Grant, Riley 27.00 4.00 0-1 2-0 0 0-0 0 1.0 1 3 3 3 1 0 0 0 4 .250 2 1 0 0 0
9 Berryman, Mark 27.00 3.75 0-0 3-0 0 0-0 0 1.1 4 5 4 1 0 1 0 1 8 .500 0 1 0 0 0
Totals 5.40 1.57 27-24 191-51 1 2 3 433.0 458 320 260 222 514 72 16 34 1731 .265 66 48 4 15 20
Opponents 6.22 1.73 24-27 212-51 2 0 8 431.1 464 387 298 282 517 76 12 53 1724 .269 103 83 7 21 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Luchansky, Sam 20 6 14 0 1.000 3 4 2 0 0
13 Overcash, Adam 15 15 0 0 1.000 0 0 0 0 0
21 High, Sam 9 1 8 0 1.000 0 16 5 0 0
22 Baker, Griffin 9 4 5 0 1.000 0 7 4 0 0
7 Nodarse, Alex 4 2 2 0 1.000 0 3 0 0 0
16 Adams, Austin 3 3 0 0 1.000 0 0 0 0 0
24 MacPhail, Parker 3 1 2 0 1.000 1 3 0 0 0
18 Pittman, Quinton 1 0 1 0 1.000 0 5 1 0 0
32 Dabney, Derrick 1 1 0 0 1.000 0 0 0 0 0
33 Carney, Will 1 0 1 0 1.000 0 4 1 0 0
39 Grant, Riley 1 1 0 0 1.000 0 1 0 0 0
5 Sipp, Drew 179 162 15 2 .989 1 26 6 4 0
36 Sneider, Ben 338 314 19 5 .985 20 0 0 0 0
10 Aehlert, Zach 68 62 5 1 .985 0 3 2 0 0
4 Bapst, Matty 305 275 23 7 .977 1 28 9 6 2
42 Rolly, Jakob 110 99 8 3 .973 2 0 0 0 0
25 Rhame, Kale 60 57 1 2 .967 0 0 0 0 0
23 Andres, Collin 28 25 2 1 .964 0 6 1 1 0
29 DeLaCruz, Richard 102 95 3 4 .961 2 0 0 0 0
31 Moran, Justin 123 36 80 7 .943 12 0 0 0 0
1 White, Jason 72 36 31 5 .931 0 3 1 0 0
2 Taylor, Patrick 107 26 72 9 .916 3 0 0 0 0
20 Dodd, Mason 171 62 91 18 .895 17 0 0 0 0
34 Campbell, Evan 6 0 5 1 .833 0 1 2 0 0
8 Wilson, Nolan 6 1 4 1 .833 0 2 2 0 0
30 Gobbel, Ben 54 14 30 10 .815 3 0 0 0 0
17 Waldren, Blake 3 1 1 1 .667 0 10 0 0 0
12 Cason, JuJuan 1 0 0 1 .000 0 0 0 0 0
19 Cooney, Joe 1 0 0 1 .000 0 2 0 0 0
44 Cruz, Trey 1 0 0 1 .000 0 1 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
11 11 0 0 0 0 .000 0 0 0 0 0  
26 Mayers, Ian 0 0 0 0 .000 0 0 0 0 0
28 Block, Travis 0 0 0 0 .000 0 1 0 0 0
3 Jones, Ryan 0 0 0 0 .000 0 0 0 0 0
38 Hartley, Jimmy 0 0 0 0 .000 0 0 0 0 0
40 Shatzer, Kodi 0 0 0 0 .000 0 0 0 0 0
6 Baddick, Pete 0 0 0 0 .000 0 0 0 0 0
9 Berryman, Mark 0 0 0 0 .000 0 0 0 0 0
Totals 1802 1299 423 80 .956 24 126 36 11 2
Opponents 1756 1294 377 85 .952 32 91 39 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Baddick, Pete .667 1.667 3-0 3 1 2 1 0 0 1 3 1.000 0 0 0 0 .667 0 0 0-0
42 Rolly, Jakob .422 1.362 24-24 83 26 35 4 2 9 32 70 .843 15 4 15 1 .519 2 0 1-2
31 Moran, Justin .386 .995 16-15 44 8 17 4 0 0 7 21 .477 8 4 17 0 .518 0 1 1-1
30 Gobbel, Ben .372 .892 24-24 94 22 35 5 0 1 21 43 .457 12 0 9 1 .435 2 0 1-1
36 Sneider, Ben .358 1.040 22-22 81 18 29 3 2 4 17 48 .593 8 5 24 1 .447 0 0 1-1
20 Dodd, Mason .330 1.046 24-24 88 26 29 4 1 6 32 53 .602 15 4 27 1 .444 1 0 2-6
32 Dabney, Derrick .263 .704 15-10 38 8 10 0 0 1 9 13 .342 6 1 9 0 .362 2 0 0-0
10 Aehlert, Zach .250 .938 8-4 12 4 3 0 0 1 4 6 .500 3 1 5 0 .438 0 0 0-0
25 Rhame, Kale .245 .658 20-14 53 10 13 3 0 1 8 19 .358 5 0 22 0 .300 2 0 4-5
29 DeLaCruz, Richard .230 .743 24-24 87 27 20 8 0 1 9 31 .356 21 2 30 1 .387 1 0 4-5
2 Taylor, Patrick .225 .590 20-11 40 12 9 1 0 0 5 10 .250 5 2 12 1 .340 0 1 1-2
13 Overcash, Adam .182 .581 10-2 11 1 2 1 0 0 4 3 .273 2 0 4 0 .308 0 0 0-0
1 White, Jason .175 .639 17-13 40 12 7 3 0 0 7 10 .250 11 3 10 0 .389 0 1 2-2
4 Bapst, Matty .131 .345 17-15 61 7 8 1 0 0 5 9 .148 3 2 21 2 .197 0 0 0-2
5 Sipp, Drew .098 .410 16-13 41 2 4 1 0 0 4 5 .122 5 6 18 1 .288 0 0 0-0
16 Adams, Austin .000 .167 4-1 5 1 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
3 Jones, Ryan .000 .000 3-0 2 0 0 0 0 0 1 0 .000 0 0 1 0 .000 1 0 0-0
23 Andres, Collin .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
26 Mayers, Ian .000 .000 9-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .285 .837 24-24 783 189 223 39 5 24 166 344 .439 121 34 228 9 .398 11 3 19-29
Opponents .279 .773 24-24 795 157 222 29 6 22 140 329 .414 93 11 235 9 .359 9 11 19-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Hartley, Jimmy 0.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 0 2 1 0 0 0 5 .200 0 0 0 0 0
39 Grant, Riley 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
8 Wilson, Nolan 2.45 1.25 0-0 5-0 0 0-0 0 3.2 3 1 1 1 6 0 0 0 13 .231 0 1 0 0 0
24 MacPhail, Parker 2.95 1.28 3-2 12-0 0 0-0 1 21.1 17 9 7 10 32 4 0 3 79 .215 3 1 0 0 1
33 Carney, Will 3.86 2.38 0-0 4-0 0 0-0 0 4.2 5 2 2 5 4 1 0 1 18 .278 1 2 0 0 0
21 High, Sam 5.10 1.33 4-3 9-9 0 0-0 0 54.2 56 34 31 16 75 8 3 3 220 .255 4 1 1 3 1
1 White, Jason 6.00 1.50 0-0 5-0 0 0-0 1 6.0 6 5 4 3 6 0 1 0 25 .240 0 1 0 0 0
22 Baker, Griffin 6.06 1.57 4-2 9-9 0 0-0 0 49.0 53 38 33 24 64 5 0 10 198 .268 6 0 0 3 2
27 Luchansky, Sam 6.55 1.88 2-2 11-4 0 0-0 0 34.1 49 33 25 15 30 6 2 2 148 .331 2 2 0 2 5
19 Cooney, Joe 6.75 3.18 0-0 4-0 0 0-0 0 2.2 3 5 2 4 2 0 0 0 13 .231 2 0 0 0 0
7 Nodarse, Alex 6.75 2.27 0-0 2-0 0 0-0 0 2.2 3 3 2 2 3 1 0 0 12 .250 1 0 0 0 0
44 Cruz, Trey 10.12 3.64 0-0 3-0 0 0-0 0 2.2 7 6 3 1 4 1 0 0 15 .467 0 1 0 1 0
17 Waldren, Blake 12.91 2.64 1-1 5-2 0 0-0 0 7.2 13 11 11 6 6 1 0 2 34 .382 3 1 0 0 2
18 Pittman, Quinton 20.25 3.64 0-0 2-0 0 0-0 0 1.1 3 4 3 1 1 1 0 0 8 .375 0 0 0 0 0
9 Berryman, Mark 108.00 40.00 0-0 1-0 0 0-0 0 0.1 3 5 4 1 0 1 0 1 4 .750 0 1 0 0 0
Totals 5.97 1.63 14-10 74-24 0 0 2 193.0 222 157 128 93 235 29 6 22 795 .279 22 11 1 9 11
Opponents 6.75 1.79 10-14 85-24 2 0 2 192.0 223 189 144 121 228 39 5 24 783 .285 46 34 5 11 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Sipp, Drew 62 61 1 0 1.000 0 6 1 1 0
27 Luchansky, Sam 11 2 9 0 1.000 2 1 1 0 0
10 Aehlert, Zach 10 8 2 0 1.000 0 0 0 0 0
13 Overcash, Adam 8 8 0 0 1.000 0 0 0 0 0
21 High, Sam 7 1 6 0 1.000 0 9 1 0 0
22 Baker, Griffin 6 1 5 0 1.000 0 2 2 0 0
16 Adams, Austin 3 3 0 0 1.000 0 0 0 0 0
8 Wilson, Nolan 2 1 1 0 1.000 0 1 1 0 0
17 Waldren, Blake 1 1 0 0 1.000 0 0 0 0 0
24 MacPhail, Parker 1 0 1 0 1.000 0 1 0 0 0
39 Grant, Riley 1 1 0 0 1.000 0 1 0 0 0
36 Sneider, Ben 158 146 9 3 .981 9 0 0 0 0
4 Bapst, Matty 187 169 13 5 .973 0 13 4 5 2
1 White, Jason 26 15 10 1 .962 0 0 0 0 0
42 Rolly, Jakob 46 40 4 2 .957 2 0 0 0 0
29 DeLaCruz, Richard 41 36 2 3 .927 1 0 0 0 0
31 Moran, Justin 51 14 33 4 .922 3 0 0 0 0
25 Rhame, Kale 19 17 0 2 .895 0 0 0 0 0
20 Dodd, Mason 82 31 42 9 .890 9 0 0 0 0
2 Taylor, Patrick 52 13 33 6 .885 2 0 0 0 0
30 Gobbel, Ben 38 11 20 7 .816 2 0 0 0 0
19 Cooney, Joe 1 0 0 1 .000 0 0 0 0 0
12 Cason, JuJuan 0 0 0 0 .000 0 0 0 0 0
18 Pittman, Quinton 0 0 0 0 .000 0 2 0 0 0
23 Andres, Collin 0 0 0 0 .000 0 0 0 0 0
26 Mayers, Ian 0 0 0 0 .000 0 0 0 0 0
3 Jones, Ryan 0 0 0 0 .000 0 0 0 0 0
32 Dabney, Derrick 0 0 0 0 .000 0 0 0 0 0
33 Carney, Will 0 0 0 0 .000 0 1 0 0 0
38 Hartley, Jimmy 0 0 0 0 .000 0 0 0 0 0
44 Cruz, Trey 0 0 0 0 .000 0 1 0 0 0
6 Baddick, Pete 0 0 0 0 .000 0 0 0 0 0
7 Nodarse, Alex 0 0 0 0 .000 0 0 0 0 0
9 Berryman, Mark 0 0 0 0 .000 0 0 0 0 0
Totals 813 579 191 43 .947 30 38 10 6 2
Opponents 782 576 168 38 .951 36 37 18 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 Newberry W 15-2 37 15 12 13 3 0 1 7 0 1 0 9 0 0 0 10 27 4 2 .324
2/2/2019 at Newberry L 4-6 33 4 7 4 0 0 2 0 0 0 1 2 0 0 0 14 24 8 1 .212
2/2/2019 at Newberry L 6-7 40 6 4 6 0 0 1 9 1 1 1 2 0 0 0 16 33 10 3 .100
2/5/2019 Wingate L 7-13 39 7 12 6 1 0 0 7 0 0 0 1 0 0 2 18 27 6 1 .308
2/8/2019 Tusculum W 5-3 33 5 9 3 1 1 0 2 0 1 0 1 0 0 1 19 27 13 2 .273
2/9/2019 Tusculum W 6-0 24 6 7 6 0 1 0 8 0 2 0 1 0 0 1 5 21 9 0 .292
2/9/2019 Tusculum W 11-6 33 11 9 9 1 0 1 9 0 3 0 3 0 0 0 8 27 8 3 .273
2/12/2019 at Coker W 17-13 48 17 19 15 5 3 4 8 0 5 1 3 0 0 0 13 30 10 3 .396
2/13/2019 at Anderson L 6-9 34 6 6 5 1 0 1 5 0 0 1 1 0 1 1 7 24 3 1 .176
2/15/2019 at Emmanuel (Ga.) W 12-5 39 12 10 11 1 0 1 14 1 2 0 2 0 0 0 13 27 9 2 .256
2/16/2019 at Emmanuel (Ga.) L 6-13 30 6 8 6 3 2 0 3 0 0 0 1 0 1 0 10 18 6 3 .267
2/16/2019 at Emmanuel (Ga.) W 7-6 35 7 6 5 1 0 1 5 0 0 1 4 0 0 1 10 30 12 4 .171
2/25/2019 at Erskine L 4-5 27 4 5 3 3 0 0 9 0 0 0 0 1 1 0 13 21 7 0 .185
2/25/2019 at Erskine W 14-7 38 14 11 13 2 0 1 4 0 0 1 4 0 0 0 10 27 6 2 .289
2/26/2019 Lenoir-Rhyne L 3-7 33 3 6 3 1 0 0 1 0 0 0 1 0 1 0 14 27 14 2 .182
2/27/2019 Carson-Newman L 3-7 30 3 2 3 1 0 1 6 0 0 0 1 0 0 0 12 27 10 1 .067
3/2/2019 Mount Olive L 1-4 26 1 4 1 0 0 0 2 0 1 0 0 0 0 1 8 21 5 3 .154
3/2/2019 Mount Olive L 12-15 39 12 8 9 0 0 0 6 0 1 0 2 0 0 0 15 27 8 4 .205
3/5/2019 at Wingate W 8-3 39 8 11 5 2 0 1 4 1 1 1 3 0 0 1 12 27 5 2 .282
3/6/2019 Anderson (S.C.) L 6-8 36 6 10 5 0 0 0 8 0 1 1 1 0 0 0 12 27 7 3 .278
3/9/2019 at North Greenville L 8-18 38 8 10 7 1 0 1 2 0 1 0 1 0 0 0 18 24 9 3 .263
3/9/2019 at North Greenville L 4-13 25 4 3 4 1 0 1 2 0 0 0 0 0 0 0 11 18 8 2 .120
3/11/2019 at North Greenville L 5-6 34 5 7 4 0 0 0 8 0 4 1 2 0 0 0 13 24 11 0 .206
3/12/2019 at Carson-Newman L 1-4 31 1 5 1 2 0 1 4 0 0 0 1 0 0 1 8 24 2 1 .161
3/13/2019 Coker W 10-2 34 10 10 6 0 0 2 6 1 5 0 2 0 0 1 6 27 14 1 .294
3/15/2019 at Barton W 22-16 52 22 25 21 5 0 8 3 0 0 0 4 0 1 0 12 27 13 2 .481
3/16/2019 at Barton L 3-7 24 3 4 2 0 1 0 3 0 0 1 0 0 0 1 9 18 4 2 .167
3/16/2019 at Barton L 2-3 32 2 5 2 1 0 0 6 0 1 0 1 0 0 0 9 24 13 0 .156
3/19/2019 Lenoir-Rhyne W 11-7 32 11 9 9 3 0 1 11 0 0 1 2 0 0 1 13 27 15 3 .281
3/20/2019 at Lenoir-Rhyne L 8-12 34 8 10 8 1 1 1 7 0 0 0 4 0 1 0 11 24 6 2 .294
3/22/2019 Southern Wesleyan W 13-4 38 13 15 11 6 0 0 5 0 1 1 2 0 1 0 10 27 10 0 .395
3/23/2019 Southern Wesleyan W 9-7 28 9 11 8 1 1 1 1 0 0 1 2 0 0 0 4 21 9 2 .393
3/23/2019 Southern Wesleyan W 15-4 40 15 17 12 5 1 2 9 0 2 0 1 0 2 0 8 27 10 3 .425
3/26/2019 Lander W 9-0 32 9 9 8 2 1 0 8 0 1 1 1 0 1 0 10 27 5 0 .281
3/27/2019 at Lenoir-Rhyne L 5-11 33 5 8 4 1 0 1 6 1 0 1 3 0 0 2 8 24 9 1 .242
3/29/2019 King (Tenn.) W 4-3 31 4 11 4 0 0 0 4 0 0 1 2 0 1 0 10 27 7 2 .355
3/30/2019 King (Tenn.) L 4-9 25 4 8 4 1 0 0 1 0 0 1 1 0 1 2 6 21 9 1 .320
3/30/2019 King (Tenn.) W 10-1 30 10 7 8 1 0 0 6 0 0 1 0 0 0 0 9 27 3 2 .233
4/2/2019 at Lee University W 14-5 38 14 12 12 4 0 0 12 0 3 0 2 1 1 0 10 27 13 0 .316
4/5/2019 Limestone W 8-4 33 8 11 8 2 0 1 6 0 0 0 1 1 0 1 4 27 7 1 .333
4/6/2019 Limestone W 6-2 26 6 8 6 0 0 2 5 0 2 0 0 0 1 0 3 21 8 4 .308
4/6/2019 Limestone W 3-2 29 3 7 3 1 0 0 7 0 1 0 1 0 1 0 9 27 5 0 .241
4/12/2019 at Chowan W 9-2 37 9 14 8 1 0 3 7 0 2 1 2 0 0 3 8 27 7 0 .378
4/12/2019 at Chowan W 8-1 27 8 8 6 3 0 2 3 0 1 0 1 1 1 0 6 21 5 1 .296
4/16/2019 Catawba L 3-4 35 3 8 1 0 0 0 7 1 0 1 1 3 1 0 12 30 9 1 .229
4/17/2019 at Catawba L 6-9 34 6 9 6 1 0 3 3 0 0 0 0 0 1 1 10 24 8 1 .265
4/24/2019 vs Chowan W 9-3 32 9 8 8 2 0 2 5 1 0 0 1 0 1 0 6 27 7 0 .250
4/25/2019 vs Barton L 7-8 40 7 12 7 1 0 2 3 0 2 0 1 0 0 1 5 24 5 1 .300
4/26/2019 vs Emmanuel W 6-5 31 6 9 5 1 0 2 7 2 0 0 1 0 1 1 4 27 10 0 .290
4/27/2019 vs Barton W 9-5 37 9 12 9 2 0 0 5 0 0 1 0 0 1 1 12 27 9 0 .324
4/27/2019 vs Mount Olive L 3-4 39 3 6 3 1 0 2 3 0 1 0 1 0 0 0 14 33 13 2 .154
Total 387-320 1724 387 464 336 76 12 53 282 9 46 21 83 7 21 24 517 1299 423 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 Newberry W 15-2 9.0 6 2 1 5 21 2 0 0 0 0 2 0 1 0 0 1.00
2/2/2019 at Newberry L 4-6 8.0 7 6 3 10 2 2 0 0 2 0 1 0 1 1 0 3.38
2/2/2019 at Newberry L 6-7 11.0 10 7 5 7 5 0 1 0 0 0 4 2 1 2 0 4.09
2/5/2019 Wingate L 7-13 9.0 10 13 12 8 16 0 0 2 4 0 2 1 1 3 0 12.00
2/8/2019 Tusculum W 5-3 9.0 1 3 1 4 12 0 0 0 0 0 1 0 2 3 0 1.00
2/9/2019 Tusculum W 6-0 7.0 2 0 0 2 4 0 0 0 0 0 0 0 3 3 0 0.00
2/9/2019 Tusculum W 11-6 9.0 6 6 5 3 14 0 0 0 2 0 3 0 4 3 0 5.00
2/12/2019 at Coker W 17-13 10.0 15 13 10 8 14 3 1 0 2 0 0 0 5 3 0 9.00
2/13/2019 at Anderson L 6-9 8.0 11 9 8 6 12 1 1 0 6 0 2 0 5 4 0 9.00
2/15/2019 at Emmanuel (Ga.) W 12-5 9.0 9 5 4 2 12 1 0 1 1 0 0 0 6 4 0 4.00
2/16/2019 at Emmanuel (Ga.) L 6-13 6.0 12 13 9 5 4 2 1 0 2 0 0 0 6 5 0 13.50
2/16/2019 at Emmanuel (Ga.) W 7-6 10.0 8 6 4 1 13 2 0 0 2 1 0 0 7 5 0 3.60
2/25/2019 at Erskine L 4-5 7.0 9 5 5 2 10 2 0 3 0 0 0 0 7 6 0 6.43
2/25/2019 at Erskine W 14-7 9.0 10 7 7 3 17 2 1 1 1 0 0 1 8 6 0 7.00
2/26/2019 Lenoir-Rhyne L 3-7 9.0 8 7 5 6 8 2 0 0 2 0 2 0 8 7 0 5.00
2/27/2019 Carson-Newman L 3-7 9.0 10 7 7 2 10 3 0 0 3 0 1 0 8 8 0 7.00
3/2/2019 Mount Olive L 1-4 7.0 5 4 4 7 6 0 0 0 0 0 0 0 8 9 0 5.14
3/2/2019 Mount Olive L 12-15 9.0 19 15 13 6 14 1 1 1 1 0 0 0 8 10 0 13.00
3/5/2019 at Wingate W 8-3 9.0 8 3 2 1 15 3 0 0 0 0 0 0 9 10 0 2.00
3/6/2019 Anderson (S.C.) L 6-8 9.0 12 8 2 5 14 2 1 1 4 0 0 0 9 11 0 2.00
3/9/2019 at North Greenville L 8-18 8.0 16 18 15 6 9 4 0 3 1 0 2 0 9 12 0 16.88
3/9/2019 at North Greenville L 4-13 6.0 12 13 12 5 6 1 2 0 2 0 0 0 9 13 0 18.00
3/11/2019 at North Greenville L 5-6 8.0 10 6 6 3 5 0 0 3 1 0 0 0 9 14 0 6.75
3/12/2019 at Carson-Newman L 1-4 8.0 11 4 4 4 10 1 1 1 1 0 1 1 9 15 0 4.50
3/13/2019 Coker W 10-2 9.0 6 2 1 6 9 1 0 0 0 0 1 0 10 15 0 1.00
3/15/2019 at Barton W 22-16 9.0 12 16 12 6 9 2 0 4 1 0 2 0 11 15 0 12.00
3/16/2019 at Barton L 3-7 6.0 9 7 7 1 7 2 0 2 0 0 2 0 11 16 0 10.50
3/16/2019 at Barton L 2-3 8.0 6 3 3 3 8 1 0 0 0 0 0 0 11 17 0 3.38
3/19/2019 Lenoir-Rhyne W 11-7 9.0 7 7 5 7 6 1 0 0 2 2 0 0 12 17 0 5.00
3/20/2019 at Lenoir-Rhyne L 8-12 8.0 9 12 10 7 8 5 0 0 1 0 3 0 12 18 0 11.25
3/22/2019 Southern Wesleyan W 13-4 9.0 9 4 3 6 16 1 0 0 1 0 0 0 13 18 0 3.00
3/23/2019 Southern Wesleyan W 9-7 7.0 10 7 1 5 5 3 0 0 0 0 0 0 14 18 0 1.29
3/23/2019 Southern Wesleyan W 15-4 9.0 13 4 2 2 8 3 0 0 0 0 0 0 15 18 0 2.00
3/26/2019 Lander W 9-0 9.0 6 0 0 1 14 0 0 0 0 0 1 0 16 18 0 0.00
3/27/2019 at Lenoir-Rhyne L 5-11 8.0 15 11 11 6 8 1 3 0 4 0 2 0 16 19 0 12.38
3/29/2019 King (Tenn.) W 4-3 9.0 7 3 3 2 16 1 0 1 4 0 0 0 17 19 0 3.00
3/30/2019 King (Tenn.) L 4-9 7.0 12 9 9 7 7 0 0 1 2 0 2 2 17 20 0 11.57
3/30/2019 King (Tenn.) W 10-1 9.0 5 1 0 3 15 0 0 0 0 0 1 0 18 20 0 0.00
4/2/2019 at Lee University W 14-5 9.0 9 5 5 7 6 2 0 0 2 0 2 0 19 20 0 5.00
4/5/2019 Limestone W 8-4 9.0 7 4 4 5 15 0 1 0 1 0 0 0 20 20 0 4.00
4/6/2019 Limestone W 6-2 7.0 5 2 0 4 4 0 0 0 0 0 1 0 21 20 0 0.00
