Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

Winston-Salem (1-3) -VS- Belmont Abbey (2-8)

Box Score

Winston-Salem logo
1
vs
Belmont Abbey logo
3

Winston-Salem (1-3)
-VS-
Belmont Abbey (2-8)

Team Score By Period
Team 1 2 3 4
Winston-Salem WSSU 25 21 25 17
Winner Belmont Abbey BAC 27 25 23 25
Date:
9/21/2019
Time:
10:18 pm
Site:
(Wheeler Center)
Attendance:
145
VIEW
Match History vs Winston-Salem

Match Details

Game Statistics By Set
Set Winston-Salem Belmont Abbey
K E TA % K E TA %
Set #1 13 5 32 .250 15 10 42 .119
Set #2 10 5 36 .139 13 7 45 .133
Set #3 12 2 34 .294 17 6 43 .256
Set #4 6 4 28 .071 14 9 45 .111
Total 41 16 130 .192 59 32 175 .154
Team Statistical Comparison
Statistic Team Comparison
WSSU - BAC
Points
52.0
75.0
Kills
41
59
Aces
5
14
Blocks
6
2
Assists
39
54
Digs
59
66

Game Leaders

WSSU - Leaders
Statistic Leaders
Kills Cobb, Ytae (14), Lanier, Sanaa (10), Berry, Danyale (5)
Aces Lanier, Sanaa (3), Wallace, Myra (2)
Blocks Cobb, Ytae (4.0), Wilson, Rylee (3.0), McIntyre, Niyonna (2.0)
Assists Wilson, Rylee (34), Wallace, Myra (2), Cobb, Ytae (1)
Digs Lanier, Sanaa (13), Wallace, Myra (12), Haley, Laiyah (11)
BAC - Leaders
Statistic Leaders
Kills Chrapliwy, Mackenzie (13), Ryan, Hailey (11), Bonito, Cassidy (7)
Aces Chrapliwy, Mackenzie (5), Bonito, Cassidy (4), Rawlins, Paige (4)
Blocks Valentine, Carie Jane (2.0), Bonito, Cassidy (1.0), Ryan, Hailey (0.0)
Assists Bonito, Cassidy (43), Faber, Caitlyn (4), Rawlins, Paige (4)
Digs Chrapliwy, Mackenzie (18), Rawlins, Paige (13), Bonito, Cassidy (11)

Individual Statistics

Winston-Salem (1-3)

WSSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cobb, Ytae 4 14 0 30 .467 1 0 0 1 0-1 1 3 0 4 0 0 16.5
4 4 Lanier, Sanaa 4 10 1 22 .409 1 0 3 0 3-0 0 0 0 13 0 3 13.0
8 8 Wilson, Rylee 4 1 1 9 .000 34 2 0 2 0-2 0 3 0 8 0 0 2.5
10 10 McIntyre, Niyonna 4 3 1 8 .250 0 0 0 0 0-0 2 0 2 1 0 0 5.0
11 11 Berry, Danyale 4 5 5 22 .000 1 0 0 2 0-2 0 0 0 2 0 0 5.0
14 14 Haley, Laiyah 4 1 1 8 .000 0 0 0 0 0-0 0 0 0 11 0 4 1.0
16 16 Wallace, Myra 4 0 0 1 .000 2 0 2 2 2-2 0 0 0 12 0 2 2.0
22 22 Jackson, Tailar 4 5 5 21 .000 0 0 0 1 0-1 0 0 0 5 0 5 5.0
2 2 Gregson-Hammond, Ale 2 2 2 9 .000 0 0 0 0 0-0 0 0 0 3 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 16 130 .192 39 2 5 8 5-8 3 6 2 59 0 14 52
WSSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cobb, Ytae 4 1 3 0 4 0 0 16.5
4 4 Lanier, Sanaa 4 0 0 0 13 0 3 13.0
8 8 Wilson, Rylee 4 0 3 0 8 0 0 2.5
10 10 McIntyre, Niyonna 4 2 0 2 1 0 0 5.0
11 11 Berry, Danyale 4 0 0 0 2 0 0 5.0
14 14 Haley, Laiyah 4 0 0 0 11 0 4 1.0
16 16 Wallace, Myra 4 0 0 0 12 0 2 2.0
22 22 Jackson, Tailar 4 0 0 0 5 0 5 5.0
2 2 Gregson-Hammond, Ale 2 0 0 0 3 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 6 2 59 0 14 52

Belmont Abbey (2-8)

BAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ryan, Hailey 4 11 3 23 .348 0 1 0 4 0-4 0 0 0 9 0 1 11.0
5 5 Faber, Caitlyn 4 2 0 8 .250 4 0 0 2 0-2 0 0 0 8 0 0 2.0
6 6 Bonito, Cassidy 4 7 5 24 .083 43 0 4 1 4-1 0 1 0 11 1 0 11.5
8 8 Rawlins, Paige 4 0 0 1 .000 4 0 4 0 4-0 0 0 0 13 0 0 4.0
11 11 Chrapliwy, Mackenzie 4 13 7 33 .182 2 0 5 0 5-0 0 0 0 18 0 2 18.0
25 25 Healey, Lanie 4 3 3 16 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
32 32 Valentine, Carie Jane 4 5 2 14 .214 0 0 0 0 0-0 1 1 0 1 0 0 6.5
9 9 Meredith, Andie 2 5 1 13 .308 0 0 0 0 0-0 0 0 0 1 0 0 5.0
20 20 Rose, Bailey 2 4 4 16 .000 0 0 0 0 0-0 0 0 0 1 0 0 4.0
22 22 Harper, Courtney 2 0 0 0 0 1 0 1 0 1-0 0 0 0 3 0 1 1.0
10 10 Botello, Baylea 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Ryan, Kailey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Hamilton, Lauren 1 2 3 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
19 19 Sisco, Victoria 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
24 24 Cole, Emily 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
27 27 Healey, Victoria 1 4 1 13 .231 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 59 32 175 .154 54 1 14 8 14-8 1 2 0 66 1 4 75
BAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ryan, Hailey 4 0 0 0 9 0 1 11.0
5 5 Faber, Caitlyn 4 0 0 0 8 0 0 2.0
6 6 Bonito, Cassidy 4 0 1 0 11 1 0 11.5
8 8 Rawlins, Paige 4 0 0 0 13 0 0 4.0
11 11 Chrapliwy, Mackenzie 4 0 0 0 18 0 2 18.0
25 25 Healey, Lanie 4 0 0 0 0 0 0 3.0
32 32 Valentine, Carie Jane 4 1 1 0 1 0 0 6.5
9 9 Meredith, Andie 2 0 0 0 1 0 0 5.0
20 20 Rose, Bailey 2 0 0 0 1 0 0 4.0
22 22 Harper, Courtney 2 0 0 0 3 0 1 1.0
10 10 Botello, Baylea 1 0 0 0 0 0 0 2.0
12 12 Ryan, Kailey 1 0 0 0 0 0 0 0.0
15 15 Hamilton, Lauren 1 0 0 0 0 0 0 2.0
19 19 Sisco, Victoria 1 0 0 0 0 0 0 1.0
24 24 Cole, Emily 1 0 0 0 1 0 0 0.0
27 27 Healey, Victoria 1 0 0 0 0 0 0 4.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 2 0 66 1 4 75

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team WSSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score BAC - Play Description
BAC 0 Belmont Abbey 1 [Bonito, Cassidy] Service ace (Lanier, Sanaa).
BAC [Bonito, Cassidy] Kill by Lanier, Sanaa (from Wallace, Myra). 1 Winston-Salem 1
WSSU 1 Belmont Abbey 2 [Berry, Danyale] Kill by Healey, Lanie (from Bonito, Cassidy).
-- WSSU subs: Haley, Laiyah.
-- BAC subs: Hamilton, Lauren.
BAC [Chrapliwy, Mackenzie] Kill by Cobb, Ytae (from Wilson, Rylee). 2 Winston-Salem 2
WSSU [Lanier, Sanaa] Ball handling error by Bonito, Cassidy. 3 Winston-Salem 2
WSSU [Lanier, Sanaa] Attack error by Chrapliwy, Mackenzie. 4 Winston-Salem 2
WSSU [Lanier, Sanaa] Attack error by Hamilton, Lauren (block by Wilson, Rylee; Cobb, Ytae). 5 Winston-Salem 2
WSSU [Lanier, Sanaa] Attack error by Sisco, Victoria. 6 Winston-Salem 2
WSSU 6 Belmont Abbey 3 [Lanier, Sanaa] Kill by Hamilton, Lauren (from Bonito, Cassidy).
BAC [Rawlins, Paige] Attack error by Valentine, Carie Jan (block by Cobb, Ytae). 7 Winston-Salem 3

Set #2 Plays

Set #2 Plays
Serve Team WSSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score BAC - Play Description

Set #3 Plays

Set #3 Plays
Serve Team WSSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score BAC - Play Description

Set #4 Plays

Set #4 Plays
Serve Team WSSU - Play Description Visiting Team Score Scoring Team Logo Home Team Score BAC - Play Description
Belmont Abbey College loading logo