Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

Belmont Abbey () -VS- Claflin University ()

Box Score

Belmont Abbey logo
3
vs
Claflin University logo
0

Belmont Abbey ()
-VS-
Claflin University ()

Team Score By Period
Team 1 2 3
Winner Belmont Abbey BAC 25 25 25
Claflin University PANTHERS 22 23 18
Date:
10/15/2013
Time:
7:00pm
Site:
Orangeburg, SC (Tullis Arena)
Attendance:
84
Officials
1st Referee: Reggie Rhoades
2nd Referee: Moses Brown
Scorer: Derrick
VIEW
Match History vs Claflin University

Match Details

Game Statistics By Set
Set Belmont Abbey Claflin University
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BAC - PANTHERS
Points
52.5
49.5
Kills
41
36
Aces
5
3
Blocks
6
10
Assists
44
25
Digs
46
47

Game Leaders

PANTHERS - Leaders
Statistic Leaders
Kills Foster,Chelcey (14), Turner,Keyarah (7), Hawkkins,Caleen (6)
Aces Hawkkins,Caleen (1), Foster,Chelcey (1), Turner,Keyarah (1)
Blocks Bronston,Bria (5), Hawkkins,Caleen (4), Turner,Keyarah (4)
Assists Hawkkins,Caleen (23), Gathers,Natalia (2)
Digs Gathers,Natalia (12), Person,Courtney (11), Marsh,Caitlyn (10)

Individual Statistics

Belmont Abbey

BAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Martinez, Gabby 3 0 0 1 .000 22 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Hankins, Caitlin 3 9 1 14 .571 0 0 0 0 0-0 0 2 1 0 0 0 10.0
7 7 Stine, Abby 3 0 0 1 .000 18 0 1 0 1-0 0 0 0 2 2 0 1.0
11 11 Schellenberg, Hannah 3 14 4 25 .400 1 0 0 0 0-0 1 1 0 13 0 1 15.5
17 17 Lang, Claire 3 6 2 16 .250 0 0 0 0 0-0 1 0 2 1 0 0 7.0
19 19 Jensen, Tori 3 5 2 13 .231 1 0 0 0 0-0 1 1 2 0 0 0 6.5
21 21 Fortunato, Dani 3 1 3 6 -.333 1 0 0 0 0-0 0 0 1 0 0 0 1.0
5 5 Pagan, Ana Maria 2 0 0 2 .000 1 0 1 0 1-0 0 0 0 20 1 0 1.0
12 12 Schellenberg, Lydia 2 5 0 22 .227 0 0 1 1 1-1 1 1 0 6 0 1 7.5
3 3 Iverson, Lauren 1 1 0 3 .333 0 0 2 0 2-0 0 0 1 1 0 1 3.0
4 4 Schein, Jessica 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 12 104 .279 44 0 5 2 5-2 4 5 7 46 3 3 52.5
BAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Martinez, Gabby 3 0 0 0 0 0 0 0.0
2 2 Hankins, Caitlin 3 0 2 1 0 0 0 10.0
7 7 Stine, Abby 3 0 0 0 2 2 0 1.0
11 11 Schellenberg, Hannah 3 1 1 0 13 0 1 15.5
17 17 Lang, Claire 3 1 0 2 1 0 0 7.0
19 19 Jensen, Tori 3 1 1 2 0 0 0 6.5
21 21 Fortunato, Dani 3 0 0 1 0 0 0 1.0
5 5 Pagan, Ana Maria 2 0 0 0 20 1 0 1.0
12 12 Schellenberg, Lydia 2 1 1 0 6 0 1 7.5
3 3 Iverson, Lauren 1 0 0 1 1 0 1 3.0
4 4 Schein, Jessica 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 4 5 7 46 3 3 52.5

Claflin University

PANTHERS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hawkkins,Caleen 3 6 4 12 .167 23 0 1 0 1-0 0 4 1 7 1 0 9.0
3 3 Gathers,Natalia 3 0 6 10 -.600 2 0 0 0 0-0 0 0 0 12 1 2 0.0
4 4 Marsh,Caitlyn 3 3 4 14 -.071 0 0 0 2 0-2 0 2 1 10 0 0 4.0
5 5 Foster,Chelcey 3 14 9 38 .132 0 0 1 1 1-1 2 0 3 6 0 0 17.0
11 11 Person,Courtney 3 0 5 7 -.714 0 0 0 1 0-1 0 0 0 11 0 1 0.0
17 17 Turner,Keyarah 3 7 5 24 .083 0 0 1 2 1-2 0 4 0 0 0 1 10.0
33 33 Bronston,Bria 3 6 4 18 .111 0 0 0 0 0-0 2 3 4 0 0 0 9.5
6 6 Harper,Jaleesa 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Robinson,Danielle 2 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 38 125 -.016 25 0 3 7 3-7 4 13 9 47 2 4 49.5
PANTHERS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hawkkins,Caleen 3 0 4 1 7 1 0 9.0
3 3 Gathers,Natalia 3 0 0 0 12 1 2 0.0
4 4 Marsh,Caitlyn 3 0 2 1 10 0 0 4.0
5 5 Foster,Chelcey 3 2 0 3 6 0 0 17.0
11 11 Person,Courtney 3 0 0 0 11 0 1 0.0
17 17 Turner,Keyarah 3 0 4 0 0 0 1 10.0
33 33 Bronston,Bria 3 2 3 4 0 0 0 9.5
6 6 Harper,Jaleesa 2 0 0 0 0 0 0 0.0
21 21 Robinson,Danielle 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 13 9 47 2 4 49.5
Belmont Abbey College loading logo