Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

Emmanuel (Ga.) () -VS- Belmont Abbey ()

Box Score

Emmanuel (Ga.) logo
2
vs
Belmont Abbey logo
3

Emmanuel (Ga.) ()
-VS-
Belmont Abbey ()

Team Score By Period
Team 1 2 3 4 5
Emmanuel (Ga.) EMMANUEL 18 17 25 25 8
Winner Belmont Abbey BELMONT 25 25 23 22 15
Date:
2/18/2016
Time:
7:00 PM
Site:
Franklin Springs, GA ()
Attendance:
0
VIEW
Match History vs Emmanuel (Ga.)

Match Details

Game Statistics By Set
Set Emmanuel (Ga.) Belmont Abbey
K E TA % K E TA %
Set #1 14 4 24 .417 11 2 22 .409
Set #2 9 9 34 .000 11 4 32 .219
Set #3 13 3 24 .417 14 6 29 .276
Set #4 10 3 32 .219 12 8 38 .105
Set #5 7 9 23 -.087 6 1 16 .312
Total 53 28 137 .182 54 21 137 .241
Team Statistical Comparison
Statistic Team Comparison
EMMANUEL - BELMONT
Points
59.0
72.0
Kills
53
54
Aces
3
8
Blocks
3
10
Assists
51
48
Digs
52
48

Game Leaders

EMMANUEL - Leaders
Statistic Leaders
Kills Gilberto Cervantes (19), Alex Barbosa (15), Jordan Funk (9)
Aces Steven Peruyero (2), Caleb Bonaventure (1)
Blocks Luke Fountain (1.0), Caleb Bonaventure (1.0), Jordan Funk (1.0)
Assists Caleb Bonaventure (47), Meshach McKnight (3), Alex Barbosa (1)
Digs Caleb Bonaventure (13), Meshach McKnight (12), Jordan Funk (12)
BELMONT - Leaders
Statistic Leaders
Kills Albrecht, Nolan (22), Beyner, Brennan (10), Buell, Dustin (7)
Aces Albrecht, Nolan (4), Snyder, Justin (2), Beyner, Brennan (1)
Blocks Snyder, Justin (4.0), Beyner, Brennan (2.0), Buell, Dustin (2.0)
Assists Sullivan, Derek (45), Radoszewski, David (1), Snyder, Justin (1)
Digs Radoszewski, David (12), Sullivan, Derek (9), Beyner, Brennan (7)

Individual Statistics

Emmanuel (Ga.)

EMMANUEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
01 01 Luke Fountain 5 3 4 13 -.077 0 0 0 3 0-3 1 0 0 2 0 0 4.0
02 02 Gilberto Cervantes 5 19 4 36 .417 0 0 0 5 0-5 0 0 0 5 0 3 19.0
04 04 Meshach McKnight 5 0 1 1 -1.000 3 0 0 0 0-0 0 0 0 12 1 1 0.0
05 05 Alex Barbosa 5 15 11 45 .089 1 0 0 2 0-2 0 0 0 5 0 2 15.0
07 07 Caleb Bonaventure 5 1 1 5 .000 47 0 1 2 1-2 1 0 0 13 0 0 3.0
10 10 Jordan Funk 5 9 4 24 .208 0 0 0 3 0-3 1 0 0 12 0 2 10.0
11 11 Steven Peruyero 5 6 3 13 .231 0 0 2 2 2-2 0 0 0 3 0 0 8.0
03 03 Peter-Daniel Basson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 53 28 137 .182 51 0 3 17 3-17 3 0 0 52 1 8 59
EMMANUEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
01 01 Luke Fountain 5 1 0 0 2 0 0 4.0
02 02 Gilberto Cervantes 5 0 0 0 5 0 3 19.0
04 04 Meshach McKnight 5 0 0 0 12 1 1 0.0
05 05 Alex Barbosa 5 0 0 0 5 0 2 15.0
07 07 Caleb Bonaventure 5 1 0 0 13 0 0 3.0
10 10 Jordan Funk 5 1 0 0 12 0 2 10.0
11 11 Steven Peruyero 5 0 0 0 3 0 0 8.0
03 03 Peter-Daniel Basson 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 0 0 52 1 8 59

Belmont Abbey

BELMONT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Beyner, Brennan 5 10 2 16 .500 0 0 1 2 1-2 2 0 0 7 0 0 13.0
3 3 Albrecht, Nolan 5 22 9 53 .245 0 0 4 2 4-2 1 0 0 7 0 0 27.0
5 5 Radoszewski, David 5 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 12 0 1 0.0
9 9 Snyder, Justin 5 6 4 16 .125 1 0 2 4 2-4 4 0 0 0 0 0 12.0
10 10 Buell, Dustin 5 7 0 13 .538 0 0 1 2 1-2 2 0 0 3 0 0 10.0
18 18 Schaeffer, Gavin 5 6 4 20 .100 0 0 0 2 0-2 1 0 0 3 0 1 7.0
21 21 Sullivan, Derek 5 2 0 11 .182 45 0 0 4 0-4 0 0 0 9 0 0 2.0
2 2 Nixon, Robert 2 1 1 7 .000 0 0 0 0 0-0 0 0 0 2 0 1 1.0
11 11 Peter Stewart 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Lowenhagen, Jon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
14 14 Carson Flood 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 54 21 137 .241 48 0 8 16 8-16 10 0 0 48 0 3 72
BELMONT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Beyner, Brennan 5 2 0 0 7 0 0 13.0
3 3 Albrecht, Nolan 5 1 0 0 7 0 0 27.0
5 5 Radoszewski, David 5 0 0 0 12 0 1 0.0
9 9 Snyder, Justin 5 4 0 0 0 0 0 12.0
10 10 Buell, Dustin 5 2 0 0 3 0 0 10.0
18 18 Schaeffer, Gavin 5 1 0 0 3 0 1 7.0
21 21 Sullivan, Derek 5 0 0 0 9 0 0 2.0
2 2 Nixon, Robert 2 0 0 0 2 0 1 1.0
11 11 Peter Stewart 2 0 0 0 2 0 0 0.0
8 8 Lowenhagen, Jon 1 0 0 0 3 0 0 0.0
14 14 Carson Flood 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 10 0 0 48 0 3 72
Belmont Abbey College loading logo