Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

Belmont Abbey (1-0) -VS- St. Andrews (0-1)

Box Score

Belmont Abbey logo
3
vs
St. Andrews logo
0

Belmont Abbey (1-0)
-VS-
St. Andrews (0-1)

Team Score By Period
Team 1 2 3
Winner Belmont Abbey BAC 25 25 25
St. Andrews SAU 6 15 10
Date:
1/19/2016
Time:
8:00
Site:
Laurinburg, NC (Harris Court)
Attendance:
200
VIEW
Match History vs St. Andrews

Match Details

Game Statistics By Set
Set Belmont Abbey St. Andrews
K E TA % K E TA %
Set #1 12 0 17 .706 3 5 13 -.154
Set #2 12 2 20 .500 5 3 17 .118
Set #3 9 2 16 .438 4 4 18 .000
Total 33 4 53 .547 12 12 48 .000
Team Statistical Comparison
Statistic Team Comparison
BAC - SAU
Points
45.0
15.0
Kills
33
12
Aces
6
1
Blocks
6
2
Assists
28
11
Digs
24
12

Game Leaders

BAC - Leaders
Statistic Leaders
Kills Beyner, Brennan (12), Albrecht, Nolan (4), Snyder, Justin (4)
Aces Schaeffer, Gavin (2), Nixon, Robert (1), Lowenhagen, Jon (1)
Blocks Snyder, Justin (3.0), Schaeffer, Gavin (3.0), Buell, Dustin (2.0)
Assists Peter Stewart (18), Sullivan, Derek (5), Albrecht, Nolan (2)
Digs Valentine, Robert (8), Beyner, Brennan (5), Albrecht, Nolan (3)
SAU - Leaders
Statistic Leaders
Kills Leandro Custodio (6), Jordan Ellsworth (3), Carlos Rodriguez (1)
Aces Carlos Rodriguez (1)
Blocks Felipe Noguiera (1.0), Issac Chavez (1.0), Leandro Custodio (0.0)
Assists Felipe Noguiera (9), Carlos Rodriguez (1), Jordan Ellsworth (1)
Digs Carlos Rodriguez (3), Jordan Ellsworth (3), Felipe Noguiera (2)

Individual Statistics

Belmont Abbey (1-0)

BAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Snyder, Justin 3 4 0 6 .667 0 0 0 0 0-0 1 2 0 1 0 0 6.0
10 10 Buell, Dustin 3 3 0 3 1.000 0 0 0 0 0-0 1 1 0 0 0 0 4.5
18 18 Schaeffer, Gavin 3 4 2 12 .167 0 0 2 0 2-0 1 2 1 1 0 0 8.0
2 2 Nixon, Robert 2 1 0 2 .500 0 0 1 0 1-0 0 0 0 0 0 0 2.0
11 11 Peter Stewart 2 2 0 2 1.000 18 0 0 0 0-0 0 0 0 1 1 0 2.0
14 14 Carson Flood 2 1 0 1 1.000 0 0 1 0 1-0 0 0 0 2 0 0 2.0
15 15 Beyner, Brennan 2 12 2 18 .556 1 0 1 2 1-2 0 1 0 5 0 0 13.5
3 3 Albrecht, Nolan 1 4 0 4 1.000 2 0 0 0 0-0 0 0 0 3 0 0 4.0
4 4 Valentine, Robert 1 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
8 8 Lowenhagen, Jon 1 1 0 3 .333 1 0 1 1 1-1 0 0 0 2 0 1 2.0
21 21 Sullivan, Derek 1 1 0 2 .500 5 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 33 4 53 .547 28 0 6 3 6-3 3 6 1 24 1 1 45
BAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Snyder, Justin 3 1 2 0 1 0 0 6.0
10 10 Buell, Dustin 3 1 1 0 0 0 0 4.5
18 18 Schaeffer, Gavin 3 1 2 1 1 0 0 8.0
2 2 Nixon, Robert 2 0 0 0 0 0 0 2.0
11 11 Peter Stewart 2 0 0 0 1 1 0 2.0
14 14 Carson Flood 2 0 0 0 2 0 0 2.0
15 15 Beyner, Brennan 2 0 1 0 5 0 0 13.5
3 3 Albrecht, Nolan 1 0 0 0 3 0 0 4.0
4 4 Valentine, Robert 1 0 0 0 8 0 0 0.0
8 8 Lowenhagen, Jon 1 0 0 0 2 0 1 2.0
21 21 Sullivan, Derek 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 3 6 1 24 1 1 45

St. Andrews (0-1)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Felipe Noguiera 3 0 0 2 .000 9 0 0 0 0-0 1 0 1 2 0 0 1.0
3 3 Leandro Custodio 3 6 4 19 .105 0 0 0 3 0-3 0 0 1 1 0 0 6.0
4 4 Carlos Rodriguez 3 1 2 8 -.125 1 0 1 2 1-2 0 0 0 3 0 4 2.0
5 5 Ricardo Monroy 3 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
6 6 Ben Twigger 3 1 1 2 .000 0 0 0 0 0-0 0 0 2 2 0 0 1.0
7 7 Daniel Villarte 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
10 10 Issac Chavez 3 1 1 3 .000 0 0 0 0 0-0 1 0 4 0 0 0 2.0
11 11 Jordan Ellsworth 3 3 4 14 -.071 1 0 0 1 0-1 0 0 0 3 0 1 3.0
TM TM TEAM 0 0 -
Totals 12 12 48 .000 11 0 1 8 1-8 2 0 8 12 0 6 15
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Felipe Noguiera 3 1 0 1 2 0 0 1.0
3 3 Leandro Custodio 3 0 0 1 1 0 0 6.0
4 4 Carlos Rodriguez 3 0 0 0 3 0 4 2.0
5 5 Ricardo Monroy 3 0 0 0 0 0 0 0.0
6 6 Ben Twigger 3 0 0 2 2 0 0 1.0
7 7 Daniel Villarte 3 0 0 0 1 0 1 0.0
10 10 Issac Chavez 3 1 0 4 0 0 0 2.0
11 11 Jordan Ellsworth 3 0 0 0 3 0 1 3.0
TM TM TEAM 0
Totals 2 0 8 12 0 6 15
Belmont Abbey College loading logo