Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

Softball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Alderson Broaddus University Alderson Broaddus University 2009 - 2011 3 0-3-0 0% 9-19 3-6 4-8 L3 0-3-0
Allen University (S.C.) Allen University (S.C.) 2022 - 2022 2 2-0-0 100% 43-0 22-0 22-0 W2 2-0-0
Anderson University (SC) Anderson University (SC) 2009 - 2018 11 2-9-0 18.2% 28-71 3-6 7-15 L8 1-9-0
Augusta University Augusta University 2016 - 2025 13 4-9-0 30.8% 50-67 4-5 13-11 L2 4-6-0
Barton College Barton College 2009 - 2024 31 15-16-0 48.4% 134-126 4-4 13-14 L1 3-7-0
Bloomsburg University Bloomsburg University 2011 - 2011 1 0-1-0 0% 1-3 1-3 1-3 L1 0-1-0
Brevard College Brevard College 2009 - 2014 7 3-4-0 42.9% 22-40 3-6 9-11 W2 3-4-0
Carson-Newman University Carson-Newman University 2011 - 2018 14 0-14-0 0% 18-92 1-7 6-13 L14 0-10-0
Catawba College Catawba College 2014 - 2025 22 5-17-0 22.7% 59-134 3-6 8-17 W1 2-8-0
Chowan University Chowan University 2011 - 2024 14 11-3-0 78.6% 83-43 6-3 12-8 W11 10-0-0
Clarion University Clarion University 2022 - 2022 2 2-0-0 100% 13-2 6-1 8-2 W2 2-0-0
Coker University Coker University 2009 - 2025 18 5-13-0 27.8% 60-88 3-5 9-16 W2 2-8-0
Columbus State University Columbus State University 2014 - 2017 8 0-7-1 6.2% 26-68 3-8 9-13 L1 0-7-1
Concord University Concord University 2020 - 2025 3 1-2-0 33.3% 11-10 4-3 5-5 L1 1-2-0
Converse University Converse University 2016 - 2025 22 16-6-0 72.7% 167-78 8-4 16-12 W1 5-5-0
Belmont Abbey College loading logo