Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

Acrobatics & Tumbling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Chowan University Chowan University 2022 - 2023 2 2-0 100% 533.385-191.15 267-96 273.990-121.725 W2 2-0
Coker University Coker University 2022 - 2026 6 2-4 33.3% 1519.71-1534.43 253-256 262.845-263.425 L4 2-4
Converse University Converse University 2019 - 2025 6 2-4 33.3% 1354.44-1509.54 226-252 256.600-266.190 W1 2-4
East Texas Baptist University East Texas Baptist University 2019 - 2019 1 0-1 0% 126.9-197.81 127-198 126.900-197.810 L1 0-1
Emmanuel University (Ga.) Emmanuel University (Ga.) 2022 - 2025 4 4-0 100% 1013.99-950.135 253-238 266.870-245.735 W4 4-0
Erskine College Erskine College 2020 - 2020 1 1-0 100% 237.185-111.05 237-111 237.185-111.05 W1 1-0
Fairmont State University Fairmont State University 2023 - 2023 1 0-1 0% 259.145-260.515 259-261 259.145-260.515 L1 0-1
Francis Marion University Francis Marion University 2024 - 2026 3 3-0 100% 721.335-597.185 240-199 256.01-224.370 W3 3-0
Gannon University Gannon University 2024 - 2024 1 0-1 0% 242.985-263.815 243-264 242.985-263.815 L1 0-1
Georgetown University Georgetown University 2019 - 2019 1 0-1 0% 121.3-196.51 121-197 121.300-196.510 L1 0-1
King University (Tenn.) King University (Tenn.) 2019 - 2026 10 2-8 20% 2359.16-2560.265 236-256 266.870-270.865 L2 2-8
Lander University Lander University 2021 - 2026 7 5-2 71.4% 1758.19-1637.37 251-234 273.990-266.835 L1 5-2
Limestone University Limestone University 2019 - 2025 9 0-9 0% 1961.545-2357.16 218-262 261.540-273.920 L9 0-9
Mars Hill University Mars Hill University 2022 - 2026 4 3-1 75% 995.695-918.41 249-230 264.640-250.960 L1 3-1
Newberry College Newberry College 2025 - 2025 1 1-0 100% 238.665-84.55 239-85 238.665-84.55 W1 1-0
Belmont Abbey College loading logo