Skip To Main Content
Skip To Main Content

Belmont Abbey College

The Official Website of Belmont Abbey Athletics

Acrobatics & Tumbling History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Chowan University Chowan University 2022 - 2023 2 2-0 100% 533.385-191.15 267-96 273.990-121.725 W2 2-0
Coker University Coker University 2022 - 2025 5 2-3 40% 1275.645-1280.455 255-256 262.845-263.425 L3 2-3
Converse University Converse University 2019 - 2025 6 2-4 33.3% 1354.44-1509.54 226-252 256.600-266.190 W1 2-4
East Texas Baptist University East Texas Baptist University 2019 - 2019 1 0-1 0% 126.9-197.81 127-198 126.900-197.810 L1 0-1
Emmanuel University (Ga.) Emmanuel University (Ga.) 2022 - 2025 4 4-0 100% 1013.99-950.135 253-238 266.870-245.735 W4 4-0
Erskine College Erskine College 2020 - 2020 1 1-0 100% 237.185-111.05 237-111 237.185-111.05 W1 1-0
Fairmont State University Fairmont State University 2023 - 2023 1 0-1 0% 259.145-260.515 259-261 259.145-260.515 L1 0-1
Francis Marion University Francis Marion University 2024 - 2025 2 2-0 100% 493.095-401.86 247-201 256.01-224.370 W2 2-0
Gannon University Gannon University 2024 - 2024 1 0-1 0% 242.985-263.815 243-264 242.985-263.815 L1 0-1
Georgetown University Georgetown University 2019 - 2019 1 0-1 0% 121.3-196.51 121-197 121.300-196.510 L1 0-1
King University (Tenn.) King University (Tenn.) 2019 - 2025 9 2-7 22.2% 2132.435-2331.575 237-259 266.870-270.865 L1 2-7
Lander University Lander University 2021 - 2025 6 5-1 83.3% 1526.245-1383.375 254-231 273.990-266.835 W2 5-1
Limestone University Limestone University 2019 - 2025 9 0-9 0% 1961.545-2357.16 218-262 261.540-273.920 L9 0-9
Mars Hill University Mars Hill University 2022 - 2024 3 3-0 100% 763.75-680.575 255-227 264.640-250.960 W3 3-0
Newberry College Newberry College 2025 - 2025 1 1-0 100% 238.665-84.55 239-85 238.665-84.55 W1 1-0
Belmont Abbey College loading logo