Belmont Abbey at AUGUSTA
@ Augusta, Ga. (Christenberry)
9/17/2019 at 7:00
@ Augusta, Ga. (Christenberry)
9/17/2019 at 7:00
Belmont Abbey
1 |
Augusta
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Belmont Abbey (0-9) | 22 | 14 | 25 | 15 | 1 |
Augusta (6-2) | 25 | 25 | 21 | 25 | 3 |
Belmont Abbey |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 36 | .167 |
2 | 2 | 5 | 27 | -.111 |
3 | 12 | 4 | 34 | .235 |
4 | 6 | 7 | 31 | -.032 |
Augusta |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 8 | 37 | .189 |
2 | 11 | 6 | 35 | .143 |
3 | 13 | 6 | 39 | .179 |
4 | 13 | 4 | 31 | .290 |
Belmont Abbey |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Hailey Ryan * | 4 | 3 | 2 | 23 | .043 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
6 | Cassidy Bonito * | 4 | 10 | 0 | 15 | .667 | 19 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 4 | 10.0 |
9 | Andie Meredith * | 4 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
11 | Mackenzie Chrapliwy * | 4 | 8 | 8 | 37 | .000 | 5 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 11.0 |
25 | Lanie Healey * | 4 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
32 | Carie Jane Valentine * | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
1 | Maddie Sisco | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
5 | Caitlyn Faber | 4 | 2 | 1 | 10 | .100 | 1 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
8 | Paige Rawlins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
10 | Baylea Botello | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kailey Ryan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
15 | Lauren Hamilton | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
22 | Courtney Harper | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 31 | 21 | 128 | .078 | 30 | 3 | 10 | 7 | 59 | 0 | 6 | 0 | 4 | 37.0 |
Augusta |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Jessica Hedrick * | 4 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
6 | Chloe Allen * | 4 | 14 | 2 | 27 | .444 | 0 | 0 | 3 | 0 | 7 | 0 | 7 | 0 | 0 | 17.5 |
12 | Payton Murchie * | 4 | 0 | 1 | 2 | -.500 | 29 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 4.0 |
13 | Kylie Martin * | 4 | 12 | 4 | 29 | .276 | 1 | 0 | 1 | 2 | 9 | 0 | 7 | 0 | 0 | 15.5 |
15 | Nicolette Ramos * | 4 | 10 | 6 | 28 | .143 | 0 | 2 | 4 | 0 | 14 | 0 | 2 | 1 | 0 | 13.0 |
17 | Madison Malloch * | 4 | 8 | 5 | 25 | .120 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 10.5 |
2 | Nedu Evans | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kassie Till | 4 | 1 | 0 | 4 | .250 | 15 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 1.5 |
14 | Holland Martin | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
21 | Julieanne Saliba | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 52 | 24 | 142 | .197 | 49 | 7 | 13 | 3 | 65 | 1 | 21 | 2 | 3 | 70.5 |
Other Information |
---|
Arena: Christenberry Attendance: 132 Time: 1:45 |
* = Starter