King University vs. Belmont Abbey
@ Franklin Springs, Ga (Shaw Athletic Center)
11/10/2018 at 5:00 pm
@ Franklin Springs, Ga (Shaw Athletic Center)
11/10/2018 at 5:00 pm
No. 3 North King
2 |
No. 1 North Belmont Abbey
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
No. 3 North King (18-11) | 26 | 25 | 16 | 16 | 12 | 2 |
No. 1 North Belmont Abbey (23-9) | 24 | 19 | 25 | 25 | 15 | 3 |
No. 3 North King |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 17 | 8 | 45 | .200 |
2 | 14 | 4 | 35 | .286 |
3 | 9 | 5 | 40 | .100 |
4 | 8 | 10 | 33 | -.061 |
5 | 10 | 3 | 25 | .280 |
No. 1 North Belmont Abbey |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 36 | .167 |
2 | 10 | 8 | 37 | .054 |
3 | 18 | 4 | 48 | .292 |
4 | 14 | 4 | 36 | .278 |
5 | 11 | 1 | 24 | .417 |
No. 3 North King |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Sydney Pigage | 5 | 1 | 1 | 4 | .000 | 3 | 0 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 1.0 |
8 | Kayley Holtzclaw * | 5 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 9.5 |
9 | Julie Ward * | 5 | 16 | 5 | 42 | .262 | 0 | 2 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 18.0 |
10 | Angela Boudavong * | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
11 | Remi Thele | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
12 | Megan Morelock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Abby Anderson * | 5 | 4 | 1 | 12 | .250 | 49 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
16 | Georgia Davis * | 5 | 9 | 6 | 24 | .125 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 12.0 |
20 | Rebekah Hill | 5 | 15 | 4 | 43 | .256 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 17.0 |
21 | Tristyn Lozano * | 5 | 5 | 8 | 33 | -.091 | 1 | 2 | 3 | 0 | 10 | 1 | 2 | 0 | 0 | 9.0 |
Totals | 58 | 30 | 178 | .157 | 55 | 5 | 10 | 2 | 81 | 2 | 14 | 2 | 0 | 72.0 |
No. 1 North Belmont Abbey |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Hailey Ryan | 5 | 1 | 0 | 4 | .250 | 2 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
5 | Lydia Sale | 3 | 8 | 0 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
6 | Cassidy Bonito * | 5 | 15 | 1 | 27 | .519 | 45 | 0 | 2 | 0 | 13 | 0 | 1 | 1 | 0 | 15.5 |
8 | Leah Gunter | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
9 | Andie Meredith * | 3 | 6 | 6 | 23 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
10 | Keifer Zimmerman | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
11 | Mackenzie Chrapliwy * | 5 | 16 | 6 | 52 | .192 | 2 | 1 | 3 | 1 | 16 | 0 | 2 | 0 | 0 | 18.0 |
12 | Sarah Kenney | 5 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
15 | Brianna Dorsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Victoria Sisco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
21 | Brianna Morgheim * | 5 | 8 | 4 | 27 | .148 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
25 | Lanie Healey * | 5 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 9.5 |
32 | Carie Jane Valentine * | 5 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
Totals | 64 | 22 | 181 | .232 | 61 | 2 | 10 | 5 | 84 | 1 | 16 | 1 | 0 | 75.0 |
Other Information |
---|
Arena: Shaw Athletic Center Attendance: 110 Time: 1:59 Scorer: Lance Miller |
* = Starter