Southern Wesleyan at Belmont Abbey
@ Belmont, N.C. (Wheeler Center)
11/6/2018 at 6:38 PM
@ Belmont, N.C. (Wheeler Center)
11/6/2018 at 6:38 PM
No. 4 South Southern Wesleyan
1 |
No. 1 North Belmont Abbey
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
No. 4 South Southern Wesleyan (8-18) | 25 | 20 | 15 | 17 | 1 |
No. 1 North Belmont Abbey (22-9) | 18 | 25 | 25 | 25 | 3 |
No. 4 South Southern Wesleyan |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 4 | 38 | .211 |
2 | 5 | 5 | 38 | .000 |
3 | 7 | 9 | 36 | -.056 |
4 | 7 | 4 | 36 | .083 |
No. 1 North Belmont Abbey |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 7 | 53 | .132 |
2 | 18 | 7 | 49 | .224 |
3 | 13 | 4 | 36 | .250 |
4 | 18 | 6 | 39 | .308 |
No. 4 South Southern Wesleyan |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Maggie Jones * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
6 | Courtney Price * | 4 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
9 | Katie Anderson * | 4 | 5 | 6 | 37 | -.027 | 2 | 1 | 1 | 1 | 19 | 0 | 2 | 0 | 0 | 7.0 |
10 | Olivia Johnson * | 4 | 11 | 9 | 49 | .041 | 1 | 4 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 15.0 |
12 | Anna Martin | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
14 | Annika Jones * | 4 | 2 | 0 | 3 | .667 | 26 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
15 | Davis Hendricks | 4 | 0 | 2 | 18 | -.111 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
16 | Sarah Stone | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
18 | Danairi Malave * | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 31 | 22 | 148 | .061 | 31 | 8 | 3 | 2 | 78 | 0 | 10 | 0 | 0 | 44.0 |
No. 1 North Belmont Abbey |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Hailey Ryan | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
6 | Cassidy Bonito * | 4 | 6 | 1 | 16 | .312 | 45 | 0 | 4 | 0 | 13 | 0 | 1 | 0 | 2 | 6.5 |
8 | Leah Gunter | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
9 | Andie Meredith * | 4 | 14 | 5 | 31 | .290 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 16.0 |
10 | Keifer Zimmerman | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Mackenzie Chrapliwy * | 4 | 19 | 3 | 50 | .320 | 0 | 0 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 19.0 |
12 | Sarah Kenney | 4 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
21 | Brianna Morgheim * | 4 | 13 | 8 | 40 | .125 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 14.0 |
25 | Lanie Healey * | 4 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 7.5 |
32 | Carie Jane Valentine * | 4 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 8.0 |
TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 63 | 24 | 177 | .220 | 60 | 2 | 12 | 8 | 87 | 1 | 14 | 0 | 2 | 73.0 |
Other Information |
---|
Arena: Wheeler Center Attendance: 231 Time: 1:41 1st Referee: Douglas Fagan 2nd Referee: Larry Cline 3rd Referee: Milton & |
* = Starter