Skip To Main Content

Belmont Abbey College

2019 Men's Soccer Cumulative Statistics - Belmont Abbey College

2019 Men's Soccer Cumulative Statistics

Team (8-7-1, 7-2-1)

Overall Team Statistics
Statistic Belmont Abbey Opponents
Shots
Goals 26 20
Goals Per Game 1.63 1.25
Shots 203 193
Shots Per Game 12.7 12.1
Shots Percentage 0.128 0.104
Shots On Goal 95-203 81-193
Shots On Goal Percentage 0.468 0.420
Penalties
Yellow Cards 23 26
Red Cards 0 1
Miscellaneous
Assists 20 10
Saves 61 69
Fouls 224 165
Corner Kicks 78 63
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Baathe, Albin 15 7 627 5 1 11 23 0.217 11 0.478 0-0 2 0-0
10 McBee, Davis 16 6 637 4 2 10 21 0.190 14 0.667 0-0 1 0-0
17 Madison, Aaron 15 6 607 4 1 9 24 0.167 9 0.375 3-0 2 1-1
26 Buteau, Kenz 12 4 477 3 2 8 11 0.273 7 0.636 1-0 1 0-0
6 Serio, Gianni 15 15 1136 1 6 8 14 0.071 6 0.429 2-0 0 0-0
8 Cowie, Ryan 14 8 549 2 1 5 13 0.154 6 0.462 1-0 1 0-0
18 Puskar, Mikey 14 5 513 2 0 4 14 0.143 6 0.429 1-0 1 0-0
12 Lindskog, Adam 15 14 1225 1 1 3 14 0.071 6 0.429 1-0 0 0-0
3 Boehn, Hallvard 12 1 352 1 0 2 3 0.333 2 0.667 0-0 0 0-0
27 Figueroa, Maynor 9 0 186 1 0 2 3 0.333 1 0.333 0-0 0 0-0
25 Hatoff, Sam 10 1 246 1 0 2 3 0.333 3 1.000 1-0 0 0-0
88 Herlofsen, Sander 15 15 1293 1 0 2 4 0.250 2 0.500 2-0 0 0-0
13 Piro, Alex 10 1 296 0 2 2 1 0.000 0 0.000 0-0 0 0-0
15 Clark, Harrison 11 2 358 0 1 1 2 0.000 2 1.000 0-0 0 0-0
21 Daly, Kevin 14 14 935 0 1 1 6 0.000 3 0.500 4-0 0 0-0
4 Gonzalez, Omar 16 5 544 0 1 1 4 0.000 1 0.250 0-0 0 0-0
20 Mancino, Vincent 4 1 115 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Andersen, Heming sol 6 1 136 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
23 Chambers, Ryan 9 2 349 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Deimling, Nathan 9 1 158 0 0 0 5 0.000 0 0.000 0-0 0 0-0
19 Espina, George 2 1 47 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Knust, Ben 13 13 1116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 McNeal, Ryan 12 3 352 0 0 0 7 0.000 5 0.714 1-0 0 0-0
30 Morrow, Evan 6 3 333 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Murray, Thomas 15 15 1172 0 0 0 6 0.000 2 0.333 3-0 0 0-0
2 Piro, Nick 15 12 840 0 0 0 15 0.000 5 0.333 1-0 0 0-0
19 Prado, Abdiel 13 8 587 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Stopford, Tyler 14 12 886 0 0 0 5 0.000 1 0.200 2-0 0 0-0
Total 16 - 16072 26 20 72 202 0.129 94 0.465 23-0 8 1-1
Opponent 16 - 16042 20 10 50 193 0.104 81 0.420 26-1 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Knust, Ben 13 13 1115:15 15 1.21 50 0.769 6 5 1 3 155
30 Morrow, Evan 6 3 344:41 5 1.31 11 0.688 2 2 0 2 32
Total 16 - 1459:56 20 1.23 61 0.753 8 7 1 5 187
Opponents 16 - 1459:56 26 1.60 68 0.723 5 195

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Baathe, Albin 10 4 385 4 1 9 16 0.250 8 0.500 0-0 2 0-0
26 Buteau, Kenz 8 4 372 3 2 8 10 0.300 6 0.600 1-0 1 0-0
10 McBee, Davis 10 3 381 3 2 8 14 0.214 7 0.500 0-0 1 0-0
6 Serio, Gianni 10 10 764 1 6 8 10 0.100 5 0.500 1-0 0 0-0
17 Madison, Aaron 9 4 355 3 1 7 15 0.200 7 0.467 1-0 1 1-1
8 Cowie, Ryan 9 6 376 2 1 5 10 0.200 5 0.500 1-0 1 0-0
18 Puskar, Mikey 9 3 385 2 0 4 9 0.222 4 0.444 1-0 1 0-0
12 Lindskog, Adam 10 9 860 1 1 3 13 0.077 6 0.462 1-0 0 0-0
3 Boehn, Hallvard 7 0 208 1 0 2 3 0.333 2 0.667 0-0 0 0-0
25 Hatoff, Sam 5 0 75 1 0 2 3 0.333 3 1.000 1-0 0 0-0
88 Herlofsen, Sander 10 10 851 1 0 2 2 0.500 1 0.500 1-0 0 0-0
21 Daly, Kevin 9 9 625 0 1 1 4 0.000 2 0.500 2-0 0 0-0
4 Gonzalez, Omar 10 2 286 0 1 1 2 0.000 0 0.000 0-0 0 0-0
20 Mancino, Vincent 2 0 16 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Piro, Alex 8 0 220 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Andersen, Heming sol 2 0 10 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
23 Chambers, Ryan 4 1 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Clark, Harrison 8 1 219 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 Deimling, Nathan 3 0 32 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Espina, George 1 1 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Figueroa, Maynor 7 0 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Knust, Ben 9 9 779 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 McNeal, Ryan 9 2 256 0 0 0 7 0.000 5 0.714 1-0 0 0-0
30 Morrow, Evan 3 1 141 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Murray, Thomas 10 10 742 0 0 0 6 0.000 2 0.333 3-0 0 0-0
2 Piro, Nick 9 8 524 0 0 0 10 0.000 4 0.400 1-0 0 0-0
19 Prado, Abdiel 9 6 430 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Stopford, Tyler 9 7 556 0 0 0 3 0.000 1 0.333 2-0 0 0-0
Total 10 - 10130 22 18 62 145 0.152 72 0.497 23-0 7 1-1
Opponent 10 - 10113 10 5 25 124 0.081 49 0.395 26-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Knust, Ben 9 9 778:32 8 0.92 34 0.810 6 1 1 3 106
30 Morrow, Evan 3 1 141:24 2 1.27 5 0.714 1 1 0 1 12
Total 10 - 919:56 10 0.98 39 0.796 7 2 1 4 118
Opponents 10 - 919:56 22 2.15 50 0.694 1 138

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
Sep. 7, 2019 vs Newberry L 0-1 (0-1) 230
9/11/2019 vs Coker L 0-4 (0-2-0, 0-0-0) 0-0-0 208
9/14/2019 vs Barton W 3-1 (1-2, 1-0 CC) 1-0 CC 210 Herlofsen, Sander (1) (Serio, Gianni)
Baathe, Albin (1) (Serio, Gianni)
Lindskog, Adam (1) (Serio, Gianni)
9/18/2019 at Francis Marion Univ. L 0-1 (1-3-0) 107
9/21/2019 vs Limestone W 2-1 (2-3-0, 2-0-0) 2-0-0 132 Boehn, Hallvard (1) (Piro, Alex)
Baathe, Albin (2) (Buteau, Kenz)
9/25/2019 at Mars Hill L 1-2 (2-4-0, 2-0-0) 2-0-0 90 McBee, Davis (1)
09/28/2019 at Southern Wesleyan W 6-2 (3-4-0, 3-0-0) 3-0-0 204 Mikey Puskar (2) (Gianni Serio)
Albin Baathe (1) (Gianni Serio)
Mikey Puskar (2)
Kenz Buteau (1)
Sam Hatoff (1) (Aaron Madison)
Aaron Madison (1) (Vincent Mancino)
10/2/2019 vs Emmanuel (GA) T 0-0 (3-4-1, 3-0-1) 3-0-1 54
10/5/2019 at Chowan W 3-0 (4-4-1 (4-0-1)) 119 Davis McBee (2)
Gianni Serio (1) (Kenz Buteau , Hunter Gregory)
Albin Baathe (1) (Ryan Cowie , Hunter Gregory)
10/7/2019 at Piedmont Internation W 3-0 (5-4-1, 4-0-1) 4-0-1 45 Madison, Aaron (0) (Clark, Harrison , Piro, Alex)
Baathe, Albin (0)
Figueroa, Maynor (0)
10/12/2019 vs King (TN) W 3-1 (6-4-1, 5-0-1) 5-0-1 1200 Madison, Aaron (0)
Buteau, Kenz (2) (Daly, Kevin)
McBee, Davis (3) (Serio, Gianni)
10/23/2019 at North Greenville W 1-0 (7-4-1 (6-0-1)) 92 Cowie, Ryan (0) (McBee, Davis)
10/26/2019 vs Erskine L 1-2 (7-5-1, 6-1-1) 6-1-1 280 Buteau, Kenz (3) (McBee, Davis)
10/30/2019 at Mount Olive L 2-3 (7-6-1 / 6-2-1 CC) 76 McBee, Davis (0) (Baathe, Albin , Gonzalez, Omar)
Cowie, Ryan (0) (Lindskog, Adam)
11/4/2019 at Lees-McRae W 1-0 (8-6-1, 7-2-1) 7-2-1 39 Aaron Madison (4)
11/9/2019 vs Mount Olive L 0-2 (8-7-1, 7-2-1) 7-2-1 230

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep. 7, 2019 vs Newberry 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 992
9/11/2019 vs Coker 0-4 0 0 0 12 0.000 3 0.250 1-0 0 0-0 989
9/14/2019 vs Barton 3-1 3 3 9 18 0.167 9 0.500 0-0 1 0-0 990
9/18/2019 at Francis Marion Univ. 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 992
9/21/2019 vs Limestone 2-1 2 2 6 4 0.500 2 0.500 4-0 1 0-0 991
9/25/2019 at Mars Hill 1-2 1 0 2 11 0.091 3 0.273 2-0 0 0-0 989
09/28/2019 at Southern Wesleyan 6-2 6 4 16 29 0.207 17 0.586 1-0 1 0-0 1000
10/2/2019 vs Emmanuel (GA) 0-0 0 0 0 20 0.000 5 0.250 2-0 0 0-0 1210
10/5/2019 at Chowan 3-0 3 2 8 9 0.333 7 0.778 2-0 1 0-0 990
10/7/2019 at Piedmont Internation 3-0 3 2 8 11 0.273 4 0.364 0-0 1 0-0 990
10/12/2019 vs King (TN) 3-1 3 2 8 19 0.158 9 0.474 2-0 1 1-1 991
10/23/2019 at North Greenville 1-0 1 1 3 8 0.125 6 0.750 1-0 1 0-0 990
10/26/2019 vs Erskine 1-2 1 1 3 14 0.071 7 0.500 2-0 0 0-0 989
10/30/2019 at Mount Olive 2-3 2 3 7 12 0.167 4 0.333 1-0 0 0-0 989
11/4/2019 at Lees-McRae 1-0 1 0 2 13 0.077 7 0.538 2-0 1 0-0 990
11/9/2019 vs Mount Olive 0-2 0 0 0 9 0.000 5 0.556 2-0 0 0-0 990
Total 26-20 26 20 72 203 0.128 95 0.468 23-0 8 1-1 16072
Opponent - 20 10 50 193 0.104 81 0.420 26-1 7 - 16042

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
Sep. 7, 2019 Newberry 0-1 90:00 1 1.00 7 0.875 0 1 0 0 14
9/11/2019 Coker 0-4 90:00 4 2.50 5 0.556 0 1 0 0 21
9/14/2019 Barton 3-1 90:00 1 2.00 2 0.667 1 0 0 0 7
9/18/2019 Francis Marion Univ. 0-1 90:00 1 1.75 3 0.750 0 1 0 0 11
9/21/2019 Limestone 2-1 90:00 1 1.60 6 0.857 1 0 0 0 23
9/25/2019 Mars Hill 1-2 90:00 2 1.67 3 0.600 0 1 0 0 11
09/28/2019 Southern Wesleyan 6-2 90:00 2 1.71 2 0.500 1 0 0 0 9
10/2/2019 Emmanuel (GA) 0-0 110:00 0 1.46 11 1.000 0 0 1 1 19
10/5/2019 Chowan 3-0 90:00 0 1.30 6 1.000 1 0 0 1 17
10/7/2019 Piedmont Internation 3-0 90:00 0 1.17 1 1.000 1 0 0 1 3
10/12/2019 King (TN) 3-1 90:00 1 1.16 3 0.750 1 0 0 0 12
10/23/2019 North Greenville 1-0 89:56 0 1.06 3 1.000 1 0 0 1 9
10/26/2019 Erskine 1-2 90:00 2 1.13 2 0.500 0 1 0 0 7
10/30/2019 Mount Olive 2-3 90:00 3 1.27 1 0.250 0 1 0 0 12
11/4/2019 Lees-McRae 1-0 90:00 0 1.18 3 1.000 1 0 0 1 3
11/9/2019 Mount Olive 0-2 90:00 2 1.23 3 0.600 0 1 0 0 9
Totals - 1459 20 1.23 61 0.753 8 7 1 5 187
Opponent - 1459:56 26 1.60 69 0.726 7 8 1 5 195

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
Sep. 7, 2019 Newberry 1-0 1 1 3 14 0.071 8 0.571 3-0 1 0-0 989
9/11/2019 Coker 4-0 4 2 10 21 0.190 9 0.429 2-0 1 0-0 992
9/14/2019 Barton 1-3 1 0 2 7 0.143 3 0.429 2-0 0 0-0 990
9/18/2019 Francis Marion Univ. 1-0 1 0 2 11 0.091 4 0.364 2-0 1 0-0 990
9/21/2019 Limestone 1-2 1 0 2 23 0.043 7 0.304 0-0 0 0-0 989
9/25/2019 Mars Hill 2-1 2 2 6 11 0.182 5 0.455 3-0 1 0-0 990
09/28/2019 Southern Wesleyan 2-6 2 1 5 9 0.222 4 0.444 1-0 0 0-0 993
10/2/2019 Emmanuel (GA) 0-0 0 0 0 19 0.000 11 0.579 0-0 0 0-0 1210
10/5/2019 Chowan 0-3 0 0 0 17 0.000 6 0.353 2-0 0 0-0 982
10/7/2019 Piedmont Internation 0-3 0 0 0 3 0.000 1 0.333 2-0 0 0-0 981
10/12/2019 King (TN) 1-3 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
10/23/2019 North Greenville 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
10/26/2019 Erskine 2-1 2 0 4 7 0.286 4 0.571 3-0 1 0-0 989
10/30/2019 Mount Olive 3-2 3 3 9 12 0.250 4 0.333 3-0 1 0-0 990
11/4/2019 Lees-McRae 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
11/9/2019 Mount Olive 2-0 2 0 4 9 0.222 5 0.556 2-1 1 0-0 987
Total 20-26 20 10 50 193 0.104 81 0.420 26-1 7 0-0 16042
Belmont Abbey - 26 20 72 203 0.128 95 0.468 23-0 8 - 16072

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
Sep. 7, 2019 Newberry 1-0 90:00 0 0.00 4 1.000 1 0 0 1 8
9/11/2019 Coker 4-0 90:00 0 0.00 3 1.000 1 0 0 1 12
9/14/2019 Barton 1-3 90:00 3 1.00 6 0.667 0 1 0 0 18
9/18/2019 Francis Marion Univ. 1-0 90:00 0 0.75 3 1.000 1 0 0 1 6
9/21/2019 Limestone 1-2 90:00 2 1.00 0 0.000 0 1 0 0 4
9/25/2019 Mars Hill 2-1 90:00 1 1.00 2 0.667 1 0 0 0 11
09/28/2019 Southern Wesleyan 2-6 90:00 6 1.71 11 0.647 0 1 0 0 29
10/2/2019 Emmanuel (GA) 0-0 110:00 0 1.46 5 1.000 0 0 1 1 20
10/5/2019 Chowan 0-3 90:00 3 1.63 4 0.571 0 1 0 0 8
10/7/2019 Piedmont Internation 0-3 90:00 3 1.76 1 0.250 0 1 0 0 11
10/12/2019 King (TN) 1-3 90:00 3 1.87 6 0.667 0 1 0 0 18
10/23/2019 North Greenville 0-1 89:56 1 1.80 5 0.833 0 1 0 0 8
10/26/2019 Erskine 2-1 90:00 1 1.74 6 0.857 1 0 0 0 14
10/30/2019 Mount Olive 3-2 90:00 2 1.76 2 0.500 1 0 0 0 12
11/4/2019 Lees-McRae 0-1 90:00 1 1.71 6 0.857 0 1 0 0 7
11/9/2019 Mount Olive 2-0 90:00 0 1.60 5 1.000 1 0 0 1 9
Totals - 1459 26 1.60 69 0.726 7 8 1 5 195
Belmont Abbey - 1459:56 20 1.23 61 0.753 8 7 1 5 187

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
Sep. 7, 2019 vs Newberry 0-1 0/1 0/1 8/14 4/8 3/6 1/3 0/0
9/11/2019 vs Coker 0-4 0/4 0/2 12/21 3/9 2/4 1/2 0/0
9/14/2019 vs Barton 3-1 3/1 3/0 18/7 9/3 5/3 0/2 0/0
9/18/2019 at Francis Marion Univ. 0-1 0/1 0/0 6/11 3/4 1/1 0/2 0/0
9/21/2019 vs Limestone 2-1 2/1 2/0 4/23 2/7 2/7 4/0 0/0
9/25/2019 at Mars Hill 1-2 1/2 0/2 11/11 3/5 8/2 2/3 0/0
09/28/2019 at Southern Wesleyan 6-2 6/2 4/1 29/9 17/4 7/3 1/1 0/0
10/2/2019 vs Emmanuel (GA) 0-0 0/0 0/0 20/19 5/11 14/11 2/0 0/0
10/5/2019 at Chowan 3-0 3/0 2/0 9/17 7/6 4/4 2/2 0/0
10/7/2019 at Piedmont Internation 3-0 3/0 2/0 11/3 4/1 5/3 0/2 0/0
10/12/2019 vs King (TN) 3-1 3/1 2/1 19/12 9/4 9/1 2/1 0/0
10/23/2019 at North Greenville 1-0 1/0 1/0 8/9 6/3 5/2 1/0 0/0
10/26/2019 vs Erskine 1-2 1/2 1/0 14/7 7/4 2/4 2/3 0/0
10/30/2019 at Mount Olive 2-3 2/3 3/3 12/12 4/4 4/3 1/3 0/0
11/4/2019 at Lees-McRae 1-0 1/0 0/0 13/9 7/3 4/5 2/0 0/0
11/9/2019 vs Mount Olive 0-2 0/2 0/0 9/9 5/5 3/4 2/2 0/1
Totals 26/20 20/10 203/193 95/81 78/63 23/26 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Southern Wesleyan (09/28/2019)
GOALS 6 Southern Wesleyan (09/28/2019)
ASSISTS 4 Southern Wesleyan (09/28/2019)
SHOTS 29 Southern Wesleyan (09/28/2019)
SHOTS ON GOAL 17 Southern Wesleyan (09/28/2019)
SAVES 11 Emmanuel (GA) (10/2/2019)
FOULS 26 Mount Olive (10/30/2019)
CORNER KICKS 14 Emmanuel (GA) (10/2/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Coker (9/11/2019)
GOALS 4 Coker (9/11/2019)
ASSISTS 3 Mount Olive (10/30/2019)
SHOTS 23 Limestone (9/21/2019)
SHOTS ON GOAL 11 Emmanuel (GA) (10/2/2019)
SAVES 11 Southern Wesleyan (09/28/2019)
FOULS 15 Emmanuel (GA) (10/2/2019)
CORNER KICKS 11 Emmanuel (GA) (10/2/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mars Hill (9/25/2019)
Lees-McRae (11/4/2019)
GOALS 1 Mars Hill (9/25/2019)
North Greenville (10/23/2019)
Erskine (10/26/2019)
Lees-McRae (11/4/2019)
ASSISTS 1 North Greenville (10/23/2019)
Erskine (10/26/2019)
SHOTS 4 Francis Marion Univ. (9/18/2019)
Limestone (9/21/2019)
SHOTS ON GOAL 2 Coker (9/11/2019)
Francis Marion Univ. (9/18/2019)
Limestone (9/21/2019)
Mars Hill (9/25/2019)
SAVES 1 Barton (9/14/2019)
Southern Wesleyan (09/28/2019)
Piedmont Internation (10/7/2019)
Erskine (10/26/2019)
Mount Olive (10/30/2019)
FOULS 8 Lees-McRae (11/4/2019)
CORNER KICKS 1 Coker (9/11/2019)
Francis Marion Univ. (9/18/2019)
Limestone (9/21/2019)
Erskine (10/26/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Barton (9/14/2019)
Francis Marion Univ. (9/18/2019)
Limestone (9/21/2019)
GOALS 1 Newberry (Sep. 7, 2019)
Barton (9/14/2019)
Francis Marion Univ. (9/18/2019)
Limestone (9/21/2019)
King (TN) (10/12/2019)
ASSISTS 1 Newberry (Sep. 7, 2019)
Southern Wesleyan (09/28/2019)
King (TN) (10/12/2019)
SHOTS 3 Barton (9/14/2019)
Piedmont Internation (10/7/2019)
Erskine (10/26/2019)
SHOTS ON GOAL 1 Barton (9/14/2019)
Piedmont Internation (10/7/2019)
North Greenville (10/23/2019)
Lees-McRae (11/4/2019)
SAVES 1 Piedmont Internation (10/7/2019)
FOULS 4 Lees-McRae (11/4/2019)
CORNER KICKS 1 Francis Marion Univ. (9/18/2019)
Mars Hill (9/25/2019)
King (TN) (10/12/2019)
North Greenville (10/23/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southern Wesleyan (09/28/2019)
GOALS 2 Southern Wesleyan (09/28/2019)
ASSISTS 3 Barton (9/14/2019)
SHOTS 5 Southern Wesleyan (09/28/2019)
SHOTS ON GOAL 3 Barton (9/14/2019)
Southern Wesleyan (09/28/2019)
King (TN) (10/12/2019)
Erskine (10/26/2019)
Lees-McRae (11/4/2019)
SAVES 11 Emmanuel (GA) (10/2/2019)
FOULS 5 Coker (9/11/2019)
North Greenville (10/23/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Southern Wesleyan (09/28/2019)
GOALS 6 Southern Wesleyan (09/28/2019)
ASSISTS 4 Southern Wesleyan (09/28/2019)
SHOTS 29 Southern Wesleyan (09/28/2019)
SHOTS ON GOAL 17 Southern Wesleyan (09/28/2019)
SAVES 11 Emmanuel (GA) (10/2/2019)
FOULS 26 Mount Olive (10/30/2019)
CORNER KICKS 14 Emmanuel (GA) (10/2/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Puskar, Mikey
Southern Wesleyan (09/28/2019)
GOALS 2 Puskar, Mikey
Southern Wesleyan (09/28/2019)
ASSISTS 3 Serio, Gianni
Barton (9/14/2019)
SHOTS 5 Serio, Gianni
Southern Wesleyan (09/28/2019)
SHOTS ON GOAL 3 Lindskog, Adam
Serio, Gianni
Buteau, Kenz
McNeal, Ryan
Albin Baathe
Barton (9/14/2019)
Southern Wesleyan (09/28/2019)
King (TN) (10/12/2019)
Erskine (10/26/2019)
Lees-McRae (11/4/2019)
SAVES 11 Knust, Ben
Emmanuel (GA) (10/2/2019)
FOULS 5 Piro, Nick
Piro, Nick
Coker (9/11/2019)
North Greenville (10/23/2019)

Leaders

Team Leaders: Points
Player High
Points
Baathe, Albin 11
McBee, Davis 10
Madison, Aaron 9
Buteau, Kenz 8
Serio, Gianni 8
Team Leaders: Goals
Player High
Goals
Baathe, Albin 5
McBee, Davis 4
Madison, Aaron 4
Buteau, Kenz 3
Cowie, Ryan 2
Team Leaders: Assists
Player High
Assists
Serio, Gianni 6
McBee, Davis 2
Buteau, Kenz 2
Piro, Alex 2
Baathe, Albin 1
Team Leaders: Shots
Player High
Shots
Madison, Aaron 24
Baathe, Albin 23
McBee, Davis 21
Piro, Nick 15
Serio, Gianni 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
McBee, Davis 14
Baathe, Albin 11
Madison, Aaron 9
Buteau, Kenz 7
Serio, Gianni 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Baathe, Albin 2
Madison, Aaron 2
McBee, Davis 1
Buteau, Kenz 1
Cowie, Ryan 1

Copyright © 2026 Belmont Abbey College