Visitors: Brevard Tornados |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Jerel Kwasikpui | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Nathan Whitmire | |
1/5 | 0/1 | 2/3 | 4 |
1 | 2 | 3 |
1 | 3 | 1 |
0 | 0 | 17:04 |
| 4 | * Josh Roper | |
6/12 | 1/4 | 3/5 | 16 |
1 | 5 | 6 |
3 | 5 | 6 |
0 | 1 | 36:55 |
| 5 | Chanderick Tyson | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Darin Dellinger | |
3/7 | 1/4 | 1/2 | 8 |
0 | 2 | 2 |
3 | 4 | 9 |
1 | 0 | 37:07 |
| 15 | Whitney Galloway | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | Jermichael Tanner | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 3 |
0 | 2 | 7:53 |
| 21 | Cody Siniard | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Ryson Felder | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Josh Jordan | |
3/4 | 0/0 | 1/1 | 7 |
1 | 2 | 3 |
2 | 0 | 1 |
0 | 0 | 16:46 |
| 24 | Drew Schnauss | |
3/3 | 0/0 | 0/0 | 6 |
1 | 0 | 1 |
0 | 0 | 0 |
0 | 0 | 5:24 |
| 30 | * Jonathan Whitson | |
3/7 | 0/1 | 0/0 | 6 |
4 | 5 | 9 |
3 | 1 | 2 |
0 | 1 | 37:20 |
| 32 | Shane Galloway | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | * Sam Carlisle | |
8/11 | 0/0 | 1/4 | 17 |
4 | 4 | 8 |
4 | 1 | 1 |
2 | 0 | 28:55 |
| 55 | * Jacques Dovonou | |
6/13 | 3/5 | 2/3 | 17 |
0 | 5 | 5 |
2 | 0 | 1 |
1 | 2 | 37:36 |
| Team | | | | | | 2 | 7 | 9 | | | | | | |
| Totals | | 33/63 | 5/15 | 10/18 | 81 | 14 | 33 | 47 | 19 | 15 | 24 | 4 | 6 | 225 |
|---|
|
| Total FG | 1st Half | 15/28 | 53.6% |
2nd Half | 18/35 | 51.4% |
Game | 33/63 | 52.4% |
| 3 PT FG | 1st Half | 4/11 | 36.4% |
2nd Half | 1/4 | 25.0% |
Game | 5/15 | 33.3% |
| Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 9/17 | 52.9% |
Game | 10/18 | 55.6% |
|
|
Home: Belmont Abbey Crusaders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Matthew Graves | G |
2/4 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
2 | 0 | 0 |
0 | 1 | 14:27 |
| 2 | * Richard Barbee | G |
10/15 | 3/5 | 4/9 | 27 |
1 | 4 | 5 |
2 | 6 | 1 |
1 | 4 | 41:27 |
| 3 | Terrone Sheffey | G |
1/3 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 7:40 |
| 4 | Tyshawn Good | G |
3/5 | 1/2 | 0/1 | 7 |
0 | 0 | 0 |
2 | 0 | 1 |
0 | 0 | 10:06 |
| 5 | Alonzo Long | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Matthew Beerse | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Patrick Kuhlman | G |
1/5 | 1/4 | 0/0 | 3 |
0 | 1 | 1 |
2 | 6 | 1 |
0 | 1 | 32:46 |
| 22 | Harvin Council | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 6:09 |
| 23 | * Andre Fells | G |
1/5 | 0/2 | 0/0 | 2 |
0 | 2 | 2 |
1 | 4 | 2 |
1 | 2 | 31:35 |
| 24 | * Kyle Phillips | F |
8/16 | 0/0 | 0/0 | 16 |
1 | 3 | 4 |
4 | 0 | 3 |
0 | 1 | 25:57 |
| 32 | Jakub Exner | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Joseph Heiler | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Ian Parry | F |
0/1 | 0/0 | 0/2 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 5:08 |
| 44 | Derek Zito | G |
1/4 | 0/1 | 2/2 | 4 |
0 | 0 | 0 |
0 | 1 | 1 |
0 | 0 | 6:38 |
| 50 | * Chad Patus | F |
7/12 | 1/1 | 2/6 | 17 |
6 | 5 | 11 |
2 | 1 | 1 |
1 | 1 | 43:07 |
| Team | | | | | | 4 | 4 | 8 | | | | | | |
| Totals | | 34/72 | 7/17 | 8/20 | 83 | 13 | 21 | 34 | 17 | 19 | 10 | 3 | 10 | 225 |
|---|
|
| Total FG | 1st Half | 19/34 | 55.9% |
2nd Half | 15/38 | 39.5% |
Game | 34/72 | 47.2% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 4/9 | 44.4% |
Game | 7/17 | 41.2% |
| Free Throws | 1st Half | 1/5 | 20.0% |
2nd Half | 7/15 | 46.7% |
Game | 8/20 | 40.0% |
|
|
| Bre | Bel |
| Bre | Bel |
| Bre | Bel |
| Free Throw Pts | 10 | 8 |
3Pt Points | 15 | 21 |
Pts/Possession | 1.03 | 1.06 |
| Pts off Turnovers | 10 | 31 |
2nd Chance Points | 22 | 15 |
Pts off Bench | 17 | 18 |
| Total Rebounds | 47 | 34 |
Team Rebounds | 9 | 8 |
Dead Ball Reb | 3 | 4 |
| Off Rebound % | 40.0 | 28.3 |
Def Rebound % | 71.7 | 60.0 |
Total Rebound % | 58.0 | 42.0 |
| 3Pt Efficiency | -5.6 | +8.4 |
Def. Stops | 43 | 45 |
Pts/Shot | 1.13 | 1.01 |
| Technical Fouls | Bre |
None |
| Bel |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Brevard Tornados | 35 | 38 | 8 | 0 | 0 | 0 | 81 |
| Belmont Abbey Crusaders | 42 | 31 | 10 | 0 | 0 | 0 | 83 |
|