Visitors: LMC Bobcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 11 | Anthony Johnson | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 13 | * Jesse Hoots | G |
1/6 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
2 | 2 | 6 |
0 | 0 | 28:07 |
| 21 | * Aaron Woodacre | G |
2/7 | 2/5 | 0/0 | 6 |
0 | 3 | 3 |
3 | 1 | 5 |
0 | 1 | 32:27 |
| 23 | Reshon Benjamin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
0 | 3 | 5 |
0 | 1 | 11:53 |
| 25 | Sam Youse | G/F |
6/7 | 5/6 | 0/0 | 17 |
0 | 0 | 0 |
1 | 1 | 3 |
0 | 1 | 15:12 |
| 32 | Sean Hardin | G/F |
2/4 | 0/2 | 0/0 | 4 |
1 | 2 | 3 |
0 | 1 | 1 |
0 | 1 | 14:56 |
| 35 | * Dairl Scott | F |
3/10 | 0/0 | 2/2 | 8 |
1 | 5 | 6 |
1 | 0 | 0 |
0 | 4 | 26:14 |
| 43 | * Stephen Haymer | F |
2/6 | 0/1 | 0/0 | 4 |
2 | 1 | 3 |
1 | 0 | 3 |
0 | 0 | 23:19 |
| 45 | Ochigbo Ameh | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 0:28 |
| 53 | * Kyle Boardman | F/C |
9/18 | 3/5 | 3/5 | 24 |
1 | 4 | 5 |
2 | 3 | 0 |
0 | 1 | 32:23 |
| 55 | Josh Kurtz | C |
1/1 | 0/0 | 1/2 | 3 |
2 | 0 | 2 |
2 | 0 | 1 |
1 | 0 | 15:01 |
| Team | | | | | | 3 | 1 | 4 | | | | | | |
| Totals | | 26/59 | 10/20 | 6/9 | 68 | 10 | 21 | 31 | 13 | 11 | 24 | 1 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 13/31 | 41.9% |
2nd Half | 13/28 | 46.4% |
Game | 26/59 | 44.1% |
| 3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 7/11 | 63.6% |
Game | 10/20 | 50.0% |
| Free Throws | 1st Half | 0/1 | 0.00% |
2nd Half | 6/8 | 75.0% |
Game | 6/9 | 66.7% |
|
|
Home: Belmont Abbey Crusaders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Matthew Graves | |
2/3 | 0/0 | 2/2 | 6 |
1 | 1 | 2 |
1 | 0 | 1 |
0 | 0 | 6:50 |
| 2 | * Richard Barbee | |
8/11 | 5/5 | 0/0 | 21 |
0 | 0 | 0 |
2 | 4 | 5 |
0 | 4 | 22:22 |
| 3 | * Jonathan Jackson | |
2/10 | 1/6 | 0/0 | 5 |
0 | 1 | 1 |
1 | 2 | 2 |
0 | 1 | 31:52 |
| 4 | Deonte Murphy | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 2 | 0 |
0 | 1 | 6:42 |
| 5 | Kashif Gumbs | |
4/8 | 2/3 | 2/2 | 12 |
0 | 3 | 3 |
3 | 2 | 0 |
0 | 1 | 19:00 |
| 11 | * Patrick Kuhlman | |
1/4 | 1/3 | 0/0 | 3 |
1 | 4 | 5 |
2 | 8 | 2 |
0 | 1 | 26:21 |
| 22 | Jakub Exner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Andre Fells | |
0/2 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:23 |
| 24 | Kyle Phillips | |
5/6 | 0/0 | 3/4 | 13 |
2 | 2 | 4 |
0 | 0 | 2 |
1 | 1 | 13:42 |
| 34 | Chris McDowell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:15 |
| 41 | * Alex Pledger | |
4/8 | 0/0 | 3/3 | 11 |
3 | 5 | 8 |
0 | 3 | 2 |
2 | 0 | 20:33 |
| 42 | James Prince | |
1/1 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 9:52 |
| 44 | Derek Zito | |
2/4 | 1/1 | 1/2 | 6 |
0 | 2 | 2 |
1 | 3 | 0 |
0 | 2 | 10:20 |
| 50 | * Chad Patus | |
3/5 | 1/1 | 0/0 | 7 |
1 | 4 | 5 |
2 | 2 | 1 |
0 | 2 | 25:48 |
| 55 | Junior Appiagye | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 33/63 | 11/20 | 11/13 | 88 | 9 | 25 | 34 | 12 | 27 | 17 | 3 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 16/29 | 55.2% |
2nd Half | 17/34 | 50.0% |
Game | 33/63 | 52.4% |
| 3 PT FG | 1st Half | 5/9 | 55.6% |
2nd Half | 6/11 | 54.5% |
Game | 11/20 | 55.0% |
| Free Throws | 1st Half | 3/3 | 100% |
2nd Half | 8/10 | 80.0% |
Game | 11/13 | 84.6% |
|
|
| LMC | Bel |
| LMC | Bel |
| LMC | Bel |
| Free Throw Pts | 6 | 11 |
3Pt Points | 30 | 33 |
Pts/Possession | 0.88 | 1.14 |
| Pts off Turnovers | 24 | 27 |
2nd Chance Points | 8 | 13 |
Pts off Bench | 24 | 41 |
| Total Rebounds | 31 | 34 |
Team Rebounds | 4 | 3 |
Dead Ball Reb | 1 | 2 |
| Off Rebound % | 28.6 | 30.0 |
Def Rebound % | 70.0 | 71.4 |
Total Rebound % | 47.7 | 52.3 |
| 3Pt Efficiency | +22.6 | +20.9 |
Def. Stops | 38 | 49 |
Pts/Shot | 1.08 | 1.28 |
| Technical Fouls | LMC |
None |
| Bel |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| LMC Bobcats | 29 | 39 | 0 | 0 | 0 | 0 | 68 |
| Belmont Abbey Crusaders | 40 | 48 | 0 | 0 | 0 | 0 | 88 |
|