Visitors: Belmont Abbey |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Kelsey Daniel | |
0/4 | 0/0 | 2/2 | 2 |
1 | 2 | 3 |
2 | 0 | 5 |
0 | 2 | 17:07 |
| 3 | Amanda McDonald | |
1/2 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 2 | 11:35 |
| 5 | Sarah Reese | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Courtney Naquin | |
5/9 | 5/7 | 0/0 | 15 |
1 | 2 | 3 |
1 | 1 | 3 |
0 | 1 | 35:07 |
| 11 | Caitlin Munchel | |
0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 1 | 0 |
0 | 0 | 4:23 |
| 12 | Shayla Jackson | |
1/2 | 0/0 | 1/2 | 3 |
1 | 1 | 2 |
2 | 0 | 1 |
0 | 0 | 14:01 |
| 15 | Brittany Tate | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 1:57 |
| 20 | LaKesha Bell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Marie Marquez | |
5/9 | 1/1 | 3/4 | 14 |
0 | 3 | 3 |
2 | 5 | 2 |
1 | 2 | 36:19 |
| 22 | * Allison Starkman | |
1/2 | 0/0 | 2/2 | 4 |
1 | 4 | 5 |
1 | 0 | 1 |
1 | 0 | 18:55 |
| 24 | * Emma Camp | |
1/4 | 0/0 | 2/2 | 4 |
3 | 1 | 4 |
2 | 0 | 1 |
1 | 0 | 15:52 |
| 30 | Asha Hardaway | |
3/11 | 0/0 | 4/5 | 10 |
3 | 2 | 5 |
3 | 0 | 1 |
0 | 0 | 31:38 |
| 31 | Jessica Martin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Mercedes King | |
1/3 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 13:06 |
| Team | | | | | | 7 | 4 | 11 | | | 4 | | | |
| Totals | | 18/47 | 7/11 | 14/17 | 57 | 18 | 20 | 38 | 18 | 7 | 18 | 3 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 13/26 | 50.0% |
2nd Half | 5/21 | 23.8% |
Game | 18/47 | 38.3% |
| 3 PT FG | 1st Half | 5/9 | 55.6% |
2nd Half | 2/2 | 100% |
Game | 7/11 | 63.6% |
| Free Throws | 1st Half | 7/9 | 77.8% |
2nd Half | 7/8 | 87.5% |
Game | 14/17 | 82.4% |
|
|
Home: Lees-McRae Bobcats |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | Erica Fovenesi | |
1/3 | 0/0 | 2/3 | 4 |
1 | 1 | 2 |
2 | 0 | 2 |
0 | 1 | 13:54 |
| 10 | * Erin Thompson | |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 1 | 1 |
0 | 0 | 9:23 |
| 11 | Jennie Phelps | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | * Cortney Furr | |
2/9 | 1/7 | 2/2 | 7 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 2 | 40:00 |
| 22 | * Stephanie Mullinax | |
3/13 | 0/1 | 2/2 | 8 |
2 | 3 | 5 |
1 | 2 | 0 |
1 | 2 | 40:00 |
| 23 | * Renee Roberson | |
2/6 | 1/2 | 2/2 | 7 |
1 | 1 | 2 |
3 | 0 | 1 |
0 | 2 | 14:21 |
| 24 | * Jessica Lunsford | |
1/3 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
4 | 1 | 3 |
0 | 1 | 26:06 |
| 31 | Chahkia Harrison | |
2/2 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 13:12 |
| 41 | Brittany Roberson | |
4/5 | 0/0 | 3/5 | 11 |
2 | 4 | 6 |
4 | 0 | 3 |
0 | 0 | 24:19 |
| 42 | Dakota Beck | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 43 | Kayla Blevins | |
1/5 | 0/0 | 2/2 | 4 |
0 | 2 | 2 |
2 | 0 | 1 |
0 | 1 | 18:45 |
| Team | | | | | | 7 | 2 | 9 | | | 1 | | | |
| Totals | | 16/48 | 2/10 | 13/16 | 47 | 14 | 15 | 29 | 18 | 5 | 14 | 1 | 9 | 200 |
|---|
|
| Total FG | 1st Half | 8/23 | 34.8% |
2nd Half | 8/25 | 32.0% |
Game | 16/48 | 33.3% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 1/7 | 14.3% |
Game | 2/10 | 20.0% |
| Free Throws | 1st Half | 0/0 | 0.00% |
2nd Half | 13/16 | 81.3% |
Game | 13/16 | 81.3% |
|
|
| Bel | Lee |
| Bel | Lee |
| Bel | Lee |
| Free Throw Pts | 14 | 13 |
3Pt Points | 21 | 6 |
Pts/Possession | 1.06 | 0.84 |
| Pts off Turnovers | 9 | 19 |
2nd Chance Points | 4 | 7 |
Pts off Bench | 18 | 23 |
| Total Rebounds | 38 | 29 |
Team Rebounds | 11 | 9 |
Dead Ball Reb | 0 | 1 |
| Off Rebound % | 54.5 | 41.2 |
Def Rebound % | 58.8 | 45.5 |
Total Rebound % | 56.7 | 43.3 |
| Technical Fouls | Bel |
None |
| Lee |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Belmont Abbey | 38 | 19 | 0 | 0 | 0 | 0 | 57 |
| Lees-McRae Bobcats | 17 | 30 | 0 | 0 | 0 | 0 | 47 |
|