Visitors: Belmont Abbey |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Kelsey Daniel | |
0/2 | 0/1 | 0/0 | 0 |
1 | 3 | 4 |
0 | 2 | 3 |
0 | 0 | 9:54 |
| 3 | Amanda McDonald | |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 12:45 |
| 5 | Sarah Reese | |
1/2 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
2 | 0 | 2 |
0 | 0 | 8:07 |
| 10 | * Courtney Naquin | |
2/5 | 0/2 | 1/3 | 5 |
0 | 6 | 6 |
2 | 1 | 5 |
0 | 1 | 27:15 |
| 12 | Shayla Jackson | |
10/13 | 0/0 | 0/0 | 20 |
2 | 2 | 4 |
4 | 0 | 3 |
0 | 3 | 21:36 |
| 15 | Brittany Tate | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 1 | 6:12 |
| 20 | LaKesha Bell | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 21 | * Marie Marquez | |
2/5 | 0/0 | 4/7 | 8 |
0 | 2 | 2 |
2 | 2 | 6 |
0 | 1 | 33:48 |
| 22 | * Allison Starkman | |
1/2 | 0/0 | 0/0 | 2 |
2 | 0 | 2 |
1 | 0 | 2 |
0 | 0 | 9:36 |
| 24 | Emma Camp | |
1/4 | 0/0 | 1/3 | 3 |
1 | 2 | 3 |
1 | 1 | 2 |
0 | 2 | 19:18 |
| 30 | * Asha Hardaway | |
2/8 | 0/0 | 7/8 | 11 |
3 | 6 | 9 |
2 | 0 | 4 |
0 | 3 | 29:35 |
| 31 | Jessica Martin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Mercedes King | |
3/8 | 0/1 | 6/9 | 12 |
1 | 4 | 5 |
3 | 1 | 3 |
0 | 2 | 21:54 |
| 33 | Caitlin Munchel | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 2 | 2 | 4 | | | 1 | | | |
| Totals | | 23/51 | 1/6 | 19/30 | 66 | 12 | 29 | 41 | 18 | 7 | 31 | 0 | 13 | 200 |
|---|
|
| Total FG | 1st Half | 16/26 | 61.5% |
2nd Half | 7/25 | 28.0% |
Game | 23/51 | 45.1% |
| 3 PT FG | 1st Half | 1/3 | 33.3% |
2nd Half | 0/3 | 0.00% |
Game | 1/6 | 16.7% |
| Free Throws | 1st Half | 4/10 | 40.0% |
2nd Half | 15/20 | 75.0% |
Game | 19/30 | 63.3% |
|
|
Home: Pfeiffer University Lady Falcons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | Kathi Kennings | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Octavia Trammell | G |
2/6 | 2/3 | 1/2 | 7 |
2 | 2 | 4 |
3 | 0 | 4 |
0 | 2 | 29:27 |
| 14 | * Devona Knight | G/F |
1/6 | 0/1 | 0/0 | 2 |
1 | 2 | 3 |
5 | 1 | 4 |
0 | 1 | 17:10 |
| 20 | Domonique China | G |
1/6 | 1/4 | 0/0 | 3 |
0 | 1 | 1 |
0 | 3 | 6 |
0 | 1 | 17:04 |
| 21 | Carly Booth | |
3/4 | 0/0 | 1/1 | 7 |
1 | 1 | 2 |
2 | 0 | 2 |
0 | 0 | 12:37 |
| 22 | * Ashelle Athill | F |
7/16 | 0/1 | 8/10 | 22 |
2 | 0 | 2 |
4 | 0 | 6 |
0 | 7 | 33:27 |
| 24 | Kelly Mathis | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Nicole Maready | F |
1/1 | 0/0 | 2/2 | 4 |
2 | 2 | 4 |
1 | 0 | 2 |
0 | 0 | 14:03 |
| 30 | Allegra Shanee' Purnell | F |
5/12 | 2/3 | 1/2 | 13 |
2 | 2 | 4 |
4 | 0 | 4 |
1 | 4 | 25:28 |
| 32 | * Kalee Smith | F |
0/3 | 0/2 | 1/2 | 1 |
0 | 6 | 6 |
3 | 0 | 2 |
0 | 1 | 25:57 |
| 34 | Raven Truslow | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 35 | * Kendra Rutledge | G |
1/6 | 0/2 | 2/2 | 4 |
1 | 3 | 4 |
3 | 4 | 1 |
0 | 5 | 24:47 |
| Team | | | | | | 4 | 4 | 8 | | | | | | |
| Totals | | 21/60 | 5/16 | 16/21 | 63 | 15 | 23 | 38 | 25 | 8 | 31 | 1 | 21 | 200 |
|---|
|
| Total FG | 1st Half | 11/31 | 35.5% |
2nd Half | 10/29 | 34.5% |
Game | 21/60 | 35.0% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 2/9 | 22.2% |
Game | 5/16 | 31.3% |
| Free Throws | 1st Half | 5/9 | 55.6% |
2nd Half | 11/12 | 91.7% |
Game | 16/21 | 76.2% |
|
|
| Bel | Pfe |
| Bel | Pfe |
| Bel | Pfe |
| Free Throw Pts | 19 | 16 |
3Pt Points | 3 | 15 |
Pts/Possession | 0.77 | 0.74 |
| Pts off Turnovers | 21 | 31 |
2nd Chance Points | 4 | 11 |
Pts off Bench | 40 | 27 |
| Total Rebounds | 41 | 38 |
Team Rebounds | 4 | 8 |
Dead Ball Reb | 4 | 0 |
| Off Rebound % | 34.3 | 34.1 |
Def Rebound % | 65.9 | 65.7 |
Total Rebound % | 51.9 | 48.1 |
| 3Pt Efficiency | -15.9 | +7.0 |
Def. Stops | 60 | 54 |
Pts/Shot | 1.00 | 0.90 |
| Technical Fouls | Bel |
None |
| Pfe |
A Athill |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Belmont Abbey | 37 | 29 | 0 | 0 | 0 | 0 | 66 |
| Pfeiffer University Lady Falcons | 30 | 33 | 0 | 0 | 0 | 0 | 63 |
|