Visitors: Belmont Abbey Crusaders |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Derek Zito | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | * Richard Barbee | G |
7/11 | 1/3 | 1/1 | 16 |
2 | 4 | 6 |
4 | 1 | 6 |
0 | 0 | 23:15 |
| 3 | * Jonathan Jackson | G |
6/17 | 3/5 | 4/5 | 19 |
0 | 2 | 2 |
1 | 1 | 5 |
0 | 3 | 31:53 |
| 4 | * Deonte Murphy | G |
3/6 | 2/3 | 2/2 | 10 |
0 | 1 | 1 |
2 | 2 | 1 |
0 | 1 | 28:42 |
| 5 | Kashif Gumbs | G |
1/2 | 0/1 | 1/2 | 3 |
1 | 2 | 3 |
1 | 0 | 1 |
1 | 0 | 14:58 |
| 10 | Karolis Bauza | F |
2/4 | 1/2 | 2/2 | 7 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 11:47 |
| 11 | Patrick Kuhlman | G |
1/3 | 0/1 | 3/3 | 5 |
1 | 1 | 2 |
2 | 2 | 1 |
0 | 2 | 20:44 |
| 21 | Chris Silzer | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Andre Fells | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Arturs Papans | F |
0/3 | 0/0 | 1/2 | 1 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 1 | 4:24 |
| 33 | * Ric Marczenko | F |
3/8 | 0/0 | 4/4 | 10 |
2 | 3 | 5 |
2 | 0 | 3 |
0 | 1 | 31:45 |
| 34 | Chris McDowell | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | James Prince | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | * Chad Patus | F |
5/10 | 0/0 | 4/5 | 14 |
1 | 4 | 5 |
1 | 1 | 1 |
0 | 0 | 32:14 |
| 55 | Junior Appiagye | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 7 | 3 | 10 | | | 5 | | | |
| Totals | | 28/64 | 7/15 | 22/26 | 85 | 15 | 23 | 38 | 13 | 7 | 23 | 1 | 8 | 199:42 |
|---|
|
| Total FG | 1st Half | 16/30 | 53.3% |
2nd Half | 12/34 | 35.3% |
Game | 28/64 | 43.8% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 2/5 | 40.0% |
Game | 7/15 | 46.7% |
| Free Throws | 1st Half | 8/8 | 100% |
2nd Half | 14/18 | 77.8% |
Game | 22/26 | 84.6% |
|
|
Home: Limestone College Saints |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | D-Juan Thurmond | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:34 |
| 10 | * Bobby Grier | G |
3/6 | 0/1 | 2/2 | 8 |
2 | 5 | 7 |
4 | 3 | 4 |
0 | 0 | 30:28 |
| 11 | Erik Atkinson | G |
0/2 | 0/2 | 0/0 | 0 |
1 | 0 | 1 |
3 | 1 | 4 |
0 | 0 | 11:18 |
| 12 | Marques Williams | G |
0/3 | 0/3 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 3 |
0 | 1 | 9:10 |
| 15 | Marcus Price | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Andre Coleman | G |
7/16 | 5/10 | 0/1 | 19 |
3 | 1 | 4 |
2 | 1 | 0 |
1 | 0 | 37:25 |
| 22 | Tyron Evans | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Jerry Hughes | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:21 |
| 32 | * Shawn Creal | G |
1/4 | 1/3 | 0/0 | 3 |
0 | 0 | 0 |
2 | 1 | 2 |
0 | 0 | 18:17 |
| 33 | Roderick Wilson | F |
2/5 | 0/0 | 1/1 | 5 |
0 | 2 | 2 |
2 | 0 | 1 |
2 | 0 | 15:55 |
| 34 | John Prioleau | C/F |
2/3 | 0/0 | 0/0 | 4 |
2 | 1 | 3 |
2 | 3 | 3 |
0 | 2 | 27:56 |
| 40 | * Andrae Franklin | C |
6/10 | 0/0 | 1/3 | 13 |
2 | 4 | 6 |
3 | 0 | 2 |
1 | 1 | 19:10 |
| 42 | * Kenny White | F |
7/11 | 4/7 | 0/0 | 18 |
0 | 5 | 5 |
1 | 2 | 1 |
1 | 2 | 18:40 |
| 44 | James Hudson | C |
2/2 | 0/0 | 1/1 | 5 |
1 | 0 | 1 |
3 | 0 | 0 |
1 | 0 | 5:56 |
| 50 | Jamison Clark | F |
1/3 | 0/1 | 0/0 | 2 |
2 | 4 | 6 |
1 | 0 | 1 |
0 | 0 | 4:35 |
| 2 | D-Juan Thurmond | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 1 | 3 | 4 | | | | | | |
| Totals | | 31/65 | 10/27 | 5/8 | 77 | 14 | 25 | 39 | 24 | 12 | 21 | 6 | 6 | 202:45 |
|---|
|
| Total FG | 1st Half | 13/28 | 46.4% |
2nd Half | 18/37 | 48.6% |
Game | 31/65 | 47.7% |
| 3 PT FG | 1st Half | 1/10 | 10.0% |
2nd Half | 9/17 | 52.9% |
Game | 10/27 | 37.0% |
| Free Throws | 1st Half | 1/1 | 100% |
2nd Half | 4/7 | 57.1% |
Game | 5/8 | 62.5% |
|
|
| Bel | LC |
| Bel | LC |
| Bel | LC |
| Free Throw Pts | 22 | 5 |
3Pt Points | 21 | 30 |
Pts/Possession | 1.05 | 1.03 |
| Pts off Turnovers | 14 | 13 |
2nd Chance Points | 5 | 9 |
Pts off Bench | 18 | 16 |
| Total Rebounds | 38 | 39 |
Team Rebounds | 10 | 4 |
Dead Ball Reb | 2 | 0 |
| Off Rebound % | 37.5 | 37.8 |
Def Rebound % | 62.2 | 62.5 |
Total Rebound % | 49.4 | 50.6 |
| 3Pt Efficiency | +18.1 | +0.2 |
Def. Stops | 44 | 48 |
Pts/Shot | 1.10 | 1.12 |
| Technical Fouls | Bel |
None |
| LC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Belmont Abbey Crusaders | 45 | 40 | 0 | 0 | 0 | 0 | 85 |
| Limestone College Saints | 28 | 49 | 0 | 0 | 0 | 0 | 77 |
|