Limestone College vs Belmont Abbey (Oct 02, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Belmont Abbey Volleyball
Limestone College vs Belmont Abbey (Oct 02, 2007 at Belmont, NC)
Limestone College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Cash, Michele....... 3| 1 1 7 .000| 0| 0 0| 0| 0| 0 2 0| 0| 2.0
7 Hubbard, Ashley..... 3| 10 3 23 .304| 1| 0 3| 0| 3| 1 0 1| 0| 11.0
8 Taotoai, Courtney... 3| 0 0 2 .000| 2| 0 1| 2| 17| 0 0 0| 0| 0.0
13 Kerrison, Laura..... 3| 4 4 15 .000| 36| 1 1| 0| 4| 1 0 0| 1| 6.0
20 Milam, Lynn......... 3| 8 4 23 .174| 3| 0 1| 1| 6| 1 1 0| 0| 9.5
31 Thomas, Melissa..... 3| 23 1 44 .500| 0| 0 1| 0| 7| 0 1 0| 0| 23.5
1 Ward, Mallorie...... 2| 0 0 2 .000| 0| 2 0| 0| 4| 0 0 0| 0| 2.0
5 Robertson, Candace.. 2| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
12 O'Keefe, Jennifer... 1| 4 3 12 .083| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
21 Anthony, Chelsea.... 3| 0 1 2 -.500| 2| 3 2| 1| 20| 0 0 0| 0| 3.0
24 Blackwelder, Ashley. 2| 2 6 16 -.250| 0| 0 0| 0| 2| 0 0 0| 0| 2.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 23 147 .197| 44| 6 9| 7| 64| 3 4 1| 1| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 20 10 53 .189 GAME SCORES 1 2 3 TEAM RECORDS
2 14 6 46 .174 Limestone College... (3) 30 30 30 9-12, 7-2
3 18 7 48 .229 Belmont Abbey....... (0) 26 25 28 3-16, 2-7
Belmont Abbey | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sydney Steffen...... 2| 2 3 16 -.062| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
3 Carrie Markham...... 3| 0 0 0 .000| 0| 1 0| 0| 14| 0 0 0| 0| 1.0
11 Jennifer Angelich... 3| 4 2 10 .200| 0| 0 0| 0| 3| 0 1 0| 1| 4.5
17 Emily Frohnapfel.... 3| 2 2 16 .000| 0| 0 1| 0| 3| 0 3 2| 0| 3.5
19 Leeanne Cassandra... 3| 14 5 36 .250| 0| 0 0| 0| 2| 0 1 0| 0| 14.5
26 Allison Smith....... 3| 0 0 2 .000| 32| 1 2| 0| 5| 0 1 0| 0| 1.5
2 Jessica Bennett..... 3| 10 3 22 .318| 0| 0 0| 0| 2| 0 1 0| 0| 10.5
4 Holly Kimmel........ 3| 0 1 3 -.333| 1| 0 2| 1| 14| 0 0 0| 0| 0.0
7 Emily Becher........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Ashleigh Oxtoby..... 2| 5 1 19 .211| 0| 0 0| 0| 1| 0 1 0| 0| 5.5
9 Monica Halligan..... 3| 0 2 7 -.286| 0| 2 2| 2| 14| 0 0 0| 0| 2.0
18 Taylor Stern........ 3| 0 1 2 -.500| 0| 3 0| 1| 5| 0 0 0| 0| 3.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 20 134 .127| 33| 7 7| 6| 64| 0 8 2| 1| 48.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 6 43 .023 Site: Belmont, NC (Wheeler Center)
2 13 7 43 .140 Date: Oct 02, 2007 Attend: 95 Time: 1:32
3 17 7 48 .208 Referees:
1 2 3 Total
Tie scores 11 1 2 14
Lead changes 6 1 1 8