Pfeiffer at Belmont Abbey
@ Belmont, N.C. (Wheeler Center)
10/15/2016 at 12:06p
@ Belmont, N.C. (Wheeler Center)
10/15/2016 at 12:06p
Pfeiffer
0 |
Belmont Abbey
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Pfeiffer (0-15, 0-9) | 7 | 13 | 12 | 0 |
Belmont Abbey (11-9, 9-2) | 25 | 25 | 25 | 3 |
Pfeiffer |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 11 | 21 | -.381 |
2 | 4 | 6 | 28 | -.071 |
3 | 5 | 4 | 29 | .034 |
Belmont Abbey |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 0 | 17 | .588 |
2 | 12 | 5 | 28 | .250 |
3 | 15 | 2 | 32 | .406 |
Pfeiffer |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sam Smith * | 3 | 3 | 4 | 14 | -.071 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
3 | Tiana Gildernew * | 3 | 1 | 0 | 3 | .333 | 6 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
9 | Katie Wilson * | 3 | 1 | 1 | 3 | .000 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
10 | Sydney Freeman * | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
13 | Talor Hewitt * | 3 | 3 | 7 | 27 | -.148 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
22 | Erin Errington * | 3 | 3 | 5 | 18 | -.111 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 3.0 |
7 | Brittany Blackburn | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
8 | Gabby June | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Olivia Bowman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 12 | 21 | 78 | -.115 | 12 | 4 | 4 | 8 | 26 | 0 | 0 | 2 | 2 | 16.0 |
Belmont Abbey |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Gabby Martinez * | 3 | 0 | 0 | 1 | .000 | 15 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
3 | Hannah Dubas * | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
11 | Mackenzie Chrapliwy * | 3 | 6 | 2 | 17 | .235 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
13 | Alexandra Henriott * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
17 | Aimee Cloninger * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
20 | Coreen Norwood * | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
2 | Julia Monash | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Emily Rose | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
6 | Cassidy Bonito | 3 | 1 | 1 | 3 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
7 | Bridget Wilkinson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Leah Gunter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Ashley Yeager | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
12 | Sarah Kenney | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
15 | Tabitha Sims | 2 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
18 | Brittany Oehlhof | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
19 | Victoria Sisco | 1 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
21 | Lydia Sale | 2 | 7 | 2 | 13 | .385 | 0 | 2 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 10.0 |
23 | Rachel Rukab | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
25 | Lanie Healey | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
32 | Carie Valentine | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 7 | 77 | .390 | 30 | 8 | 9 | 4 | 37 | 1 | 6 | 0 | 0 | 49.0 |
Other Information |
---|
Arena: Wheeler Center Attendance: 115 Time: 0:52 1st Referee: Kristen Boessneck 2nd Referee: Jeff Hutcherson 3rd Referee: Foster/Ross Scorer: Jim Stephan |
* = Starter