2017 Belmont Abbey Softball Schedule
Overall
10-30-2
Pct.
.262
Conf.
6-16
Pct.
.273
Streak
Won 1
Home
7-13-2
Away
3-17
Neutral
0-0
Games
42
Runs
161
Batting Avg.
.283
On Base %
.349
Slugging %
.362
Home Runs
13
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Wed., Feb. 01 | Lenoir-Rhyne | L, 6-5 | Final | ||
Lenoir-Rhyne | L, 9-0 | Final - 5 innings | |||
Tue., Feb. 07 | at Wingate | L, 6-2 | Final | ||
at Wingate | L, 1-0 | Final | |||
Sat., Feb. 11 | at Francis Marion | W, 3-2 | Final | ||
at Francis Marion | L, 3-1 | Final | |||
Tue., Feb. 14 | at Catawba | L, 9-1 | Final - 6 innings | ||
at Catawba | L, 17-3 | Final - 5 innings | |||
Fri., Feb. 17 | USC Aiken | W, 2-0 | Final | ||
USC Aiken | T, 4-4 | Final | |||
Sat., Feb. 18 | Columbus St. | L, 9-0 | Final | ||
Columbus St. | T, 9-9 | Final - 5 innings | |||
Wed., Feb. 22 | Queens | L, 8-2 | Final | ||
Queens | L, 8-3 | Final | |||
Mon., Feb. 27 | at Carson-Newman | L, 6-2 | Final | ||
at Carson-Newman | L, 7-6 | Final | |||
March | |||||
Sat., Mar. 04 | at Mount Olive * | L, 6-5 | Final | ||
at Mount Olive * | L, 5-2 | Final | |||
Tue., Mar. 07 | Barton * | L, 6-4 | Final | ||
Barton * | W, 6-3 | Final | |||
Fri., Mar. 17 | Converse * | W, 16-0 | Final - 5 innings | ||
Converse * | W, 5-4 | Final | |||
Fri., Mar. 24 | at Lees-McRae * | L, 9-3 | Final | ||
at Lees-McRae * | W, 9-6 | Final | |||
Sat., Mar. 25 | at King * | L, 13-6 | Final | ||
at King * | L, 9-2 | Final | |||
April | |||||
Sat., Apr. 01 | at Erskine * | L, 6-1 | Final | ||
at Erskine * | L, 10-8 | Final | |||
Thu., Apr. 06 | North Greenville * | L, 8-3 | Final | ||
North Greenville * | L, 7-4 | Final | |||
Sat., Apr. 08 | Southern Wesleyan * | W, 3-2 | Final | ||
Southern Wesleyan * | L, 9-6 | Final | |||
Tue., Apr. 11 | Limestone * | #RaisetheRed Game | L, 4-2 | Final | |
Limestone * | L, 3-1 | Final | |||
Mon., Apr. 17 | at Emmanuel * | make-up of 3/31 game | L, 6-3 | Final | |
at Emmanuel * | make-up of 3/31 game | W, 12-1 | Final - 6 innings | ||
Tue., Apr. 18 | Young Harris | L, 12-4 | Final - 6 innings | ||
Young Harris | W, 1-0 | Final | |||
Wed., Apr. 19 | at Pfeiffer * | L, 10-0 | Final - 5 innings | ||
at Pfeiffer * | L, 6-2 | Final | |||
Sat., Apr. 22 | St. Andrews | L, 6-4 | Final | ||
St. Andrews | W, 6-4 | Final |
* Conference
Bold team: Home event