Belmont Abbey vs. Mount Olive
@ Tigerville, SC (Pepsi Stadium )
4/27/2018 at 7:00 PM
@ Tigerville, SC (Pepsi Stadium )
4/27/2018 at 7:00 PM
No. 3 seed Belmont Abbey
7 |
No. 2 seed Mount Olive
6 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
No. 3 seed Belmont Abbey (12-4) | 1 | 2 | 4 | 0 | 7 |
No. 2 seed Mount Olive (11-5) | 1 | 1 | 0 | 4 | 6 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Harley Whitham at goalie for BAC. | ||
15:00 | Will Urban at goalie for UMO. | ||
15:00 | Faceoff Billy Huss vs Cody Lykins won by UMO, [15:00] Ground ball pickup by UMO Brody Sullivan. | ||
13:56 | Shot by UMO Tyler Keele, SAVE Harley Whitham. | ||
13:51 | Clear attempt by BAC good. | ||
Turnover by BAC. | |||
11:32 | Clear attempt by UMO good. | ||
10:12 | Shot by UMO Tim Collins WIDE. | ||
09:48 | Clear attempt by BAC good. | ||
09:17 | GOAL by BAC Jason Hollister (FIRST GOAL), goal number 10 for season. | ||
Score: No. 3 seed Belmont Abbey 1 - No. 2 seed Mount Olive 0 | |||
09:17 | Faceoff Jack Pigott vs Tyler Keele won by UMO, [09:17] Ground ball pickup by UMO Jacob Ball. | ||
08:08 | Shot by UMO Jacob Ball WIDE. | ||
Turnover by UMO Austin Whitlow. | |||
07:35 | Ground ball pickup by BAC Sean Hanrahan. | ||
07:31 | Clear attempt by BAC good. | ||
06:59 | Shot by BAC Jack Pigott, SAVE Will Urban. | ||
06:50 | Clear attempt by UMO good. | ||
05:51 | Shot by UMO Jacob Ball WIDE. | ||
05:35 | Shot by UMO Cody Graden, SAVE Harley Whitham. | ||
05:29 | Clear attempt by BAC good. | ||
Turnover by BAC. | |||
03:48 | Shot by UMO Thatcher Clark HIGH. | ||
Turnover by UMO Jacob Ball (caused by Anthony Cesario). | |||
03:06 | Ground ball pickup by BAC Anthony Cesario. | ||
03:03 | Clear attempt by BAC good. | ||
01:59 | Shot by BAC Liam Osborne, SAVE Will Urban. | ||
01:56 | Clear attempt by UMO good. | ||
00:42 | GOAL by UMO Cody Graden, Assist by Tim Collins, goal number 18 for season. | ||
Score: No. 3 seed Belmont Abbey 1 - No. 2 seed Mount Olive 1 | |||
00:42 | Faceoff Anthony Cesario vs Cody Lykins won by BAC, [00:42] Ground ball pickup by BAC Conor Larkin. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Billy Huss vs Cody Lykins won by UMO, [15:00] Ground ball pickup by UMO Cody Lykins. | ||
Turnover by UMO Cody Lykins (caused by Anthony Cesario). | |||
13:04 | Shot by BAC Jack Pigott, SAVE Will Urban. | ||
13:00 | Clear attempt by UMO good. | ||
11:02 | Shot by UMO Thatcher Clark WIDE. | ||
Turnover by UMO Tyler Keele (caused by Conor Larkin). | |||
10:33 | Ground ball pickup by BAC Conor Larkin. | ||
10:29 | Clear attempt by BAC good. | ||
10:26 | GOAL by BAC Callum Tanner, Assist by Conor Larkin, goal number 30 for season. | ||
Score: No. 3 seed Belmont Abbey 2 - No. 2 seed Mount Olive 1 | |||
10:26 | Faceoff Dylon Harmon vs Cody Lykins won by BAC. | ||
09:49 | Shot by BAC Callum Tanner WIDE. | ||
Turnover by BAC Jason Hollister. | |||
09:26 | Clear attempt by UMO good. | ||
08:37 | Shot by UMO Scott Dagnanleach, SAVE Harley Whitham. | ||
08:27 | Clear attempt by BAC good. | ||
07:01 | Shot by BAC Liam Osborne, SAVE Will Urban. | ||
06:56 | Clear attempt by UMO good. | ||
06:04 | GOAL by UMO Nick Petersen, Assist by Brody Sullivan, goal number 6 for season. | ||
Score: No. 3 seed Belmont Abbey 2 - No. 2 seed Mount Olive 2 | |||
06:04 | Faceoff Dylon Harmon vs Cody Lykins won by BAC, [06:04] Ground ball pickup by BAC Dylon Harmon. | ||
05:50 | Timeout by BAC. | ||
05:33 | Shot by BAC Jason Hollister, SAVE Will Urban. | ||
05:28 | Clear attempt by UMO good. | ||
04:21 | Shot by UMO Cody Graden BLOCKED. | ||
03:41 | Clear attempt by BAC good. | ||
03:38 | Shot by BAC Jack Pigott WIDE. | ||
02:46 | Penalty on UMO Cody Graden (PRO/0:30) Extra-man opportunity. | ||
02:31 | GOAL by BAC Adam Wiedemann, goal number 30 for season. | ||
Score: No. 3 seed Belmont Abbey 3 - No. 2 seed Mount Olive 2 | |||
02:31 | Faceoff Dylon Harmon vs Cody Lykins won by BAC, [02:31] Ground ball pickup by BAC Dylon Harmon. | ||
Turnover by BAC Collin Grippo. | |||
00:46 | Shot by UMO Jacob Ball HIGH. | ||
00:46 | Timeout by UMO. | ||
00:10 | Shot by UMO Cody Graden HIT POST. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Dylon Harmon vs Cody Lykins won by BAC. | ||
13:29 | Shot by BAC Liam Osborne WIDE. | ||
13:04 | Shot by BAC Kyle McGinley DEFENSIVE SAVE by Luke Dalman. | ||
12:29 | GOAL by BAC Callum Tanner, Assist by Adam Wiedemann, goal number 31 for season. | ||
Score: No. 3 seed Belmont Abbey 4 - No. 2 seed Mount Olive 2 | |||
12:29 | Faceoff Dylon Harmon vs Cody Lykins won by UMO, [12:29] Ground ball pickup by UMO Dylan Lowenstein. | ||
11:40 | Shot by UMO Tyler Keele WIDE. | ||
11:28 | Shot by UMO Brody Sullivan, SAVE Harley Whitham. | ||
11:23 | Clear attempt by BAC good. | ||
Turnover by BAC Callum Tanner (caused by Dylan Lowenstein). | |||
10:23 | Ground ball pickup by UMO Will Urban. | ||
10:20 | Clear attempt by UMO good. | ||
08:39 | Shot by UMO Scott Dagnanleach, SAVE Harley Whitham. | ||
08:35 | Clear attempt by BAC good. | ||
07:35 | GOAL by BAC Jack Pigott, Assist by James Booth, goal number 13 for season. | ||
Score: No. 3 seed Belmont Abbey 5 - No. 2 seed Mount Olive 2 | |||
07:35 | Faceoff Dylon Harmon vs Cody Lykins won by BAC, [07:35] Ground ball pickup by BAC Dylon Harmon. | ||
06:26 | GOAL by BAC Hunter Duford, goal number 4 for season. | ||
Score: No. 3 seed Belmont Abbey 6 - No. 2 seed Mount Olive 2 | |||
06:26 | Timeout by UMO. | ||
06:26 | Faceoff Dylon Harmon vs Cody Lykins won by BAC. | ||
06:00 | GOAL by BAC Jack Pigott, goal number 14 for season. | ||
Score: No. 3 seed Belmont Abbey 7 - No. 2 seed Mount Olive 2 | |||
06:00 | Faceoff Dylon Harmon vs Cody Lykins won by BAC, [06:00] Ground ball pickup by BAC Dylon Harmon. | ||
05:31 | Clear attempt by BAC good. | ||
05:20 | Shot by BAC Jason Hollister, SAVE Will Urban. | ||
04:54 | Clear attempt by UMO good. | ||
03:47 | Shot by UMO Thatcher Clark HIGH. | ||
03:44 | Ground ball pickup by UMO Cody Graden. | ||
03:23 | Shot by UMO Thatcher Clark HIT POST. | ||
03:07 | Clear attempt by BAC good. | ||
02:41 | Shot by BAC Sean Hanrahan HIGH. | ||
02:29 | Shot by BAC Vinny Vultaggio HIT POST. | ||
02:21 | Clear attempt by UMO good. | ||
01:44 | Shot by UMO Tim Collins WIDE. | ||
Turnover by UMO. | |||
01:16 | Clear attempt by BAC good. | ||
00:11 | Shot by BAC Brendan McGovern WIDE. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Dylon Harmon vs Matt Lewis won by UMO, [15:00] Ground ball pickup by UMO Matt Lewis. | ||
14:22 | GOAL by UMO Gunner Parson, Assist by Thatcher Clark, goal number 12 for season. | ||
Score: No. 3 seed Belmont Abbey 7 - No. 2 seed Mount Olive 3 | |||
14:22 | Faceoff Dylon Harmon vs Matt Lewis won by BAC, [14:22] Ground ball pickup by BAC Anthony Cesario. | ||
13:35 | Clear attempt by BAC good. | ||
12:09 | Shot by BAC Kyle McGinley WIDE. | ||
11:59 | Clear attempt by UMO good. | ||
Turnover by UMO Brody Sullivan. | |||
11:19 | Ground ball pickup by BAC Harley Whitham. | ||
11:14 | Clear attempt by BAC good. | ||
Turnover by BAC Liam Osborne (caused by Austin Peper). | |||
10:53 | Clear attempt by UMO good. | ||
10:07 | GOAL by UMO Tim Collins, Assist by Gunner Parson, goal number 7 for season. | ||
Score: No. 3 seed Belmont Abbey 7 - No. 2 seed Mount Olive 4 | |||
10:01 | Faceoff Dylon Harmon vs Matt Lewis won by BAC. | ||
09:57 | Penalty on UMO Cody Graden (DELA/0:30) Extra-man opportunity. | ||
Turnover by BAC Adam Wiedemann. | |||
08:51 | Clear attempt by UMO good. | ||
08:13 | Penalty on BAC Brody Munro (SLAS/1:00) Extra-man opportunity. | ||
07:49 | Shot by UMO Brody Sullivan WIDE. | ||
07:32 | GOAL by UMO Jacob Ball (MAN-UP), goal number 27 for season. | ||
Score: No. 3 seed Belmont Abbey 7 - No. 2 seed Mount Olive 5 | |||
07:32 | Faceoff Dylon Harmon vs Cody Lykins won by UMO, [07:32] Ground ball pickup by UMO Brady Elbin. | ||
06:32 | Shot by UMO Tyler Keele HIGH. | ||
06:27 | Shot by UMO Jacob Ball, SAVE Harley Whitham. | ||
06:23 | Ground ball pickup by BAC Cody Agrella. | ||
06:17 | Clear attempt by BAC good. | ||
06:10 | Timeout by BAC. | ||
Turnover by BAC Jack Diebolt. | |||
05:51 | Clear attempt by UMO good. | ||
04:49 | Shot by UMO Brody Sullivan DEFENSIVE SAVE by Hunter Jones. | ||
04:42 | Ground ball pickup by UMO Tyler Keele. | ||
04:31 | Shot by UMO Thatcher Clark HIGH. | ||
04:01 | Shot by UMO Austin Whitlow HIGH. | ||
03:56 | Clear attempt by BAC good. | ||
02:44 | Shot by BAC Jason Hollister WIDE. | ||
02:12 | Penalty on BAC Adam Wiedemann (PUSHING/0:30) Extra-man opportunity. | ||
01:52 | GOAL by UMO Thatcher Clark (MAN-UP), Assist by Jacob Ball, goal number 24 for season. | ||
Score: No. 3 seed Belmont Abbey 7 - No. 2 seed Mount Olive 6 | |||
01:52 | Faceoff Dylon Harmon vs Cody Lykins won by UMO. | ||
01:37 | Shot by UMO Cody Lykins, SAVE Harley Whitham. | ||
01:18 | Ground ball pickup by UMO Cody Lykins. | ||
01:14 | Clear attempt by BAC good. | ||
00:18 | Timeout by BAC. | ||
Turnover by BAC. | |||
Score: No. 3 seed Belmont Abbey 7 - No. 2 seed Mount Olive 6 |