2013-14 Belmont Abbey Men's Basketball Schedule
Overall
11-16
Pct.
.407
Conf.
7-9
Pct.
.438
Streak
Lost 1
Home
8-5
Away
3-9
Neutral
0-2
Games
27
Pts per game
81.6
FG %
46.4
3PT %
37.1
FT %
77.0
Reb per game
35.3
Ast per game
14.5
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Sat., Nov. 09 | Clayton St. | W, 92-81 | Final | ||
Mon., Nov. 11 | at Catawba | W, 98-77 | Final | ||
Fri., Nov. 15 | vs. Coker | UNC Pembroke Invitational @ Pembroke, NC | L, 89-85 | Final | |
Sat., Nov. 16 | at UNC Pembroke | L, 100-87 | Final | ||
Wed., Nov. 20 | at North Greenville * | L, 85-84 | Final - OT | ||
Sat., Nov. 23 | Winston-Salem | W, 76-75 | Final | ||
Fri., Nov. 29 | vs. Nova Southeastern | @ Miami Shores, Florida | L, 86-67 | Final | |
Sat., Nov. 30 | at Barry | L, 95-93 | Final | ||
December | |||||
Wed., Dec. 04 | Barton * | L, 101-97 | Final | ||
Sat., Dec. 07 | North Georgia | L, 92-82 | Final | ||
Thu., Dec. 19 | Mars Hill | W, 93-85 | Final | ||
Sat., Dec. 21 | Johnson C. Smith | L, 91-80 | Final | ||
January | |||||
Sat., Jan. 04 | Lees-McRae * | Roman Catholic Community Night | W, 104-95 | Final | |
Wed., Jan. 08 | Pfeiffer * | Dallas Community Night | W, 80-78 | Final | |
Sat., Jan. 11 | at Limestone * | L, 87-69 | Final | ||
Sat., Jan. 18 | at Mount Olive * | L, 92-79 | Final | ||
Tue., Jan. 21 | at King * | L, 75-71 | Final | ||
Sat., Jan. 25 | North Greenville * | Cramerton Community Night | W, 90-89 | Final | |
Thu., Jan. 30 | Erskine * | Belmont Community Night | W, 89-67 | Final | |
February | |||||
Sat., Feb. 01 | Limestone * | Stanley Community Night | L, 78-57 | Final | |
Thu., Feb. 06 | at Barton * | L, 87-76 | Final | ||
Sat., Feb. 08 | at Pfeiffer * | W, 97-88 | Final | ||
Mon., Feb. 17 | Mount Olive * | L, 100-61 | Final | ||
Wed., Feb. 19 | King * | W, 89-84 | Final | ||
Sat., Feb. 22 | at Lees-McRae * | L, 75-72 | Final | ||
Tue., Feb. 25 | at Erskine * | W, 72-61 | Final | ||
March | |||||
Sat., Mar. 01 | at Barton % | ConfCarolinas Trny 1/4Finals @ higher seed | L, 76-64 | Final |
* Conference
% Post season
Bold team: Home event