| # | Name | Pos. | Ht. | Cl. | Hometown/Previous School |
 |
| 1 | Eddie Pennington | OH | 6-3 | Jr. | Denver, CO/Metro State College/Bishop Machebeuf |
| 2 | Trevor Aikau-Osurman | L/S | 5-11 | Fr. | Honolulu, HI/Kamehameha |
| 3 | Nolan Albrecht | OH | 6-5 | Fr. | Naperville, IL/Franciscan University/Homeschooled |
| 4 | Griffin O'Camb | OH/RS | 6-0 | Fr. | Rescue, CA/Ponderosa |
| 5 | Aaron DeKalb | OH/DS | 6-0 | So. | Oceanside, CA/Palomar JC/Union Mine |
| 6 | Antony Koyfman | MB/RH | 6-8 | Fr. | Whitestone, NY/Bayside |
| 7 | Spencer Fournell | MB/RH | 6-4 | Jr. | Redondo Beach, CA/El Camino College/Union |
| 8 | Jon Lowenhagen | OH | 6-2 | Fr. | Richmond, VA/Hermitage |
| 9 | Justin Snyder | OH | 6-5 | Fr. | Xenia, OH/Carroll |
| 10 | Dustin Buell | MB | 6-4 | Fr. | Las Vegas, NV/Centennial |
| 11 | Dane Hunsicker | RH | 6-7 | Fr. | Las Vegas, NV/Centennial |
| 12 | Brandon Kimbrell | OH | 6-6 | So. | Escondido, CA/Palomar JC/San Pasqual |
| 13 | Derek Sullivan | S | 6-5 | Fr. | Midlothian, VA/Cosby |
| 14 | Vincent Baltz | MB | 6-5 | Fr. | Albuquerque, NM/Rio Rancho |
| 22 | Evan Young | MB | 6-5 | Fr. | Tampa, FL/Jesuit |
 |
| Head Coach: Mary DeJute (Bluffton, 1986)Assistant Coach: Trey Salinas (Johnson & Wales, 2010) |